Stocks That Pay Dividends In September
By Income Calendar staff, Monday, October 14, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in September by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of September. We divided up the resulting list of September dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In September
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | September Pay Day Expected |
---|---|---|---|---|---|---|
FBCG | $43.97 | 439,581 | $0.012 | 0.03% | Quarterly | Sep 24th |
XHE | $87.79 | 4,097 | $0.028 | 0.03% | Quarterly | Sep 25th |
PWB | $101.53 | 5,677 | $0.032 | 0.03% | Quarterly | Sep 23rd |
NVDA | $138.07 | 230,006,068 | $0.040 | 0.03% | Quarterly | Sep 28th |
FPX | $114.05 | 7,447 | $0.043 | 0.04% | Quarterly | Sep 30th |
FXF | $103.09 | 7,390 | $0.050 | 0.05% | Monthly | Sep 8th |
PSI | $60.18 | 128,166 | $0.029 | 0.05% | Quarterly | Sep 27th |
EGO | $17.72 | 1,231,846 | $0.009 | 0.05% | Semi-Annual | Sep 16th |
XBI | $99.07 | 5,485,948 | $0.061 | 0.06% | Quarterly | Sep 25th |
ETHT | $15.00 | 211,920 | $0.009 | 0.06% | Monthly | Sep 10th |
QTEC | $199.75 | 103,579 | $0.137 | 0.07% | Quarterly | Sep 24th |
CIBR | $62.58 | 936,478 | $0.043 | 0.07% | Quarterly | Sep 30th |
IR | $102.44 | 1,361,138 | $0.080 | 0.08% | Quarterly | Sep 5th |
IPO | $44.34 | 15,912 | $0.035 | 0.08% | Quarterly | Sep 20th |
VRT | $112.41 | 5,456,862 | $0.100 | 0.09% | Quarterly | Sep 26th |
PDP | $107.14 | 7,865 | $0.110 | 0.10% | Quarterly | Sep 23rd |
GAMR | $63.93 | 1,217 | $0.064 | 0.10% | Quarterly | Sep 30th |
CNX | $35.05 | 2,743,818 | $0.040 | 0.11% | Quarterly | Sep 1st |
FCLD | $25.42 | 10,527 | $0.028 | 0.11% | Quarterly | Sep 24th |
DEEP | $35.51 | 1,081 | $0.037 | 0.11% | Quarterly | Sep 25th |
DFJ | $78.41 | 19,659 | $0.100 | 0.13% | Quarterly | Sep 27th |
KNSL | $472.29 | 107,664 | $0.600 | 0.13% | Quarterly | Sep 12th |
HACK | $71.75 | 57,645 | $0.090 | 0.13% | Quarterly | Sep 30th |
FMAG | $31.57 | 40,826 | $0.048 | 0.15% | Quarterly | Sep 24th |
PVH | $97.47 | 613,045 | $0.150 | 0.15% | Quarterly | Sep 25th |
HBM | $9.13 | 1,499,709 | $0.020 | 0.16% | Semi-Annual | Sep 20th |
USLM | $101.30 | 50,645 | $0.200 | 0.20% | Quarterly | Sep 13th |
PAWZ | $59.30 | 1,426 | $0.123 | 0.21% | Quarterly | Sep 28th |
AIRR | $76.69 | 202,330 | $0.168 | 0.22% | Quarterly | Sep 30th |
PNQI | $44.16 | 28,519 | $0.108 | 0.24% | Quarterly | Sep 29th |
HLT | $237.76 | 1,027,306 | $0.600 | 0.25% | Quarterly | Sep 27th |
LOB | $48.32 | 137,114 | $0.120 | 0.25% | Quarterly | Sep 17th |
JBL | $125.77 | 1,348,689 | $0.320 | 0.25% | Quarterly | Sep 4th |
WING | $399.05 | 319,351 | $1.080 | 0.27% | Quarterly | Sep 6th |
XSD | $247.32 | 29,702 | $0.675 | 0.27% | Quarterly | Sep 25th |
PHO | $70.86 | 54,659 | $0.201 | 0.28% | Quarterly | Sep 27th |
AAON | $112.03 | 264,083 | $0.320 | 0.29% | Quarterly | Sep 27th |
VNT | $34.35 | 529,123 | $0.100 | 0.29% | Quarterly | Sep 26th |
UHAL.B | $67.99 | 123,669 | $0.200 | 0.29% | Quarterly | Sep 27th |
TW | $135.00 | 920,699 | $0.400 | 0.30% | Quarterly | Sep 16th |
TUG | $34.06 | 4,808 | $0.104 | 0.31% | Quarterly | Sep 27th |
QGRO | $94.10 | 35,842 | $0.300 | 0.32% | Quarterly | Sep 25th |
FCNCA | $2035.43 | 55,960 | $6.560 | 0.32% | Quarterly | Sep 16th |
BRKR | $63.32 | 865,478 | $0.200 | 0.32% | Quarterly | Sep 16th |
ODP | $30.14 | 328,247 | $0.100 | 0.33% | Quarterly | Sep 11th |
META | $590.42 | 8,192,797 | $2.000 | 0.34% | Quarterly | Sep 26th |
PKB | $80.92 | 12,989 | $0.271 | 0.34% | Quarterly | Sep 27th |
NYCB | $11.90 | 5,302,581 | $0.040 | 0.34% | Quarterly | Sep 17th |
XMMO | $124.09 | 137,859 | $0.435 | 0.35% | Quarterly | Sep 27th |
BITU | $27.56 | 2,282,036 | $0.099 | 0.36% | Monthly | Sep 8th |
TER | $133.62 | 1,410,574 | $0.480 | 0.36% | Quarterly | Sep 27th |
HEDJ | $44.98 | 29,745 | $0.160 | 0.36% | Quarterly | Sep 27th |
UHS | $220.45 | 853,275 | $0.800 | 0.36% | Quarterly | Sep 17th |
MUSA | $489.43 | 117,754 | $1.800 | 0.37% | Quarterly | Sep 5th |
NICE | $173.29 | 486,245 | $0.640 | 0.37% | Quarterly | Sep 12th |
SATO | $16.24 | 3,547 | $0.062 | 0.38% | Quarterly | Sep 27th |
FCTE | $28.05 | 180,300 | $0.106 | 0.38% | Quarterly | Sep 27th |
MODG | $10.64 | 1,874,114 | $0.040 | 0.38% | Quarterly | Sep 17th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Sep 26th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Sep 26th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Sep 26th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Sep 26th |
TRU | $106.90 | 1,387,297 | $0.420 | 0.39% | Quarterly | Sep 9th |
CARZ | $58.21 | 3,845 | $0.228 | 0.39% | Quarterly | Sep 30th |
H | $152.32 | 526,425 | $0.600 | 0.39% | Quarterly | Sep 10th |
POWL | $266.48 | 282,874 | $1.060 | 0.40% | Quarterly | Sep 18th |
XNTK | $207.28 | 4,245 | $0.847 | 0.41% | Quarterly | Sep 25th |
XHB | $123.67 | 1,137,088 | $0.506 | 0.41% | Quarterly | Sep 25th |
WMS | $155.36 | 276,322 | $0.640 | 0.41% | Quarterly | Sep 13th |
IIIN | $29.63 | 68,237 | $0.120 | 0.41% | Quarterly | Sep 27th |
FTV | $78.45 | 1,673,550 | $0.320 | 0.41% | Quarterly | Sep 27th |
UYG | $81.24 | 30,136 | $0.344 | 0.42% | Quarterly | Sep 28th |
RSPT | $38.79 | 168,116 | $0.163 | 0.42% | Quarterly | Sep 27th |
VBK | $273.42 | 127,704 | $1.144 | 0.42% | Quarterly | Sep 30th |
EE | $23.75 | 305,847 | $0.100 | 0.42% | Quarterly | Sep 5th |
DFEN | $38.36 | 208,284 | $0.167 | 0.43% | Quarterly | Sep 27th |
TPL | $1066.19 | 110,244 | $4.680 | 0.44% | Quarterly | Sep 17th |
AIEQ | $38.36 | 14,283 | $0.169 | 0.44% | Quarterly | Sep 30th |
SPXL | $171.91 | 2,059,401 | $0.770 | 0.45% | Quarterly | Sep 26th |
PPA | $118.37 | 308,653 | $0.532 | 0.45% | Quarterly | Sep 27th |
VUG | $392.15 | 707,556 | $1.818 | 0.46% | Quarterly | Sep 30th |
MGK | $328.22 | 238,499 | $1.496 | 0.46% | Quarterly | Sep 30th |
DCO | $64.64 | 26,357 | $0.300 | 0.46% | Quarterly | Sep 1st |
BSY | $50.97 | 532,320 | $0.240 | 0.47% | Quarterly | Sep 26th |
LABU | $128.43 | 627,236 | $0.601 | 0.47% | Quarterly | Sep 26th |
GOOG | $166.39 | 9,942,013 | $0.800 | 0.48% | Quarterly | Sep 16th |
GOOGL | $164.95 | 18,830,608 | $0.800 | 0.48% | Quarterly | Sep 16th |
DXJ | $110.16 | 518,122 | $0.540 | 0.49% | Quarterly | Sep 27th |
VEON | $30.45 | 59,038 | $0.150 | 0.49% | Semi-Annual | Sep 3rd |
FTEC | $180.83 | 174,695 | $0.900 | 0.50% | Quarterly | Sep 24th |
ATI | $62.80 | 1,010,410 | $0.320 | 0.51% | Quarterly | Sep 8th |
ODFL | $202.45 | 920,454 | $1.040 | 0.51% | Quarterly | Sep 18th |
XAR | $160.96 | 162,410 | $0.827 | 0.51% | Quarterly | Sep 25th |
AGI | $19.64 | 1,353,146 | $0.100 | 0.51% | Quarterly | Sep 26th |
ANF | $155.52 | 1,788,391 | $0.800 | 0.51% | Quarterly | Sep 16th |
MTRN | $105.76 | 73,634 | $0.540 | 0.51% | Quarterly | Sep 6th |
CEG | $271.74 | 2,103,231 | $1.410 | 0.52% | Quarterly | Sep 6th |
IGIC | $19.40 | 16,603 | $0.100 | 0.52% | Quarterly | Sep 18th |
CR | $158.67 | 201,946 | $0.820 | 0.52% | Quarterly | Sep 11th |
GPI | $355.63 | 64,314 | $1.880 | 0.53% | Quarterly | Sep 16th |
EA | $144.17 | 877,247 | $0.760 | 0.53% | Quarterly | Sep 18th |
WRB | $59.26 | 1,603,765 | $0.320 | 0.54% | Quarterly | Sep 30th |
EFX | $291.16 | 902,080 | $1.560 | 0.54% | Quarterly | Sep 13th |
X | $36.42 | 1,018,537 | $0.200 | 0.55% | Quarterly | Sep 11th |
FFSM | $27.87 | 8,875 | $0.152 | 0.55% | Quarterly | Sep 24th |
LLY | $929.51 | 1,526,816 | $5.200 | 0.56% | Quarterly | Sep 10th |
FIW | $109.48 | 43,018 | $0.612 | 0.56% | Quarterly | Sep 30th |
VONG | $98.69 | 476,833 | $0.557 | 0.56% | Quarterly | Sep 30th |
XMHQ | $104.46 | 186,428 | $0.585 | 0.56% | Quarterly | Sep 27th |
MLM | $552.35 | 321,312 | $3.160 | 0.57% | Quarterly | Sep 30th |
TFX | $237.34 | 193,497 | $1.360 | 0.57% | Quarterly | Sep 16th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Sep 26th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Sep 26th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Sep 26th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Sep 26th |
SOXL | $40.82 | 68,749,738 | $0.238 | 0.58% | Quarterly | Sep 27th |
BN | $53.87 | 836,980 | $0.320 | 0.59% | Quarterly | Sep 27th |
BCC | $142.98 | 135,064 | $0.840 | 0.59% | Quarterly | Sep 16th |
QQQM | $204.75 | 1,008,643 | $1.199 | 0.59% | Quarterly | Sep 27th |
ITUB | $6.27 | 14,207,840 | $0.038 | 0.60% | Monthly | Sep 7th |
BMI | $225.23 | 148,447 | $1.360 | 0.60% | Quarterly | Sep 6th |
QQQJ | $30.65 | 49,798 | $0.185 | 0.60% | Quarterly | Sep 27th |
SPYG | $84.71 | 1,264,614 | $0.518 | 0.61% | Quarterly | Sep 25th |
ONEQ | $72.92 | 271,567 | $0.452 | 0.62% | Quarterly | Sep 24th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Sep 26th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Sep 26th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Sep 26th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Sep 26th |
FEZ | $52.63 | 248,139 | $0.338 | 0.64% | Quarterly | Sep 25th |
VOT | $251.62 | 91,568 | $1.605 | 0.64% | Quarterly | Sep 30th |
SOXQ | $42.79 | 340,068 | $0.272 | 0.64% | Quarterly | Sep 27th |
NAIL | $164.21 | 224,745 | $1.052 | 0.64% | Quarterly | Sep 26th |
XRT | $76.16 | 3,756,501 | $0.497 | 0.65% | Quarterly | Sep 25th |
FXR | $77.38 | 35,057 | $0.500 | 0.65% | Quarterly | Sep 30th |
XME | $64.63 | 995,204 | $0.423 | 0.65% | Quarterly | Sep 25th |
AME | $171.57 | 2,018,295 | $1.120 | 0.65% | Quarterly | Sep 30th |
IFV | $20.75 | 8,196 | $0.135 | 0.65% | Quarterly | Sep 30th |
IBKR | $151.30 | 798,343 | $1.000 | 0.66% | Quarterly | Sep 13th |
SPHB | $91.70 | 94,655 | $0.604 | 0.66% | Quarterly | Sep 27th |
VST | $132.26 | 11,043,668 | $0.878 | 0.66% | Quarterly | Sep 30th |
VFMO | $165.42 | 21,399 | $1.087 | 0.66% | Quarterly | Sep 30th |
RICK | $42.04 | 58,588 | $0.280 | 0.67% | Quarterly | Sep 30th |
HCA | $395.78 | 857,736 | $2.640 | 0.67% | Quarterly | Sep 30th |
XLK | $233.82 | 4,893,427 | $1.594 | 0.68% | Quarterly | Sep 25th |
TDS | $23.63 | 571,775 | $0.160 | 0.68% | Quarterly | Sep 30th |
QQQE | $92.57 | 173,313 | $0.641 | 0.69% | Quarterly | Sep 27th |
SPGI | $527.52 | 616,724 | $3.640 | 0.69% | Quarterly | Sep 9th |
QQXT | $94.11 | 12,537 | $0.647 | 0.69% | Quarterly | Sep 30th |
RSPH | $31.77 | 37,216 | $0.219 | 0.69% | Quarterly | Sep 27th |
ARCH | $145.86 | 169,759 | $1.000 | 0.69% | Quarterly | Sep 13th |
PJT | $143.73 | 201,820 | $1.000 | 0.70% | Quarterly | Sep 18th |
UNF | $189.08 | 28,399 | $1.320 | 0.70% | Quarterly | Sep 27th |
KLAC | $829.65 | 559,661 | $5.800 | 0.70% | Quarterly | Sep 3rd |
XLG | $48.41 | 644,261 | $0.345 | 0.71% | Quarterly | Sep 27th |
TECK.B.CA | $70.45 | 1,690,660 | $0.500 | 0.71% | Quarterly | Sep 27th |
MCO | $479.44 | 454,024 | $3.400 | 0.71% | Quarterly | Sep 6th |
GLDD | $11.46 | 284,638 | $0.084 | 0.73% | Other | Sep 14th |
RLI | $159.75 | 105,156 | $1.160 | 0.73% | Quarterly | Sep 20th |
QLTY | $32.99 | 131,938 | $0.240 | 0.73% | Quarterly | Sep 28th |
MTR | $6.12 | 2,001 | $0.045 | 0.73% | Monthly | Sep 30th |
QTUM | $64.19 | 13,111 | $0.471 | 0.73% | Quarterly | Sep 26th |
FTI | $27.17 | 3,140,664 | $0.200 | 0.74% | Quarterly | Sep 4th |
VMC | $248.70 | 1,309,553 | $1.840 | 0.74% | Quarterly | Sep 4th |
NPO | $161.20 | 56,225 | $1.200 | 0.74% | Quarterly | Sep 18th |
SHW | $384.16 | 837,175 | $2.860 | 0.74% | Quarterly | Sep 6th |
V | $280.68 | 3,990,764 | $2.080 | 0.74% | Quarterly | Sep 3rd |
AMAT | $213.89 | 5,131,173 | $1.600 | 0.75% | Quarterly | Sep 13th |
VFLO | $34.14 | 354,989 | $0.257 | 0.75% | Monthly | Sep 12th |
XLSR | $52.83 | 27,424 | $0.396 | 0.75% | Quarterly | Sep 26th |
CRH | $92.28 | 2,587,093 | $0.700 | 0.76% | Semi-Annual | Sep 25th |
LII | $606.64 | 135,796 | $4.600 | 0.76% | Quarterly | Sep 14th |
KOP | $36.90 | 44,122 | $0.280 | 0.76% | Quarterly | Sep 16th |
FDIS | $87.04 | 84,663 | $0.660 | 0.76% | Quarterly | Sep 24th |
OLED | $206.18 | 288,435 | $1.600 | 0.78% | Quarterly | Sep 30th |
MKSI | $112.63 | 625,133 | $0.880 | 0.78% | Quarterly | Sep 6th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Sep 26th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Sep 26th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Sep 26th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Sep 26th |
SFLO | $27.09 | 12,901 | $0.215 | 0.79% | Monthly | Sep 13th |
PKW | $116.84 | 4,827 | $0.921 | 0.79% | Quarterly | Sep 27th |
MSFT | $419.14 | 16,458,560 | $3.320 | 0.79% | Quarterly | Sep 6th |
GRID | $127.29 | 124,545 | $1.005 | 0.79% | Quarterly | Sep 30th |
XSMO | $67.16 | 187,066 | $0.528 | 0.79% | Quarterly | Sep 27th |
BWXT | $119.32 | 741,016 | $0.960 | 0.80% | Quarterly | Sep 5th |
FSTR | $20.12 | 19,921 | $0.160 | 0.80% | Quarterly | Sep 23rd |
OMFL | $54.08 | 289,999 | $0.433 | 0.80% | Quarterly | Sep 27th |
ITIC | $230.98 | 5,742 | $1.840 | 0.80% | Quarterly | Sep 16th |
NMRK | $14.84 | 1,244,083 | $0.120 | 0.81% | Quarterly | Sep 3rd |
BKNG | $4297.72 | 139,704 | $35.000 | 0.81% | Quarterly | Sep 30th |
IBN | $29.14 | 3,113,330 | $0.238 | 0.82% | Annual | Sep 6th |
EDR | $29.32 | 1,336,169 | $0.240 | 0.82% | Quarterly | Sep 30th |
XLY | $197.44 | 1,764,321 | $1.619 | 0.82% | Quarterly | Sep 25th |
INDL | $72.20 | 16,225 | $0.592 | 0.82% | Quarterly | Sep 26th |
RSPD | $52.59 | 6,371 | $0.431 | 0.82% | Quarterly | Sep 27th |
ITT | $153.49 | 318,131 | $1.276 | 0.83% | Quarterly | Sep 30th |
SIXG | $44.81 | 11,928 | $0.374 | 0.83% | Quarterly | Sep 26th |
RETL | $8.87 | 236,737 | $0.074 | 0.83% | Quarterly | Sep 27th |
CVLG | $52.96 | 45,575 | $0.440 | 0.83% | Quarterly | Sep 27th |
AJG | $289.71 | 733,996 | $2.400 | 0.83% | Quarterly | Sep 20th |
WHD | $62.93 | 251,277 | $0.520 | 0.83% | Quarterly | Sep 12th |
HL | $6.55 | 6,898,991 | $0.055 | 0.84% | Quarterly | Sep 5th |
BGC | $9.38 | 2,701,361 | $0.080 | 0.85% | Quarterly | Sep 3rd |
RF.PRF | $26.02 | 52,600 | $0.220 | 0.85% | Other | Sep 16th |
BBSI | $37.15 | 55,423 | $0.320 | 0.86% | Quarterly | Sep 1st |
CAL | $32.54 | 719,683 | $0.280 | 0.86% | Quarterly | Sep 27th |
MDYG | $89.57 | 47,787 | $0.766 | 0.86% | Quarterly | Sep 25th |
GFF | $68.72 | 218,279 | $0.600 | 0.87% | Quarterly | Sep 19th |
CRAI | $192.22 | 30,317 | $1.680 | 0.87% | Quarterly | Sep 13th |
ZWS | $36.88 | 800,358 | $0.320 | 0.87% | Quarterly | Sep 6th |
AZTA | $45.51 | 280,360 | $0.400 | 0.88% | Quarterly | Sep 24th |
PIPR | $294.59 | 94,788 | $2.600 | 0.88% | Quarterly | Sep 13th |
RSPN | $52.36 | 35,624 | $0.461 | 0.88% | Quarterly | Sep 27th |
RMD | $240.71 | 587,450 | $2.120 | 0.88% | Quarterly | Sep 19th |
SCHP | $26.55 | 919,786 | $0.235 | 0.89% | Monthly | Sep 7th |
ETHO | $60.13 | 5,915 | $0.533 | 0.89% | Quarterly | Sep 30th |
AMR | $223.80 | 107,812 | $2.000 | 0.89% | Quarterly | Sep 29th |
FAS | $141.70 | 543,104 | $1.264 | 0.89% | Quarterly | Sep 27th |
EXPE | $150.41 | 1,226,537 | $1.360 | 0.90% | Quarterly | Sep 26th |
JBSS | $94.67 | 34,734 | $0.850 | 0.90% | Annual | Sep 11th |
LDOS | $168.63 | 464,458 | $1.520 | 0.90% | Quarterly | Sep 27th |
CEIX | $110.67 | 310,186 | $1.000 | 0.90% | Quarterly | Sep 13th |
XTN | $83.60 | 4,331 | $0.756 | 0.90% | Quarterly | Sep 25th |
FDS | $461.85 | 165,140 | $4.160 | 0.90% | Quarterly | Sep 19th |
QCLN | $34.64 | 37,993 | $0.312 | 0.90% | Quarterly | Sep 30th |
HDLB | $14.47 | 897 | $0.130 | 0.90% | Other | Sep 22nd |
IHDG | $46.00 | 219,173 | $0.420 | 0.91% | Quarterly | Sep 27th |
PAYC | $164.68 | 508,838 | $1.500 | 0.91% | Quarterly | Sep 9th |
ENS | $104.00 | 141,221 | $0.960 | 0.92% | Quarterly | Sep 30th |
ESQ | $64.31 | 16,399 | $0.600 | 0.93% | Quarterly | Sep 3rd |
UTSL | $39.01 | 202,408 | $0.363 | 0.93% | Quarterly | Sep 27th |
ULS | $53.42 | 637,218 | $0.500 | 0.94% | Quarterly | Sep 9th |
FNGG | $151.14 | 15,166 | $1.420 | 0.94% | Quarterly | Sep 26th |
INSW | $50.69 | 481,748 | $0.480 | 0.95% | Quarterly | Sep 25th |
UFPI | $138.40 | 167,143 | $1.320 | 0.95% | Quarterly | Sep 16th |
CSPI | $12.63 | 9,890 | $0.120 | 0.95% | Quarterly | Sep 10th |
FELC | $32.76 | 338,036 | $0.312 | 0.95% | Quarterly | Sep 24th |
PSCI | $132.79 | 4,191 | $1.271 | 0.96% | Quarterly | Sep 27th |
MAR | $261.56 | 1,139,622 | $2.520 | 0.96% | Quarterly | Sep 30th |
FFLC | $46.67 | 46,603 | $0.452 | 0.97% | Quarterly | Sep 24th |
GPN | $102.63 | 1,171,379 | $1.000 | 0.97% | Quarterly | Sep 27th |
ATD.CA | $72.27 | 2,171,672 | $0.700 | 0.97% | Quarterly | Sep 27th |
VGK | $69.89 | 642,912 | $0.683 | 0.98% | Quarterly | Sep 24th |
DFUS | $63.35 | 128,411 | $0.619 | 0.98% | Quarterly | Sep 19th |
WINA | $366.88 | 12,694 | $3.600 | 0.98% | Quarterly | Sep 3rd |
TECK | $51.00 | 4,447,214 | $0.500 | 0.98% | Quarterly | Sep 27th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Sep 26th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Sep 26th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Sep 26th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Sep 26th |
GM | $48.63 | 6,742,432 | $0.480 | 0.99% | Quarterly | Sep 19th |
GRPM | $118.60 | 16,398 | $1.170 | 0.99% | Quarterly | Sep 27th |
NNI | $112.72 | 27,342 | $1.120 | 0.99% | Quarterly | Sep 13th |
CSM | $66.76 | 4,710 | $0.660 | 0.99% | Quarterly | Sep 28th |
UI | $241.52 | 51,652 | $2.400 | 0.99% | Quarterly | Sep 9th |
CURE | $134.23 | 29,871 | $1.332 | 0.99% | Quarterly | Sep 27th |
EXPO | $113.06 | 115,006 | $1.120 | 0.99% | Quarterly | Sep 20th |
DFAS | $65.43 | 202,610 | $0.650 | 0.99% | Quarterly | Sep 19th |
PRG | $48.01 | 153,690 | $0.480 | 1.00% | Quarterly | Sep 3rd |
MATX | $136.66 | 113,697 | $1.360 | 1.00% | Quarterly | Sep 5th |
STE | $228.21 | 269,166 | $2.280 | 1.00% | Quarterly | Sep 20th |
AMKR | $31.61 | 723,482 | $0.315 | 1.00% | Quarterly | Sep 23rd |
PH | $643.53 | 485,344 | $6.520 | 1.01% | Quarterly | Sep 13th |
RELX | $47.38 | 558,140 | $0.480 | 1.01% | Semi-Annual | Sep 10th |
WPM | $60.91 | 938,430 | $0.620 | 1.02% | Quarterly | Sep 4th |
CCOR | $27.35 | 10,867 | $0.280 | 1.02% | Quarterly | Sep 19th |
AER | $97.43 | 1,107,187 | $1.000 | 1.03% | Quarterly | Sep 5th |
WMT | $80.29 | 9,660,281 | $0.830 | 1.03% | Quarterly | Sep 4th |
ROST | $143.32 | 1,927,969 | $1.470 | 1.03% | Quarterly | Sep 30th |
RWK | $117.86 | 8,354 | $1.225 | 1.04% | Quarterly | Sep 27th |
DSTL | $57.50 | 44,468 | $0.597 | 1.04% | Quarterly | Sep 26th |
UTES | $64.55 | 71,184 | $0.680 | 1.05% | Quarterly | Sep 27th |
RRC | $30.58 | 1,771,682 | $0.320 | 1.05% | Quarterly | Sep 27th |
BBU | $23.75 | 2,305 | $0.250 | 1.05% | Quarterly | Sep 27th |
XYL | $137.24 | 618,863 | $1.440 | 1.05% | Quarterly | Sep 26th |
CCS | $98.83 | 135,557 | $1.040 | 1.05% | Quarterly | Sep 11th |
HFXI | $27.56 | 39,289 | $0.292 | 1.06% | Quarterly | Sep 25th |
HUBB | $460.50 | 263,909 | $4.880 | 1.06% | Quarterly | Sep 16th |
DOV | $193.73 | 799,934 | $2.060 | 1.06% | Quarterly | Sep 16th |
RLY | $29.01 | 32,475 | $0.307 | 1.06% | Quarterly | Sep 26th |
PRGS | $66.25 | 756,412 | $0.700 | 1.06% | Quarterly | Sep 16th |
LFUS | $261.50 | 115,458 | $2.800 | 1.07% | Quarterly | Sep 5th |
RZG | $51.53 | 2,124 | $0.552 | 1.07% | Quarterly | Sep 27th |
TCBS | $14.99 | 140 | $0.160 | 1.07% | Quarterly | Sep 26th |
WFRD | $93.13 | 587,169 | $1.000 | 1.07% | Quarterly | Sep 12th |
PFI | $57.47 | 8,800 | $0.614 | 1.07% | Quarterly | Sep 27th |
FBIN | $89.06 | 535,116 | $0.960 | 1.08% | Quarterly | Sep 13th |
FAN | $17.25 | 23,687 | $0.187 | 1.08% | Quarterly | Sep 30th |
ICE | $164.38 | 2,717,798 | $1.800 | 1.09% | Quarterly | Sep 30th |
MLI | $73.42 | 566,852 | $0.800 | 1.09% | Quarterly | Sep 20th |
HLN | $10.10 | 17,589,673 | $0.110 | 1.09% | Semi-Annual | Sep 19th |
NX | $29.26 | 470,740 | $0.320 | 1.09% | Quarterly | Sep 30th |
NTSX | $47.19 | 83,457 | $0.520 | 1.10% | Quarterly | Sep 27th |
ESGV | $103.43 | 137,451 | $1.136 | 1.10% | Quarterly | Sep 24th |
CWB | $77.50 | 378,259 | $0.854 | 1.10% | Monthly | Sep 4th |
CHD | $103.16 | 1,014,191 | $1.135 | 1.10% | Quarterly | Sep 3rd |
VEA | $52.10 | 5,569,365 | $0.578 | 1.11% | Quarterly | Sep 24th |
PCAR | $108.22 | 2,524,132 | $1.200 | 1.11% | Quarterly | Sep 6th |
FTCS | $92.21 | 180,182 | $1.026 | 1.11% | Quarterly | Sep 30th |
SPHQ | $68.07 | 584,434 | $0.752 | 1.11% | Quarterly | Sep 27th |
HPK | $14.45 | 212,435 | $0.160 | 1.11% | Quarterly | Sep 25th |
CDW | $223.56 | 738,008 | $2.480 | 1.11% | Quarterly | Sep 10th |
CECO | $27.03 | 116,619 | $0.300 | 1.11% | Quarterly | Sep 29th |
VWO | $47.92 | 8,111,413 | $0.538 | 1.12% | Quarterly | Sep 24th |
BTU | $26.75 | 1,228,150 | $0.300 | 1.12% | Quarterly | Sep 4th |
UPW | $81.33 | 9,498 | $0.908 | 1.12% | Quarterly | Sep 28th |
FCOM | $55.55 | 46,851 | $0.620 | 1.12% | Quarterly | Sep 24th |
STRV | $37.60 | 59,869 | $0.427 | 1.13% | Quarterly | Sep 30th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Sep 26th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Sep 26th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Sep 26th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Sep 26th |
RSPC | $32.66 | 3,402 | $0.369 | 1.13% | Quarterly | Sep 27th |
STXD | $34.22 | 8,246 | $0.389 | 1.14% | Quarterly | Sep 30th |
DUHP | $34.88 | 497,915 | $0.401 | 1.15% | Quarterly | Sep 19th |
TDV | $78.75 | 15,872 | $0.907 | 1.15% | Quarterly | Sep 28th |
NIC | $97.50 | 27,476 | $1.120 | 1.15% | Quarterly | Sep 16th |
YOU | $34.91 | 1,895,568 | $0.400 | 1.15% | Quarterly | Sep 17th |
CXT | $55.03 | 166,618 | $0.640 | 1.16% | Quarterly | Sep 11th |
