Stocks That Pay Dividends In September
By Income Calendar staff, Wednesday, January 15, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in September by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of September. We divided up the resulting list of September dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In September
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | September Pay Day Expected |
---|---|---|---|---|---|---|
XBI | $88.55 | 13,207,934 | $0.011 | 0.01% | Quarterly | Sep 26th |
NVDA | $136.20 | 183,072,979 | $0.040 | 0.03% | Quarterly | Sep 29th |
FCLD | $27.81 | 7,382 | $0.012 | 0.04% | Quarterly | Sep 20th |
FXF | $97.30 | 9,947 | $0.050 | 0.05% | Monthly | Sep 8th |
EGO | $14.96 | 3,047,764 | $0.009 | 0.06% | Semi-Annual | Sep 16th |
QTEC | $192.74 | 264,499 | $0.137 | 0.07% | Quarterly | Sep 24th |
DOL | $49.76 | 10,485 | $0.032 | 0.07% | Quarterly | Sep 29th |
QGRO | $101.69 | 49,138 | $0.082 | 0.08% | Quarterly | Sep 23rd |
DLN | $78.63 | 300,324 | $0.066 | 0.08% | Monthly | Sep 3rd |
DON | $51.68 | 171,447 | $0.042 | 0.08% | Monthly | Sep 28th |
PTF | $70.97 | 65,578 | $0.064 | 0.09% | Quarterly | Sep 22nd |
IR | $90.53 | 2,139,185 | $0.080 | 0.09% | Quarterly | Sep 6th |
SFLO | $28.03 | 78,736 | $0.027 | 0.10% | Monthly | Sep 13th |
XHE | $90.90 | 4,963 | $0.101 | 0.11% | Quarterly | Sep 26th |
AIEQ | $40.43 | 4,554 | $0.050 | 0.12% | Quarterly | Sep 28th |
CNX | $30.84 | 3,251,863 | $0.040 | 0.13% | Quarterly | Sep 1st |
PKB | $79.64 | 93,326 | $0.114 | 0.14% | Quarterly | Sep 23rd |
KNSL | $436.00 | 242,278 | $0.600 | 0.14% | Quarterly | Sep 11th |
DTD | $76.89 | 24,325 | $0.105 | 0.14% | Monthly | Sep 3rd |
TPZ | $21.46 | 68,429 | $0.030 | 0.14% | Other | Sep 24th |
PVH | $99.01 | 830,721 | $0.150 | 0.15% | Quarterly | Sep 27th |
CDL | $66.02 | 7,136 | $0.099 | 0.15% | Monthly | Sep 11th |
USLM | $125.32 | 101,535 | $0.200 | 0.16% | Quarterly | Sep 14th |
HEDJ | $44.93 | 90,358 | $0.071 | 0.16% | Quarterly | Sep 28th |
HYIN | $18.09 | 52,636 | $0.029 | 0.16% | Annual | Sep 29th |
HBM | $8.77 | 2,876,095 | $0.020 | 0.16% | Semi-Annual | Sep 20th |
IYW | $160.16 | 420,351 | $0.264 | 0.17% | Quarterly | Sep 29th |
XSD | $257.88 | 31,646 | $0.436 | 0.17% | Quarterly | Sep 22nd |
TILE | $24.19 | 374,280 | $0.040 | 0.17% | Quarterly | Sep 12th |
PSI | $61.75 | 50,505 | $0.117 | 0.19% | Quarterly | Sep 23rd |
IGM | $102.98 | 326,810 | $0.198 | 0.19% | Quarterly | Sep 29th |
TPHE | $25.51 | 759 | $0.049 | 0.19% | Monthly | Sep 11th |
IBB | $133.42 | 2,346,777 | $0.249 | 0.19% | Quarterly | Sep 29th |
JBL | $158.17 | 1,536,465 | $0.320 | 0.20% | Quarterly | Sep 1st |
VFLO | $35.59 | 1,456,781 | $0.075 | 0.21% | Monthly | Sep 12th |
PNQI | $47.22 | 36,702 | $0.108 | 0.23% | Quarterly | Sep 29th |
EES | $54.54 | 55,368 | $0.127 | 0.23% | Quarterly | Sep 29th |
NAIL | $94.84 | 789,445 | $0.225 | 0.24% | Quarterly | Sep 27th |
AAON | $129.95 | 630,121 | $0.320 | 0.25% | Quarterly | Sep 27th |
VNT | $36.82 | 642,596 | $0.100 | 0.27% | Quarterly | Sep 11th |
FMAG | $31.59 | 199,009 | $0.084 | 0.27% | Quarterly | Sep 20th |
PWB | $103.74 | 14,200 | $0.292 | 0.28% | Quarterly | Sep 23rd |
HACK | $75.44 | 80,407 | $0.216 | 0.29% | Quarterly | Sep 28th |
LOB | $40.38 | 116,582 | $0.120 | 0.30% | Quarterly | Sep 16th |
FCTE | $26.63 | 40,433 | $0.081 | 0.30% | Quarterly | Sep 26th |
FDFF | $37.21 | 7,072 | $0.112 | 0.30% | Quarterly | Sep 24th |
TOPT | $26.19 | 237,507 | $0.081 | 0.31% | Quarterly | Sep 20th |
JNUG | $41.94 | 866,832 | $0.130 | 0.31% | Quarterly | Sep 27th |
TW | $129.07 | 1,810,138 | $0.400 | 0.31% | Quarterly | Sep 16th |
UHAL.B | $64.23 | 212,109 | $0.200 | 0.31% | Quarterly | Sep 29th |
IPO | $44.95 | 19,115 | $0.139 | 0.31% | Quarterly | Sep 20th |
TECB | $53.46 | 24,680 | $0.168 | 0.31% | Quarterly | Sep 29th |
META | $617.12 | 14,462,280 | $2.000 | 0.32% | Quarterly | Sep 27th |
DWAS | $91.30 | 685,803 | $0.292 | 0.32% | Quarterly | Sep 23rd |
XNTK | $206.25 | 14,444 | $0.677 | 0.33% | Quarterly | Sep 22nd |
VEON | $46.00 | 136,520 | $0.150 | 0.33% | Semi-Annual | Sep 3rd |
BRKR | $57.53 | 2,898,677 | $0.200 | 0.35% | Quarterly | Sep 16th |
TER | $134.93 | 1,674,106 | $0.480 | 0.36% | Quarterly | Sep 23rd |
FCNCA | $2152.52 | 85,110 | $7.800 | 0.36% | Quarterly | Sep 16th |
IWP | $130.16 | 1,160,730 | $0.478 | 0.37% | Quarterly | Sep 29th |
QTUM | $80.81 | 638,001 | $0.300 | 0.37% | Quarterly | Sep 24th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Sep 26th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Sep 26th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Sep 26th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Sep 26th |
NICE | $167.14 | 408,021 | $0.640 | 0.38% | Quarterly | Sep 12th |
H | $154.72 | 390,068 | $0.600 | 0.39% | Quarterly | Sep 10th |
WING | $272.55 | 581,698 | $1.080 | 0.40% | Quarterly | Sep 6th |
MUSA | $483.58 | 155,943 | $1.920 | 0.40% | Quarterly | Sep 23rd |
RSPT | $38.04 | 228,366 | $0.150 | 0.40% | Quarterly | Sep 23rd |
ODP | $24.81 | 372,846 | $0.100 | 0.40% | Quarterly | Sep 11th |
IGIC | $24.52 | 71,284 | $0.100 | 0.41% | Quarterly | Sep 18th |
GOOG | $196.98 | 12,755,238 | $0.800 | 0.41% | Quarterly | Sep 16th |
GOOGL | $195.55 | 20,724,254 | $0.800 | 0.41% | Quarterly | Sep 16th |
FTV | $77.88 | 2,748,927 | $0.320 | 0.41% | Quarterly | Sep 28th |
FLG | $9.48 | 6,058,618 | $0.040 | 0.42% | Quarterly | Sep 17th |
GPI | $446.99 | 134,494 | $1.880 | 0.42% | Quarterly | Sep 16th |
IWY | $236.37 | 473,407 | $0.998 | 0.42% | Quarterly | Sep 29th |
IWF | $404.90 | 2,775,813 | $1.702 | 0.42% | Quarterly | Sep 29th |
POWL | $249.24 | 246,979 | $1.060 | 0.43% | Quarterly | Sep 12th |
XME | $59.79 | 1,763,821 | $0.259 | 0.43% | Quarterly | Sep 22nd |
ETHU | $7.93 | 21,685,405 | $0.035 | 0.44% | Monthly | Sep 17th |
TRU | $95.08 | 2,496,396 | $0.420 | 0.44% | Quarterly | Sep 9th |
ITB | $107.98 | 4,867,887 | $0.473 | 0.44% | Quarterly | Sep 29th |
UHS | $183.59 | 312,615 | $0.800 | 0.44% | Quarterly | Sep 17th |
DCO | $68.26 | 73,621 | $0.300 | 0.44% | Quarterly | Sep 1st |
FBCG | $46.83 | 948,214 | $0.212 | 0.45% | Quarterly | Sep 24th |
SCHG | $28.18 | 9,149,782 | $0.126 | 0.45% | Quarterly | Sep 26th |
QQQJ | $31.53 | 65,991 | $0.141 | 0.45% | Quarterly | Sep 23rd |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Sep 26th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Sep 26th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Sep 26th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Sep 26th |
XMMO | $127.96 | 503,958 | $0.586 | 0.46% | Quarterly | Sep 23rd |
TDS | $34.78 | 654,160 | $0.160 | 0.46% | Quarterly | Sep 29th |
FTEC | $185.32 | 274,137 | $0.848 | 0.46% | Quarterly | Sep 20th |
CEG | $300.77 | 4,111,681 | $1.410 | 0.47% | Quarterly | Sep 2nd |
TPL | $1374.99 | 196,997 | $6.400 | 0.47% | Quarterly | Sep 16th |
SRVR | $29.24 | 247,103 | $0.137 | 0.47% | Quarterly | Sep 28th |
PDP | $111.03 | 25,754 | $0.538 | 0.48% | Quarterly | Sep 23rd |
IIIN | $24.83 | 140,302 | $0.120 | 0.48% | Quarterly | Sep 28th |
FNGG | $182.03 | 35,786 | $0.878 | 0.48% | Quarterly | Sep 27th |
CURE | $97.66 | 41,113 | $0.464 | 0.48% | Quarterly | Sep 28th |
FAS | $160.67 | 1,349,485 | $0.764 | 0.48% | Quarterly | Sep 28th |
MODG | $8.13 | 2,902,805 | $0.040 | 0.49% | Quarterly | Sep 17th |
FSS | $96.01 | 366,586 | $0.480 | 0.50% | Quarterly | Sep 3rd |
VGT | $623.39 | 731,915 | $3.106 | 0.50% | Quarterly | Sep 30th |
QQMG | $35.10 | 21,714 | $0.179 | 0.51% | Quarterly | Sep 23rd |
SPHB | $90.86 | 214,200 | $0.460 | 0.51% | Quarterly | Sep 23rd |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Sep 26th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Sep 26th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Sep 26th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Sep 26th |
BSY | $46.38 | 914,151 | $0.240 | 0.52% | Quarterly | Sep 12th |
IVW | $102.91 | 1,658,560 | $0.533 | 0.52% | Quarterly | Sep 29th |
VUG | $413.76 | 2,501,570 | $2.138 | 0.52% | Quarterly | Sep 26th |
WMS | $122.34 | 679,140 | $0.640 | 0.52% | Quarterly | Sep 14th |
AGI | $19.40 | 1,949,422 | $0.100 | 0.52% | Quarterly | Sep 27th |
RICK | $53.22 | 50,041 | $0.280 | 0.53% | Quarterly | Sep 28th |
EA | $142.13 | 2,619,557 | $0.760 | 0.53% | Quarterly | Sep 17th |
XLSR | $54.00 | 36,545 | $0.284 | 0.53% | Quarterly | Sep 24th |
FELG | $35.74 | 308,700 | $0.188 | 0.53% | Quarterly | Sep 24th |
VONG | $104.17 | 5,561,004 | $0.551 | 0.53% | Quarterly | Sep 29th |
CR | $154.75 | 194,823 | $0.820 | 0.53% | Quarterly | Sep 11th |
RPG | $42.72 | 218,875 | $0.227 | 0.53% | Quarterly | Sep 23rd |
IBKR | $185.85 | 1,187,902 | $1.000 | 0.54% | Quarterly | Sep 14th |
IETC | $85.54 | 63,699 | $0.461 | 0.54% | Quarterly | Sep 29th |
MTRN | $99.64 | 77,474 | $0.540 | 0.54% | Quarterly | Sep 14th |
X | $36.51 | 5,071,577 | $0.200 | 0.55% | Quarterly | Sep 7th |
PHO | $66.86 | 76,989 | $0.369 | 0.55% | Quarterly | Sep 23rd |
GIB | $108.38 | 112,659 | $0.600 | 0.55% | Quarterly | Sep 19th |
ATI | $57.10 | 798,435 | $0.320 | 0.56% | Quarterly | Sep 8th |
ODFL | $186.86 | 1,872,554 | $1.040 | 0.56% | Quarterly | Sep 18th |
OMFL | $54.75 | 632,574 | $0.307 | 0.56% | Quarterly | Sep 23rd |
VBK | $286.91 | 246,644 | $1.594 | 0.56% | Quarterly | Sep 26th |
CNRG | $62.60 | 12,939 | $0.358 | 0.57% | Quarterly | Sep 22nd |
MVRL | $15.93 | 7,090 | $0.090 | 0.57% | Other | Sep 21st |
MGK | $345.03 | 396,093 | $1.965 | 0.57% | Quarterly | Sep 29th |
UI | $411.06 | 166,186 | $2.400 | 0.58% | Quarterly | Sep 9th |
FSTR | $27.40 | 30,614 | $0.160 | 0.58% | Quarterly | Sep 23rd |
MVV | $71.30 | 32,144 | $0.412 | 0.58% | Quarterly | Sep 29th |
QQQM | $212.63 | 1,959,516 | $1.241 | 0.58% | Quarterly | Sep 23rd |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Sep 26th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Sep 26th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Sep 26th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Sep 26th |
EFX | $263.53 | 1,229,007 | $1.560 | 0.59% | Quarterly | Sep 24th |
DGRW | $81.91 | 588,398 | $0.489 | 0.60% | Monthly | Sep 3rd |
FTI | $32.45 | 5,253,244 | $0.200 | 0.62% | Quarterly | Sep 5th |
PJT | $161.83 | 368,701 | $1.000 | 0.62% | Quarterly | Sep 19th |
AME | $180.06 | 625,740 | $1.120 | 0.62% | Quarterly | Sep 27th |
ANF | $129.99 | 2,682,786 | $0.800 | 0.62% | Quarterly | Sep 16th |
SOXX | $223.21 | 2,877,375 | $1.431 | 0.64% | Quarterly | Sep 29th |
ITUB | $5.36 | 38,800,645 | $0.034 | 0.64% | Monthly | Sep 10th |
BMI | $213.81 | 131,609 | $1.360 | 0.64% | Quarterly | Sep 7th |
XHB | $109.38 | 3,882,904 | $0.715 | 0.65% | Quarterly | Sep 22nd |
QQQ | $516.48 | 34,365,574 | $3.339 | 0.65% | Quarterly | Sep 27th |
LFVN | $24.50 | 248,998 | $0.160 | 0.65% | Quarterly | Sep 21st |
XLK | $232.29 | 5,229,349 | $1.544 | 0.66% | Quarterly | Sep 22nd |
BCC | $127.18 | 275,030 | $0.840 | 0.66% | Quarterly | Sep 18th |
QQQS | $28.97 | 3,680 | $0.193 | 0.67% | Quarterly | Sep 22nd |
SOXQ | $40.58 | 371,553 | $0.276 | 0.68% | Quarterly | Sep 23rd |
PSCI | $139.56 | 8,501 | $0.949 | 0.68% | Quarterly | Sep 23rd |
VMC | $268.19 | 862,656 | $1.840 | 0.69% | Quarterly | Sep 8th |
FDIS | $99.18 | 73,133 | $0.688 | 0.69% | Quarterly | Sep 20th |
VCR | $382.13 | 160,637 | $2.639 | 0.69% | Quarterly | Sep 30th |
DPST | $121.19 | 1,314,666 | $0.851 | 0.70% | Quarterly | Sep 28th |
GLDD | $11.77 | 321,553 | $0.084 | 0.71% | Other | Sep 14th |
UHAL | $70.34 | 172,772 | $0.500 | 0.71% | Other | Sep 20th |
XLG | $50.30 | 2,989,964 | $0.359 | 0.71% | Quarterly | Sep 23rd |
NPO | $168.35 | 95,564 | $1.200 | 0.71% | Quarterly | Sep 18th |
LABU | $84.32 | 2,712,334 | $0.601 | 0.71% | Quarterly | Sep 26th |
IHI | $60.62 | 791,545 | $0.429 | 0.71% | Quarterly | Sep 29th |
GRPM | $117.07 | 29,386 | $0.837 | 0.72% | Quarterly | Sep 23rd |
IUSG | $141.30 | 424,795 | $1.016 | 0.72% | Quarterly | Sep 29th |
MCO | $471.35 | 681,885 | $3.400 | 0.72% | Quarterly | Sep 7th |
EXPE | $186.52 | 1,269,042 | $1.360 | 0.73% | Quarterly | Sep 26th |
LII | $630.76 | 389,518 | $4.600 | 0.73% | Quarterly | Sep 14th |
SPGI | $496.52 | 1,894,703 | $3.640 | 0.73% | Quarterly | Sep 9th |
PAYC | $205.35 | 576,472 | $1.500 | 0.73% | Quarterly | Sep 9th |
BBSI | $43.06 | 83,607 | $0.320 | 0.74% | Quarterly | Sep 1st |
PKW | $117.33 | 17,840 | $0.879 | 0.75% | Quarterly | Sep 23rd |
GWW | $1093.36 | 538,012 | $8.200 | 0.75% | Quarterly | Sep 3rd |
RLI | $154.20 | 193,814 | $1.160 | 0.75% | Quarterly | Sep 20th |
CVR | $15.90 | 695 | $0.120 | 0.75% | Quarterly | Sep 17th |
EE | $31.93 | 163,633 | $0.240 | 0.75% | Quarterly | Sep 5th |
SIXG | $48.45 | 29,116 | $0.370 | 0.76% | Quarterly | Sep 24th |
AZTA | $52.30 | 359,150 | $0.400 | 0.76% | Quarterly | Sep 24th |
XLY | $227.28 | 3,098,483 | $1.733 | 0.76% | Quarterly | Sep 22nd |
RSPH | $29.90 | 96,120 | $0.228 | 0.76% | Quarterly | Sep 23rd |
XMHQ | $101.19 | 382,419 | $0.764 | 0.76% | Quarterly | Sep 23rd |
SPYG | $89.11 | 1,915,711 | $0.685 | 0.77% | Quarterly | Sep 22nd |
VOT | $261.69 | 156,458 | $2.020 | 0.77% | Quarterly | Sep 26th |
TFX | $176.55 | 586,103 | $1.360 | 0.77% | Quarterly | Sep 14th |
CSPI | $15.58 | 21,033 | $0.120 | 0.77% | Quarterly | Sep 10th |
MKSI | $114.05 | 721,029 | $0.880 | 0.77% | Quarterly | Sep 5th |
MSFT | $426.31 | 19,568,240 | $3.320 | 0.78% | Quarterly | Sep 6th |
RSPD | $53.38 | 34,246 | $0.417 | 0.78% | Quarterly | Sep 23rd |
RRC | $40.33 | 3,386,600 | $0.320 | 0.79% | Quarterly | Sep 28th |
SPMO | $97.27 | 823,212 | $0.771 | 0.79% | Quarterly | Sep 23rd |
EDR | $30.32 | 1,285,222 | $0.240 | 0.79% | Quarterly | Sep 30th |
LLY | $746.74 | 5,705,160 | $6.000 | 0.80% | Quarterly | Sep 7th |
CTAS | $195.70 | 1,427,726 | $1.560 | 0.80% | Quarterly | Sep 11th |
PIE | $18.47 | 22,477 | $0.147 | 0.80% | Quarterly | Sep 23rd |
BWXT | $118.51 | 673,603 | $0.960 | 0.81% | Quarterly | Sep 6th |
ITIC | $228.01 | 14,262 | $1.840 | 0.81% | Quarterly | Sep 16th |
SHW | $346.93 | 1,730,076 | $2.860 | 0.82% | Quarterly | Sep 7th |
WHD | $63.17 | 436,363 | $0.520 | 0.82% | Quarterly | Sep 12th |
IBN | $28.68 | 2,444,647 | $0.238 | 0.83% | Annual | Sep 6th |
CGNX | $38.52 | 1,470,310 | $0.320 | 0.83% | Quarterly | Sep 1st |
HDLB | $13.33 | 2,181 | $0.110 | 0.83% | Other | Sep 21st |
AJG | $290.19 | 1,813,116 | $2.400 | 0.83% | Quarterly | Sep 20th |
IHF | $50.52 | 178,155 | $0.419 | 0.83% | Quarterly | Sep 29th |
WTS | $204.58 | 84,789 | $1.720 | 0.84% | Quarterly | Sep 14th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Sep 26th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Sep 26th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Sep 26th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Sep 26th |
FFLC | $46.92 | 92,020 | $0.392 | 0.84% | Quarterly | Sep 20th |
BGC | $9.40 | 1,901,379 | $0.080 | 0.85% | Quarterly | Sep 3rd |
QNXT | $24.95 | 5,278 | $0.213 | 0.85% | Quarterly | Sep 20th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Sep 26th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Sep 26th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Sep 26th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Sep 26th |
PIPR | $303.79 | 73,244 | $2.600 | 0.86% | Quarterly | Sep 15th |
HCA | $306.25 | 1,235,601 | $2.640 | 0.86% | Quarterly | Sep 29th |
FFSM | $27.87 | 169,776 | $0.240 | 0.86% | Quarterly | Sep 20th |
UYG | $89.44 | 33,712 | $0.781 | 0.87% | Quarterly | Sep 29th |
ONEQ | $76.81 | 242,376 | $0.672 | 0.87% | Quarterly | Sep 20th |
IMCG | $77.03 | 116,801 | $0.672 | 0.87% | Quarterly | Sep 29th |
RZG | $50.83 | 2,636 | $0.446 | 0.88% | Quarterly | Sep 23rd |
KOP | $31.60 | 92,983 | $0.280 | 0.89% | Quarterly | Sep 11th |
RETL | $9.40 | 276,992 | $0.084 | 0.89% | Quarterly | Sep 28th |
FCOM | $59.50 | 108,897 | $0.532 | 0.89% | Quarterly | Sep 20th |
AMAT | $178.44 | 5,904,738 | $1.600 | 0.90% | Quarterly | Sep 13th |
IJK | $93.55 | 206,517 | $0.844 | 0.90% | Quarterly | Sep 29th |
WMT | $91.34 | 16,915,743 | $0.830 | 0.91% | Quarterly | Sep 4th |
RMD | $233.38 | 1,137,912 | $2.120 | 0.91% | Quarterly | Sep 20th |
MAR | $276.05 | 1,501,801 | $2.520 | 0.91% | Quarterly | Sep 25th |
FDS | $453.98 | 475,329 | $4.160 | 0.92% | Quarterly | Sep 19th |
GPN | $109.02 | 1,516,252 | $1.000 | 0.92% | Quarterly | Sep 28th |
GM | $51.70 | 7,315,727 | $0.480 | 0.93% | Quarterly | Sep 19th |
IYT | $70.29 | 352,812 | $0.656 | 0.93% | Quarterly | Sep 29th |
WINA | $386.90 | 15,025 | $3.600 | 0.93% | Quarterly | Sep 2nd |
DES | $34.52 | 125,881 | $0.321 | 0.93% | Monthly | Sep 28th |
CCOR | $25.59 | 14,990 | $0.240 | 0.94% | Quarterly | Sep 21st |
CECO | $31.83 | 292,935 | $0.300 | 0.94% | Quarterly | Sep 29th |
RWJ | $46.62 | 251,435 | $0.438 | 0.94% | Quarterly | Sep 23rd |
GFF | $75.67 | 203,399 | $0.720 | 0.95% | Quarterly | Sep 14th |
DNL | $36.10 | 70,923 | $0.345 | 0.96% | Quarterly | Sep 29th |
JBSS | $88.51 | 60,410 | $0.850 | 0.96% | Annual | Sep 11th |
ETHO | $60.77 | 3,919 | $0.584 | 0.96% | Quarterly | Sep 22nd |
ZWS | $37.52 | 696,439 | $0.360 | 0.96% | Quarterly | Sep 3rd |
MDYG | $89.39 | 64,827 | $0.870 | 0.97% | Quarterly | Sep 22nd |
DYNF | $51.87 | 2,283,351 | $0.502 | 0.97% | Quarterly | Sep 29th |
PAWZ | $54.41 | 8,836 | $0.530 | 0.97% | Quarterly | Sep 29th |
ULS | $51.04 | 364,653 | $0.500 | 0.98% | Quarterly | Sep 8th |
MLI | $81.24 | 617,523 | $0.800 | 0.98% | Quarterly | Sep 20th |
XSMO | $67.96 | 304,715 | $0.667 | 0.98% | Quarterly | Sep 23rd |
PSCD | $109.59 | 1,370 | $1.086 | 0.99% | Quarterly | Sep 23rd |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Sep 26th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Sep 26th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Sep 26th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Sep 26th |
PH | $656.32 | 692,282 | $6.520 | 0.99% | Quarterly | Sep 23rd |
IHDG | $44.14 | 521,302 | $0.435 | 0.99% | Quarterly | Sep 28th |
ROST | $149.01 | 2,365,611 | $1.470 | 0.99% | Quarterly | Sep 23rd |
CXT | $64.29 | 366,343 | $0.640 | 1.00% | Quarterly | Sep 11th |
IJT | $138.32 | 112,757 | $1.403 | 1.01% | Quarterly | Sep 29th |
RELX | $47.06 | 360,319 | $0.480 | 1.02% | Semi-Annual | Sep 10th |
ENS | $93.79 | 207,154 | $0.960 | 1.02% | Quarterly | Sep 29th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Sep 26th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Sep 26th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Sep 26th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Sep 26th |
HL | $5.41 | 11,009,654 | $0.055 | 1.02% | Quarterly | Sep 5th |
CSL | $388.10 | 283,260 | $4.000 | 1.03% | Quarterly | Sep 3rd |
PGJ | $25.31 | 13,641 | $0.260 | 1.03% | Quarterly | Sep 23rd |
LDOS | $155.25 | 977,841 | $1.600 | 1.03% | Quarterly | Sep 29th |
AER | $96.75 | 1,153,753 | $1.000 | 1.03% | Quarterly | Sep 5th |
SOXL | $29.93 | 68,624,751 | $0.307 | 1.03% | Quarterly | Sep 28th |
NNI | $107.31 | 38,993 | $1.120 | 1.04% | Quarterly | Sep 14th |
LYTS | $19.18 | 58,772 | $0.200 | 1.04% | Quarterly | Sep 3rd |
AVGO | $228.00 | 21,595,311 | $2.360 | 1.04% | Quarterly | Sep 28th |
ATD.CA | $75.28 | 1,185,170 | $0.780 | 1.04% | Quarterly | Sep 28th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Sep 26th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Sep 26th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Sep 26th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Sep 26th |
OEF | $290.94 | 158,136 | $3.053 | 1.05% | Quarterly | Sep 29th |
XLC | $97.10 | 4,113,327 | $1.018 | 1.05% | Quarterly | Sep 22nd |
QQQE | $91.45 | 321,374 | $0.961 | 1.05% | Quarterly | Sep 28th |
NIC | $107.06 | 47,104 | $1.120 | 1.05% | Quarterly | Sep 16th |
TCBS | $15.30 | 1,054 | $0.160 | 1.05% | Quarterly | Sep 21st |
AMR | $191.30 | 162,805 | $2.000 | 1.05% | Quarterly | Sep 29th |
PX | $13.34 | 630,465 | $0.140 | 1.05% | Quarterly | Sep 20th |
VFMO | $168.16 | 45,434 | $1.774 | 1.05% | Quarterly | Sep 26th |
EAT | $143.64 | 804,049 | $1.520 | 1.06% | Quarterly | Sep 26th |
PPA | $117.52 | 1,515,205 | $1.248 | 1.06% | Quarterly | Sep 23rd |
KINS | $15.15 | 191,036 | $0.160 | 1.06% | Quarterly | Sep 15th |
USVM | $86.21 | 1,985,521 | $0.919 | 1.07% | Monthly | Sep 7th |
WPM | $58.14 | 1,884,557 | $0.620 | 1.07% | Quarterly | Sep 8th |
CRAI | $183.20 | 43,459 | $1.960 | 1.07% | Quarterly | Sep 14th |
DFAS | $66.62 | 465,395 | $0.714 | 1.07% | Quarterly | Sep 21st |
IYJ | $136.29 | 21,214 | $1.475 | 1.08% | Quarterly | Sep 29th |
DOV | $190.74 | 833,894 | $2.060 | 1.08% | Quarterly | Sep 16th |
HPK | $14.84 | 235,397 | $0.160 | 1.08% | Quarterly | Sep 23rd |
OLED | $146.56 | 643,610 | $1.600 | 1.09% | Quarterly | Sep 29th |
RWK | $119.92 | 28,536 | $1.307 | 1.09% | Quarterly | Sep 23rd |
FXC | $68.21 | 29,293 | $0.743 | 1.09% | Monthly | Sep 7th |
ESGV | $105.96 | 153,834 | $1.156 | 1.09% | Quarterly | Sep 20th |
XTN | $90.21 | 13,932 | $0.989 | 1.10% | Quarterly | Sep 22nd |
IWL | $146.47 | 27,278 | $1.625 | 1.11% | Quarterly | Sep 29th |
FOXA | $48.54 | 3,445,100 | $0.540 | 1.11% | Semi-Annual | Sep 25th |
FOXA | $48.54 | 3,445,100 | $0.540 | 1.11% | Semi-Annual | Sep 25th |
PRGS | $63.34 | 440,258 | $0.700 | 1.11% | Quarterly | Sep 16th |
CTVA | $60.92 | 3,491,250 | $0.680 | 1.12% | Quarterly | Sep 16th |
