

Stocks That Pay Dividends In September
By Income Calendar staff, Friday, March 14, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in September by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of September. We divided up the resulting list of September dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In September
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | September Pay Day Expected |
---|---|---|---|---|---|---|
XBI | $87.13 | 6,322,206 | $0.011 | 0.01% | Quarterly | Sep 26th |
GARP | $52.19 | 66,724 | $0.011 | 0.02% | Quarterly | Sep 30th |
NVDA | $121.67 | 274,618,003 | $0.040 | 0.03% | Quarterly | Sep 28th |
FITE | $64.00 | 5,020 | $0.028 | 0.04% | Quarterly | Sep 26th |
FCLD | $25.03 | 23,029 | $0.012 | 0.05% | Quarterly | Sep 20th |
EGO | $15.26 | 1,062,720 | $0.009 | 0.06% | Semi-Annual | Sep 16th |
DOL | $55.95 | 28,994 | $0.032 | 0.06% | Quarterly | Sep 29th |
QTEC | $180.56 | 196,791 | $0.137 | 0.08% | Quarterly | Sep 24th |
QGRO | $94.38 | 83,068 | $0.082 | 0.09% | Quarterly | Sep 23rd |
PTF | $61.99 | 85,203 | $0.064 | 0.10% | Quarterly | Sep 22nd |
IR | $81.87 | 1,923,895 | $0.080 | 0.10% | Quarterly | Sep 7th |
XHE | $82.28 | 11,428 | $0.101 | 0.12% | Quarterly | Sep 26th |
CNX | $30.50 | 1,410,128 | $0.040 | 0.13% | Quarterly | Sep 1st |
AIEQ | $36.91 | 5,707 | $0.050 | 0.14% | Quarterly | Sep 28th |
HEDJ | $49.17 | 219,340 | $0.071 | 0.15% | Quarterly | Sep 28th |
KNSL | $455.42 | 103,742 | $0.680 | 0.15% | Quarterly | Sep 11th |
PKB | $68.64 | 60,183 | $0.114 | 0.17% | Quarterly | Sep 23rd |
VRT | $87.45 | 7,244,282 | $0.150 | 0.17% | Quarterly | Sep 26th |
IYW | $146.03 | 441,301 | $0.264 | 0.18% | Quarterly | Sep 29th |
IBB | $134.49 | 989,402 | $0.249 | 0.19% | Quarterly | Sep 29th |
XSD | $219.10 | 40,506 | $0.436 | 0.20% | Quarterly | Sep 22nd |
IGM | $94.39 | 413,093 | $0.198 | 0.21% | Quarterly | Sep 29th |
TILE | $19.22 | 468,867 | $0.040 | 0.21% | Quarterly | Sep 12th |
PSI | $51.91 | 57,184 | $0.117 | 0.23% | Quarterly | Sep 23rd |
JNUG | $57.61 | 816,427 | $0.130 | 0.23% | Quarterly | Sep 27th |
PNQI | $45.01 | 102,582 | $0.108 | 0.24% | Quarterly | Sep 29th |
PVH | $63.81 | 1,815,095 | $0.150 | 0.24% | Quarterly | Sep 26th |
HLT | $229.37 | 2,766,266 | $0.600 | 0.26% | Quarterly | Sep 28th |
USLM | $93.22 | 72,733 | $0.240 | 0.26% | Quarterly | Sep 14th |
EES | $49.35 | 31,519 | $0.127 | 0.26% | Quarterly | Sep 29th |
HBM | $7.73 | 9,144,652 | $0.020 | 0.26% | Semi-Annual | Sep 21st |
HL | $5.74 | 20,142,514 | $0.015 | 0.26% | Quarterly | Sep 6th |
FMAG | $29.53 | 89,895 | $0.084 | 0.28% | Quarterly | Sep 20th |
CASH | $71.90 | 156,001 | $0.200 | 0.28% | Quarterly | Sep 29th |
HACK | $73.90 | 96,739 | $0.216 | 0.29% | Quarterly | Sep 28th |
VNT | $33.15 | 954,895 | $0.100 | 0.30% | Quarterly | Sep 27th |
PWB | $97.00 | 38,618 | $0.292 | 0.30% | Quarterly | Sep 23rd |
XDTE | $45.82 | 153,209 | $0.140 | 0.31% | Other | Sep 26th |
XDTE | $45.82 | 153,209 | $0.140 | 0.31% | Other | Sep 26th |
XDTE | $45.82 | 153,209 | $0.140 | 0.31% | Other | Sep 26th |
XDTE | $45.82 | 153,209 | $0.140 | 0.31% | Other | Sep 26th |
FCTE | $25.44 | 51,068 | $0.081 | 0.32% | Quarterly | Sep 26th |
FDFF | $34.40 | 1,707 | $0.112 | 0.33% | Quarterly | Sep 24th |
TECB | $50.25 | 40,985 | $0.168 | 0.33% | Quarterly | Sep 29th |
XNTK | $199.50 | 17,103 | $0.677 | 0.34% | Quarterly | Sep 22nd |
TOPT | $24.12 | 233,884 | $0.081 | 0.34% | Quarterly | Sep 20th |
FLG | $11.86 | 4,927,305 | $0.040 | 0.34% | Quarterly | Sep 17th |
META | $607.35 | 12,283,017 | $2.100 | 0.35% | Quarterly | Sep 28th |
QDTY | $45.27 | 6,704 | $0.160 | 0.35% | Other | Sep 26th |
QDTY | $45.27 | 6,704 | $0.160 | 0.35% | Other | Sep 26th |
QDTY | $45.27 | 6,704 | $0.160 | 0.35% | Other | Sep 26th |
QDTY | $45.27 | 6,704 | $0.160 | 0.35% | Other | Sep 26th |
TW | $135.80 | 831,090 | $0.480 | 0.35% | Quarterly | Sep 17th |
UHAL.B | $57.51 | 358,524 | $0.200 | 0.35% | Quarterly | Sep 29th |
CXDO | $5.75 | 424,689 | $0.020 | 0.35% | Quarterly | Sep 3rd |
XHS | $95.31 | 727 | $0.339 | 0.36% | Quarterly | Sep 22nd |
NAIL | $62.64 | 378,300 | $0.225 | 0.36% | Quarterly | Sep 27th |
IPO | $38.93 | 86,424 | $0.139 | 0.36% | Quarterly | Sep 20th |
VEON | $42.04 | 100,863 | $0.150 | 0.36% | Semi-Annual | Sep 3rd |
SDTY | $46.04 | 7,598 | $0.170 | 0.37% | Other | Sep 26th |
SDTY | $46.04 | 7,598 | $0.170 | 0.37% | Other | Sep 26th |
SDTY | $46.04 | 7,598 | $0.170 | 0.37% | Other | Sep 26th |
SDTY | $46.04 | 7,598 | $0.170 | 0.37% | Other | Sep 26th |
DWAS | $79.22 | 61,985 | $0.292 | 0.37% | Quarterly | Sep 23rd |
DES | $32.18 | 138,712 | $0.120 | 0.37% | Monthly | Sep 27th |
QTUM | $78.92 | 382,638 | $0.300 | 0.38% | Quarterly | Sep 24th |
IGIC | $25.68 | 61,425 | $0.100 | 0.39% | Quarterly | Sep 18th |
IWP | $118.53 | 688,716 | $0.478 | 0.40% | Quarterly | Sep 29th |
HSTM | $31.06 | 157,330 | $0.124 | 0.40% | Quarterly | Sep 21st |
AGI | $25.15 | 2,858,859 | $0.100 | 0.40% | Quarterly | Sep 27th |
RDTE | $36.20 | 43,253 | $0.150 | 0.41% | Other | Sep 26th |
RDTE | $36.20 | 43,253 | $0.150 | 0.41% | Other | Sep 26th |
RDTE | $36.20 | 43,253 | $0.150 | 0.41% | Other | Sep 26th |
RDTE | $36.20 | 43,253 | $0.150 | 0.41% | Other | Sep 26th |
LOB | $28.62 | 413,083 | $0.120 | 0.42% | Quarterly | Sep 16th |
QDTE | $35.75 | 388,395 | $0.150 | 0.42% | Other | Sep 26th |
QDTE | $35.75 | 388,395 | $0.150 | 0.42% | Other | Sep 26th |
QDTE | $35.75 | 388,395 | $0.150 | 0.42% | Other | Sep 26th |
QDTE | $35.75 | 388,395 | $0.150 | 0.42% | Other | Sep 26th |
MUSA | $451.18 | 243,881 | $1.960 | 0.43% | Quarterly | Sep 4th |
RSPT | $35.23 | 393,659 | $0.150 | 0.43% | Quarterly | Sep 23rd |
FCNCA | $1807.49 | 83,601 | $7.800 | 0.43% | Quarterly | Sep 16th |
FTV | $73.71 | 2,158,794 | $0.320 | 0.43% | Quarterly | Sep 28th |
IIIN | $27.03 | 141,883 | $0.120 | 0.44% | Quarterly | Sep 28th |
CURE | $104.31 | 21,462 | $0.464 | 0.44% | Quarterly | Sep 28th |
CRS | $183.50 | 523,071 | $0.800 | 0.44% | Quarterly | Sep 28th |
BRKR | $45.97 | 2,559,569 | $0.200 | 0.44% | Quarterly | Sep 28th |
NICE | $144.61 | 553,422 | $0.640 | 0.44% | Quarterly | Sep 12th |
XME | $57.70 | 1,472,022 | $0.259 | 0.45% | Quarterly | Sep 22nd |
TDS | $35.00 | 857,937 | $0.160 | 0.46% | Quarterly | Sep 28th |
IWY | $215.66 | 1,116,229 | $0.998 | 0.46% | Quarterly | Sep 29th |
IWF | $369.20 | 1,164,647 | $1.702 | 0.46% | Quarterly | Sep 29th |
MTR | $6.30 | 2,858 | $0.029 | 0.46% | Monthly | Sep 27th |
TPL | $1321.07 | 98,189 | $6.400 | 0.48% | Quarterly | Sep 17th |
GOOG | $167.62 | 18,335,149 | $0.800 | 0.48% | Quarterly | Sep 16th |
GOOGL | $165.49 | 31,922,986 | $0.800 | 0.48% | Quarterly | Sep 16th |
UHS | $167.67 | 757,817 | $0.800 | 0.48% | Quarterly | Sep 17th |
AAPW | $41.80 | 3,665 | $0.200 | 0.48% | Other | Sep 30th |
AAPW | $41.80 | 3,665 | $0.200 | 0.48% | Other | Sep 30th |
AAPW | $41.80 | 3,665 | $0.200 | 0.48% | Other | Sep 30th |
AAPW | $41.80 | 3,665 | $0.200 | 0.48% | Other | Sep 30th |
AAPW | $41.80 | 3,665 | $0.200 | 0.48% | Other | Sep 30th |
QQQJ | $29.47 | 190,796 | $0.141 | 0.48% | Quarterly | Sep 23rd |
MJ | $20.30 | 54,822 | $0.097 | 0.48% | Quarterly | Sep 22nd |
AAON | $82.14 | 590,390 | $0.400 | 0.49% | Quarterly | Sep 17th |
SCHG | $25.55 | 11,459,104 | $0.126 | 0.49% | Quarterly | Sep 26th |
H | $122.21 | 1,376,408 | $0.600 | 0.49% | Quarterly | Sep 8th |
UEVM | $47.90 | 1,830 | $0.242 | 0.50% | Monthly | Sep 12th |
ITB | $95.41 | 1,392,346 | $0.473 | 0.50% | Quarterly | Sep 29th |
DCO | $59.97 | 81,290 | $0.300 | 0.50% | Quarterly | Sep 1st |
XMMO | $114.00 | 455,057 | $0.586 | 0.51% | Quarterly | Sep 23rd |
WING | $213.20 | 432,119 | $1.080 | 0.51% | Quarterly | Sep 6th |
X | $39.00 | 2,933,521 | $0.200 | 0.51% | Quarterly | Sep 4th |
FBCG | $41.39 | 862,463 | $0.212 | 0.51% | Quarterly | Sep 24th |
FTEC | $167.55 | 319,802 | $0.848 | 0.51% | Quarterly | Sep 20th |
GPI | $385.94 | 209,065 | $2.000 | 0.52% | Quarterly | Sep 17th |
FAS | $146.31 | 677,097 | $0.764 | 0.52% | Quarterly | Sep 28th |
PDP | $99.89 | 21,605 | $0.538 | 0.54% | Quarterly | Sep 23rd |
CNR | $74.26 | 619,413 | $0.400 | 0.54% | Quarterly | Sep 13th |
QQMG | $32.63 | 7,417 | $0.179 | 0.55% | Quarterly | Sep 23rd |
VGT | $563.01 | 629,005 | $3.106 | 0.55% | Quarterly | Sep 30th |
TER | $86.74 | 5,424,587 | $0.480 | 0.55% | Quarterly | Sep 28th |
EA | $138.71 | 3,044,923 | $0.760 | 0.55% | Quarterly | Sep 19th |
IVW | $94.82 | 1,951,766 | $0.533 | 0.56% | Quarterly | Sep 29th |
VUG | $378.33 | 1,856,252 | $2.138 | 0.56% | Quarterly | Sep 26th |
XLSR | $51.05 | 179,061 | $0.284 | 0.56% | Quarterly | Sep 24th |
TRU | $82.38 | 1,802,020 | $0.460 | 0.56% | Quarterly | Sep 7th |
ITUB | $5.99 | 33,168,203 | $0.034 | 0.57% | Monthly | Sep 7th |
SPHB | $81.36 | 285,081 | $0.460 | 0.57% | Quarterly | Sep 23rd |
PLTW | $31.77 | 32,163 | $0.180 | 0.57% | Other | Sep 30th |
PLTW | $31.77 | 32,163 | $0.180 | 0.57% | Other | Sep 30th |
PLTW | $31.77 | 32,163 | $0.180 | 0.57% | Other | Sep 30th |
PLTW | $31.77 | 32,163 | $0.180 | 0.57% | Other | Sep 30th |
PLTW | $31.77 | 32,163 | $0.180 | 0.57% | Other | Sep 30th |
PHO | $65.00 | 43,480 | $0.369 | 0.57% | Quarterly | Sep 23rd |
OMFL | $53.13 | 190,921 | $0.307 | 0.58% | Quarterly | Sep 23rd |
FELG | $32.23 | 410,825 | $0.188 | 0.58% | Quarterly | Sep 24th |
VONG | $94.97 | 2,052,520 | $0.551 | 0.58% | Quarterly | Sep 29th |
YBTC | $41.12 | 53,269 | $0.240 | 0.58% | Other | Sep 26th |
YBTC | $41.12 | 53,269 | $0.240 | 0.58% | Other | Sep 26th |
YBTC | $41.12 | 53,269 | $0.240 | 0.58% | Other | Sep 26th |
YBTC | $41.12 | 53,269 | $0.240 | 0.58% | Other | Sep 26th |
GIB | $102.97 | 206,138 | $0.600 | 0.58% | Quarterly | Sep 18th |
IBKR | $168.11 | 2,182,704 | $1.000 | 0.59% | Quarterly | Sep 14th |
IETC | $78.16 | 31,921 | $0.461 | 0.59% | Quarterly | Sep 29th |
WMS | $108.88 | 641,287 | $0.640 | 0.59% | Quarterly | Sep 14th |
FNGG | $148.16 | 22,890 | $0.878 | 0.59% | Quarterly | Sep 27th |
CR | $155.29 | 273,103 | $0.920 | 0.59% | Quarterly | Sep 11th |
RPG | $38.53 | 325,561 | $0.227 | 0.59% | Quarterly | Sep 23rd |
ILCG | $82.94 | 57,492 | $0.499 | 0.60% | Quarterly | Sep 29th |
ATI | $51.48 | 1,272,345 | $0.320 | 0.62% | Quarterly | Sep 8th |
RICK | $45.38 | 98,665 | $0.280 | 0.62% | Quarterly | Sep 28th |
POWL | $173.36 | 294,242 | $1.070 | 0.62% | Quarterly | Sep 12th |
MGK | $315.29 | 404,926 | $1.965 | 0.62% | Quarterly | Sep 29th |
NVW | $41.50 | 7,927 | $0.260 | 0.63% | Other | Sep 30th |
NVW | $41.50 | 7,927 | $0.260 | 0.63% | Other | Sep 30th |
NVW | $41.50 | 7,927 | $0.260 | 0.63% | Other | Sep 30th |
NVW | $41.50 | 7,927 | $0.260 | 0.63% | Other | Sep 30th |
NVW | $41.50 | 7,927 | $0.260 | 0.63% | Other | Sep 30th |
VBK | $254.95 | 235,833 | $1.594 | 0.63% | Quarterly | Sep 26th |
QQQM | $197.47 | 2,106,760 | $1.241 | 0.63% | Quarterly | Sep 23rd |
MTRN | $85.49 | 81,226 | $0.540 | 0.63% | Quarterly | Sep 7th |
WDTE | $35.83 | 13,725 | $0.230 | 0.64% | Other | Sep 26th |
WDTE | $35.83 | 13,725 | $0.230 | 0.64% | Other | Sep 26th |
WDTE | $35.83 | 13,725 | $0.230 | 0.64% | Other | Sep 26th |
WDTE | $35.83 | 13,725 | $0.230 | 0.64% | Other | Sep 26th |
ICFI | $85.86 | 203,463 | $0.560 | 0.65% | Quarterly | Sep 24th |
MODG | $6.17 | 2,239,848 | $0.040 | 0.65% | Quarterly | Sep 17th |
FXC | $68.06 | 20,237 | $0.450 | 0.66% | Monthly | Sep 5th |
EFX | $235.92 | 1,017,808 | $1.560 | 0.66% | Quarterly | Sep 24th |
LTPZ | $53.77 | 72,920 | $0.360 | 0.67% | Monthly | Sep 5th |
CNRG | $53.12 | 35,556 | $0.358 | 0.67% | Quarterly | Sep 22nd |
ODP | $14.87 | 512,031 | $0.100 | 0.67% | Quarterly | Sep 11th |
HDLB | $14.94 | 4,280 | $0.100 | 0.67% | Other | Sep 20th |
BSY | $41.44 | 1,601,155 | $0.280 | 0.68% | Quarterly | Sep 27th |
SCHP | $26.46 | 1,726,458 | $0.181 | 0.68% | Monthly | Sep 7th |
UNF | $204.51 | 65,356 | $1.400 | 0.68% | Quarterly | Sep 27th |
ODFL | $162.50 | 1,402,999 | $1.120 | 0.69% | Quarterly | Sep 19th |
GCOW | $37.17 | 194,586 | $0.256 | 0.69% | Quarterly | Sep 28th |
BMI | $198.10 | 273,998 | $1.360 | 0.69% | Quarterly | Sep 7th |
TSW | $32.05 | 11,141 | $0.220 | 0.69% | Other | Sep 30th |
TSW | $32.05 | 11,141 | $0.220 | 0.69% | Other | Sep 30th |
TSW | $32.05 | 11,141 | $0.220 | 0.69% | Other | Sep 30th |
TSW | $32.05 | 11,141 | $0.220 | 0.69% | Other | Sep 30th |
TSW | $32.05 | 11,141 | $0.220 | 0.69% | Other | Sep 30th |
QQQ | $479.69 | 42,983,435 | $3.339 | 0.70% | Quarterly | Sep 27th |
MVV | $58.83 | 55,451 | $0.412 | 0.70% | Quarterly | Sep 29th |
AME | $176.14 | 1,335,435 | $1.240 | 0.70% | Quarterly | Sep 30th |
SOXX | $201.18 | 3,659,617 | $1.431 | 0.71% | Quarterly | Sep 29th |
CALF | $37.36 | 2,630,791 | $0.266 | 0.71% | Quarterly | Sep 28th |
MVRL | $16.88 | 2,388 | $0.120 | 0.71% | Other | Sep 20th |
NPO | $175.66 | 108,506 | $1.240 | 0.71% | Quarterly | Sep 18th |
XLK | $213.94 | 4,987,321 | $1.544 | 0.72% | Quarterly | Sep 22nd |
PJT | $138.83 | 469,042 | $1.000 | 0.72% | Quarterly | Sep 19th |
PRN | $139.19 | 100,803 | $0.999 | 0.72% | Quarterly | Sep 23rd |
PAYC | $207.99 | 410,839 | $1.500 | 0.72% | Quarterly | Sep 9th |
XHB | $97.50 | 2,024,895 | $0.715 | 0.73% | Quarterly | Sep 22nd |
FTI | $27.24 | 3,808,686 | $0.200 | 0.73% | Quarterly | Sep 5th |
IHI | $59.17 | 768,858 | $0.429 | 0.73% | Quarterly | Sep 29th |
LLY | $813.48 | 3,073,974 | $6.000 | 0.74% | Quarterly | Sep 7th |
GPTY | $41.18 | 13,229 | $0.310 | 0.75% | Other | Sep 26th |
GPTY | $41.18 | 13,229 | $0.310 | 0.75% | Other | Sep 26th |
GPTY | $41.18 | 13,229 | $0.310 | 0.75% | Other | Sep 26th |
GPTY | $41.18 | 13,229 | $0.310 | 0.75% | Other | Sep 26th |
UI | $319.08 | 77,052 | $2.400 | 0.75% | Quarterly | Sep 8th |
CSPI | $16.06 | 41,269 | $0.120 | 0.75% | Quarterly | Sep 5th |
SOXQ | $36.24 | 289,595 | $0.276 | 0.76% | Quarterly | Sep 23rd |
ITIC | $241.32 | 7,882 | $1.840 | 0.76% | Quarterly | Sep 9th |
QQQS | $25.01 | 3,629 | $0.193 | 0.77% | Quarterly | Sep 22nd |
XLG | $46.74 | 1,173,471 | $0.359 | 0.77% | Quarterly | Sep 23rd |
PIE | $19.09 | 20,871 | $0.147 | 0.77% | Quarterly | Sep 23rd |
RSPH | $29.73 | 69,851 | $0.228 | 0.77% | Quarterly | Sep 23rd |
PSCI | $121.26 | 2,683 | $0.949 | 0.78% | Quarterly | Sep 23rd |
LABU | $76.89 | 730,042 | $0.601 | 0.78% | Quarterly | Sep 26th |
IUSG | $129.94 | 2,152,135 | $1.016 | 0.78% | Quarterly | Sep 29th |
PKW | $111.85 | 21,495 | $0.879 | 0.79% | Quarterly | Sep 23rd |
FSTR | $20.31 | 24,083 | $0.160 | 0.79% | Quarterly | Sep 23rd |
RLI | $75.69 | 281,447 | $0.600 | 0.79% | Quarterly | Sep 19th |
SPGI | $486.49 | 1,425,542 | $3.840 | 0.79% | Quarterly | Sep 8th |
BBSI | $39.83 | 153,812 | $0.320 | 0.80% | Quarterly | Sep 1st |
LII | $574.92 | 344,747 | $4.600 | 0.80% | Quarterly | Sep 14th |
AJG | $325.24 | 1,261,758 | $2.600 | 0.80% | Quarterly | Sep 21st |
GRPM | $103.73 | 19,517 | $0.837 | 0.81% | Quarterly | Sep 23rd |
IBN | $29.29 | 4,573,023 | $0.238 | 0.81% | Annual | Sep 6th |
CTAS | $192.81 | 1,508,436 | $1.560 | 0.81% | Quarterly | Sep 11th |
FDIS | $84.59 | 80,654 | $0.688 | 0.81% | Quarterly | Sep 20th |
VCR | $325.40 | 49,780 | $2.639 | 0.81% | Quarterly | Sep 30th |
QQQY | $27.21 | 60,653 | $0.220 | 0.81% | Other | Sep 26th |
QQQY | $27.21 | 60,653 | $0.220 | 0.81% | Other | Sep 26th |
QQQY | $27.21 | 60,653 | $0.220 | 0.81% | Other | Sep 26th |
QQQY | $27.21 | 60,653 | $0.220 | 0.81% | Other | Sep 26th |
WTS | $211.00 | 136,998 | $1.720 | 0.82% | Quarterly | Sep 14th |
SPMO | $93.86 | 1,003,321 | $0.771 | 0.82% | Quarterly | Sep 23rd |
IHF | $50.94 | 105,408 | $0.419 | 0.82% | Quarterly | Sep 29th |
SPYG | $82.11 | 2,998,746 | $0.685 | 0.83% | Quarterly | Sep 22nd |
SIXG | $44.29 | 21,656 | $0.370 | 0.83% | Quarterly | Sep 24th |
VOT | $243.74 | 239,319 | $2.020 | 0.83% | Quarterly | Sep 26th |
PGJ | $31.30 | 58,086 | $0.260 | 0.83% | Quarterly | Sep 23rd |
EDR | $28.76 | 992,400 | $0.240 | 0.83% | Quarterly | Sep 30th |
CVR | $14.41 | 927 | $0.120 | 0.83% | Quarterly | Sep 17th |
XMHQ | $91.68 | 360,033 | $0.764 | 0.83% | Quarterly | Sep 23rd |
RSPD | $49.97 | 66,517 | $0.417 | 0.83% | Quarterly | Sep 23rd |
WPM | $73.82 | 2,460,577 | $0.620 | 0.84% | Quarterly | Sep 8th |
MCO | $446.84 | 868,708 | $3.760 | 0.84% | Quarterly | Sep 3rd |
MSFT | $388.56 | 19,788,330 | $3.320 | 0.85% | Quarterly | Sep 6th |
BCC | $99.35 | 242,636 | $0.840 | 0.85% | Quarterly | Sep 16th |
EE | $28.33 | 196,289 | $0.240 | 0.85% | Quarterly | Sep 5th |
DON | $49.05 | 135,612 | $0.420 | 0.86% | Monthly | Sep 27th |
BKNG | $4465.48 | 252,246 | $38.400 | 0.86% | Quarterly | Sep 30th |
XLY | $196.70 | 3,138,262 | $1.733 | 0.88% | Quarterly | Sep 22nd |
FFLC | $43.93 | 78,623 | $0.392 | 0.89% | Quarterly | Sep 20th |
QNXT | $23.87 | 574 | $0.213 | 0.89% | Quarterly | Sep 20th |
HCA | $319.39 | 1,039,098 | $2.880 | 0.90% | Quarterly | Sep 29th |
CCOR | $26.73 | 15,161 | $0.240 | 0.90% | Quarterly | Sep 21st |
BGC | $8.81 | 2,055,900 | $0.080 | 0.91% | Quarterly | Sep 4th |
UYG | $84.54 | 24,080 | $0.781 | 0.92% | Quarterly | Sep 29th |
DNL | $37.04 | 27,697 | $0.345 | 0.93% | Quarterly | Sep 29th |
SPIP | $25.98 | 130,175 | $0.242 | 0.93% | Monthly | Sep 22nd |
FCOM | $56.97 | 101,225 | $0.532 | 0.93% | Quarterly | Sep 20th |
RRC | $38.32 | 1,770,465 | $0.360 | 0.94% | Quarterly | Sep 28th |
IMCG | $71.45 | 125,423 | $0.672 | 0.94% | Quarterly | Sep 29th |
LFVN | $17.03 | 160,640 | $0.160 | 0.94% | Quarterly | Sep 17th |
FDS | $436.85 | 242,545 | $4.160 | 0.95% | Quarterly | Sep 19th |
RMD | $224.16 | 746,923 | $2.120 | 0.95% | Quarterly | Sep 20th |
ONEQ | $69.95 | 375,324 | $0.672 | 0.96% | Quarterly | Sep 20th |
FFSM | $25.12 | 164,637 | $0.240 | 0.96% | Quarterly | Sep 20th |
LSTR | $150.41 | 331,721 | $1.440 | 0.96% | Quarterly | Sep 8th |
KINS | $16.63 | 697,063 | $0.160 | 0.96% | Quarterly | Sep 15th |
NNI | $115.27 | 47,644 | $1.120 | 0.97% | Quarterly | Sep 14th |
GLDD | $8.65 | 610,599 | $0.084 | 0.97% | Other | Sep 14th |
RZG | $46.08 | 12,092 | $0.446 | 0.97% | Quarterly | Sep 23rd |
IHDG | $44.98 | 334,566 | $0.435 | 0.97% | Quarterly | Sep 28th |
YMAG | $15.52 | 432,687 | $0.150 | 0.97% | Other | Sep 26th |
YMAG | $15.52 | 432,687 | $0.150 | 0.97% | Other | Sep 26th |
YMAG | $15.52 | 432,687 | $0.150 | 0.97% | Other | Sep 26th |
YMAG | $15.52 | 432,687 | $0.150 | 0.97% | Other | Sep 26th |
TCBS | $16.25 | 9,816 | $0.160 | 0.98% | Quarterly | Sep 21st |
GM | $48.34 | 14,140,193 | $0.480 | 0.99% | Quarterly | Sep 20th |
DPST | $85.70 | 843,467 | $0.851 | 0.99% | Quarterly | Sep 28th |
FNV | $153.35 | 1,123,642 | $1.520 | 0.99% | Quarterly | Sep 27th |
BBUC | $25.34 | 72,096 | $0.250 | 0.99% | Quarterly | Sep 30th |
ULS | $52.24 | 546,408 | $0.520 | 1.00% | Quarterly | Sep 7th |
CXSE | $35.65 | 26,495 | $0.356 | 1.00% | Quarterly | Sep 29th |
NIC | $112.30 | 54,482 | $1.120 | 1.00% | Quarterly | Sep 17th |
ANF | $79.79 | 2,022,417 | $0.800 | 1.00% | Quarterly | Sep 16th |
ENS | $95.52 | 272,388 | $0.960 | 1.00% | Quarterly | Sep 29th |
IJK | $83.76 | 378,733 | $0.844 | 1.01% | Quarterly | Sep 29th |
BWXT | $98.27 | 805,174 | $1.000 | 1.02% | Quarterly | Sep 2nd |
DYNF | $49.16 | 2,287,378 | $0.502 | 1.02% | Quarterly | Sep 29th |
PIPR | $253.70 | 160,106 | $2.600 | 1.02% | Quarterly | Sep 4th |
PAWZ | $51.82 | 1,352 | $0.530 | 1.02% | Quarterly | Sep 29th |
IYT | $64.62 | 345,457 | $0.656 | 1.02% | Quarterly | Sep 29th |
MKSI | $86.32 | 1,914,957 | $0.880 | 1.02% | Quarterly | Sep 5th |
KGC | $11.63 | 20,852,756 | $0.120 | 1.03% | Quarterly | Sep 6th |
FOXA | $52.28 | 3,303,897 | $0.540 | 1.03% | Semi-Annual | Sep 25th |
FOXA | $52.28 | 3,303,897 | $0.540 | 1.03% | Semi-Annual | Sep 25th |
ITT | $134.92 | 378,733 | $1.404 | 1.04% | Quarterly | Sep 28th |
GFF | $69.54 | 288,805 | $0.720 | 1.04% | Quarterly | Sep 12th |
TIPX | $18.91 | 118,301 | $0.196 | 1.04% | Monthly | Sep 4th |
MMTM | $243.39 | 2,151 | $2.538 | 1.04% | Quarterly | Sep 22nd |
MAR | $243.09 | 1,349,330 | $2.520 | 1.04% | Quarterly | Sep 17th |
IWMY | $26.77 | 76,616 | $0.280 | 1.05% | Other | Sep 26th |
IWMY | $26.77 | 76,616 | $0.280 | 1.05% | Other | Sep 26th |
IWMY | $26.77 | 76,616 | $0.280 | 1.05% | Other | Sep 26th |
IWMY | $26.77 | 76,616 | $0.280 | 1.05% | Other | Sep 26th |
XLC | $96.58 | 3,479,287 | $1.018 | 1.05% | Quarterly | Sep 22nd |
ETHO | $55.50 | 45,274 | $0.584 | 1.05% | Quarterly | Sep 22nd |
GPN | $94.24 | 3,078,451 | $1.000 | 1.06% | Quarterly | Sep 28th |
PH | $607.88 | 929,522 | $6.520 | 1.07% | Quarterly | Sep 23rd |
KOP | $30.01 | 183,221 | $0.320 | 1.07% | Quarterly | Sep 11th |
AER | $101.33 | 1,368,372 | $1.080 | 1.07% | Quarterly | Sep 5th |
RWJ | $41.01 | 252,052 | $0.438 | 1.07% | Quarterly | Sep 23rd |
AEM.CA | $148.81 | 1,021,615 | $1.600 | 1.08% | Quarterly | Sep 14th |
SRVR | $30.64 | 58,000 | $0.330 | 1.08% | Quarterly | Sep 28th |
PPA | $115.69 | 168,674 | $1.248 | 1.08% | Quarterly | Sep 23rd |
XSMO | $61.52 | 294,079 | $0.667 | 1.08% | Quarterly | Sep 23rd |
EAT | $139.41 | 1,393,812 | $1.520 | 1.09% | Quarterly | Sep 26th |
MDYG | $79.88 | 156,501 | $0.870 | 1.09% | Quarterly | Sep 22nd |
AZTA | $36.80 | 778,469 | $0.400 | 1.09% | Quarterly | Sep 24th |
QQQE | $88.13 | 289,859 | $0.961 | 1.09% | Quarterly | Sep 28th |
