Stocks That Pay Dividends In October
By Income Calendar staff, Monday, October 14, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in October by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of October. We divided up the resulting list of October dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In October
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | October Pay Day Expected |
---|---|---|---|---|---|---|
FXF | $103.09 | 7,390 | $0.050 | 0.05% | Monthly | Oct 8th |
ETHT | $15.00 | 211,920 | $0.009 | 0.06% | Monthly | Oct 10th |
EPAC | $43.91 | 325,960 | $0.040 | 0.09% | Annual | Oct 18th |
TXT | $88.43 | 708,040 | $0.080 | 0.09% | Quarterly | Oct 1st |
PWR | $310.98 | 387,360 | $0.360 | 0.12% | Quarterly | Oct 11th |
ERJ | $33.15 | 1,104,469 | $0.043 | 0.13% | Quarterly | Oct 19th |
SPR | $31.19 | 1,047,339 | $0.040 | 0.13% | Quarterly | Oct 3rd |
GFL | $40.68 | 870,228 | $0.056 | 0.14% | Quarterly | Oct 31st |
PGR | $251.88 | 2,392,232 | $0.400 | 0.16% | Quarterly | Oct 11th |
ENSG | $147.83 | 310,574 | $0.240 | 0.16% | Quarterly | Oct 31st |
BDC | $121.89 | 368,227 | $0.200 | 0.16% | Quarterly | Oct 8th |
PEGA | $73.47 | 232,552 | $0.120 | 0.16% | Quarterly | Oct 15th |
AYI | $308.87 | 233,757 | $0.600 | 0.19% | Quarterly | Oct 28th |
QLD | $104.30 | 4,944,278 | $0.206 | 0.20% | Quarterly | Oct 2nd |
PCG | $20.24 | 11,327,484 | $0.040 | 0.20% | Quarterly | Oct 15th |
ACA | $95.36 | 125,309 | $0.200 | 0.21% | Quarterly | Oct 31st |
EME | $452.60 | 141,759 | $1.000 | 0.22% | Quarterly | Oct 30th |
CW | $347.75 | 169,240 | $0.840 | 0.24% | Quarterly | Oct 11th |
PINK | $32.40 | 43,683 | $0.080 | 0.25% | Quarterly | Oct 2nd |
DBRG | $15.48 | 1,758,879 | $0.040 | 0.26% | Quarterly | Oct 15th |
TMO | $603.79 | 927,718 | $1.560 | 0.26% | Quarterly | Oct 15th |
IYW | $157.01 | 611,131 | $0.429 | 0.27% | Quarterly | Oct 1st |
CASH | $73.74 | 147,957 | $0.200 | 0.27% | Quarterly | Oct 1st |
TWI | $7.06 | 290,148 | $0.020 | 0.28% | Quarterly | Oct 16th |
TNA | $45.22 | 11,799,491 | $0.133 | 0.29% | Quarterly | Oct 1st |
ESAB | $108.98 | 168,430 | $0.320 | 0.29% | Quarterly | Oct 11th |
YINN | $38.22 | 22,503,483 | $0.120 | 0.31% | Quarterly | Oct 1st |
MRVL | $77.68 | 12,328,650 | $0.240 | 0.31% | Quarterly | Oct 31st |
PEB | $12.63 | 1,567,443 | $0.040 | 0.32% | Quarterly | Oct 15th |
VLTO | $113.29 | 962,820 | $0.360 | 0.32% | Quarterly | Oct 31st |
CTS | $48.49 | 93,575 | $0.160 | 0.33% | Quarterly | Oct 25th |
ICFI | $168.02 | 114,354 | $0.560 | 0.33% | Quarterly | Oct 11th |
BELFB | $84.79 | 57,263 | $0.280 | 0.33% | Quarterly | Oct 30th |
EXP | $297.40 | 199,226 | $1.000 | 0.34% | Quarterly | Oct 17th |
ROM | $71.78 | 31,709 | $0.248 | 0.35% | Quarterly | Oct 2nd |
BITU | $27.56 | 2,282,036 | $0.099 | 0.36% | Monthly | Oct 8th |
IGM | $99.18 | 154,189 | $0.378 | 0.38% | Quarterly | Oct 1st |
SKY | $95.34 | 188,854 | $0.360 | 0.38% | Quarterly | Oct 3rd |
ITB | $126.33 | 1,130,445 | $0.480 | 0.38% | Quarterly | Oct 1st |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Oct 11th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Oct 11th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Oct 11th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Oct 11th |
PRIM | $61.32 | 398,349 | $0.240 | 0.39% | Quarterly | Oct 11th |
DHR | $271.56 | 1,836,412 | $1.080 | 0.40% | Quarterly | Oct 25th |
MU | $108.34 | 14,305,368 | $0.460 | 0.42% | Quarterly | Oct 23rd |
IDT | $46.59 | 346,418 | $0.200 | 0.43% | Quarterly | Oct 7th |
COWG | $29.93 | 46,808 | $0.129 | 0.43% | Quarterly | Oct 2nd |
MORN | $342.42 | 144,088 | $1.620 | 0.47% | Quarterly | Oct 31st |
UTI | $16.28 | 281,873 | $0.080 | 0.49% | Quarterly | Oct 1st |
OEC | $17.07 | 343,944 | $0.083 | 0.49% | Quarterly | Oct 21st |
CRS | $157.28 | 416,514 | $0.800 | 0.51% | Quarterly | Oct 5th |
NUGT | $50.34 | 973,527 | $0.263 | 0.52% | Quarterly | Oct 1st |
MPWR | $943.21 | 418,420 | $5.000 | 0.53% | Quarterly | Oct 15th |
IWP | $121.97 | 286,093 | $0.661 | 0.54% | Quarterly | Oct 1st |
QQQ | $497.50 | 25,516,573 | $2.707 | 0.54% | Quarterly | Oct 31st |
ROP | $553.83 | 263,674 | $3.000 | 0.54% | Quarterly | Oct 21st |
FSV | $184.78 | 21,330 | $1.000 | 0.54% | Quarterly | Oct 7th |
IWY | $224.21 | 221,074 | $1.213 | 0.54% | Quarterly | Oct 1st |
IHI | $59.13 | 562,094 | $0.319 | 0.54% | Quarterly | Oct 1st |
CRM | $291.64 | 3,634,926 | $1.600 | 0.55% | Quarterly | Oct 8th |
IBB | $145.71 | 1,221,540 | $0.802 | 0.55% | Quarterly | Oct 1st |
PHM | $142.54 | 1,087,120 | $0.800 | 0.56% | Quarterly | Oct 2nd |
RNR | $278.64 | 394,582 | $1.560 | 0.56% | Quarterly | Oct 1st |
MCK | $509.28 | 500,438 | $2.840 | 0.56% | Quarterly | Oct 1st |
IBP | $249.62 | 269,189 | $1.400 | 0.56% | Quarterly | Oct 1st |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Oct 11th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Oct 11th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Oct 11th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Oct 11th |
SSD | $193.20 | 167,572 | $1.120 | 0.58% | Quarterly | Oct 24th |
FLUT | $230.06 | 2,982,247 | $1.330 | 0.58% | Other | Oct 18th |
GE | $192.63 | 3,066,100 | $1.120 | 0.58% | Quarterly | Oct 25th |
TGLS | $75.79 | 254,182 | $0.440 | 0.58% | Quarterly | Oct 31st |
IWF | $383.57 | 1,173,128 | $2.230 | 0.58% | Quarterly | Oct 1st |
ALG | $178.82 | 63,453 | $1.040 | 0.58% | Quarterly | Oct 28th |
VRSK | $269.22 | 545,955 | $1.560 | 0.58% | Quarterly | Oct 1st |
IVW | $97.80 | 1,187,710 | $0.581 | 0.59% | Quarterly | Oct 1st |
VOOG | $352.61 | 181,535 | $2.084 | 0.59% | Quarterly | Oct 1st |
ITA | $153.75 | 509,364 | $0.909 | 0.59% | Quarterly | Oct 1st |
SKYW | $92.74 | 309,178 | $0.560 | 0.60% | Quarterly | Oct 7th |
VGT | $607.88 | 392,539 | $3.668 | 0.60% | Quarterly | Oct 1st |
ITUB | $6.27 | 14,207,840 | $0.038 | 0.60% | Monthly | Oct 8th |
TOL | $153.64 | 901,146 | $0.920 | 0.60% | Quarterly | Oct 25th |
TSE | $6.53 | 294,838 | $0.040 | 0.61% | Quarterly | Oct 24th |
FCX | $48.86 | 13,563,861 | $0.300 | 0.61% | Quarterly | Oct 30th |
TECB | $52.61 | 18,647 | $0.322 | 0.61% | Quarterly | Oct 1st |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Oct 11th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Oct 11th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Oct 11th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Oct 11th |
PLPC | $123.00 | 5,696 | $0.800 | 0.65% | Quarterly | Oct 21st |
A | $144.25 | 1,512,645 | $0.944 | 0.65% | Quarterly | Oct 23rd |
OBE | $6.12 | 177,265 | $0.040 | 0.65% | Quarterly | Oct 15th |
TPB | $42.17 | 65,250 | $0.280 | 0.66% | Quarterly | Oct 4th |
CP.CA | $112.94 | 1,963,435 | $0.760 | 0.67% | Quarterly | Oct 28th |
GSSC | $69.65 | 9,083 | $0.466 | 0.67% | Quarterly | Oct 2nd |
INTU | $616.77 | 988,176 | $4.160 | 0.67% | Quarterly | Oct 18th |
VIRC | $14.61 | 125,299 | $0.100 | 0.68% | Quarterly | Oct 11th |
ISCG | $49.73 | 7,550 | $0.349 | 0.70% | Quarterly | Oct 1st |
EHC | $96.30 | 266,893 | $0.680 | 0.71% | Quarterly | Oct 15th |
REVG | $27.86 | 398,713 | $0.200 | 0.72% | Quarterly | Oct 11th |
NWS | $27.48 | 383,304 | $0.200 | 0.73% | Semi-Annual | Oct 9th |
MTR | $6.12 | 2,001 | $0.045 | 0.73% | Monthly | Oct 31st |
VFLO | $34.14 | 354,989 | $0.257 | 0.75% | Monthly | Oct 9th |
IWO | $288.50 | 181,217 | $2.164 | 0.75% | Quarterly | Oct 1st |
SSO | $93.18 | 1,761,968 | $0.698 | 0.75% | Quarterly | Oct 2nd |
IUSG | $134.64 | 306,813 | $1.005 | 0.75% | Quarterly | Oct 1st |
NWSA | $26.04 | 1,471,079 | $0.200 | 0.77% | Semi-Annual | Oct 9th |
IETC | $81.35 | 10,325 | $0.638 | 0.78% | Quarterly | Oct 1st |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Oct 11th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Oct 11th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Oct 11th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Oct 11th |
FLR | $51.61 | 919,702 | $0.400 | 0.78% | Quarterly | Oct 1st |
SFLO | $27.09 | 12,901 | $0.215 | 0.79% | Monthly | Oct 9th |
VMI | $303.24 | 79,770 | $2.400 | 0.79% | Quarterly | Oct 15th |
RRX | $177.39 | 464,387 | $1.400 | 0.79% | Quarterly | Oct 11th |
MBIN | $45.11 | 161,397 | $0.360 | 0.80% | Quarterly | Oct 1st |
DYNF | $50.80 | 486,267 | $0.410 | 0.81% | Quarterly | Oct 1st |
RCL | $196.78 | 1,537,833 | $1.600 | 0.81% | Quarterly | Oct 11th |
ASO | $53.63 | 1,334,646 | $0.440 | 0.82% | Quarterly | Oct 17th |
ACM | $106.36 | 707,604 | $0.880 | 0.83% | Quarterly | Oct 18th |
MSI | $472.99 | 487,501 | $3.920 | 0.83% | Quarterly | Oct 15th |
TT | $404.97 | 610,209 | $3.360 | 0.83% | Quarterly | Oct 1st |
MTUM | $208.96 | 343,922 | $1.760 | 0.84% | Quarterly | Oct 1st |
KBR | $69.47 | 629,799 | $0.600 | 0.86% | Quarterly | Oct 15th |
IYJ | $136.78 | 12,376 | $1.206 | 0.88% | Quarterly | Oct 1st |
SYK | $359.71 | 698,582 | $3.200 | 0.89% | Quarterly | Oct 31st |
SCHP | $26.55 | 919,786 | $0.235 | 0.89% | Monthly | Oct 7th |
ECL | $256.44 | 548,012 | $2.280 | 0.89% | Quarterly | Oct 15th |
HDLB | $14.47 | 897 | $0.130 | 0.90% | Other | Oct 21st |
ORCL | $176.12 | 4,238,563 | $1.600 | 0.91% | Quarterly | Oct 24th |
SOXX | $239.80 | 2,032,964 | $2.210 | 0.92% | Quarterly | Oct 1st |
CARR | $82.67 | 2,619,889 | $0.760 | 0.92% | Quarterly | Oct 15th |
COHU | $26.11 | 222,524 | $0.240 | 0.92% | Quarterly | Oct 8th |
ZBH | $104.83 | 1,059,861 | $0.960 | 0.92% | Quarterly | Oct 31st |
NYT | $55.92 | 372,180 | $0.520 | 0.93% | Quarterly | Oct 24th |
CP | $81.89 | 1,137,325 | $0.760 | 0.93% | Quarterly | Oct 28th |
ABCB | $63.90 | 200,237 | $0.600 | 0.94% | Quarterly | Oct 7th |
WCC | $175.46 | 505,021 | $1.650 | 0.94% | Quarterly | Oct 1st |
SPD | $33.99 | 3,402 | $0.320 | 0.94% | Quarterly | Oct 2nd |
ESLT | $210.48 | 25,212 | $2.000 | 0.95% | Quarterly | Oct 28th |
IJK | $93.71 | 184,759 | $0.898 | 0.96% | Quarterly | Oct 1st |
ERIE | $533.27 | 58,945 | $5.100 | 0.96% | Quarterly | Oct 22nd |
BIB | $64.01 | 11,128 | $0.611 | 0.96% | Quarterly | Oct 2nd |
IMCG | $74.80 | 61,108 | $0.718 | 0.96% | Quarterly | Oct 1st |
UPRO | $90.39 | 2,944,425 | $0.879 | 0.97% | Quarterly | Oct 2nd |
VCR | $334.94 | 97,536 | $3.299 | 0.98% | Quarterly | Oct 1st |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Oct 11th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Oct 11th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Oct 11th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Oct 11th |
APH | $67.38 | 6,682,372 | $0.660 | 0.98% | Quarterly | Oct 9th |
SAIC | $146.08 | 262,075 | $1.480 | 1.01% | Quarterly | Oct 25th |
TNET | $98.03 | 114,199 | $1.000 | 1.02% | Quarterly | Oct 28th |
HMY | $9.78 | 3,393,124 | $0.100 | 1.02% | Semi-Annual | Oct 21st |
GSLC | $115.30 | 154,822 | $1.188 | 1.03% | Quarterly | Oct 2nd |
VXF | $185.85 | 160,033 | $1.948 | 1.05% | Quarterly | Oct 1st |
USXF | $50.96 | 34,990 | $0.534 | 1.05% | Quarterly | Oct 1st |
BYD | $64.13 | 664,815 | $0.680 | 1.06% | Quarterly | Oct 15th |
IMKTA | $62.10 | 163,928 | $0.660 | 1.06% | Quarterly | Oct 17th |
CGUS | $34.87 | 457,424 | $0.375 | 1.07% | Quarterly | Oct 1st |
IAI | $134.84 | 183,161 | $1.446 | 1.07% | Quarterly | Oct 1st |
JAKK | $25.62 | 40,332 | $0.280 | 1.09% | Quarterly | Oct 1st |
LEN | $181.60 | 1,263,183 | $2.000 | 1.10% | Quarterly | Oct 24th |
CWB | $77.50 | 378,259 | $0.854 | 1.10% | Monthly | Oct 4th |
HLNE | $177.16 | 211,663 | $1.960 | 1.11% | Quarterly | Oct 4th |
DDM | $98.88 | 315,915 | $1.095 | 1.11% | Quarterly | Oct 2nd |
RGLD | $142.32 | 140,942 | $1.600 | 1.12% | Quarterly | Oct 18th |
RSG | $205.77 | 590,603 | $2.320 | 1.13% | Quarterly | Oct 15th |
VIS | $266.64 | 100,071 | $3.001 | 1.13% | Quarterly | Oct 1st |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Oct 11th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Oct 11th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Oct 11th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Oct 11th |
MDY | $579.47 | 344,094 | $6.598 | 1.14% | Quarterly | Oct 31st |
TFII | $139.97 | 117,740 | $1.600 | 1.14% | Quarterly | Oct 15th |
IDCC | $155.86 | 356,412 | $1.800 | 1.15% | Quarterly | Oct 23rd |
IYT | $71.27 | 509,064 | $0.820 | 1.15% | Quarterly | Oct 1st |
AVGO | $182.31 | 17,064,324 | $2.120 | 1.16% | Quarterly | Oct 1st |
MGC | $210.37 | 58,593 | $2.469 | 1.17% | Quarterly | Oct 2nd |
GGG | $86.99 | 334,982 | $1.020 | 1.17% | Quarterly | Oct 30th |
OEF | $281.62 | 144,991 | $3.332 | 1.18% | Quarterly | Oct 1st |
VIOG | $120.29 | 25,657 | $1.424 | 1.18% | Quarterly | Oct 1st |
SPY | $584.29 | 35,598,429 | $6.982 | 1.19% | Quarterly | Oct 31st |
TR | $30.14 | 107,753 | $0.360 | 1.19% | Quarterly | Oct 17th |
CHX | $31.90 | 733,722 | $0.380 | 1.19% | Quarterly | Oct 25th |
QUAL | $183.19 | 511,312 | $2.172 | 1.19% | Quarterly | Oct 1st |
LEN.B | $167.71 | 45,846 | $2.000 | 1.19% | Quarterly | Oct 24th |
WTW | $292.64 | 474,547 | $3.520 | 1.20% | Quarterly | Oct 15th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Oct 11th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Oct 11th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Oct 11th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Oct 11th |
UDOW | $100.93 | 1,244,755 | $1.224 | 1.21% | Quarterly | Oct 2nd |
IYY | $142.27 | 11,831 | $1.717 | 1.21% | Quarterly | Oct 1st |
TQQQ | $76.20 | 33,418,499 | $0.921 | 1.21% | Quarterly | Oct 2nd |
VOO | $537.09 | 2,621,168 | $6.554 | 1.22% | Quarterly | Oct 1st |
IHF | $56.83 | 48,884 | $0.696 | 1.22% | Quarterly | Oct 1st |
BKLC | $111.30 | 98,473 | $1.366 | 1.23% | Quarterly | Oct 4th |
NSSC | $40.42 | 457,604 | $0.500 | 1.24% | Quarterly | Oct 3rd |
CNMD | $64.59 | 461,720 | $0.800 | 1.24% | Quarterly | Oct 4th |
IWL | $143.18 | 12,776 | $1.794 | 1.25% | Quarterly | Oct 1st |
DSI | $110.52 | 67,036 | $1.386 | 1.25% | Quarterly | Oct 1st |
CB | $288.71 | 635,654 | $3.640 | 1.26% | Quarterly | Oct 4th |
RATE | $18.91 | 1,425 | $0.240 | 1.27% | Monthly | Oct 10th |
TSM | $192.21 | 11,410,580 | $2.466 | 1.28% | Quarterly | Oct 12th |
USCL | $69.62 | 200 | $0.894 | 1.28% | Quarterly | Oct 1st |
OC | $187.48 | 659,596 | $2.400 | 1.28% | Quarterly | Oct 31st |
BRC | $75.02 | 196,082 | $0.960 | 1.28% | Quarterly | Oct 31st |
IEX | $213.31 | 279,942 | $2.760 | 1.29% | Quarterly | Oct 25th |
IYG | $73.69 | 22,768 | $0.959 | 1.30% | Quarterly | Oct 1st |
TTT | $68.66 | 10,316 | $0.894 | 1.30% | Quarterly | Oct 2nd |
OUSA | $54.48 | 106,232 | $0.706 | 1.30% | Monthly | Oct 24th |
IWV | $332.76 | 449,866 | $4.309 | 1.30% | Quarterly | Oct 1st |
TPHE | $26.00 | 997 | $0.339 | 1.31% | Monthly | Oct 9th |
SYLD | $72.84 | 28,496 | $0.959 | 1.32% | Quarterly | Oct 1st |
HUM | $267.60 | 2,818,403 | $3.540 | 1.32% | Quarterly | Oct 25th |
AGX | $113.85 | 177,255 | $1.500 | 1.32% | Quarterly | Oct 31st |
TIP | $109.37 | 1,095,764 | $1.458 | 1.33% | Monthly | Oct 4th |
IWB | $320.37 | 340,030 | $4.271 | 1.33% | Quarterly | Oct 1st |
SNX | $119.79 | 345,281 | $1.600 | 1.34% | Quarterly | Oct 25th |
IWC | $124.97 | 14,351 | $1.673 | 1.34% | Quarterly | Oct 1st |
OR | $19.35 | 212,471 | $0.260 | 1.34% | Quarterly | Oct 15th |
AOA | $78.91 | 55,720 | $1.067 | 1.35% | Quarterly | Oct 7th |
UTZ | $17.46 | 347,609 | $0.236 | 1.35% | Quarterly | Oct 3rd |
IWM | $222.93 | 19,026,959 | $3.009 | 1.35% | Quarterly | Oct 1st |
GPK | $29.52 | 1,927,715 | $0.400 | 1.35% | Quarterly | Oct 5th |
SAND | $5.90 | 924,048 | $0.080 | 1.36% | Quarterly | Oct 25th |
SNDR | $27.75 | 494,739 | $0.380 | 1.37% | Quarterly | Oct 8th |
RJF | $130.16 | 904,900 | $1.800 | 1.38% | Quarterly | Oct 15th |
RUSHA | $52.33 | 155,641 | $0.720 | 1.38% | Quarterly | Oct 4th |
UMI | $47.23 | 8,251 | $0.657 | 1.39% | Monthly | Oct 30th |
SCVL | $38.75 | 223,022 | $0.540 | 1.39% | Quarterly | Oct 21st |
STLD | $130.18 | 644,864 | $1.840 | 1.41% | Quarterly | Oct 11th |
CEFD | $20.50 | 802 | $0.290 | 1.41% | Other | Oct 21st |
AIN | $73.05 | 210,270 | $1.040 | 1.42% | Quarterly | Oct 7th |
EQBK | $42.09 | 49,652 | $0.600 | 1.43% | Quarterly | Oct 15th |
LRGF | $60.17 | 38,977 | $0.865 | 1.44% | Quarterly | Oct 1st |
SFBS | $83.48 | 115,091 | $1.200 | 1.44% | Quarterly | Oct 8th |
VOX | $146.64 | 41,523 | $2.104 | 1.44% | Quarterly | Oct 1st |
ITOT | $127.95 | 578,741 | $1.862 | 1.46% | Quarterly | Oct 1st |
LECO | $193.57 | 192,799 | $2.840 | 1.47% | Quarterly | Oct 15th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Oct 11th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Oct 11th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Oct 11th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Oct 11th |
IJT | $139.97 | 46,230 | $2.095 | 1.50% | Quarterly | Oct 1st |
IJH | $63.40 | 3,311,079 | $0.956 | 1.51% | Quarterly | Oct 1st |
IFF | $105.14 | 1,082,640 | $1.600 | 1.52% | Quarterly | Oct 9th |
FLS | $55.33 | 1,012,321 | $0.840 | 1.52% | Quarterly | Oct 11th |
IVV | $587.14 | 1,675,083 | $8.938 | 1.52% | Quarterly | Oct 1st |
BHE | $44.31 | 161,857 | $0.680 | 1.53% | Quarterly | Oct 11th |
RPM | $133.54 | 400,228 | $2.040 | 1.53% | Quarterly | Oct 31st |
WERN | $36.38 | 435,688 | $0.560 | 1.54% | Quarterly | Oct 23rd |
ANDE | $48.99 | 96,733 | $0.760 | 1.55% | Quarterly | Oct 22nd |
LEG | $12.94 | 946,098 | $0.200 | 1.55% | Quarterly | Oct 15th |
BBD | $2.67 | 25,690,299 | $0.042 | 1.56% | Monthly | Oct 8th |
VAW | $212.27 | 21,728 | $3.341 | 1.57% | Quarterly | Oct 1st |
SCI | $75.79 | 707,031 | $1.200 | 1.58% | Quarterly | Oct 1st |
HIG | $118.49 | 779,953 | $1.880 | 1.59% | Quarterly | Oct 2nd |
BR | $221.51 | 333,987 | $3.520 | 1.59% | Quarterly | Oct 3rd |
DIVS | $30.28 | 1,991 | $0.480 | 1.59% | Quarterly | Oct 7th |
RL | $206.10 | 582,517 | $3.300 | 1.60% | Quarterly | Oct 11th |
IAK | $130.80 | 62,708 | $2.090 | 1.60% | Quarterly | Oct 1st |
VOXR | $3.00 | 70,664 | $0.048 | 1.60% | Quarterly | Oct 11th |
BBDO | $2.35 | 4,258 | $0.038 | 1.61% | Monthly | Oct 9th |
VRE | $17.35 | 187,946 | $0.280 | 1.61% | Quarterly | Oct 16th |
BBAR | $12.02 | 573,511 | $0.194 | 1.61% | Monthly | Oct 9th |
GNTX | $29.55 | 890,228 | $0.480 | 1.62% | Quarterly | Oct 23rd |
OXY | $53.91 | 9,927,675 | $0.880 | 1.63% | Quarterly | Oct 15th |
ALB | $99.60 | 2,311,715 | $1.620 | 1.63% | Quarterly | Oct 1st |
NTAP | $126.86 | 824,471 | $2.080 | 1.64% | Quarterly | Oct 23rd |
VHT | $283.30 | 106,964 | $4.666 | 1.65% | Quarterly | Oct 1st |
VIG | $201.32 | 619,867 | $3.340 | 1.66% | Quarterly | Oct 1st |
STIP | $101.04 | 170,032 | $1.677 | 1.66% | Monthly | Oct 4th |
NVDU | $119.99 | 896,593 | $1.989 | 1.66% | Quarterly | Oct 1st |
NXPI | $243.44 | 1,962,251 | $4.056 | 1.67% | Quarterly | Oct 9th |
TA.CA | $14.20 | 2,376,499 | $0.240 | 1.69% | Quarterly | Oct 1st |
EUSA | $97.08 | 27,597 | $1.652 | 1.70% | Quarterly | Oct 1st |
CWCO | $25.89 | 118,135 | $0.440 | 1.70% | Quarterly | Oct 31st |
EPC | $35.13 | 305,940 | $0.600 | 1.71% | Quarterly | Oct 3rd |
KLIC | $46.61 | 453,335 | $0.800 | 1.72% | Quarterly | Oct 8th |
GATX | $135.15 | 88,840 | $2.320 | 1.72% | Quarterly | Oct 1st |
BANF | $107.14 | 40,324 | $1.840 | 1.72% | Quarterly | Oct 15th |
TTC | $83.26 | 655,137 | $1.440 | 1.73% | Quarterly | Oct 11th |
PPH | $94.57 | 75,234 | $1.636 | 1.73% | Quarterly | Oct 4th |
WNC | $18.52 | 303,405 | $0.320 | 1.73% | Quarterly | Oct 31st |
RVSB | $4.61 | 10,023 | $0.080 | 1.74% | Quarterly | Oct 18th |
USMV | $92.62 | 969,671 | $1.631 | 1.76% | Quarterly | Oct 1st |
BDT.CA | $31.90 | 235,873 | $0.560 | 1.76% | Monthly | Oct 18th |
IJR | $116.99 | 2,132,679 | $2.059 | 1.76% | Quarterly | Oct 1st |
IWS | $133.20 | 179,947 | $2.343 | 1.76% | Quarterly | Oct 1st |
FXC | $70.89 | 4,648 | $1.258 | 1.77% | Monthly | Oct 7th |
MGRC | $107.44 | 168,188 | $1.900 | 1.77% | Quarterly | Oct 31st |
SPIP | $26.01 | 79,824 | $0.464 | 1.78% | Monthly | Oct 4th |
SPLV | $72.45 | 1,294,083 | $1.299 | 1.79% | Monthly | Oct 27th |
BFC | $89.50 | 10,447 | $1.600 | 1.79% | Quarterly | Oct 9th |
MDU | $28.86 | 1,876,120 | $0.520 | 1.80% | Quarterly | Oct 1st |
CAH | $111.92 | 2,253,209 | $2.022 | 1.81% | Quarterly | Oct 15th |
HOMZ | $49.82 | 1,732 | $0.900 | 1.81% | Monthly | Oct 20th |
CLF | $13.05 | 8,452,313 | $0.240 | 1.84% | Quarterly | Oct 15th |
IYZ | $25.78 | 307,492 | $0.477 | 1.85% | Quarterly | Oct 1st |
IRDM | $30.03 | 967,866 | $0.560 | 1.86% | Quarterly | Oct 1st |
JJSF | $167.81 | 45,263 | $3.120 | 1.86% | Quarterly | Oct 8th |
AL | $44.40 | 428,624 | $0.840 | 1.89% | Quarterly | Oct 9th |
CGBL | $31.53 | 350,050 | $0.600 | 1.90% | Quarterly | Oct 1st |
JCI | $77.68 | 1,789,197 | $1.480 | 1.91% | Quarterly | Oct 18th |
AMRK | $41.91 | 71,708 | $0.800 | 1.91% | Quarterly | Oct 22nd |
LTPZ | $55.85 | 28,278 | $1.080 | 1.93% | Monthly | Oct 3rd |
PARA | $10.37 | 3,330,789 | $0.200 | 1.93% | Quarterly | Oct 1st |
ALL | $190.53 | 1,196,351 | $3.680 | 1.93% | Quarterly | Oct 1st |
VFH | $113.82 | 245,694 | $2.210 | 1.94% | Quarterly | Oct 1st |
MDRR | $12.27 | 6,789 | $0.240 | 1.96% | Quarterly | Oct 21st |
COWS | $30.23 | 32,189 | $0.594 | 1.97% | Monthly | Oct 30th |
GEM | $35.16 | 38,579 | $0.696 | 1.98% | Quarterly | Oct 3rd |
Show more |
