Stocks That Pay Dividends In October
By Income Calendar staff, Wednesday, January 15, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in October by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of October. We divided up the resulting list of October dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In October
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | October Pay Day Expected |
---|---|---|---|---|---|---|
FXF | $97.30 | 9,947 | $0.050 | 0.05% | Monthly | Oct 8th |
OMI | $14.97 | 390,343 | $0.010 | 0.07% | Quarterly | Oct 1st |
DLN | $78.63 | 300,324 | $0.066 | 0.08% | Monthly | Oct 3rd |
DON | $51.68 | 171,447 | $0.042 | 0.08% | Monthly | Oct 31st |
EPAC | $42.51 | 285,405 | $0.040 | 0.09% | Annual | Oct 18th |
BITU | $55.34 | 1,935,482 | $0.054 | 0.10% | Monthly | Oct 31st |
BITU | $55.34 | 1,935,482 | $0.054 | 0.10% | Monthly | Oct 31st |
SFLO | $28.03 | 78,736 | $0.027 | 0.10% | Monthly | Oct 13th |
TXT | $78.56 | 1,026,145 | $0.080 | 0.10% | Quarterly | Oct 2nd |
ERJ | $38.49 | 1,261,400 | $0.043 | 0.11% | Quarterly | Oct 19th |
VRT | $132.00 | 4,249,480 | $0.150 | 0.11% | Quarterly | Oct 3rd |
PWR | $329.42 | 1,438,042 | $0.400 | 0.12% | Quarterly | Oct 13th |
SPR | $33.78 | 609,916 | $0.040 | 0.12% | Quarterly | Oct 3rd |
PEGA | $100.00 | 1,245,709 | $0.120 | 0.12% | Quarterly | Oct 16th |
DTD | $76.89 | 24,325 | $0.105 | 0.14% | Monthly | Oct 3rd |
TPZ | $21.46 | 68,429 | $0.030 | 0.14% | Other | Oct 25th |
ETHT | $22.26 | 862,496 | $0.031 | 0.14% | Monthly | Oct 31st |
ETHT | $22.26 | 862,496 | $0.031 | 0.14% | Monthly | Oct 31st |
CDL | $66.02 | 7,136 | $0.099 | 0.15% | Monthly | Oct 11th |
HYIN | $18.09 | 52,636 | $0.029 | 0.16% | Annual | Oct 28th |
PGR | $242.47 | 3,457,799 | $0.400 | 0.17% | Quarterly | Oct 10th |
BDC | $117.35 | 206,275 | $0.200 | 0.17% | Quarterly | Oct 10th |
AYI | $326.19 | 352,988 | $0.600 | 0.18% | Quarterly | Oct 28th |
PINK | $29.94 | 39,213 | $0.054 | 0.18% | Quarterly | Oct 5th |
ENSG | $134.58 | 266,036 | $0.250 | 0.19% | Quarterly | Oct 30th |
TPHE | $25.51 | 759 | $0.049 | 0.19% | Monthly | Oct 11th |
EME | $502.02 | 440,340 | $1.000 | 0.20% | Quarterly | Oct 30th |
ACA | $98.09 | 232,945 | $0.200 | 0.20% | Quarterly | Oct 29th |
ROM | $69.18 | 24,836 | $0.139 | 0.20% | Quarterly | Oct 3rd |
VFLO | $35.59 | 1,456,781 | $0.075 | 0.21% | Monthly | Oct 12th |
MRVL | $116.00 | 10,568,845 | $0.240 | 0.21% | Quarterly | Oct 26th |
QLD | $110.08 | 3,106,571 | $0.245 | 0.22% | Quarterly | Oct 3rd |
CW | $361.84 | 266,783 | $0.840 | 0.23% | Quarterly | Oct 9th |
HLT | $243.92 | 1,812,822 | $0.600 | 0.25% | Quarterly | Oct 5th |
ESAB | $121.07 | 182,258 | $0.320 | 0.26% | Quarterly | Oct 15th |
CASH | $77.27 | 145,222 | $0.200 | 0.26% | Quarterly | Oct 3rd |
TMO | $551.47 | 3,237,204 | $1.560 | 0.28% | Quarterly | Oct 17th |
AIRR | $81.23 | 1,028,917 | $0.224 | 0.28% | Quarterly | Oct 14th |
BELFA | $86.99 | 13,851 | $0.240 | 0.28% | Quarterly | Oct 29th |
PEB | $13.68 | 2,148,551 | $0.040 | 0.29% | Quarterly | Oct 14th |
TWI | $6.98 | 659,730 | $0.020 | 0.29% | Quarterly | Oct 16th |
UTI | $25.95 | 652,506 | $0.080 | 0.31% | Quarterly | Oct 1st |
FPX | $124.53 | 17,071 | $0.405 | 0.33% | Quarterly | Oct 11th |
MLPX | $64.58 | 972,077 | $0.213 | 0.33% | Quarterly | Oct 8th |
BELFB | $80.14 | 81,291 | $0.280 | 0.35% | Quarterly | Oct 29th |
DBRG | $10.68 | 1,995,000 | $0.040 | 0.37% | Quarterly | Oct 14th |
PRIM | $83.94 | 524,037 | $0.320 | 0.38% | Quarterly | Oct 13th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Oct 31st |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Oct 31st |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Oct 31st |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Oct 31st |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Oct 31st |
SKY | $92.82 | 512,364 | $0.360 | 0.39% | Quarterly | Oct 3rd |
EXP | $250.96 | 304,409 | $1.000 | 0.40% | Quarterly | Oct 13th |
CRS | $198.37 | 525,457 | $0.800 | 0.40% | Quarterly | Oct 5th |
IDT | $48.04 | 101,189 | $0.200 | 0.42% | Quarterly | Oct 8th |
ICFI | $129.15 | 265,650 | $0.560 | 0.43% | Quarterly | Oct 12th |
VLTO | $102.55 | 1,718,086 | $0.440 | 0.43% | Quarterly | Oct 28th |
ETHU | $7.93 | 21,685,405 | $0.035 | 0.44% | Monthly | Oct 17th |
MU | $103.19 | 27,462,209 | $0.460 | 0.45% | Quarterly | Oct 23rd |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Oct 31st |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Oct 31st |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Oct 31st |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Oct 31st |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Oct 31st |
QCLN | $34.95 | 255,358 | $0.160 | 0.46% | Quarterly | Oct 11th |
FCA | $19.34 | 2,331 | $0.088 | 0.46% | Quarterly | Oct 11th |
MCK | $583.45 | 718,816 | $2.840 | 0.49% | Quarterly | Oct 3rd |
CRM | $321.16 | 5,987,435 | $1.600 | 0.50% | Quarterly | Oct 10th |
BIDD | $24.87 | 182,650 | $0.123 | 0.50% | Quarterly | Oct 4th |
TPB | $56.41 | 100,569 | $0.280 | 0.50% | Quarterly | Oct 5th |
CIBR | $64.65 | 707,660 | $0.325 | 0.50% | Quarterly | Oct 14th |
SKYW | $109.90 | 198,959 | $0.560 | 0.51% | Quarterly | Oct 7th |
GSIE | $33.51 | 248,382 | $0.170 | 0.51% | Quarterly | Oct 2nd |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Oct 31st |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Oct 31st |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Oct 31st |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Oct 31st |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Oct 31st |
VST | $169.17 | 7,631,587 | $0.886 | 0.52% | Quarterly | Oct 1st |
WRB | $59.94 | 1,749,042 | $0.320 | 0.53% | Quarterly | Oct 4th |
GAA | $28.53 | 8,312 | $0.157 | 0.55% | Quarterly | Oct 3rd |
OEC | $15.09 | 267,726 | $0.083 | 0.55% | Quarterly | Oct 21st |
BN | $56.90 | 2,724,353 | $0.320 | 0.56% | Quarterly | Oct 1st |
MORN | $327.06 | 118,306 | $1.820 | 0.56% | Quarterly | Oct 30th |
FSV | $179.71 | 83,320 | $1.000 | 0.56% | Quarterly | Oct 5th |
MVRL | $15.93 | 7,090 | $0.090 | 0.57% | Other | Oct 21st |
GVA | $91.61 | 456,280 | $0.520 | 0.57% | Quarterly | Oct 14th |
VRSK | $273.83 | 847,243 | $1.560 | 0.57% | Quarterly | Oct 2nd |
VOOG | $371.02 | 287,501 | $2.134 | 0.58% | Quarterly | Oct 1st |
MLM | $531.29 | 312,656 | $3.160 | 0.59% | Quarterly | Oct 1st |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Oct 31st |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Oct 31st |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Oct 31st |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Oct 31st |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Oct 31st |
PCG | $16.87 | 46,110,689 | $0.100 | 0.59% | Quarterly | Oct 15th |
UDOW | $98.51 | 2,562,475 | $0.594 | 0.60% | Quarterly | Oct 3rd |
DGRW | $81.91 | 588,398 | $0.489 | 0.60% | Monthly | Oct 3rd |
RNR | $255.00 | 588,781 | $1.560 | 0.61% | Quarterly | Oct 2nd |
COWG | $32.87 | 427,991 | $0.201 | 0.61% | Quarterly | Oct 2nd |
UNF | $230.50 | 196,700 | $1.400 | 0.61% | Quarterly | Oct 4th |
GE | $180.29 | 6,937,784 | $1.120 | 0.62% | Quarterly | Oct 28th |
PLPC | $125.40 | 5,724 | $0.800 | 0.64% | Quarterly | Oct 21st |
ROP | $517.96 | 1,000,753 | $3.300 | 0.64% | Quarterly | Oct 19th |
ITUB | $5.36 | 38,800,645 | $0.034 | 0.64% | Monthly | Oct 11th |
GSEU | $35.02 | 8,220 | $0.229 | 0.65% | Quarterly | Oct 3rd |
NWS | $30.49 | 612,647 | $0.200 | 0.66% | Semi-Annual | Oct 9th |
ALG | $181.05 | 67,509 | $1.200 | 0.66% | Quarterly | Oct 27th |
SSD | $166.30 | 305,241 | $1.120 | 0.67% | Quarterly | Oct 25th |
INTU | $621.45 | 1,905,256 | $4.160 | 0.67% | Quarterly | Oct 13th |
OBE | $5.86 | 388,464 | $0.040 | 0.68% | Quarterly | Oct 15th |
ESLT | $294.55 | 58,045 | $2.000 | 0.68% | Quarterly | Oct 20th |
FAN | $14.84 | 37,409 | $0.101 | 0.68% | Quarterly | Oct 11th |
DDM | $98.04 | 252,299 | $0.680 | 0.69% | Quarterly | Oct 3rd |
TOL | $134.23 | 1,851,108 | $0.920 | 0.69% | Quarterly | Oct 20th |
A | $142.23 | 2,328,633 | $0.992 | 0.70% | Quarterly | Oct 24th |
CP.CA | $106.39 | 883,770 | $0.760 | 0.71% | Quarterly | Oct 29th |
BKNG | $4829.64 | 222,643 | $35.000 | 0.72% | Quarterly | Oct 1st |
REVG | $33.44 | 442,815 | $0.240 | 0.72% | Quarterly | Oct 13th |
IBP | $194.46 | 361,266 | $1.400 | 0.72% | Quarterly | Oct 2nd |
HTLD | $11.16 | 390,542 | $0.080 | 0.72% | Quarterly | Oct 8th |
EHC | $93.61 | 341,167 | $0.680 | 0.73% | Quarterly | Oct 13th |
NWSA | $27.56 | 3,864,206 | $0.200 | 0.73% | Semi-Annual | Oct 9th |
VMI | $325.40 | 163,594 | $2.400 | 0.74% | Quarterly | Oct 16th |
SPXL | $173.15 | 2,931,277 | $1.283 | 0.74% | Quarterly | Oct 2nd |
TGLS | $80.75 | 270,531 | $0.600 | 0.74% | Quarterly | Oct 30th |
PHM | $115.97 | 2,365,788 | $0.880 | 0.76% | Quarterly | Oct 4th |
FLR | $49.28 | 1,794,835 | $0.400 | 0.81% | Quarterly | Oct 1st |
TECK.B.CA | $61.32 | 854,289 | $0.500 | 0.82% | Quarterly | Oct 2nd |
MPWR | $602.41 | 570,253 | $5.000 | 0.83% | Quarterly | Oct 14th |
GL | $116.18 | 437,029 | $0.960 | 0.83% | Quarterly | Oct 30th |
HDLB | $13.33 | 2,181 | $0.110 | 0.83% | Other | Oct 21st |
ASO | $52.36 | 2,110,245 | $0.440 | 0.84% | Quarterly | Oct 12th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Oct 31st |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Oct 31st |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Oct 31st |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Oct 31st |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Oct 31st |
AGX | $175.53 | 506,020 | $1.500 | 0.85% | Quarterly | Oct 28th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Oct 31st |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Oct 31st |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Oct 31st |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Oct 31st |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Oct 31st |
TSE | $4.64 | 360,545 | $0.040 | 0.86% | Quarterly | Oct 18th |
TT | $385.55 | 1,176,221 | $3.360 | 0.87% | Quarterly | Oct 1st |
QQXT | $94.58 | 3,113 | $0.822 | 0.87% | Quarterly | Oct 11th |
WCC | $189.61 | 627,720 | $1.650 | 0.87% | Quarterly | Oct 2nd |
ITT | $145.47 | 537,302 | $1.276 | 0.88% | Quarterly | Oct 5th |
RRX | $157.35 | 360,694 | $1.400 | 0.89% | Quarterly | Oct 12th |
FXR | $77.36 | 34,450 | $0.693 | 0.90% | Quarterly | Oct 11th |
GRID | $120.89 | 194,569 | $1.092 | 0.90% | Quarterly | Oct 11th |
ZBH | $106.51 | 1,743,998 | $0.960 | 0.90% | Quarterly | Oct 31st |
SYK | $368.61 | 1,486,077 | $3.360 | 0.91% | Quarterly | Oct 30th |
BYD | $73.57 | 952,688 | $0.680 | 0.92% | Quarterly | Oct 29th |
DES | $34.52 | 125,881 | $0.321 | 0.93% | Monthly | Oct 28th |
APH | $70.95 | 5,656,402 | $0.660 | 0.93% | Quarterly | Oct 10th |
ACM | $109.25 | 924,586 | $1.040 | 0.95% | Quarterly | Oct 19th |
MSI | $460.08 | 777,500 | $4.360 | 0.95% | Quarterly | Oct 17th |
ULH | $44.17 | 21,098 | $0.420 | 0.95% | Quarterly | Oct 1st |
RCL | $232.48 | 2,173,735 | $2.200 | 0.95% | Quarterly | Oct 7th |
MBIN | $37.36 | 116,485 | $0.360 | 0.96% | Quarterly | Oct 4th |
USMC | $60.40 | 54,684 | $0.601 | 0.99% | Quarterly | Oct 6th |
COHU | $24.22 | 339,382 | $0.240 | 0.99% | Quarterly | Oct 8th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Oct 31st |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Oct 31st |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Oct 31st |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Oct 31st |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Oct 31st |
NYT | $52.10 | 1,613,834 | $0.520 | 1.00% | Quarterly | Oct 19th |
VIOG | $118.93 | 36,615 | $1.190 | 1.00% | Quarterly | Oct 1st |
VIRC | $10.02 | 144,357 | $0.100 | 1.00% | Quarterly | Oct 11th |
ORCL | $158.31 | 10,478,417 | $1.600 | 1.01% | Quarterly | Oct 24th |
KBR | $59.59 | 1,070,246 | $0.600 | 1.01% | Quarterly | Oct 17th |
SPBC | $39.44 | 5,104 | $0.400 | 1.01% | Quarterly | Oct 5th |
JAKK | $27.62 | 57,637 | $0.280 | 1.01% | Quarterly | Oct 1st |
CP | $74.29 | 1,469,518 | $0.760 | 1.02% | Quarterly | Oct 29th |
IDCC | $175.66 | 422,991 | $1.800 | 1.02% | Quarterly | Oct 24th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Oct 31st |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Oct 31st |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Oct 31st |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Oct 31st |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Oct 31st |
IMKTA | $63.78 | 87,688 | $0.660 | 1.03% | Quarterly | Oct 16th |
FIW | $103.75 | 28,827 | $1.082 | 1.04% | Quarterly | Oct 11th |
BBUC | $23.99 | 37,681 | $0.250 | 1.04% | Quarterly | Oct 1st |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Oct 31st |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Oct 31st |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Oct 31st |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Oct 31st |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Oct 31st |
SSO | $94.33 | 2,294,923 | $0.979 | 1.04% | Quarterly | Oct 3rd |
USVM | $86.21 | 1,985,521 | $0.919 | 1.07% | Monthly | Oct 12th |
TNET | $92.91 | 182,515 | $1.000 | 1.08% | Quarterly | Oct 26th |
FXC | $68.21 | 29,293 | $0.743 | 1.09% | Monthly | Oct 7th |
ECL | $236.55 | 1,222,977 | $2.600 | 1.10% | Quarterly | Oct 17th |
STE | $206.66 | 463,469 | $2.280 | 1.10% | Quarterly | Oct 5th |
RSG | $209.76 | 1,114,069 | $2.320 | 1.11% | Quarterly | Oct 15th |
UPRO | $91.04 | 5,365,508 | $1.018 | 1.12% | Quarterly | Oct 3rd |
BBU | $22.25 | 17,411 | $0.250 | 1.12% | Quarterly | Oct 1st |
WTW | $313.35 | 454,951 | $3.520 | 1.12% | Quarterly | Oct 14th |
HMY | $9.55 | 7,706,158 | $0.110 | 1.15% | Semi-Annual | Oct 21st |
TECK | $42.78 | 1,908,439 | $0.500 | 1.17% | Quarterly | Oct 2nd |
TR | $30.61 | 105,419 | $0.360 | 1.18% | Quarterly | Oct 29th |
SPD | $33.86 | 14,121 | $0.400 | 1.18% | Quarterly | Oct 5th |
RUSHA | $59.88 | 401,894 | $0.720 | 1.20% | Quarterly | Oct 6th |
LRCX | $76.15 | 11,077,603 | $0.920 | 1.21% | Quarterly | Oct 11th |
SYLD | $70.25 | 50,509 | $0.854 | 1.21% | Quarterly | Oct 1st |
FXD | $65.09 | 28,957 | $0.795 | 1.22% | Quarterly | Oct 11th |
CGUS | $35.28 | 1,541,739 | $0.430 | 1.22% | Quarterly | Oct 1st |
RJF | $161.40 | 1,278,128 | $2.000 | 1.24% | Quarterly | Oct 16th |
GSLC | $116.78 | 176,227 | $1.451 | 1.24% | Quarterly | Oct 3rd |
ABCB | $64.18 | 314,883 | $0.800 | 1.25% | Quarterly | Oct 5th |
SNDR | $30.40 | 691,069 | $0.380 | 1.25% | Quarterly | Oct 4th |
BKLC | $113.50 | 79,383 | $1.427 | 1.26% | Quarterly | Oct 8th |
HUM | $279.49 | 1,107,279 | $3.540 | 1.27% | Quarterly | Oct 30th |
TA.CA | $18.92 | 1,469,920 | $0.240 | 1.27% | Quarterly | Oct 2nd |
VOO | $545.01 | 5,272,391 | $6.954 | 1.28% | Quarterly | Oct 1st |
SAIC | $116.07 | 454,454 | $1.480 | 1.28% | Quarterly | Oct 26th |
RXL | $45.84 | 4,465 | $0.589 | 1.28% | Quarterly | Oct 3rd |
LMNR | $23.47 | 55,716 | $0.300 | 1.28% | Quarterly | Oct 22nd |
SNX | $136.26 | 1,007,625 | $1.760 | 1.29% | Quarterly | Oct 19th |
PDIV.CA | $9.30 | 5,087 | $0.120 | 1.29% | Monthly | Oct 6th |
IEX | $214.53 | 465,694 | $2.760 | 1.29% | Quarterly | Oct 26th |
RGLD | $136.79 | 518,230 | $1.800 | 1.32% | Quarterly | Oct 17th |
TFII | $135.92 | 170,263 | $1.800 | 1.32% | Quarterly | Oct 13th |
BRC | $72.55 | 192,381 | $0.960 | 1.32% | Quarterly | Oct 27th |
FLXS | $51.34 | 19,640 | $0.680 | 1.32% | Quarterly | Oct 8th |
SPY | $592.72 | 55,907,120 | $7.862 | 1.33% | Quarterly | Oct 28th |
TSM | $206.80 | 17,771,587 | $2.777 | 1.34% | Quarterly | Oct 7th |
POWI | $62.65 | 329,742 | $0.840 | 1.34% | Quarterly | Oct 1st |
UMBF | $119.56 | 471,214 | $1.600 | 1.34% | Quarterly | Oct 2nd |
HES | $148.92 | 2,024,204 | $2.000 | 1.34% | Quarterly | Oct 1st |
CB | $268.41 | 2,223,990 | $3.640 | 1.36% | Quarterly | Oct 5th |
HLNE | $144.61 | 272,017 | $1.960 | 1.36% | Quarterly | Oct 6th |
ERIE | $400.18 | 74,463 | $5.460 | 1.36% | Quarterly | Oct 19th |
TQQQ | $80.90 | 52,723,767 | $1.102 | 1.36% | Quarterly | Oct 3rd |
FLS | $60.68 | 714,071 | $0.840 | 1.38% | Quarterly | Oct 11th |
RL | $236.72 | 628,093 | $3.300 | 1.39% | Quarterly | Oct 12th |
SAND | $5.76 | 3,692,916 | $0.080 | 1.39% | Quarterly | Oct 26th |
OR | $18.74 | 543,403 | $0.260 | 1.39% | Quarterly | Oct 13th |
EQBK | $42.83 | 38,653 | $0.600 | 1.40% | Quarterly | Oct 14th |
RVSB | $5.63 | 22,238 | $0.080 | 1.42% | Quarterly | Oct 23rd |
BHE | $47.84 | 167,276 | $0.680 | 1.42% | Quarterly | Oct 13th |
MDY | $584.24 | 651,204 | $8.325 | 1.43% | Quarterly | Oct 28th |
LEN | $138.57 | 4,797,046 | $2.000 | 1.44% | Quarterly | Oct 24th |
NSSC | $34.59 | 187,164 | $0.500 | 1.45% | Quarterly | Oct 4th |
UIVM | $46.48 | 643 | $0.672 | 1.45% | Monthly | Oct 9th |
GPK | $27.39 | 1,494,682 | $0.400 | 1.46% | Quarterly | Oct 7th |
STLD | $125.17 | 1,297,833 | $1.840 | 1.47% | Quarterly | Oct 9th |
BWX | $21.16 | 235,676 | $0.313 | 1.48% | Monthly | Oct 24th |
EFXT | $10.06 | 343,042 | $0.150 | 1.49% | Quarterly | Oct 12th |
UEVM | $45.95 | 616 | $0.686 | 1.49% | Monthly | Oct 9th |
OUSA | $53.16 | 26,763 | $0.792 | 1.49% | Monthly | Oct 26th |
DRIP | $9.01 | 4,110,688 | $0.135 | 1.50% | Quarterly | Oct 2nd |
GATX | $153.95 | 131,917 | $2.320 | 1.51% | Quarterly | Oct 2nd |
LEN.B | $132.26 | 89,464 | $2.000 | 1.51% | Quarterly | Oct 24th |
WERN | $36.80 | 705,384 | $0.560 | 1.52% | Quarterly | Oct 15th |
SFBS | $87.96 | 198,171 | $1.340 | 1.52% | Quarterly | Oct 10th |
CEFD | $19.76 | 874 | $0.300 | 1.52% | Other | Oct 21st |
OC | $179.51 | 795,829 | $2.760 | 1.54% | Quarterly | Oct 25th |
BR | $228.09 | 371,553 | $3.520 | 1.54% | Quarterly | Oct 5th |
LECO | $192.10 | 189,532 | $3.000 | 1.56% | Quarterly | Oct 14th |
BANF | $117.71 | 124,280 | $1.840 | 1.56% | Quarterly | Oct 14th |
SCI | $76.59 | 1,061,526 | $1.200 | 1.57% | Quarterly | Oct 2nd |
EDOW | $36.52 | 29,438 | $0.581 | 1.59% | Quarterly | Oct 11th |
MGRC | $117.87 | 117,613 | $1.900 | 1.61% | Quarterly | Oct 30th |
CAH | $124.71 | 2,020,726 | $2.022 | 1.62% | Quarterly | Oct 15th |
RPM | $125.79 | 553,599 | $2.040 | 1.62% | Quarterly | Oct 31st |
TNA | $43.30 | 16,208,551 | $0.703 | 1.62% | Quarterly | Oct 2nd |
DELL | $109.23 | 9,026,559 | $1.780 | 1.63% | Quarterly | Oct 31st |
OXY | $52.70 | 11,027,210 | $0.880 | 1.67% | Quarterly | Oct 15th |
CWCO | $26.19 | 45,574 | $0.440 | 1.68% | Quarterly | Oct 31st |
ALB | $95.15 | 2,287,787 | $1.620 | 1.70% | Quarterly | Oct 4th |
UWM | $42.93 | 457,474 | $0.734 | 1.71% | Quarterly | Oct 3rd |
FTLS | $67.00 | 141,715 | $1.150 | 1.72% | Quarterly | Oct 11th |
HOMZ | $46.08 | 6,669 | $0.798 | 1.73% | Monthly | Oct 31st |
HOMZ | $46.08 | 6,669 | $0.798 | 1.73% | Monthly | Oct 31st |
ANDE | $44.85 | 248,771 | $0.780 | 1.74% | Quarterly | Oct 23rd |
NTAP | $119.36 | 1,248,544 | $2.080 | 1.74% | Quarterly | Oct 24th |
SPLV | $69.75 | 1,604,368 | $1.220 | 1.75% | Monthly | Oct 27th |
HYBI | $51.43 | 7,641 | $0.902 | 1.75% | Monthly | Oct 26th |
GNTX | $27.42 | 1,209,804 | $0.480 | 1.75% | Quarterly | Oct 20th |
UTZ | $13.87 | 1,147,151 | $0.244 | 1.76% | Quarterly | Oct 3rd |
SCVL | $30.62 | 431,865 | $0.540 | 1.76% | Quarterly | Oct 17th |
KLIC | $46.35 | 258,151 | $0.820 | 1.77% | Quarterly | Oct 9th |
FCG | $26.97 | 555,356 | $0.484 | 1.79% | Quarterly | Oct 11th |
TIP | $107.00 | 2,803,406 | $1.924 | 1.80% | Monthly | Oct 23rd |
BFC | $99.33 | 16,140 | $1.800 | 1.81% | Quarterly | Oct 4th |
TAC | $13.22 | 803,762 | $0.240 | 1.82% | Quarterly | Oct 2nd |
BBDO | $1.85 | 59,122 | $0.034 | 1.83% | Monthly | Oct 8th |
FTCS | $88.19 | 249,083 | $1.617 | 1.83% | Quarterly | Oct 11th |
CAE | $24.07 | 735,214 | $0.440 | 1.83% | Quarterly | Oct 1st |
OVV.CA | $65.50 | 211,545 | $1.200 | 1.83% | Quarterly | Oct 2nd |
BBD | $2.01 | 71,085,467 | $0.037 | 1.85% | Monthly | Oct 7th |
TTC | $82.21 | 658,529 | $1.520 | 1.85% | Quarterly | Oct 14th |
EPC | $32.51 | 424,473 | $0.600 | 1.85% | Quarterly | Oct 10th |
JCI | $79.44 | 5,092,535 | $1.480 | 1.86% | Quarterly | Oct 18th |
LEG | $10.73 | 1,710,335 | $0.200 | 1.86% | Quarterly | Oct 17th |
HIG | $111.23 | 1,154,382 | $2.080 | 1.87% | Quarterly | Oct 4th |
AL | $47.06 | 905,380 | $0.880 | 1.87% | Quarterly | Oct 7th |
LEGR | $47.04 | 3,530 | $0.885 | 1.88% | Quarterly | Oct 11th |
IFF | $84.17 | 1,433,751 | $1.600 | 1.90% | Quarterly | Oct 10th |
NXPI | $213.56 | 3,121,989 | $4.056 | 1.90% | Quarterly | Oct 16th |
NFXL | $33.39 | 69,661 | $0.637 | 1.91% | Quarterly | Oct 1st |
SPIP | $25.42 | 103,458 | $0.484 | 1.91% | Monthly | Oct 24th |
PARA | $10.44 | 9,397,365 | $0.200 | 1.92% | Quarterly | Oct 1st |
RDVY | $61.67 | 1,183,473 | $1.182 | 1.92% | Quarterly | Oct 11th |
PPH | $85.60 | 393,853 | $1.644 | 1.92% | Quarterly | Oct 5th |
CARZ | $59.70 | 1,465 | $1.155 | 1.93% | Quarterly | Oct 11th |
SDVY | $37.31 | 1,395,318 | $0.728 | 1.95% | Quarterly | Oct 11th |
FFIN | $36.86 | 422,498 | $0.720 | 1.95% | Quarterly | Oct 3rd |
ALL | $188.03 | 1,661,601 | $3.680 | 1.96% | Quarterly | Oct 2nd |
JPM | $252.35 | 18,283,616 | $5.000 | 1.98% | Quarterly | Oct 30th |
