Stocks That Pay Dividends In October
By Income Calendar staff, Friday, September 6, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in October by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of October. We divided up the resulting list of October dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In October
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | October Pay Day Expected |
---|---|---|---|---|---|---|
FXF | $105.50 | 10,688 | $0.050 | 0.05% | Monthly | Oct 9th |
OMI | $15.49 | 386,687 | $0.010 | 0.06% | Quarterly | Oct 1st |
SFLO | $25.40 | 12,834 | $0.024 | 0.09% | Monthly | Oct 13th |
EPAC | $39.17 | 214,297 | $0.040 | 0.10% | Annual | Oct 18th |
TECB | $47.82 | 15,335 | $0.053 | 0.11% | Quarterly | Oct 2nd |
SPR | $32.86 | 2,273,861 | $0.040 | 0.12% | Quarterly | Oct 3rd |
ERJ | $33.79 | 2,851,972 | $0.043 | 0.13% | Quarterly | Oct 19th |
GFL | $39.83 | 3,641,959 | $0.056 | 0.14% | Quarterly | Oct 30th |
PWR | $247.92 | 594,398 | $0.360 | 0.15% | Quarterly | Oct 11th |
PGR | $248.69 | 2,429,082 | $0.400 | 0.16% | Quarterly | Oct 11th |
PEGA | $68.59 | 580,937 | $0.120 | 0.17% | Quarterly | Oct 14th |
IGM | $86.96 | 188,910 | $0.162 | 0.19% | Quarterly | Oct 2nd |
IHF | $57.32 | 64,348 | $0.108 | 0.19% | Quarterly | Oct 2nd |
BDC | $99.36 | 199,449 | $0.200 | 0.20% | Quarterly | Oct 8th |
IYW | $137.68 | 1,266,752 | $0.319 | 0.23% | Quarterly | Oct 2nd |
ACA | $81.78 | 333,967 | $0.200 | 0.24% | Quarterly | Oct 29th |
AYI | $242.35 | 147,939 | $0.600 | 0.25% | Quarterly | Oct 28th |
TWI | $7.78 | 630,026 | $0.020 | 0.26% | Quarterly | Oct 16th |
TMO | $611.33 | 1,636,191 | $1.560 | 0.26% | Quarterly | Oct 15th |
EME | $352.88 | 384,845 | $1.000 | 0.28% | Quarterly | Oct 29th |
MVRL | $17.81 | 13,070 | $0.050 | 0.28% | Other | Oct 21st |
CW | $293.75 | 225,135 | $0.840 | 0.29% | Quarterly | Oct 17th |
FLUT | $213.67 | 2,456,534 | $0.670 | 0.31% | Semi-Annual | Oct 9th |
PEB | $12.41 | 1,226,502 | $0.040 | 0.32% | Quarterly | Oct 16th |
ITB | $117.36 | 2,575,493 | $0.375 | 0.32% | Quarterly | Oct 2nd |
TIP | $109.49 | 2,264,034 | $0.360 | 0.33% | Monthly | Oct 6th |
VLTO | $108.72 | 2,043,522 | $0.360 | 0.33% | Quarterly | Oct 31st |
IVW | $88.22 | 3,103,122 | $0.297 | 0.34% | Quarterly | Oct 2nd |
ESAB | $93.95 | 281,938 | $0.320 | 0.34% | Quarterly | Oct 13th |
CTS | $45.28 | 79,118 | $0.160 | 0.35% | Quarterly | Oct 25th |
DBRG | $11.52 | 2,803,122 | $0.040 | 0.35% | Quarterly | Oct 15th |
ICFI | $159.26 | 72,770 | $0.560 | 0.35% | Quarterly | Oct 11th |
IBB | $142.75 | 1,310,038 | $0.504 | 0.35% | Quarterly | Oct 2nd |
MTR | $6.20 | 2,187 | $0.022 | 0.35% | Monthly | Oct 31st |
IHI | $58.06 | 511,588 | $0.212 | 0.36% | Quarterly | Oct 2nd |
MRVL | $66.20 | 16,358,303 | $0.240 | 0.36% | Quarterly | Oct 25th |
HDLB | $13.74 | 1,451 | $0.050 | 0.36% | Other | Oct 21st |
IWY | $202.68 | 379,985 | $0.778 | 0.38% | Quarterly | Oct 2nd |
IWP | $108.35 | 602,257 | $0.421 | 0.39% | Quarterly | Oct 2nd |
DHR | $266.20 | 3,249,238 | $1.080 | 0.41% | Quarterly | Oct 27th |
SKY | $88.53 | 376,836 | $0.360 | 0.41% | Quarterly | Oct 3rd |
MGK | $298.65 | 1,291,030 | $1.235 | 0.41% | Quarterly | Oct 2nd |
EXP | $240.86 | 390,623 | $1.000 | 0.42% | Quarterly | Oct 17th |
MTUM | $186.03 | 583,209 | $0.791 | 0.43% | Quarterly | Oct 2nd |
BELFB | $63.32 | 35,948 | $0.280 | 0.44% | Quarterly | Oct 30th |
IWF | $346.12 | 2,093,447 | $1.646 | 0.48% | Quarterly | Oct 2nd |
IUSG | $121.59 | 411,956 | $0.578 | 0.48% | Quarterly | Oct 2nd |
PRIM | $48.72 | 595,381 | $0.240 | 0.49% | Quarterly | Oct 11th |
IETC | $71.52 | 16,779 | $0.357 | 0.50% | Quarterly | Oct 2nd |
UTI | $15.83 | 271,101 | $0.080 | 0.51% | Quarterly | Oct 1st |
ISCG | $45.64 | 29,833 | $0.231 | 0.51% | Quarterly | Oct 2nd |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Oct 25th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Oct 25th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Oct 25th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Oct 25th |
BITU | $18.78 | 3,153,248 | $0.099 | 0.53% | Monthly | Oct 8th |
MORN | $304.72 | 49,755 | $1.620 | 0.53% | Quarterly | Oct 31st |
MU | $86.38 | 22,400,594 | $0.460 | 0.53% | Quarterly | Oct 23rd |
DYNF | $46.58 | 1,761,258 | $0.253 | 0.54% | Quarterly | Oct 2nd |
VOOG | $318.03 | 213,501 | $1.730 | 0.54% | Quarterly | Oct 2nd |
ROP | $547.76 | 406,920 | $3.000 | 0.55% | Quarterly | Oct 19th |
IWO | $263.74 | 283,540 | $1.483 | 0.56% | Quarterly | Oct 2nd |
MCK | $504.17 | 1,908,606 | $2.840 | 0.56% | Quarterly | Oct 1st |
FSV | $177.27 | 74,577 | $1.000 | 0.56% | Quarterly | Oct 5th |
TIPX | $18.81 | 599,260 | $0.107 | 0.57% | Monthly | Oct 6th |
VGT | $533.17 | 689,436 | $3.050 | 0.57% | Quarterly | Oct 2nd |
VRSK | $271.66 | 802,763 | $1.560 | 0.57% | Quarterly | Oct 1st |
RNR | $258.27 | 221,985 | $1.560 | 0.60% | Quarterly | Oct 1st |
SOXX | $203.93 | 5,538,633 | $1.241 | 0.61% | Quarterly | Oct 2nd |
PHM | $130.20 | 2,551,990 | $0.800 | 0.61% | Quarterly | Oct 1st |
ALG | $170.43 | 45,166 | $1.040 | 0.61% | Quarterly | Oct 27th |
MPWR | $806.31 | 773,861 | $5.000 | 0.62% | Quarterly | Oct 16th |
VFLO | $31.83 | 185,658 | $0.199 | 0.62% | Monthly | Oct 12th |
VONG | $89.12 | 1,206,145 | $0.562 | 0.63% | Quarterly | Oct 2nd |
IJK | $86.30 | 197,414 | $0.549 | 0.64% | Quarterly | Oct 2nd |
IMCG | $68.18 | 56,093 | $0.437 | 0.64% | Quarterly | Oct 2nd |
SSD | $170.90 | 103,222 | $1.120 | 0.66% | Quarterly | Oct 24th |
TOL | $138.78 | 1,574,733 | $0.920 | 0.66% | Quarterly | Oct 20th |
QQQ | $448.69 | 50,042,459 | $3.046 | 0.68% | Quarterly | Oct 26th |
CP.CA | $112.39 | 600,284 | $0.760 | 0.68% | Quarterly | Oct 28th |
IBP | $204.47 | 114,809 | $1.400 | 0.68% | Quarterly | Oct 1st |
INTU | $615.12 | 981,763 | $4.160 | 0.68% | Quarterly | Oct 18th |
A | $137.20 | 1,297,513 | $0.944 | 0.69% | Quarterly | Oct 24th |
STIP | $100.55 | 471,757 | $0.691 | 0.69% | Monthly | Oct 4th |
GE | $161.23 | 3,952,393 | $1.120 | 0.69% | Quarterly | Oct 25th |
PLPC | $113.86 | 11,218 | $0.800 | 0.70% | Quarterly | Oct 19th |
OBE | $5.73 | 427,028 | $0.040 | 0.70% | Quarterly | Oct 15th |
RBC | $282.59 | 114,966 | $2.000 | 0.71% | Other | Oct 15th |
IAK | $126.15 | 51,799 | $0.894 | 0.71% | Quarterly | Oct 2nd |
TPB | $39.51 | 126,740 | $0.280 | 0.71% | Quarterly | Oct 4th |
SPIP | $26.06 | 425,405 | $0.187 | 0.72% | Monthly | Oct 4th |
NWS | $27.65 | 1,300,115 | $0.200 | 0.72% | Semi-Annual | Oct 9th |
SKYW | $75.48 | 300,303 | $0.560 | 0.74% | Quarterly | Oct 7th |
EHC | $91.66 | 382,695 | $0.680 | 0.74% | Quarterly | Oct 15th |
NWSA | $26.57 | 2,961,304 | $0.200 | 0.75% | Semi-Annual | Oct 9th |
FCX | $40.00 | 13,185,407 | $0.300 | 0.75% | Quarterly | Oct 30th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Oct 25th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Oct 25th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Oct 25th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Oct 25th |
USXF | $45.56 | 56,562 | $0.360 | 0.79% | Quarterly | Oct 2nd |
REVG | $24.94 | 1,245,264 | $0.200 | 0.80% | Quarterly | Oct 13th |
QUAL | $170.66 | 1,176,704 | $1.381 | 0.81% | Quarterly | Oct 2nd |
ASO | $53.60 | 1,636,793 | $0.440 | 0.82% | Quarterly | Oct 12th |
MBIN | $43.38 | 138,151 | $0.360 | 0.83% | Quarterly | Oct 1st |
LTPZ | $57.16 | 71,936 | $0.480 | 0.84% | Monthly | Oct 3rd |
IYJ | $125.17 | 52,898 | $1.057 | 0.84% | Quarterly | Oct 2nd |
DSI | $101.53 | 105,416 | $0.864 | 0.85% | Quarterly | Oct 2nd |
ITA | $139.97 | 239,972 | $1.196 | 0.85% | Quarterly | Oct 2nd |
VCR | $311.07 | 33,507 | $2.670 | 0.86% | Quarterly | Oct 2nd |
SIXH | $36.67 | 7,068 | $0.319 | 0.87% | Monthly | Oct 27th |
SYK | $358.92 | 998,525 | $3.200 | 0.89% | Quarterly | Oct 31st |
VMI | $266.27 | 112,934 | $2.400 | 0.90% | Quarterly | Oct 15th |
MSI | $431.50 | 664,041 | $3.920 | 0.91% | Quarterly | Oct 15th |
IMKTA | $72.15 | 59,254 | $0.660 | 0.91% | Quarterly | Oct 13th |
SITC | $57.01 | 423,777 | $0.520 | 0.91% | Quarterly | Oct 14th |
FLR | $44.04 | 2,062,669 | $0.400 | 0.91% | Quarterly | Oct 1st |
CP | $82.85 | 1,365,702 | $0.760 | 0.92% | Quarterly | Oct 28th |
ZBH | $104.81 | 2,446,473 | $0.960 | 0.92% | Quarterly | Oct 31st |
ECL | $245.05 | 716,676 | $2.280 | 0.93% | Quarterly | Oct 15th |
ACM | $94.05 | 676,056 | $0.880 | 0.94% | Quarterly | Oct 20th |
RRX | $149.00 | 487,396 | $1.400 | 0.94% | Quarterly | Oct 11th |
IWL | $132.01 | 62,471 | $1.271 | 0.96% | Quarterly | Oct 2nd |
IYY | $131.38 | 20,132 | $1.261 | 0.96% | Quarterly | Oct 2nd |
CEFD | $19.80 | 3,477 | $0.190 | 0.96% | Other | Oct 21st |
OEF | $259.24 | 358,746 | $2.517 | 0.97% | Quarterly | Oct 2nd |
KBR | $62.04 | 2,053,417 | $0.600 | 0.97% | Quarterly | Oct 15th |
DIA | $404.46 | 3,343,038 | $3.921 | 0.97% | Monthly | Oct 17th |
SMMV | $39.44 | 24,971 | $0.384 | 0.97% | Quarterly | Oct 2nd |
VOX | $133.77 | 102,085 | $1.299 | 0.97% | Quarterly | Oct 2nd |
NYT | $52.99 | 935,870 | $0.520 | 0.98% | Quarterly | Oct 22nd |
USCL | $64.87 | 941 | $0.639 | 0.99% | Quarterly | Oct 2nd |
COHU | $24.18 | 351,877 | $0.240 | 0.99% | Quarterly | Oct 8th |
IWB | $295.88 | 601,907 | $2.931 | 0.99% | Quarterly | Oct 2nd |
HUM | $357.86 | 1,079,070 | $3.540 | 0.99% | Quarterly | Oct 25th |
ESLT | $199.13 | 10,998 | $2.000 | 1.00% | Quarterly | Oct 28th |
IWV | $307.51 | 142,826 | $3.090 | 1.00% | Quarterly | Oct 2nd |
ABCB | $59.33 | 207,035 | $0.600 | 1.01% | Quarterly | Oct 9th |
ERIE | $506.30 | 87,366 | $5.100 | 1.01% | Quarterly | Oct 22nd |
RCL | $156.55 | 1,738,237 | $1.600 | 1.02% | Quarterly | Oct 11th |
TSE | $3.76 | 395,806 | $0.040 | 1.06% | Quarterly | Oct 19th |
IJT | $130.77 | 107,313 | $1.382 | 1.06% | Quarterly | Oct 2nd |
LRGF | $55.21 | 48,425 | $0.592 | 1.07% | Quarterly | Oct 2nd |
CNMD | $74.17 | 510,046 | $0.800 | 1.08% | Quarterly | Oct 4th |
IWM | $207.93 | 33,970,868 | $2.249 | 1.08% | Quarterly | Oct 2nd |
IYT | $65.33 | 1,018,722 | $0.711 | 1.09% | Quarterly | Oct 2nd |
IJH | $58.89 | 7,316,865 | $0.646 | 1.10% | Quarterly | Oct 2nd |
WCC | $149.87 | 900,187 | $1.650 | 1.10% | Quarterly | Oct 1st |
APH | $59.85 | 5,742,962 | $0.660 | 1.10% | Quarterly | Oct 9th |
LEN | $179.42 | 2,234,648 | $2.000 | 1.11% | Quarterly | Oct 26th |
SAIC | $133.15 | 354,200 | $1.480 | 1.11% | Quarterly | Oct 25th |
IWC | $117.00 | 18,358 | $1.303 | 1.11% | Quarterly | Oct 2nd |
REET | $26.02 | 706,055 | $0.290 | 1.11% | Quarterly | Oct 2nd |
ORCL | $141.81 | 11,128,682 | $1.600 | 1.13% | Quarterly | Oct 25th |
RSG | $202.82 | 1,033,360 | $2.320 | 1.14% | Quarterly | Oct 15th |
BYD | $59.72 | 971,244 | $0.680 | 1.14% | Quarterly | Oct 15th |
TR | $31.56 | 173,914 | $0.360 | 1.14% | Quarterly | Oct 25th |
TFII | $139.81 | 113,769 | $1.600 | 1.14% | Quarterly | Oct 15th |
ITOT | $118.26 | 1,822,568 | $1.343 | 1.14% | Quarterly | Oct 2nd |
IAI | $123.02 | 189,267 | $1.456 | 1.18% | Quarterly | Oct 2nd |
RGLD | $134.04 | 180,616 | $1.600 | 1.19% | Quarterly | Oct 18th |
IVV | $543.37 | 3,504,474 | $6.445 | 1.19% | Quarterly | Oct 2nd |
JAKK | $23.46 | 55,288 | $0.280 | 1.19% | Quarterly | Oct 1st |
WTW | $291.09 | 438,843 | $3.520 | 1.21% | Quarterly | Oct 15th |
IDCC | $132.23 | 291,590 | $1.600 | 1.21% | Quarterly | Oct 25th |
LEN.B | $164.85 | 35,627 | $2.000 | 1.21% | Quarterly | Oct 26th |
IYG | $69.00 | 19,917 | $0.841 | 1.22% | Quarterly | Oct 2nd |
AIN | $84.57 | 144,884 | $1.040 | 1.23% | Quarterly | Oct 7th |
IWS | $126.00 | 460,445 | $1.556 | 1.24% | Quarterly | Oct 2nd |
VIOG | $112.17 | 26,294 | $1.406 | 1.25% | Quarterly | Oct 2nd |
EQBK | $38.53 | 22,969 | $0.480 | 1.25% | Quarterly | Oct 16th |
MGC | $194.30 | 82,501 | $2.471 | 1.27% | Quarterly | Oct 2nd |
CB | $287.50 | 1,619,887 | $3.640 | 1.27% | Quarterly | Oct 4th |
GGG | $80.03 | 702,096 | $1.020 | 1.27% | Quarterly | Oct 30th |
EUSA | $90.70 | 60,511 | $1.174 | 1.29% | Quarterly | Oct 2nd |
SPY | $540.41 | 67,918,941 | $7.036 | 1.30% | Quarterly | Oct 26th |
BRC | $72.19 | 973,711 | $0.940 | 1.30% | Quarterly | Oct 27th |
BKLC | $102.72 | 47,170 | $1.348 | 1.31% | Quarterly | Oct 6th |
VIS | $240.78 | 73,045 | $3.153 | 1.31% | Quarterly | Oct 2nd |
CHX | $28.86 | 1,379,388 | $0.380 | 1.32% | Quarterly | Oct 25th |
AGX | $89.97 | 1,331,580 | $1.200 | 1.33% | Quarterly | Oct 28th |
HLNE | $145.74 | 225,019 | $1.960 | 1.34% | Quarterly | Oct 4th |
SCVL | $40.17 | 434,747 | $0.540 | 1.34% | Quarterly | Oct 16th |
USMV | $89.32 | 2,072,519 | $1.204 | 1.35% | Quarterly | Oct 2nd |
WDFC | $261.41 | 71,508 | $3.520 | 1.35% | Quarterly | Oct 31st |
RATE | $17.64 | 251 | $0.240 | 1.36% | Monthly | Oct 10th |
TPHE | $24.70 | 1,084 | $0.339 | 1.37% | Monthly | Oct 11th |
VHT | $281.39 | 242,858 | $3.862 | 1.37% | Quarterly | Oct 2nd |
GPK | $29.07 | 1,591,395 | $0.400 | 1.38% | Quarterly | Oct 5th |
DIVS | $29.02 | 6,475 | $0.400 | 1.38% | Quarterly | Oct 9th |
IJR | $110.48 | 3,164,309 | $1.543 | 1.40% | Quarterly | Oct 2nd |
IEX | $195.14 | 374,645 | $2.760 | 1.41% | Quarterly | Oct 27th |
VTWO | $84.07 | 1,323,663 | $1.198 | 1.42% | Quarterly | Oct 2nd |
SNDR | $26.66 | 330,725 | $0.380 | 1.43% | Quarterly | Oct 8th |
MMC | $227.85 | 1,345,609 | $3.260 | 1.43% | Quarterly | Oct 27th |
SNX | $110.97 | 504,349 | $1.600 | 1.44% | Quarterly | Oct 27th |
VOO | $496.68 | 7,373,851 | $7.134 | 1.44% | Quarterly | Oct 2nd |
PPH | $96.66 | 85,204 | $1.423 | 1.47% | Quarterly | Oct 6th |
BBD | $2.81 | 18,821,861 | $0.042 | 1.48% | Monthly | Oct 8th |
SAND | $5.40 | 2,124,809 | $0.080 | 1.48% | Quarterly | Oct 27th |
DPZ | $408.49 | 617,962 | $6.040 | 1.48% | Quarterly | Oct 1st |
MDY | $537.98 | 935,914 | $7.990 | 1.49% | Quarterly | Oct 26th |
RUSHA | $48.36 | 185,748 | $0.720 | 1.49% | Quarterly | Oct 4th |
CGDV | $34.52 | 1,440,614 | $0.517 | 1.50% | Quarterly | Oct 2nd |
BBDO | $2.49 | 11,698 | $0.038 | 1.52% | Monthly | Oct 8th |
IWD | $182.60 | 2,404,881 | $2.794 | 1.53% | Quarterly | Oct 2nd |
HRTG | $15.59 | 372,227 | $0.240 | 1.54% | Quarterly | Oct 6th |
SCI | $77.91 | 869,863 | $1.200 | 1.54% | Quarterly | Oct 1st |
IFF | $103.01 | 1,498,999 | $1.600 | 1.55% | Quarterly | Oct 9th |
WERN | $36.01 | 418,011 | $0.560 | 1.56% | Quarterly | Oct 23rd |
IFRA | $43.83 | 170,423 | $0.685 | 1.56% | Quarterly | Oct 2nd |
RJF | $115.20 | 808,050 | $1.800 | 1.56% | Quarterly | Oct 15th |
MDRR | $12.73 | 12,410 | $0.200 | 1.57% | Quarterly | Oct 25th |
SFBS | $76.63 | 106,048 | $1.200 | 1.57% | Quarterly | Oct 8th |
EPC | $38.12 | 364,942 | $0.600 | 1.57% | Quarterly | Oct 3rd |
OR | $16.50 | 327,076 | $0.260 | 1.58% | Quarterly | Oct 15th |
ANDE | $47.80 | 111,784 | $0.760 | 1.59% | Quarterly | Oct 22nd |
TSM | $156.82 | 14,625,713 | $2.504 | 1.60% | Quarterly | Oct 9th |
RPM | $115.32 | 834,489 | $1.840 | 1.60% | Quarterly | Oct 29th |
DGRW | $78.89 | 645,325 | $1.260 | 1.60% | Monthly | Oct 29th |
GNTX | $30.03 | 787,468 | $0.480 | 1.60% | Quarterly | Oct 23rd |
OUSA | $51.49 | 18,783 | $0.831 | 1.61% | Monthly | Oct 27th |
LECO | $175.06 | 361,043 | $2.840 | 1.62% | Quarterly | Oct 15th |
HIG | $114.49 | 1,257,583 | $1.880 | 1.64% | Quarterly | Oct 2nd |
VRE | $17.06 | 376,636 | $0.280 | 1.64% | Quarterly | Oct 16th |
IHE | $70.86 | 29,737 | $1.176 | 1.66% | Quarterly | Oct 2nd |
STLD | $111.00 | 1,481,971 | $1.840 | 1.66% | Quarterly | Oct 11th |
VAW | $195.98 | 59,607 | $3.274 | 1.67% | Quarterly | Oct 2nd |
IWN | $159.29 | 1,634,007 | $2.683 | 1.68% | Quarterly | Oct 2nd |
BHE | $39.23 | 217,441 | $0.660 | 1.68% | Quarterly | Oct 13th |
OXY | $52.03 | 17,086,823 | $0.880 | 1.69% | Quarterly | Oct 15th |
VTWV | $140.36 | 20,859 | $2.373 | 1.69% | Quarterly | Oct 2nd |
BR | $207.59 | 610,760 | $3.520 | 1.70% | Quarterly | Oct 3rd |
VFH | $106.93 | 224,282 | $1.843 | 1.72% | Quarterly | Oct 2nd |
LEG | $11.62 | 1,210,740 | $0.200 | 1.72% | Quarterly | Oct 15th |
WNC | $18.65 | 714,942 | $0.320 | 1.72% | Quarterly | Oct 31st |
SPLV | $70.17 | 4,485,685 | $1.231 | 1.75% | Monthly | Oct 27th |
GATX | $132.42 | 136,866 | $2.320 | 1.75% | Quarterly | Oct 1st |
IJJ | $117.44 | 96,217 | $2.063 | 1.76% | Quarterly | Oct 2nd |
TTC | $82.04 | 1,748,923 | $1.440 | 1.76% | Quarterly | Oct 27th |
CWCO | $24.95 | 147,875 | $0.440 | 1.76% | Quarterly | Oct 31st |
BBAR | $11.00 | 795,840 | $0.194 | 1.76% | Monthly | Oct 9th |
IVE | $191.23 | 593,315 | $3.393 | 1.77% | Quarterly | Oct 2nd |
NXPI | $226.70 | 2,988,304 | $4.056 | 1.79% | Quarterly | Oct 9th |
RVSB | $4.44 | 28,573 | $0.080 | 1.80% | Quarterly | Oct 23rd |
REZ | $87.22 | 87,844 | $1.567 | 1.80% | Quarterly | Oct 2nd |
CAH | $111.77 | 2,639,575 | $2.022 | 1.81% | Quarterly | Oct 15th |
IDU | $96.51 | 80,533 | $1.751 | 1.81% | Quarterly | Oct 2nd |
BANF | $101.42 | 84,662 | $1.840 | 1.81% | Quarterly | Oct 15th |
NTAP | $114.18 | 1,727,378 | $2.080 | 1.82% | Quarterly | Oct 23rd |
IUSV | $92.41 | 472,894 | $1.682 | 1.82% | Quarterly | Oct 2nd |
PVI | $24.81 | 294 | $0.451 | 1.82% | Monthly | Oct 28th |
HMY | $8.80 | 4,501,951 | $0.160 | 1.82% | Semi-Annual | Oct 24th |
IJS | $102.56 | 223,223 | $1.878 | 1.83% | Quarterly | Oct 2nd |
BFC | $87.27 | 18,147 | $1.600 | 1.83% | Quarterly | Oct 9th |
FLS | $45.51 | 834,525 | $0.840 | 1.85% | Quarterly | Oct 11th |
BWX | $23.08 | 187,410 | $0.430 | 1.86% | Monthly | Oct 6th |
MGRC | $101.88 | 154,642 | $1.900 | 1.86% | Quarterly | Oct 28th |
HOMZ | $47.81 | 1,740 | $0.900 | 1.88% | Monthly | Oct 20th |
NHC | $129.03 | 74,456 | $2.440 | 1.89% | Quarterly | Oct 31st |
JJSF | $165.50 | 87,687 | $3.120 | 1.89% | Quarterly | Oct 8th |
RL | $172.85 | 986,331 | $3.300 | 1.91% | Quarterly | Oct 12th |
DGRO | $60.43 | 1,396,664 | $1.173 | 1.94% | Quarterly | Oct 2nd |
USRT | $60.05 | 228,938 | $1.170 | 1.95% | Quarterly | Oct 2nd |
DGX | $152.93 | 827,451 | $3.000 | 1.96% | Quarterly | Oct 21st |
AL | $42.48 | 660,259 | $0.840 | 1.98% | Quarterly | Oct 9th |
TA.CA | $12.14 | 433,070 | $0.240 | 1.98% | Quarterly | Oct 1st |
FXC | $72.07 | 5,432 | $1.434 | 1.99% | Monthly | Oct 7th |
IMCV | $73.72 | 6,466 | $1.467 | 1.99% | Quarterly | Oct 2nd |
ALL | $185.36 | 1,680,077 | $3.680 | 1.99% | Quarterly | Oct 1st |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in October that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in October but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in October, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In October
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | October Pay Day Expected |
---|---|---|---|---|---|---|
MKC | $82.88 | 1,444,957 | $1.680 | 2.03% | Quarterly | Oct 21st |
IRDM | $27.38 | 1,039,347 | $0.560 | 2.05% | Quarterly | Oct 1st |
KLIC | $38.57 | 535,249 | $0.800 | 2.07% | Quarterly | Oct 8th |
IMMR | $8.68 | 1,093,437 | $0.180 | 2.07% | Quarterly | Oct 18th |
CLF | $11.40 | 18,732,912 | $0.240 | 2.11% | Quarterly | Oct 15th |
ALB | $76.90 | 3,489,555 | $1.620 | 2.11% | Quarterly | Oct 1st |
AFG | $134.08 | 353,206 | $2.840 | 2.12% | Quarterly | Oct 25th |
SUB | $105.92 | 298,928 | $2.257 | 2.13% | Monthly | Oct 4th |
VOOV | $184.52 | 77,226 | $3.956 | 2.14% | Quarterly | Oct 2nd |
CWB | $72.89 | 359,093 | $1.567 | 2.15% | Monthly | Oct 6th |
VIOV | $88.15 | 45,078 | $1.894 | 2.15% | Quarterly | Oct 2nd |
CPK | $118.32 | 57,259 | $2.560 | 2.16% | Quarterly | Oct 7th |
GEM | $32.13 | 42,222 | $0.696 | 2.16% | Quarterly | Oct 2nd |
JPM | $212.46 | 7,679,325 | $4.600 | 2.17% | Quarterly | Oct 31st |
PHIN | $46.19 | 559,341 | $1.000 | 2.17% | Quarterly | Oct 2nd |
JCI | $67.84 | 4,218,179 | $1.480 | 2.18% | Quarterly | Oct 18th |
SHM | $48.03 | 166,599 | $1.054 | 2.20% | Monthly | Oct 4th |
IYR | $99.40 | 9,290,530 | $2.184 | 2.20% | Quarterly | Oct 2nd |
NRC | $21.71 | 87,959 | $0.480 | 2.21% | Quarterly | Oct 11th |
PY | $47.38 | 2,631 | $1.052 | 2.22% | Quarterly | Oct 4th |
NOA | $18.05 | 68,430 | $0.400 | 2.22% | Quarterly | Oct 4th |
KFY | $66.62 | 393,675 | $1.480 | 2.22% | Quarterly | Oct 20th |
YORW | $37.94 | 25,848 | $0.843 | 2.22% | Quarterly | Oct 15th |
IEO | $90.59 | 42,340 | $2.020 | 2.23% | Quarterly | Oct 2nd |
DLN | $75.11 | 88,625 | $1.680 | 2.24% | Monthly | Oct 29th |
IYK | $71.45 | 280,106 | $1.613 | 2.26% | Quarterly | Oct 2nd |
DOX | $84.91 | 371,690 | $1.916 | 2.26% | Quarterly | Oct 25th |
AVNT | $45.14 | 339,149 | $1.030 | 2.28% | Quarterly | Oct 9th |
VLUE | $103.66 | 193,670 | $2.365 | 2.28% | Quarterly | Oct 2nd |
OFG | $43.82 | 188,192 | $1.000 | 2.28% | Quarterly | Oct 15th |
BITI | $8.92 | 14,075,982 | $0.204 | 2.29% | Monthly | Oct 8th |
