Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

Stocks That Pay Dividends In October Image

Stocks That Pay Dividends In October

By Income Calendar staff, Friday, January 16, 6:30 PM

Here at Income Calendar, we bring you this list of stocks that pay dividends in October by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of October. We divided up the resulting list of October dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):

Stocks That Pay 2% (and under) Dividends In October

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Pay Day Expected
NVDA $186.10 186,290,592 $0.040 0.02% Quarterly Oct 3rd
FAD $170.71 61,462 $0.034 0.02% Quarterly Oct 14th
LMBO $27.29 8,938 $0.011 0.04% Quarterly Oct 2nd
UXRP $11.22 241,698 $0.005 0.04% Monthly Oct 31st
UXRP $11.22 241,698 $0.005 0.04% Monthly Oct 31st
NBR $62.06 201,088 $0.040 0.06% Quarterly Oct 3rd
ROM $96.19 16,937 $0.065 0.07% Quarterly Oct 2nd
TXT $94.23 1,447,097 $0.080 0.08% Quarterly Oct 3rd
PWR $466.75 2,208,115 $0.440 0.09% Quarterly Oct 12th
EPAC $40.70 292,916 $0.040 0.10% Annual Oct 17th
AIRR $113.54 839,720 $0.110 0.10% Quarterly Oct 14th
FXC $70.19 15,960 $0.085 0.12% Monthly Oct 8th
QLD $71.76 4,049,339 $0.090 0.13% Quarterly Oct 1st
MU $362.75 46,976,789 $0.460 0.13% Quarterly Oct 22nd
BELFA $182.73 76,813 $0.240 0.13% Quarterly Oct 30th
ENSG $180.57 466,409 $0.260 0.14% Quarterly Oct 31st
CW $663.84 221,580 $0.960 0.14% Quarterly Oct 11th
VRT $176.93 4,462,750 $0.250 0.14% Quarterly Oct 10th
BELFB $200.11 256,146 $0.280 0.14% Quarterly Oct 30th
ESE $218.58 121,677 $0.320 0.15% Quarterly Oct 16th
ACA $115.26 290,716 $0.200 0.17% Quarterly Oct 30th
SBIT $36.24 2,259,772 $0.062 0.17% Monthly Oct 31st
SBIT $36.24 2,259,772 $0.062 0.17% Monthly Oct 31st
BDC $116.03 280,429 $0.200 0.17% Quarterly Oct 10th
PGR $202.37 3,793,668 $0.400 0.20% Quarterly Oct 9th
HLT $300.85 1,673,330 $0.600 0.20% Quarterly Oct 1st
BAX $20.11 7,591,040 $0.040 0.20% Quarterly Oct 4th
PRIM $149.39 1,665,368 $0.320 0.21% Quarterly Oct 13th
TNA $56.82 8,138,077 $0.121 0.21% Quarterly Oct 1st
TWI $9.29 561,888 $0.020 0.22% Quarterly Oct 16th
SPUU $189.39 11,900 $0.409 0.22% Quarterly Oct 2nd
ETHD $39.16 577,815 $0.085 0.22% Monthly Oct 31st
ETHD $39.16 577,815 $0.085 0.22% Monthly Oct 31st
EME $698.69 484,667 $1.600 0.23% Quarterly Oct 31st
PEGA $51.99 1,638,118 $0.120 0.23% Quarterly Oct 16th
CRS $335.44 557,390 $0.800 0.24% Quarterly Oct 9th
SFLR $37.29 185,872 $0.088 0.24% Quarterly Oct 2nd
TPB $118.95 224,724 $0.300 0.25% Quarterly Oct 5th
SFLO $29.91 78,624 $0.077 0.26% Monthly Oct 13th
DBRG $15.35 5,141,197 $0.040 0.26% Quarterly Oct 15th
CASH $75.24 188,572 $0.200 0.27% Quarterly Oct 3rd
TMO $618.72 2,870,163 $1.720 0.28% Quarterly Oct 15th
ULVM $95.48 705 $0.271 0.28% Monthly Oct 10th
UTI $27.49 548,773 $0.080 0.29% Quarterly Oct 1st
AIR $105.08 591,854 $0.300 0.29% Quarterly Oct 10th
SPXL $228.87 1,690,677 $0.687 0.30% Quarterly Oct 1st
MRVL $80.46 14,958,811 $0.240 0.30% Quarterly Oct 30th
LINC $26.08 293,293 $0.080 0.31% Quarterly Oct 1st
FTXL $148.64 67,666 $0.481 0.32% Quarterly Oct 14th
CTS $48.26 127,316 $0.160 0.33% Quarterly Oct 27th
PEB $12.29 2,193,304 $0.040 0.33% Quarterly Oct 14th
ESAB $121.54 199,040 $0.400 0.33% Quarterly Oct 19th
QDTY $43.46 8,683 $0.149 0.34% Other Oct 29th
QDTY $43.46 8,683 $0.149 0.34% Other Oct 29th
QDTY $43.46 8,683 $0.149 0.34% Other Oct 29th
QDTY $43.46 8,683 $0.149 0.34% Other Oct 29th
QDTY $43.46 8,683 $0.149 0.34% Other Oct 29th
PLPC $247.02 95,706 $0.840 0.34% Quarterly Oct 20th
REVG $67.81 316,688 $0.240 0.35% Quarterly Oct 13th
TRUT $26.29 83,225 $0.092 0.35% Quarterly Oct 1st
BN.CA $65.91 2,711,436 $0.240 0.36% Quarterly Oct 1st
QCLN $49.57 111,453 $0.177 0.36% Quarterly Oct 14th
NUGT $234.92 663,324 $0.863 0.37% Quarterly Oct 2nd
SKY $96.32 649,204 $0.360 0.37% Quarterly Oct 3rd
UHAL.B $52.53 244,713 $0.200 0.38% Quarterly Oct 3rd
OR.CA $57.31 530,046 $0.220 0.38% Quarterly Oct 15th
MCK $840.46 585,264 $3.280 0.39% Quarterly Oct 3rd
ESLT $730.84 110,254 $3.000 0.41% Quarterly Oct 28th
BRKR $48.39 2,332,889 $0.200 0.41% Quarterly Oct 3rd
EXP $231.83 334,041 $1.000 0.43% Quarterly Oct 13th
GVA $121.36 952,137 $0.520 0.43% Quarterly Oct 15th
GE $325.12 3,992,646 $1.440 0.44% Quarterly Oct 24th
FTV $54.96 3,180,164 $0.240 0.44% Quarterly Oct 11th
LRCX $222.96 14,347,870 $1.040 0.47% Quarterly Oct 22nd
IDT $50.04 139,524 $0.240 0.48% Quarterly Oct 8th
MVRL $16.66 1,624 $0.080 0.48% Other Oct 20th
BN $47.36 2,632,793 $0.240 0.51% Quarterly Oct 1st
QQQ $621.05 60,688,616 $3.176 0.51% Quarterly Oct 1st
MLM $651.66 408,840 $3.320 0.51% Quarterly Oct 1st
FTCE $25.41 8,605 $0.129 0.51% Quarterly Oct 14th
VLTO $102.67 1,385,455 $0.520 0.51% Quarterly Oct 30th
ALCO $39.23 26,600 $0.200 0.51% Quarterly Oct 12th
MLPX $62.33 698,449 $0.324 0.52% Quarterly Oct 8th
ITUB $7.38 10,197,129 $0.039 0.52% Monthly Oct 6th
AGX $383.66 883,845 $2.000 0.52% Quarterly Oct 31st
WRB $67.88 3,258,165 $0.360 0.53% Quarterly Oct 6th
QQEW $140.80 63,550 $0.751 0.53% Quarterly Oct 14th
OR $41.20 1,365,842 $0.220 0.53% Quarterly Oct 13th
OPXS $14.81 27,057 $0.080 0.54% Quarterly Oct 19th
SKYW $99.71 255,063 $0.560 0.56% Quarterly Oct 7th
SOLT $8.59 8,617,368 $0.048 0.56% Monthly Oct 16th
FPX $168.05 46,589 $0.936 0.56% Quarterly Oct 14th
USD $57.58 672,724 $0.325 0.56% Quarterly Oct 1st
HLIO $64.09 458,952 $0.360 0.56% Quarterly Oct 18th
ICFI $96.63 108,990 $0.560 0.58% Quarterly Oct 11th
MPWR $1033.17 545,188 $6.240 0.60% Quarterly Oct 15th
VMI $443.58 114,264 $2.720 0.61% Quarterly Oct 17th
SSD $188.13 258,264 $1.160 0.62% Quarterly Oct 23rd
OBE $6.45 241,952 $0.040 0.62% Quarterly Oct 15th
TQQQ $54.15 75,268,750 $0.342 0.63% Quarterly Oct 1st
VBNK $15.62 27,712 $0.100 0.64% Quarterly Oct 27th
WCC $281.63 510,219 $1.815 0.64% Quarterly Oct 2nd
CDL $71.35 6,118 $0.454 0.64% Monthly Oct 11th
APH $154.39 9,546,690 $1.000 0.65% Quarterly Oct 9th
RYAAY $68.28 1,249,323 $0.450 0.66% Other Oct 30th
NWS $30.29 1,600,125 $0.200 0.66% Semi-Annual Oct 8th
BIB $80.69 8,130 $0.539 0.67% Quarterly Oct 2nd
FSV $162.23 109,463 $1.100 0.68% Quarterly Oct 5th
UXI $53.32 5,098 $0.361 0.68% Quarterly Oct 2nd
TOL $146.68 1,077,573 $1.000 0.68% Quarterly Oct 24th
BBU $36.00 9,227 $0.250 0.69% Quarterly Oct 2nd
BBUC $36.37 66,116 $0.250 0.69% Quarterly Oct 2nd
QQQE $104.28 261,653 $0.725 0.70% Quarterly Oct 1st
ALG $192.58 120,956 $1.360 0.71% Quarterly Oct 28th
ORCU $17.65 186,282 $0.126 0.71% Quarterly Oct 1st
RGLD $265.12 810,382 $1.900 0.72% Quarterly Oct 18th
FXD $71.44 5,584 $0.520 0.73% Quarterly Oct 12th
CRM $227.11 13,806,059 $1.664 0.73% Quarterly Oct 9th
A $139.64 2,582,244 $1.020 0.73% Quarterly Oct 28th
FXE $107.04 129,683 $0.793 0.74% Monthly Oct 7th
BKNG $5115.91 372,001 $38.400 0.75% Quarterly Oct 2nd
ITT $183.65 555,140 $1.404 0.76% Quarterly Oct 1st
EHC $100.50 1,161,933 $0.760 0.76% Quarterly Oct 15th
NWSA $26.25 3,361,289 $0.200 0.76% Semi-Annual Oct 8th
VG $8.80 14,705,410 $0.068 0.77% Quarterly Oct 5th
USVM $97.00 87,051 $0.747 0.77% Monthly Oct 10th
HTLD $10.39 414,900 $0.080 0.77% Quarterly Oct 8th
FIW $115.75 48,104 $0.908 0.78% Quarterly Oct 14th
GL $138.97 406,439 $1.080 0.78% Quarterly Oct 29th
SSO $59.42 2,430,971 $0.465 0.78% Quarterly Oct 2nd
FXR $87.40 79,089 $0.687 0.79% Quarterly Oct 12th
PHM $130.23 1,712,278 $1.040 0.80% Quarterly Oct 7th
BYD $88.65 653,490 $0.720 0.81% Quarterly Oct 15th
USTB $50.84 130,345 $0.410 0.81% Monthly Oct 12th
USMC $67.96 323,501 $0.563 0.83% Quarterly Oct 3rd
HMY $21.80 4,196,894 $0.180 0.83% Semi-Annual Oct 20th
IGIC $23.74 62,259 $0.200 0.84% Quarterly Oct 1st
ROST $192.36 3,249,677 $1.620 0.84% Quarterly Oct 1st
IHG $139.21 240,949 $1.170 0.84% Semi-Annual Oct 2nd
PBT $18.62 39,415 $0.158 0.85% Monthly Oct 15th
COHU $28.25 620,631 $0.240 0.85% Quarterly Oct 8th
GRID $159.24 393,743 $1.352 0.85% Quarterly Oct 14th
RFIL $9.36 616,595 $0.080 0.85% Quarterly Oct 16th
QLTY $39.65 472,085 $0.341 0.86% Quarterly Oct 1st
BZ $19.27 4,923,097 $0.168 0.87% Annual Oct 23rd
ROP $416.14 1,418,281 $3.640 0.87% Quarterly Oct 19th
RRX $160.11 529,750 $1.400 0.87% Quarterly Oct 12th
SPBC $45.81 2,365 $0.400 0.87% Quarterly Oct 3rd
NEM $114.12 8,907,454 $1.000 0.88% Quarterly Oct 1st
INTU $545.29 4,693,332 $4.800 0.88% Quarterly Oct 16th
ASO $58.61 1,305,690 $0.520 0.89% Quarterly Oct 10th
URAA $48.35 196,279 $0.432 0.89% Quarterly Oct 3rd
CP.CA $100.94 1,481,826 $0.912 0.90% Quarterly Oct 24th
STN $100.04 168,787 $0.900 0.90% Quarterly Oct 13th
AMDU $22.32 8,446 $0.204 0.91% Other Oct 29th
AMDU $22.32 8,446 $0.204 0.91% Other Oct 29th
AMDU $22.32 8,446 $0.204 0.91% Other Oct 29th
AMDU $22.32 8,446 $0.204 0.91% Other Oct 29th
AMDU $22.32 8,446 $0.204 0.91% Other Oct 29th
IDCC $308.76 209,113 $2.800 0.91% Quarterly Oct 23rd
STX $326.28 3,326,790 $2.960 0.91% Quarterly Oct 11th
FLR $43.97 2,720,065 $0.400 0.91% Quarterly Oct 1st
HRTG $26.12 274,076 $0.240 0.92% Quarterly Oct 5th
IMKTA $70.87 113,689 $0.660 0.93% Quarterly Oct 17th
DDM $59.78 226,451 $0.555 0.93% Quarterly Oct 2nd
STE $268.65 523,529 $2.520 0.94% Quarterly Oct 5th
YINN $45.33 3,313,283 $0.428 0.95% Quarterly Oct 2nd
FAS $163.89 560,753 $1.549 0.95% Quarterly Oct 1st
CAH $212.45 1,306,850 $2.043 0.96% Quarterly Oct 15th
TR $37.37 97,384 $0.360 0.96% Quarterly Oct 22nd
PUK $32.08 469,205 $0.310 0.97% Semi-Annual Oct 16th
SYK $363.78 2,173,017 $3.520 0.97% Quarterly Oct 30th
TT $389.53 2,560,303 $3.760 0.97% Quarterly Oct 1st
ATAT $36.89 667,654 $0.360 0.98% Annual Oct 4th
WPAY $41.77 284,855 $0.408 0.98% Other Oct 28th
WPAY $41.77 284,855 $0.408 0.98% Other Oct 28th
WPAY $41.77 284,855 $0.408 0.98% Other Oct 28th
WPAY $41.77 284,855 $0.408 0.98% Other Oct 28th
ESK $19.91 6,989 $0.196 0.98% Monthly Oct 31st
ESK $19.91 6,989 $0.196 0.98% Monthly Oct 31st
LII $525.87 478,761 $5.200 0.99% Quarterly Oct 15th
ALB $163.04 4,639,559 $1.620 0.99% Quarterly Oct 4th
ARMN $18.09 970,764 $0.180 1.00% Monthly Oct 16th
ABCB $79.96 359,755 $0.800 1.00% Quarterly Oct 4th
BKEM $79.20 1,262 $0.794 1.00% Quarterly Oct 5th
FAN $21.84 32,918 $0.219 1.00% Quarterly Oct 14th
NYT $71.49 854,166 $0.720 1.01% Quarterly Oct 18th
RL $363.05 406,222 $3.650 1.01% Quarterly Oct 11th
VOXR $4.97 536,772 $0.050 1.01% Quarterly Oct 12th
SPD $39.63 22,990 $0.400 1.01% Quarterly Oct 5th
GSLC $133.82 202,468 $1.352 1.01% Quarterly Oct 1st
CGUS $41.10 1,076,328 $0.422 1.03% Quarterly Oct 3rd
CURE $112.71 42,773 $1.165 1.03% Quarterly Oct 1st
AUSF $48.06 186,573 $0.499 1.04% Quarterly Oct 8th
ORCL $191.09 18,461,193 $2.000 1.05% Quarterly Oct 24th
ECL $277.07 1,263,530 $2.920 1.05% Quarterly Oct 17th
PRKS $37.86 821,870 $0.400 1.06% Quarterly Oct 7th
GSUS $95.53 88,829 $1.022 1.07% Quarterly Oct 1st
CHH $107.95 795,741 $1.150 1.07% Quarterly Oct 14th
PINK $37.55 132,219 $0.400 1.07% Quarterly Oct 3rd
SPXV $75.55 1,038 $0.815 1.08% Quarterly Oct 1st
FLS $77.17 1,108,507 $0.840 1.09% Quarterly Oct 10th
FTCS $96.06 380,340 $1.043 1.09% Quarterly Oct 14th
DOO $78.19 82,725 $0.860 1.10% Quarterly Oct 12th
ICE $173.98 4,360,876 $1.920 1.10% Quarterly Oct 1st
RDVY $72.61 1,706,786 $0.798 1.10% Quarterly Oct 14th
PILL $11.89 69,848 $0.131 1.10% Quarterly Oct 1st
WRND $38.41 3,218 $0.424 1.10% Quarterly Oct 6th
ZBH $87.31 2,669,517 $0.960 1.10% Quarterly Oct 31st
INBK $21.71 28,156 $0.240 1.11% Quarterly Oct 15th
WTW $329.41 495,904 $3.680 1.12% Quarterly Oct 15th
TGLS $53.71 238,019 $0.600 1.12% Quarterly Oct 30th
UPRO $120.18 2,591,312 $1.361 1.13% Quarterly Oct 1st
TSM $342.40 18,043,200 $3.871 1.13% Quarterly Oct 7th
MBIN $35.37 79,214 $0.400 1.13% Quarterly Oct 2nd
SPY $691.72 78,366,039 $7.973 1.15% Quarterly Oct 31st
STLD $173.58 1,008,190 $2.000 1.15% Quarterly Oct 9th
FNX $134.47 32,659 $1.566 1.16% Quarterly Oct 14th
BRC $84.36 135,367 $0.980 1.16% Quarterly Oct 31st
CIBR $71.88 878,539 $0.834 1.16% Quarterly Oct 15th
PTL $260.06 7,618 $3.030 1.17% Quarterly Oct 3rd
URTY $66.36 1,253,845 $0.774 1.17% Quarterly Oct 2nd
BKLC $132.57 67,998 $1.569 1.18% Quarterly Oct 5th
PPH $105.32 425,672 $1.242 1.18% Quarterly Oct 3rd
FTLS $71.39 124,053 $0.853 1.19% Quarterly Oct 14th
RSG $210.96 1,731,195 $2.500 1.19% Quarterly Oct 15th
BBD $3.53 35,286,340 $0.042 1.20% Monthly Oct 7th
LECO $263.72 316,763 $3.160 1.20% Quarterly Oct 15th
MSI $400.61 2,125,589 $4.840 1.21% Quarterly Oct 15th
NDSN $271.92 483,968 $3.280 1.21% Quarterly Oct 3rd
SRBK $16.57 30,859 $0.200 1.21% Quarterly Oct 15th
FYX $120.84 52,393 $1.485 1.23% Quarterly Oct 14th
HEQT $32.37 44,821 $0.400 1.24% Quarterly Oct 3rd
ALLE $164.99 978,749 $2.040 1.24% Quarterly Oct 5th
GSSC $79.89 24,611 $0.990 1.24% Quarterly Oct 1st
ETHU $66.03 2,803,744 $0.820 1.24% Monthly Oct 30th
BTO.CA $6.40 5,444,765 $0.080 1.25% Quarterly Oct 3rd
UDOW $62.31 2,774,090 $0.781 1.25% Quarterly Oct 2nd
BBDO $3.05 14,100 $0.038 1.26% Monthly Oct 7th
ACM $98.20 4,228,189 $1.240 1.26% Quarterly Oct 18th
CP $72.52 1,766,641 $0.912 1.26% Quarterly Oct 23rd
RJF $171.78 1,165,858 $2.160 1.26% Quarterly Oct 16th
TMV $36.57 1,394,542 $0.465 1.27% Quarterly Oct 2nd
SNX $150.00 870,649 $1.920 1.28% Quarterly Oct 26th
NFI.CA $16.62 159,590 $0.212 1.28% Quarterly Oct 17th
PCG $15.61 15,302,821 $0.200 1.28% Quarterly Oct 15th
GGLL $107.12 1,125,672 $1.377 1.29% Quarterly Oct 1st
CB $300.77 1,722,758 $3.880 1.29% Quarterly Oct 5th
SDVY $40.55 1,311,760 $0.522 1.29% Quarterly Oct 14th
CAE $34.05 431,251 $0.440 1.29% Quarterly Oct 1st
UTSL $42.19 157,365 $0.547 1.30% Quarterly Oct 1st
SNDR $29.30 841,663 $0.380 1.30% Quarterly Oct 13th
OEC $6.38 436,288 $0.083 1.30% Quarterly Oct 21st
PMTS $13.74 21,057 $0.180 1.31% Quarterly Oct 7th
XRPT $6.14 1,971,789 $0.080 1.31% Monthly Oct 16th
SAIC $111.13 533,544 $1.480 1.33% Quarterly Oct 25th
TIMB $21.30 453,864 $0.287 1.35% Quarterly Oct 8th
TBXU $29.70 858 $0.404 1.36% Quarterly Oct 1st
BHE $49.49 235,518 $0.680 1.37% Quarterly Oct 12th
AL $64.31 1,080,972 $0.880 1.37% Quarterly Oct 11th
MDY $639.85 779,399 $8.735 1.37% Quarterly Oct 31st
ANDE $57.85 179,884 $0.800 1.38% Quarterly Oct 23rd
BFC $129.59 40,290 $1.800 1.39% Quarterly Oct 8th
JCI $114.61 6,553,680 $1.600 1.40% Quarterly Oct 20th
TXRH $194.49 860,850 $2.720 1.40% Quarterly Oct 2nd
AVL $44.97 601,703 $0.634 1.41% Quarterly Oct 1st
RXL $52.26 7,074 $0.735 1.41% Quarterly Oct 2nd
HLNE $152.79 555,508 $2.160 1.41% Quarterly Oct 5th
UMBF $122.07 358,343 $1.720 1.41% Quarterly Oct 3rd
KLIC $57.55 690,197 $0.820 1.42% Quarterly Oct 8th
CHRW $175.77 2,059,583 $2.520 1.43% Quarterly Oct 6th
JNUG $259.52 239,241 $3.713 1.43% Quarterly Oct 1st
UWM $54.63 567,132 $0.781 1.43% Quarterly Oct 1st
IEX $196.93 1,024,110 $2.840 1.44% Quarterly Oct 25th
NSSC $38.60 502,875 $0.560 1.45% Quarterly Oct 3rd
RCL $276.01 2,060,462 $4.000 1.45% Quarterly Oct 14th
CEFD $19.38 588 $0.280 1.45% Other Oct 20th
CTA $27.56 269,382 $0.400 1.45% Quarterly Oct 1st
XRPI $11.99 531,226 $0.176 1.47% Monthly Oct 16th
KBR $44.68 1,026,705 $0.660 1.48% Quarterly Oct 16th
DRIP $8.45 4,201,925 $0.125 1.48% Quarterly Oct 1st
CWCO $37.46 102,373 $0.560 1.49% Quarterly Oct 30th
TA.CA $17.45 1,321,840 $0.260 1.49% Quarterly Oct 3rd
CJT.CA $91.37 174,104 $1.400 1.53% Quarterly Oct 6th
EQBK $46.92 68,274 $0.720 1.53% Quarterly Oct 14th
TKO $203.27 1,246,373 $3.120 1.53% Quarterly Oct 6th
RVSB $5.20 31,278 $0.080 1.54% Quarterly Oct 20th
FUL $60.54 882,297 $0.940 1.55% Quarterly Oct 30th
VIRC $6.38 52,090 $0.100 1.57% Quarterly Oct 11th
FBNC $57.92 370,746 $0.920 1.59% Quarterly Oct 24th
LEG $12.55 1,315,062 $0.200 1.59% Quarterly Oct 15th
DG $148.74 3,815,426 $2.360 1.59% Quarterly Oct 21st
EDOW $42.23 6,917 $0.678 1.61% Quarterly Oct 12th
TRV $269.42 1,838,420 $4.400 1.63% Quarterly Oct 1st
GD $367.38 1,894,435 $6.000 1.63% Quarterly Oct 31st
OUSA $58.66 20,110 $0.959 1.63% Monthly Oct 23rd
RRR $63.03 610,572 $1.040 1.65% Quarterly Oct 1st
FAZ $39.16 630,568 $0.653 1.67% Quarterly Oct 2nd
ERX $63.15 192,946 $1.061 1.68% Quarterly Oct 1st
DRV $23.22 221,182 $0.389 1.68% Quarterly Oct 2nd
SDVKY $35.52 114,109 $0.597 1.68% Annual Oct 7th
FCA $30.59 20,329 $0.514 1.68% Quarterly Oct 14th
LEN $118.59 4,388,969 $2.000 1.69% Quarterly Oct 27th
DGX $189.49 1,129,133 $3.200 1.69% Quarterly Oct 19th
WERN $33.14 2,855,691 $0.560 1.69% Quarterly Oct 21st
TFII $111.36 383,914 $1.880 1.69% Quarterly Oct 13th
LEGR $61.44 3,077 $1.044 1.70% Quarterly Oct 12th
NXPI $237.10 2,668,668 $4.056 1.71% Quarterly Oct 10th
CLF $14.00 14,014,838 $0.240 1.71% Quarterly Oct 15th
NX $18.71 706,588 $0.320 1.71% Quarterly Oct 2nd
CGDV $44.55 5,773,508 $0.771 1.73% Quarterly Oct 3rd
RC $2.31 3,517,694 $0.040 1.73% Quarterly Oct 30th
TTC $89.57 854,297 $1.560 1.74% Quarterly Oct 13th
BTG $4.60 32,302,707 $0.080 1.74% Quarterly Oct 3rd
BANF $112.79 91,667 $1.960 1.74% Quarterly Oct 15th
TNET $62.70 221,887 $1.100 1.75% Quarterly Oct 25th
AXS $99.94 683,936 $1.760 1.76% Quarterly Oct 15th
MGRC $110.12 101,385 $1.940 1.76% Quarterly Oct 31st
CGCV $31.27 261,583 $0.553 1.77% Quarterly Oct 3rd
BR $218.64 641,048 $3.900 1.78% Quarterly Oct 6th
HOMZ $49.33 2,596 $0.887 1.80% Monthly Oct 22nd
THO $114.78 377,103 $2.080 1.81% Quarterly Oct 19th
ERY $17.37 245,062 $0.315 1.81% Quarterly Oct 1st
GLOW $31.55 59,295 $0.574 1.82% Monthly Oct 11th
COWS $33.76 10,757 $0.621 1.84% Monthly Oct 31st
HIG $129.59 1,579,091 $2.400 1.85% Quarterly Oct 6th
UBR $28.62 677 $0.531 1.86% Quarterly Oct 2nd
NEU $642.86 147,915 $12.000 1.87% Quarterly Oct 3rd
NHC $137.15 54,385 $2.560 1.87% Quarterly Oct 30th
LEN.B $107.17 36,710 $2.000 1.87% Quarterly Oct 27th
AWF $10.53 686,088 $0.200 1.90% Monthly Oct 11th
JILL $16.75 100,704 $0.320 1.91% Quarterly Oct 2nd
BANC $20.80 1,816,657 $0.400 1.92% Quarterly Oct 3rd
JPM $312.47 14,486,530 $6.000 1.92% Quarterly Oct 30th
CNMD $41.57 557,903 $0.800 1.92% Quarterly Oct 3rd
SOLZ $14.86 1,392,419 $0.288 1.94% Monthly Oct 16th
POWI $43.32 1,109,656 $0.840 1.94% Quarterly Oct 2nd
SFBS $78.26 306,926 $1.520 1.94% Quarterly Oct 12th
ZAP $30.63 221,621 $0.594 1.94% Quarterly Oct 11th
FLXS $41.26 15,317 $0.800 1.94% Quarterly Oct 6th
AEO $25.44 5,198,212 $0.500 1.97% Quarterly Oct 25th
MRSH $182.40 4,278,484 $3.600 1.97% Quarterly Oct 19th
FSFG $32.31 6,431 $0.640 1.98% Quarterly Oct 1st
GSIE $44.10 618,268 $0.875 1.98% Quarterly Oct 1st
GSID $71.81 234,982 $1.420 1.98% Quarterly Oct 1st
TDIV $99.40 207,993 $1.980 1.99% Quarterly Oct 14th
NTAP $103.81 2,803,659 $2.080 2.00% Quarterly Oct 23rd
CGDG $36.78 1,108,930 $0.736 2.00% Quarterly Oct 3rd
Show more

At the top of this article, we mentioned that the lists of stocks that pay dividends in October that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in October but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.

Moving on to our next group of stocks that pay dividends in October, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.

Stocks That Pay 2-4% Dividends In October

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency October Pay Day Expected
NTAP $103.81 2,803,659 $2.080 2.00% Quarterly Oct 23rd
CGDG $36.78 1,108,930 $0.736 2.00% Quarterly Oct 3rd
DIN $37.83 305,025 $0.760 2.01% Quarterly Oct 4th
AMUU $63.15 126,672 $1.269 2.01% Quarterly Oct 1st
GNTX $23.93 2,717,843 $0.480 2.01% Quarterly Oct 22nd
BDX $207.11 1,571,087 $4.200 2.03% Quarterly Oct 1st
VSTS $6.88 1,861,422 $0.140 2.03% Quarterly Oct 8th
DRN $9.67 611,143 $0.199 2.06% Quarterly Oct 1st
ERIE $283.21 175,295 $5.850 2.07% Quarterly Oct 21st
FXZ $72.22 57,310 $1.492 2.07% Quarterly Oct 12th
TAC $12.56 2,394,900 $0.260 2.07% Quarterly Oct 2nd
ALL $192.28 2,391,185 $4.000 2.08% Quarterly Oct 3rd
AHR $48.01 2,087,825 $1.000 2.08% Quarterly Oct 16th
FMC $15.35 3,827,561 $0.320 2.09% Quarterly Oct 15th
CWB $93.89 401,308 $1.963 2.09% Monthly Oct 23rd
LMNR $14.24 87,607 $0.300 2.11% Quarterly Oct 23rd
ESRT $6.58 2,386,330 $0.140 2.13% Quarterly Oct 1st
PY $52.61 4,606 $1.130 2.15% Quarterly Oct 4th
VRE $14.91 486,141 $0.320 2.15% Quarterly Oct 7th
CINF $162.18 635,334 $3.480 2.15% Quarterly Oct 11th
KORU $273.82 134,171 $5.901 2.15% Quarterly Oct 2nd
EQIN $49.02 17,166 $1.061 2.16% Quarterly Oct 2nd
BKGI $41.41 230,497 $0.896 2.16% Quarterly Oct 5th
CSCO $75.19 25,624,197 $1.640 2.18% Quarterly Oct 22nd
DPST $114.83 350,613 $2.504 2.18% Quarterly Oct 1st
GEM $43.89 284,914 $0.958 2.18% Annual Oct 2nd
FLOW $36.60 2,937 $0.797 2.18% Monthly Oct 11th
SPLV $73.24 2,207,508 $1.604 2.19% Monthly Oct 25th
CPK $124.60 144,899 $2.740 2.20% Quarterly Oct 6th
