Stocks That Pay Dividends In November
By Income Calendar staff, Monday, October 14, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in November by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of November. We divided up the resulting list of November dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In November
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | November Pay Day Expected |
---|---|---|---|---|---|---|
AMG | $190.00 | 127,630 | $0.040 | 0.02% | Quarterly | Nov 29th |
FXF | $103.09 | 7,390 | $0.050 | 0.05% | Monthly | Nov 8th |
ETHT | $15.00 | 211,920 | $0.009 | 0.06% | Monthly | Nov 10th |
GEHC | $91.62 | 1,334,100 | $0.120 | 0.13% | Quarterly | Nov 15th |
ASA | $21.16 | 13,546 | $0.040 | 0.19% | Semi-Annual | Nov 20th |
CLB | $19.00 | 267,800 | $0.040 | 0.21% | Quarterly | Nov 26th |
CSWI | $394.02 | 108,448 | $0.960 | 0.24% | Quarterly | Nov 8th |
WST | $295.35 | 952,463 | $0.800 | 0.27% | Quarterly | Nov 15th |
AG | $6.53 | 5,009,757 | $0.018 | 0.28% | Quarterly | Nov 30th |
DDS | $357.11 | 121,775 | $1.000 | 0.28% | Quarterly | Nov 4th |
SEB | $3062.01 | 1,674 | $9.000 | 0.29% | Quarterly | Nov 19th |
FIX | $419.15 | 270,367 | $1.200 | 0.29% | Quarterly | Nov 26th |
HWM | $102.65 | 2,543,810 | $0.320 | 0.31% | Quarterly | Nov 25th |
CHE | $600.27 | 44,591 | $2.000 | 0.33% | Quarterly | Nov 28th |
NMM | $59.50 | 221,616 | $0.200 | 0.34% | Quarterly | Nov 11th |
TRAK | $19.23 | 32,385 | $0.066 | 0.34% | Quarterly | Nov 13th |
BITU | $27.56 | 2,282,036 | $0.099 | 0.36% | Monthly | Nov 8th |
ENTG | $111.45 | 1,698,292 | $0.400 | 0.36% | Quarterly | Nov 21st |
MUSA | $489.43 | 117,754 | $1.800 | 0.37% | Quarterly | Nov 15th |
TBNK | $10.84 | 16,105 | $0.040 | 0.37% | Quarterly | Nov 23rd |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Nov 29th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Nov 29th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Nov 29th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Nov 29th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Nov 29th |
KAI | $328.81 | 39,953 | $1.280 | 0.39% | Quarterly | Nov 7th |
HSTM | $28.31 | 110,927 | $0.112 | 0.40% | Quarterly | Nov 16th |
SIRI | $26.90 | 18,975,972 | $0.106 | 0.40% | Quarterly | Nov 23rd |
WAB | $188.37 | 621,493 | $0.800 | 0.42% | Quarterly | Nov 26th |
AAPL | $231.30 | 38,816,333 | $1.000 | 0.43% | Quarterly | Nov 8th |
ARCB | $106.31 | 169,145 | $0.480 | 0.45% | Quarterly | Nov 23rd |
PDS | $62.64 | 20,803 | $0.280 | 0.45% | Quarterly | Nov 18th |
LPLA | $249.71 | 646,795 | $1.200 | 0.48% | Quarterly | Nov 23rd |
HCC | $64.79 | 426,981 | $0.320 | 0.49% | Quarterly | Nov 10th |
BRO | $105.94 | 1,028,286 | $0.520 | 0.49% | Quarterly | Nov 9th |
MMLP | $4.00 | 57,582 | $0.020 | 0.50% | Quarterly | Nov 11th |
KKR | $136.54 | 1,857,866 | $0.700 | 0.51% | Quarterly | Nov 27th |
CASY | $391.08 | 212,413 | $2.000 | 0.51% | Quarterly | Nov 15th |
MTRN | $105.76 | 73,634 | $0.540 | 0.51% | Quarterly | Nov 24th |
MA | $506.66 | 2,090,809 | $2.640 | 0.52% | Quarterly | Nov 8th |
COST | $889.76 | 1,409,368 | $4.640 | 0.52% | Quarterly | Nov 9th |
FFWM | $7.26 | 508,483 | $0.040 | 0.55% | Quarterly | Nov 17th |
HWKN | $129.97 | 64,320 | $0.720 | 0.55% | Quarterly | Nov 30th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Nov 29th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Nov 29th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Nov 29th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Nov 29th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Nov 29th |
TRS | $26.57 | 385,935 | $0.160 | 0.60% | Quarterly | Nov 9th |
ITUB | $6.27 | 14,207,840 | $0.038 | 0.60% | Monthly | Nov 8th |
WWD | $165.41 | 276,294 | $1.000 | 0.60% | Quarterly | Nov 26th |
ORA | $76.90 | 249,114 | $0.480 | 0.62% | Quarterly | Nov 30th |
WCN | $182.16 | 422,998 | $1.140 | 0.63% | Quarterly | Nov 23rd |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Nov 29th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Nov 29th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Nov 29th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Nov 29th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Nov 29th |
CLMB | $107.03 | 32,517 | $0.680 | 0.64% | Quarterly | Nov 16th |
AIT | $227.85 | 95,841 | $1.480 | 0.65% | Quarterly | Nov 29th |
ALNT | $18.40 | 74,562 | $0.120 | 0.65% | Quarterly | Nov 30th |
LMAT | $92.14 | 47,958 | $0.640 | 0.69% | Quarterly | Nov 30th |
LAD | $308.50 | 123,635 | $2.120 | 0.69% | Quarterly | Nov 23rd |
ASMLF | $886.00 | 597 | $6.080 | 0.69% | Quarterly | Nov 7th |
SHEN | $12.76 | 158,631 | $0.090 | 0.71% | Annual | Nov 30th |
MTR | $6.12 | 2,001 | $0.045 | 0.73% | Monthly | Nov 30th |
ASML | $872.08 | 1,767,050 | $6.573 | 0.75% | Quarterly | Nov 7th |
VFLO | $34.14 | 354,989 | $0.257 | 0.75% | Monthly | Nov 9th |
AON | $358.58 | 723,729 | $2.700 | 0.75% | Quarterly | Nov 14th |
GWW | $1098.37 | 193,565 | $8.200 | 0.75% | Quarterly | Nov 30th |
SLP | $31.72 | 128,648 | $0.240 | 0.76% | Quarterly | Nov 3rd |
LSTR | $189.07 | 173,001 | $1.440 | 0.76% | Quarterly | Nov 28th |
COKE | $1301.58 | 23,302 | $10.000 | 0.77% | Quarterly | Nov 8th |
URI | $838.05 | 437,377 | $6.520 | 0.78% | Quarterly | Nov 21st |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Nov 29th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Nov 29th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Nov 29th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Nov 29th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Nov 29th |
SFLO | $27.09 | 12,901 | $0.215 | 0.79% | Monthly | Nov 13th |
FTAI | $148.09 | 1,009,449 | $1.200 | 0.81% | Quarterly | Nov 20th |
AWI | $138.14 | 181,095 | $1.120 | 0.81% | Quarterly | Nov 16th |
CSL | $480.93 | 242,020 | $4.000 | 0.83% | Quarterly | Nov 30th |
J | $139.33 | 430,343 | $1.160 | 0.83% | Quarterly | Nov 22nd |
GHC | $809.22 | 7,065 | $6.880 | 0.85% | Quarterly | Nov 7th |
CET | $46.47 | 23,243 | $0.400 | 0.86% | Semi-Annual | Nov 22nd |
SBT | $4.61 | 16,973 | $0.040 | 0.87% | Quarterly | Nov 28th |
GL | $108.78 | 408,298 | $0.960 | 0.88% | Quarterly | Nov 1st |
SCHP | $26.55 | 919,786 | $0.235 | 0.89% | Monthly | Nov 7th |
CEIX | $110.67 | 310,186 | $1.000 | 0.90% | Quarterly | Nov 24th |
HDLB | $14.47 | 897 | $0.130 | 0.90% | Other | Nov 19th |
CDRE | $38.52 | 276,720 | $0.350 | 0.91% | Quarterly | Nov 16th |
ILPT | $4.40 | 233,777 | $0.040 | 0.91% | Quarterly | Nov 14th |
COR | $224.81 | 1,603,730 | $2.040 | 0.91% | Quarterly | Nov 27th |
LNG | $188.77 | 988,693 | $1.740 | 0.92% | Quarterly | Nov 14th |
PNR | $98.82 | 850,498 | $0.920 | 0.93% | Quarterly | Nov 1st |
FELE | $106.40 | 74,027 | $1.000 | 0.94% | Quarterly | Nov 16th |
AA | $41.80 | 5,458,308 | $0.400 | 0.96% | Quarterly | Nov 16th |
WYNN | $103.95 | 2,010,565 | $1.000 | 0.96% | Quarterly | Nov 28th |
WINA | $366.88 | 12,694 | $3.600 | 0.98% | Quarterly | Nov 29th |
JBHT | $175.46 | 1,120,815 | $1.720 | 0.98% | Quarterly | Nov 18th |
HXL | $61.03 | 575,401 | $0.600 | 0.98% | Quarterly | Nov 10th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Nov 29th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Nov 29th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Nov 29th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Nov 29th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Nov 29th |
WMPN | $12.19 | 2,403 | $0.120 | 0.98% | Quarterly | Nov 7th |
UI | $241.52 | 51,652 | $2.400 | 0.99% | Quarterly | Nov 16th |
ALSN | $99.80 | 439,865 | $1.000 | 1.00% | Quarterly | Nov 29th |
LPX | $103.89 | 906,816 | $1.040 | 1.00% | Quarterly | Nov 22nd |
NVT | $75.12 | 1,722,082 | $0.760 | 1.01% | Quarterly | Nov 1st |
PH | $643.53 | 485,344 | $6.520 | 1.01% | Quarterly | Nov 26th |
AXP | $276.52 | 1,396,906 | $2.800 | 1.01% | Quarterly | Nov 8th |
TPX | $50.61 | 1,158,191 | $0.520 | 1.03% | Quarterly | Nov 29th |
FRD | $15.34 | 3,381 | $0.160 | 1.04% | Quarterly | Nov 15th |
MKTX | $284.50 | 325,358 | $2.960 | 1.04% | Quarterly | Nov 16th |
MSCI | $607.36 | 278,744 | $6.400 | 1.05% | Quarterly | Nov 23rd |
CCK | $93.46 | 757,908 | $1.000 | 1.07% | Quarterly | Nov 23rd |
ATR | $167.19 | 469,683 | $1.800 | 1.08% | Quarterly | Nov 14th |
ETN | $345.61 | 883,546 | $3.760 | 1.09% | Quarterly | Nov 27th |
CWB | $77.50 | 378,259 | $0.854 | 1.10% | Monthly | Nov 4th |
PFSI | $108.16 | 193,356 | $1.200 | 1.11% | Quarterly | Nov 20th |
FUL | $79.62 | 183,943 | $0.890 | 1.12% | Quarterly | Nov 1st |
MWA | $22.91 | 803,722 | $0.256 | 1.12% | Quarterly | Nov 20th |
BTU | $26.75 | 1,228,150 | $0.300 | 1.12% | Quarterly | Nov 28th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Nov 29th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Nov 29th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Nov 29th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Nov 29th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Nov 29th |
DAL | $53.18 | 9,351,443 | $0.600 | 1.13% | Quarterly | Nov 1st |
DHC | $3.52 | 795,477 | $0.040 | 1.14% | Quarterly | Nov 14th |
WSFS | $51.32 | 134,446 | $0.600 | 1.17% | Quarterly | Nov 17th |
AMP | $504.35 | 250,589 | $5.920 | 1.17% | Quarterly | Nov 15th |
SSBK | $30.65 | 30,334 | $0.360 | 1.17% | Quarterly | Nov 14th |
SIG | $97.58 | 611,754 | $1.160 | 1.19% | Quarterly | Nov 22nd |
WT | $10.11 | 1,405,173 | $0.120 | 1.19% | Quarterly | Nov 22nd |
TIPT | $19.99 | 50,507 | $0.240 | 1.20% | Quarterly | Nov 25th |
LYTS | $16.56 | 41,259 | $0.200 | 1.21% | Quarterly | Nov 18th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Nov 29th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Nov 29th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Nov 29th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Nov 29th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Nov 29th |
KBH | $81.21 | 1,220,821 | $1.000 | 1.23% | Quarterly | Nov 27th |
APTV | $71.09 | 2,295,324 | $0.880 | 1.24% | Quarterly | Nov 19th |
BAH | $162.65 | 577,574 | $2.040 | 1.25% | Quarterly | Nov 30th |
APOG | $79.31 | 110,278 | $1.000 | 1.26% | Quarterly | Nov 6th |
FIP | $9.53 | 588,069 | $0.120 | 1.26% | Quarterly | Nov 18th |
RATE | $18.91 | 1,425 | $0.240 | 1.27% | Monthly | Nov 10th |
DNUT | $10.91 | 1,160,525 | $0.140 | 1.28% | Quarterly | Nov 6th |
HTBI | $34.15 | 48,928 | $0.440 | 1.29% | Quarterly | Nov 30th |
POOL | $368.31 | 208,071 | $4.800 | 1.30% | Quarterly | Nov 23rd |
TJX | $115.24 | 4,628,413 | $1.500 | 1.30% | Quarterly | Nov 30th |
OUSA | $54.48 | 106,232 | $0.706 | 1.30% | Monthly | Nov 24th |
TPHE | $26.00 | 997 | $0.339 | 1.31% | Monthly | Nov 11th |
PAAS.CA | $30.65 | 453,194 | $0.400 | 1.31% | Quarterly | Nov 30th |
TWIN | $12.23 | 8,608 | $0.160 | 1.31% | Quarterly | Nov 30th |
APO | $141.37 | 2,107,606 | $1.850 | 1.31% | Quarterly | Nov 30th |
MMS | $90.89 | 124,127 | $1.200 | 1.32% | Quarterly | Nov 30th |
ST | $36.49 | 1,193,945 | $0.480 | 1.32% | Quarterly | Nov 22nd |
TIP | $109.37 | 1,095,764 | $1.458 | 1.33% | Monthly | Nov 4th |
CMC | $54.01 | 692,906 | $0.720 | 1.33% | Quarterly | Nov 4th |
FCFS | $113.64 | 171,918 | $1.520 | 1.34% | Quarterly | Nov 29th |
WDFC | $258.52 | 89,868 | $3.520 | 1.36% | Quarterly | Nov 1st |
MAS | $84.81 | 1,035,433 | $1.160 | 1.37% | Quarterly | Nov 26th |
BY | $26.11 | 86,469 | $0.360 | 1.38% | Quarterly | Nov 21st |
DELL | $128.35 | 5,799,745 | $1.780 | 1.39% | Quarterly | Nov 1st |
UMI | $47.23 | 8,251 | $0.657 | 1.39% | Monthly | Nov 30th |
NUE | $152.84 | 1,059,259 | $2.160 | 1.41% | Quarterly | Nov 8th |
CEFD | $20.50 | 802 | $0.290 | 1.41% | Other | Nov 19th |
FBK | $47.73 | 125,665 | $0.680 | 1.42% | Quarterly | Nov 20th |
GHM | $31.03 | 39,634 | $0.440 | 1.42% | Quarterly | Nov 23rd |
CAT | $393.95 | 2,993,543 | $5.640 | 1.43% | Quarterly | Nov 20th |
AMAL | $33.55 | 130,572 | $0.480 | 1.43% | Quarterly | Nov 24th |
INFY | $23.36 | 7,099,590 | $0.335 | 1.43% | Annual | Nov 28th |
MMC | $227.52 | 998,752 | $3.260 | 1.43% | Quarterly | Nov 15th |
DE | $407.72 | 995,733 | $5.880 | 1.44% | Quarterly | Nov 8th |
AGO | $84.32 | 322,555 | $1.240 | 1.47% | Quarterly | Nov 29th |
SCHW | $67.82 | 7,652,455 | $1.000 | 1.47% | Quarterly | Nov 23rd |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Nov 29th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Nov 29th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Nov 29th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Nov 29th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Nov 29th |
OPY | $48.23 | 13,453 | $0.720 | 1.49% | Quarterly | Nov 23rd |
MTDR | $53.67 | 880,187 | $0.800 | 1.49% | Quarterly | Nov 30th |
BAESF | $16.77 | 4,260 | $0.250 | 1.49% | Semi-Annual | Nov 27th |
COLM | $79.93 | 337,850 | $1.200 | 1.50% | Quarterly | Nov 30th |
EXPI | $13.15 | 379,638 | $0.200 | 1.52% | Quarterly | Nov 28th |
PVBC | $10.53 | 18,064 | $0.160 | 1.52% | Quarterly | Nov 27th |
LVS | $52.27 | 4,262,329 | $0.800 | 1.53% | Quarterly | Nov 14th |
COF | $156.61 | 2,379,350 | $2.400 | 1.53% | Quarterly | Nov 21st |
BBD | $2.67 | 25,690,299 | $0.042 | 1.56% | Monthly | Nov 8th |
WSM | $146.12 | 972,439 | $2.280 | 1.56% | Quarterly | Nov 22nd |
BJRI | $33.25 | 345,781 | $0.520 | 1.56% | Quarterly | Nov 25th |
CTSH | $76.77 | 1,990,515 | $1.200 | 1.56% | Quarterly | Nov 26th |
HSII | $37.94 | 57,056 | $0.600 | 1.58% | Quarterly | Nov 17th |
KNOP | $6.59 | 101,508 | $0.104 | 1.58% | Quarterly | Nov 7th |
HNRG | $10.04 | 315,584 | $0.160 | 1.59% | Quarterly | Nov 14th |
FRBA | $14.99 | 35,766 | $0.240 | 1.60% | Quarterly | Nov 23rd |
WTFC | $112.21 | 248,744 | $1.800 | 1.60% | Quarterly | Nov 23rd |
BBDO | $2.35 | 4,258 | $0.038 | 1.61% | Monthly | Nov 8th |
BBAR | $12.02 | 573,511 | $0.194 | 1.61% | Monthly | Nov 9th |
RNGR | $12.42 | 45,302 | $0.200 | 1.61% | Quarterly | Nov 24th |
TKR | $84.65 | 330,227 | $1.360 | 1.61% | Quarterly | Nov 28th |
ACN | $364.60 | 2,065,765 | $5.920 | 1.62% | Quarterly | Nov 15th |
MGYR | $12.25 | 150 | $0.200 | 1.63% | Quarterly | Nov 23rd |
STZ | $245.71 | 1,059,964 | $4.040 | 1.64% | Quarterly | Nov 21st |
RGA | $217.53 | 208,092 | $3.560 | 1.64% | Quarterly | Nov 28th |
SPFI | $34.09 | 50,192 | $0.560 | 1.64% | Quarterly | Nov 11th |
LOW | $280.73 | 1,735,569 | $4.600 | 1.64% | Quarterly | Nov 6th |
AOS | $82.62 | 1,327,974 | $1.360 | 1.65% | Quarterly | Nov 15th |
STIP | $101.04 | 170,032 | $1.677 | 1.66% | Monthly | Nov 4th |
ABM | $53.98 | 535,349 | $0.900 | 1.67% | Quarterly | Nov 4th |
PR | $14.22 | 6,423,231 | $0.240 | 1.69% | Quarterly | Nov 26th |
AFL | $114.07 | 1,256,830 | $2.000 | 1.75% | Quarterly | Nov 27th |
TNK | $56.99 | 290,442 | $1.000 | 1.75% | Quarterly | Nov 24th |
OSK | $104.56 | 464,415 | $1.840 | 1.76% | Quarterly | Nov 24th |
BDT.CA | $31.90 | 235,873 | $0.560 | 1.76% | Monthly | Nov 20th |
FXC | $70.89 | 4,648 | $1.258 | 1.77% | Monthly | Nov 7th |
SPIP | $26.01 | 79,824 | $0.464 | 1.78% | Monthly | Nov 6th |
SM | $44.62 | 732,085 | $0.800 | 1.79% | Quarterly | Nov 4th |
SPLV | $72.45 | 1,294,083 | $1.299 | 1.79% | Monthly | Nov 25th |
ODC | $69.24 | 20,333 | $1.240 | 1.79% | Quarterly | Nov 22nd |
TRGP | $166.66 | 1,483,469 | $3.000 | 1.80% | Quarterly | Nov 15th |
NRG | $90.08 | 1,924,885 | $1.630 | 1.81% | Quarterly | Nov 14th |
THO | $110.45 | 559,252 | $2.000 | 1.81% | Quarterly | Nov 15th |
HOMZ | $49.82 | 1,732 | $0.900 | 1.81% | Monthly | Nov 18th |
ISDR | $11.00 | 14,831 | $0.200 | 1.82% | Quarterly | Nov 13th |
PAAS | $22.03 | 1,547,771 | $0.400 | 1.82% | Quarterly | Nov 29th |
RGR | $41.34 | 59,930 | $0.760 | 1.84% | Quarterly | Nov 29th |
GNE | $16.19 | 63,134 | $0.300 | 1.85% | Quarterly | Nov 18th |
SYF | $53.69 | 2,869,575 | $1.000 | 1.86% | Quarterly | Nov 15th |
ABT | $117.25 | 3,621,568 | $2.200 | 1.88% | Quarterly | Nov 15th |
PLAY | $33.96 | 1,161,076 | $0.640 | 1.88% | Quarterly | Nov 10th |
GD | $301.86 | 574,903 | $5.680 | 1.88% | Quarterly | Nov 15th |
FANG | $190.70 | 1,463,699 | $3.600 | 1.89% | Quarterly | Nov 22nd |
LTPZ | $55.85 | 28,278 | $1.080 | 1.93% | Monthly | Nov 3rd |
COWS | $30.23 | 32,189 | $0.594 | 1.97% | Monthly | Nov 30th |
OPI | $2.02 | 241,858 | $0.040 | 1.98% | Quarterly | Nov 14th |
CL | $100.73 | 3,027,226 | $2.000 | 1.99% | Quarterly | Nov 15th |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in November that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in November but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in November, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In November
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | November Pay Day Expected |
---|---|---|---|---|---|---|
BOKF | $109.33 | 94,136 | $2.200 | 2.01% | Quarterly | Nov 29th |
MTG | $25.80 | 690,124 | $0.520 | 2.02% | Quarterly | Nov 23rd |
KMPR | $61.34 | 349,379 | $1.240 | 2.02% | Quarterly | Nov 28th |
HTLF | $59.32 | 91,968 | $1.200 | 2.02% | Quarterly | Nov 26th |
FAST | $76.69 | 4,962,074 | $1.560 | 2.03% | Quarterly | Nov 22nd |
SNN | $28.62 | 603,272 | $0.580 | 2.03% | Semi-Annual | Nov 8th |
SNN | $28.62 | 603,272 | $0.580 | 2.03% | Semi-Annual | Nov 8th |
ACT | $36.22 | 123,746 | $0.740 | 2.04% | Quarterly | Nov 29th |
SCCO | $117.57 | 776,606 | $2.400 | 2.04% | Quarterly | Nov 25th |
DGRW | $84.77 | 302,231 | $1.740 | 2.05% | Monthly | Nov 27th |
CE | $135.66 | 420,589 | $2.800 | 2.06% | Quarterly | Nov 10th |
BWX | $22.52 | 644,828 | $0.464 | 2.06% | Monthly | Nov 4th |
HON | $217.60 | 1,841,818 | $4.520 | 2.08% | Quarterly | Nov 30th |
WTTR | $11.48 | 414,151 | $0.240 | 2.09% | Quarterly | Nov 17th |
CWT | $53.22 | 188,695 | $1.120 | 2.10% | Quarterly | Nov 15th |
WELL | $127.60 | 2,195,585 | $2.680 | 2.10% | Quarterly | Nov 24th |
WMK | $64.43 | 48,421 | $1.360 | 2.11% | Quarterly | Nov 19th |
BX | $155.49 | 2,546,394 | $3.280 | 2.11% | Quarterly | Nov 4th |
HNVR | $18.86 | 542 | $0.400 | 2.12% | Quarterly | Nov 14th |
INTC | $23.44 | 35,268,968 | $0.500 | 2.13% | Quarterly | Nov 29th |
NSC | $253.84 | 890,569 | $5.400 | 2.13% | Quarterly | Nov 21st |
HTH | $31.56 | 351,558 | $0.680 | 2.15% | Quarterly | Nov 24th |
ICVT | $84.47 | 61,540 | $1.813 | 2.15% | Monthly | Nov 4th |
JEF | $64.90 | 1,052,295 | $1.400 | 2.16% | Quarterly | Nov 27th |
SIXH | $37.54 | 339 | $0.819 | 2.18% | Monthly | Nov 25th |
MNSB | $18.15 | 1,446 | $0.400 | 2.20% | Quarterly | Nov 13th |
BFST | $25.51 | 50,639 | $0.560 | 2.20% | Quarterly | Nov 30th |
SQM | $40.25 | 1,419,078 | $0.886 | 2.20% | Quarterly | Nov 28th |
NECB | $27.20 | 74,269 | $0.600 | 2.21% | Quarterly | Nov 6th |
APD | $320.34 | 1,052,419 | $7.080 | 2.21% | Quarterly | Nov 12th |
BKR | $37.63 | 2,416,694 | $0.840 | 2.23% | Quarterly | Nov 13th |
SII | $44.50 | 25,180 | $1.000 | 2.25% | Quarterly | Nov 25th |
SUB | $105.89 | 166,131 | $2.378 | 2.25% | Monthly | Nov 4th |
CLAR | $4.44 | 146,713 | $0.100 | 2.25% | Quarterly | Nov 20th |
JPM | $221.48 | 8,445,208 | $5.000 | 2.26% | Quarterly | Nov 1st |
FBIZ | $44.29 | 23,450 | $1.000 | 2.26% | Quarterly | Nov 17th |
GBX | $52.52 | 177,766 | $1.200 | 2.28% | Quarterly | Nov 28th |
CBRL | $43.51 | 402,025 | $1.000 | 2.30% | Quarterly | Nov 13th |
CF | $87.00 | 878,595 | $2.000 | 2.30% | Quarterly | Nov 29th |
SHM | $47.95 | 452,546 | $1.110 | 2.31% | Monthly | Nov 4th |
WMG | $31.11 | 624,572 | $0.720 | 2.31% | Quarterly | Nov 29th |
VNOM | $51.97 | 650,056 | $1.200 | 2.31% | Quarterly | Nov 22nd |
BNDX | $49.93 | 2,035,460 | $1.158 | 2.32% | Monthly | Nov 3rd |
KR | $55.27 | 2,666,093 | $1.280 | 2.32% | Quarterly | Nov 30th |
PG | $172.51 | 5,460,020 | $4.026 | 2.33% | Quarterly | Nov 15th |
TIPX | $18.83 | 63,165 | $0.441 | 2.34% | Monthly | Nov 4th |
GTIP | $49.50 | 10,020 | $1.169 | 2.36% | Monthly | Nov 7th |
DLN | $80.17 | 63,951 | $1.920 | 2.39% | Monthly | Nov 27th |
SRCE | $60.09 | 105,139 | $1.440 | 2.40% | Quarterly | Nov 10th |
SBUX | $94.76 | 4,118,264 | $2.280 | 2.41% | Quarterly | Nov 23rd |
WWW | $16.60 | 768,821 | $0.400 | 2.41% | Quarterly | Nov 1st |
CNS | $96.53 | 133,781 | $2.360 | 2.44% | Quarterly | Nov 20th |
BK | $76.51 | 5,627,890 | $1.880 | 2.46% | Quarterly | Nov 1st |
DTD | $78.11 | 8,682 | $1.920 | 2.46% | Monthly | Nov 27th |
EWBC | $89.30 | 648,699 | $2.200 | 2.46% | Quarterly | Nov 16th |
BITI | $7.14 | 11,589,243 | $0.177 | 2.47% | Monthly | Nov 8th |
IBND | $29.85 | 18,091 | $0.738 | 2.47% | Monthly | Nov 4th |
PBHC | $16.16 | 5,246 | $0.400 | 2.48% | Quarterly | Nov 8th |
FSP | $1.61 | 189,600 | $0.040 | 2.48% | Quarterly | Nov 7th |
EIG | $48.43 | 44,808 | $1.200 | 2.48% | Quarterly | Nov 22nd |
VALU | $48.33 | 1,803 | $1.200 | 2.48% | Quarterly | Nov 11th |
PVI | $25.00 | 6,329 | $0.627 | 2.51% | Monthly | Nov 25th |
WFC | $62.16 | 30,513,289 | $1.600 | 2.57% | Quarterly | Nov 26th |
ITM | $46.51 | 139,584 | $1.205 | 2.59% | Monthly | Nov 4th |
