Stocks That Pay Dividends In May
By Income Calendar staff, Wednesday, January 15, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in May by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of May. We divided up the resulting list of May dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In May
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | May Pay Day Expected |
---|---|---|---|---|---|---|
AMG | $186.88 | 218,206 | $0.040 | 0.02% | Quarterly | May 26th |
FXF | $97.30 | 9,947 | $0.050 | 0.05% | Monthly | May 8th |
DLN | $78.63 | 300,324 | $0.066 | 0.08% | Monthly | May 3rd |
DON | $51.68 | 171,447 | $0.042 | 0.08% | Monthly | May 27th |
BITU | $55.34 | 1,935,482 | $0.054 | 0.10% | Monthly | May 31st |
BITU | $55.34 | 1,935,482 | $0.054 | 0.10% | Monthly | May 31st |
SFLO | $28.03 | 78,736 | $0.027 | 0.10% | Monthly | May 13th |
GFL | $42.98 | 1,441,574 | $0.056 | 0.13% | Quarterly | May 2nd |
DTD | $76.89 | 24,325 | $0.105 | 0.14% | Monthly | May 3rd |
TPZ | $21.46 | 68,429 | $0.030 | 0.14% | Other | May 25th |
ETHT | $22.26 | 862,496 | $0.031 | 0.14% | Monthly | May 31st |
ETHT | $22.26 | 862,496 | $0.031 | 0.14% | Monthly | May 31st |
CDL | $66.02 | 7,136 | $0.099 | 0.15% | Monthly | May 11th |
HYIN | $18.09 | 52,636 | $0.029 | 0.16% | Annual | May 27th |
ASA | $21.94 | 20,073 | $0.040 | 0.18% | Semi-Annual | May 12th |
TPHE | $25.51 | 759 | $0.049 | 0.19% | Monthly | May 11th |
JBL | $158.17 | 1,536,465 | $0.320 | 0.20% | Quarterly | May 31st |
VFLO | $35.59 | 1,456,781 | $0.075 | 0.21% | Monthly | May 10th |
CLB | $19.34 | 224,622 | $0.040 | 0.21% | Quarterly | May 26th |
DDS | $452.98 | 93,093 | $1.000 | 0.22% | Quarterly | May 3rd |
CSWI | $380.41 | 84,812 | $0.960 | 0.25% | Quarterly | May 11th |
HWM | $121.86 | 4,683,768 | $0.320 | 0.26% | Quarterly | May 22nd |
FIX | $493.90 | 650,902 | $1.400 | 0.28% | Quarterly | May 24th |
ADDYY | $124.47 | 32,575 | $0.379 | 0.30% | Annual | May 29th |
CTS | $51.61 | 99,503 | $0.160 | 0.31% | Quarterly | May 1st |
ALC | $83.27 | 1,270,441 | $0.240 | 0.32% | Annual | May 16th |
TRAK | $21.92 | 34,150 | $0.073 | 0.33% | Quarterly | May 14th |
AG | $5.64 | 23,842,004 | $0.019 | 0.34% | Quarterly | May 31st |
HSTM | $31.76 | 116,226 | $0.112 | 0.35% | Quarterly | May 15th |
KAI | $363.94 | 80,681 | $1.280 | 0.35% | Quarterly | May 8th |
BKTI | $32.60 | 50,443 | $0.120 | 0.37% | Quarterly | May 14th |
SEB | $2460.87 | 1,453 | $9.000 | 0.37% | Quarterly | May 22nd |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | May 30th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | May 30th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | May 30th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | May 30th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | May 30th |
ENTG | $101.93 | 2,078,953 | $0.400 | 0.39% | Quarterly | May 21st |
VSEC | $100.45 | 381,514 | $0.400 | 0.40% | Quarterly | May 16th |
AAPL | $237.87 | 39,596,945 | $1.000 | 0.42% | Quarterly | May 16th |
PDS | $65.81 | 91,668 | $0.280 | 0.43% | Quarterly | May 18th |
ETHU | $7.93 | 21,685,405 | $0.035 | 0.44% | Monthly | May 17th |
TBNK | $9.16 | 50,537 | $0.040 | 0.44% | Quarterly | May 25th |
DHR | $237.97 | 4,116,559 | $1.080 | 0.45% | Quarterly | May 1st |
LAKE | $26.47 | 41,291 | $0.120 | 0.45% | Quarterly | May 21st |
NMM | $44.74 | 157,933 | $0.200 | 0.45% | Quarterly | May 11th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | May 30th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | May 30th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | May 30th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | May 30th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | May 30th |
KKR | $150.50 | 5,022,914 | $0.700 | 0.47% | Quarterly | May 28th |
ARCB | $101.62 | 302,677 | $0.480 | 0.47% | Quarterly | May 23rd |
COST | $923.50 | 1,834,634 | $4.640 | 0.50% | Quarterly | May 15th |
CASY | $391.30 | 247,819 | $2.000 | 0.51% | Quarterly | May 17th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | May 30th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | May 30th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | May 30th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | May 30th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | May 30th |
CLMB | $129.70 | 23,786 | $0.680 | 0.52% | Quarterly | May 19th |
BAYZF | $21.32 | 24,452 | $0.110 | 0.53% | Annual | May 2nd |
MOG.A | $205.71 | 87,293 | $1.120 | 0.54% | Quarterly | May 26th |
BVN | $12.92 | 657,026 | $0.070 | 0.54% | Other | May 10th |
MMLP | $3.65 | 292,670 | $0.020 | 0.55% | Quarterly | May 12th |
MVRL | $15.93 | 7,090 | $0.090 | 0.57% | Other | May 20th |
MA | $522.35 | 2,997,788 | $3.040 | 0.58% | Quarterly | May 5th |
LAD | $362.83 | 184,819 | $2.120 | 0.58% | Quarterly | May 18th |
UI | $411.06 | 166,186 | $2.400 | 0.58% | Quarterly | May 20th |
BRO | $103.68 | 1,081,963 | $0.600 | 0.58% | Quarterly | May 12th |
RACE | $431.68 | 211,536 | $2.443 | 0.58% | Annual | May 3rd |
AIT | $253.10 | 256,659 | $1.480 | 0.58% | Quarterly | May 27th |
HCC | $53.90 | 700,617 | $0.320 | 0.59% | Quarterly | May 11th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | May 30th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | May 30th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | May 30th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | May 30th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | May 30th |
DGRW | $81.91 | 588,398 | $0.489 | 0.60% | Monthly | May 3rd |
FFWM | $6.21 | 321,423 | $0.040 | 0.64% | Quarterly | May 16th |
ITUB | $5.36 | 38,800,645 | $0.034 | 0.64% | Monthly | May 11th |
LMAT | $97.76 | 120,465 | $0.640 | 0.65% | Quarterly | May 30th |
RYAN | $66.30 | 704,356 | $0.440 | 0.66% | Quarterly | May 27th |
TRS | $23.54 | 155,145 | $0.160 | 0.68% | Quarterly | May 11th |
ESLT | $294.55 | 58,045 | $2.000 | 0.68% | Quarterly | May 1st |
SXI | $185.50 | 43,341 | $1.280 | 0.69% | Quarterly | May 23rd |
UHAL | $70.34 | 172,772 | $0.500 | 0.71% | Other | May 2nd |
WCN | $176.70 | 902,119 | $1.260 | 0.71% | Quarterly | May 23rd |
ESQ | $83.24 | 56,105 | $0.600 | 0.72% | Quarterly | May 30th |
AON | $361.18 | 885,968 | $2.700 | 0.75% | Quarterly | May 15th |
GWW | $1093.36 | 538,012 | $8.200 | 0.75% | Quarterly | May 29th |
FCX | $40.03 | 10,532,497 | $0.300 | 0.75% | Quarterly | May 2nd |
GHC | $906.01 | 16,333 | $6.880 | 0.76% | Quarterly | May 10th |
COKE | $1300.00 | 35,202 | $10.000 | 0.77% | Quarterly | May 11th |
LNG | $245.88 | 2,423,242 | $2.000 | 0.81% | Quarterly | May 19th |
LSTR | $177.25 | 432,443 | $1.440 | 0.81% | Quarterly | May 25th |
HDLB | $13.33 | 2,181 | $0.110 | 0.83% | Other | May 20th |
AWI | $148.00 | 170,586 | $1.232 | 0.83% | Quarterly | May 18th |
ASMLF | $732.40 | 561 | $6.080 | 0.83% | Quarterly | May 8th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | May 30th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | May 30th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | May 30th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | May 30th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | May 30th |
BGC | $9.40 | 1,901,379 | $0.080 | 0.85% | Quarterly | May 31st |
SBT | $4.72 | 38,387 | $0.040 | 0.85% | Quarterly | May 28th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | May 30th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | May 30th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | May 30th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | May 30th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | May 30th |
ALSN | $116.31 | 393,607 | $1.000 | 0.86% | Quarterly | May 22nd |
BSBR | $4.21 | 736,645 | $0.037 | 0.88% | Quarterly | May 20th |
URI | $741.49 | 930,499 | $6.520 | 0.88% | Quarterly | May 23rd |
HXL | $67.38 | 774,255 | $0.600 | 0.89% | Quarterly | May 11th |
TPX | $57.64 | 1,166,069 | $0.520 | 0.90% | Quarterly | May 29th |
ASML | $726.30 | 1,857,601 | $6.565 | 0.90% | Quarterly | May 8th |
AXP | $312.32 | 2,982,819 | $2.800 | 0.90% | Quarterly | May 13th |
SAP | $261.79 | 988,030 | $2.391 | 0.91% | Annual | May 28th |
SUPV | $18.72 | 1,496,202 | $0.170 | 0.91% | Annual | May 31st |
LPX | $114.42 | 585,741 | $1.040 | 0.91% | Quarterly | May 18th |
WMT | $91.34 | 16,915,743 | $0.830 | 0.91% | Quarterly | May 29th |
JBHT | $186.55 | 1,021,667 | $1.720 | 0.92% | Quarterly | May 25th |
NMRK | $12.91 | 1,227,078 | $0.120 | 0.93% | Quarterly | May 30th |
COR | $237.67 | 1,169,236 | $2.200 | 0.93% | Quarterly | May 25th |
DES | $34.52 | 125,881 | $0.321 | 0.93% | Monthly | May 27th |
KLAC | $716.25 | 1,338,610 | $6.800 | 0.95% | Quarterly | May 28th |
PNR | $101.57 | 1,477,848 | $1.000 | 0.98% | Quarterly | May 4th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | May 30th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | May 30th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | May 30th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | May 30th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | May 30th |
WMPN | $12.15 | 11,963 | $0.120 | 0.99% | Quarterly | May 9th |
GHM | $43.97 | 49,921 | $0.440 | 1.00% | Quarterly | May 23rd |
CDRE | $34.45 | 190,785 | $0.350 | 1.02% | Quarterly | May 15th |
FELE | $97.76 | 146,637 | $1.000 | 1.02% | Quarterly | May 17th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | May 30th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | May 30th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | May 30th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | May 30th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | May 30th |
FTAI | $116.08 | 19,986,009 | $1.200 | 1.03% | Quarterly | May 22nd |
SMBK | $31.19 | 42,953 | $0.320 | 1.03% | Quarterly | May 26th |
LYTS | $19.18 | 58,772 | $0.200 | 1.04% | Quarterly | May 13th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | May 30th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | May 30th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | May 30th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | May 30th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | May 30th |
SSBK | $34.40 | 12,764 | $0.360 | 1.05% | Quarterly | May 16th |
MSCI | $601.00 | 501,423 | $6.400 | 1.06% | Quarterly | May 26th |
USVM | $86.21 | 1,985,521 | $0.919 | 1.07% | Monthly | May 11th |
ARMK | $39.27 | 3,054,656 | $0.420 | 1.07% | Quarterly | May 26th |
FXC | $68.21 | 29,293 | $0.743 | 1.09% | Monthly | May 7th |
OPY | $65.64 | 13,065 | $0.720 | 1.10% | Quarterly | May 25th |
LNN | $130.61 | 76,312 | $1.440 | 1.10% | Quarterly | May 30th |
CHD | $103.44 | 1,500,752 | $1.135 | 1.10% | Quarterly | May 30th |
AMP | $537.25 | 549,829 | $5.920 | 1.10% | Quarterly | May 16th |
DHI | $145.41 | 4,309,436 | $1.600 | 1.10% | Quarterly | May 9th |
ETN | $342.58 | 3,251,064 | $3.760 | 1.10% | Quarterly | May 23rd |
WSFS | $53.98 | 282,219 | $0.600 | 1.11% | Quarterly | May 19th |
ILPT | $3.58 | 197,277 | $0.040 | 1.12% | Quarterly | May 8th |
APO | $164.85 | 3,809,839 | $1.850 | 1.12% | Quarterly | May 28th |
FRD | $14.20 | 16,865 | $0.160 | 1.13% | Quarterly | May 25th |
NVT | $70.28 | 1,834,646 | $0.800 | 1.14% | Quarterly | May 16th |
RNGR | $17.47 | 105,185 | $0.200 | 1.14% | Quarterly | May 30th |
WSM | $198.53 | 1,476,733 | $2.280 | 1.15% | Quarterly | May 25th |
PFSI | $103.78 | 210,933 | $1.200 | 1.16% | Quarterly | May 24th |
ATR | $155.56 | 206,136 | $1.800 | 1.16% | Quarterly | May 15th |
HDB | $59.16 | 1,748,703 | $0.696 | 1.18% | Annual | May 21st |
MWA | $22.66 | 979,198 | $0.268 | 1.18% | Quarterly | May 21st |
CCK | $84.62 | 1,233,589 | $1.000 | 1.18% | Quarterly | May 24th |
TIPT | $20.03 | 77,701 | $0.240 | 1.20% | Quarterly | May 26th |
LH | $237.30 | 733,356 | $2.880 | 1.21% | Quarterly | May 31st |
RGR | $35.61 | 100,338 | $0.440 | 1.24% | Quarterly | May 27th |
COF | $190.68 | 4,449,548 | $2.400 | 1.26% | Quarterly | May 20th |
WT | $9.49 | 3,676,324 | $0.120 | 1.26% | Quarterly | May 23rd |
BY | $28.30 | 133,449 | $0.360 | 1.27% | Quarterly | May 20th |
ATEN | $18.79 | 555,697 | $0.240 | 1.28% | Quarterly | May 27th |
HNRG | $12.54 | 311,142 | $0.160 | 1.28% | Quarterly | May 15th |
CMT | $15.52 | 40,305 | $0.200 | 1.29% | Quarterly | May 31st |
PDIV.CA | $9.30 | 5,087 | $0.120 | 1.29% | Monthly | May 6th |
IEX | $214.53 | 465,694 | $2.760 | 1.29% | Quarterly | May 30th |
FBK | $52.46 | 153,328 | $0.680 | 1.30% | Quarterly | May 22nd |
HSII | $46.08 | 88,807 | $0.600 | 1.30% | Quarterly | May 12th |
GGG | $83.86 | 413,759 | $1.100 | 1.31% | Quarterly | May 3rd |
CHX | $28.87 | 1,757,353 | $0.380 | 1.32% | Quarterly | May 3rd |
WTFC | $133.45 | 541,888 | $1.800 | 1.35% | Quarterly | May 25th |
MKTX | $217.82 | 509,120 | $2.960 | 1.36% | Quarterly | May 23rd |
AMAL | $35.37 | 137,890 | $0.480 | 1.36% | Quarterly | May 25th |
SCHW | $73.66 | 8,362,275 | $1.000 | 1.36% | Quarterly | May 25th |
FCFS | $111.15 | 226,554 | $1.520 | 1.37% | Quarterly | May 25th |
MGYR | $14.65 | 752 | $0.200 | 1.37% | Quarterly | May 17th |
AGO | $90.59 | 174,144 | $1.240 | 1.37% | Quarterly | May 30th |
FUL | $64.14 | 402,227 | $0.890 | 1.39% | Quarterly | May 4th |
POOL | $344.57 | 291,108 | $4.800 | 1.39% | Quarterly | May 29th |
HTBI | $33.56 | 19,466 | $0.480 | 1.43% | Quarterly | May 30th |
LEN | $138.57 | 4,797,046 | $2.000 | 1.44% | Quarterly | May 10th |
UIVM | $46.48 | 643 | $0.672 | 1.45% | Monthly | May 9th |
COLM | $82.94 | 316,383 | $1.200 | 1.45% | Quarterly | May 31st |
PVBC | $11.03 | 16,470 | $0.160 | 1.45% | Quarterly | May 27th |
APTV | $60.89 | 3,864,556 | $0.880 | 1.45% | Quarterly | May 19th |
KBH | $68.52 | 2,804,270 | $1.000 | 1.46% | Quarterly | May 17th |
ODC | $42.56 | 37,290 | $0.620 | 1.46% | Quarterly | May 25th |
TRGP | $205.50 | 1,443,827 | $3.000 | 1.46% | Quarterly | May 13th |
SYF | $68.11 | 2,551,377 | $1.000 | 1.47% | Quarterly | May 15th |
BWX | $21.16 | 235,676 | $0.313 | 1.48% | Monthly | May 24th |
EFXT | $10.06 | 343,042 | $0.150 | 1.49% | Quarterly | May 2nd |
UEVM | $45.95 | 616 | $0.686 | 1.49% | Monthly | May 9th |
OUSA | $53.16 | 26,763 | $0.792 | 1.49% | Monthly | May 26th |
CAT | $374.89 | 1,965,425 | $5.640 | 1.50% | Quarterly | May 21st |
DE | $428.88 | 1,361,747 | $6.480 | 1.51% | Quarterly | May 10th |
LEN.B | $132.26 | 89,464 | $2.000 | 1.51% | Quarterly | May 10th |
SVC | $2.64 | 1,057,839 | $0.040 | 1.52% | Quarterly | May 8th |
CEFD | $19.76 | 874 | $0.300 | 1.52% | Other | May 20th |
ATKR | $83.76 | 389,984 | $1.280 | 1.53% | Quarterly | May 30th |
MMC | $212.59 | 2,155,969 | $3.260 | 1.53% | Quarterly | May 16th |
MMS | $77.70 | 495,636 | $1.200 | 1.54% | Quarterly | May 26th |
CTSH | $77.77 | 2,119,369 | $1.200 | 1.54% | Quarterly | May 26th |
DNUT | $8.94 | 2,258,445 | $0.140 | 1.57% | Quarterly | May 9th |
NRG | $104.07 | 2,712,917 | $1.630 | 1.57% | Quarterly | May 15th |
RGA | $223.08 | 234,979 | $3.560 | 1.60% | Quarterly | May 29th |
FIP | $7.45 | 1,829,339 | $0.120 | 1.61% | Quarterly | May 23rd |
NRT | $4.94 | 70,380 | $0.080 | 1.62% | Quarterly | May 28th |
DLB | $81.34 | 570,108 | $1.320 | 1.62% | Quarterly | May 22nd |
DELL | $109.23 | 9,026,559 | $1.780 | 1.63% | Quarterly | May 1st |
SIGI | $93.47 | 226,690 | $1.520 | 1.63% | Quarterly | May 30th |
CWCO | $26.19 | 45,574 | $0.440 | 1.68% | Quarterly | May 1st |
BAESF | $14.86 | 17,377 | $0.250 | 1.68% | Semi-Annual | May 28th |
ACN | $349.73 | 2,597,461 | $5.920 | 1.69% | Quarterly | May 11th |
ST | $28.17 | 720,647 | $0.480 | 1.70% | Quarterly | May 23rd |
RTO | $23.84 | 852,773 | $0.410 | 1.72% | Semi-Annual | May 16th |
HNVR | $23.18 | 8,950 | $0.400 | 1.73% | Quarterly | May 16th |
HOMZ | $46.08 | 6,669 | $0.798 | 1.73% | Monthly | May 31st |
HOMZ | $46.08 | 6,669 | $0.798 | 1.73% | Monthly | May 31st |
SPFI | $34.77 | 18,992 | $0.600 | 1.73% | Quarterly | May 13th |
WAL | $87.87 | 1,660,606 | $1.520 | 1.73% | Quarterly | May 26th |
KNOP | $6.01 | 71,932 | $0.104 | 1.73% | Quarterly | May 6th |
FRBA | $13.81 | 32,549 | $0.240 | 1.74% | Quarterly | May 25th |
CBRL | $57.57 | 575,926 | $1.000 | 1.74% | Quarterly | May 9th |
WWW | $23.03 | 1,009,391 | $0.400 | 1.74% | Quarterly | May 4th |
SPLV | $69.75 | 1,604,368 | $1.220 | 1.75% | Monthly | May 26th |
HYBI | $51.43 | 7,641 | $0.902 | 1.75% | Monthly | May 26th |
UTZ | $13.87 | 1,147,151 | $0.244 | 1.76% | Quarterly | May 1st |
EXPI | $11.32 | 1,556,329 | $0.200 | 1.77% | Quarterly | May 25th |
GBX | $66.93 | 344,863 | $1.200 | 1.79% | Quarterly | May 13th |
NUE | $123.08 | 1,940,172 | $2.200 | 1.79% | Quarterly | May 11th |
LOW | $256.72 | 2,695,762 | $4.600 | 1.79% | Quarterly | May 7th |
TKR | $76.13 | 772,664 | $1.360 | 1.79% | Quarterly | May 23rd |
TIP | $107.00 | 2,803,406 | $1.924 | 1.80% | Monthly | May 23rd |
RELL | $13.33 | 63,237 | $0.240 | 1.80% | Quarterly | May 24th |
LVS | $44.20 | 5,612,598 | $0.800 | 1.81% | Quarterly | May 14th |
BBDO | $1.85 | 59,122 | $0.034 | 1.83% | Monthly | May 8th |
HTLF | $65.65 | 177,006 | $1.200 | 1.83% | Quarterly | May 24th |
BBD | $2.01 | 71,085,467 | $0.037 | 1.85% | Monthly | May 9th |
KMPR | $65.63 | 261,907 | $1.240 | 1.89% | Quarterly | May 28th |
PAAS | $21.21 | 2,944,670 | $0.400 | 1.89% | Quarterly | May 31st |
APOG | $54.69 | 412,162 | $1.040 | 1.90% | Quarterly | May 24th |
FERG | $175.19 | 1,947,874 | $3.320 | 1.90% | Quarterly | May 3rd |
SPIP | $25.42 | 103,458 | $0.484 | 1.91% | Monthly | May 24th |
WTTR | $14.56 | 629,524 | $0.280 | 1.92% | Quarterly | May 14th |
AOS | $70.95 | 1,702,427 | $1.360 | 1.92% | Quarterly | May 13th |
DHC | $2.08 | 643,832 | $0.040 | 1.92% | Quarterly | May 8th |
OSK | $94.01 | 455,691 | $1.840 | 1.96% | Quarterly | May 26th |
BX | $175.14 | 3,434,416 | $3.440 | 1.96% | Quarterly | May 5th |
SIG | $58.92 | 3,592,818 | $1.160 | 1.97% | Quarterly | May 25th |
YY | $40.42 | 400,897 | $0.800 | 1.98% | Quarterly | May 1st |
FANG | $179.56 | 1,644,933 | $3.600 | 2.00% | Quarterly | May 18th |
ABM | $52.95 | 328,282 | $1.060 | 2.00% | Quarterly | May 7th |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in May that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in May but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in May, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In May
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | May Pay Day Expected |
---|---|---|---|---|---|---|
FANG | $179.56 | 1,644,933 | $3.600 | 2.00% | Quarterly | May 18th |
ABM | $52.95 | 328,282 | $1.060 | 2.00% | Quarterly | May 7th |
WMK | $67.14 | 68,317 | $1.360 | 2.03% | Quarterly | May 20th |
FSI | $3.69 | 148,036 | $0.075 | 2.03% | Annual | May 12th |
BBW | $39.25 | 263,318 | $0.800 | 2.04% | Quarterly | May 9th |
GNE | $14.66 | 58,772 | $0.300 | 2.05% | Quarterly | May 25th |
BOKF | $111.23 | 124,000 | $2.280 | 2.05% | Quarterly | May 24th |
CF | $96.37 | 1,719,191 | $2.000 | 2.08% | Quarterly | May 27th |
FAST | $74.27 | 3,251,735 | $1.560 | 2.10% | Quarterly | May 24th |
PVI | $24.84 | 8,798 | $0.523 | 2.10% | Monthly | May 26th |
WFC | $75.95 | 33,157,958 | $1.600 | 2.11% | Quarterly | May 28th |
TNK | $47.31 | 554,232 | $1.000 | 2.11% | Quarterly | May 30th |
ABT | $111.10 | 6,538,091 | $2.360 | 2.12% | Quarterly | May 13th |
WELL | $126.59 | 2,463,806 | $2.680 | 2.12% | Quarterly | May 23rd |
GD | $266.09 | 1,013,413 | $5.680 | 2.13% | Quarterly | May 2nd |
TSYY | $25.88 | 2,009 | $0.558 | 2.15% | Monthly | May 31st |
TSYY | $25.88 | 2,009 | $0.558 | 2.15% | Monthly | May 31st |
STIP | $101.08 | 352,981 | $2.178 | 2.15% | Monthly | May 23rd |
JEF | $74.32 | 2,189,982 | $1.600 | 2.15% | Quarterly | May 26th |
SUB | $105.37 | 684,426 | $2.276 | 2.16% | Monthly | May 23rd |
MTG | $24.04 | 1,720,027 | $0.520 | 2.16% | Quarterly | May 24th |
WTI | $1.85 | 2,442,568 | $0.040 | 2.16% | Quarterly | May 31st |
PBT | $12.15 | 114,027 | $0.263 | 2.17% | Monthly | May 13th |
FSP | $1.84 | 152,390 | $0.040 | 2.17% | Quarterly | May 8th |
SSB | $99.53 | 740,640 | $2.160 | 2.17% | Quarterly | May 18th |
KR | $58.69 | 4,719,737 | $1.280 | 2.18% | Quarterly | May 28th |
FBIZ | $45.80 | 23,552 | $1.000 | 2.18% | Quarterly | May 19th |
INFY | $22.89 | 9,223,302 | $0.500 | 2.18% | Semi-Annual | May 13th |
LX | $6.38 | 2,170,798 | $0.140 | 2.19% | Semi-Annual | May 19th |
EWBC | $100.53 | 1,031,683 | $2.200 | 2.19% | Quarterly | May 15th |
CLAR | $4.55 | 79,205 | $0.100 | 2.20% | Quarterly | May 15th |
SQM | $40.27 | 1,191,173 | $0.886 | 2.20% | Quarterly | May 28th |
AFL | $104.79 | 1,995,348 | $2.320 | 2.21% | Quarterly | May 29th |
AAL | $18.07 | 19,676,880 | $0.400 | 2.21% | Quarterly | May 19th |
BFST | $25.37 | 148,096 | $0.560 | 2.21% | Quarterly | May 27th |
STZ | $180.72 | 2,952,959 | $4.040 | 2.24% | Quarterly | May 17th |
NSC | $240.36 | 911,282 | $5.400 | 2.25% | Quarterly | May 23rd |
ISDR | $8.86 | 16,187 | $0.200 | 2.26% | Quarterly | May 14th |
SIXH | $36.99 | 11,652 | $0.838 | 2.27% | Monthly | May 25th |
CL | $87.86 | 4,612,416 | $2.000 | 2.28% | Quarterly | May 14th |
BK | $82.04 | 9,172,695 | $1.880 | 2.29% | Quarterly | May 8th |
UNM | $73.33 | 1,249,141 | $1.680 | 2.29% | Quarterly | May 18th |
LTPZ | $51.86 | 71,423 | $1.200 | 2.31% | Monthly | May 3rd |
APD | $306.90 | 2,207,567 | $7.080 | 2.31% | Quarterly | May 11th |
PLBC | $46.60 | 17,864 | $1.080 | 2.32% | Quarterly | May 13th |
SNN | $24.86 | 815,152 | $0.580 | 2.33% | Semi-Annual | May 6th |
SNN | $24.86 | 815,152 | $0.580 | 2.33% | Semi-Annual | May 6th |
VNOM | $51.42 | 1,205,246 | $1.200 | 2.33% | Quarterly | May 18th |
TVC | $22.79 | 38,076 | $0.534 | 2.34% | Quarterly | May 30th |
HTH | $28.71 | 403,146 | $0.680 | 2.37% | Quarterly | May 26th |
