Stocks That Pay Dividends In May
By Income Calendar staff, Monday, October 14, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in May by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of May. We divided up the resulting list of May dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In May
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | May Pay Day Expected |
---|---|---|---|---|---|---|
AMG | $190.00 | 127,630 | $0.040 | 0.02% | Quarterly | May 25th |
FXF | $103.09 | 7,390 | $0.050 | 0.05% | Monthly | May 8th |
ETHT | $15.00 | 211,920 | $0.009 | 0.06% | Monthly | May 10th |
GEHC | $91.62 | 1,334,100 | $0.120 | 0.13% | Quarterly | May 16th |
ASA | $21.16 | 13,546 | $0.040 | 0.19% | Semi-Annual | May 12th |
CLB | $19.00 | 267,800 | $0.040 | 0.21% | Quarterly | May 26th |
CSWI | $394.02 | 108,448 | $0.960 | 0.24% | Quarterly | May 11th |
ALC | $97.20 | 562,223 | $0.240 | 0.25% | Annual | May 16th |
AG | $6.53 | 5,009,757 | $0.018 | 0.28% | Quarterly | May 31st |
DDS | $357.11 | 121,775 | $1.000 | 0.28% | Quarterly | May 4th |
SEB | $3062.01 | 1,674 | $9.000 | 0.29% | Quarterly | May 22nd |
ADDYY | $129.45 | 26,544 | $0.379 | 0.29% | Annual | May 29th |
FIX | $419.15 | 270,367 | $1.200 | 0.29% | Quarterly | May 24th |
HWM | $102.65 | 2,543,810 | $0.320 | 0.31% | Quarterly | May 22nd |
NMM | $59.50 | 221,616 | $0.200 | 0.34% | Quarterly | May 13th |
TRAK | $19.23 | 32,385 | $0.066 | 0.34% | Quarterly | May 13th |
BITU | $27.56 | 2,282,036 | $0.099 | 0.36% | Monthly | May 8th |
ENTG | $111.45 | 1,698,292 | $0.400 | 0.36% | Quarterly | May 21st |
MUSA | $489.43 | 117,754 | $1.800 | 0.37% | Quarterly | May 26th |
TBNK | $10.84 | 16,105 | $0.040 | 0.37% | Quarterly | May 25th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | May 30th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | May 30th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | May 30th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | May 30th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | May 30th |
KAI | $328.81 | 39,953 | $1.280 | 0.39% | Quarterly | May 9th |
HSTM | $28.31 | 110,927 | $0.112 | 0.40% | Quarterly | May 16th |
SIRI | $26.90 | 18,975,972 | $0.106 | 0.40% | Quarterly | May 22nd |
BAYZF | $28.55 | 1,063 | $0.110 | 0.42% | Annual | May 2nd |
AAPL | $231.30 | 38,816,333 | $1.000 | 0.43% | Quarterly | May 13th |
ARCB | $106.31 | 169,145 | $0.480 | 0.45% | Quarterly | May 23rd |
PDS | $62.64 | 20,803 | $0.280 | 0.45% | Quarterly | May 18th |
MORN | $342.42 | 144,088 | $1.620 | 0.47% | Quarterly | May 1st |
HCC | $64.79 | 426,981 | $0.320 | 0.49% | Quarterly | May 11th |
BRO | $105.94 | 1,028,286 | $0.520 | 0.49% | Quarterly | May 12th |
MMLP | $4.00 | 57,582 | $0.020 | 0.50% | Quarterly | May 12th |
KKR | $136.54 | 1,857,866 | $0.700 | 0.51% | Quarterly | May 28th |
RACE | $479.23 | 242,793 | $2.443 | 0.51% | Annual | May 3rd |
CASY | $391.08 | 212,413 | $2.000 | 0.51% | Quarterly | May 13th |
MA | $506.66 | 2,090,809 | $2.640 | 0.52% | Quarterly | May 7th |
COST | $889.76 | 1,409,368 | $4.640 | 0.52% | Quarterly | May 10th |
FFWM | $7.26 | 508,483 | $0.040 | 0.55% | Quarterly | May 16th |
MOG.A | $199.71 | 131,971 | $1.120 | 0.56% | Quarterly | May 24th |
GF | $8.71 | 73,349 | $0.050 | 0.57% | Semi-Annual | May 25th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | May 30th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | May 30th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | May 30th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | May 30th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | May 30th |
TRS | $26.57 | 385,935 | $0.160 | 0.60% | Quarterly | May 11th |
ITUB | $6.27 | 14,207,840 | $0.038 | 0.60% | Monthly | May 8th |
RYAN | $72.48 | 354,609 | $0.440 | 0.61% | Quarterly | May 27th |
ORA | $76.90 | 249,114 | $0.480 | 0.62% | Quarterly | May 31st |
WCN | $182.16 | 422,998 | $1.140 | 0.63% | Quarterly | May 24th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | May 30th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | May 30th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | May 30th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | May 30th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | May 30th |
CLMB | $107.03 | 32,517 | $0.680 | 0.64% | Quarterly | May 18th |
DHI | $187.11 | 1,530,247 | $1.200 | 0.64% | Quarterly | May 9th |
AIT | $227.85 | 95,841 | $1.480 | 0.65% | Quarterly | May 28th |
LMAT | $92.14 | 47,958 | $0.640 | 0.69% | Quarterly | May 30th |
LAD | $308.50 | 123,635 | $2.120 | 0.69% | Quarterly | May 25th |
ASMLF | $886.00 | 597 | $6.080 | 0.69% | Quarterly | May 8th |
MTR | $6.12 | 2,001 | $0.045 | 0.73% | Monthly | May 29th |
ASML | $872.08 | 1,767,050 | $6.573 | 0.75% | Quarterly | May 8th |
VFLO | $34.14 | 354,989 | $0.257 | 0.75% | Monthly | May 10th |
AON | $358.58 | 723,729 | $2.700 | 0.75% | Quarterly | May 13th |
GWW | $1098.37 | 193,565 | $8.200 | 0.75% | Quarterly | May 26th |
LSTR | $189.07 | 173,001 | $1.440 | 0.76% | Quarterly | May 25th |
COKE | $1301.58 | 23,302 | $10.000 | 0.77% | Quarterly | May 11th |
URI | $838.05 | 437,377 | $6.520 | 0.78% | Quarterly | May 23rd |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | May 30th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | May 30th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | May 30th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | May 30th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | May 30th |
SFLO | $27.09 | 12,901 | $0.215 | 0.79% | Monthly | May 13th |
FTAI | $148.09 | 1,009,449 | $1.200 | 0.81% | Quarterly | May 19th |
AWI | $138.14 | 181,095 | $1.120 | 0.81% | Quarterly | May 18th |
CSL | $480.93 | 242,020 | $4.000 | 0.83% | Quarterly | May 30th |
GHC | $809.22 | 7,065 | $6.880 | 0.85% | Quarterly | May 10th |
SBT | $4.61 | 16,973 | $0.040 | 0.87% | Quarterly | May 28th |
GL | $108.78 | 408,298 | $0.960 | 0.88% | Quarterly | May 2nd |
EEA | $9.09 | 10,128 | $0.080 | 0.88% | Semi-Annual | May 25th |
SCHP | $26.55 | 919,786 | $0.235 | 0.89% | Monthly | May 7th |
ZTS | $192.65 | 1,616,350 | $1.728 | 0.90% | Quarterly | May 23rd |
CEIX | $110.67 | 310,186 | $1.000 | 0.90% | Quarterly | May 26th |
HDLB | $14.47 | 897 | $0.130 | 0.90% | Other | May 21st |
CDRE | $38.52 | 276,720 | $0.350 | 0.91% | Quarterly | May 16th |
ILPT | $4.40 | 233,777 | $0.040 | 0.91% | Quarterly | May 15th |
COR | $224.81 | 1,603,730 | $2.040 | 0.91% | Quarterly | May 28th |
LNG | $188.77 | 988,693 | $1.740 | 0.92% | Quarterly | May 16th |
PNR | $98.82 | 850,498 | $0.920 | 0.93% | Quarterly | May 4th |
FELE | $106.40 | 74,027 | $1.000 | 0.94% | Quarterly | May 17th |
ARMK | $38.72 | 1,309,411 | $0.380 | 0.98% | Quarterly | May 31st |
JBHT | $175.46 | 1,120,815 | $1.720 | 0.98% | Quarterly | May 25th |
HXL | $61.03 | 575,401 | $0.600 | 0.98% | Quarterly | May 11th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | May 30th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | May 30th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | May 30th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | May 30th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | May 30th |
WMPN | $12.19 | 2,403 | $0.120 | 0.98% | Quarterly | May 9th |
UI | $241.52 | 51,652 | $2.400 | 0.99% | Quarterly | May 19th |
ALSN | $99.80 | 439,865 | $1.000 | 1.00% | Quarterly | May 24th |
LPX | $103.89 | 906,816 | $1.040 | 1.00% | Quarterly | May 25th |
NVT | $75.12 | 1,722,082 | $0.760 | 1.01% | Quarterly | May 9th |
PH | $643.53 | 485,344 | $6.520 | 1.01% | Quarterly | May 27th |
AXP | $276.52 | 1,396,906 | $2.800 | 1.01% | Quarterly | May 10th |
TPX | $50.61 | 1,158,191 | $0.520 | 1.03% | Quarterly | May 29th |
SAP | $231.80 | 678,771 | $2.391 | 1.03% | Annual | May 28th |
WMT | $80.29 | 9,660,281 | $0.830 | 1.03% | Quarterly | May 29th |
FRD | $15.34 | 3,381 | $0.160 | 1.04% | Quarterly | May 18th |
MKTX | $284.50 | 325,358 | $2.960 | 1.04% | Quarterly | May 23rd |
MSCI | $607.36 | 278,744 | $6.400 | 1.05% | Quarterly | May 26th |
CCK | $93.46 | 757,908 | $1.000 | 1.07% | Quarterly | May 25th |
ATR | $167.19 | 469,683 | $1.800 | 1.08% | Quarterly | May 16th |
ETN | $345.61 | 883,546 | $3.760 | 1.09% | Quarterly | May 23rd |
LEN | $181.60 | 1,263,183 | $2.000 | 1.10% | Quarterly | May 10th |
CWB | $77.50 | 378,259 | $0.854 | 1.10% | Monthly | May 4th |
PFSI | $108.16 | 193,356 | $1.200 | 1.11% | Quarterly | May 25th |
BVN | $13.56 | 581,894 | $0.150 | 1.11% | Semi-Annual | May 10th |
FUL | $79.62 | 183,943 | $0.890 | 1.12% | Quarterly | May 4th |
EBR | $7.00 | 768,637 | $0.078 | 1.12% | Annual | May 16th |
MWA | $22.91 | 803,722 | $0.256 | 1.12% | Quarterly | May 20th |
HDB | $61.80 | 1,650,818 | $0.696 | 1.13% | Annual | May 21st |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | May 30th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | May 30th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | May 30th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | May 30th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | May 30th |
DHC | $3.52 | 795,477 | $0.040 | 1.14% | Quarterly | May 15th |
CMT | $17.19 | 19,310 | $0.200 | 1.16% | Quarterly | May 31st |
WSFS | $51.32 | 134,446 | $0.600 | 1.17% | Quarterly | May 19th |
AMP | $504.35 | 250,589 | $5.920 | 1.17% | Quarterly | May 16th |
SSBK | $30.65 | 30,334 | $0.360 | 1.17% | Quarterly | May 14th |
SIG | $97.58 | 611,754 | $1.160 | 1.19% | Quarterly | May 25th |
IRMD | $50.37 | 37,035 | $0.600 | 1.19% | Quarterly | May 27th |
WT | $10.11 | 1,405,173 | $0.120 | 1.19% | Quarterly | May 23rd |
LEN.B | $167.71 | 45,846 | $2.000 | 1.19% | Quarterly | May 10th |
TIPT | $19.99 | 50,507 | $0.240 | 1.20% | Quarterly | May 26th |
LYTS | $16.56 | 41,259 | $0.200 | 1.21% | Quarterly | May 13th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | May 30th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | May 30th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | May 30th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | May 30th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | May 30th |
KBH | $81.21 | 1,220,821 | $1.000 | 1.23% | Quarterly | May 17th |
APTV | $71.09 | 2,295,324 | $0.880 | 1.24% | Quarterly | May 19th |
APOG | $79.31 | 110,278 | $1.000 | 1.26% | Quarterly | May 24th |
FIP | $9.53 | 588,069 | $0.120 | 1.26% | Quarterly | May 24th |
RATE | $18.91 | 1,425 | $0.240 | 1.27% | Monthly | May 10th |
DNUT | $10.91 | 1,160,525 | $0.140 | 1.28% | Quarterly | May 9th |
IEX | $213.31 | 279,942 | $2.760 | 1.29% | Quarterly | May 30th |
HTBI | $34.15 | 48,928 | $0.440 | 1.29% | Quarterly | May 31st |
POOL | $368.31 | 208,071 | $4.800 | 1.30% | Quarterly | May 29th |
OUSA | $54.48 | 106,232 | $0.706 | 1.30% | Monthly | May 24th |
TPHE | $26.00 | 997 | $0.339 | 1.31% | Monthly | May 11th |
APO | $141.37 | 2,107,606 | $1.850 | 1.31% | Quarterly | May 31st |
MMS | $90.89 | 124,127 | $1.200 | 1.32% | Quarterly | May 27th |
ST | $36.49 | 1,193,945 | $0.480 | 1.32% | Quarterly | May 23rd |
TIP | $109.37 | 1,095,764 | $1.458 | 1.33% | Monthly | May 4th |
FCFS | $113.64 | 171,918 | $1.520 | 1.34% | Quarterly | May 28th |
UTZ | $17.46 | 347,609 | $0.236 | 1.35% | Quarterly | May 1st |
BY | $26.11 | 86,469 | $0.360 | 1.38% | Quarterly | May 20th |
DELL | $128.35 | 5,799,745 | $1.780 | 1.39% | Quarterly | May 2nd |
UMI | $47.23 | 8,251 | $0.657 | 1.39% | Monthly | May 30th |
NUE | $152.84 | 1,059,259 | $2.160 | 1.41% | Quarterly | May 11th |
CEFD | $20.50 | 802 | $0.290 | 1.41% | Other | May 21st |
FBK | $47.73 | 125,665 | $0.680 | 1.42% | Quarterly | May 22nd |
CAT | $393.95 | 2,993,543 | $5.640 | 1.43% | Quarterly | May 21st |
AMAL | $33.55 | 130,572 | $0.480 | 1.43% | Quarterly | May 25th |
MMC | $227.52 | 998,752 | $3.260 | 1.43% | Quarterly | May 16th |
DE | $407.72 | 995,733 | $5.880 | 1.44% | Quarterly | May 8th |
ATKR | $86.86 | 480,011 | $1.280 | 1.47% | Quarterly | May 30th |
AGO | $84.32 | 322,555 | $1.240 | 1.47% | Quarterly | May 30th |
SCHW | $67.82 | 7,652,455 | $1.000 | 1.47% | Quarterly | May 25th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | May 30th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | May 30th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | May 30th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | May 30th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | May 30th |
OPY | $48.23 | 13,453 | $0.720 | 1.49% | Quarterly | May 25th |
BAESF | $16.77 | 4,260 | $0.250 | 1.49% | Semi-Annual | May 28th |
COLM | $79.93 | 337,850 | $1.200 | 1.50% | Quarterly | May 31st |
EXPI | $13.15 | 379,638 | $0.200 | 1.52% | Quarterly | May 27th |
PVBC | $10.53 | 18,064 | $0.160 | 1.52% | Quarterly | May 27th |
LVS | $52.27 | 4,262,329 | $0.800 | 1.53% | Quarterly | May 14th |
COF | $156.61 | 2,379,350 | $2.400 | 1.53% | Quarterly | May 23rd |
BBD | $2.67 | 25,690,299 | $0.042 | 1.56% | Monthly | May 10th |
WSM | $146.12 | 972,439 | $2.280 | 1.56% | Quarterly | May 25th |
BJRI | $33.25 | 345,781 | $0.520 | 1.56% | Quarterly | May 25th |
CTSH | $76.77 | 1,990,515 | $1.200 | 1.56% | Quarterly | May 26th |
HSII | $37.94 | 57,056 | $0.600 | 1.58% | Quarterly | May 18th |
KNOP | $6.59 | 101,508 | $0.104 | 1.58% | Quarterly | May 6th |
HNRG | $10.04 | 315,584 | $0.160 | 1.59% | Quarterly | May 15th |
FRBA | $14.99 | 35,766 | $0.240 | 1.60% | Quarterly | May 25th |
WTFC | $112.21 | 248,744 | $1.800 | 1.60% | Quarterly | May 24th |
BBDO | $2.35 | 4,258 | $0.038 | 1.61% | Monthly | May 9th |
BBAR | $12.02 | 573,511 | $0.194 | 1.61% | Monthly | May 9th |
DLB | $74.36 | 265,372 | $1.200 | 1.61% | Quarterly | May 23rd |
RNGR | $12.42 | 45,302 | $0.200 | 1.61% | Quarterly | May 30th |
TKR | $84.65 | 330,227 | $1.360 | 1.61% | Quarterly | May 23rd |
ACN | $364.60 | 2,065,765 | $5.920 | 1.62% | Quarterly | May 18th |
MGYR | $12.25 | 150 | $0.200 | 1.63% | Quarterly | May 18th |
STZ | $245.71 | 1,059,964 | $4.040 | 1.64% | Quarterly | May 19th |
RGA | $217.53 | 208,092 | $3.560 | 1.64% | Quarterly | May 29th |
SPFI | $34.09 | 50,192 | $0.560 | 1.64% | Quarterly | May 12th |
LOW | $280.73 | 1,735,569 | $4.600 | 1.64% | Quarterly | May 7th |
AOS | $82.62 | 1,327,974 | $1.360 | 1.65% | Quarterly | May 13th |
STIP | $101.04 | 170,032 | $1.677 | 1.66% | Monthly | May 4th |
WAL | $88.80 | 1,046,328 | $1.480 | 1.67% | Quarterly | May 26th |
ABM | $53.98 | 535,349 | $0.900 | 1.67% | Quarterly | May 7th |
PR | $14.22 | 6,423,231 | $0.240 | 1.69% | Quarterly | May 28th |
CWCO | $25.89 | 118,135 | $0.440 | 1.70% | Quarterly | May 1st |
RTO | $23.54 | 936,642 | $0.410 | 1.74% | Semi-Annual | May 16th |
AFL | $114.07 | 1,256,830 | $2.000 | 1.75% | Quarterly | May 29th |
TNK | $56.99 | 290,442 | $1.000 | 1.75% | Quarterly | May 31st |
OSK | $104.56 | 464,415 | $1.840 | 1.76% | Quarterly | May 26th |
BDT.CA | $31.90 | 235,873 | $0.560 | 1.76% | Monthly | May 18th |
ATHM | $32.37 | 385,863 | $0.570 | 1.76% | Annual | May 1st |
FXC | $70.89 | 4,648 | $1.258 | 1.77% | Monthly | May 7th |
SPIP | $26.01 | 79,824 | $0.464 | 1.78% | Monthly | May 6th |
SPLV | $72.45 | 1,294,083 | $1.299 | 1.79% | Monthly | May 26th |
ODC | $69.24 | 20,333 | $1.240 | 1.79% | Quarterly | May 25th |
TRGP | $166.66 | 1,483,469 | $3.000 | 1.80% | Quarterly | May 13th |
NRG | $90.08 | 1,924,885 | $1.630 | 1.81% | Quarterly | May 13th |
HOMZ | $49.82 | 1,732 | $0.900 | 1.81% | Monthly | May 19th |
ISDR | $11.00 | 14,831 | $0.200 | 1.82% | Quarterly | May 14th |
PAAS | $22.03 | 1,547,771 | $0.400 | 1.82% | Quarterly | May 31st |
RGR | $41.34 | 59,930 | $0.760 | 1.84% | Quarterly | May 28th |
GNE | $16.19 | 63,134 | $0.300 | 1.85% | Quarterly | May 25th |
SYF | $53.69 | 2,869,575 | $1.000 | 1.86% | Quarterly | May 15th |
ABT | $117.25 | 3,621,568 | $2.200 | 1.88% | Quarterly | May 14th |
PLAY | $33.96 | 1,161,076 | $0.640 | 1.88% | Quarterly | May 11th |
GD | $301.86 | 574,903 | $5.680 | 1.88% | Quarterly | May 16th |
WTI | $2.13 | 2,046,838 | $0.040 | 1.88% | Quarterly | May 30th |
CCEP | $78.35 | 1,000,935 | $1.480 | 1.89% | Semi-Annual | May 23rd |
FANG | $190.70 | 1,463,699 | $3.600 | 1.89% | Quarterly | May 18th |
LTPZ | $55.85 | 28,278 | $1.080 | 1.93% | Monthly | May 3rd |
COWS | $30.23 | 32,189 | $0.594 | 1.97% | Monthly | May 30th |
OPI | $2.02 | 241,858 | $0.040 | 1.98% | Quarterly | May 15th |
CL | $100.73 | 3,027,226 | $2.000 | 1.99% | Quarterly | May 18th |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in May that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in May but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in May, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In May
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | May Pay Day Expected |
---|---|---|---|---|---|---|
NHC | $121.12 | 28,203 | $2.440 | 2.01% | Quarterly | May 1st |
BOKF | $109.33 | 94,136 | $2.200 | 2.01% | Quarterly | May 27th |
MSEX | $64.59 | 49,583 | $1.300 | 2.01% | Quarterly | May 31st |
MTG | $25.80 | 690,124 | $0.520 | 2.02% | Quarterly | May 24th |
KMPR | $61.34 | 349,379 | $1.240 | 2.02% | Quarterly | May 27th |
HTLF | $59.32 | 91,968 | $1.200 | 2.02% | Quarterly | May 25th |
FAST | $76.69 | 4,962,074 | $1.560 | 2.03% | Quarterly | May 24th |
SNN | $28.62 | 603,272 | $0.580 | 2.03% | Semi-Annual | May 6th |
SNN | $28.62 | 603,272 | $0.580 | 2.03% | Semi-Annual | May 6th |
DGRW | $84.77 | 302,231 | $1.740 | 2.05% | Monthly | May 27th |
CE | $135.66 | 420,589 | $2.800 | 2.06% | Quarterly | May 10th |
BWX | $22.52 | 644,828 | $0.464 | 2.06% | Monthly | May 4th |
WTTR | $11.48 | 414,151 | $0.240 | 2.09% | Quarterly | May 15th |
CWT | $53.22 | 188,695 | $1.120 | 2.10% | Quarterly | May 16th |
WELL | $127.60 | 2,195,585 | $2.680 | 2.10% | Quarterly | May 24th |
WMK | $64.43 | 48,421 | $1.360 | 2.11% | Quarterly | May 20th |
BX | $155.49 | 2,546,394 | $3.280 | 2.11% | Quarterly | May 5th |
INTC | $23.44 | 35,268,968 | $0.500 | 2.13% | Quarterly | May 30th |
NSC | $253.84 | 890,569 | $5.400 | 2.13% | Quarterly | May 22nd |
HTH | $31.56 | 351,558 | $0.680 | 2.15% | Quarterly | May 26th |
ICVT | $84.47 | 61,540 | $1.813 | 2.15% | Monthly | May 4th |
JEF | $64.90 | 1,052,295 | $1.400 | 2.16% | Quarterly | May 22nd |
SIXH | $37.54 | 339 | $0.819 | 2.18% | Monthly | May 25th |
AWK | $140.37 | 594,206 | $3.060 | 2.18% | Quarterly | May 31st |
MNSB | $18.15 | 1,446 | $0.400 | 2.20% | Quarterly | May 11th |
BFST | $25.51 | 50,639 | $0.560 | 2.20% | Quarterly | May 28th |
SQM | $40.25 | 1,419,078 | $0.886 | 2.20% | Quarterly | May 28th |
NECB | $27.20 | 74,269 | $0.600 | 2.21% | Quarterly | May 10th |
APD | $320.34 | 1,052,419 | $7.080 | 2.21% | Quarterly | May 13th |
SUPV | $7.67 | 753,968 | $0.170 | 2.22% | Annual | May 31st |
SII | $44.50 | 25,180 | $1.000 | 2.25% | Quarterly | May 28th |
SUB | $105.89 | 166,131 | $2.378 | 2.25% | Monthly | May 4th |
CLAR | $4.44 | 146,713 | $0.100 | 2.25% | Quarterly | May 16th |
YY | $35.61 | 289,520 | $0.800 | 2.25% | Quarterly | May 1st |
JPM | $221.48 | 8,445,208 | $5.000 | 2.26% | Quarterly | May 2nd |
FBIZ | $44.29 | 23,450 | $1.000 | 2.26% | Quarterly | May 19th |
GBX | $52.52 | 177,766 | $1.200 | 2.28% | Quarterly | May 13th |
CBRL | $43.51 | 402,025 | $1.000 | 2.30% | Quarterly | May 9th |
CF | $87.00 | 878,595 | $2.000 | 2.30% | Quarterly | May 27th |
SHM | $47.95 | 452,546 | $1.110 | 2.31% | Monthly | May 4th |
WMG | $31.11 | 624,572 | $0.720 | 2.31% | Quarterly | May 30th |
VNOM | $51.97 | 650,056 | $1.200 | 2.31% | Quarterly | May 18th |
BNDX | $49.93 | 2,035,460 | $1.158 | 2.32% | Monthly | May 3rd |
KR | $55.27 | 2,666,093 | $1.280 | 2.32% | Quarterly | May 28th |
TVC | $23.01 | 17,005 | $0.534 | 2.32% | Quarterly | May 31st |
PG | $172.51 | 5,460,020 | $4.026 | 2.33% | Quarterly | May 18th |
TIPX | $18.83 | 63,165 | $0.441 | 2.34% | Monthly | May 4th |
GTIP | $49.50 | 10,020 | $1.169 | 2.36% | Monthly | May 7th |
DLN | $80.17 | 63,951 | $1.920 | 2.39% | Monthly | May 27th |
SRCE | $60.09 | 105,139 | $1.440 | 2.40% | Quarterly | May 10th |
SBUX | $94.76 | 4,118,264 | $2.280 | 2.41% | Quarterly | May 26th |
SDVKY | $21.06 | 18,356 | $0.508 | 2.41% | Annual | May 15th |
SDVKY | $21.06 | 18,356 | $0.508 | 2.41% | Annual | May 15th |
WWW | $16.60 | 768,821 | $0.400 | 2.41% | Quarterly | May 2nd |
GWRS | $12.43 | 19,326 | $0.301 | 2.42% | Monthly | May 31st |
GWRS | $12.43 | 19,326 | $0.301 | 2.42% | Monthly | May 31st |
CNS | $96.53 | 133,781 | $2.360 | 2.44% | Quarterly | May 22nd |
BK | $76.51 | 5,627,890 | $1.880 | 2.46% | Quarterly | May 8th |
DTD | $78.11 | 8,682 | $1.920 | 2.46% | Monthly | May 27th |
EWBC | $89.30 | 648,699 | $2.200 | 2.46% | Quarterly | May 16th |
BITI | $7.14 | 11,589,243 | $0.177 | 2.47% | Monthly | May 8th |
IBND | $29.85 | 18,091 | $0.738 | 2.47% | Monthly | May 4th |
PBHC | $16.16 | 5,246 | $0.400 | 2.48% | Quarterly | May 12th |
FSP | $1.61 | 189,600 | $0.040 | 2.48% | Quarterly | May 8th |
EIG | $48.43 | 44,808 | $1.200 | 2.48% | Quarterly | May 23rd |
VALU | $48.33 | 1,803 | $1.200 | 2.48% | Quarterly | May 12th |
PVI | $25.00 | 6,329 | $0.627 | 2.51% | Monthly | May 26th |
WFC | $62.16 | 30,513,289 | $1.600 | 2.57% | Quarterly | May 28th |
DB | $17.45 | 4,944,883 | $0.450 | 2.58% | Annual | May 21st |
ITM | $46.51 | 139,584 | $1.205 | 2.59% | Monthly | May 4th |
BTT | $21.51 | 74,495 | $0.557 | 2.59% | Monthly | May 30th |
TXN | $208.66 | 3,289,807 | $5.440 | 2.61% | Quarterly | May 18th |
MCBS | $30.64 | 23,857 | $0.800 | 2.61% | Quarterly | May 9th |
ACI | $18.26 | 2,279,062 | $0.480 | 2.63% | Quarterly | May 9th |
PSD.CA | $2.27 | 33,300 | $0.060 | 2.64% | Quarterly | May 22nd |
GGB | $3.32 | 6,133,811 | $0.088 | 2.65% | Quarterly | May 31st |
