

Stocks That Pay Dividends In March
By Income Calendar staff, Thursday, February 13, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in March by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of March. We divided up the resulting list of March dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In March
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | March Pay Day Expected |
---|---|---|---|---|---|---|
PSCT | $46.52 | 33,637 | $0.004 | 0.01% | Quarterly | Mar 22nd |
AMG | $168.48 | 175,755 | $0.040 | 0.02% | Quarterly | Mar 4th |
NVDA | $135.29 | 195,996,969 | $0.040 | 0.03% | Quarterly | Mar 27th |
DGRW | $84.06 | 473,111 | $0.036 | 0.04% | Monthly | Mar 30th |
DGRW | $84.06 | 473,111 | $0.036 | 0.04% | Monthly | Mar 30th |
FCLD | $29.98 | 17,211 | $0.012 | 0.04% | Quarterly | Mar 21st |
FXF | $98.28 | 29,782 | $0.050 | 0.05% | Monthly | Mar 8th |
WTM | $1834.18 | 10,521 | $1.000 | 0.05% | Annual | Mar 20th |
TIPX | $18.75 | 139,762 | $0.012 | 0.06% | Monthly | Mar 4th |
TECL | $95.08 | 1,128,737 | $0.062 | 0.06% | Quarterly | Mar 29th |
EGO | $14.85 | 1,004,695 | $0.009 | 0.06% | Semi-Annual | Mar 16th |
DOL | $53.50 | 21,478 | $0.032 | 0.06% | Quarterly | Mar 28th |
QGRO | $109.08 | 148,096 | $0.082 | 0.07% | Quarterly | Mar 24th |
QTEC | $206.83 | 177,002 | $0.137 | 0.07% | Quarterly | Mar 25th |
IR | $92.55 | 2,616,567 | $0.080 | 0.09% | Quarterly | Mar 29th |
MTR | $6.07 | 2,069 | $0.005 | 0.09% | Monthly | Mar 28th |
XHE | $91.74 | 19,751 | $0.101 | 0.11% | Quarterly | Mar 24th |
TXT | $73.10 | 1,287,501 | $0.080 | 0.11% | Quarterly | Mar 29th |
GTIP | $49.00 | 4,278 | $0.055 | 0.11% | Monthly | Mar 7th |
AIEQ | $42.00 | 8,854 | $0.050 | 0.12% | Quarterly | Mar 27th |
CNX | $30.49 | 2,959,290 | $0.040 | 0.13% | Quarterly | Mar 3rd |
REGN | $674.27 | 564,132 | $0.880 | 0.13% | Other | Mar 20th |
OMI | $7.74 | 1,911,451 | $0.010 | 0.13% | Quarterly | Mar 31st |
KNSL | $487.11 | 136,187 | $0.680 | 0.14% | Quarterly | Mar 13th |
PKB | $76.15 | 14,110 | $0.114 | 0.15% | Quarterly | Mar 24th |
PSCH | $47.89 | 7,071 | $0.072 | 0.15% | Quarterly | Mar 22nd |
HEDJ | $48.98 | 162,764 | $0.071 | 0.15% | Quarterly | Mar 28th |
HBM | $9.07 | 8,874,468 | $0.020 | 0.15% | Semi-Annual | Mar 20th |
IYW | $165.00 | 491,714 | $0.264 | 0.16% | Quarterly | Mar 26th |
TILE | $22.88 | 341,175 | $0.040 | 0.17% | Quarterly | Mar 14th |
IGM | $107.80 | 185,416 | $0.198 | 0.18% | Quarterly | Mar 26th |
XSD | $241.77 | 27,507 | $0.436 | 0.18% | Quarterly | Mar 23rd |
IBB | $137.04 | 1,176,263 | $0.249 | 0.18% | Quarterly | Mar 26th |
ROM | $72.63 | 69,474 | $0.139 | 0.19% | Quarterly | Mar 28th |
PVH | $77.50 | 848,185 | $0.150 | 0.19% | Quarterly | Mar 26th |
PSI | $59.18 | 31,378 | $0.117 | 0.20% | Quarterly | Mar 25th |
QLD | $117.64 | 2,588,727 | $0.245 | 0.21% | Quarterly | Mar 28th |
PNQI | $50.92 | 80,557 | $0.108 | 0.21% | Quarterly | Mar 29th |
USLM | $102.67 | 98,787 | $0.240 | 0.23% | Quarterly | Mar 14th |
CLB | $17.39 | 301,458 | $0.040 | 0.23% | Quarterly | Mar 3rd |
EES | $54.54 | 44,220 | $0.127 | 0.23% | Quarterly | Mar 30th |
JNUG | $53.67 | 577,220 | $0.130 | 0.24% | Quarterly | Mar 29th |
VNT | $38.40 | 1,203,023 | $0.100 | 0.26% | Quarterly | Mar 14th |
HACK | $82.82 | 144,617 | $0.216 | 0.26% | Quarterly | Mar 24th |
PWB | $110.42 | 17,668 | $0.292 | 0.26% | Quarterly | Mar 24th |
UEVM | $47.60 | 1,358 | $0.126 | 0.26% | Monthly | Mar 13th |
ETHT | $11.84 | 590,145 | $0.031 | 0.26% | Monthly | Mar 31st |
ETHT | $11.84 | 590,145 | $0.031 | 0.26% | Monthly | Mar 31st |
FMAG | $32.68 | 66,731 | $0.084 | 0.26% | Quarterly | Mar 21st |
META | $728.56 | 12,523,093 | $2.000 | 0.27% | Quarterly | Mar 4th |
SPUU | $158.62 | 33,271 | $0.447 | 0.28% | Quarterly | Mar 27th |
NAIL | $80.60 | 563,754 | $0.225 | 0.28% | Quarterly | Mar 29th |
UTI | $27.20 | 455,846 | $0.080 | 0.29% | Quarterly | Mar 31st |
FDFF | $39.00 | 7,488 | $0.112 | 0.29% | Quarterly | Mar 19th |
XNTK | $224.67 | 25,909 | $0.677 | 0.30% | Quarterly | Mar 23rd |
TOPT | $26.93 | 138,588 | $0.081 | 0.30% | Quarterly | Mar 20th |
FCTE | $26.78 | 39,755 | $0.081 | 0.30% | Quarterly | Mar 26th |
TECB | $56.27 | 23,783 | $0.168 | 0.30% | Quarterly | Mar 26th |
L | $84.12 | 1,009,667 | $0.250 | 0.30% | Quarterly | Mar 6th |
TXS | $33.47 | 1,523 | $0.099 | 0.30% | Quarterly | Mar 31st |
VICR | $49.82 | 165,303 | $0.150 | 0.30% | Semi-Annual | Mar 3rd |
DWAS | $92.90 | 22,410 | $0.292 | 0.31% | Quarterly | Mar 24th |
UHAL.B | $65.49 | 179,251 | $0.200 | 0.31% | Quarterly | Mar 26th |
LPLA | $372.34 | 698,698 | $1.200 | 0.32% | Quarterly | Mar 25th |
FLG | $12.51 | 8,739,020 | $0.040 | 0.32% | Quarterly | Mar 17th |
VEON | $45.69 | 327,339 | $0.150 | 0.33% | Semi-Annual | Mar 5th |
SEB | $2614.97 | 3,903 | $9.000 | 0.34% | Quarterly | Mar 5th |
AG | $5.70 | 18,326,202 | $0.019 | 0.34% | Quarterly | Mar 27th |
LOB | $34.92 | 134,717 | $0.120 | 0.34% | Quarterly | Mar 16th |
IWP | $138.36 | 1,432,424 | $0.478 | 0.35% | Quarterly | Mar 26th |
WING | $311.93 | 606,494 | $1.080 | 0.35% | Quarterly | Mar 30th |
FIX | $395.05 | 857,605 | $1.400 | 0.35% | Quarterly | Mar 20th |
QTUM | $84.63 | 294,222 | $0.300 | 0.35% | Quarterly | Mar 25th |
ONLN | $50.52 | 7,837 | $0.180 | 0.36% | Quarterly | Mar 27th |
CHE | $560.61 | 76,063 | $2.000 | 0.36% | Quarterly | Mar 14th |
XDTE | $50.26 | 168,147 | $0.180 | 0.36% | Other | Mar 28th |
XDTE | $50.26 | 168,147 | $0.180 | 0.36% | Other | Mar 28th |
XDTE | $50.26 | 168,147 | $0.180 | 0.36% | Other | Mar 28th |
XDTE | $50.26 | 168,147 | $0.180 | 0.36% | Other | Mar 28th |
NICE | $178.23 | 433,266 | $0.640 | 0.36% | Quarterly | Mar 15th |
IGIC | $26.69 | 52,180 | $0.100 | 0.37% | Quarterly | Mar 18th |
BN.CA | $85.62 | 1,108,633 | $0.320 | 0.37% | Quarterly | Mar 12th |
TW | $128.35 | 1,112,997 | $0.480 | 0.37% | Quarterly | Mar 17th |
FCNCA | $2107.02 | 72,705 | $7.800 | 0.37% | Quarterly | Mar 17th |
RSPT | $39.53 | 348,058 | $0.150 | 0.38% | Quarterly | Mar 24th |
MUSA | $492.71 | 209,118 | $1.920 | 0.39% | Quarterly | Mar 17th |
GPI | $484.08 | 120,574 | $1.880 | 0.39% | Quarterly | Mar 16th |
IIIN | $30.87 | 142,930 | $0.120 | 0.39% | Quarterly | Mar 25th |
FTV | $81.67 | 2,290,585 | $0.320 | 0.39% | Quarterly | Mar 28th |
BRKR | $51.15 | 2,894,610 | $0.200 | 0.39% | Quarterly | Mar 16th |
IDT | $48.85 | 62,887 | $0.200 | 0.41% | Quarterly | Mar 26th |
IWY | $241.80 | 235,397 | $0.998 | 0.41% | Quarterly | Mar 26th |
STIP | $101.66 | 1,136,570 | $0.414 | 0.41% | Monthly | Mar 6th |
XME | $62.59 | 1,713,537 | $0.259 | 0.41% | Quarterly | Mar 23rd |
IWF | $415.76 | 962,592 | $1.702 | 0.41% | Quarterly | Mar 26th |
H | $147.38 | 3,696,921 | $0.600 | 0.41% | Quarterly | Mar 13th |
TDS | $38.37 | 582,998 | $0.160 | 0.42% | Quarterly | Mar 29th |
TRU | $100.25 | 3,644,482 | $0.420 | 0.42% | Quarterly | Mar 25th |
FAS | $180.73 | 521,023 | $0.764 | 0.42% | Quarterly | Mar 29th |
TER | $112.84 | 1,754,812 | $0.480 | 0.43% | Quarterly | Mar 14th |
IBKR | $234.85 | 1,920,694 | $1.000 | 0.43% | Quarterly | Mar 14th |
USVM | $85.80 | 27,694 | $0.368 | 0.43% | Monthly | Mar 13th |
FNGG | $202.23 | 62,286 | $0.878 | 0.43% | Quarterly | Mar 29th |
AGI | $23.08 | 2,139,412 | $0.100 | 0.43% | Quarterly | Mar 29th |
CURE | $108.84 | 26,823 | $0.464 | 0.43% | Quarterly | Mar 29th |
QQQJ | $32.49 | 53,838 | $0.141 | 0.43% | Quarterly | Mar 24th |
SRVR | $30.82 | 50,580 | $0.137 | 0.44% | Quarterly | Mar 29th |
DIA | $447.26 | 2,917,272 | $1.949 | 0.44% | Monthly | Mar 21st |
SCHG | $28.87 | 8,455,205 | $0.126 | 0.44% | Quarterly | Mar 27th |
UHS | $182.81 | 1,033,636 | $0.800 | 0.44% | Quarterly | Mar 17th |
CRS | $183.17 | 571,194 | $0.800 | 0.44% | Quarterly | Mar 6th |
CEG | $311.49 | 2,703,724 | $1.410 | 0.45% | Quarterly | Mar 17th |
FTEC | $189.38 | 257,969 | $0.848 | 0.45% | Quarterly | Mar 21st |
XMMO | $128.40 | 302,818 | $0.586 | 0.46% | Quarterly | Mar 24th |
LINC | $17.50 | 82,785 | $0.080 | 0.46% | Quarterly | Mar 31st |
ITB | $102.93 | 2,284,483 | $0.473 | 0.46% | Quarterly | Mar 26th |
TPL | $1353.18 | 67,980 | $6.400 | 0.47% | Quarterly | Mar 16th |
PDP | $115.31 | 27,908 | $0.538 | 0.47% | Quarterly | Mar 24th |
DCO | $63.07 | 111,162 | $0.300 | 0.48% | Quarterly | Mar 4th |
QQMG | $36.30 | 9,613 | $0.179 | 0.49% | Quarterly | Mar 24th |
VGT | $636.95 | 416,985 | $3.106 | 0.49% | Quarterly | Mar 26th |
ODP | $20.23 | 344,450 | $0.100 | 0.49% | Quarterly | Mar 13th |
GIB | $122.43 | 327,945 | $0.600 | 0.49% | Quarterly | Mar 21st |
IVW | $106.44 | 1,613,395 | $0.533 | 0.50% | Quarterly | Mar 26th |
POWL | $214.25 | 499,888 | $1.070 | 0.50% | Quarterly | Mar 19th |
VUG | $426.77 | 1,164,548 | $2.138 | 0.50% | Quarterly | Mar 26th |
SPHB | $92.56 | 233,154 | $0.460 | 0.50% | Quarterly | Mar 24th |
KKR | $139.30 | 3,615,081 | $0.700 | 0.50% | Quarterly | Mar 2nd |
WAB | $196.48 | 1,877,741 | $1.000 | 0.51% | Quarterly | Mar 7th |
BSY | $46.71 | 772,029 | $0.240 | 0.51% | Quarterly | Mar 12th |
IETC | $89.90 | 68,639 | $0.461 | 0.51% | Quarterly | Mar 26th |
TDTF | $23.61 | 122,483 | $0.121 | 0.51% | Monthly | Mar 7th |
XLSR | $55.74 | 55,652 | $0.284 | 0.51% | Quarterly | Mar 25th |
WMS | $126.08 | 373,193 | $0.640 | 0.51% | Quarterly | Mar 14th |
VONG | $107.04 | 826,947 | $0.551 | 0.51% | Quarterly | Mar 26th |
RPG | $44.41 | 379,477 | $0.227 | 0.51% | Quarterly | Mar 24th |
ATI | $61.23 | 1,510,519 | $0.320 | 0.52% | Quarterly | Mar 11th |
X | $38.82 | 6,454,030 | $0.200 | 0.52% | Quarterly | Mar 12th |
WRB | $61.49 | 1,201,761 | $0.320 | 0.52% | Quarterly | Mar 19th |
FELG | $36.43 | 273,486 | $0.188 | 0.52% | Quarterly | Mar 19th |
DES | $34.47 | 73,982 | $0.180 | 0.52% | Monthly | Mar 24th |
BN | $60.38 | 4,350,528 | $0.320 | 0.53% | Quarterly | Mar 31st |
CLMB | $128.93 | 21,487 | $0.680 | 0.53% | Quarterly | Mar 17th |
MODG | $7.58 | 3,474,992 | $0.040 | 0.53% | Quarterly | Mar 20th |
ILCG | $93.36 | 43,794 | $0.499 | 0.53% | Quarterly | Mar 26th |
ODFL | $206.49 | 1,287,442 | $1.120 | 0.54% | Quarterly | Mar 19th |
OMFL | $57.45 | 406,002 | $0.307 | 0.54% | Quarterly | Mar 24th |
MTRN | $99.14 | 94,512 | $0.540 | 0.54% | Quarterly | Mar 7th |
RICK | $51.08 | 55,560 | $0.280 | 0.55% | Quarterly | Mar 28th |
LAD | $384.69 | 481,812 | $2.120 | 0.55% | Quarterly | Mar 16th |
UDOW | $107.98 | 1,250,097 | $0.594 | 0.55% | Quarterly | Mar 30th |
VBK | $290.15 | 226,834 | $1.594 | 0.55% | Quarterly | Mar 26th |
PHO | $67.57 | 50,873 | $0.369 | 0.55% | Quarterly | Mar 24th |
MGK | $356.46 | 316,222 | $1.965 | 0.55% | Quarterly | Mar 26th |
CR | $168.62 | 135,546 | $0.920 | 0.55% | Quarterly | Mar 12th |
VOOG | $383.90 | 249,437 | $2.134 | 0.56% | Quarterly | Mar 27th |
COWG | $35.62 | 977,138 | $0.201 | 0.56% | Quarterly | Mar 29th |
QQQM | $220.63 | 1,986,915 | $1.241 | 0.56% | Quarterly | Mar 24th |
FSTR | $28.27 | 25,842 | $0.160 | 0.57% | Quarterly | Mar 23rd |
PJT | $175.97 | 166,447 | $1.000 | 0.57% | Quarterly | Mar 19th |
QDTE | $40.32 | 460,008 | $0.230 | 0.57% | Other | Mar 28th |
QDTE | $40.32 | 460,008 | $0.230 | 0.57% | Other | Mar 28th |
QDTE | $40.32 | 460,008 | $0.230 | 0.57% | Other | Mar 28th |
QDTE | $40.32 | 460,008 | $0.230 | 0.57% | Other | Mar 28th |
MVV | $70.79 | 59,163 | $0.412 | 0.58% | Quarterly | Mar 30th |
BLKB | $80.79 | 152,427 | $0.480 | 0.59% | Quarterly | Mar 13th |
EA | $129.82 | 3,087,633 | $0.760 | 0.59% | Quarterly | Mar 19th |
MLM | $531.66 | 647,547 | $3.160 | 0.59% | Quarterly | Mar 31st |
WWD | $190.73 | 389,925 | $1.120 | 0.59% | Quarterly | Mar 6th |
WDTE | $39.14 | 16,559 | $0.230 | 0.59% | Other | Mar 28th |
WDTE | $39.14 | 16,559 | $0.230 | 0.59% | Other | Mar 28th |
WDTE | $39.14 | 16,559 | $0.230 | 0.59% | Other | Mar 28th |
WDTE | $39.14 | 16,559 | $0.230 | 0.59% | Other | Mar 28th |
CNRG | $59.34 | 12,177 | $0.358 | 0.60% | Quarterly | Mar 23rd |
QQQ | $535.90 | 28,297,263 | $3.339 | 0.62% | Quarterly | Mar 28th |
BMI | $219.28 | 134,209 | $1.360 | 0.62% | Quarterly | Mar 9th |
EFX | $250.87 | 1,697,480 | $1.560 | 0.62% | Quarterly | Mar 14th |
NPO | $190.43 | 103,639 | $1.200 | 0.63% | Quarterly | Mar 18th |
CSPI | $18.93 | 47,102 | $0.120 | 0.63% | Quarterly | Mar 14th |
SOXX | $222.83 | 2,536,480 | $1.431 | 0.64% | Quarterly | Mar 26th |
PRN | $155.81 | 64,716 | $0.999 | 0.64% | Quarterly | Mar 24th |
RYAN | $68.61 | 1,277,511 | $0.440 | 0.64% | Quarterly | Mar 26th |
HWKN | $112.69 | 70,679 | $0.720 | 0.64% | Quarterly | Mar 2nd |
MCO | $527.48 | 1,323,117 | $3.400 | 0.64% | Quarterly | Mar 16th |
XLK | $239.16 | 3,911,209 | $1.544 | 0.65% | Quarterly | Mar 23rd |
AWAY | $22.39 | 26,525 | $0.145 | 0.65% | Quarterly | Mar 27th |
UNF | $216.21 | 89,029 | $1.400 | 0.65% | Quarterly | Mar 28th |
DDM | $104.47 | 106,073 | $0.680 | 0.65% | Quarterly | Mar 31st |
LMAT | $96.99 | 325,490 | $0.640 | 0.66% | Quarterly | Mar 22nd |
V | $355.63 | 4,278,034 | $2.360 | 0.66% | Quarterly | Mar 3rd |
XHB | $105.99 | 1,973,330 | $0.715 | 0.67% | Quarterly | Mar 23rd |
TRS | $23.99 | 173,995 | $0.160 | 0.67% | Quarterly | Mar 10th |
QQQS | $28.63 | 1,615 | $0.193 | 0.67% | Quarterly | Mar 24th |
DFCF | $41.59 | 488,705 | $0.277 | 0.67% | Monthly | Mar 23rd |
LABU | $89.03 | 1,167,008 | $0.601 | 0.67% | Quarterly | Mar 26th |
AME | $184.43 | 855,274 | $1.240 | 0.67% | Quarterly | Mar 31st |
IHI | $64.45 | 1,408,605 | $0.429 | 0.67% | Quarterly | Mar 26th |
WCN | $188.85 | 2,216,895 | $1.260 | 0.67% | Quarterly | Mar 14th |
SOXQ | $40.61 | 753,979 | $0.276 | 0.68% | Quarterly | Mar 24th |
DPST | $124.77 | 454,750 | $0.851 | 0.68% | Quarterly | Mar 29th |
VMC | $269.33 | 934,723 | $1.840 | 0.68% | Quarterly | Mar 26th |
EDR | $35.50 | 3,977,065 | $0.240 | 0.68% | Quarterly | Mar 28th |
SFLO | $27.40 | 48,116 | $0.189 | 0.69% | Monthly | Mar 15th |
LLY | $871.86 | 2,469,468 | $6.000 | 0.69% | Quarterly | Mar 10th |
RNR | $233.40 | 457,012 | $1.600 | 0.69% | Quarterly | Mar 31st |
SPXL | $186.18 | 2,300,424 | $1.283 | 0.69% | Quarterly | Mar 29th |
VCR | $381.37 | 118,713 | $2.639 | 0.69% | Quarterly | Mar 26th |
RDTE | $40.51 | 99,184 | $0.280 | 0.69% | Other | Mar 28th |
RDTE | $40.51 | 99,184 | $0.280 | 0.69% | Other | Mar 28th |
RDTE | $40.51 | 99,184 | $0.280 | 0.69% | Other | Mar 28th |
RDTE | $40.51 | 99,184 | $0.280 | 0.69% | Other | Mar 28th |
GPTY | $48.46 | 21,698 | $0.340 | 0.70% | Other | Mar 31st |
GPTY | $48.46 | 21,698 | $0.340 | 0.70% | Other | Mar 31st |
GPTY | $48.46 | 21,698 | $0.340 | 0.70% | Other | Mar 31st |
GPTY | $48.46 | 21,698 | $0.340 | 0.70% | Other | Mar 31st |
GPTY | $48.46 | 21,698 | $0.340 | 0.70% | Other | Mar 31st |
PSCI | $136.53 | 3,621 | $0.949 | 0.70% | Quarterly | Mar 24th |
BCC | $120.60 | 259,992 | $0.840 | 0.70% | Quarterly | Mar 19th |
FDIS | $98.98 | 98,194 | $0.688 | 0.70% | Quarterly | Mar 21st |
XLG | $51.58 | 987,835 | $0.359 | 0.70% | Quarterly | Mar 24th |
IUSG | $145.81 | 327,428 | $1.016 | 0.70% | Quarterly | Mar 26th |
SPGI | $542.32 | 1,385,944 | $3.840 | 0.71% | Quarterly | Mar 12th |
PAYC | $211.98 | 1,259,107 | $1.500 | 0.71% | Quarterly | Mar 15th |
SIXG | $50.75 | 23,003 | $0.370 | 0.73% | Quarterly | Mar 25th |
ANF | $110.10 | 1,512,096 | $0.800 | 0.73% | Quarterly | Mar 16th |
PKW | $118.58 | 34,799 | $0.879 | 0.74% | Quarterly | Mar 24th |
GRPM | $112.47 | 29,404 | $0.837 | 0.74% | Quarterly | Mar 24th |
SPYG | $92.12 | 2,004,345 | $0.685 | 0.74% | Quarterly | Mar 23rd |
VOT | $273.74 | 253,868 | $2.020 | 0.74% | Quarterly | Mar 26th |
BBSI | $42.53 | 130,316 | $0.320 | 0.75% | Quarterly | Mar 30th |
SPMO | $103.26 | 951,200 | $0.771 | 0.75% | Quarterly | Mar 24th |
RSPH | $30.27 | 53,758 | $0.228 | 0.75% | Quarterly | Mar 24th |
TPX | $68.44 | 2,773,859 | $0.520 | 0.76% | Quarterly | Mar 8th |
CTAS | $205.99 | 1,272,959 | $1.560 | 0.76% | Quarterly | Mar 14th |
XLY | $227.10 | 3,241,130 | $1.733 | 0.76% | Quarterly | Mar 23rd |
XMHQ | $100.50 | 901,240 | $0.764 | 0.76% | Quarterly | Mar 24th |
ORA | $62.89 | 446,876 | $0.480 | 0.76% | Quarterly | Mar 21st |
RSPD | $55.17 | 51,355 | $0.417 | 0.76% | Quarterly | Mar 24th |
QQQY | $30.32 | 64,553 | $0.230 | 0.76% | Other | Mar 28th |
QQQY | $30.32 | 64,553 | $0.230 | 0.76% | Other | Mar 28th |
QQQY | $30.32 | 64,553 | $0.230 | 0.76% | Other | Mar 28th |
QQQY | $30.32 | 64,553 | $0.230 | 0.76% | Other | Mar 28th |
PIE | $19.07 | 31,091 | $0.147 | 0.77% | Quarterly | Mar 24th |
WTS | $220.07 | 182,811 | $1.720 | 0.78% | Quarterly | Mar 14th |
EXPE | $203.20 | 1,703,773 | $1.600 | 0.79% | Quarterly | Mar 27th |
ITIC | $231.78 | 7,172 | $1.840 | 0.79% | Quarterly | Mar 16th |
SHW | $361.13 | 1,428,588 | $2.860 | 0.79% | Quarterly | Mar 17th |
AJG | $328.56 | 1,210,916 | $2.600 | 0.79% | Quarterly | Mar 21st |
GWW | $1027.83 | 194,527 | $8.200 | 0.80% | Quarterly | Mar 1st |
CVR | $14.94 | 2,094 | $0.120 | 0.80% | Quarterly | Mar 18th |
IHF | $52.65 | 89,209 | $0.419 | 0.80% | Quarterly | Mar 26th |
UYG | $96.84 | 9,715 | $0.781 | 0.81% | Quarterly | Mar 30th |
MSFT | $410.54 | 22,970,390 | $3.320 | 0.81% | Quarterly | Mar 13th |
QNXT | $26.27 | 18,420 | $0.213 | 0.81% | Quarterly | Mar 20th |
AWI | $153.03 | 155,884 | $1.232 | 0.81% | Quarterly | Mar 16th |
RRC | $38.80 | 2,280,435 | $0.320 | 0.82% | Quarterly | Mar 28th |
PHM | $106.70 | 1,594,548 | $0.880 | 0.82% | Quarterly | Mar 29th |
ESQ | $85.31 | 54,534 | $0.700 | 0.82% | Quarterly | Mar 3rd |
FFLC | $47.80 | 83,321 | $0.392 | 0.82% | Quarterly | Mar 21st |
JAKK | $34.03 | 106,049 | $0.280 | 0.82% | Quarterly | Mar 31st |
FCOM | $63.80 | 133,130 | $0.532 | 0.83% | Quarterly | Mar 21st |
BGC | $9.49 | 2,593,095 | $0.080 | 0.84% | Quarterly | Mar 20th |
IMCG | $79.72 | 103,275 | $0.672 | 0.84% | Quarterly | Mar 26th |
MKSI | $103.84 | 1,795,114 | $0.880 | 0.85% | Quarterly | Mar 7th |
PIPR | $300.62 | 108,639 | $2.600 | 0.86% | Quarterly | Mar 14th |
ONEQ | $78.49 | 234,441 | $0.672 | 0.86% | Quarterly | Mar 21st |
RZG | $52.07 | 2,418 | $0.446 | 0.86% | Quarterly | Mar 24th |
FFSM | $27.90 | 180,135 | $0.240 | 0.86% | Quarterly | Mar 21st |
HL | $6.37 | 23,508,016 | $0.055 | 0.86% | Quarterly | Mar 21st |
AMAT | $184.27 | 7,967,177 | $1.600 | 0.87% | Quarterly | Mar 13th |
NMRK | $13.82 | 1,344,185 | $0.120 | 0.87% | Quarterly | Mar 21st |
RETL | $9.65 | 177,732 | $0.084 | 0.87% | Quarterly | Mar 31st |
LFVN | $18.44 | 428,887 | $0.160 | 0.87% | Quarterly | Mar 17th |
WHD | $60.11 | 364,384 | $0.520 | 0.87% | Quarterly | Mar 20th |
VIRC | $11.53 | 94,260 | $0.100 | 0.87% | Quarterly | Mar 27th |
BWXT | $109.12 | 807,723 | $0.960 | 0.88% | Quarterly | Mar 30th |
DLN | $81.60 | 1,139,701 | $0.720 | 0.88% | Monthly | Mar 30th |
DLN | $81.60 | 1,139,701 | $0.720 | 0.88% | Monthly | Mar 30th |
PGJ | $29.73 | 84,144 | $0.260 | 0.88% | Quarterly | Mar 24th |
AZTA | $45.10 | 445,291 | $0.400 | 0.89% | Quarterly | Mar 25th |
HCA | $321.92 | 1,696,281 | $2.880 | 0.89% | Quarterly | Mar 31st |
RMD | $239.48 | 696,256 | $2.120 | 0.89% | Quarterly | Mar 20th |
KLAC | $764.28 | 711,323 | $6.800 | 0.89% | Quarterly | Mar 2nd |
IJK | $93.52 | 193,602 | $0.844 | 0.90% | Quarterly | Mar 26th |
KINS | $17.84 | 229,374 | $0.160 | 0.90% | Quarterly | Mar 13th |
ULS | $57.35 | 856,135 | $0.520 | 0.91% | Quarterly | Mar 10th |
DNL | $37.92 | 43,227 | $0.345 | 0.91% | Quarterly | Mar 28th |
FXC | $68.90 | 89,893 | $0.626 | 0.91% | Monthly | Mar 5th |
DTD | $79.41 | 18,676 | $0.720 | 0.91% | Monthly | Mar 30th |
DTD | $79.41 | 18,676 | $0.720 | 0.91% | Monthly | Mar 30th |
FDS | $459.39 | 223,088 | $4.160 | 0.91% | Quarterly | Mar 20th |
IYT | $72.19 | 583,114 | $0.656 | 0.91% | Quarterly | Mar 26th |
CNXN | $65.28 | 116,469 | $0.600 | 0.92% | Quarterly | Mar 14th |
RELX | $51.91 | 514,575 | $0.480 | 0.92% | Semi-Annual | Mar 13th |
IHDG | $47.06 | 721,092 | $0.435 | 0.92% | Quarterly | Mar 28th |
DON | $51.89 | 125,007 | $0.480 | 0.93% | Monthly | Mar 29th |
KOP | $30.14 | 64,871 | $0.280 | 0.93% | Quarterly | Mar 26th |
MMTM | $272.43 | 4,008 | $2.538 | 0.93% | Quarterly | Mar 23rd |
LPX | $112.27 | 564,847 | $1.040 | 0.93% | Quarterly | Mar 4th |
CCOR | $25.78 | 13,065 | $0.240 | 0.93% | Quarterly | Mar 23rd |
GFF | $76.37 | 226,969 | $0.720 | 0.94% | Quarterly | Mar 18th |
DYNF | $53.60 | 1,288,423 | $0.502 | 0.94% | Quarterly | Mar 26th |
PH | $693.82 | 796,230 | $6.520 | 0.94% | Quarterly | Mar 7th |
DAL | $64.06 | 12,448,208 | $0.600 | 0.94% | Quarterly | Mar 20th |
CGNX | $33.92 | 6,420,434 | $0.320 | 0.94% | Quarterly | Mar 18th |
NIC | $119.18 | 53,646 | $1.120 | 0.94% | Quarterly | Mar 16th |
ENS | $102.08 | 251,621 | $0.960 | 0.94% | Quarterly | Mar 28th |
RWJ | $46.62 | 128,000 | $0.438 | 0.94% | Quarterly | Mar 24th |
EAT | $160.21 | 1,549,504 | $1.520 | 0.95% | Quarterly | Mar 26th |
ETHO | $61.27 | 5,622 | $0.584 | 0.95% | Quarterly | Mar 24th |
WINA | $380.92 | 12,077 | $3.600 | 0.95% | Quarterly | Mar 3rd |
MATX | $141.84 | 169,106 | $1.360 | 0.96% | Quarterly | Mar 6th |
NGVC | $49.81 | 162,988 | $0.480 | 0.96% | Quarterly | Mar 19th |
GPN | $104.13 | 3,986,322 | $1.000 | 0.96% | Quarterly | Mar 28th |
BBUC | $25.94 | 36,589 | $0.250 | 0.96% | Quarterly | Mar 31st |
PAWZ | $55.17 | 2,035 | $0.530 | 0.96% | Quarterly | Mar 31st |
HDLB | $14.57 | 2,559 | $0.140 | 0.96% | Other | Mar 19th |
FOXA | $55.45 | 2,990,090 | $0.540 | 0.97% | Semi-Annual | Mar 26th |
