Stocks That Pay Dividends In March
By Income Calendar staff, Friday, September 6, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in March by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of March. We divided up the resulting list of March dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In March
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | March Pay Day Expected |
---|---|---|---|---|---|---|
PSCT | $43.97 | 19,300 | $0.004 | 0.01% | Quarterly | Mar 22nd |
FPX | $98.69 | 16,997 | $0.043 | 0.04% | Quarterly | Mar 28th |
PWB | $91.52 | 10,658 | $0.032 | 0.04% | Quarterly | Mar 22nd |
NVDA | $102.83 | 405,695,743 | $0.040 | 0.04% | Quarterly | Mar 26th |
FXF | $105.50 | 10,688 | $0.050 | 0.05% | Monthly | Mar 9th |
WTM | $1757.51 | 6,346 | $1.000 | 0.06% | Annual | Mar 20th |
EGO | $15.82 | 1,032,740 | $0.009 | 0.06% | Semi-Annual | Mar 16th |
QTEC | $176.23 | 182,426 | $0.137 | 0.08% | Quarterly | Mar 25th |
IPAY | $48.88 | 4,793 | $0.041 | 0.08% | Quarterly | Mar 28th |
SFLO | $25.40 | 12,834 | $0.024 | 0.09% | Monthly | Mar 13th |
IR | $86.84 | 2,539,605 | $0.080 | 0.09% | Quarterly | Mar 29th |
TXT | $85.71 | 900,941 | $0.080 | 0.09% | Quarterly | Mar 28th |
FMAG | $28.43 | 43,631 | $0.028 | 0.10% | Quarterly | Mar 21st |
GAMR | $59.43 | 1,716 | $0.064 | 0.11% | Quarterly | Mar 28th |
TECB | $47.82 | 15,335 | $0.053 | 0.11% | Quarterly | Mar 29th |
PDP | $95.03 | 14,924 | $0.110 | 0.12% | Quarterly | Mar 22nd |
NAIL | $134.91 | 498,125 | $0.167 | 0.12% | Quarterly | Mar 28th |
KNSL | $461.50 | 93,268 | $0.600 | 0.13% | Quarterly | Mar 12th |
XHE | $87.45 | 40,350 | $0.110 | 0.13% | Quarterly | Mar 24th |
VRT | $71.77 | 8,182,692 | $0.100 | 0.14% | Quarterly | Mar 27th |
CNX | $27.03 | 3,080,347 | $0.040 | 0.15% | Quarterly | Mar 3rd |
HACK | $63.06 | 82,254 | $0.103 | 0.16% | Quarterly | Mar 24th |
PVH | $94.96 | 810,807 | $0.150 | 0.16% | Quarterly | Mar 28th |
IGM | $86.96 | 188,910 | $0.162 | 0.19% | Quarterly | Mar 29th |
IHF | $57.32 | 64,348 | $0.108 | 0.19% | Quarterly | Mar 29th |
XMMO | $110.83 | 394,455 | $0.216 | 0.20% | Quarterly | Mar 24th |
AIRR | $67.10 | 195,661 | $0.133 | 0.20% | Quarterly | Mar 25th |
IYW | $137.68 | 1,266,752 | $0.319 | 0.23% | Quarterly | Mar 29th |
TUG | $30.90 | 7,341 | $0.071 | 0.23% | Quarterly | Mar 23rd |
CLB | $17.69 | 270,526 | $0.040 | 0.23% | Quarterly | Mar 2nd |
XSD | $211.89 | 63,552 | $0.540 | 0.25% | Quarterly | Mar 22nd |
USLM | $76.64 | 56,491 | $0.200 | 0.26% | Quarterly | Mar 15th |
PNQI | $39.51 | 92,150 | $0.108 | 0.27% | Quarterly | Mar 29th |
PKB | $71.08 | 25,505 | $0.198 | 0.28% | Quarterly | Mar 24th |
MVRL | $17.81 | 13,070 | $0.050 | 0.28% | Other | Mar 19th |
ROM | $55.01 | 66,697 | $0.152 | 0.28% | Quarterly | Mar 27th |
SEB | $3147.27 | 1,099 | $9.000 | 0.29% | Quarterly | Mar 4th |
LOB | $41.59 | 158,664 | $0.120 | 0.29% | Quarterly | Mar 12th |
HBM | $6.80 | 4,582,633 | $0.020 | 0.29% | Semi-Annual | Mar 20th |
WING | $362.41 | 303,392 | $1.080 | 0.30% | Quarterly | Mar 30th |
UHAL.B | $66.65 | 130,535 | $0.200 | 0.30% | Quarterly | Mar 26th |
CASH | $67.13 | 201,094 | $0.200 | 0.30% | Quarterly | Mar 31st |
VNT | $32.55 | 552,273 | $0.100 | 0.31% | Quarterly | Mar 26th |
L | $79.39 | 862,908 | $0.250 | 0.31% | Quarterly | Mar 5th |
BRKR | $64.01 | 704,398 | $0.200 | 0.31% | Quarterly | Mar 16th |
COWG | $26.23 | 42,448 | $0.085 | 0.32% | Quarterly | Mar 29th |
ITB | $117.36 | 2,575,493 | $0.375 | 0.32% | Quarterly | Mar 29th |
JBL | $101.04 | 1,201,703 | $0.320 | 0.32% | Quarterly | Mar 5th |
TIP | $109.49 | 2,264,034 | $0.360 | 0.33% | Monthly | Mar 6th |
IVW | $88.22 | 3,103,122 | $0.297 | 0.34% | Quarterly | Mar 29th |
IBB | $142.75 | 1,310,038 | $0.504 | 0.35% | Quarterly | Mar 27th |
CHE | $571.44 | 38,100 | $2.000 | 0.35% | Quarterly | Mar 13th |
FCNCA | $1898.10 | 91,381 | $6.560 | 0.35% | Quarterly | Mar 15th |
UHS | $229.15 | 927,209 | $0.800 | 0.35% | Quarterly | Mar 13th |
MTR | $6.20 | 2,187 | $0.022 | 0.35% | Monthly | Mar 31st |
MTR | $6.20 | 2,187 | $0.022 | 0.35% | Monthly | Mar 31st |
TW | $111.81 | 1,913,486 | $0.400 | 0.36% | Quarterly | Mar 12th |
ODP | $28.14 | 696,460 | $0.100 | 0.36% | Quarterly | Mar 13th |
FCLD | $22.52 | 9,815 | $0.080 | 0.36% | Quarterly | Mar 21st |
IHI | $58.06 | 511,588 | $0.212 | 0.36% | Quarterly | Mar 29th |
HDLB | $13.74 | 1,451 | $0.050 | 0.36% | Other | Mar 19th |
XSMO | $61.70 | 161,099 | $0.221 | 0.36% | Quarterly | Mar 24th |
PSI | $50.78 | 148,972 | $0.190 | 0.37% | Quarterly | Mar 25th |
IWY | $202.68 | 379,985 | $0.778 | 0.38% | Quarterly | Mar 29th |
IIIN | $31.29 | 86,690 | $0.120 | 0.38% | Quarterly | Mar 25th |
PINK | $31.93 | 122,476 | $0.120 | 0.38% | Quarterly | Mar 30th |
IWP | $108.35 | 602,257 | $0.421 | 0.39% | Quarterly | Mar 29th |
MODG | $10.20 | 3,956,816 | $0.040 | 0.39% | Quarterly | Mar 19th |
DWAS | $84.78 | 25,115 | $0.328 | 0.39% | Quarterly | Mar 24th |
META | $500.27 | 14,454,539 | $2.000 | 0.40% | Quarterly | Mar 4th |
AG | $4.63 | 14,661,733 | $0.018 | 0.40% | Quarterly | Mar 27th |
TER | $121.45 | 2,298,262 | $0.480 | 0.40% | Quarterly | Mar 9th |
FIX | $302.61 | 229,315 | $1.200 | 0.40% | Quarterly | Mar 20th |
NICE | $159.14 | 349,064 | $0.640 | 0.40% | Quarterly | Mar 15th |
MGK | $298.65 | 1,291,030 | $1.235 | 0.41% | Quarterly | Mar 27th |
H | $144.50 | 616,798 | $0.600 | 0.42% | Quarterly | Mar 12th |
QGRO | $85.03 | 124,727 | $0.367 | 0.43% | Quarterly | Mar 24th |
MTUM | $186.03 | 583,209 | $0.791 | 0.43% | Quarterly | Mar 29th |
VICR | $35.11 | 98,756 | $0.150 | 0.43% | Semi-Annual | Mar 2nd |
XAR | $147.41 | 60,348 | $0.655 | 0.44% | Quarterly | Mar 22nd |
SCHG | $96.20 | 1,848,734 | $0.426 | 0.44% | Quarterly | Mar 27th |
TRU | $94.18 | 936,901 | $0.420 | 0.45% | Quarterly | Mar 25th |
FTV | $70.67 | 4,405,075 | $0.320 | 0.45% | Quarterly | Mar 8th |
WMS | $140.08 | 331,940 | $0.640 | 0.46% | Quarterly | Mar 13th |
ONLN | $38.56 | 14,513 | $0.180 | 0.47% | Quarterly | Mar 27th |
PSCI | $121.07 | 2,446 | $0.571 | 0.47% | Quarterly | Mar 24th |
RSPT | $34.80 | 392,025 | $0.169 | 0.48% | Quarterly | Mar 24th |
IWF | $346.12 | 2,093,447 | $1.646 | 0.48% | Quarterly | Mar 29th |
IUSG | $121.59 | 411,956 | $0.578 | 0.48% | Quarterly | Mar 29th |
CIBR | $55.39 | 534,666 | $0.265 | 0.48% | Quarterly | Mar 26th |
EPI | $48.64 | 920,652 | $0.240 | 0.49% | Quarterly | Mar 28th |
DCO | $61.17 | 24,639 | $0.300 | 0.49% | Quarterly | Mar 4th |
WAB | $160.87 | 746,934 | $0.800 | 0.50% | Quarterly | Mar 8th |
BSY | $48.29 | 996,767 | $0.240 | 0.50% | Quarterly | Mar 13th |
QLD | $85.48 | 3,878,910 | $0.424 | 0.50% | Quarterly | Mar 27th |
IETC | $71.52 | 16,779 | $0.357 | 0.50% | Quarterly | Mar 29th |
LABU | $121.13 | 928,417 | $0.601 | 0.50% | Quarterly | Mar 26th |
OEC | $16.54 | 439,085 | $0.083 | 0.50% | Quarterly | Mar 22nd |
UTI | $15.83 | 271,101 | $0.080 | 0.51% | Quarterly | Mar 31st |
BN.CA | $62.59 | 1,690,311 | $0.320 | 0.51% | Quarterly | Mar 11th |
VUG | $356.23 | 1,613,436 | $1.824 | 0.51% | Quarterly | Mar 27th |
ISCG | $45.64 | 29,833 | $0.231 | 0.51% | Quarterly | Mar 29th |
XHB | $112.22 | 2,287,654 | $0.588 | 0.52% | Quarterly | Mar 22nd |
GPI | $358.78 | 137,358 | $1.880 | 0.52% | Quarterly | Mar 16th |
PPA | $107.93 | 170,809 | $0.557 | 0.52% | Quarterly | Mar 24th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Mar 28th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Mar 28th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Mar 28th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Mar 28th |
MTRN | $103.67 | 75,665 | $0.540 | 0.52% | Quarterly | Mar 7th |
BITU | $18.78 | 3,153,248 | $0.099 | 0.53% | Monthly | Mar 8th |
IDT | $37.42 | 68,014 | $0.200 | 0.53% | Quarterly | Mar 25th |
EA | $144.01 | 1,784,220 | $0.760 | 0.53% | Quarterly | Mar 20th |
EFX | $292.08 | 1,341,837 | $1.560 | 0.53% | Quarterly | Mar 2nd |
DYNF | $46.58 | 1,761,258 | $0.253 | 0.54% | Quarterly | Mar 29th |
VOOG | $318.03 | 213,501 | $1.730 | 0.54% | Quarterly | Mar 28th |
MGPI | $89.05 | 136,158 | $0.480 | 0.54% | Quarterly | Mar 24th |
ATI | $58.13 | 2,498,692 | $0.320 | 0.55% | Quarterly | Mar 10th |
AGI | $18.10 | 1,709,920 | $0.100 | 0.55% | Quarterly | Mar 29th |
VEON | $27.32 | 5,861 | $0.150 | 0.55% | Semi-Annual | Mar 5th |
VIRC | $14.48 | 199,574 | $0.080 | 0.55% | Quarterly | Mar 27th |
IGIC | $17.82 | 55,640 | $0.100 | 0.56% | Quarterly | Mar 18th |
ODFL | $184.82 | 1,428,843 | $1.040 | 0.56% | Quarterly | Mar 18th |
IWO | $263.74 | 283,540 | $1.483 | 0.56% | Quarterly | Mar 29th |
MCK | $504.17 | 1,908,606 | $2.840 | 0.56% | Quarterly | Mar 31st |
FFSM | $25.61 | 15,865 | $0.144 | 0.56% | Quarterly | Mar 21st |
PHO | $66.08 | 73,724 | $0.370 | 0.56% | Quarterly | Mar 24th |
LPLA | $211.43 | 790,697 | $1.200 | 0.57% | Quarterly | Mar 27th |
TIPX | $18.81 | 599,260 | $0.107 | 0.57% | Monthly | Mar 6th |
VGT | $533.17 | 689,436 | $3.050 | 0.57% | Quarterly | Mar 28th |
VRSK | $271.66 | 802,763 | $1.560 | 0.57% | Quarterly | Mar 31st |
CNXN | $69.16 | 74,899 | $0.400 | 0.58% | Quarterly | Mar 14th |
FSS | $83.28 | 405,757 | $0.480 | 0.58% | Quarterly | Mar 30th |
LLY | $902.71 | 3,326,992 | $5.200 | 0.58% | Quarterly | Mar 11th |
PSCH | $45.19 | 14,008 | $0.264 | 0.58% | Quarterly | Mar 22nd |
CR | $142.24 | 235,532 | $0.820 | 0.58% | Quarterly | Mar 10th |
BLKB | $81.47 | 127,644 | $0.480 | 0.59% | Quarterly | Mar 13th |
TPL | $798.51 | 64,148 | $4.680 | 0.59% | Quarterly | Mar 17th |
FTEC | $158.49 | 235,671 | $0.928 | 0.59% | Quarterly | Mar 21st |
TECL | $65.55 | 2,290,041 | $0.394 | 0.60% | Quarterly | Mar 28th |
RNR | $258.27 | 221,985 | $1.560 | 0.60% | Quarterly | Mar 31st |
KKR | $116.24 | 2,618,015 | $0.700 | 0.60% | Quarterly | Mar 2nd |
SOXX | $203.93 | 5,538,633 | $1.241 | 0.61% | Quarterly | Mar 29th |
PHM | $130.20 | 2,551,990 | $0.800 | 0.61% | Quarterly | Mar 28th |
ANF | $130.93 | 2,253,647 | $0.800 | 0.61% | Quarterly | Mar 16th |
UYG | $72.99 | 28,250 | $0.449 | 0.62% | Quarterly | Mar 29th |
VFLO | $31.83 | 185,658 | $0.199 | 0.62% | Monthly | Mar 12th |
HWKN | $115.73 | 106,653 | $0.720 | 0.62% | Quarterly | Mar 1st |
AIEQ | $35.49 | 7,901 | $0.220 | 0.62% | Quarterly | Mar 27th |
WCN | $182.62 | 1,161,164 | $1.140 | 0.62% | Quarterly | Mar 14th |
MLM | $502.48 | 456,956 | $3.160 | 0.63% | Quarterly | Mar 30th |
WWD | $159.41 | 481,630 | $1.000 | 0.63% | Quarterly | Mar 2nd |
VONG | $89.12 | 1,206,145 | $0.562 | 0.63% | Quarterly | Mar 27th |
JDST | $36.04 | 1,062,242 | $0.226 | 0.63% | Quarterly | Mar 28th |
IJK | $86.30 | 197,414 | $0.549 | 0.64% | Quarterly | Mar 29th |
X | $31.27 | 23,978,326 | $0.200 | 0.64% | Quarterly | Mar 10th |
FXD | $59.57 | 18,245 | $0.380 | 0.64% | Quarterly | Mar 25th |
ONEQ | $65.88 | 553,941 | $0.420 | 0.64% | Quarterly | Mar 21st |
IMCG | $68.18 | 56,093 | $0.437 | 0.64% | Quarterly | Mar 29th |
RSPH | $31.58 | 26,048 | $0.203 | 0.64% | Quarterly | Mar 24th |
XNTK | $175.88 | 10,202 | $1.143 | 0.65% | Quarterly | Mar 22nd |
SPYG | $76.41 | 2,281,686 | $0.497 | 0.65% | Quarterly | Mar 22nd |
TRS | $24.55 | 202,286 | $0.160 | 0.65% | Quarterly | Mar 10th |
RZG | $47.96 | 6,181 | $0.310 | 0.65% | Quarterly | Mar 24th |
CRM | $243.97 | 6,037,350 | $1.600 | 0.66% | Quarterly | Mar 29th |
ORA | $72.80 | 162,360 | $0.480 | 0.66% | Quarterly | Mar 22nd |
VBK | $247.69 | 243,255 | $1.656 | 0.67% | Quarterly | Mar 27th |
RICK | $41.08 | 87,987 | $0.280 | 0.68% | Quarterly | Mar 28th |
VOT | $226.67 | 150,902 | $1.550 | 0.68% | Quarterly | Mar 27th |
SOXQ | $35.70 | 632,164 | $0.244 | 0.68% | Quarterly | Mar 24th |
BCC | $124.13 | 270,075 | $0.840 | 0.68% | Quarterly | Mar 16th |
HCA | $387.98 | 2,239,688 | $2.640 | 0.68% | Quarterly | Mar 30th |
AME | $163.64 | 820,713 | $1.120 | 0.68% | Quarterly | Mar 23rd |
QLTY | $30.99 | 117,491 | $0.210 | 0.68% | Quarterly | Mar 30th |
IBP | $204.47 | 114,809 | $1.400 | 0.68% | Quarterly | Mar 31st |
BN | $46.13 | 2,915,966 | $0.320 | 0.69% | Quarterly | Mar 27th |
TDS | $23.03 | 1,401,588 | $0.160 | 0.69% | Quarterly | Mar 28th |
STIP | $100.55 | 471,757 | $0.691 | 0.69% | Monthly | Mar 4th |
RYAN | $63.63 | 457,203 | $0.440 | 0.69% | Quarterly | Mar 26th |
QQQM | $184.70 | 2,557,816 | $1.280 | 0.69% | Quarterly | Mar 24th |
POWL | $150.23 | 357,837 | $1.060 | 0.71% | Quarterly | Mar 20th |
BMI | $190.61 | 106,513 | $1.360 | 0.71% | Quarterly | Mar 8th |
IAK | $126.15 | 51,799 | $0.894 | 0.71% | Quarterly | Mar 29th |
SPGI | $510.64 | 970,359 | $3.640 | 0.71% | Quarterly | Mar 9th |
XME | $54.20 | 2,746,869 | $0.384 | 0.71% | Quarterly | Mar 22nd |
SPIP | $26.06 | 425,405 | $0.187 | 0.72% | Monthly | Mar 4th |
MCO | $475.44 | 660,095 | $3.400 | 0.72% | Quarterly | Mar 15th |
LMAT | $88.06 | 60,404 | $0.640 | 0.73% | Quarterly | Mar 22nd |
V | $279.37 | 7,165,885 | $2.080 | 0.74% | Quarterly | Mar 5th |
MSFT | $401.70 | 19,293,712 | $3.000 | 0.75% | Quarterly | Mar 14th |
KOP | $36.62 | 103,185 | $0.280 | 0.76% | Quarterly | Mar 26th |
LAD | $275.94 | 222,559 | $2.120 | 0.77% | Quarterly | Mar 23rd |
CLMB | $87.83 | 28,575 | $0.680 | 0.77% | Quarterly | Mar 16th |
RLI | $151.38 | 51,221 | $1.160 | 0.77% | Quarterly | Mar 19th |
XLK | $203.92 | 6,179,999 | $1.600 | 0.78% | Quarterly | Mar 22nd |
CGNX | $38.23 | 1,036,441 | $0.300 | 0.78% | Quarterly | Mar 17th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Mar 28th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Mar 28th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Mar 28th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Mar 28th |
AWAY | $18.35 | 6,241 | $0.145 | 0.79% | Quarterly | Mar 27th |
VMC | $231.97 | 1,161,464 | $1.840 | 0.79% | Quarterly | Mar 23rd |
SHW | $360.83 | 1,150,883 | $2.860 | 0.79% | Quarterly | Mar 16th |
USXF | $45.56 | 56,562 | $0.360 | 0.79% | Quarterly | Mar 29th |
CTAS | $781.90 | 370,469 | $6.240 | 0.80% | Quarterly | Mar 4th |
XLSR | $48.78 | 62,381 | $0.391 | 0.80% | Quarterly | Mar 23rd |
PIFI | $95.53 | 559 | $0.767 | 0.80% | Quarterly | Mar 30th |
CEG | $173.11 | 3,368,369 | $1.410 | 0.81% | Quarterly | Mar 20th |
FIW | $102.08 | 26,354 | $0.824 | 0.81% | Quarterly | Mar 25th |
QUAL | $170.66 | 1,176,704 | $1.381 | 0.81% | Quarterly | Mar 29th |
CRH | $85.33 | 6,110,857 | $0.700 | 0.82% | Semi-Annual | Mar 27th |
J | $141.91 | 561,081 | $1.160 | 0.82% | Quarterly | Mar 22nd |
IBKR | $122.54 | 788,448 | $1.000 | 0.82% | Quarterly | Mar 13th |
WRB | $58.69 | 1,362,314 | $0.480 | 0.82% | Quarterly | Mar 12th |
NPO | $145.47 | 83,373 | $1.200 | 0.82% | Quarterly | Mar 18th |
CCOR | $27.77 | 5,661 | $0.228 | 0.82% | Quarterly | Mar 23rd |
CURE | $132.93 | 33,126 | $1.092 | 0.82% | Quarterly | Mar 28th |
AJG | $294.19 | 666,650 | $2.400 | 0.82% | Quarterly | Mar 20th |
PKW | $107.74 | 14,512 | $0.898 | 0.83% | Quarterly | Mar 24th |
KLAC | $702.80 | 1,354,447 | $5.800 | 0.83% | Quarterly | Mar 1st |
ARCH | $120.29 | 644,530 | $1.000 | 0.83% | Quarterly | Mar 12th |
BGC | $9.49 | 3,348,749 | $0.080 | 0.84% | Quarterly | Mar 22nd |
LTPZ | $57.16 | 71,936 | $0.480 | 0.84% | Monthly | Mar 3rd |
ROBT | $39.99 | 36,683 | $0.338 | 0.84% | Quarterly | Mar 26th |
AZTA | $47.81 | 674,056 | $0.400 | 0.84% | Quarterly | Mar 25th |
IYJ | $125.17 | 52,898 | $1.057 | 0.84% | Quarterly | Mar 29th |
QQQE | $85.18 | 877,850 | $0.718 | 0.84% | Quarterly | Mar 28th |
ITIC | $219.06 | 10,538 | $1.840 | 0.84% | Quarterly | Mar 31st |
FDIS | $80.81 | 46,749 | $0.676 | 0.84% | Quarterly | Mar 21st |
MKSI | $104.43 | 1,227,943 | $0.880 | 0.84% | Quarterly | Mar 6th |
DSI | $101.53 | 105,416 | $0.864 | 0.85% | Quarterly | Mar 29th |
XLG | $44.30 | 1,766,624 | $0.377 | 0.85% | Quarterly | Mar 24th |
ITA | $139.97 | 239,972 | $1.196 | 0.85% | Quarterly | Mar 29th |
TECK.B.CA | $59.01 | 1,584,220 | $0.500 | 0.85% | Quarterly | Mar 28th |
VFMO | $148.12 | 41,622 | $1.262 | 0.85% | Quarterly | Mar 25th |
NMRK | $14.03 | 1,343,043 | $0.120 | 0.86% | Quarterly | Mar 25th |
GWW | $947.93 | 174,308 | $8.200 | 0.86% | Quarterly | Mar 1st |
FSTR | $18.50 | 27,061 | $0.160 | 0.86% | Quarterly | Mar 23rd |
PJT | $116.53 | 108,839 | $1.000 | 0.86% | Quarterly | Mar 21st |
XLY | $182.40 | 3,849,856 | $1.567 | 0.86% | Quarterly | Mar 22nd |
VCR | $311.07 | 33,507 | $2.670 | 0.86% | Quarterly | Mar 28th |
RSPD | $48.16 | 17,643 | $0.413 | 0.86% | Quarterly | Mar 24th |
OLED | $184.62 | 542,506 | $1.600 | 0.87% | Quarterly | Mar 30th |
SIXH | $36.67 | 7,068 | $0.319 | 0.87% | Monthly | Mar 27th |
XTN | $75.58 | 4,647 | $0.655 | 0.87% | Quarterly | Mar 22nd |
CVLG | $50.48 | 26,109 | $0.440 | 0.87% | Quarterly | Mar 24th |
RMD | $244.87 | 579,016 | $2.120 | 0.87% | Quarterly | Mar 14th |
EDR | $27.43 | 1,640,449 | $0.240 | 0.88% | Quarterly | Mar 28th |
SPHB | $79.81 | 311,121 | $0.710 | 0.89% | Quarterly | Mar 24th |
FAS | $121.43 | 1,170,528 | $1.079 | 0.89% | Quarterly | Mar 28th |
ZTS | $189.23 | 2,701,987 | $1.728 | 0.91% | Quarterly | Mar 7th |
RSPN | $47.38 | 29,526 | $0.433 | 0.91% | Quarterly | Mar 24th |
FCOM | $50.62 | 43,782 | $0.460 | 0.91% | Quarterly | Mar 21st |
BCO | $105.70 | 248,088 | $0.970 | 0.92% | Quarterly | Mar 10th |
AMAT | $174.75 | 8,553,891 | $1.600 | 0.92% | Quarterly | Mar 14th |
CALF | $43.87 | 1,386,441 | $0.404 | 0.92% | Quarterly | Mar 29th |
BBSI | $34.54 | 89,689 | $0.320 | 0.93% | Quarterly | Mar 30th |
UFO | $18.06 | 9,286 | $0.169 | 0.93% | Quarterly | Mar 30th |
GPN | $107.95 | 2,122,863 | $1.000 | 0.93% | Quarterly | Mar 28th |
BKNG | $3731.35 | 264,501 | $35.000 | 0.94% | Quarterly | Mar 31st |
WHD | $55.13 | 656,930 | $0.520 | 0.94% | Quarterly | Mar 12th |
ETHO | $56.86 | 3,657 | $0.538 | 0.95% | Quarterly | Mar 24th |
PNFP | $93.02 | 347,196 | $0.880 | 0.95% | Quarterly | Mar 1st |
STE | $239.82 | 364,088 | $2.280 | 0.95% | Quarterly | Mar 9th |
IWL | $132.01 | 62,471 | $1.271 | 0.96% | Quarterly | Mar 29th |
GFF | $62.41 | 325,260 | $0.600 | 0.96% | Quarterly | Mar 15th |
INSW | $49.86 | 595,934 | $0.480 | 0.96% | Quarterly | Mar 27th |
FXR | $69.75 | 16,819 | $0.666 | 0.96% | Quarterly | Mar 25th |
IYY | $131.38 | 20,132 | $1.261 | 0.96% | Quarterly | Mar 29th |
SSO | $79.98 | 4,237,882 | $0.765 | 0.96% | Quarterly | Mar 30th |
CEFD | $19.80 | 3,477 | $0.190 | 0.96% | Other | Mar 19th |
OEF | $259.24 | 358,746 | $2.517 | 0.97% | Quarterly | Mar 29th |
DIA | $404.46 | 3,343,038 | $3.921 | 0.97% | Monthly | Mar 19th |
SMMV | $39.44 | 24,971 | $0.384 | 0.97% | Quarterly | Mar 30th |
VOX | $133.77 | 102,085 | $1.299 | 0.97% | Quarterly | Mar 28th |
PAYC | $154.91 | 972,921 | $1.500 | 0.97% | Quarterly | Mar 15th |
TT | $342.07 | 1,239,277 | $3.360 | 0.98% | Quarterly | Mar 30th |
SPXL | $137.13 | 6,060,316 | $1.347 | 0.98% | Quarterly | Mar 28th |
FFLC | $42.66 | 58,108 | $0.420 | 0.98% | Quarterly | Mar 21st |
FDS | $424.03 | 226,207 | $4.160 | 0.98% | Quarterly | Mar 18th |
ITT | $129.05 | 222,422 | $1.276 | 0.99% | Quarterly | Mar 30th |
CSL | $402.11 | 297,610 | $4.000 | 0.99% | Quarterly | Mar 1st |
USCL | $64.87 | 941 | $0.639 | 0.99% | Quarterly | Mar 27th |
IWB | $295.88 | 601,907 | $2.931 | 0.99% | Quarterly | Mar 29th |
LDOS | $152.85 | 736,555 | $1.520 | 0.99% | Quarterly | Mar 28th |
FELV | $29.67 | 58,151 | $0.296 | 1.00% | Quarterly | Mar 25th |
BWXT | $95.74 | 334,022 | $0.960 | 1.00% | Quarterly | Mar 29th |
PIPR | $259.29 | 95,948 | $2.600 | 1.00% | Quarterly | Mar 16th |
ENS | $96.31 | 253,448 | $0.960 | 1.00% | Quarterly | Mar 28th |
IWV | $307.51 | 142,826 | $3.090 | 1.00% | Quarterly | Mar 29th |
NNI | $110.61 | 56,937 | $1.120 | 1.01% | Quarterly | Mar 13th |
ESQ | $59.50 | 60,934 | $0.600 | 1.01% | Quarterly | Mar 4th |
HL | $5.45 | 7,861,807 | $0.055 | 1.01% | Quarterly | Mar 18th |
GM | $47.14 | 15,452,749 | $0.480 | 1.02% | Quarterly | Mar 19th |
FMDE | $30.23 | 62,835 | $0.308 | 1.02% | Quarterly | Mar 25th |
MDYG | $82.42 | 52,088 | $0.839 | 1.02% | Quarterly | Mar 22nd |
RELX | $46.20 | 542,117 | $0.470 | 1.02% | Semi-Annual | Mar 12th |
EXPE | $132.26 | 1,219,842 | $1.360 | 1.03% | Quarterly | Mar 26th |
RSPC | $31.03 | 1,298 | $0.323 | 1.04% | Quarterly | Mar 24th |
ARMK | $36.67 | 2,535,442 | $0.380 | 1.04% | Quarterly | Mar 1st |
TPX | $49.52 | 826,448 | $0.520 | 1.05% | Quarterly | Mar 7th |
QQQS | $25.52 | 1,319 | $0.269 | 1.05% | Quarterly | Mar 22nd |
FELC | $30.16 | 506,279 | $0.316 | 1.05% | Quarterly | Mar 25th |
CRAI | $158.40 | 18,143 | $1.680 | 1.06% | Quarterly | Mar 30th |
IJT | $130.77 | 107,313 | $1.382 | 1.06% | Quarterly | Mar 29th |
NX | $30.29 | 2,365,983 | $0.320 | 1.06% | Quarterly | Mar 28th |
PRG | $44.98 | 388,767 | $0.480 | 1.07% | Quarterly | Mar 27th |
GRPM | $110.15 | 52,645 | $1.184 | 1.07% | Quarterly | Mar 24th |
LRGF | $55.21 | 48,425 | $0.592 | 1.07% | Quarterly | Mar 29th |
FTAI | $112.55 | 1,130,953 | $1.200 | 1.07% | Quarterly | Mar 17th |
XLC | $83.77 | 4,407,330 | $0.897 | 1.07% | Quarterly | Mar 22nd |
CSPI | $11.25 | 49,351 | $0.120 | 1.07% | Quarterly | Mar 12th |
MATX | $125.62 | 414,765 | $1.360 | 1.08% | Quarterly | Mar 14th |
IWM | $207.93 | 33,970,868 | $2.249 | 1.08% | Quarterly | Mar 29th |
ZWS | $29.71 | 1,306,685 | $0.320 | 1.08% | Quarterly | Mar 5th |
CHD | $105.18 | 1,296,857 | $1.135 | 1.08% | Quarterly | Mar 4th |
