

Stocks That Pay Dividends In March
By Income Calendar staff, Friday, May 23, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in March by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of March. We divided up the resulting list of March dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In March
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | March Pay Day Expected |
---|---|---|---|---|---|---|
PSCT | $42.08 | 25,479 | $0.004 | 0.01% | Quarterly | Mar 28th |
QTEC | $191.78 | 249,579 | $0.033 | 0.02% | Quarterly | Mar 31st |
FPX | $133.29 | 21,710 | $0.030 | 0.02% | Quarterly | Mar 31st |
PRN | $145.71 | 6,317 | $0.024 | 0.02% | Quarterly | Mar 28th |
AMG | $173.97 | 182,198 | $0.040 | 0.02% | Quarterly | Mar 1st |
CIBR | $71.05 | 378,504 | $0.017 | 0.02% | Quarterly | Mar 31st |
XBI | $79.00 | 6,076,262 | $0.021 | 0.03% | Quarterly | Mar 26th |
PKB | $77.06 | 8,880 | $0.025 | 0.03% | Quarterly | Mar 28th |
NVDA | $131.29 | 196,892,692 | $0.040 | 0.03% | Quarterly | Mar 28th |
PSI | $51.01 | 33,992 | $0.021 | 0.04% | Quarterly | Mar 28th |
FCLD | $26.71 | 10,621 | $0.012 | 0.04% | Quarterly | Mar 21st |
WTM | $1783.09 | 18,881 | $1.000 | 0.06% | Annual | Mar 26th |
COWG | $34.01 | 1,517,398 | $0.019 | 0.06% | Quarterly | Mar 12th |
WEEK | $100.06 | 7,347 | $0.080 | 0.08% | Other | Mar 25th |
WEEK | $100.06 | 7,347 | $0.080 | 0.08% | Other | Mar 25th |
WEEK | $100.06 | 7,347 | $0.080 | 0.08% | Other | Mar 25th |
WEEK | $100.06 | 7,347 | $0.080 | 0.08% | Other | Mar 25th |
VFLO | $33.63 | 852,518 | $0.028 | 0.08% | Monthly | Mar 12th |
SBIT | $6.89 | 10,555,924 | $0.005 | 0.08% | Monthly | Mar 7th |
VIDI | $28.65 | 5,879 | $0.022 | 0.08% | Quarterly | Mar 19th |
DFJ | $83.77 | 19,442 | $0.080 | 0.10% | Quarterly | Mar 28th |
IR | $80.38 | 3,790,820 | $0.080 | 0.10% | Quarterly | Mar 27th |
CNX | $31.64 | 1,297,529 | $0.040 | 0.13% | Quarterly | Mar 3rd |
AIEQ | $39.78 | 3,759 | $0.050 | 0.13% | Quarterly | Mar 27th |
PSCH | $40.07 | 6,751 | $0.057 | 0.14% | Quarterly | Mar 28th |
TUG | $33.45 | 5,112 | $0.046 | 0.14% | Quarterly | Mar 27th |
VRT | $104.14 | 3,963,134 | $0.150 | 0.14% | Quarterly | Mar 27th |
AAMI | $29.23 | 241,373 | $0.040 | 0.14% | Quarterly | Mar 28th |
KNSL | $463.61 | 122,789 | $0.680 | 0.15% | Quarterly | Mar 13th |
PPA | $129.60 | 90,800 | $0.196 | 0.15% | Quarterly | Mar 28th |
ACES | $24.51 | 48,136 | $0.040 | 0.16% | Quarterly | Mar 25th |
OMI | $6.45 | 1,127,346 | $0.010 | 0.16% | Quarterly | Mar 31st |
PIE | $19.56 | 7,582 | $0.032 | 0.16% | Quarterly | Mar 28th |
HBM | $8.81 | 5,618,272 | $0.020 | 0.16% | Semi-Annual | Mar 21st |
FTXL | $81.56 | 12,680 | $0.137 | 0.17% | Quarterly | Mar 31st |
VG | $11.39 | 6,179,701 | $0.020 | 0.18% | Other | Mar 31st |
PDP | $103.63 | 12,048 | $0.183 | 0.18% | Quarterly | Mar 28th |
XSLV | $44.84 | 23,018 | $0.081 | 0.18% | Quarterly | Mar 28th |
PVH | $81.99 | 1,307,094 | $0.150 | 0.18% | Quarterly | Mar 28th |
IYW | $155.14 | 818,891 | $0.301 | 0.19% | Quarterly | Mar 21st |
XHS | $95.47 | 12,468 | $0.178 | 0.19% | Quarterly | Mar 26th |
JBL | $165.38 | 595,299 | $0.320 | 0.19% | Quarterly | Mar 5th |
XNTK | $214.21 | 14,098 | $0.418 | 0.20% | Quarterly | Mar 26th |
IGM | $100.72 | 1,858,105 | $0.201 | 0.20% | Quarterly | Mar 21st |
UFO | $24.21 | 162,558 | $0.048 | 0.20% | Quarterly | Mar 28th |
BRZU | $59.16 | 88,560 | $0.126 | 0.21% | Quarterly | Mar 29th |
EUSC | $45.65 | 28,422 | $0.100 | 0.22% | Quarterly | Mar 28th |
PNQI | $48.26 | 28,718 | $0.108 | 0.22% | Quarterly | Mar 29th |
IHI | $60.71 | 856,535 | $0.132 | 0.22% | Quarterly | Mar 21st |
AG.CA | $8.10 | 1,654,814 | $0.018 | 0.22% | Quarterly | Mar 27th |
UTI | $34.99 | 821,163 | $0.080 | 0.23% | Quarterly | Mar 31st |
USLM | $102.63 | 69,258 | $0.240 | 0.23% | Quarterly | Mar 15th |
CE | $52.50 | 1,409,367 | $0.120 | 0.23% | Quarterly | Mar 3rd |
TECB | $52.94 | 18,546 | $0.128 | 0.24% | Quarterly | Mar 21st |
DFEN | $39.29 | 107,701 | $0.095 | 0.24% | Quarterly | Mar 28th |
HLT | $244.77 | 1,057,723 | $0.600 | 0.25% | Quarterly | Mar 29th |
QCLN | $30.43 | 214,188 | $0.079 | 0.26% | Quarterly | Mar 31st |
DWAS | $80.40 | 26,314 | $0.210 | 0.26% | Quarterly | Mar 28th |
FMAG | $32.02 | 13,963 | $0.084 | 0.26% | Quarterly | Mar 21st |
CASH | $77.28 | 137,420 | $0.200 | 0.26% | Quarterly | Mar 30th |
PWB | $107.68 | 63,574 | $0.292 | 0.27% | Quarterly | Mar 24th |
QQQE | $92.73 | 89,237 | $0.246 | 0.27% | Quarterly | Mar 28th |
RPG | $42.27 | 255,400 | $0.115 | 0.27% | Quarterly | Mar 28th |
FYLD | $28.30 | 17,933 | $0.080 | 0.28% | Quarterly | Mar 21st |
VNT | $35.26 | 541,753 | $0.100 | 0.28% | Quarterly | Mar 26th |
L | $87.88 | 740,242 | $0.250 | 0.28% | Quarterly | Mar 6th |
VEON | $52.65 | 180,624 | $0.150 | 0.28% | Semi-Annual | Mar 5th |
HL | $5.10 | 12,667,788 | $0.015 | 0.29% | Quarterly | Mar 28th |
IWP | $130.11 | 890,919 | $0.396 | 0.30% | Quarterly | Mar 21st |
IETC | $85.28 | 58,330 | $0.253 | 0.30% | Quarterly | Mar 21st |
FITE | $68.29 | 1,436 | $0.203 | 0.30% | Quarterly | Mar 26th |
AG | $5.89 | 23,353,837 | $0.018 | 0.31% | Quarterly | Mar 27th |
LPLA | $372.50 | 459,657 | $1.200 | 0.32% | Quarterly | Mar 24th |
DFAR | $22.99 | 148,525 | $0.073 | 0.32% | Quarterly | Mar 27th |
META | $627.06 | 8,391,788 | $2.100 | 0.33% | Quarterly | Mar 26th |
WING | $322.47 | 479,135 | $1.080 | 0.33% | Quarterly | Mar 28th |
TW | $145.62 | 672,632 | $0.480 | 0.33% | Quarterly | Mar 16th |
FLG | $11.82 | 5,507,122 | $0.040 | 0.34% | Quarterly | Mar 17th |
IIIN | $35.66 | 97,289 | $0.120 | 0.34% | Quarterly | Mar 28th |
SFLR | $31.91 | 86,646 | $0.110 | 0.34% | Quarterly | Mar 31st |
SEB | $2566.00 | 2,879 | $9.000 | 0.35% | Quarterly | Mar 6th |
CHE | $569.57 | 113,071 | $2.000 | 0.35% | Quarterly | Mar 15th |
CRS | $230.16 | 886,427 | $0.800 | 0.35% | Quarterly | Mar 14th |
QGRO | $103.16 | 73,386 | $0.368 | 0.36% | Quarterly | Mar 27th |
LINC | $22.02 | 254,185 | $0.080 | 0.36% | Quarterly | Mar 31st |
XSD | $223.15 | 39,003 | $0.799 | 0.36% | Quarterly | Mar 26th |
ETHT | $8.62 | 2,990,320 | $0.031 | 0.36% | Monthly | Mar 31st |
ETHT | $8.62 | 2,990,320 | $0.031 | 0.36% | Monthly | Mar 31st |
UHAL.B | $54.92 | 215,155 | $0.200 | 0.36% | Quarterly | Mar 28th |
GARP | $55.77 | 40,604 | $0.200 | 0.36% | Quarterly | Mar 21st |
VICR | $41.67 | 149,924 | $0.150 | 0.36% | Semi-Annual | Mar 3rd |
FCTE | $25.87 | 64,440 | $0.095 | 0.37% | Quarterly | Mar 20th |
CLB | $10.85 | 434,650 | $0.040 | 0.37% | Quarterly | Mar 4th |
X | $52.01 | 51,597,790 | $0.200 | 0.38% | Quarterly | Mar 12th |
FDFF | $36.87 | 24,349 | $0.140 | 0.38% | Quarterly | Mar 25th |
FIX | $471.50 | 261,747 | $1.800 | 0.38% | Quarterly | Mar 20th |
AGI | $26.24 | 2,965,138 | $0.100 | 0.38% | Quarterly | Mar 27th |
IDT | $60.96 | 134,772 | $0.240 | 0.39% | Quarterly | Mar 25th |
VWO | $47.80 | 7,397,318 | $0.187 | 0.39% | Quarterly | Mar 25th |
TOPT | $25.24 | 189,012 | $0.100 | 0.40% | Quarterly | Mar 21st |
MCK | $716.09 | 704,772 | $2.840 | 0.40% | Quarterly | Mar 31st |
RZG | $48.12 | 1,479 | $0.194 | 0.40% | Quarterly | Mar 28th |
AIRR | $75.73 | 451,951 | $0.300 | 0.40% | Quarterly | Mar 31st |
IBB | $121.25 | 732,651 | $0.485 | 0.40% | Quarterly | Mar 21st |
SCHG | $26.96 | 10,510,850 | $0.109 | 0.40% | Quarterly | Mar 31st |
MGK | $337.42 | 256,708 | $1.359 | 0.40% | Quarterly | Mar 31st |
NICE | $159.94 | 308,063 | $0.640 | 0.40% | Quarterly | Mar 15th |
XAR | $186.09 | 112,825 | $0.759 | 0.41% | Quarterly | Mar 26th |
MVV | $58.60 | 2,598 | $0.237 | 0.41% | Quarterly | Mar 28th |
IWF | $390.60 | 1,458,783 | $1.583 | 0.41% | Quarterly | Mar 21st |
ATI | $75.64 | 1,775,530 | $0.320 | 0.42% | Quarterly | Mar 11th |
IWY | $227.29 | 314,147 | $0.947 | 0.42% | Quarterly | Mar 21st |
AORT | $28.61 | 241,597 | $0.120 | 0.42% | Quarterly | Mar 18th |
WEBL | $23.64 | 295,700 | $0.098 | 0.42% | Quarterly | Mar 28th |
IVW | $101.43 | 7,204,174 | $0.431 | 0.43% | Quarterly | Mar 21st |
GRID | $128.98 | 155,689 | $0.558 | 0.43% | Quarterly | Mar 31st |
FCNCA | $1822.27 | 45,012 | $7.800 | 0.43% | Quarterly | Mar 17th |
UHS | $186.21 | 439,357 | $0.800 | 0.43% | Quarterly | Mar 16th |
WRB | $73.08 | 1,261,308 | $0.320 | 0.44% | Quarterly | Mar 12th |
DCO | $67.74 | 61,211 | $0.300 | 0.44% | Quarterly | Mar 4th |
VUSE | $59.47 | 10,676 | $0.260 | 0.44% | Quarterly | Mar 19th |
MUSA | $443.88 | 415,374 | $2.000 | 0.45% | Quarterly | Mar 16th |
FIW | $104.40 | 26,705 | $0.473 | 0.45% | Quarterly | Mar 31st |
HSTM | $27.35 | 216,234 | $0.124 | 0.45% | Quarterly | Mar 2nd |
LOB | $26.95 | 365,486 | $0.120 | 0.45% | Quarterly | Mar 11th |
PRFZ | $38.47 | 129,852 | $0.175 | 0.45% | Quarterly | Mar 28th |
AAPW | $35.20 | 7,603 | $0.160 | 0.45% | Other | Mar 31st |
AAPW | $35.20 | 7,603 | $0.160 | 0.45% | Other | Mar 31st |
AAPW | $35.20 | 7,603 | $0.160 | 0.45% | Other | Mar 31st |
AAPW | $35.20 | 7,603 | $0.160 | 0.45% | Other | Mar 31st |
AAPW | $35.20 | 7,603 | $0.160 | 0.45% | Other | Mar 31st |
BN.CA | $78.38 | 1,667,500 | $0.360 | 0.46% | Quarterly | Mar 14th |
XME | $59.86 | 3,600,716 | $0.275 | 0.46% | Quarterly | Mar 26th |
ILCG | $89.10 | 188,844 | $0.406 | 0.46% | Quarterly | Mar 21st |
FTV | $69.67 | 3,294,542 | $0.320 | 0.46% | Quarterly | Mar 23rd |
FCA | $22.30 | 2,611 | $0.102 | 0.46% | Quarterly | Mar 31st |
GPI | $425.94 | 98,252 | $2.000 | 0.47% | Quarterly | Mar 16th |
UBOT | $19.30 | 13,042 | $0.090 | 0.47% | Quarterly | Mar 28th |
FELG | $34.16 | 225,723 | $0.160 | 0.47% | Quarterly | Mar 25th |
GAM | $53.27 | 10,765 | $0.250 | 0.47% | Annual | Mar 7th |
H | $127.35 | 581,974 | $0.600 | 0.47% | Quarterly | Mar 12th |
DFIS | $28.52 | 250,534 | $0.138 | 0.48% | Quarterly | Mar 27th |
TDS | $33.57 | 836,982 | $0.160 | 0.48% | Quarterly | Mar 31st |
RSPT | $37.14 | 401,840 | $0.177 | 0.48% | Quarterly | Mar 28th |
VGT | $595.09 | 537,156 | $2.918 | 0.49% | Quarterly | Mar 27th |
VUG | $404.39 | 922,334 | $2.000 | 0.49% | Quarterly | Mar 31st |
ONEQ | $73.73 | 410,987 | $0.364 | 0.49% | Quarterly | Mar 25th |
PAWZ | $57.82 | 41,613 | $0.285 | 0.49% | Quarterly | Mar 29th |
MJ | $19.85 | 14,181 | $0.097 | 0.49% | Quarterly | Mar 27th |
WAB | $199.32 | 626,281 | $1.000 | 0.50% | Quarterly | Mar 8th |
TPL | $1272.41 | 84,490 | $6.400 | 0.50% | Quarterly | Mar 16th |
GOOG | $169.59 | 24,878,963 | $0.840 | 0.50% | Quarterly | Mar 17th |
GOOGL | $168.47 | 35,104,437 | $0.840 | 0.50% | Quarterly | Mar 17th |
QQMG | $34.73 | 9,362 | $0.176 | 0.51% | Quarterly | Mar 28th |
LB | $78.42 | 266,596 | $0.400 | 0.51% | Quarterly | Mar 20th |
FXC | $71.23 | 138,787 | $0.365 | 0.51% | Monthly | Mar 7th |
ITUB | $6.65 | 38,437,377 | $0.034 | 0.51% | Monthly | Mar 9th |
IUSG | $138.89 | 482,404 | $0.707 | 0.51% | Quarterly | Mar 21st |
FAN | $16.80 | 18,191 | $0.085 | 0.51% | Quarterly | Mar 31st |
CEG | $297.49 | 5,362,836 | $1.551 | 0.52% | Quarterly | Mar 28th |
SOXX | $202.56 | 9,449,974 | $1.044 | 0.52% | Quarterly | Mar 21st |
HFRO.PRB | $15.33 | 18,496 | $0.080 | 0.52% | Other | Mar 31st |
EA | $146.89 | 2,108,028 | $0.760 | 0.52% | Quarterly | Mar 20th |
FTEC | $177.07 | 478,289 | $0.920 | 0.52% | Quarterly | Mar 25th |
SPYG | $87.83 | 3,178,270 | $0.468 | 0.53% | Quarterly | Mar 26th |
WWD | $210.61 | 456,034 | $1.120 | 0.53% | Quarterly | Mar 3rd |
VONG | $100.54 | 696,996 | $0.546 | 0.54% | Quarterly | Mar 27th |
CR | $170.07 | 166,779 | $0.920 | 0.54% | Quarterly | Mar 12th |
QDTE | $33.53 | 401,754 | $0.180 | 0.54% | Other | Mar 27th |
QDTE | $33.53 | 401,754 | $0.180 | 0.54% | Other | Mar 27th |
QDTE | $33.53 | 401,754 | $0.180 | 0.54% | Other | Mar 27th |
QDTE | $33.53 | 401,754 | $0.180 | 0.54% | Other | Mar 27th |
IJK | $87.47 | 241,748 | $0.481 | 0.55% | Quarterly | Mar 21st |
QDTY | $41.50 | 10,126 | $0.230 | 0.55% | Other | Mar 27th |
QDTY | $41.50 | 10,126 | $0.230 | 0.55% | Other | Mar 27th |
QDTY | $41.50 | 10,126 | $0.230 | 0.55% | Other | Mar 27th |
QDTY | $41.50 | 10,126 | $0.230 | 0.55% | Other | Mar 27th |
TRU | $83.16 | 1,951,664 | $0.460 | 0.55% | Quarterly | Mar 23rd |
RDTY | $43.92 | 3,539 | $0.240 | 0.55% | Other | Mar 27th |
RDTY | $43.92 | 3,539 | $0.240 | 0.55% | Other | Mar 27th |
RDTY | $43.92 | 3,539 | $0.240 | 0.55% | Other | Mar 27th |
RDTY | $43.92 | 3,539 | $0.240 | 0.55% | Other | Mar 27th |
ATMU | $36.54 | 2,150,660 | $0.200 | 0.55% | Quarterly | Mar 19th |
SDTY | $42.72 | 11,156 | $0.240 | 0.56% | Other | Mar 27th |
SDTY | $42.72 | 11,156 | $0.240 | 0.56% | Other | Mar 27th |
SDTY | $42.72 | 11,156 | $0.240 | 0.56% | Other | Mar 27th |
SDTY | $42.72 | 11,156 | $0.240 | 0.56% | Other | Mar 27th |
MLM | $561.72 | 362,938 | $3.160 | 0.56% | Quarterly | Mar 31st |
BMI | $243.46 | 158,113 | $1.360 | 0.56% | Quarterly | Mar 9th |
DIVI | $34.95 | 138,912 | $0.197 | 0.56% | Quarterly | Mar 28th |
HWKN | $128.50 | 114,693 | $0.720 | 0.56% | Quarterly | Mar 1st |
ISCG | $46.81 | 25,509 | $0.263 | 0.56% | Quarterly | Mar 21st |
XDTE | $42.56 | 270,277 | $0.240 | 0.56% | Other | Mar 27th |
XDTE | $42.56 | 270,277 | $0.240 | 0.56% | Other | Mar 27th |
XDTE | $42.56 | 270,277 | $0.240 | 0.56% | Other | Mar 27th |
XDTE | $42.56 | 270,277 | $0.240 | 0.56% | Other | Mar 27th |
GIB | $106.36 | 212,366 | $0.600 | 0.56% | Quarterly | Mar 23rd |
BRKR | $35.50 | 2,290,860 | $0.200 | 0.56% | Quarterly | Mar 27th |
DGS | $53.05 | 277,804 | $0.300 | 0.57% | Quarterly | Mar 28th |
IWO | $266.73 | 459,038 | $1.528 | 0.57% | Quarterly | Mar 21st |
CNR | $69.99 | 637,142 | $0.400 | 0.57% | Quarterly | Mar 17th |
VRSK | $313.77 | 547,895 | $1.800 | 0.57% | Quarterly | Mar 31st |
HELO | $60.58 | 252,937 | $0.352 | 0.58% | Quarterly | Mar 27th |
PHO | $67.34 | 36,329 | $0.392 | 0.58% | Quarterly | Mar 28th |
PAYC | $257.90 | 412,434 | $1.500 | 0.58% | Quarterly | Mar 23rd |
BSY | $47.42 | 858,385 | $0.280 | 0.59% | Quarterly | Mar 27th |
ROE | $30.48 | 16,525 | $0.179 | 0.59% | Quarterly | Mar 31st |
ITA | $171.05 | 483,031 | $1.013 | 0.59% | Quarterly | Mar 21st |
VOOG | $366.23 | 221,304 | $2.190 | 0.60% | Quarterly | Mar 27th |
PSCI | $124.17 | 1,306 | $0.747 | 0.60% | Quarterly | Mar 28th |
REGN | $588.34 | 655,657 | $3.520 | 0.60% | Quarterly | Mar 9th |
QQQJ | $30.51 | 138,784 | $0.182 | 0.60% | Quarterly | Mar 28th |
WDTE | $33.45 | 22,076 | $0.200 | 0.60% | Other | Mar 27th |
WDTE | $33.45 | 22,076 | $0.200 | 0.60% | Other | Mar 27th |
WDTE | $33.45 | 22,076 | $0.200 | 0.60% | Other | Mar 27th |
WDTE | $33.45 | 22,076 | $0.200 | 0.60% | Other | Mar 27th |
FSS | $92.05 | 368,246 | $0.560 | 0.61% | Quarterly | Mar 28th |
POWL | $174.70 | 245,464 | $1.070 | 0.61% | Quarterly | Mar 14th |
VBK | $261.40 | 166,181 | $1.605 | 0.61% | Quarterly | Mar 31st |
QQQM | $209.66 | 3,363,848 | $1.271 | 0.61% | Quarterly | Mar 28th |
TGI | $25.68 | 692,251 | $0.160 | 0.62% | Quarterly | Mar 16th |
TER | $76.98 | 1,813,127 | $0.480 | 0.62% | Quarterly | Mar 9th |
IBKR | $206.61 | 636,806 | $1.280 | 0.62% | Quarterly | Mar 14th |
BN | $57.09 | 1,452,135 | $0.360 | 0.63% | Quarterly | Mar 30th |
GPTY | $42.90 | 22,095 | $0.270 | 0.63% | Other | Mar 27th |
GPTY | $42.90 | 22,095 | $0.270 | 0.63% | Other | Mar 27th |
GPTY | $42.90 | 22,095 | $0.270 | 0.63% | Other | Mar 27th |
GPTY | $42.90 | 22,095 | $0.270 | 0.63% | Other | Mar 27th |
TRS | $25.42 | 241,976 | $0.160 | 0.63% | Quarterly | Mar 10th |
KKR | $117.18 | 3,020,114 | $0.740 | 0.63% | Quarterly | Mar 2nd |
ETHU | $62.19 | 3,461,977 | $0.395 | 0.63% | Monthly | Mar 29th |
ETHU | $62.19 | 3,461,977 | $0.395 | 0.63% | Monthly | Mar 29th |
FXR | $70.65 | 28,025 | $0.443 | 0.63% | Quarterly | Mar 31st |
ULVM | $80.49 | 2,156 | $0.509 | 0.63% | Monthly | Mar 12th |
ODP | $15.95 | 374,112 | $0.100 | 0.63% | Quarterly | Mar 13th |
QNXT | $25.05 | 2,360 | $0.158 | 0.63% | Quarterly | Mar 21st |
MODG | $6.25 | 1,867,883 | $0.040 | 0.64% | Quarterly | Mar 20th |
IMCG | $76.12 | 85,612 | $0.485 | 0.64% | Quarterly | Mar 21st |
WCN | $196.84 | 841,939 | $1.260 | 0.64% | Quarterly | Mar 14th |
CLMB | $104.97 | 99,283 | $0.680 | 0.65% | Quarterly | Mar 14th |
WMS | $109.99 | 493,986 | $0.720 | 0.65% | Quarterly | Mar 17th |
XLK | $226.81 | 5,993,795 | $1.500 | 0.66% | Quarterly | Mar 26th |
SIXG | $45.78 | 16,660 | $0.307 | 0.67% | Quarterly | Mar 27th |
RNR | $238.99 | 711,095 | $1.600 | 0.67% | Quarterly | Mar 31st |
XLSR | $51.57 | 38,077 | $0.347 | 0.67% | Quarterly | Mar 31st |
V | $353.54 | 5,340,903 | $2.360 | 0.67% | Quarterly | Mar 1st |
ORA | $71.53 | 306,846 | $0.480 | 0.67% | Quarterly | Mar 21st |
GCOW | $37.54 | 219,853 | $0.256 | 0.68% | Quarterly | Mar 12th |
VOT | $264.39 | 207,322 | $1.806 | 0.68% | Quarterly | Mar 31st |
PJT | $146.10 | 218,409 | $1.000 | 0.68% | Quarterly | Mar 19th |
ODFL | $161.56 | 895,293 | $1.120 | 0.69% | Quarterly | Mar 19th |
AWAY | $20.90 | 3,812 | $0.145 | 0.69% | Quarterly | Mar 27th |
USVM | $80.29 | 33,561 | $0.554 | 0.69% | Monthly | Mar 11th |
SPHB | $86.80 | 259,929 | $0.602 | 0.69% | Quarterly | Mar 28th |
SPMO | $102.85 | 1,171,719 | $0.718 | 0.70% | Quarterly | Mar 28th |
CALF | $38.07 | 1,380,368 | $0.266 | 0.70% | Quarterly | Mar 12th |
CTAS | $222.29 | 1,295,529 | $1.560 | 0.70% | Quarterly | Mar 15th |
RYAN | $68.65 | 548,694 | $0.480 | 0.70% | Quarterly | Mar 26th |
FFSM | $25.89 | 26,343 | $0.180 | 0.70% | Quarterly | Mar 25th |
AME | $177.64 | 969,931 | $1.240 | 0.70% | Quarterly | Mar 26th |
RICK | $39.24 | 41,824 | $0.280 | 0.71% | Quarterly | Mar 31st |
MDYG | $83.46 | 54,690 | $0.593 | 0.71% | Quarterly | Mar 26th |
LAD | $311.45 | 239,355 | $2.200 | 0.71% | Quarterly | Mar 21st |
NPO | $175.60 | 70,260 | $1.240 | 0.71% | Quarterly | Mar 18th |
USSG | $53.56 | 10,868 | $0.385 | 0.72% | Quarterly | Mar 28th |
ULS | $71.79 | 419,565 | $0.520 | 0.72% | Quarterly | Mar 10th |
BKNG | $5332.80 | 152,296 | $38.400 | 0.72% | Quarterly | Mar 31st |
RDTE | $33.13 | 87,504 | $0.240 | 0.72% | Other | Mar 27th |
RDTE | $33.13 | 87,504 | $0.240 | 0.72% | Other | Mar 27th |
RDTE | $33.13 | 87,504 | $0.240 | 0.72% | Other | Mar 27th |
RDTE | $33.13 | 87,504 | $0.240 | 0.72% | Other | Mar 27th |
VMC | $268.19 | 816,147 | $1.960 | 0.73% | Quarterly | Mar 17th |
ITB | $89.74 | 1,801,920 | $0.658 | 0.73% | Quarterly | Mar 21st |
MTRN | $76.69 | 123,043 | $0.560 | 0.73% | Quarterly | Mar 9th |
QTUM | $86.09 | 425,218 | $0.630 | 0.73% | Quarterly | Mar 27th |
MSFT | $450.18 | 16,832,798 | $3.320 | 0.74% | Quarterly | Mar 15th |
FNDA | $27.29 | 564,242 | $0.204 | 0.75% | Quarterly | Mar 31st |
SOXQ | $37.06 | 716,050 | $0.277 | 0.75% | Quarterly | Mar 28th |
SPGI | $510.02 | 1,293,921 | $3.840 | 0.75% | Quarterly | Mar 12th |
QQQY | $25.24 | 86,258 | $0.190 | 0.75% | Other | Mar 27th |
QQQY | $25.24 | 86,258 | $0.190 | 0.75% | Other | Mar 27th |
QQQY | $25.24 | 86,258 | $0.190 | 0.75% | Other | Mar 27th |
QQQY | $25.24 | 86,258 | $0.190 | 0.75% | Other | Mar 27th |
SFLO | $24.73 | 57,920 | $0.187 | 0.76% | Monthly | Mar 13th |
ESG | $137.49 | 1,183 | $1.048 | 0.76% | Quarterly | Mar 27th |
HCA | $376.59 | 1,138,191 | $2.880 | 0.76% | Quarterly | Mar 30th |
XLG | $48.18 | 1,914,413 | $0.366 | 0.76% | Quarterly | Mar 28th |
UNF | $183.45 | 52,559 | $1.400 | 0.76% | Quarterly | Mar 29th |
CHPY | $50.15 | 5,245 | $0.380 | 0.76% | Other | Mar 27th |
CHPY | $50.15 | 5,245 | $0.380 | 0.76% | Other | Mar 27th |
CHPY | $50.15 | 5,245 | $0.380 | 0.76% | Other | Mar 27th |
CHPY | $50.15 | 5,245 | $0.380 | 0.76% | Other | Mar 27th |
EFX | $262.19 | 659,953 | $2.000 | 0.76% | Quarterly | Mar 14th |
FOXY | $25.98 | 5,068 | $0.200 | 0.77% | Other | Mar 31st |
AJG | $338.04 | 859,386 | $2.600 | 0.77% | Quarterly | Mar 20th |
VFMO | $161.99 | 124,268 | $1.247 | 0.77% | Quarterly | Mar 27th |
BBSI | $41.09 | 110,706 | $0.320 | 0.78% | Quarterly | Mar 30th |
RSPH | $28.18 | 59,969 | $0.220 | 0.78% | Quarterly | Mar 28th |
BLKB | $61.12 | 137,842 | $0.480 | 0.79% | Quarterly | Mar 13th |
ESQ | $88.69 | 32,708 | $0.700 | 0.79% | Quarterly | Mar 4th |
IJT | $126.74 | 68,060 | $1.001 | 0.79% | Quarterly | Mar 21st |
XMHQ | $96.37 | 150,459 | $0.758 | 0.79% | Quarterly | Mar 28th |
PSCU | $54.44 | 351 | $0.431 | 0.79% | Quarterly | Mar 28th |
WDC | $50.18 | 5,755,719 | $0.400 | 0.80% | Quarterly | Mar 18th |
ITIC | $229.73 | 123,279 | $1.840 | 0.80% | Quarterly | Mar 31st |
MCO | $469.65 | 363,481 | $3.760 | 0.80% | Quarterly | Mar 16th |
AWI | $154.43 | 175,885 | $1.232 | 0.80% | Quarterly | Mar 16th |
IYJ | $136.18 | 22,515 | $1.100 | 0.81% | Quarterly | Mar 21st |
QQXT | $96.89 | 8,028 | $0.782 | 0.81% | Quarterly | Mar 31st |
COIW | $41.97 | 26,006 | $0.340 | 0.81% | Other | Mar 31st |
COIW | $41.97 | 26,006 | $0.340 | 0.81% | Other | Mar 31st |
COIW | $41.97 | 26,006 | $0.340 | 0.81% | Other | Mar 31st |
COIW | $41.97 | 26,006 | $0.340 | 0.81% | Other | Mar 31st |
COIW | $41.97 | 26,006 | $0.340 | 0.81% | Other | Mar 31st |
FLQM | $53.03 | 75,494 | $0.432 | 0.82% | Quarterly | Mar 28th |
KGC | $14.71 | 16,272,811 | $0.120 | 0.82% | Quarterly | Mar 19th |
OEF | $282.59 | 580,714 | $2.309 | 0.82% | Quarterly | Mar 21st |
RYAAY | $56.03 | 1,494,857 | $0.460 | 0.82% | Other | Mar 10th |
SPBC | $38.97 | 3,826 | $0.320 | 0.82% | Quarterly | Mar 31st |
CSPI | $14.62 | 12,809 | $0.120 | 0.82% | Quarterly | Mar 9th |
USXF | $49.91 | 105,237 | $0.410 | 0.82% | Quarterly | Mar 21st |
