

Stocks That Pay Dividends In June
By Income Calendar staff, Friday, July 11, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in June by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of June. We divided up the resulting list of June dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In June
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | June Pay Day Expected |
---|---|---|---|---|---|---|
PSCT | $46.91 | 4,189 | $0.004 | 0.01% | Quarterly | Jun 28th |
XBI | $87.02 | 7,714,499 | $0.021 | 0.02% | Quarterly | Jun 25th |
PRN | $156.80 | 10,386 | $0.024 | 0.02% | Quarterly | Jun 27th |
PSI | $61.70 | 30,869 | $0.021 | 0.03% | Quarterly | Jun 27th |
PKB | $83.01 | 4,840 | $0.025 | 0.03% | Quarterly | Jun 25th |
FCLD | $27.47 | 17,789 | $0.016 | 0.06% | Quarterly | Jun 24th |
WEEK | $100.08 | 13,774 | $0.080 | 0.08% | Other | Jun 24th |
WEEK | $100.08 | 13,774 | $0.080 | 0.08% | Other | Jun 24th |
WEEK | $100.08 | 13,774 | $0.080 | 0.08% | Other | Jun 24th |
WEEK | $100.08 | 13,774 | $0.080 | 0.08% | Other | Jun 24th |
IGV | $107.52 | 3,758,609 | $0.102 | 0.09% | Quarterly | Jun 13th |
IR | $89.02 | 2,286,737 | $0.080 | 0.09% | Quarterly | Jun 5th |
COWG | $34.58 | 740,019 | $0.033 | 0.09% | Quarterly | Jun 11th |
AAMI | $39.30 | 215,329 | $0.040 | 0.10% | Quarterly | Jun 27th |
CNX | $34.03 | 1,670,011 | $0.040 | 0.12% | Quarterly | Jun 1st |
VRT | $123.30 | 7,213,995 | $0.150 | 0.12% | Quarterly | Jun 26th |
AIEQ | $42.62 | 4,194 | $0.050 | 0.12% | Quarterly | Jun 28th |
XHE | $80.37 | 14,860 | $0.101 | 0.13% | Quarterly | Jun 26th |
PSCH | $40.00 | 26,157 | $0.057 | 0.14% | Quarterly | Jun 28th |
TUG | $36.31 | 6,322 | $0.051 | 0.14% | Quarterly | Jun 26th |
KNSL | $479.82 | 245,295 | $0.680 | 0.14% | Quarterly | Jun 12th |
JBL | $222.02 | 864,465 | $0.320 | 0.14% | Quarterly | Jun 3rd |
PPA | $142.80 | 200,040 | $0.196 | 0.14% | Quarterly | Jun 27th |
BIDD | $27.09 | 80,751 | $0.041 | 0.15% | Quarterly | Jun 21st |
FDCF | $43.80 | 3,414 | $0.064 | 0.15% | Quarterly | Jun 24th |
PIE | $20.73 | 12,066 | $0.032 | 0.15% | Quarterly | Jun 27th |
ATGE | $117.99 | 283,940 | $0.180 | 0.15% | Semi-Annual | Jun 21st |
STCE | $54.92 | 69,015 | $0.090 | 0.16% | Semi-Annual | Jun 30th |
JLL | $256.89 | 395,977 | $0.430 | 0.17% | Semi-Annual | Jun 12th |
IYW | $175.08 | 471,188 | $0.301 | 0.17% | Quarterly | Jun 14th |
PDP | $108.39 | 12,858 | $0.183 | 0.17% | Quarterly | Jun 27th |
FESM | $32.63 | 116,396 | $0.056 | 0.17% | Quarterly | Jun 24th |
XNTK | $236.08 | 18,678 | $0.418 | 0.18% | Quarterly | Jun 25th |
IGM | $112.42 | 196,663 | $0.201 | 0.18% | Quarterly | Jun 14th |
XSLV | $46.27 | 8,539 | $0.081 | 0.18% | Quarterly | Jun 25th |
XHS | $94.74 | 9,759 | $0.178 | 0.19% | Quarterly | Jun 23rd |
PVH | $73.49 | 1,008,356 | $0.150 | 0.20% | Quarterly | Jun 25th |
PNQI | $51.64 | 38,700 | $0.108 | 0.21% | Quarterly | Jun 29th |
HLT | $277.31 | 1,319,738 | $0.600 | 0.22% | Quarterly | Jun 27th |
TECB | $57.16 | 9,675 | $0.128 | 0.22% | Quarterly | Jun 14th |
IHI | $60.97 | 392,189 | $0.132 | 0.22% | Quarterly | Jun 14th |
USLM | $102.24 | 111,875 | $0.240 | 0.23% | Quarterly | Jun 13th |
SCHE | $30.19 | 422,911 | $0.070 | 0.23% | Semi-Annual | Jun 30th |
DEEP | $34.48 | 1,938 | $0.084 | 0.24% | Quarterly | Jun 27th |
CASH | $82.79 | 217,691 | $0.200 | 0.24% | Quarterly | Jun 29th |
HL | $6.32 | 33,717,894 | $0.015 | 0.24% | Quarterly | Jun 10th |
PWB | $116.03 | 16,309 | $0.292 | 0.25% | Quarterly | Jun 27th |
DWAS | $83.54 | 35,726 | $0.210 | 0.25% | Quarterly | Jun 27th |
FMAG | $34.20 | 10,411 | $0.084 | 0.25% | Quarterly | Jun 25th |
RPG | $46.01 | 179,891 | $0.115 | 0.25% | Quarterly | Jun 27th |
VNT | $38.27 | 470,273 | $0.100 | 0.26% | Quarterly | Jun 26th |
HACK | $82.93 | 283,371 | $0.216 | 0.26% | Quarterly | Jun 28th |
FLTW | $53.01 | 18,513 | $0.140 | 0.26% | Semi-Annual | Jun 27th |
QGRO | $107.50 | 69,447 | $0.295 | 0.27% | Quarterly | Jun 26th |
IETC | $94.36 | 50,556 | $0.253 | 0.27% | Quarterly | Jun 14th |
FITE | $76.05 | 2,121 | $0.203 | 0.27% | Quarterly | Jun 23rd |
L | $90.59 | 862,105 | $0.250 | 0.28% | Quarterly | Jun 10th |
META | $717.51 | 10,823,555 | $2.100 | 0.29% | Quarterly | Jun 26th |
IWP | $137.51 | 639,682 | $0.396 | 0.29% | Quarterly | Jun 14th |
ENIC | $3.41 | 644,489 | $0.010 | 0.29% | Semi-Annual | Jun 2nd |
CRS | $277.98 | 720,094 | $0.800 | 0.29% | Quarterly | Jun 5th |
XSD | $264.64 | 24,958 | $0.799 | 0.30% | Quarterly | Jun 25th |
INDY | $53.60 | 51,573 | $0.160 | 0.30% | Semi-Annual | Jun 14th |
IIIN | $39.60 | 103,418 | $0.120 | 0.30% | Quarterly | Jun 27th |
ALNT | $38.59 | 112,225 | $0.120 | 0.31% | Quarterly | Jun 5th |
LPLA | $371.97 | 417,547 | $1.200 | 0.32% | Quarterly | Jun 12th |
LWAY | $25.07 | 52,937 | $0.080 | 0.32% | Annual | Jun 28th |
CGGR | $40.79 | 2,156,123 | $0.130 | 0.32% | Semi-Annual | Jun 30th |
SFLR | $33.89 | 226,889 | $0.110 | 0.32% | Quarterly | Jun 30th |
WING | $328.21 | 581,852 | $1.080 | 0.33% | Quarterly | Jun 6th |
FLIN | $39.28 | 388,621 | $0.130 | 0.33% | Semi-Annual | Jun 27th |
GARP | $60.66 | 56,077 | $0.200 | 0.33% | Quarterly | Jun 12th |
GF | $12.25 | 9,419 | $0.040 | 0.33% | Semi-Annual | Jun 6th |
ARTY | $41.19 | 277,546 | $0.140 | 0.34% | Semi-Annual | Jun 14th |
SDTY | $45.10 | 7,987 | $0.160 | 0.35% | Other | Jun 29th |
SDTY | $45.10 | 7,987 | $0.160 | 0.35% | Other | Jun 29th |
SDTY | $45.10 | 7,987 | $0.160 | 0.35% | Other | Jun 29th |
SDTY | $45.10 | 7,987 | $0.160 | 0.35% | Other | Jun 29th |
SDTY | $45.10 | 7,987 | $0.160 | 0.35% | Other | Jun 29th |
FLG | $11.27 | 3,861,930 | $0.040 | 0.35% | Quarterly | Jun 17th |
TW | $136.07 | 1,228,435 | $0.480 | 0.35% | Quarterly | Jun 16th |
DCO | $85.71 | 99,616 | $0.300 | 0.35% | Quarterly | Jun 1st |
ATI | $89.31 | 1,222,404 | $0.320 | 0.36% | Quarterly | Jun 8th |
XAR | $212.04 | 159,974 | $0.759 | 0.36% | Quarterly | Jun 25th |
TOPT | $27.56 | 129,423 | $0.100 | 0.36% | Quarterly | Jun 21st |
FCTE | $26.22 | 86,496 | $0.095 | 0.36% | Quarterly | Jun 20th |
ACES | $27.29 | 11,210 | $0.097 | 0.36% | Quarterly | Jun 25th |
UHAL.B | $55.89 | 210,874 | $0.200 | 0.36% | Quarterly | Jun 27th |
VG | $17.88 | 4,889,295 | $0.066 | 0.37% | Quarterly | Jun 30th |
IHAK | $51.29 | 116,353 | $0.190 | 0.37% | Semi-Annual | Jun 19th |
LOB | $32.35 | 147,989 | $0.120 | 0.37% | Quarterly | Jun 17th |
IBB | $131.59 | 1,645,246 | $0.485 | 0.37% | Quarterly | Jun 10th |
FCNCA | $2117.62 | 78,369 | $7.800 | 0.37% | Quarterly | Jun 16th |
IWF | $427.57 | 644,224 | $1.583 | 0.37% | Quarterly | Jun 14th |
IWY | $248.33 | 152,596 | $0.947 | 0.38% | Quarterly | Jun 14th |
RZG | $51.60 | 3,939 | $0.194 | 0.38% | Quarterly | Jun 25th |
AORT | $31.46 | 374,382 | $0.120 | 0.38% | Quarterly | Jun 18th |
XME | $73.13 | 2,162,356 | $0.275 | 0.38% | Quarterly | Jun 25th |
SCHG | $29.35 | 6,004,334 | $0.112 | 0.38% | Quarterly | Jun 30th |
AGI | $26.62 | 3,206,559 | $0.100 | 0.38% | Quarterly | Jun 26th |
IVW | $110.70 | 1,196,864 | $0.431 | 0.39% | Quarterly | Jun 14th |
YMAG | $15.31 | 614,445 | $0.060 | 0.39% | Other | Jun 29th |
YMAG | $15.31 | 614,445 | $0.060 | 0.39% | Other | Jun 29th |
YMAG | $15.31 | 614,445 | $0.060 | 0.39% | Other | Jun 29th |
YMAG | $15.31 | 614,445 | $0.060 | 0.39% | Other | Jun 29th |
YMAG | $15.31 | 614,445 | $0.060 | 0.39% | Other | Jun 29th |
IDT | $59.89 | 196,132 | $0.240 | 0.40% | Quarterly | Jun 18th |
H | $150.58 | 676,310 | $0.600 | 0.40% | Quarterly | Jun 11th |
TDS | $39.45 | 1,386,154 | $0.160 | 0.41% | Quarterly | Jun 30th |
VUSE | $62.62 | 8,031 | $0.254 | 0.41% | Quarterly | Jun 18th |
NICE | $154.84 | 484,845 | $0.640 | 0.41% | Quarterly | Jun 12th |
SOXX | $246.17 | 2,623,421 | $1.044 | 0.42% | Quarterly | Jun 14th |
BN.CA | $86.38 | 1,238,318 | $0.360 | 0.42% | Quarterly | Jun 30th |
SBIT | $28.39 | 1,869,179 | $0.119 | 0.42% | Monthly | Jun 8th |
GPI | $477.22 | 137,836 | $2.000 | 0.42% | Quarterly | Jun 16th |
PRFZ | $41.81 | 112,147 | $0.175 | 0.42% | Quarterly | Jun 27th |
ILCG | $97.28 | 39,226 | $0.406 | 0.42% | Quarterly | Jun 14th |
MGK | $369.20 | 221,712 | $1.533 | 0.42% | Quarterly | Jun 29th |
QDTY | $44.22 | 8,513 | $0.190 | 0.43% | Other | Jun 26th |
QDTY | $44.22 | 8,513 | $0.190 | 0.43% | Other | Jun 26th |
QDTY | $44.22 | 8,513 | $0.190 | 0.43% | Other | Jun 26th |
QDTY | $44.22 | 8,513 | $0.190 | 0.43% | Other | Jun 26th |
RSPT | $40.93 | 217,210 | $0.177 | 0.43% | Quarterly | Jun 27th |
CHE | $459.91 | 95,695 | $2.000 | 0.43% | Quarterly | Jun 17th |
IXN | $93.24 | 110,912 | $0.400 | 0.43% | Semi-Annual | Jun 14th |
ETHU | $79.41 | 5,661,025 | $0.349 | 0.44% | Monthly | Jun 27th |
UHS | $182.52 | 402,457 | $0.800 | 0.44% | Quarterly | Jun 16th |
SCHC | $42.77 | 680,089 | $0.190 | 0.44% | Semi-Annual | Jun 30th |
MODG | $8.86 | 3,534,144 | $0.040 | 0.45% | Quarterly | Jun 17th |
BRKW | $48.42 | 11,164 | $0.220 | 0.45% | Other | Jun 30th |
BRKW | $48.42 | 11,164 | $0.220 | 0.45% | Other | Jun 30th |
BRKW | $48.42 | 11,164 | $0.220 | 0.45% | Other | Jun 30th |
BRKW | $48.42 | 11,164 | $0.220 | 0.45% | Other | Jun 30th |
BRKW | $48.42 | 11,164 | $0.220 | 0.45% | Other | Jun 30th |
QQMG | $37.99 | 8,437 | $0.176 | 0.46% | Quarterly | Jun 27th |
VUG | $441.63 | 723,556 | $2.018 | 0.46% | Quarterly | Jun 29th |
WWD | $245.14 | 732,426 | $1.120 | 0.46% | Quarterly | Jun 5th |
GOOG | $181.31 | 23,874,194 | $0.840 | 0.46% | Quarterly | Jun 16th |
VST | $196.58 | 3,703,992 | $0.900 | 0.46% | Quarterly | Jun 30th |
HWKN | $155.30 | 310,009 | $0.720 | 0.46% | Quarterly | Jun 13th |
MJ | $21.16 | 108,054 | $0.097 | 0.46% | Quarterly | Jun 28th |
BRKR | $43.82 | 3,517,242 | $0.200 | 0.46% | Quarterly | Jun 27th |
MUSA | $424.65 | 336,541 | $2.000 | 0.47% | Quarterly | Jun 2nd |
WAB | $213.66 | 646,747 | $1.000 | 0.47% | Quarterly | Jun 10th |
FELG | $37.15 | 176,401 | $0.176 | 0.47% | Quarterly | Jun 24th |
GOOGL | $180.19 | 34,135,845 | $0.840 | 0.47% | Quarterly | Jun 16th |
FTEC | $199.41 | 225,734 | $0.936 | 0.47% | Quarterly | Jun 24th |
IUSG | $151.24 | 334,897 | $0.707 | 0.47% | Quarterly | Jun 14th |
CEG | $321.54 | 2,009,433 | $1.551 | 0.48% | Quarterly | Jun 6th |
IPO | $44.11 | 36,344 | $0.214 | 0.48% | Quarterly | Jun 20th |
SPYG | $95.84 | 1,387,871 | $0.468 | 0.49% | Quarterly | Jun 25th |
TER | $97.05 | 3,739,376 | $0.480 | 0.49% | Quarterly | Jun 13th |
VONG | $110.03 | 633,166 | $0.536 | 0.49% | Quarterly | Jun 24th |
SVM | $5.11 | 7,867,937 | $0.025 | 0.49% | Semi-Annual | Jun 26th |
BLCN | $24.40 | 9,673 | $0.121 | 0.50% | Quarterly | Jun 25th |
BSY | $56.36 | 1,686,387 | $0.280 | 0.50% | Quarterly | Jun 12th |
POWL | $212.61 | 103,891 | $1.070 | 0.50% | Quarterly | Jun 18th |
CR | $184.89 | 226,535 | $0.920 | 0.50% | Quarterly | Jun 11th |
EA | $148.69 | 1,839,452 | $0.760 | 0.51% | Quarterly | Jun 18th |
TRU | $91.06 | 2,542,232 | $0.460 | 0.51% | Quarterly | Jun 6th |
IJK | $92.25 | 143,918 | $0.481 | 0.52% | Quarterly | Jun 14th |
AAON | $76.83 | 1,996,359 | $0.400 | 0.52% | Quarterly | Jun 27th |
FXC | $71.43 | 15,368 | $0.369 | 0.52% | Monthly | Jun 8th |
FLKR | $24.77 | 16,208 | $0.130 | 0.52% | Semi-Annual | Jun 27th |
WRB | $68.88 | 2,235,761 | $0.360 | 0.52% | Quarterly | Jun 30th |
RDTY | $46.51 | 4,782 | $0.240 | 0.52% | Other | Jun 29th |
RDTY | $46.51 | 4,782 | $0.240 | 0.52% | Other | Jun 29th |
RDTY | $46.51 | 4,782 | $0.240 | 0.52% | Other | Jun 29th |
RDTY | $46.51 | 4,782 | $0.240 | 0.52% | Other | Jun 29th |
RDTY | $46.51 | 4,782 | $0.240 | 0.52% | Other | Jun 29th |
ISCG | $50.21 | 27,749 | $0.263 | 0.52% | Quarterly | Jun 12th |
IWO | $288.65 | 291,413 | $1.528 | 0.53% | Quarterly | Jun 14th |
ITA | $189.78 | 546,901 | $1.013 | 0.53% | Quarterly | Jun 14th |
CNR | $75.60 | 759,035 | $0.400 | 0.53% | Quarterly | Jun 13th |
AC | $37.22 | 616 | $0.200 | 0.54% | Semi-Annual | Jun 26th |
PSCI | $138.93 | 2,534 | $0.747 | 0.54% | Quarterly | Jun 25th |
UYG | $94.32 | 15,861 | $0.523 | 0.55% | Quarterly | Jun 28th |
ODP | $18.16 | 316,211 | $0.100 | 0.55% | Quarterly | Jun 11th |
PHO | $71.04 | 25,262 | $0.392 | 0.55% | Quarterly | Jun 27th |
ORA | $87.85 | 528,168 | $0.480 | 0.55% | Quarterly | Jun 4th |
FTI | $35.66 | 2,475,816 | $0.200 | 0.56% | Quarterly | Jun 4th |
MLM | $562.00 | 269,180 | $3.160 | 0.56% | Quarterly | Jun 30th |
QQQM | $228.12 | 2,318,397 | $1.271 | 0.56% | Quarterly | Jun 27th |
QQQJ | $32.33 | 39,287 | $0.182 | 0.56% | Quarterly | Jun 25th |
BN | $63.16 | 1,598,087 | $0.360 | 0.57% | Quarterly | Jun 30th |
NVII | $30.01 | 22,914 | $0.170 | 0.57% | Other | Jun 24th |
NVII | $30.01 | 22,914 | $0.170 | 0.57% | Other | Jun 24th |
NVII | $30.01 | 22,914 | $0.170 | 0.57% | Other | Jun 24th |
NVII | $30.01 | 22,914 | $0.170 | 0.57% | Other | Jun 24th |
PJT | $175.90 | 270,846 | $1.000 | 0.57% | Quarterly | Jun 18th |
BMI | $239.01 | 159,086 | $1.360 | 0.57% | Quarterly | Jun 6th |
GGAL | $47.10 | 1,267,391 | $0.269 | 0.57% | Annual | Jun 10th |
YBTC | $48.77 | 137,072 | $0.280 | 0.57% | Other | Jun 25th |
YBTC | $48.77 | 137,072 | $0.280 | 0.57% | Other | Jun 25th |
YBTC | $48.77 | 137,072 | $0.280 | 0.57% | Other | Jun 25th |
YBTC | $48.77 | 137,072 | $0.280 | 0.57% | Other | Jun 25th |
XDTE | $44.09 | 208,334 | $0.250 | 0.57% | Other | Jun 25th |
XDTE | $44.09 | 208,334 | $0.250 | 0.57% | Other | Jun 25th |
XDTE | $44.09 | 208,334 | $0.250 | 0.57% | Other | Jun 25th |
XDTE | $44.09 | 208,334 | $0.250 | 0.57% | Other | Jun 25th |
ONEQ | $81.03 | 193,086 | $0.472 | 0.58% | Quarterly | Jun 24th |
XT | $65.49 | 59,654 | $0.382 | 0.58% | Semi-Annual | Jun 15th |
XAIX | $37.99 | 52,887 | $0.220 | 0.58% | Semi-Annual | Jun 27th |
EEA | $10.29 | 29,730 | $0.060 | 0.58% | Semi-Annual | Jun 6th |
XLK | $255.81 | 4,594,331 | $1.500 | 0.59% | Quarterly | Jun 25th |
ITUB | $6.30 | 40,787,831 | $0.037 | 0.59% | Monthly | Jun 6th |
SPHB | $101.29 | 434,025 | $0.602 | 0.59% | Quarterly | Jun 25th |
QNXT | $26.67 | 1,100 | $0.158 | 0.59% | Quarterly | Jun 21st |
WDTE | $34.13 | 24,826 | $0.200 | 0.59% | Other | Jun 29th |
WDTE | $34.13 | 24,826 | $0.200 | 0.59% | Other | Jun 29th |
WDTE | $34.13 | 24,826 | $0.200 | 0.59% | Other | Jun 29th |
WDTE | $34.13 | 24,826 | $0.200 | 0.59% | Other | Jun 29th |
WDTE | $34.13 | 24,826 | $0.200 | 0.59% | Other | Jun 29th |
VOT | $283.28 | 143,437 | $1.706 | 0.60% | Quarterly | Jun 29th |
WDC | $66.13 | 5,288,269 | $0.400 | 0.60% | Quarterly | Jun 18th |
WMS | $120.23 | 459,811 | $0.720 | 0.60% | Quarterly | Jun 16th |
VBK | $279.10 | 188,314 | $1.686 | 0.60% | Quarterly | Jun 29th |
IMCG | $80.21 | 63,701 | $0.485 | 0.60% | Quarterly | Jun 14th |
AAPW | $36.94 | 144,682 | $0.220 | 0.60% | Other | Jun 30th |
AAPW | $36.94 | 144,682 | $0.220 | 0.60% | Other | Jun 30th |
AAPW | $36.94 | 144,682 | $0.220 | 0.60% | Other | Jun 30th |
AAPW | $36.94 | 144,682 | $0.220 | 0.60% | Other | Jun 30th |
AAPW | $36.94 | 144,682 | $0.220 | 0.60% | Other | Jun 30th |
GIB | $100.57 | 211,287 | $0.600 | 0.60% | Quarterly | Jun 20th |
TPL | $1046.78 | 109,682 | $6.400 | 0.61% | Quarterly | Jun 16th |
NPO | $204.36 | 88,423 | $1.240 | 0.61% | Quarterly | Jun 18th |
FTV | $52.69 | 3,538,410 | $0.320 | 0.61% | Quarterly | Jun 27th |
RYCEY | $13.43 | 2,991,091 | $0.081 | 0.61% | Annual | Jun 23rd |
TGI | $25.90 | 572,699 | $0.160 | 0.62% | Quarterly | Jun 14th |
SOXQ | $44.85 | 246,858 | $0.277 | 0.62% | Quarterly | Jun 27th |
REGN | $567.56 | 827,929 | $3.520 | 0.62% | Quarterly | Jun 6th |
BLOX | $22.49 | 22,985 | $0.140 | 0.62% | Other | Jun 29th |
BLOX | $22.49 | 22,985 | $0.140 | 0.62% | Other | Jun 29th |
BLOX | $22.49 | 22,985 | $0.140 | 0.62% | Other | Jun 29th |
BLOX | $22.49 | 22,985 | $0.140 | 0.62% | Other | Jun 29th |
BLOX | $22.49 | 22,985 | $0.140 | 0.62% | Other | Jun 29th |
WEBL | $28.14 | 144,429 | $0.176 | 0.63% | Quarterly | Jun 28th |
SPMO | $112.17 | 1,331,380 | $0.718 | 0.64% | Quarterly | Jun 27th |
HELO | $63.05 | 206,417 | $0.403 | 0.64% | Quarterly | Jun 26th |
AWAY | $22.20 | 4,646 | $0.145 | 0.65% | Quarterly | Jun 28th |
FFSM | $27.65 | 32,141 | $0.180 | 0.65% | Quarterly | Jun 24th |
QQXT | $98.89 | 17,937 | $0.642 | 0.65% | Quarterly | Jun 30th |
QDTE | $35.20 | 1,014,766 | $0.230 | 0.65% | Other | Jun 25th |
QDTE | $35.20 | 1,014,766 | $0.230 | 0.65% | Other | Jun 25th |
QDTE | $35.20 | 1,014,766 | $0.230 | 0.65% | Other | Jun 25th |
QDTE | $35.20 | 1,014,766 | $0.230 | 0.65% | Other | Jun 25th |
MTRN | $86.11 | 130,493 | $0.560 | 0.65% | Quarterly | Jun 13th |
MSII | $27.30 | 50,961 | $0.180 | 0.66% | Other | Jun 24th |
MSII | $27.30 | 50,961 | $0.180 | 0.66% | Other | Jun 24th |
MSII | $27.30 | 50,961 | $0.180 | 0.66% | Other | Jun 24th |
MSII | $27.30 | 50,961 | $0.180 | 0.66% | Other | Jun 24th |
MSFT | $503.32 | 16,329,016 | $3.320 | 0.66% | Quarterly | Jun 5th |
FSTR | $24.20 | 18,077 | $0.160 | 0.66% | Quarterly | Jun 23rd |
ODFL | $167.73 | 1,137,546 | $1.120 | 0.67% | Quarterly | Jun 18th |
LB | $59.69 | 526,321 | $0.400 | 0.67% | Quarterly | Jun 19th |
MAGY | $57.08 | 38,724 | $0.380 | 0.67% | Other | Jun 29th |
MAGY | $57.08 | 38,724 | $0.380 | 0.67% | Other | Jun 29th |
MAGY | $57.08 | 38,724 | $0.380 | 0.67% | Other | Jun 29th |
MAGY | $57.08 | 38,724 | $0.380 | 0.67% | Other | Jun 29th |
MAGY | $57.08 | 38,724 | $0.380 | 0.67% | Other | Jun 29th |
MDYG | $88.01 | 99,945 | $0.593 | 0.67% | Quarterly | Jun 25th |
ITB | $98.75 | 3,366,911 | $0.658 | 0.67% | Quarterly | Jun 14th |
GPTY | $46.77 | 40,768 | $0.320 | 0.68% | Other | Jun 29th |
GPTY | $46.77 | 40,768 | $0.320 | 0.68% | Other | Jun 29th |
GPTY | $46.77 | 40,768 | $0.320 | 0.68% | Other | Jun 29th |
GPTY | $46.77 | 40,768 | $0.320 | 0.68% | Other | Jun 29th |
GPTY | $46.77 | 40,768 | $0.320 | 0.68% | Other | Jun 29th |
V | $347.93 | 7,571,788 | $2.360 | 0.68% | Quarterly | Jun 2nd |
PAYC | $220.20 | 624,273 | $1.500 | 0.68% | Quarterly | Jun 9th |
ROE | $32.24 | 28,621 | $0.222 | 0.69% | Quarterly | Jun 30th |
AME | $180.97 | 839,360 | $1.240 | 0.69% | Quarterly | Jun 30th |
RICK | $40.02 | 126,503 | $0.280 | 0.70% | Quarterly | Jun 30th |
CGXU | $27.00 | 331,313 | $0.190 | 0.70% | Semi-Annual | Jun 30th |
XLG | $52.55 | 767,650 | $0.366 | 0.70% | Quarterly | Jun 27th |
TTEK | $36.59 | 1,621,577 | $0.260 | 0.71% | Quarterly | Jun 5th |
BCCC | $26.65 | 7,064 | $0.190 | 0.71% | Other | Jun 25th |
BCCC | $26.65 | 7,064 | $0.190 | 0.71% | Other | Jun 25th |
BCCC | $26.65 | 7,064 | $0.190 | 0.71% | Other | Jun 25th |
BCCC | $26.65 | 7,064 | $0.190 | 0.71% | Other | Jun 25th |
CTAS | $215.44 | 1,030,353 | $1.560 | 0.72% | Quarterly | Jun 13th |
XLSR | $55.23 | 26,794 | $0.399 | 0.72% | Quarterly | Jun 30th |
ULS | $71.41 | 477,403 | $0.520 | 0.73% | Quarterly | Jun 9th |
ULS | $71.41 | 477,403 | $0.520 | 0.73% | Quarterly | Jun 9th |
ESQ | $96.52 | 295,856 | $0.700 | 0.73% | Quarterly | Jun 2nd |
BWXT | $137.06 | 613,978 | $1.000 | 0.73% | Quarterly | Jun 5th |
VMC | $269.00 | 1,101,599 | $1.960 | 0.73% | Quarterly | Jun 6th |
WPM | $91.02 | 1,642,499 | $0.660 | 0.73% | Quarterly | Jun 10th |
SPGI | $527.07 | 808,506 | $3.840 | 0.73% | Quarterly | Jun 12th |
WLFC | $137.71 | 131,356 | $1.000 | 0.73% | Quarterly | Jun 9th |
BBSI | $43.05 | 213,314 | $0.320 | 0.74% | Quarterly | Jun 6th |
IJT | $135.91 | 65,570 | $1.001 | 0.74% | Quarterly | Jun 14th |
TXS | $34.86 | 4,547 | $0.256 | 0.74% | Quarterly | Jun 30th |
QQQY | $25.81 | 155,560 | $0.190 | 0.74% | Other | Jun 29th |
QQQY | $25.81 | 155,560 | $0.190 | 0.74% | Other | Jun 29th |
QQQY | $25.81 | 155,560 | $0.190 | 0.74% | Other | Jun 29th |
QQQY | $25.81 | 155,560 | $0.190 | 0.74% | Other | Jun 29th |
QQQY | $25.81 | 155,560 | $0.190 | 0.74% | Other | Jun 29th |
OEC | $11.24 | 444,563 | $0.083 | 0.74% | Quarterly | Jun 13th |
OEF | $307.11 | 187,087 | $2.309 | 0.75% | Quarterly | Jun 14th |
CNRG | $64.61 | 3,549 | $0.486 | 0.75% | Quarterly | Jun 23rd |
USXF | $54.41 | 39,194 | $0.410 | 0.75% | Quarterly | Jun 14th |
MCO | $499.53 | 441,804 | $3.760 | 0.75% | Quarterly | Jun 6th |
DRS | $47.57 | 866,708 | $0.360 | 0.76% | Quarterly | Jun 5th |
LLY | $793.01 | 2,818,385 | $6.000 | 0.76% | Quarterly | Jun 10th |
CALF | $41.25 | 979,000 | $0.313 | 0.76% | Quarterly | Jun 11th |
CHPY | $55.18 | 27,728 | $0.420 | 0.76% | Other | Jun 29th |
CHPY | $55.18 | 27,728 | $0.420 | 0.76% | Other | Jun 29th |
CHPY | $55.18 | 27,728 | $0.420 | 0.76% | Other | Jun 29th |
CHPY | $55.18 | 27,728 | $0.420 | 0.76% | Other | Jun 29th |
CHPY | $55.18 | 27,728 | $0.420 | 0.76% | Other | Jun 29th |
RSPH | $29.02 | 67,445 | $0.220 | 0.76% | Quarterly | Jun 25th |
XMHQ | $99.47 | 252,090 | $0.758 | 0.76% | Quarterly | Jun 27th |
PSCU | $56.95 | 588 | $0.431 | 0.76% | Quarterly | Jun 25th |
RDTE | $34.27 | 65,806 | $0.260 | 0.76% | Other | Jun 25th |
RDTE | $34.27 | 65,806 | $0.260 | 0.76% | Other | Jun 25th |
RDTE | $34.27 | 65,806 | $0.260 | 0.76% | Other | Jun 25th |
RDTE | $34.27 | 65,806 | $0.260 | 0.76% | Other | Jun 25th |
BGC | $10.33 | 2,632,825 | $0.080 | 0.77% | Quarterly | Jun 10th |
KGC | $15.55 | 14,295,860 | $0.120 | 0.77% | Quarterly | Jun 12th |
IYJ | $143.80 | 13,459 | $1.100 | 0.77% | Quarterly | Jun 14th |
HCA | $376.07 | 875,815 | $2.880 | 0.77% | Quarterly | Jun 30th |
EFX | $258.66 | 530,812 | $2.000 | 0.77% | Quarterly | Jun 13th |
