

Stocks That Pay Dividends In June
By Income Calendar staff, Tuesday, April 29, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in June by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of June. We divided up the resulting list of June dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In June
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | June Pay Day Expected |
---|---|---|---|---|---|---|
PSCT | $39.53 | 5,844 | $0.004 | 0.01% | Quarterly | Jun 28th |
PRN | $136.31 | 12,850 | $0.024 | 0.02% | Quarterly | Jun 25th |
XBI | $81.88 | 9,299,740 | $0.021 | 0.03% | Quarterly | Jun 26th |
PSI | $45.89 | 29,542 | $0.021 | 0.04% | Quarterly | Jun 25th |
PKB | $69.51 | 6,668 | $0.025 | 0.04% | Quarterly | Jun 25th |
NVDA | $109.02 | 165,168,407 | $0.040 | 0.04% | Quarterly | Jun 29th |
FCLD | $24.85 | 14,623 | $0.012 | 0.05% | Quarterly | Jun 21st |
SBIT | $9.11 | 6,733,630 | $0.005 | 0.06% | Monthly | Jun 7th |
WEEK | $100.03 | 4,760 | $0.080 | 0.08% | Other | Jun 25th |
WEEK | $100.03 | 4,760 | $0.080 | 0.08% | Other | Jun 25th |
WEEK | $100.03 | 4,760 | $0.080 | 0.08% | Other | Jun 25th |
WEEK | $100.03 | 4,760 | $0.080 | 0.08% | Other | Jun 25th |
VIDI | $26.78 | 21,904 | $0.022 | 0.08% | Quarterly | Jun 14th |
DFJ | $83.13 | 7,349 | $0.080 | 0.10% | Quarterly | Jun 27th |
IGV | $96.10 | 2,910,338 | $0.102 | 0.11% | Quarterly | Jun 13th |
IR | $74.86 | 7,168,698 | $0.080 | 0.11% | Quarterly | Jun 5th |
TXT | $69.98 | 1,227,827 | $0.080 | 0.11% | Quarterly | Jun 27th |
XHE | $80.33 | 3,283 | $0.101 | 0.13% | Quarterly | Jun 24th |
AIEQ | $38.02 | 3,105 | $0.050 | 0.13% | Quarterly | Jun 28th |
PSCH | $41.54 | 2,348 | $0.057 | 0.14% | Quarterly | Jun 28th |
CNX | $29.54 | 2,110,687 | $0.040 | 0.14% | Quarterly | Jun 1st |
HEDJ | $47.00 | 75,867 | $0.071 | 0.15% | Quarterly | Jun 28th |
TUG | $31.35 | 4,750 | $0.046 | 0.15% | Quarterly | Jun 23rd |
AAMI | $26.69 | 262,703 | $0.040 | 0.15% | Quarterly | Jun 28th |
KNSL | $434.60 | 219,130 | $0.680 | 0.16% | Quarterly | Jun 13th |
PPA | $121.25 | 80,908 | $0.196 | 0.16% | Quarterly | Jun 25th |
ACES | $23.27 | 8,342 | $0.040 | 0.17% | Quarterly | Jun 27th |
ATGE | $107.71 | 260,363 | $0.180 | 0.17% | Semi-Annual | Jun 21st |
PDP | $99.94 | 40,908 | $0.183 | 0.18% | Quarterly | Jun 24th |
XSLV | $44.68 | 11,147 | $0.081 | 0.18% | Quarterly | Jun 25th |
PIE | $18.16 | 6,788 | $0.032 | 0.18% | Quarterly | Jun 25th |
JLL | $228.36 | 316,737 | $0.430 | 0.19% | Semi-Annual | Jun 12th |
XHS | $96.24 | 10,231 | $0.178 | 0.19% | Quarterly | Jun 23rd |
IYW | $142.85 | 488,332 | $0.301 | 0.21% | Quarterly | Jun 12th |
XNTK | $196.16 | 48,030 | $0.418 | 0.21% | Quarterly | Jun 23rd |
BRZU | $58.45 | 97,323 | $0.126 | 0.21% | Quarterly | Jun 29th |
PVH | $69.87 | 829,159 | $0.150 | 0.21% | Quarterly | Jun 27th |
IGM | $92.68 | 443,435 | $0.201 | 0.22% | Quarterly | Jun 12th |
UFO | $22.49 | 113,379 | $0.048 | 0.22% | Quarterly | Jun 29th |
JBL | $146.57 | 568,912 | $0.320 | 0.22% | Quarterly | Jun 3rd |
IHI | $59.74 | 308,664 | $0.132 | 0.22% | Quarterly | Jun 12th |
EUSC | $43.23 | 9,626 | $0.100 | 0.23% | Quarterly | Jun 27th |
PNQI | $45.08 | 107,983 | $0.108 | 0.24% | Quarterly | Jun 29th |
TECB | $50.19 | 28,912 | $0.128 | 0.25% | Quarterly | Jun 12th |
CASH | $80.14 | 300,236 | $0.200 | 0.25% | Quarterly | Jun 27th |
USLM | $93.75 | 119,284 | $0.240 | 0.26% | Quarterly | Jun 15th |
HL | $5.80 | 14,509,662 | $0.015 | 0.26% | Quarterly | Jun 6th |
HLT | $226.41 | 3,078,901 | $0.600 | 0.27% | Quarterly | Jun 22nd |
DWAS | $77.18 | 61,468 | $0.210 | 0.27% | Quarterly | Jun 25th |
QQQE | $87.58 | 77,469 | $0.246 | 0.28% | Quarterly | Jun 29th |
FDCF | $37.48 | 6,896 | $0.104 | 0.28% | Quarterly | Jun 25th |
FMAG | $29.75 | 36,769 | $0.084 | 0.28% | Quarterly | Jun 21st |
FYLD | $27.11 | 44,573 | $0.080 | 0.29% | Quarterly | Jun 23rd |
HACK | $74.78 | 408,306 | $0.216 | 0.29% | Quarterly | Jun 23rd |
PWB | $99.40 | 14,663 | $0.292 | 0.29% | Quarterly | Jun 25th |
L | $86.64 | 357,900 | $0.250 | 0.29% | Quarterly | Jun 6th |
RPG | $39.30 | 314,269 | $0.115 | 0.29% | Quarterly | Jun 25th |
INDY | $52.83 | 58,998 | $0.160 | 0.30% | Semi-Annual | Jun 14th |
DFAR | $23.15 | 226,554 | $0.073 | 0.31% | Quarterly | Jun 23rd |
IETC | $78.50 | 35,426 | $0.253 | 0.32% | Quarterly | Jun 12th |
VNT | $31.32 | 799,652 | $0.100 | 0.32% | Quarterly | Jun 27th |
FITE | $64.26 | 3,349 | $0.203 | 0.32% | Quarterly | Jun 23rd |
IWP | $121.34 | 607,623 | $0.396 | 0.33% | Quarterly | Jun 12th |
LWAY | $23.70 | 33,519 | $0.080 | 0.34% | Annual | Jun 28th |
FLG | $11.91 | 3,308,997 | $0.040 | 0.34% | Quarterly | Jun 17th |
TW | $137.38 | 1,066,092 | $0.480 | 0.35% | Quarterly | Jun 17th |
CHE | $574.96 | 150,878 | $2.000 | 0.35% | Quarterly | Jun 12th |
IIIN | $33.15 | 135,194 | $0.120 | 0.36% | Quarterly | Jun 24th |
AGI | $28.13 | 2,327,920 | $0.100 | 0.36% | Quarterly | Jun 28th |
HSTM | $33.95 | 288,438 | $0.124 | 0.37% | Quarterly | Jun 21st |
CGGR | $34.99 | 3,754,380 | $0.130 | 0.37% | Semi-Annual | Jun 30th |
UHAL.B | $54.22 | 196,973 | $0.200 | 0.37% | Quarterly | Jun 28th |
META | $554.44 | 11,585,848 | $2.100 | 0.38% | Quarterly | Jun 26th |
QGRO | $96.91 | 129,784 | $0.368 | 0.38% | Quarterly | Jun 23rd |
LPLA | $319.32 | 462,832 | $1.200 | 0.38% | Quarterly | Jun 3rd |
IHAK | $49.54 | 30,081 | $0.190 | 0.38% | Semi-Annual | Jun 12th |
FCTE | $25.12 | 56,411 | $0.095 | 0.38% | Quarterly | Jun 20th |
GARP | $52.19 | 47,180 | $0.200 | 0.38% | Quarterly | Jun 12th |
IBB | $124.75 | 2,267,354 | $0.485 | 0.39% | Quarterly | Jun 12th |
FDFF | $35.38 | 2,184 | $0.140 | 0.40% | Quarterly | Jun 25th |
CXDO | $5.03 | 136,767 | $0.020 | 0.40% | Quarterly | Jun 7th |
VWO | $45.15 | 5,248,508 | $0.187 | 0.41% | Quarterly | Jun 25th |
CRS | $197.44 | 624,182 | $0.800 | 0.41% | Quarterly | Jun 5th |
NICE | $156.68 | 171,960 | $0.640 | 0.41% | Quarterly | Jun 12th |
TOPT | $24.00 | 214,280 | $0.100 | 0.42% | Quarterly | Jun 21st |
XSD | $191.55 | 99,639 | $0.799 | 0.42% | Quarterly | Jun 23rd |
RZG | $46.28 | 3,171 | $0.194 | 0.42% | Quarterly | Jun 25th |
TDS | $37.61 | 825,332 | $0.160 | 0.43% | Quarterly | Jun 28th |
SCHG | $25.41 | 7,181,156 | $0.109 | 0.43% | Quarterly | Jun 27th |
ARTY | $32.55 | 131,294 | $0.140 | 0.43% | Semi-Annual | Jun 12th |
FCNCA | $1793.05 | 48,563 | $7.800 | 0.43% | Quarterly | Jun 16th |
MGK | $315.79 | 331,602 | $1.359 | 0.43% | Quarterly | Jun 27th |
IWF | $366.72 | 950,720 | $1.583 | 0.43% | Quarterly | Jun 12th |
XAR | $171.84 | 128,625 | $0.759 | 0.44% | Quarterly | Jun 23rd |
IWY | $214.15 | 250,144 | $0.947 | 0.44% | Quarterly | Jun 12th |
MVV | $54.49 | 11,296 | $0.237 | 0.44% | Quarterly | Jun 28th |
AAON | $89.11 | 469,447 | $0.400 | 0.45% | Quarterly | Jun 17th |
LOB | $26.75 | 518,307 | $0.120 | 0.45% | Quarterly | Jun 8th |
X | $43.81 | 3,492,310 | $0.200 | 0.46% | Quarterly | Jun 5th |
IVW | $94.68 | 1,140,627 | $0.431 | 0.46% | Quarterly | Jun 12th |
FTV | $69.09 | 2,001,225 | $0.320 | 0.46% | Quarterly | Jun 27th |
VUSE | $57.11 | 15,548 | $0.260 | 0.46% | Quarterly | Jun 14th |
WING | $230.51 | 1,374,245 | $1.080 | 0.47% | Quarterly | Jun 8th |
PRFZ | $37.05 | 110,580 | $0.175 | 0.47% | Quarterly | Jun 25th |
UHS | $171.88 | 1,460,161 | $0.800 | 0.47% | Quarterly | Jun 17th |
MJ | $20.45 | 38,114 | $0.097 | 0.47% | Quarterly | Jun 23rd |
TPL | $1330.29 | 60,340 | $6.400 | 0.48% | Quarterly | Jun 17th |
IDT | $49.80 | 72,105 | $0.240 | 0.48% | Quarterly | Jun 18th |
XME | $56.88 | 1,070,993 | $0.275 | 0.48% | Quarterly | Jun 23rd |
BN.CA | $74.21 | 1,488,883 | $0.360 | 0.49% | Quarterly | Jun 13th |
GPI | $407.53 | 100,458 | $2.000 | 0.49% | Quarterly | Jun 17th |
ILCG | $82.72 | 48,982 | $0.406 | 0.49% | Quarterly | Jun 12th |
AORT | $23.99 | 227,489 | $0.120 | 0.50% | Quarterly | Jun 18th |
FELG | $32.02 | 479,537 | $0.160 | 0.50% | Quarterly | Jun 25th |
WEBL | $19.65 | 266,213 | $0.098 | 0.50% | Quarterly | Jun 28th |
BRKR | $39.84 | 1,780,780 | $0.200 | 0.50% | Quarterly | Jun 28th |
DFIS | $27.19 | 433,211 | $0.138 | 0.51% | Quarterly | Jun 23rd |
RSPT | $34.39 | 154,586 | $0.177 | 0.51% | Quarterly | Jun 25th |
EA | $145.97 | 2,232,988 | $0.760 | 0.52% | Quarterly | Jun 20th |
GOOG | $162.06 | 15,907,610 | $0.840 | 0.52% | Quarterly | Jun 16th |
IXN | $76.74 | 154,370 | $0.400 | 0.52% | Semi-Annual | Jun 12th |
GOOGL | $160.16 | 26,690,186 | $0.840 | 0.52% | Quarterly | Jun 16th |
DCO | $57.49 | 32,030 | $0.300 | 0.52% | Quarterly | Jun 1st |
VGT | $548.15 | 356,868 | $2.918 | 0.53% | Quarterly | Jun 30th |
VUG | $378.75 | 960,543 | $2.000 | 0.53% | Quarterly | Jun 27th |
ONEQ | $68.64 | 164,610 | $0.364 | 0.53% | Quarterly | Jun 21st |
H | $113.35 | 835,393 | $0.600 | 0.53% | Quarterly | Jun 10th |
QQMG | $32.30 | 22,675 | $0.176 | 0.54% | Quarterly | Jun 25th |
WAB | $184.36 | 816,685 | $1.000 | 0.54% | Quarterly | Jun 7th |
ITUB | $6.31 | 36,030,387 | $0.034 | 0.54% | Monthly | Jun 9th |
PAWZ | $52.96 | 1,913 | $0.285 | 0.54% | Quarterly | Jun 28th |
IUSG | $129.74 | 352,204 | $0.707 | 0.54% | Quarterly | Jun 12th |
WMS | $113.37 | 339,417 | $0.640 | 0.56% | Quarterly | Jun 14th |
TRU | $82.43 | 1,294,874 | $0.460 | 0.56% | Quarterly | Jun 2nd |
FTEC | $163.13 | 264,025 | $0.920 | 0.56% | Quarterly | Jun 21st |
ALNT | $21.62 | 59,449 | $0.120 | 0.56% | Quarterly | Jun 1st |
GIB | $107.05 | 524,999 | $0.600 | 0.56% | Quarterly | Jun 18th |
SOXX | $182.51 | 3,466,179 | $1.044 | 0.57% | Quarterly | Jun 12th |
SPYG | $81.99 | 1,627,466 | $0.468 | 0.57% | Quarterly | Jun 23rd |
AC | $35.27 | 1,781 | $0.200 | 0.57% | Semi-Annual | Jun 28th |
INBKZ | $23.88 | 2,972 | $0.136 | 0.57% | Quarterly | Jun 25th |
IJK | $82.96 | 3,270,114 | $0.481 | 0.58% | Quarterly | Jun 12th |
POWL | $185.85 | 152,286 | $1.070 | 0.58% | Quarterly | Jun 13th |
DIA | $405.21 | 1,863,216 | $2.363 | 0.58% | Monthly | Jun 13th |
DIVI | $33.83 | 160,558 | $0.197 | 0.58% | Quarterly | Jun 24th |
VONG | $94.38 | 706,110 | $0.546 | 0.58% | Quarterly | Jun 29th |
HWKN | $123.68 | 80,083 | $0.720 | 0.58% | Quarterly | Jun 16th |
CR | $158.87 | 819,279 | $0.920 | 0.58% | Quarterly | Jun 11th |
FXC | $70.65 | 29,363 | $0.416 | 0.59% | Monthly | Jun 7th |
MODG | $6.73 | 2,250,337 | $0.040 | 0.59% | Quarterly | Jun 17th |
ISCG | $44.89 | 67,777 | $0.263 | 0.59% | Quarterly | Jun 12th |
ATI | $53.77 | 1,895,163 | $0.320 | 0.60% | Quarterly | Jun 8th |
IWO | $255.04 | 485,160 | $1.528 | 0.60% | Quarterly | Jun 12th |
HELO | $59.07 | 252,562 | $0.352 | 0.60% | Quarterly | Jun 27th |
PHO | $64.93 | 42,223 | $0.392 | 0.60% | Quarterly | Jun 25th |
DGS | $49.52 | 115,146 | $0.300 | 0.61% | Quarterly | Jun 27th |
ROE | $29.25 | 25,544 | $0.179 | 0.61% | Quarterly | Jun 30th |
WWD | $184.83 | 1,051,299 | $1.120 | 0.61% | Quarterly | Jun 5th |
YMAG | $14.81 | 254,719 | $0.090 | 0.61% | Other | Jun 27th |
YMAG | $14.81 | 254,719 | $0.090 | 0.61% | Other | Jun 27th |
YMAG | $14.81 | 254,719 | $0.090 | 0.61% | Other | Jun 27th |
YMAG | $14.81 | 254,719 | $0.090 | 0.61% | Other | Jun 27th |
TGI | $25.45 | 1,116,902 | $0.160 | 0.63% | Quarterly | Jun 14th |
GPTY | $39.61 | 4,829 | $0.250 | 0.63% | Other | Jun 27th |
GPTY | $39.61 | 4,829 | $0.250 | 0.63% | Other | Jun 27th |
GPTY | $39.61 | 4,829 | $0.250 | 0.63% | Other | Jun 27th |
GPTY | $39.61 | 4,829 | $0.250 | 0.63% | Other | Jun 27th |
BMI | $217.29 | 182,278 | $1.360 | 0.63% | Quarterly | Jun 8th |
AAPW | $39.39 | 4,027 | $0.250 | 0.63% | Other | Jun 24th |
AAPW | $39.39 | 4,027 | $0.250 | 0.63% | Other | Jun 24th |
AAPW | $39.39 | 4,027 | $0.250 | 0.63% | Other | Jun 24th |
AAPW | $39.39 | 4,027 | $0.250 | 0.63% | Other | Jun 24th |
QLTY | $30.72 | 279,914 | $0.193 | 0.63% | Quarterly | Jun 28th |
QQQJ | $28.86 | 87,859 | $0.182 | 0.63% | Quarterly | Jun 25th |
TER | $74.89 | 4,957,705 | $0.480 | 0.64% | Quarterly | Jun 20th |
VOOG | $341.41 | 182,275 | $2.190 | 0.64% | Quarterly | Jun 30th |
PSCI | $116.86 | 4,203 | $0.747 | 0.64% | Quarterly | Jun 25th |
VBK | $249.09 | 237,029 | $1.605 | 0.64% | Quarterly | Jun 27th |
BSY | $43.13 | 998,461 | $0.280 | 0.65% | Quarterly | Jun 27th |
ITA | $156.43 | 182,968 | $1.013 | 0.65% | Quarterly | Jun 12th |
WLFC | $153.79 | 24,404 | $1.000 | 0.65% | Quarterly | Jun 8th |
QQQM | $195.81 | 2,504,335 | $1.271 | 0.65% | Quarterly | Jun 25th |
ORA | $73.56 | 375,416 | $0.480 | 0.65% | Quarterly | Jun 4th |
MTRN | $83.16 | 82,583 | $0.540 | 0.65% | Quarterly | Jun 10th |
ICFI | $84.58 | 174,807 | $0.560 | 0.66% | Quarterly | Jun 25th |
XT | $57.86 | 57,497 | $0.382 | 0.66% | Semi-Annual | Jun 13th |
QNXT | $23.77 | 3,239 | $0.158 | 0.66% | Quarterly | Jun 21st |
PAYC | $228.56 | 410,342 | $1.500 | 0.66% | Quarterly | Jun 9th |
SVM | $3.73 | 3,715,220 | $0.025 | 0.67% | Semi-Annual | Jun 21st |
IMCG | $71.89 | 86,286 | $0.485 | 0.67% | Quarterly | Jun 12th |
RICK | $40.93 | 45,377 | $0.280 | 0.68% | Quarterly | Jun 28th |
LLY | $885.20 | 2,451,521 | $6.000 | 0.68% | Quarterly | Jun 6th |
FTI | $28.80 | 4,302,934 | $0.200 | 0.69% | Quarterly | Jun 4th |
V | $341.52 | 5,418,284 | $2.360 | 0.69% | Quarterly | Jun 1st |
GCOW | $36.83 | 218,312 | $0.256 | 0.70% | Quarterly | Jun 29th |
XLSR | $49.88 | 45,207 | $0.347 | 0.70% | Quarterly | Jun 26th |
CSPI | $17.14 | 13,219 | $0.120 | 0.70% | Quarterly | Jun 7th |
PJT | $141.46 | 355,140 | $1.000 | 0.71% | Quarterly | Jun 20th |
SDTY | $41.84 | 9,968 | $0.300 | 0.72% | Other | Jun 27th |
SDTY | $41.84 | 9,968 | $0.300 | 0.72% | Other | Jun 27th |
SDTY | $41.84 | 9,968 | $0.300 | 0.72% | Other | Jun 27th |
SDTY | $41.84 | 9,968 | $0.300 | 0.72% | Other | Jun 27th |
XLK | $209.10 | 3,815,546 | $1.500 | 0.72% | Quarterly | Jun 23rd |
ITB | $91.57 | 1,006,388 | $0.658 | 0.72% | Quarterly | Jun 12th |
SIXG | $42.20 | 16,628 | $0.307 | 0.73% | Quarterly | Jun 23rd |
VOT | $248.59 | 186,186 | $1.806 | 0.73% | Quarterly | Jun 27th |
AWAY | $19.81 | 32,797 | $0.145 | 0.73% | Quarterly | Jun 28th |
FFSM | $24.70 | 88,543 | $0.180 | 0.73% | Quarterly | Jun 21st |
FSS | $75.66 | 800,617 | $0.560 | 0.74% | Quarterly | Jun 1st |
CALF | $36.02 | 1,525,006 | $0.266 | 0.74% | Quarterly | Jun 29th |
ODP | $13.55 | 375,927 | $0.100 | 0.74% | Quarterly | Jun 11th |
AME | $167.80 | 881,611 | $1.240 | 0.74% | Quarterly | Jun 26th |
RYCEY | $10.25 | 1,501,870 | $0.076 | 0.74% | Annual | Jun 23rd |
ODFL | $149.65 | 2,025,900 | $1.120 | 0.75% | Quarterly | Jun 19th |
MDYG | $79.24 | 64,495 | $0.593 | 0.75% | Quarterly | Jun 23rd |
CTAS | $209.26 | 1,378,682 | $1.560 | 0.75% | Quarterly | Jun 13th |
IBKR | $171.78 | 973,704 | $1.280 | 0.75% | Quarterly | Jun 13th |
IPO | $38.83 | 8,780 | $0.290 | 0.75% | Quarterly | Jun 21st |
QDTE | $32.07 | 276,073 | $0.240 | 0.75% | Other | Jun 27th |
QDTE | $32.07 | 276,073 | $0.240 | 0.75% | Other | Jun 27th |
QDTE | $32.07 | 276,073 | $0.240 | 0.75% | Other | Jun 27th |
QDTE | $32.07 | 276,073 | $0.240 | 0.75% | Other | Jun 27th |
USSG | $50.32 | 49,235 | $0.385 | 0.76% | Quarterly | Jun 30th |
SPMO | $94.79 | 1,730,530 | $0.718 | 0.76% | Quarterly | Jun 25th |
SPHB | $79.17 | 374,859 | $0.602 | 0.76% | Quarterly | Jun 25th |
CGXU | $24.89 | 386,081 | $0.190 | 0.76% | Semi-Annual | Jun 30th |
FNDA | $26.40 | 534,108 | $0.204 | 0.77% | Quarterly | Jun 27th |
PSCU | $55.71 | 417 | $0.431 | 0.77% | Quarterly | Jun 25th |
EFX | $258.66 | 841,528 | $2.000 | 0.77% | Quarterly | Jun 13th |
SPGI | $491.76 | 1,886,100 | $3.840 | 0.78% | Quarterly | Jun 9th |
UNF | $179.90 | 74,910 | $1.400 | 0.78% | Quarterly | Jun 27th |
RSPH | $28.40 | 141,719 | $0.220 | 0.78% | Quarterly | Jun 25th |
BBSI | $40.51 | 157,330 | $0.320 | 0.79% | Quarterly | Jun 1st |
ESG | $132.94 | 7,188 | $1.048 | 0.79% | Quarterly | Jun 23rd |
FSTR | $20.25 | 25,852 | $0.160 | 0.79% | Quarterly | Jun 23rd |
DASTY | $36.90 | 113,153 | $0.296 | 0.80% | Annual | Jun 26th |
QDTY | $39.81 | 7,728 | $0.320 | 0.80% | Other | Jun 27th |
QDTY | $39.81 | 7,728 | $0.320 | 0.80% | Other | Jun 27th |
QDTY | $39.81 | 7,728 | $0.320 | 0.80% | Other | Jun 27th |
QDTY | $39.81 | 7,728 | $0.320 | 0.80% | Other | Jun 27th |
VMC | $245.35 | 1,199,331 | $1.960 | 0.80% | Quarterly | Jun 8th |
XLG | $45.84 | 1,219,644 | $0.366 | 0.80% | Quarterly | Jun 25th |
KINS | $20.12 | 1,197,197 | $0.160 | 0.80% | Quarterly | Jun 12th |
RLI | $74.07 | 490,729 | $0.600 | 0.81% | Quarterly | Jun 19th |
VFMO | $153.05 | 25,265 | $1.247 | 0.81% | Quarterly | Jun 29th |
KGC | $14.59 | 13,843,911 | $0.120 | 0.82% | Quarterly | Jun 15th |
NPO | $151.86 | 79,135 | $1.240 | 0.82% | Quarterly | Jun 18th |
IJT | $121.76 | 142,953 | $1.001 | 0.82% | Quarterly | Jun 12th |
XMHQ | $92.52 | 269,469 | $0.758 | 0.82% | Quarterly | Jun 25th |
XDTE | $41.55 | 96,101 | $0.340 | 0.82% | Other | Jun 27th |
XDTE | $41.55 | 96,101 | $0.340 | 0.82% | Other | Jun 27th |
XDTE | $41.55 | 96,101 | $0.340 | 0.82% | Other | Jun 27th |
XDTE | $41.55 | 96,101 | $0.340 | 0.82% | Other | Jun 27th |
AJG | $317.14 | 2,753,671 | $2.600 | 0.82% | Quarterly | Jun 21st |
WTS | $206.84 | 148,194 | $1.720 | 0.83% | Quarterly | Jun 14th |
SOXQ | $33.04 | 368,908 | $0.277 | 0.84% | Quarterly | Jun 25th |
MSFT | $393.98 | 14,461,820 | $3.320 | 0.84% | Quarterly | Jun 12th |
QQXT | $93.24 | 331,661 | $0.782 | 0.84% | Quarterly | Jun 28th |
MCO | $447.00 | 672,689 | $3.760 | 0.84% | Quarterly | Jun 6th |
QTUM | $74.93 | 92,196 | $0.630 | 0.84% | Quarterly | Jun 23rd |
HCA | $340.58 | 1,416,473 | $2.880 | 0.85% | Quarterly | Jun 30th |
OEF | $269.34 | 211,708 | $2.309 | 0.86% | Quarterly | Jun 12th |
IYJ | $128.19 | 662,115 | $1.100 | 0.86% | Quarterly | Jun 12th |
PRA | $23.26 | 625,118 | $0.200 | 0.86% | Quarterly | Jun 30th |
GQRE | $57.58 | 11,955 | $0.497 | 0.86% | Quarterly | Jun 27th |
BGC | $9.17 | 2,112,788 | $0.080 | 0.87% | Quarterly | Jun 1st |
OMFL | $53.37 | 186,804 | $0.467 | 0.87% | Quarterly | Jun 25th |
IHF | $49.90 | 64,566 | $0.433 | 0.87% | Quarterly | Jun 12th |
CGGO | $28.53 | 913,161 | $0.250 | 0.88% | Semi-Annual | Jun 30th |
USXF | $46.56 | 69,176 | $0.410 | 0.88% | Quarterly | Jun 12th |
BCC | $94.50 | 196,938 | $0.840 | 0.89% | Quarterly | Jun 16th |
DFAE | $25.94 | 546,142 | $0.230 | 0.89% | Quarterly | Jun 23rd |
RMD | $237.74 | 718,072 | $2.120 | 0.89% | Quarterly | Jun 12th |
UMI | $49.93 | 7,035 | $0.446 | 0.89% | Monthly | Jun 29th |
EE | $26.86 | 406,727 | $0.240 | 0.89% | Quarterly | Jun 7th |
FNV | $168.94 | 707,369 | $1.520 | 0.90% | Quarterly | Jun 28th |
ULS | $56.85 | 3,018,291 | $0.520 | 0.91% | Quarterly | Jun 13th |
BUR | $13.74 | 876,189 | $0.125 | 0.91% | Semi-Annual | Jun 13th |
SHW | $348.13 | 2,461,150 | $3.160 | 0.91% | Quarterly | Jun 6th |
DFAS | $58.24 | 673,155 | $0.530 | 0.91% | Quarterly | Jun 23rd |
BWXT | $109.24 | 481,326 | $1.000 | 0.92% | Quarterly | Jun 4th |
DFUS | $59.98 | 544,918 | $0.550 | 0.92% | Quarterly | Jun 24th |
RSPN | $48.27 | 34,409 | $0.445 | 0.92% | Quarterly | Jun 25th |
QUAL | $168.89 | 968,649 | $1.563 | 0.93% | Quarterly | Jun 12th |
IWM | $196.11 | 19,476,395 | $1.839 | 0.94% | Quarterly | Jun 12th |
VCR | $328.28 | 90,183 | $3.086 | 0.94% | Quarterly | Jun 30th |
NIC | $118.09 | 61,413 | $1.120 | 0.95% | Quarterly | Jun 17th |
PNFP | $101.04 | 410,799 | $0.960 | 0.95% | Quarterly | Jun 1st |
SCHA | $22.95 | 2,023,778 | $0.221 | 0.96% | Quarterly | Jun 27th |
CNRG | $50.62 | 9,025 | $0.486 | 0.96% | Quarterly | Jun 23rd |
GF | $10.45 | 12,629 | $0.100 | 0.96% | Semi-Annual | Jun 14th |
RDTE | $32.24 | 54,790 | $0.310 | 0.96% | Other | Jun 27th |
RDTE | $32.24 | 54,790 | $0.310 | 0.96% | Other | Jun 27th |
RDTE | $32.24 | 54,790 | $0.310 | 0.96% | Other | Jun 27th |
RDTE | $32.24 | 54,790 | $0.310 | 0.96% | Other | Jun 27th |
NFRA | $58.92 | 52,988 | $0.574 | 0.97% | Quarterly | Jun 23rd |
NGVC | $49.64 | 155,141 | $0.480 | 0.97% | Quarterly | Jun 19th |
FDS | $428.71 | 209,477 | $4.160 | 0.97% | Quarterly | Jun 19th |
CVR | $12.39 | 9,697 | $0.120 | 0.97% | Quarterly | Jun 17th |
FDIS | $85.29 | 93,100 | $0.840 | 0.98% | Quarterly | Jun 21st |
MTUM | $209.31 | 443,051 | $2.043 | 0.98% | Quarterly | Jun 12th |
KOMP | $46.90 | 77,541 | $0.461 | 0.98% | Quarterly | Jun 23rd |
AEM.CA | $160.99 | 845,696 | $1.600 | 0.99% | Quarterly | Jun 16th |
FCOM | $55.81 | 75,823 | $0.552 | 0.99% | Quarterly | Jun 21st |
FINMF | $52.10 | 5,127 | $0.520 | 1.00% | Annual | Jun 25th |
DUHP | $32.55 | 842,291 | $0.326 | 1.00% | Quarterly | Jun 23rd |
IWC | $111.39 | 10,371 | $1.113 | 1.00% | Quarterly | Jun 12th |
PTF | $58.86 | 36,166 | $0.596 | 1.01% | Quarterly | Jun 24th |
IHDG | $43.05 | 249,893 | $0.435 | 1.01% | Quarterly | Jun 28th |
GM | $46.94 | 23,834,191 | $0.480 | 1.02% | Quarterly | Jun 20th |
AER | $105.74 | 1,202,370 | $1.080 | 1.02% | Quarterly | Jun 12th |
YBTC | $43.05 | 84,174 | $0.440 | 1.02% | Other | Jun 27th |
YBTC | $43.05 | 84,174 | $0.440 | 1.02% | Other | Jun 27th |
YBTC | $43.05 | 84,174 | $0.440 | 1.02% | Other | Jun 27th |
YBTC | $43.05 | 84,174 | $0.440 | 1.02% | Other | Jun 27th |
IWL | $136.45 | 90,148 | $1.407 | 1.03% | Quarterly | Jun 12th |
RRC | $35.10 | 2,587,442 | $0.360 | 1.03% | Quarterly | Jun 29th |
FEZ | $56.51 | 1,587,635 | $0.583 | 1.03% | Quarterly | Jun 23rd |
