

Stocks That Pay Dividends In July
By Income Calendar staff, Tuesday, April 29, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in July by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of July. We divided up the resulting list of July dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In July
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | July Pay Day Expected |
---|---|---|---|---|---|---|
QTEC | $177.20 | 334,729 | $0.033 | 0.02% | Quarterly | Jul 1st |
FPX | $119.34 | 29,115 | $0.030 | 0.02% | Quarterly | Jul 1st |
CIBR | $66.49 | 1,069,746 | $0.017 | 0.03% | Quarterly | Jul 1st |
SBIT | $9.11 | 6,733,630 | $0.005 | 0.06% | Monthly | Jul 7th |
COWG | $31.78 | 959,494 | $0.019 | 0.06% | Quarterly | Jul 3rd |
WEEK | $100.03 | 4,760 | $0.080 | 0.08% | Other | Jul 30th |
WEEK | $100.03 | 4,760 | $0.080 | 0.08% | Other | Jul 30th |
WEEK | $100.03 | 4,760 | $0.080 | 0.08% | Other | Jul 30th |
WEEK | $100.03 | 4,760 | $0.080 | 0.08% | Other | Jul 30th |
WEEK | $100.03 | 4,760 | $0.080 | 0.08% | Other | Jul 30th |
ERJ | $45.59 | 744,083 | $0.043 | 0.09% | Quarterly | Jul 19th |
HEI | $249.87 | 374,826 | $0.220 | 0.09% | Semi-Annual | Jul 17th |
HEI.A | $198.94 | 271,857 | $0.220 | 0.11% | Semi-Annual | Jul 17th |
SPR | $35.99 | 1,173,975 | $0.040 | 0.11% | Quarterly | Jul 9th |
QLD | $88.59 | 2,197,475 | $0.103 | 0.12% | Quarterly | Jul 2nd |
GFL | $49.91 | 1,157,222 | $0.062 | 0.12% | Quarterly | Jul 31st |
ROM | $52.73 | 54,801 | $0.069 | 0.13% | Quarterly | Jul 2nd |
PEGA | $91.19 | 1,003,209 | $0.120 | 0.13% | Quarterly | Jul 15th |
PGR | $276.31 | 2,690,450 | $0.400 | 0.14% | Quarterly | Jul 14th |
PWR | $292.38 | 1,047,885 | $0.400 | 0.14% | Quarterly | Jul 11th |
OMI | $7.00 | 1,268,294 | $0.010 | 0.14% | Quarterly | Jul 1st |
AIQ | $36.95 | 227,482 | $0.053 | 0.14% | Semi-Annual | Jul 7th |
BOTZ | $28.64 | 513,627 | $0.047 | 0.16% | Semi-Annual | Jul 5th |
BIDD | $25.97 | 108,754 | $0.041 | 0.16% | Quarterly | Jul 3rd |
FTXL | $73.82 | 95,592 | $0.137 | 0.19% | Quarterly | Jul 1st |
BDC | $102.75 | 198,903 | $0.200 | 0.19% | Quarterly | Jul 12th |
ENSG | $128.12 | 444,284 | $0.250 | 0.20% | Quarterly | Jul 29th |
TILE | $18.99 | 247,994 | $0.040 | 0.21% | Quarterly | Jul 12th |
EME | $413.02 | 501,106 | $1.000 | 0.24% | Quarterly | Jul 28th |
CW | $340.32 | 126,315 | $0.840 | 0.25% | Quarterly | Jul 4th |
ACA | $80.12 | 205,155 | $0.200 | 0.25% | Quarterly | Jul 29th |
CIGI | $117.96 | 52,381 | $0.300 | 0.25% | Semi-Annual | Jul 13th |
TWI | $7.33 | 509,791 | $0.020 | 0.27% | Quarterly | Jul 16th |
ESAB | $118.50 | 324,332 | $0.320 | 0.27% | Quarterly | Jul 12th |
UTI | $28.22 | 332,047 | $0.080 | 0.28% | Quarterly | Jul 1st |
AYI | $241.70 | 378,560 | $0.680 | 0.28% | Quarterly | Jul 29th |
QCLN | $28.28 | 67,481 | $0.079 | 0.28% | Quarterly | Jul 1st |
MKTW | $13.29 | 18,462 | $0.040 | 0.30% | Quarterly | Jul 1st |
DFEN | $30.46 | 109,412 | $0.095 | 0.31% | Quarterly | Jul 2nd |
VSEC | $115.88 | 170,486 | $0.400 | 0.35% | Quarterly | Jul 26th |
SOCL | $43.58 | 5,226 | $0.159 | 0.36% | Semi-Annual | Jul 5th |
BELFA | $64.80 | 1,330 | $0.240 | 0.37% | Quarterly | Jul 30th |
MILN | $43.30 | 3,806 | $0.170 | 0.39% | Semi-Annual | Jul 7th |
CTS | $39.89 | 258,329 | $0.160 | 0.40% | Quarterly | Jul 26th |
SIFY | $4.35 | 29,685 | $0.017 | 0.40% | Annual | Jul 16th |
MCK | $707.28 | 567,370 | $2.840 | 0.40% | Quarterly | Jul 2nd |
TMO | $427.53 | 2,435,924 | $1.720 | 0.40% | Quarterly | Jul 16th |
IGIC | $24.62 | 56,005 | $0.100 | 0.41% | Quarterly | Jul 22nd |
BELFB | $68.28 | 72,006 | $0.280 | 0.41% | Quarterly | Jul 30th |
MRVL | $58.68 | 14,756,899 | $0.240 | 0.41% | Quarterly | Jul 27th |
SKY | $86.50 | 370,701 | $0.360 | 0.42% | Quarterly | Jul 3rd |
AIRR | $69.94 | 187,572 | $0.300 | 0.43% | Quarterly | Jul 1st |
PEB | $9.00 | 1,494,281 | $0.040 | 0.44% | Quarterly | Jul 14th |
EXP | $221.74 | 224,193 | $1.000 | 0.45% | Quarterly | Jul 13th |
YPF | $31.13 | 918,031 | $0.140 | 0.45% | Annual | Jul 18th |
WRB | $71.28 | 1,623,169 | $0.320 | 0.45% | Quarterly | Jul 3rd |
FIW | $100.70 | 28,273 | $0.473 | 0.47% | Quarterly | Jul 1st |
LINC | $17.13 | 300,984 | $0.080 | 0.47% | Quarterly | Jul 1st |
GRID | $118.28 | 80,907 | $0.558 | 0.47% | Quarterly | Jul 1st |
VLTO | $93.09 | 1,583,446 | $0.440 | 0.47% | Quarterly | Jul 28th |
DBRG | $8.36 | 2,161,294 | $0.040 | 0.48% | Quarterly | Jul 14th |
TPB | $60.67 | 123,473 | $0.300 | 0.49% | Quarterly | Jul 6th |
PRIM | $61.29 | 595,120 | $0.320 | 0.52% | Quarterly | Jul 14th |
ONLN | $42.22 | 16,720 | $0.223 | 0.53% | Quarterly | Jul 2nd |
UBOT | $17.11 | 15,005 | $0.090 | 0.53% | Quarterly | Jul 2nd |
ITUB | $6.31 | 36,030,387 | $0.034 | 0.54% | Monthly | Jul 6th |
SHLD | $51.54 | 886,814 | $0.280 | 0.54% | Semi-Annual | Jul 5th |
FAN | $15.74 | 23,313 | $0.085 | 0.54% | Quarterly | Jul 1st |
AIR | $53.88 | 271,968 | $0.300 | 0.56% | Quarterly | Jul 10th |
GSEU | $40.34 | 15,937 | $0.229 | 0.57% | Quarterly | Jul 1st |
PLPC | $138.10 | 20,233 | $0.800 | 0.58% | Quarterly | Jul 21st |
DIA | $405.21 | 1,863,216 | $2.363 | 0.58% | Monthly | Jul 12th |
PCG | $17.35 | 9,827,548 | $0.100 | 0.58% | Quarterly | Jul 13th |
FXC | $70.65 | 29,363 | $0.416 | 0.59% | Monthly | Jul 7th |
ROP | $556.17 | 716,276 | $3.300 | 0.59% | Quarterly | Jul 25th |
EHC | $115.91 | 1,250,869 | $0.680 | 0.59% | Quarterly | Jul 14th |
QQQ | $475.54 | 29,609,364 | $2.863 | 0.60% | Quarterly | Jul 28th |
MU | $76.88 | 16,341,662 | $0.460 | 0.60% | Quarterly | Jul 23rd |
YMAG | $14.81 | 254,719 | $0.090 | 0.61% | Other | Jul 25th |
YMAG | $14.81 | 254,719 | $0.090 | 0.61% | Other | Jul 25th |
YMAG | $14.81 | 254,719 | $0.090 | 0.61% | Other | Jul 25th |
YMAG | $14.81 | 254,719 | $0.090 | 0.61% | Other | Jul 25th |
CRM | $267.76 | 3,136,814 | $1.664 | 0.62% | Quarterly | Jul 23rd |
ESLT | $388.31 | 46,680 | $2.400 | 0.62% | Quarterly | Jul 6th |
VRSK | $292.37 | 579,852 | $1.800 | 0.62% | Quarterly | Jul 1st |
SKYW | $88.52 | 298,804 | $0.560 | 0.63% | Quarterly | Jul 7th |
GPTY | $39.61 | 4,829 | $0.250 | 0.63% | Other | Jul 25th |
GPTY | $39.61 | 4,829 | $0.250 | 0.63% | Other | Jul 25th |
GPTY | $39.61 | 4,829 | $0.250 | 0.63% | Other | Jul 25th |
GPTY | $39.61 | 4,829 | $0.250 | 0.63% | Other | Jul 25th |
MLM | $504.86 | 491,627 | $3.160 | 0.63% | Quarterly | Jul 1st |
AAPW | $39.39 | 4,027 | $0.250 | 0.63% | Other | Jul 29th |
AAPW | $39.39 | 4,027 | $0.250 | 0.63% | Other | Jul 29th |
AAPW | $39.39 | 4,027 | $0.250 | 0.63% | Other | Jul 29th |
AAPW | $39.39 | 4,027 | $0.250 | 0.63% | Other | Jul 29th |
AAPW | $39.39 | 4,027 | $0.250 | 0.63% | Other | Jul 29th |
DHR | $198.93 | 3,686,160 | $1.280 | 0.64% | Quarterly | Jul 26th |
FSV | $172.10 | 61,464 | $1.100 | 0.64% | Quarterly | Jul 6th |
GVA | $80.67 | 498,597 | $0.520 | 0.64% | Quarterly | Jul 14th |
RNR | $242.01 | 517,730 | $1.600 | 0.66% | Quarterly | Jul 1st |
FXR | $67.40 | 19,583 | $0.443 | 0.66% | Quarterly | Jul 1st |
ETHT | $4.66 | 2,892,208 | $0.031 | 0.66% | Monthly | Jul 31st |
ETHT | $4.66 | 2,892,208 | $0.031 | 0.66% | Monthly | Jul 31st |
BN | $53.65 | 1,404,640 | $0.360 | 0.67% | Quarterly | Jul 1st |
INTU | $623.15 | 839,889 | $4.160 | 0.67% | Quarterly | Jul 16th |
OEC | $12.33 | 379,317 | $0.083 | 0.67% | Quarterly | Jul 2nd |
PMTS | $26.39 | 18,005 | $0.180 | 0.68% | Quarterly | Jul 7th |
PINK | $29.50 | 36,372 | $0.200 | 0.68% | Quarterly | Jul 2nd |
VST | $129.33 | 4,262,307 | $0.894 | 0.69% | Quarterly | Jul 1st |
LIT | $36.78 | 139,473 | $0.260 | 0.71% | Semi-Annual | Jul 7th |
ALG | $168.60 | 130,105 | $1.200 | 0.71% | Quarterly | Jul 29th |
SDTY | $41.84 | 9,968 | $0.300 | 0.72% | Other | Jul 25th |
SDTY | $41.84 | 9,968 | $0.300 | 0.72% | Other | Jul 25th |
SDTY | $41.84 | 9,968 | $0.300 | 0.72% | Other | Jul 25th |
SDTY | $41.84 | 9,968 | $0.300 | 0.72% | Other | Jul 25th |
GE | $200.50 | 3,436,645 | $1.440 | 0.72% | Quarterly | Jul 26th |
SSD | $154.12 | 308,690 | $1.120 | 0.73% | Quarterly | Jul 26th |
BKGI | $36.17 | 166,136 | $0.264 | 0.73% | Quarterly | Jul 6th |
PAVE | $38.14 | 542,794 | $0.280 | 0.73% | Semi-Annual | Jul 7th |
REVG | $32.27 | 344,627 | $0.240 | 0.74% | Quarterly | Jul 13th |
LABU | $58.21 | 1,014,417 | $0.429 | 0.74% | Quarterly | Jul 2nd |
QDTE | $32.07 | 276,073 | $0.240 | 0.75% | Other | Jul 25th |
QDTE | $32.07 | 276,073 | $0.240 | 0.75% | Other | Jul 25th |
QDTE | $32.07 | 276,073 | $0.240 | 0.75% | Other | Jul 25th |
QDTE | $32.07 | 276,073 | $0.240 | 0.75% | Other | Jul 25th |
CP.CA | $99.64 | 1,328,403 | $0.760 | 0.76% | Quarterly | Jul 25th |
BKNG | $4909.23 | 357,209 | $38.400 | 0.78% | Quarterly | Jul 1st |
VTIP | $50.14 | 6,349,756 | $0.391 | 0.78% | Quarterly | Jul 3rd |
ITIC | $232.95 | 30,655 | $1.840 | 0.79% | Quarterly | Jul 1st |
QDTY | $39.81 | 7,728 | $0.320 | 0.80% | Other | Jul 25th |
QDTY | $39.81 | 7,728 | $0.320 | 0.80% | Other | Jul 25th |
QDTY | $39.81 | 7,728 | $0.320 | 0.80% | Other | Jul 25th |
QDTY | $39.81 | 7,728 | $0.320 | 0.80% | Other | Jul 25th |
FCX | $37.17 | 11,164,031 | $0.300 | 0.81% | Quarterly | Jul 30th |
IHT | $2.44 | 2,209 | $0.020 | 0.82% | Semi-Annual | Jul 31st |
XDTE | $41.55 | 96,101 | $0.340 | 0.82% | Other | Jul 25th |
XDTE | $41.55 | 96,101 | $0.340 | 0.82% | Other | Jul 25th |
XDTE | $41.55 | 96,101 | $0.340 | 0.82% | Other | Jul 25th |
XDTE | $41.55 | 96,101 | $0.340 | 0.82% | Other | Jul 25th |
SSO | $79.36 | 1,511,448 | $0.662 | 0.83% | Quarterly | Jul 2nd |
BABA | $118.88 | 8,211,031 | $1.000 | 0.84% | Annual | Jul 12th |
PIFI | $94.57 | 683 | $0.799 | 0.85% | Quarterly | Jul 1st |
TGLS | $71.00 | 187,728 | $0.600 | 0.85% | Quarterly | Jul 29th |
PHM | $101.74 | 1,551,520 | $0.880 | 0.86% | Quarterly | Jul 1st |
LII | $534.91 | 277,126 | $4.600 | 0.86% | Quarterly | Jul 14th |
TXS | $31.39 | 10,611 | $0.269 | 0.86% | Quarterly | Jul 1st |
APH | $76.68 | 5,440,984 | $0.660 | 0.86% | Quarterly | Jul 9th |
NUGT | $67.00 | 739,183 | $0.590 | 0.88% | Quarterly | Jul 2nd |
SPBC | $36.52 | 626 | $0.320 | 0.88% | Quarterly | Jul 2nd |
IBP | $168.29 | 195,052 | $1.480 | 0.88% | Quarterly | Jul 1st |
UMI | $49.93 | 7,035 | $0.446 | 0.89% | Monthly | Jul 29th |
STXD | $31.84 | 1,598 | $0.290 | 0.91% | Quarterly | Jul 1st |
PRKS | $43.86 | 581,034 | $0.400 | 0.91% | Quarterly | Jul 7th |
SYK | $370.92 | 1,104,054 | $3.360 | 0.91% | Quarterly | Jul 29th |
OBE | $4.41 | 314,942 | $0.040 | 0.91% | Quarterly | Jul 15th |
VMI | $295.49 | 101,614 | $2.720 | 0.92% | Quarterly | Jul 16th |
A | $107.46 | 1,154,174 | $0.992 | 0.92% | Quarterly | Jul 24th |
PLTU | $48.90 | 4,036,710 | $0.449 | 0.92% | Quarterly | Jul 2nd |
SPD | $34.70 | 10,378 | $0.320 | 0.92% | Quarterly | Jul 2nd |
FTRI | $13.20 | 25,022 | $0.123 | 0.93% | Quarterly | Jul 1st |
USMC | $56.86 | 68,544 | $0.529 | 0.93% | Quarterly | Jul 3rd |
TKO | $162.96 | 1,016,574 | $1.520 | 0.93% | Quarterly | Jul 1st |
ZBH | $102.79 | 925,695 | $0.960 | 0.93% | Quarterly | Jul 24th |
STRV | $35.77 | 102,694 | $0.338 | 0.94% | Quarterly | Jul 1st |
RSG | $247.70 | 963,747 | $2.320 | 0.94% | Quarterly | Jul 15th |
SAND | $8.39 | 3,394,680 | $0.080 | 0.95% | Quarterly | Jul 28th |
BBUC | $26.25 | 86,706 | $0.250 | 0.95% | Quarterly | Jul 1st |
FTLS | $63.23 | 95,402 | $0.605 | 0.96% | Quarterly | Jul 1st |
RDTE | $32.24 | 54,790 | $0.310 | 0.96% | Other | Jul 25th |
RDTE | $32.24 | 54,790 | $0.310 | 0.96% | Other | Jul 25th |
RDTE | $32.24 | 54,790 | $0.310 | 0.96% | Other | Jul 25th |
RDTE | $32.24 | 54,790 | $0.310 | 0.96% | Other | Jul 25th |
FTCS | $87.86 | 362,202 | $0.864 | 0.98% | Quarterly | Jul 1st |
AGX | $153.41 | 156,556 | $1.500 | 0.98% | Quarterly | Jul 28th |
FXD | $56.74 | 71,657 | $0.563 | 0.99% | Quarterly | Jul 1st |
TOL | $100.50 | 1,020,071 | $1.000 | 0.99% | Quarterly | Jul 20th |
RGLD | $180.38 | 407,165 | $1.800 | 1.00% | Quarterly | Jul 19th |
MSI | $435.76 | 509,676 | $4.360 | 1.00% | Quarterly | Jul 16th |
MDY | $521.88 | 697,767 | $5.231 | 1.00% | Quarterly | Jul 31st |
TSE | $3.97 | 173,056 | $0.040 | 1.01% | Quarterly | Jul 20th |
STE | $224.04 | 1,181,876 | $2.280 | 1.02% | Quarterly | Jul 12th |
YBTC | $43.05 | 84,174 | $0.440 | 1.02% | Other | Jul 25th |
YBTC | $43.05 | 84,174 | $0.440 | 1.02% | Other | Jul 25th |
YBTC | $43.05 | 84,174 | $0.440 | 1.02% | Other | Jul 25th |
YBTC | $43.05 | 84,174 | $0.440 | 1.02% | Other | Jul 25th |
HTLD | $7.84 | 589,467 | $0.080 | 1.02% | Quarterly | Jul 4th |
ITT | $136.89 | 516,590 | $1.404 | 1.03% | Quarterly | Jul 3rd |
BYD | $69.23 | 831,930 | $0.720 | 1.04% | Quarterly | Jul 13th |
UWM | $31.46 | 200,300 | $0.329 | 1.04% | Quarterly | Jul 2nd |
CP | $72.08 | 2,718,754 | $0.760 | 1.05% | Quarterly | Jul 29th |
YMAX | $13.36 | 1,111,428 | $0.140 | 1.05% | Other | Jul 25th |
YMAX | $13.36 | 1,111,428 | $0.140 | 1.05% | Other | Jul 25th |
YMAX | $13.36 | 1,111,428 | $0.140 | 1.05% | Other | Jul 25th |
YMAX | $13.36 | 1,111,428 | $0.140 | 1.05% | Other | Jul 25th |
ECL | $246.91 | 1,839,026 | $2.600 | 1.05% | Quarterly | Jul 15th |
ACM | $98.17 | 594,524 | $1.040 | 1.06% | Quarterly | Jul 20th |
MPWR | $586.23 | 783,624 | $6.240 | 1.06% | Quarterly | Jul 14th |
IMKTA | $62.09 | 106,517 | $0.660 | 1.06% | Quarterly | Jul 13th |
RDTY | $43.40 | 4,233 | $0.460 | 1.06% | Other | Jul 25th |
RDTY | $43.40 | 4,233 | $0.460 | 1.06% | Other | Jul 25th |
RDTY | $43.40 | 4,233 | $0.460 | 1.06% | Other | Jul 25th |
RDTY | $43.40 | 4,233 | $0.460 | 1.06% | Other | Jul 25th |
WDTE | $32.75 | 14,619 | $0.350 | 1.07% | Other | Jul 25th |
WDTE | $32.75 | 14,619 | $0.350 | 1.07% | Other | Jul 25th |
WDTE | $32.75 | 14,619 | $0.350 | 1.07% | Other | Jul 25th |
WDTE | $32.75 | 14,619 | $0.350 | 1.07% | Other | Jul 25th |
VIRC | $9.31 | 67,150 | $0.100 | 1.07% | Quarterly | Jul 7th |
SFY | $102.24 | 39,134 | $1.100 | 1.08% | Semi-Annual | Jul 1st |
ATD.CA | $72.46 | 677,427 | $0.780 | 1.08% | Quarterly | Jul 21st |
LFGY | $37.28 | 78,409 | $0.410 | 1.10% | Other | Jul 25th |
LFGY | $37.28 | 78,409 | $0.410 | 1.10% | Other | Jul 25th |
LFGY | $37.28 | 78,409 | $0.410 | 1.10% | Other | Jul 25th |
LFGY | $37.28 | 78,409 | $0.410 | 1.10% | Other | Jul 25th |
COIW | $32.73 | 8,086 | $0.360 | 1.10% | Other | Jul 29th |
COIW | $32.73 | 8,086 | $0.360 | 1.10% | Other | Jul 29th |
COIW | $32.73 | 8,086 | $0.360 | 1.10% | Other | Jul 29th |
COIW | $32.73 | 8,086 | $0.360 | 1.10% | Other | Jul 29th |
COIW | $32.73 | 8,086 | $0.360 | 1.10% | Other | Jul 29th |
OR | $23.63 | 743,064 | $0.260 | 1.10% | Quarterly | Jul 14th |
UPRO | $67.44 | 4,173,038 | $0.753 | 1.12% | Quarterly | Jul 2nd |
BBU | $22.23 | 6,141 | $0.250 | 1.12% | Quarterly | Jul 1st |
WCC | $161.67 | 536,404 | $1.815 | 1.12% | Quarterly | Jul 1st |
SNSR | $32.18 | 11,322 | $0.360 | 1.12% | Semi-Annual | Jul 7th |
AOA | $76.69 | 87,673 | $0.874 | 1.14% | Quarterly | Jul 10th |
TR | $31.70 | 105,356 | $0.360 | 1.14% | Quarterly | Jul 9th |
BIB | $45.98 | 4,533 | $0.524 | 1.14% | Quarterly | Jul 2nd |
FLR | $35.07 | 1,747,403 | $0.400 | 1.14% | Quarterly | Jul 1st |
ICE | $166.33 | 1,951,145 | $1.920 | 1.15% | Quarterly | Jul 1st |
SPUU | $126.91 | 41,150 | $1.481 | 1.17% | Quarterly | Jul 2nd |
ETHU | $33.52 | 1,114,381 | $0.395 | 1.18% | Monthly | Jul 28th |
FINX | $28.58 | 60,397 | $0.340 | 1.19% | Semi-Annual | Jul 7th |
IDCC | $200.53 | 258,533 | $2.400 | 1.20% | Quarterly | Jul 25th |
DDM | $83.62 | 175,989 | $1.008 | 1.20% | Quarterly | Jul 2nd |
CATH | $67.10 | 35,095 | $0.810 | 1.21% | Semi-Annual | Jul 7th |
SAIC | $121.35 | 302,222 | $1.480 | 1.22% | Quarterly | Jul 27th |
VIOG | $104.65 | 17,762 | $1.275 | 1.22% | Quarterly | Jul 2nd |
RXL | $44.01 | 1,444 | $0.537 | 1.22% | Quarterly | Jul 2nd |
SPY | $554.32 | 46,692,222 | $6.782 | 1.22% | Quarterly | Jul 27th |
WTW | $302.55 | 586,507 | $3.680 | 1.22% | Quarterly | Jul 14th |
AVGO | $191.17 | 13,252,519 | $2.360 | 1.23% | Quarterly | Jul 2nd |
QQQY | $24.40 | 102,466 | $0.300 | 1.23% | Other | Jul 25th |
QQQY | $24.40 | 102,466 | $0.300 | 1.23% | Other | Jul 25th |
QQQY | $24.40 | 102,466 | $0.300 | 1.23% | Other | Jul 25th |
QQQY | $24.40 | 102,466 | $0.300 | 1.23% | Other | Jul 25th |
PLTW | $40.32 | 29,367 | $0.500 | 1.24% | Other | Jul 29th |
PLTW | $40.32 | 29,367 | $0.500 | 1.24% | Other | Jul 29th |
PLTW | $40.32 | 29,367 | $0.500 | 1.24% | Other | Jul 29th |
PLTW | $40.32 | 29,367 | $0.500 | 1.24% | Other | Jul 29th |
PLTW | $40.32 | 29,367 | $0.500 | 1.24% | Other | Jul 29th |
HRTG | $19.13 | 259,464 | $0.240 | 1.25% | Quarterly | Jul 5th |
KBR | $52.88 | 728,143 | $0.660 | 1.25% | Quarterly | Jul 16th |
BKLC | $105.83 | 144,594 | $1.334 | 1.26% | Quarterly | Jul 6th |
HLNE | $154.51 | 400,646 | $1.960 | 1.27% | Quarterly | Jul 5th |
FLIN | $38.25 | 394,516 | $0.490 | 1.28% | Semi-Annual | Jul 1st |
CB | $284.95 | 1,761,819 | $3.640 | 1.28% | Quarterly | Jul 6th |
MBIN | $30.70 | 311,290 | $0.400 | 1.30% | Quarterly | Jul 2nd |
RATE | $18.45 | 3,058 | $0.240 | 1.30% | Monthly | Jul 10th |
LRCX | $70.90 | 8,563,346 | $0.920 | 1.30% | Quarterly | Jul 19th |
RRX | $106.91 | 445,993 | $1.400 | 1.31% | Quarterly | Jul 13th |
JHMM | $56.12 | 119,107 | $0.740 | 1.32% | Semi-Annual | Jul 1st |
SPQ | $24.00 | 256 | $0.320 | 1.33% | Quarterly | Jul 1st |
TSW | $35.33 | 25,507 | $0.470 | 1.33% | Other | Jul 29th |
TSW | $35.33 | 25,507 | $0.470 | 1.33% | Other | Jul 29th |
TSW | $35.33 | 25,507 | $0.470 | 1.33% | Other | Jul 29th |
TSW | $35.33 | 25,507 | $0.470 | 1.33% | Other | Jul 29th |
TSW | $35.33 | 25,507 | $0.470 | 1.33% | Other | Jul 29th |
ULTY | $5.96 | 1,220,680 | $0.080 | 1.34% | Other | Jul 25th |
ULTY | $5.96 | 1,220,680 | $0.080 | 1.34% | Other | Jul 25th |
ULTY | $5.96 | 1,220,680 | $0.080 | 1.34% | Other | Jul 25th |
ULTY | $5.96 | 1,220,680 | $0.080 | 1.34% | Other | Jul 25th |
RVSB | $5.92 | 285,443 | $0.080 | 1.35% | Quarterly | Jul 21st |
ABCB | $59.00 | 930,323 | $0.800 | 1.36% | Quarterly | Jul 6th |
HUM | $259.36 | 2,470,633 | $3.540 | 1.36% | Quarterly | Jul 25th |
RNRG | $8.81 | 1,630 | $0.120 | 1.36% | Semi-Annual | Jul 7th |
STCE | $36.88 | 16,456 | $0.500 | 1.36% | Semi-Annual | Jul 1st |
ASO | $38.00 | 1,104,755 | $0.520 | 1.37% | Quarterly | Jul 8th |
BRC | $70.21 | 170,886 | $0.960 | 1.37% | Quarterly | Jul 28th |
DBEF | $42.88 | 613,410 | $0.590 | 1.38% | Semi-Annual | Jul 3rd |
NYT | $51.62 | 1,525,288 | $0.720 | 1.39% | Quarterly | Jul 25th |
DGRW | $77.51 | 462,443 | $1.080 | 1.39% | Monthly | Jul 29th |
TNET | $78.36 | 588,229 | $1.100 | 1.40% | Quarterly | Jul 28th |
HDLB | $14.87 | 1,350 | $0.210 | 1.41% | Other | Jul 24th |
DPZ | $493.43 | 640,422 | $6.960 | 1.41% | Quarterly | Jul 1st |
VOO | $509.49 | 4,693,434 | $7.248 | 1.42% | Quarterly | Jul 3rd |
ORCL | $140.79 | 4,831,209 | $2.000 | 1.42% | Quarterly | Jul 24th |
IWMY | $24.00 | 94,550 | $0.340 | 1.42% | Other | Jul 25th |
IWMY | $24.00 | 94,550 | $0.340 | 1.42% | Other | Jul 25th |
IWMY | $24.00 | 94,550 | $0.340 | 1.42% | Other | Jul 25th |
IWMY | $24.00 | 94,550 | $0.340 | 1.42% | Other | Jul 25th |
JHML | $66.62 | 52,007 | $0.950 | 1.43% | Semi-Annual | Jul 1st |
TQQQ | $54.87 | 83,138,402 | $0.791 | 1.44% | Quarterly | Jul 2nd |
CAH | $139.84 | 2,103,147 | $2.022 | 1.45% | Quarterly | Jul 15th |
COHU | $16.50 | 444,498 | $0.240 | 1.45% | Quarterly | Jul 8th |
RJF | $138.10 | 864,704 | $2.000 | 1.45% | Quarterly | Jul 15th |
RL | $223.95 | 565,898 | $3.300 | 1.47% | Quarterly | Jul 13th |
BR | $239.68 | 621,436 | $3.520 | 1.47% | Quarterly | Jul 5th |
CARR | $60.82 | 4,881,498 | $0.900 | 1.48% | Quarterly | Jul 12th |
ALLE | $138.20 | 968,120 | $2.040 | 1.48% | Quarterly | Jul 1st |
TDIV | $72.95 | 68,598 | $1.081 | 1.48% | Quarterly | Jul 1st |
CWB | $77.70 | 421,975 | $1.164 | 1.50% | Monthly | Jul 4th |
NVW | $33.69 | 5,373 | $0.510 | 1.51% | Other | Jul 29th |
NVW | $33.69 | 5,373 | $0.510 | 1.51% | Other | Jul 29th |
NVW | $33.69 | 5,373 | $0.510 | 1.51% | Other | Jul 29th |
NVW | $33.69 | 5,373 | $0.510 | 1.51% | Other | Jul 29th |
NVW | $33.69 | 5,373 | $0.510 | 1.51% | Other | Jul 29th |
NFXL | $53.59 | 145,860 | $0.811 | 1.51% | Quarterly | Jul 2nd |
DIVS | $28.97 | 2,030 | $0.440 | 1.52% | Quarterly | Jul 5th |
HERO | $27.70 | 19,746 | $0.420 | 1.52% | Semi-Annual | Jul 7th |
TECL | $54.46 | 2,127,838 | $0.835 | 1.53% | Quarterly | Jul 2nd |
ERIE | $355.82 | 232,042 | $5.460 | 1.53% | Quarterly | Jul 22nd |
SLGN | $52.45 | 1,275,984 | $0.800 | 1.53% | Quarterly | Jul 1st |
PY | $46.31 | 7,103 | $0.712 | 1.54% | Quarterly | Jul 3rd |
NVGS | $12.98 | 407,703 | $0.200 | 1.54% | Quarterly | Jul 4th |
VOXR | $3.25 | 139,660 | $0.050 | 1.54% | Quarterly | Jul 13th |
CHX | $24.67 | 4,501,288 | $0.380 | 1.54% | Quarterly | Jul 27th |
EQBK | $38.98 | 45,487 | $0.600 | 1.54% | Quarterly | Jul 14th |
BANF | $119.31 | 61,609 | $1.840 | 1.54% | Quarterly | Jul 14th |
EDOW | $35.06 | 18,118 | $0.542 | 1.54% | Quarterly | Jul 1st |
STLD | $129.28 | 1,307,047 | $2.000 | 1.55% | Quarterly | Jul 10th |
CNMD | $51.17 | 507,326 | $0.800 | 1.56% | Quarterly | Jul 5th |
STM | $22.98 | 5,689,767 | $0.360 | 1.57% | Quarterly | Jul 2nd |
