Stocks That Pay Dividends In January
By Income Calendar staff, Friday, September 6, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in January by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of January. We divided up the resulting list of January dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In January
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | January Pay Day Expected |
---|---|---|---|---|---|---|
FFTY | $24.33 | 14,449 | $0.002 | 0.01% | Annual | Jan 2nd |
WCBR | $23.86 | 30,714 | $0.004 | 0.02% | Annual | Jan 2nd |
SIL | $30.11 | 603,933 | $0.010 | 0.03% | Semi-Annual | Jan 6th |
FXF | $105.50 | 10,688 | $0.050 | 0.05% | Monthly | Jan 9th |
HYDR | $22.50 | 25,817 | $0.012 | 0.05% | Semi-Annual | Jan 7th |
MILN | $38.51 | 4,790 | $0.030 | 0.08% | Semi-Annual | Jan 6th |
SFLO | $25.40 | 12,834 | $0.024 | 0.09% | Monthly | Jan 13th |
HEI | $249.43 | 382,792 | $0.220 | 0.09% | Semi-Annual | Jan 15th |
HEI.A | $194.05 | 136,919 | $0.220 | 0.11% | Semi-Annual | Jan 15th |
SPR | $32.86 | 2,273,861 | $0.040 | 0.12% | Quarterly | Jan 3rd |
ERJ | $33.79 | 2,851,972 | $0.043 | 0.13% | Quarterly | Jan 18th |
PWR | $247.92 | 594,398 | $0.360 | 0.15% | Quarterly | Jan 11th |
PGR | $248.69 | 2,429,082 | $0.400 | 0.16% | Quarterly | Jan 26th |
ENSG | $149.05 | 1,018,239 | $0.240 | 0.16% | Quarterly | Jan 31st |
PEGA | $68.59 | 580,937 | $0.120 | 0.17% | Quarterly | Jan 13th |
BDC | $99.36 | 199,449 | $0.200 | 0.20% | Quarterly | Jan 9th |
PCG | $20.08 | 19,609,066 | $0.040 | 0.20% | Quarterly | Jan 14th |
CIGI | $139.71 | 88,097 | $0.300 | 0.21% | Semi-Annual | Jan 12th |
ACA | $81.78 | 333,967 | $0.200 | 0.24% | Quarterly | Jan 28th |
AGOX | $26.95 | 48,741 | $0.066 | 0.24% | Annual | Jan 2nd |
TWI | $7.78 | 630,026 | $0.020 | 0.26% | Quarterly | Jan 15th |
TMO | $611.33 | 1,636,191 | $1.560 | 0.26% | Quarterly | Jan 15th |
WST | $297.24 | 290,844 | $0.800 | 0.27% | Quarterly | Jan 31st |
AIQ | $33.35 | 329,993 | $0.090 | 0.27% | Semi-Annual | Jan 6th |
EME | $352.88 | 384,845 | $1.000 | 0.28% | Quarterly | Jan 28th |
CHDN | $136.68 | 223,644 | $0.382 | 0.28% | Annual | Jan 5th |
MVRL | $17.81 | 13,070 | $0.050 | 0.28% | Other | Jan 21st |
DDS | $346.97 | 157,194 | $1.000 | 0.29% | Quarterly | Jan 18th |
BOTZ | $29.00 | 602,008 | $0.090 | 0.31% | Semi-Annual | Jan 5th |
PEB | $12.41 | 1,226,502 | $0.040 | 0.32% | Quarterly | Jan 15th |
COWG | $26.23 | 42,448 | $0.085 | 0.32% | Quarterly | Jan 2nd |
TIP | $109.49 | 2,264,034 | $0.360 | 0.33% | Monthly | Jan 6th |
VLTO | $108.72 | 2,043,522 | $0.360 | 0.33% | Quarterly | Jan 30th |
ESAB | $93.95 | 281,938 | $0.320 | 0.34% | Quarterly | Jan 12th |
CTS | $45.28 | 79,118 | $0.160 | 0.35% | Quarterly | Jan 6th |
DBRG | $11.52 | 2,803,122 | $0.040 | 0.35% | Quarterly | Jan 13th |
ICFI | $159.26 | 72,770 | $0.560 | 0.35% | Quarterly | Jan 12th |
MTR | $6.20 | 2,187 | $0.022 | 0.35% | Monthly | Jan 30th |
MRVL | $66.20 | 16,358,303 | $0.240 | 0.36% | Quarterly | Jan 24th |
HDLB | $13.74 | 1,451 | $0.050 | 0.36% | Other | Jan 21st |
HERO | $21.91 | 8,804 | $0.080 | 0.37% | Semi-Annual | Jan 6th |
DHR | $266.20 | 3,249,238 | $1.080 | 0.41% | Quarterly | Jan 26th |
SKY | $88.53 | 376,836 | $0.360 | 0.41% | Quarterly | Jan 2nd |
EXP | $240.86 | 390,623 | $1.000 | 0.42% | Quarterly | Jan 14th |
FINX | $25.98 | 29,619 | $0.110 | 0.42% | Semi-Annual | Jan 6th |
PAVE | $36.99 | 835,297 | $0.160 | 0.43% | Semi-Annual | Jan 6th |
BELFB | $63.32 | 35,948 | $0.280 | 0.44% | Quarterly | Jan 29th |
SNSR | $32.59 | 12,718 | $0.150 | 0.46% | Semi-Annual | Jan 6th |
BCPC | $168.63 | 130,426 | $0.790 | 0.47% | Annual | Jan 19th |
PRIM | $48.72 | 595,381 | $0.240 | 0.49% | Quarterly | Jan 12th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Jan 31st |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Jan 31st |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Jan 31st |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Jan 31st |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Jan 31st |
BITU | $18.78 | 3,153,248 | $0.099 | 0.53% | Monthly | Jan 8th |
MORN | $304.72 | 49,755 | $1.620 | 0.53% | Quarterly | Jan 31st |
MU | $86.38 | 22,400,594 | $0.460 | 0.53% | Quarterly | Jan 23rd |
ROP | $547.76 | 406,920 | $3.000 | 0.55% | Quarterly | Jan 21st |
VIRC | $14.48 | 199,574 | $0.080 | 0.55% | Quarterly | Jan 11th |
MCK | $504.17 | 1,908,606 | $2.840 | 0.56% | Quarterly | Jan 1st |
FSV | $177.27 | 74,577 | $1.000 | 0.56% | Quarterly | Jan 5th |
GREK | $41.92 | 32,118 | $0.240 | 0.57% | Semi-Annual | Jan 6th |
TIPX | $18.81 | 599,260 | $0.107 | 0.57% | Monthly | Jan 6th |
SOCL | $37.14 | 18,905 | $0.210 | 0.57% | Semi-Annual | Jan 5th |
GF | $8.36 | 10,031 | $0.050 | 0.60% | Semi-Annual | Jan 10th |
ALG | $170.43 | 45,166 | $1.040 | 0.61% | Quarterly | Jan 27th |
MPWR | $806.31 | 773,861 | $5.000 | 0.62% | Quarterly | Jan 15th |
VFLO | $31.83 | 185,658 | $0.199 | 0.62% | Monthly | Jan 12th |
ESOA | $9.36 | 112,688 | $0.060 | 0.64% | Annual | Jan 2nd |
ARGT | $64.72 | 144,523 | $0.430 | 0.66% | Semi-Annual | Jan 6th |
SSD | $170.90 | 103,222 | $1.120 | 0.66% | Quarterly | Jan 25th |
TOL | $138.78 | 1,574,733 | $0.920 | 0.66% | Quarterly | Jan 20th |
QQQ | $448.69 | 50,042,459 | $3.046 | 0.68% | Quarterly | Jan 25th |
CP.CA | $112.39 | 600,284 | $0.760 | 0.68% | Quarterly | Jan 29th |
INTU | $615.12 | 981,763 | $4.160 | 0.68% | Quarterly | Jan 17th |
A | $137.20 | 1,297,513 | $0.944 | 0.69% | Quarterly | Jan 24th |
STIP | $100.55 | 471,757 | $0.691 | 0.69% | Monthly | Jan 4th |
GE | $161.23 | 3,952,393 | $1.120 | 0.69% | Quarterly | Jan 25th |
PLPC | $113.86 | 11,218 | $0.800 | 0.70% | Quarterly | Jan 19th |
OBE | $5.73 | 427,028 | $0.040 | 0.70% | Quarterly | Jan 14th |
TPB | $39.51 | 126,740 | $0.280 | 0.71% | Quarterly | Jan 5th |
CAL | $38.81 | 705,499 | $0.280 | 0.72% | Quarterly | Jan 4th |
SPIP | $26.06 | 425,405 | $0.187 | 0.72% | Monthly | Jan 4th |
SKYW | $75.48 | 300,303 | $0.560 | 0.74% | Quarterly | Jan 6th |
EHC | $91.66 | 382,695 | $0.680 | 0.74% | Quarterly | Jan 13th |
FCX | $40.00 | 13,185,407 | $0.300 | 0.75% | Quarterly | Jan 29th |
TGLS | $59.05 | 238,411 | $0.440 | 0.75% | Quarterly | Jan 31st |
BKCH | $37.94 | 231,499 | $0.290 | 0.76% | Semi-Annual | Jan 6th |
CEPU | $9.27 | 226,773 | $0.070 | 0.76% | Annual | Jan 24th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Jan 31st |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Jan 31st |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Jan 31st |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Jan 31st |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Jan 31st |
REVG | $24.94 | 1,245,264 | $0.200 | 0.80% | Quarterly | Jan 12th |
LSTR | $180.02 | 142,520 | $1.440 | 0.80% | Quarterly | Jan 26th |
ASO | $53.60 | 1,636,793 | $0.440 | 0.82% | Quarterly | Jan 16th |
CATH | $64.98 | 9,844 | $0.530 | 0.82% | Semi-Annual | Jan 6th |
COPX | $38.46 | 1,261,467 | $0.320 | 0.83% | Semi-Annual | Jan 6th |
MBIN | $43.38 | 138,151 | $0.360 | 0.83% | Quarterly | Jan 1st |
LII | $554.59 | 219,891 | $4.600 | 0.83% | Quarterly | Jan 15th |
LTPZ | $57.16 | 71,936 | $0.480 | 0.84% | Monthly | Jan 3rd |
XCOR | $62.87 | 2,862 | $0.530 | 0.84% | Other | Jan 2nd |
RYAAY | $112.39 | 857,598 | $0.960 | 0.85% | Other | Jan 31st |
SIXH | $36.67 | 7,068 | $0.319 | 0.87% | Monthly | Jan 27th |
EEA | $9.25 | 1,089 | $0.080 | 0.87% | Semi-Annual | Jan 10th |
SYK | $358.92 | 998,525 | $3.200 | 0.89% | Quarterly | Jan 29th |
VMI | $266.27 | 112,934 | $2.400 | 0.90% | Quarterly | Jan 15th |
MSI | $431.50 | 664,041 | $3.920 | 0.91% | Quarterly | Jan 15th |
IMKTA | $72.15 | 59,254 | $0.660 | 0.91% | Quarterly | Jan 12th |
FLR | $44.04 | 2,062,669 | $0.400 | 0.91% | Quarterly | Jan 1st |
CALF | $43.87 | 1,386,441 | $0.404 | 0.92% | Quarterly | Jan 2nd |
CP | $82.85 | 1,365,702 | $0.760 | 0.92% | Quarterly | Jan 29th |
ZBH | $104.81 | 2,446,473 | $0.960 | 0.92% | Quarterly | Jan 26th |
ECL | $245.05 | 716,676 | $2.280 | 0.93% | Quarterly | Jan 15th |
ACM | $94.05 | 676,056 | $0.880 | 0.94% | Quarterly | Jan 19th |
RRX | $149.00 | 487,396 | $1.400 | 0.94% | Quarterly | Jan 12th |
CEFD | $19.80 | 3,477 | $0.190 | 0.96% | Other | Jan 21st |
KBR | $62.04 | 2,053,417 | $0.600 | 0.97% | Quarterly | Jan 12th |
DIA | $404.46 | 3,343,038 | $3.921 | 0.97% | Monthly | Jan 16th |
NYT | $52.99 | 935,870 | $0.520 | 0.98% | Quarterly | Jan 19th |
AQWA | $17.29 | 603 | $0.170 | 0.98% | Semi-Annual | Jan 6th |
COHU | $24.18 | 351,877 | $0.240 | 0.99% | Quarterly | Jan 8th |
HUM | $357.86 | 1,079,070 | $3.540 | 0.99% | Quarterly | Jan 23rd |
ESLT | $199.13 | 10,998 | $2.000 | 1.00% | Quarterly | Jan 4th |
RYCEY | $6.05 | 2,253,893 | $0.060 | 1.00% | Semi-Annual | Jan 13th |
ABCB | $59.33 | 207,035 | $0.600 | 1.01% | Quarterly | Jan 8th |
ERIE | $506.30 | 87,366 | $5.100 | 1.01% | Quarterly | Jan 19th |
RCL | $156.55 | 1,738,237 | $1.600 | 1.02% | Quarterly | Jan 10th |
TSE | $3.76 | 395,806 | $0.040 | 1.06% | Quarterly | Jan 18th |
NX | $30.29 | 2,365,983 | $0.320 | 1.06% | Quarterly | Jan 1st |
CSPI | $11.25 | 49,351 | $0.120 | 1.07% | Quarterly | Jan 8th |
CNMD | $74.17 | 510,046 | $0.800 | 1.08% | Quarterly | Jan 2nd |
WMT | $76.64 | 14,492,221 | $0.830 | 1.08% | Quarterly | Jan 6th |
TWN | $39.62 | 22,274 | $0.436 | 1.10% | Annual | Jan 10th |
APH | $59.85 | 5,742,962 | $0.660 | 1.10% | Quarterly | Jan 10th |
SAIC | $133.15 | 354,200 | $1.480 | 1.11% | Quarterly | Jan 26th |
MAR | $227.60 | 3,327,121 | $2.520 | 1.11% | Quarterly | Jan 6th |
ORCL | $141.81 | 11,128,682 | $1.600 | 1.13% | Quarterly | Jan 23rd |
RSG | $202.82 | 1,033,360 | $2.320 | 1.14% | Quarterly | Jan 15th |
BYD | $59.72 | 971,244 | $0.680 | 1.14% | Quarterly | Jan 22nd |
TR | $31.56 | 173,914 | $0.360 | 1.14% | Quarterly | Jan 7th |
TFII | $139.81 | 113,769 | $1.600 | 1.14% | Quarterly | Jan 15th |
NLOP | $29.55 | 119,580 | $0.340 | 1.15% | Other | Jan 29th |
RGLD | $134.04 | 180,616 | $1.600 | 1.19% | Quarterly | Jan 18th |
WTW | $291.09 | 438,843 | $3.520 | 1.21% | Quarterly | Jan 13th |
IDCC | $132.23 | 291,590 | $1.600 | 1.21% | Quarterly | Jan 24th |
BUG | $28.93 | 98,287 | $0.354 | 1.22% | Semi-Annual | Jan 8th |
AIN | $84.57 | 144,884 | $1.040 | 1.23% | Quarterly | Jan 26th |
RNRG | $10.52 | 5,742 | $0.130 | 1.24% | Semi-Annual | Jan 6th |
EQBK | $38.53 | 22,969 | $0.480 | 1.25% | Quarterly | Jan 16th |
CB | $287.50 | 1,619,887 | $3.640 | 1.27% | Quarterly | Jan 5th |
NDSN | $244.27 | 170,894 | $3.120 | 1.28% | Quarterly | Jan 2nd |
SPY | $540.41 | 67,918,941 | $7.036 | 1.30% | Quarterly | Jan 25th |
BRC | $72.19 | 973,711 | $0.940 | 1.30% | Quarterly | Jan 30th |
BKLC | $102.72 | 47,170 | $1.348 | 1.31% | Quarterly | Jan 1st |
CHX | $28.86 | 1,379,388 | $0.380 | 1.32% | Quarterly | Jan 26th |
AGX | $89.97 | 1,331,580 | $1.200 | 1.33% | Quarterly | Jan 28th |
HLNE | $145.74 | 225,019 | $1.960 | 1.34% | Quarterly | Jan 1st |
SCVL | $40.17 | 434,747 | $0.540 | 1.34% | Quarterly | Jan 20th |
WDFC | $261.41 | 71,508 | $3.520 | 1.35% | Quarterly | Jan 25th |
DTCR | $16.18 | 18,146 | $0.220 | 1.36% | Semi-Annual | Jan 6th |
RATE | $17.64 | 251 | $0.240 | 1.36% | Monthly | Jan 10th |
TPHE | $24.70 | 1,084 | $0.339 | 1.37% | Monthly | Jan 11th |
MXE | $8.70 | 2,421 | $0.120 | 1.38% | Annual | Jan 5th |
GPK | $29.07 | 1,591,395 | $0.400 | 1.38% | Quarterly | Jan 5th |
BITS | $53.97 | 5,473 | $0.760 | 1.41% | Semi-Annual | Jan 7th |
IEX | $195.14 | 374,645 | $2.760 | 1.41% | Quarterly | Jan 26th |
LIT | $35.01 | 263,511 | $0.500 | 1.43% | Semi-Annual | Jan 6th |
SNDR | $26.66 | 330,725 | $0.380 | 1.43% | Quarterly | Jan 2nd |
CMC | $49.81 | 681,635 | $0.720 | 1.45% | Quarterly | Jan 27th |
PPH | $96.66 | 85,204 | $1.423 | 1.47% | Quarterly | Jan 1st |
BBD | $2.81 | 18,821,861 | $0.042 | 1.48% | Monthly | Jan 7th |
SAND | $5.40 | 2,124,809 | $0.080 | 1.48% | Quarterly | Jan 27th |
MDY | $537.98 | 935,914 | $7.990 | 1.49% | Quarterly | Jan 25th |
BBDO | $2.49 | 11,698 | $0.038 | 1.52% | Monthly | Jan 6th |
OC | $157.15 | 632,099 | $2.400 | 1.53% | Quarterly | Jan 23rd |
HRTG | $15.59 | 372,227 | $0.240 | 1.54% | Quarterly | Jan 5th |
IFF | $103.01 | 1,498,999 | $1.600 | 1.55% | Quarterly | Jan 15th |
WERN | $36.01 | 418,011 | $0.560 | 1.56% | Quarterly | Jan 23rd |
RJF | $115.20 | 808,050 | $1.800 | 1.56% | Quarterly | Jan 15th |
MDRR | $12.73 | 12,410 | $0.200 | 1.57% | Quarterly | Jan 26th |
SFBS | $76.63 | 106,048 | $1.200 | 1.57% | Quarterly | Jan 7th |
EPC | $38.12 | 364,942 | $0.600 | 1.57% | Quarterly | Jan 3rd |
OR | $16.50 | 327,076 | $0.260 | 1.58% | Quarterly | Jan 13th |
ANDE | $47.80 | 111,784 | $0.760 | 1.59% | Quarterly | Jan 20th |
TSM | $156.82 | 14,625,713 | $2.504 | 1.60% | Quarterly | Jan 11th |
DGRW | $78.89 | 645,325 | $1.260 | 1.60% | Monthly | Jan 29th |
GNTX | $30.03 | 787,468 | $0.480 | 1.60% | Quarterly | Jan 19th |
OUSA | $51.49 | 18,783 | $0.831 | 1.61% | Monthly | Jan 27th |
LECO | $175.06 | 361,043 | $2.840 | 1.62% | Quarterly | Jan 13th |
HIG | $114.49 | 1,257,583 | $1.880 | 1.64% | Quarterly | Jan 1st |
VRE | $17.06 | 376,636 | $0.280 | 1.64% | Quarterly | Jan 13th |
STLD | $111.00 | 1,481,971 | $1.840 | 1.66% | Quarterly | Jan 9th |
FERG | $190.20 | 1,508,689 | $3.160 | 1.66% | Quarterly | Jan 31st |
BHE | $39.23 | 217,441 | $0.660 | 1.68% | Quarterly | Jan 12th |
OXY | $52.03 | 17,086,823 | $0.880 | 1.69% | Quarterly | Jan 13th |
BR | $207.59 | 610,760 | $3.520 | 1.70% | Quarterly | Jan 4th |
LEG | $11.62 | 1,210,740 | $0.200 | 1.72% | Quarterly | Jan 15th |
WNC | $18.65 | 714,942 | $0.320 | 1.72% | Quarterly | Jan 25th |
SPLV | $70.17 | 4,485,685 | $1.231 | 1.75% | Monthly | Jan 27th |
TTC | $82.04 | 1,748,923 | $1.440 | 1.76% | Quarterly | Jan 19th |
CWCO | $24.95 | 147,875 | $0.440 | 1.76% | Quarterly | Jan 29th |
BBAR | $11.00 | 795,840 | $0.194 | 1.76% | Monthly | Jan 9th |
DRIV | $20.96 | 48,127 | $0.370 | 1.77% | Semi-Annual | Jan 6th |
CRCT | $5.64 | 449,728 | $0.100 | 1.77% | Semi-Annual | Jan 19th |
NXPI | $226.70 | 2,988,304 | $4.056 | 1.79% | Quarterly | Jan 10th |
RVSB | $4.44 | 28,573 | $0.080 | 1.80% | Quarterly | Jan 16th |
CAH | $111.77 | 2,639,575 | $2.022 | 1.81% | Quarterly | Jan 15th |
BANF | $101.42 | 84,662 | $1.840 | 1.81% | Quarterly | Jan 13th |
NTAP | $114.18 | 1,727,378 | $2.080 | 1.82% | Quarterly | Jan 24th |
PVI | $24.81 | 294 | $0.451 | 1.82% | Monthly | Jan 27th |
AMRK | $43.86 | 695,923 | $0.800 | 1.82% | Quarterly | Jan 25th |
BFC | $87.27 | 18,147 | $1.600 | 1.83% | Quarterly | Jan 4th |
FLS | $45.51 | 834,525 | $0.840 | 1.85% | Quarterly | Jan 12th |
BWX | $23.08 | 187,410 | $0.430 | 1.86% | Monthly | Jan 6th |
MGRC | $101.88 | 154,642 | $1.900 | 1.86% | Quarterly | Jan 27th |
VOXR | $2.57 | 188,223 | $0.048 | 1.87% | Quarterly | Jan 12th |
HOMZ | $47.81 | 1,740 | $0.900 | 1.88% | Monthly | Jan 21st |
NHC | $129.03 | 74,456 | $2.440 | 1.89% | Quarterly | Jan 30th |
JJSF | $165.50 | 87,687 | $3.120 | 1.89% | Quarterly | Jan 7th |
THO | $101.03 | 484,970 | $1.920 | 1.90% | Quarterly | Jan 13th |
RL | $172.85 | 986,331 | $3.300 | 1.91% | Quarterly | Jan 11th |
AL | $42.48 | 660,259 | $0.840 | 1.98% | Quarterly | Jan 17th |
TA.CA | $12.14 | 433,070 | $0.240 | 1.98% | Quarterly | Jan 1st |
FXC | $72.07 | 5,432 | $1.434 | 1.99% | Monthly | Jan 7th |
ALL | $185.36 | 1,680,077 | $3.680 | 1.99% | Quarterly | Jan 1st |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in January that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in January but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in January, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In January
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | January Pay Day Expected |
---|---|---|---|---|---|---|
MKC | $82.88 | 1,444,957 | $1.680 | 2.03% | Quarterly | Jan 12th |
KLIC | $38.57 | 535,249 | $0.800 | 2.07% | Quarterly | Jan 9th |
IMMR | $8.68 | 1,093,437 | $0.180 | 2.07% | Quarterly | Jan 26th |
CLF | $11.40 | 18,732,912 | $0.240 | 2.11% | Quarterly | Jan 15th |
ALB | $76.90 | 3,489,555 | $1.620 | 2.11% | Quarterly | Jan 2nd |
AFG | $134.08 | 353,206 | $2.840 | 2.12% | Quarterly | Jan 25th |
SUB | $105.92 | 298,928 | $2.257 | 2.13% | Monthly | Jan 4th |
UNP | $249.63 | 2,406,151 | $5.360 | 2.15% | Quarterly | Jan 16th |
CWB | $72.89 | 359,093 | $1.567 | 2.15% | Monthly | Jan 6th |
CPK | $118.32 | 57,259 | $2.560 | 2.16% | Quarterly | Jan 4th |
GEM | $32.13 | 42,222 | $0.696 | 2.16% | Quarterly | Jan 2nd |
JPM | $212.46 | 7,679,325 | $4.600 | 2.17% | Quarterly | Jan 31st |
COWZ | $55.26 | 1,708,446 | $1.201 | 2.17% | Quarterly | Jan 2nd |
JCI | $67.84 | 4,218,179 | $1.480 | 2.18% | Quarterly | Jan 10th |
SHM | $48.03 | 166,599 | $1.054 | 2.20% | Monthly | Jan 4th |
NRC | $21.71 | 87,959 | $0.480 | 2.21% | Quarterly | Jan 12th |
NOA | $18.05 | 68,430 | $0.400 | 2.22% | Quarterly | Jan 3rd |
KFY | $66.62 | 393,675 | $1.480 | 2.22% | Quarterly | Jan 17th |
YORW | $37.94 | 25,848 | $0.843 | 2.22% | Quarterly | Jan 13th |
DLN | $75.11 | 88,625 | $1.680 | 2.24% | Monthly | Jan 29th |
DOX | $84.91 | 371,690 | $1.916 | 2.26% | Quarterly | Jan 23rd |
AVNT | $45.14 | 339,149 | $1.030 | 2.28% | Quarterly | Jan 10th |
OFG | $43.82 | 188,192 | $1.000 | 2.28% | Quarterly | Jan 13th |
BITI | $8.92 | 14,075,982 | $0.204 | 2.29% | Monthly | Jan 8th |
AXS | $76.70 | 415,754 | $1.760 | 2.29% | Quarterly | Jan 18th |
ICVT | $79.74 | 127,721 | $1.833 | 2.30% | Monthly | Jan 6th |
YY | $34.75 | 338,422 | $0.800 | 2.30% | Quarterly | Jan 9th |
KDP | $36.86 | 5,654,318 | $0.860 | 2.33% | Quarterly | Jan 19th |
GWRS | $12.75 | 32,742 | $0.301 | 2.36% | Monthly | Jan 30th |
FPI | $10.13 | 195,682 | $0.240 | 2.37% | Quarterly | Jan 12th |
INGR | $135.23 | 285,678 | $3.200 | 2.37% | Quarterly | Jan 22nd |
DTD | $73.14 | 9,469 | $1.740 | 2.38% | Monthly | Jan 29th |
HRB | $62.92 | 1,380,892 | $1.500 | 2.38% | Quarterly | Jan 1st |
CINF | $135.39 | 468,423 | $3.240 | 2.39% | Quarterly | Jan 12th |
SLVM | $74.55 | 178,951 | $1.800 | 2.41% | Quarterly | Jan 29th |
WSO | $448.66 | 197,600 | $10.800 | 2.41% | Quarterly | Jan 28th |
SCHP | $53.13 | 905,051 | $1.284 | 2.42% | Monthly | Jan 9th |
LUV | $29.70 | 8,461,293 | $0.720 | 2.42% | Quarterly | Jan 10th |
WGO | $56.19 | 446,238 | $1.360 | 2.42% | Quarterly | Jan 25th |
BNDX | $50.00 | 2,673,357 | $1.213 | 2.43% | Monthly | Jan 5th |
IBND | $30.33 | 11,124 | $0.744 | 2.45% | Monthly | Jan 4th |
ITW | $243.60 | 749,387 | $6.000 | 2.46% | Quarterly | Jan 9th |
WKC | $27.60 | 632,048 | $0.680 | 2.46% | Quarterly | Jan 14th |
MUFG | $10.12 | 2,905,606 | $0.250 | 2.47% | Semi-Annual | Jan 8th |
CHCO | $115.32 | 38,681 | $2.860 | 2.48% | Quarterly | Jan 28th |
PKG | $201.81 | 434,700 | $5.000 | 2.48% | Quarterly | Jan 14th |
DON | $48.26 | 93,773 | $1.200 | 2.49% | Monthly | Jan 29th |
XRAY | $25.55 | 3,199,066 | $0.640 | 2.50% | Quarterly | Jan 12th |
CLOU | $19.02 | 315,240 | $0.475 | 2.50% | Semi-Annual | Jan 7th |
MDLZ | $75.31 | 7,860,604 | $1.880 | 2.50% | Quarterly | Jan 12th |
AAP | $39.76 | 3,981,583 | $1.000 | 2.52% | Quarterly | Jan 25th |
SYLD | $67.97 | 49,895 | $1.721 | 2.53% | Quarterly | Jan 1st |
FSFG | $23.41 | 2,303 | $0.600 | 2.56% | Quarterly | Jan 2nd |
CDL | $65.71 | 23,423 | $1.683 | 2.56% | Monthly | Jan 11th |
ELS | $73.87 | 1,511,313 | $1.910 | 2.59% | Quarterly | Jan 12th |
BTT | $21.46 | 137,043 | $0.557 | 2.59% | Monthly | Jan 27th |
IAG | $4.81 | 7,140,133 | $0.125 | 2.60% | Semi-Annual | Jan 12th |
SYY | $78.58 | 2,155,026 | $2.040 | 2.60% | Quarterly | Jan 25th |
DURA | $34.04 | 2,428 | $0.885 | 2.60% | Quarterly | Jan 1st |
MRK | $117.84 | 8,491,485 | $3.080 | 2.61% | Quarterly | Jan 4th |
AEO | $18.88 | 4,381,663 | $0.500 | 2.65% | Quarterly | Jan 26th |
FR | $55.91 | 960,662 | $1.480 | 2.65% | Quarterly | Jan 19th |
BDT.CA | $21.17 | 164,513 | $0.560 | 2.65% | Monthly | Jan 19th |
SUI | $141.22 | 1,485,011 | $3.760 | 2.66% | Quarterly | Jan 15th |
GSY.CA | $175.14 | 57,075 | $4.680 | 2.67% | Quarterly | Jan 13th |
CBRL | $37.34 | 690,167 | $1.000 | 2.68% | Quarterly | Jan 31st |
RBCAA | $60.85 | 13,335 | $1.628 | 2.68% | Quarterly | Jan 12th |
GVIP | $110.31 | 11,612 | $2.964 | 2.69% | Quarterly | Jan 2nd |
TIMB | $16.49 | 280,177 | $0.444 | 2.69% | Quarterly | Jan 29th |
SMFG | $12.65 | 1,226,181 | $0.340 | 2.69% | Semi-Annual | Jan 8th |
TAC | $8.93 | 473,232 | $0.240 | 2.69% | Quarterly | Jan 1st |
ITM | $46.71 | 135,773 | $1.260 | 2.70% | Monthly | Jan 4th |
SLB | $40.62 | 9,851,374 | $1.100 | 2.71% | Quarterly | Jan 9th |
