Stocks That Pay Dividends In February
By Income Calendar staff, Monday, October 14, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in February by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of February. We divided up the resulting list of February dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In February
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | February Pay Day Expected |
---|---|---|---|---|---|---|
AMG | $190.00 | 127,630 | $0.040 | 0.02% | Quarterly | Feb 29th |
FXF | $103.09 | 7,390 | $0.050 | 0.05% | Monthly | Feb 8th |
ETHT | $15.00 | 211,920 | $0.009 | 0.06% | Monthly | Feb 10th |
GFL | $40.68 | 870,228 | $0.056 | 0.14% | Quarterly | Feb 1st |
WIT | $6.60 | 1,572,247 | $0.012 | 0.18% | Annual | Feb 15th |
AYI | $308.87 | 233,757 | $0.600 | 0.19% | Quarterly | Feb 17th |
CSWI | $394.02 | 108,448 | $0.960 | 0.24% | Quarterly | Feb 9th |
HWM | $102.65 | 2,543,810 | $0.320 | 0.31% | Quarterly | Feb 25th |
NMM | $59.50 | 221,616 | $0.200 | 0.34% | Quarterly | Feb 14th |
TRAK | $19.23 | 32,385 | $0.066 | 0.34% | Quarterly | Feb 12th |
BITU | $27.56 | 2,282,036 | $0.099 | 0.36% | Monthly | Feb 8th |
ENTG | $111.45 | 1,698,292 | $0.400 | 0.36% | Quarterly | Feb 21st |
MUSA | $489.43 | 117,754 | $1.800 | 0.37% | Quarterly | Feb 27th |
TBNK | $10.84 | 16,105 | $0.040 | 0.37% | Quarterly | Feb 22nd |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Feb 28th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Feb 28th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Feb 28th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Feb 28th |
KAI | $328.81 | 39,953 | $1.280 | 0.39% | Quarterly | Feb 1st |
HSTM | $28.31 | 110,927 | $0.112 | 0.40% | Quarterly | Feb 16th |
SIRI | $26.90 | 18,975,972 | $0.106 | 0.40% | Quarterly | Feb 25th |
AAPL | $231.30 | 38,816,333 | $1.000 | 0.43% | Quarterly | Feb 12th |
ARCB | $106.31 | 169,145 | $0.480 | 0.45% | Quarterly | Feb 27th |
PDS | $62.64 | 20,803 | $0.280 | 0.45% | Quarterly | Feb 18th |
HCC | $64.79 | 426,981 | $0.320 | 0.49% | Quarterly | Feb 23rd |
BRO | $105.94 | 1,028,286 | $0.520 | 0.49% | Quarterly | Feb 9th |
MMLP | $4.00 | 57,582 | $0.020 | 0.50% | Quarterly | Feb 13th |
CASY | $391.08 | 212,413 | $2.000 | 0.51% | Quarterly | Feb 14th |
MA | $506.66 | 2,090,809 | $2.640 | 0.52% | Quarterly | Feb 5th |
COST | $889.76 | 1,409,368 | $4.640 | 0.52% | Quarterly | Feb 9th |
FFWM | $7.26 | 508,483 | $0.040 | 0.55% | Quarterly | Feb 16th |
MOG.A | $199.71 | 131,971 | $1.120 | 0.56% | Quarterly | Feb 23rd |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Feb 28th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Feb 28th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Feb 28th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Feb 28th |
ITUB | $6.27 | 14,207,840 | $0.038 | 0.60% | Monthly | Feb 4th |
ITUB | $6.27 | 14,207,840 | $0.038 | 0.60% | Monthly | Feb 4th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Feb 28th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Feb 28th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Feb 28th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Feb 28th |
DHI | $187.11 | 1,530,247 | $1.200 | 0.64% | Quarterly | Feb 13th |
AIT | $227.85 | 95,841 | $1.480 | 0.65% | Quarterly | Feb 29th |
ASMLF | $886.00 | 597 | $6.080 | 0.69% | Quarterly | Feb 7th |
ASML | $872.08 | 1,767,050 | $6.573 | 0.75% | Quarterly | Feb 7th |
VFLO | $34.14 | 354,989 | $0.257 | 0.75% | Monthly | Feb 10th |
AON | $358.58 | 723,729 | $2.700 | 0.75% | Quarterly | Feb 14th |
SLP | $31.72 | 128,648 | $0.240 | 0.76% | Quarterly | Feb 3rd |
COKE | $1301.58 | 23,302 | $10.000 | 0.77% | Quarterly | Feb 9th |
URI | $838.05 | 437,377 | $6.520 | 0.78% | Quarterly | Feb 27th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Feb 28th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Feb 28th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Feb 28th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Feb 28th |
SFLO | $27.09 | 12,901 | $0.215 | 0.79% | Monthly | Feb 13th |
GHC | $809.22 | 7,065 | $6.880 | 0.85% | Quarterly | Feb 23rd |
SBT | $4.61 | 16,973 | $0.040 | 0.87% | Quarterly | Feb 28th |
GL | $108.78 | 408,298 | $0.960 | 0.88% | Quarterly | Feb 2nd |
SCHP | $26.55 | 919,786 | $0.235 | 0.89% | Monthly | Feb 7th |
ZTS | $192.65 | 1,616,350 | $1.728 | 0.90% | Quarterly | Feb 21st |
HDLB | $14.47 | 897 | $0.130 | 0.90% | Other | Feb 19th |
CDRE | $38.52 | 276,720 | $0.350 | 0.91% | Quarterly | Feb 16th |
ILPT | $4.40 | 233,777 | $0.040 | 0.91% | Quarterly | Feb 13th |
COR | $224.81 | 1,603,730 | $2.040 | 0.91% | Quarterly | Feb 26th |
LNG | $188.77 | 988,693 | $1.740 | 0.92% | Quarterly | Feb 12th |
PNR | $98.82 | 850,498 | $0.920 | 0.93% | Quarterly | Feb 2nd |
FELE | $106.40 | 74,027 | $1.000 | 0.94% | Quarterly | Feb 16th |
WYNN | $103.95 | 2,010,565 | $1.000 | 0.96% | Quarterly | Feb 27th |
WINA | $366.88 | 12,694 | $3.600 | 0.98% | Quarterly | Feb 28th |
JBHT | $175.46 | 1,120,815 | $1.720 | 0.98% | Quarterly | Feb 22nd |
HXL | $61.03 | 575,401 | $0.600 | 0.98% | Quarterly | Feb 16th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Feb 28th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Feb 28th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Feb 28th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Feb 28th |
WMPN | $12.19 | 2,403 | $0.120 | 0.98% | Quarterly | Feb 6th |
UI | $241.52 | 51,652 | $2.400 | 0.99% | Quarterly | Feb 17th |
NVT | $75.12 | 1,722,082 | $0.760 | 1.01% | Quarterly | Feb 2nd |
PH | $643.53 | 485,344 | $6.520 | 1.01% | Quarterly | Feb 25th |
AXP | $276.52 | 1,396,906 | $2.800 | 1.01% | Quarterly | Feb 9th |
FRD | $15.34 | 3,381 | $0.160 | 1.04% | Quarterly | Feb 3rd |
MKTX | $284.50 | 325,358 | $2.960 | 1.04% | Quarterly | Feb 22nd |
ATR | $167.19 | 469,683 | $1.800 | 1.08% | Quarterly | Feb 15th |
LEN | $181.60 | 1,263,183 | $2.000 | 1.10% | Quarterly | Feb 10th |
CWB | $77.50 | 378,259 | $0.854 | 1.10% | Monthly | Feb 4th |
PFSI | $108.16 | 193,356 | $1.200 | 1.11% | Quarterly | Feb 23rd |
FUL | $79.62 | 183,943 | $0.890 | 1.12% | Quarterly | Feb 20th |
EBR | $7.00 | 768,637 | $0.078 | 1.12% | Annual | Feb 19th |
MWA | $22.91 | 803,722 | $0.256 | 1.12% | Quarterly | Feb 20th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Feb 28th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Feb 28th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Feb 28th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Feb 28th |
DHC | $3.52 | 795,477 | $0.040 | 1.14% | Quarterly | Feb 13th |
WSFS | $51.32 | 134,446 | $0.600 | 1.17% | Quarterly | Feb 22nd |
GGG | $86.99 | 334,982 | $1.020 | 1.17% | Quarterly | Feb 2nd |
AMP | $504.35 | 250,589 | $5.920 | 1.17% | Quarterly | Feb 20th |
SSBK | $30.65 | 30,334 | $0.360 | 1.17% | Quarterly | Feb 14th |
SIG | $97.58 | 611,754 | $1.160 | 1.19% | Quarterly | Feb 23rd |
IRMD | $50.37 | 37,035 | $0.600 | 1.19% | Quarterly | Feb 26th |
WT | $10.11 | 1,405,173 | $0.120 | 1.19% | Quarterly | Feb 27th |
LEN.B | $167.71 | 45,846 | $2.000 | 1.19% | Quarterly | Feb 10th |
LYTS | $16.56 | 41,259 | $0.200 | 1.21% | Quarterly | Feb 11th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Feb 28th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Feb 28th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Feb 28th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Feb 28th |
KBH | $81.21 | 1,220,821 | $1.000 | 1.23% | Quarterly | Feb 15th |
APTV | $71.09 | 2,295,324 | $0.880 | 1.24% | Quarterly | Feb 19th |
BAH | $162.65 | 577,574 | $2.040 | 1.25% | Quarterly | Feb 25th |
APOG | $79.31 | 110,278 | $1.000 | 1.26% | Quarterly | Feb 13th |
RATE | $18.91 | 1,425 | $0.240 | 1.27% | Monthly | Feb 10th |
DNUT | $10.91 | 1,160,525 | $0.140 | 1.28% | Quarterly | Feb 7th |
HTBI | $34.15 | 48,928 | $0.440 | 1.29% | Quarterly | Feb 29th |
OUSA | $54.48 | 106,232 | $0.706 | 1.30% | Monthly | Feb 24th |
TPHE | $26.00 | 997 | $0.339 | 1.31% | Monthly | Feb 11th |
MMS | $90.89 | 124,127 | $1.200 | 1.32% | Quarterly | Feb 29th |
ST | $36.49 | 1,193,945 | $0.480 | 1.32% | Quarterly | Feb 27th |
TIP | $109.37 | 1,095,764 | $1.458 | 1.33% | Monthly | Feb 4th |
FCFS | $113.64 | 171,918 | $1.520 | 1.34% | Quarterly | Feb 28th |
SNX | $119.79 | 345,281 | $1.600 | 1.34% | Quarterly | Feb 2nd |
BY | $26.11 | 86,469 | $0.360 | 1.38% | Quarterly | Feb 20th |
DELL | $128.35 | 5,799,745 | $1.780 | 1.39% | Quarterly | Feb 3rd |
NUE | $152.84 | 1,059,259 | $2.160 | 1.41% | Quarterly | Feb 9th |
CEFD | $20.50 | 802 | $0.290 | 1.41% | Other | Feb 19th |
FBK | $47.73 | 125,665 | $0.680 | 1.42% | Quarterly | Feb 21st |
CAT | $393.95 | 2,993,543 | $5.640 | 1.43% | Quarterly | Feb 18th |
AMAL | $33.55 | 130,572 | $0.480 | 1.43% | Quarterly | Feb 21st |
DE | $407.72 | 995,733 | $5.880 | 1.44% | Quarterly | Feb 6th |
DCI | $73.91 | 445,980 | $1.080 | 1.46% | Quarterly | Feb 24th |
SCHW | $67.82 | 7,652,455 | $1.000 | 1.47% | Quarterly | Feb 23rd |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Feb 28th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Feb 28th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Feb 28th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Feb 28th |
OPY | $48.23 | 13,453 | $0.720 | 1.49% | Quarterly | Feb 23rd |
PVBC | $10.53 | 18,064 | $0.160 | 1.52% | Quarterly | Feb 24th |
LVS | $52.27 | 4,262,329 | $0.800 | 1.53% | Quarterly | Feb 13th |
COF | $156.61 | 2,379,350 | $2.400 | 1.53% | Quarterly | Feb 20th |
BBD | $2.67 | 25,690,299 | $0.042 | 1.56% | Monthly | Feb 9th |
WSM | $146.12 | 972,439 | $2.280 | 1.56% | Quarterly | Feb 23rd |
BJRI | $33.25 | 345,781 | $0.520 | 1.56% | Quarterly | Feb 25th |
CTSH | $76.77 | 1,990,515 | $1.200 | 1.56% | Quarterly | Feb 24th |
KNOP | $6.59 | 101,508 | $0.104 | 1.58% | Quarterly | Feb 5th |
HNRG | $10.04 | 315,584 | $0.160 | 1.59% | Quarterly | Feb 14th |
FRBA | $14.99 | 35,766 | $0.240 | 1.60% | Quarterly | Feb 23rd |
WTFC | $112.21 | 248,744 | $1.800 | 1.60% | Quarterly | Feb 22nd |
BBDO | $2.35 | 4,258 | $0.038 | 1.61% | Monthly | Feb 8th |
BBAR | $12.02 | 573,511 | $0.194 | 1.61% | Monthly | Feb 9th |
DLB | $74.36 | 265,372 | $1.200 | 1.61% | Quarterly | Feb 21st |
TKR | $84.65 | 330,227 | $1.360 | 1.61% | Quarterly | Feb 27th |
ACN | $364.60 | 2,065,765 | $5.920 | 1.62% | Quarterly | Feb 17th |
MGYR | $12.25 | 150 | $0.200 | 1.63% | Quarterly | Feb 22nd |
STZ | $245.71 | 1,059,964 | $4.040 | 1.64% | Quarterly | Feb 23rd |
RGA | $217.53 | 208,092 | $3.560 | 1.64% | Quarterly | Feb 27th |
SPFI | $34.09 | 50,192 | $0.560 | 1.64% | Quarterly | Feb 10th |
LOW | $280.73 | 1,735,569 | $4.600 | 1.64% | Quarterly | Feb 6th |
OVLY | $27.20 | 7,629 | $0.450 | 1.65% | Semi-Annual | Feb 7th |
AOS | $82.62 | 1,327,974 | $1.360 | 1.65% | Quarterly | Feb 14th |
STIP | $101.04 | 170,032 | $1.677 | 1.66% | Monthly | Feb 4th |
ABM | $53.98 | 535,349 | $0.900 | 1.67% | Quarterly | Feb 5th |
AFL | $114.07 | 1,256,830 | $2.000 | 1.75% | Quarterly | Feb 27th |
OSK | $104.56 | 464,415 | $1.840 | 1.76% | Quarterly | Feb 28th |
BDT.CA | $31.90 | 235,873 | $0.560 | 1.76% | Monthly | Feb 17th |
ATHM | $32.37 | 385,863 | $0.570 | 1.76% | Annual | Feb 8th |
FXC | $70.89 | 4,648 | $1.258 | 1.77% | Monthly | Feb 7th |
SPIP | $26.01 | 79,824 | $0.464 | 1.78% | Monthly | Feb 6th |
SPLV | $72.45 | 1,294,083 | $1.299 | 1.79% | Monthly | Feb 25th |
ODC | $69.24 | 20,333 | $1.240 | 1.79% | Quarterly | Feb 24th |
TRGP | $166.66 | 1,483,469 | $3.000 | 1.80% | Quarterly | Feb 14th |
NRG | $90.08 | 1,924,885 | $1.630 | 1.81% | Quarterly | Feb 14th |
HOMZ | $49.82 | 1,732 | $0.900 | 1.81% | Monthly | Feb 16th |
ISDR | $11.00 | 14,831 | $0.200 | 1.82% | Quarterly | Feb 13th |
GNE | $16.19 | 63,134 | $0.300 | 1.85% | Quarterly | Feb 25th |
SYF | $53.69 | 2,869,575 | $1.000 | 1.86% | Quarterly | Feb 15th |
ABT | $117.25 | 3,621,568 | $2.200 | 1.88% | Quarterly | Feb 12th |
PLAY | $33.96 | 1,161,076 | $0.640 | 1.88% | Quarterly | Feb 10th |
GD | $301.86 | 574,903 | $5.680 | 1.88% | Quarterly | Feb 22nd |
LTPZ | $55.85 | 28,278 | $1.080 | 1.93% | Monthly | Feb 3rd |
OPI | $2.02 | 241,858 | $0.040 | 1.98% | Quarterly | Feb 13th |
CL | $100.73 | 3,027,226 | $2.000 | 1.99% | Quarterly | Feb 17th |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in February that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in February but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in February, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In February
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | February Pay Day Expected |
---|---|---|---|---|---|---|
DGX | $149.00 | 678,835 | $3.000 | 2.01% | Quarterly | Feb 3rd |
BOKF | $109.33 | 94,136 | $2.200 | 2.01% | Quarterly | Feb 28th |
MTG | $25.80 | 690,124 | $0.520 | 2.02% | Quarterly | Feb 29th |
KMPR | $61.34 | 349,379 | $1.240 | 2.02% | Quarterly | Feb 26th |
HTLF | $59.32 | 91,968 | $1.200 | 2.02% | Quarterly | Feb 23rd |
FAST | $76.69 | 4,962,074 | $1.560 | 2.03% | Quarterly | Feb 29th |
DGRW | $84.77 | 302,231 | $1.740 | 2.05% | Monthly | Feb 27th |
BWX | $22.52 | 644,828 | $0.464 | 2.06% | Monthly | Feb 4th |
WTTR | $11.48 | 414,151 | $0.240 | 2.09% | Quarterly | Feb 17th |
IBOC | $62.73 | 213,861 | $1.320 | 2.10% | Semi-Annual | Feb 28th |
CWT | $53.22 | 188,695 | $1.120 | 2.10% | Quarterly | Feb 15th |
WMK | $64.43 | 48,421 | $1.360 | 2.11% | Quarterly | Feb 25th |
BX | $155.49 | 2,546,394 | $3.280 | 2.11% | Quarterly | Feb 10th |
HNVR | $18.86 | 542 | $0.400 | 2.12% | Quarterly | Feb 13th |
NSC | $253.84 | 890,569 | $5.400 | 2.13% | Quarterly | Feb 20th |
HTH | $31.56 | 351,558 | $0.680 | 2.15% | Quarterly | Feb 23rd |
ICVT | $84.47 | 61,540 | $1.813 | 2.15% | Monthly | Feb 4th |
JEF | $64.90 | 1,052,295 | $1.400 | 2.16% | Quarterly | Feb 20th |
SIXH | $37.54 | 339 | $0.819 | 2.18% | Monthly | Feb 25th |
AWK | $140.37 | 594,206 | $3.060 | 2.18% | Quarterly | Feb 29th |
MNSB | $18.15 | 1,446 | $0.400 | 2.20% | Quarterly | Feb 9th |
SQM | $40.25 | 1,419,078 | $0.886 | 2.20% | Quarterly | Feb 28th |
NECB | $27.20 | 74,269 | $0.600 | 2.21% | Quarterly | Feb 2nd |
APD | $320.34 | 1,052,419 | $7.080 | 2.21% | Quarterly | Feb 12th |
BKR | $37.63 | 2,416,694 | $0.840 | 2.23% | Quarterly | Feb 14th |
SUB | $105.89 | 166,131 | $2.378 | 2.25% | Monthly | Feb 4th |
JPM | $221.48 | 8,445,208 | $5.000 | 2.26% | Quarterly | Feb 1st |
FBIZ | $44.29 | 23,450 | $1.000 | 2.26% | Quarterly | Feb 17th |
GBX | $52.52 | 177,766 | $1.200 | 2.28% | Quarterly | Feb 15th |
CZWI | $14.06 | 1,868 | $0.320 | 2.28% | Annual | Feb 23rd |
CBRL | $43.51 | 402,025 | $1.000 | 2.30% | Quarterly | Feb 8th |
CF | $87.00 | 878,595 | $2.000 | 2.30% | Quarterly | Feb 28th |
SHM | $47.95 | 452,546 | $1.110 | 2.31% | Monthly | Feb 4th |
WMG | $31.11 | 624,572 | $0.720 | 2.31% | Quarterly | Feb 25th |
BNDX | $49.93 | 2,035,460 | $1.158 | 2.32% | Monthly | Feb 3rd |
TVC | $23.01 | 17,005 | $0.534 | 2.32% | Quarterly | Feb 29th |
PG | $172.51 | 5,460,020 | $4.026 | 2.33% | Quarterly | Feb 16th |
TIPX | $18.83 | 63,165 | $0.441 | 2.34% | Monthly | Feb 4th |
GTIP | $49.50 | 10,020 | $1.169 | 2.36% | Monthly | Feb 7th |
TTEK | $49.01 | 1,631,935 | $1.160 | 2.37% | Quarterly | Feb 25th |
DLN | $80.17 | 63,951 | $1.920 | 2.39% | Monthly | Feb 27th |
SRCE | $60.09 | 105,139 | $1.440 | 2.40% | Quarterly | Feb 10th |
SBUX | $94.76 | 4,118,264 | $2.280 | 2.41% | Quarterly | Feb 23rd |
WWW | $16.60 | 768,821 | $0.400 | 2.41% | Quarterly | Feb 1st |
DTD | $78.11 | 8,682 | $1.920 | 2.46% | Monthly | Feb 27th |
EWBC | $89.30 | 648,699 | $2.200 | 2.46% | Quarterly | Feb 16th |
BITI | $7.14 | 11,589,243 | $0.177 | 2.47% | Monthly | Feb 8th |
IBND | $29.85 | 18,091 | $0.738 | 2.47% | Monthly | Feb 4th |
PBHC | $16.16 | 5,246 | $0.400 | 2.48% | Quarterly | Feb 3rd |
FSP | $1.61 | 189,600 | $0.040 | 2.48% | Quarterly | Feb 15th |
VALU | $48.33 | 1,803 | $1.200 | 2.48% | Quarterly | Feb 10th |
PVI | $25.00 | 6,329 | $0.627 | 2.51% | Monthly | Feb 25th |
WFC | $62.16 | 30,513,289 | $1.600 | 2.57% | Quarterly | Feb 25th |
ITM | $46.51 | 139,584 | $1.205 | 2.59% | Monthly | Feb 4th |
TXN | $208.66 | 3,289,807 | $5.440 | 2.61% | Quarterly | Feb 11th |
MCBS | $30.64 | 23,857 | $0.800 | 2.61% | Quarterly | Feb 8th |
ACI | $18.26 | 2,279,062 | $0.480 | 2.63% | Quarterly | Feb 8th |
HMST | $15.06 | 46,285 | $0.400 | 2.66% | Quarterly | Feb 23rd |
MVRL | $17.27 | 4,075 | $0.460 | 2.66% | Other | Feb 19th |
FSBC | $30.04 | 14,534 | $0.800 | 2.66% | Quarterly | Feb 10th |
UNM | $62.97 | 890,709 | $1.680 | 2.67% | Quarterly | Feb 16th |
CNXC | $49.22 | 953,034 | $1.331 | 2.70% | Quarterly | Feb 7th |
RBB | $23.58 | 44,305 | $0.640 | 2.71% | Quarterly | Feb 9th |
QDIV | $36.46 | 1,338 | $0.996 | 2.73% | Monthly | Feb 10th |
LEVI | $19.04 | 1,591,798 | $0.520 | 2.73% | Quarterly | Feb 14th |
GABC | $39.55 | 62,473 | $1.080 | 2.73% | Quarterly | Feb 20th |
PLBC | $39.35 | 7,954 | $1.080 | 2.74% | Quarterly | Feb 14th |
LCUT | $6.21 | 46,906 | $0.170 | 2.74% | Quarterly | Feb 14th |
PAYX | $142.35 | 1,424,653 | $3.920 | 2.75% | Quarterly | Feb 27th |
PAG | $154.78 | 104,782 | $4.280 | 2.77% | Quarterly | Feb 29th |
HP | $35.99 | 1,033,637 | $1.000 | 2.78% | Quarterly | Feb 26th |
CDL | $68.17 | 14,209 | $1.894 | 2.78% | Monthly | Feb 11th |
PKX | $66.62 | 191,468 | $1.867 | 2.80% | Quarterly | Feb 6th |
BG | $96.22 | 778,627 | $2.720 | 2.83% | Quarterly | Feb 29th |
SBFG | $19.69 | 8,529 | $0.560 | 2.84% | Quarterly | Feb 23rd |
IBCP | $33.40 | 62,837 | $0.960 | 2.87% | Quarterly | Feb 13th |
XIU.CA | $37.10 | 1,858,114 | $1.064 | 2.87% | Quarterly | Feb 25th |
UTL | $58.78 | 24,608 | $1.700 | 2.89% | Quarterly | Feb 27th |
CMF | $57.50 | 125,752 | $1.667 | 2.90% | Monthly | Feb 4th |
DFCF | $42.64 | 359,779 | $1.242 | 2.91% | Monthly | Feb 24th |
CBAN | $15.47 | 18,841 | $0.450 | 2.91% | Quarterly | Feb 20th |
CGMU | $27.30 | 255,538 | $0.806 | 2.95% | Monthly | Feb 3rd |
NOK | $4.40 | 12,984,673 | $0.130 | 2.95% | Quarterly | Feb 13th |
EBTC | $32.44 | 21,456 | $0.960 | 2.96% | Quarterly | Feb 28th |
BNDW | $69.69 | 48,715 | $2.072 | 2.97% | Monthly | Feb 24th |
DFSD | $47.61 | 279,872 | $1.427 | 3.00% | Monthly | Feb 25th |
NRP | $100.00 | 32,124 | $3.000 | 3.00% | Quarterly | Feb 23rd |
RAIL | $12.01 | 570,318 | $0.360 | 3.00% | Quarterly | Feb 23rd |
VNO | $40.05 | 868,543 | $1.200 | 3.00% | Annual | Feb 10th |
CLX | $161.51 | 980,885 | $4.880 | 3.02% | Quarterly | Feb 8th |
REYN | $30.28 | 466,809 | $0.920 | 3.04% | Quarterly | Feb 27th |
TFI | $46.26 | 377,948 | $1.408 | 3.04% | Monthly | Feb 4th |
FCF | $17.06 | 324,435 | $0.520 | 3.05% | Quarterly | Feb 17th |
VBTX | $26.16 | 120,684 | $0.800 | 3.06% | Quarterly | Feb 23rd |
FBMS | $32.70 | 89,232 | $1.000 | 3.06% | Quarterly | Feb 22nd |
MUB | $107.62 | 1,457,451 | $3.310 | 3.08% | Monthly | Feb 4th |
NI | $34.22 | 1,695,648 | $1.060 | 3.10% | Quarterly | Feb 26th |
AROC | $21.32 | 974,327 | $0.660 | 3.10% | Quarterly | Feb 13th |
DON | $51.74 | 60,075 | $1.620 | 3.13% | Monthly | Feb 25th |
DMF | $7.29 | 21,652 | $0.228 | 3.13% | Monthly | Feb 29th |
SPHD | $50.36 | 279,697 | $1.584 | 3.15% | Monthly | Feb 25th |
BKU | $36.80 | 616,901 | $1.160 | 3.15% | Quarterly | Feb 1st |
ABBV | $195.65 | 3,319,041 | $6.200 | 3.17% | Quarterly | Feb 12th |
PICB | $22.83 | 6,045 | $0.724 | 3.17% | Monthly | Feb 25th |
TSBK | $30.23 | 4,934 | $0.960 | 3.18% | Quarterly | Feb 23rd |
IHTA | $7.54 | 94,398 | $0.240 | 3.18% | Monthly | Feb 29th |
VTEB | $50.62 | 2,306,264 | $1.610 | 3.18% | Monthly | Feb 3rd |
LNT | $60.38 | 956,900 | $1.920 | 3.18% | Quarterly | Feb 14th |
STBA | $41.19 | 126,789 | $1.320 | 3.20% | Quarterly | Feb 23rd |
IEI | $117.68 | 526,538 | $3.779 | 3.21% | Monthly | Feb 4th |
CMRE | $14.30 | 219,464 | $0.460 | 3.22% | Quarterly | Feb 4th |
FMB | $51.60 | 78,484 | $1.668 | 3.23% | Monthly | Feb 26th |
GOVT | $23.00 | 3,141,677 | $0.746 | 3.24% | Monthly | Feb 4th |
IDA | $102.60 | 159,810 | $3.320 | 3.24% | Quarterly | Feb 27th |
SKT | $33.64 | 359,015 | $1.100 | 3.27% | Quarterly | Feb 14th |
ZION | $50.08 | 906,146 | $1.640 | 3.27% | Quarterly | Feb 22nd |
KB | $69.99 | 280,040 | $2.294 | 3.28% | Quarterly | Feb 14th |
DMB | $10.98 | 41,941 | $0.360 | 3.28% | Monthly | Feb 1st |
MS | $112.28 | 6,817,007 | $3.700 | 3.30% | Quarterly | Feb 14th |
AUB | $38.61 | 310,576 | $1.280 | 3.32% | Quarterly | Feb 23rd |
WBS | $48.10 | 1,138,057 | $1.600 | 3.33% | Quarterly | Feb 8th |
RY.CA | $170.38 | 4,152,808 | $5.680 | 3.33% | Quarterly | Feb 23rd |
JMST | $50.80 | 233,203 | $1.698 | 3.34% | Monthly | Feb 3rd |
