Stocks That Pay Dividends In February
By Income Calendar staff, Wednesday, January 15, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in February by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of February. We divided up the resulting list of February dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In February
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | February Pay Day Expected |
---|---|---|---|---|---|---|
FXF | $97.30 | 9,947 | $0.050 | 0.05% | Monthly | Feb 8th |
DLN | $78.63 | 300,324 | $0.066 | 0.08% | Monthly | Feb 3rd |
DON | $51.68 | 171,447 | $0.042 | 0.08% | Monthly | Feb 26th |
SFLO | $28.03 | 78,736 | $0.027 | 0.10% | Monthly | Feb 13th |
GFL | $42.98 | 1,441,574 | $0.056 | 0.13% | Quarterly | Feb 4th |
DTD | $76.89 | 24,325 | $0.105 | 0.14% | Monthly | Feb 3rd |
TPZ | $21.46 | 68,429 | $0.030 | 0.14% | Other | Feb 19th |
CDL | $66.02 | 7,136 | $0.099 | 0.15% | Monthly | Feb 11th |
HYIN | $18.09 | 52,636 | $0.029 | 0.16% | Annual | Feb 25th |
GEHC | $83.66 | 4,147,968 | $0.140 | 0.17% | Quarterly | Feb 14th |
AYI | $326.19 | 352,988 | $0.600 | 0.18% | Quarterly | Feb 17th |
TPHE | $25.51 | 759 | $0.049 | 0.19% | Monthly | Feb 11th |
VFLO | $35.59 | 1,456,781 | $0.075 | 0.21% | Monthly | Feb 10th |
CSWI | $380.41 | 84,812 | $0.960 | 0.25% | Quarterly | Feb 9th |
HWM | $121.86 | 4,683,768 | $0.320 | 0.26% | Quarterly | Feb 25th |
TRAK | $21.92 | 34,150 | $0.073 | 0.33% | Quarterly | Feb 13th |
HSTM | $31.76 | 116,226 | $0.112 | 0.35% | Quarterly | Feb 15th |
WIT | $3.44 | 4,312,375 | $0.012 | 0.35% | Annual | Feb 15th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Feb 28th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Feb 28th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Feb 28th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Feb 28th |
ENTG | $101.93 | 2,078,953 | $0.400 | 0.39% | Quarterly | Feb 20th |
VSEC | $100.45 | 381,514 | $0.400 | 0.40% | Quarterly | Feb 6th |
AAPL | $237.87 | 39,596,945 | $1.000 | 0.42% | Quarterly | Feb 15th |
PDS | $65.81 | 91,668 | $0.280 | 0.43% | Quarterly | Feb 18th |
ETHU | $7.93 | 21,685,405 | $0.035 | 0.44% | Monthly | Feb 17th |
TBNK | $9.16 | 50,537 | $0.040 | 0.44% | Quarterly | Feb 22nd |
DHR | $237.97 | 4,116,559 | $1.080 | 0.45% | Quarterly | Feb 1st |
LAKE | $26.47 | 41,291 | $0.120 | 0.45% | Quarterly | Feb 21st |
NMM | $44.74 | 157,933 | $0.200 | 0.45% | Quarterly | Feb 12th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Feb 28th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Feb 28th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Feb 28th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Feb 28th |
ARCB | $101.62 | 302,677 | $0.480 | 0.47% | Quarterly | Feb 27th |
COST | $923.50 | 1,834,634 | $4.640 | 0.50% | Quarterly | Feb 15th |
CASY | $391.30 | 247,819 | $2.000 | 0.51% | Quarterly | Feb 17th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Feb 28th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Feb 28th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Feb 28th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Feb 28th |
MOG.A | $205.71 | 87,293 | $1.120 | 0.54% | Quarterly | Feb 25th |
TTEK | $41.88 | 1,103,357 | $0.232 | 0.55% | Quarterly | Feb 26th |
MMLP | $3.65 | 292,670 | $0.020 | 0.55% | Quarterly | Feb 13th |
MVRL | $15.93 | 7,090 | $0.090 | 0.57% | Other | Feb 18th |
MA | $522.35 | 2,997,788 | $3.040 | 0.58% | Quarterly | Feb 7th |
UI | $411.06 | 166,186 | $2.400 | 0.58% | Quarterly | Feb 18th |
BRO | $103.68 | 1,081,963 | $0.600 | 0.58% | Quarterly | Feb 9th |
AIT | $253.10 | 256,659 | $1.480 | 0.58% | Quarterly | Feb 28th |
HCC | $53.90 | 700,617 | $0.320 | 0.59% | Quarterly | Feb 23rd |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Feb 28th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Feb 28th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Feb 28th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Feb 28th |
DGRW | $81.91 | 588,398 | $0.489 | 0.60% | Monthly | Feb 3rd |
FFWM | $6.21 | 321,423 | $0.040 | 0.64% | Quarterly | Feb 16th |
ITUB | $5.36 | 38,800,645 | $0.034 | 0.64% | Monthly | Feb 10th |
SXI | $185.50 | 43,341 | $1.280 | 0.69% | Quarterly | Feb 23rd |
ELPC | $5.44 | 2,391 | $0.040 | 0.74% | Other | Feb 19th |
AON | $361.18 | 885,968 | $2.700 | 0.75% | Quarterly | Feb 15th |
GHC | $906.01 | 16,333 | $6.880 | 0.76% | Quarterly | Feb 23rd |
COKE | $1300.00 | 35,202 | $10.000 | 0.77% | Quarterly | Feb 9th |
SLP | $29.83 | 171,063 | $0.240 | 0.80% | Quarterly | Feb 3rd |
LNG | $245.88 | 2,423,242 | $2.000 | 0.81% | Quarterly | Feb 15th |
HDLB | $13.33 | 2,181 | $0.110 | 0.83% | Other | Feb 18th |
ASMLF | $732.40 | 561 | $6.080 | 0.83% | Quarterly | Feb 7th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Feb 28th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Feb 28th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Feb 28th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Feb 28th |
SBT | $4.72 | 38,387 | $0.040 | 0.85% | Quarterly | Feb 28th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Feb 28th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Feb 28th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Feb 28th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Feb 28th |
BSBR | $4.21 | 736,645 | $0.037 | 0.88% | Quarterly | Feb 19th |
URI | $741.49 | 930,499 | $6.520 | 0.88% | Quarterly | Feb 27th |
HXL | $67.38 | 774,255 | $0.600 | 0.89% | Quarterly | Feb 16th |
ASML | $726.30 | 1,857,601 | $6.565 | 0.90% | Quarterly | Feb 7th |
AXP | $312.32 | 2,982,819 | $2.800 | 0.90% | Quarterly | Feb 10th |
JBHT | $186.55 | 1,021,667 | $1.720 | 0.92% | Quarterly | Feb 22nd |
COR | $237.67 | 1,169,236 | $2.200 | 0.93% | Quarterly | Feb 23rd |
WINA | $386.90 | 15,025 | $3.600 | 0.93% | Quarterly | Feb 27th |
DES | $34.52 | 125,881 | $0.321 | 0.93% | Monthly | Feb 25th |
KLAC | $716.25 | 1,338,610 | $6.800 | 0.95% | Quarterly | Feb 26th |
PNR | $101.57 | 1,477,848 | $1.000 | 0.98% | Quarterly | Feb 7th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Feb 28th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Feb 28th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Feb 28th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Feb 28th |
WMPN | $12.15 | 11,963 | $0.120 | 0.99% | Quarterly | Feb 6th |
GHM | $43.97 | 49,921 | $0.440 | 1.00% | Quarterly | Feb 23rd |
CDRE | $34.45 | 190,785 | $0.350 | 1.02% | Quarterly | Feb 15th |
FELE | $97.76 | 146,637 | $1.000 | 1.02% | Quarterly | Feb 16th |
IRMD | $58.78 | 52,375 | $0.600 | 1.02% | Quarterly | Feb 26th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Feb 28th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Feb 28th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Feb 28th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Feb 28th |
SMBK | $31.19 | 42,953 | $0.320 | 1.03% | Quarterly | Feb 24th |
LYTS | $19.18 | 58,772 | $0.200 | 1.04% | Quarterly | Feb 11th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Feb 28th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Feb 28th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Feb 28th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Feb 28th |
SSBK | $34.40 | 12,764 | $0.360 | 1.05% | Quarterly | Feb 16th |
USVM | $86.21 | 1,985,521 | $0.919 | 1.07% | Monthly | Feb 11th |
ARMK | $39.27 | 3,054,656 | $0.420 | 1.07% | Quarterly | Feb 25th |
FXC | $68.21 | 29,293 | $0.743 | 1.09% | Monthly | Feb 7th |
OPY | $65.64 | 13,065 | $0.720 | 1.10% | Quarterly | Feb 23rd |
LNN | $130.61 | 76,312 | $1.440 | 1.10% | Quarterly | Feb 28th |
AMP | $537.25 | 549,829 | $5.920 | 1.10% | Quarterly | Feb 20th |
DHI | $145.41 | 4,309,436 | $1.600 | 1.10% | Quarterly | Feb 13th |
WSFS | $53.98 | 282,219 | $0.600 | 1.11% | Quarterly | Feb 22nd |
ILPT | $3.58 | 197,277 | $0.040 | 1.12% | Quarterly | Feb 6th |
APO | $164.85 | 3,809,839 | $1.850 | 1.12% | Quarterly | Feb 28th |
FRD | $14.20 | 16,865 | $0.160 | 1.13% | Quarterly | Feb 14th |
NVT | $70.28 | 1,834,646 | $0.800 | 1.14% | Quarterly | Feb 7th |
WSM | $198.53 | 1,476,733 | $2.280 | 1.15% | Quarterly | Feb 21st |
PFSI | $103.78 | 210,933 | $1.200 | 1.16% | Quarterly | Feb 22nd |
ATR | $155.56 | 206,136 | $1.800 | 1.16% | Quarterly | Feb 14th |
MWA | $22.66 | 979,198 | $0.268 | 1.18% | Quarterly | Feb 21st |
WYNN | $82.41 | 2,263,086 | $1.000 | 1.21% | Quarterly | Feb 28th |
COF | $190.68 | 4,449,548 | $2.400 | 1.26% | Quarterly | Feb 17th |
WT | $9.49 | 3,676,324 | $0.120 | 1.26% | Quarterly | Feb 27th |
BY | $28.30 | 133,449 | $0.360 | 1.27% | Quarterly | Feb 20th |
HNRG | $12.54 | 311,142 | $0.160 | 1.28% | Quarterly | Feb 14th |
PDIV.CA | $9.30 | 5,087 | $0.120 | 1.29% | Monthly | Feb 5th |
FBK | $52.46 | 153,328 | $0.680 | 1.30% | Quarterly | Feb 21st |
CARR | $68.80 | 4,736,801 | $0.900 | 1.31% | Quarterly | Feb 7th |
GGG | $83.86 | 413,759 | $1.100 | 1.31% | Quarterly | Feb 5th |
CHX | $28.87 | 1,757,353 | $0.380 | 1.32% | Quarterly | Feb 1st |
WTFC | $133.45 | 541,888 | $1.800 | 1.35% | Quarterly | Feb 23rd |
MKTX | $217.82 | 509,120 | $2.960 | 1.36% | Quarterly | Feb 22nd |
AMAL | $35.37 | 137,890 | $0.480 | 1.36% | Quarterly | Feb 21st |
SCHW | $73.66 | 8,362,275 | $1.000 | 1.36% | Quarterly | Feb 23rd |
FCFS | $111.15 | 226,554 | $1.520 | 1.37% | Quarterly | Feb 25th |
MGYR | $14.65 | 752 | $0.200 | 1.37% | Quarterly | Feb 21st |
FUL | $64.14 | 402,227 | $0.890 | 1.39% | Quarterly | Feb 20th |
CMC | $51.61 | 1,380,345 | $0.720 | 1.40% | Quarterly | Feb 1st |
HTBI | $33.56 | 19,466 | $0.480 | 1.43% | Quarterly | Feb 28th |
LEN | $138.57 | 4,797,046 | $2.000 | 1.44% | Quarterly | Feb 10th |
UIVM | $46.48 | 643 | $0.672 | 1.45% | Monthly | Feb 9th |
PVBC | $11.03 | 16,470 | $0.160 | 1.45% | Quarterly | Feb 24th |
APTV | $60.89 | 3,864,556 | $0.880 | 1.45% | Quarterly | Feb 19th |
KBH | $68.52 | 2,804,270 | $1.000 | 1.46% | Quarterly | Feb 15th |
ODC | $42.56 | 37,290 | $0.620 | 1.46% | Quarterly | Feb 24th |
TRGP | $205.50 | 1,443,827 | $3.000 | 1.46% | Quarterly | Feb 14th |
SYF | $68.11 | 2,551,377 | $1.000 | 1.47% | Quarterly | Feb 15th |
BWX | $21.16 | 235,676 | $0.313 | 1.48% | Monthly | Feb 24th |
ELP | $6.07 | 159,404 | $0.090 | 1.48% | Semi-Annual | Feb 19th |
UEVM | $45.95 | 616 | $0.686 | 1.49% | Monthly | Feb 9th |
OUSA | $53.16 | 26,763 | $0.792 | 1.49% | Monthly | Feb 26th |
CAT | $374.89 | 1,965,425 | $5.640 | 1.50% | Quarterly | Feb 20th |
BAH | $136.07 | 1,199,415 | $2.040 | 1.50% | Quarterly | Feb 28th |
DE | $428.88 | 1,361,747 | $6.480 | 1.51% | Quarterly | Feb 10th |
LEN.B | $132.26 | 89,464 | $2.000 | 1.51% | Quarterly | Feb 10th |
SVC | $2.64 | 1,057,839 | $0.040 | 1.52% | Quarterly | Feb 6th |
CEFD | $19.76 | 874 | $0.300 | 1.52% | Other | Feb 18th |
MMS | $77.70 | 495,636 | $1.200 | 1.54% | Quarterly | Feb 28th |
CTSH | $77.77 | 2,119,369 | $1.200 | 1.54% | Quarterly | Feb 24th |
DCI | $69.13 | 481,579 | $1.080 | 1.56% | Quarterly | Feb 23rd |
DNUT | $8.94 | 2,258,445 | $0.140 | 1.57% | Quarterly | Feb 5th |
NRG | $104.07 | 2,712,917 | $1.630 | 1.57% | Quarterly | Feb 15th |
RGA | $223.08 | 234,979 | $3.560 | 1.60% | Quarterly | Feb 27th |
NRT | $4.94 | 70,380 | $0.080 | 1.62% | Quarterly | Feb 27th |
DLB | $81.34 | 570,108 | $1.320 | 1.62% | Quarterly | Feb 20th |
RPM | $125.79 | 553,599 | $2.040 | 1.62% | Quarterly | Feb 2nd |
DELL | $109.23 | 9,026,559 | $1.780 | 1.63% | Quarterly | Feb 2nd |
WDFC | $229.39 | 131,387 | $3.760 | 1.64% | Quarterly | Feb 1st |
ACN | $349.73 | 2,597,461 | $5.920 | 1.69% | Quarterly | Feb 14th |
OVLY | $26.48 | 26,386 | $0.450 | 1.70% | Semi-Annual | Feb 7th |
ST | $28.17 | 720,647 | $0.480 | 1.70% | Quarterly | Feb 27th |
HNVR | $23.18 | 8,950 | $0.400 | 1.73% | Quarterly | Feb 13th |
SPFI | $34.77 | 18,992 | $0.600 | 1.73% | Quarterly | Feb 11th |
KNOP | $6.01 | 71,932 | $0.104 | 1.73% | Quarterly | Feb 6th |
FRBA | $13.81 | 32,549 | $0.240 | 1.74% | Quarterly | Feb 23rd |
CBRL | $57.57 | 575,926 | $1.000 | 1.74% | Quarterly | Feb 12th |
WWW | $23.03 | 1,009,391 | $0.400 | 1.74% | Quarterly | Feb 3rd |
SPLV | $69.75 | 1,604,368 | $1.220 | 1.75% | Monthly | Feb 25th |
HYBI | $51.43 | 7,641 | $0.902 | 1.75% | Monthly | Feb 26th |
GBX | $66.93 | 344,863 | $1.200 | 1.79% | Quarterly | Feb 19th |
NUE | $123.08 | 1,940,172 | $2.200 | 1.79% | Quarterly | Feb 11th |
LOW | $256.72 | 2,695,762 | $4.600 | 1.79% | Quarterly | Feb 5th |
TKR | $76.13 | 772,664 | $1.360 | 1.79% | Quarterly | Feb 27th |
TIP | $107.00 | 2,803,406 | $1.924 | 1.80% | Monthly | Feb 23rd |
RELL | $13.33 | 63,237 | $0.240 | 1.80% | Quarterly | Feb 26th |
LVS | $44.20 | 5,612,598 | $0.800 | 1.81% | Quarterly | Feb 13th |
VNO | $40.95 | 1,347,157 | $0.740 | 1.81% | Annual | Feb 8th |
BBDO | $1.85 | 59,122 | $0.034 | 1.83% | Monthly | Feb 7th |
HTLF | $65.65 | 177,006 | $1.200 | 1.83% | Quarterly | Feb 22nd |
BKR | $45.74 | 6,112,387 | $0.840 | 1.84% | Quarterly | Feb 14th |
BBD | $2.01 | 71,085,467 | $0.037 | 1.85% | Monthly | Feb 9th |
KMPR | $65.63 | 261,907 | $1.240 | 1.89% | Quarterly | Feb 27th |
APOG | $54.69 | 412,162 | $1.040 | 1.90% | Quarterly | Feb 12th |
FERG | $175.19 | 1,947,874 | $3.320 | 1.90% | Quarterly | Feb 6th |
SPIP | $25.42 | 103,458 | $0.484 | 1.91% | Monthly | Feb 24th |
WTTR | $14.56 | 629,524 | $0.280 | 1.92% | Quarterly | Feb 16th |
AOS | $70.95 | 1,702,427 | $1.360 | 1.92% | Quarterly | Feb 14th |
DHC | $2.08 | 643,832 | $0.040 | 1.92% | Quarterly | Feb 6th |
OSK | $94.01 | 455,691 | $1.840 | 1.96% | Quarterly | Feb 28th |
BX | $175.14 | 3,434,416 | $3.440 | 1.96% | Quarterly | Feb 10th |
SIG | $58.92 | 3,592,818 | $1.160 | 1.97% | Quarterly | Feb 21st |
IBOC | $66.28 | 191,575 | $1.320 | 1.99% | Semi-Annual | Feb 28th |
DGX | $150.33 | 815,357 | $3.000 | 2.00% | Quarterly | Feb 1st |
ABM | $52.95 | 328,282 | $1.060 | 2.00% | Quarterly | Feb 3rd |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in February that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in February but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in February, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In February
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | February Pay Day Expected |
---|---|---|---|---|---|---|
DGX | $150.33 | 815,357 | $3.000 | 2.00% | Quarterly | Feb 1st |
ABM | $52.95 | 328,282 | $1.060 | 2.00% | Quarterly | Feb 3rd |
CZWI | $15.94 | 33,126 | $0.320 | 2.01% | Annual | Feb 23rd |
WMK | $67.14 | 68,317 | $1.360 | 2.03% | Quarterly | Feb 25th |
GNE | $14.66 | 58,772 | $0.300 | 2.05% | Quarterly | Feb 25th |
BOKF | $111.23 | 124,000 | $2.280 | 2.05% | Quarterly | Feb 25th |
CF | $96.37 | 1,719,191 | $2.000 | 2.08% | Quarterly | Feb 28th |
PVI | $24.84 | 8,798 | $0.523 | 2.10% | Monthly | Feb 25th |
WFC | $75.95 | 33,157,958 | $1.600 | 2.11% | Quarterly | Feb 25th |
ABT | $111.10 | 6,538,091 | $2.360 | 2.12% | Quarterly | Feb 14th |
GD | $266.09 | 1,013,413 | $5.680 | 2.13% | Quarterly | Feb 7th |
STIP | $101.08 | 352,981 | $2.178 | 2.15% | Monthly | Feb 23rd |
JEF | $74.32 | 2,189,982 | $1.600 | 2.15% | Quarterly | Feb 27th |
SUB | $105.37 | 684,426 | $2.276 | 2.16% | Monthly | Feb 23rd |
MDRR | $12.03 | 627 | $0.260 | 2.16% | Quarterly | Feb 7th |
PBT | $12.15 | 114,027 | $0.263 | 2.17% | Monthly | Feb 14th |
FSP | $1.84 | 152,390 | $0.040 | 2.17% | Quarterly | Feb 15th |
SSB | $99.53 | 740,640 | $2.160 | 2.17% | Quarterly | Feb 16th |
FBIZ | $45.80 | 23,552 | $1.000 | 2.18% | Quarterly | Feb 17th |
EWBC | $100.53 | 1,031,683 | $2.200 | 2.19% | Quarterly | Feb 15th |
SQM | $40.27 | 1,191,173 | $0.886 | 2.20% | Quarterly | Feb 28th |
AFL | $104.79 | 1,995,348 | $2.320 | 2.21% | Quarterly | Feb 27th |
AAL | $18.07 | 19,676,880 | $0.400 | 2.21% | Quarterly | Feb 19th |
STZ | $180.72 | 2,952,959 | $4.040 | 2.24% | Quarterly | Feb 21st |
NSC | $240.36 | 911,282 | $5.400 | 2.25% | Quarterly | Feb 21st |
ISDR | $8.86 | 16,187 | $0.200 | 2.26% | Quarterly | Feb 13th |
SIXH | $36.99 | 11,652 | $0.838 | 2.27% | Monthly | Feb 25th |
CL | $87.86 | 4,612,416 | $2.000 | 2.28% | Quarterly | Feb 14th |
UNM | $73.33 | 1,249,141 | $1.680 | 2.29% | Quarterly | Feb 14th |
LTPZ | $51.86 | 71,423 | $1.200 | 2.31% | Monthly | Feb 3rd |
APD | $306.90 | 2,207,567 | $7.080 | 2.31% | Quarterly | Feb 10th |
PLBC | $46.60 | 17,864 | $1.080 | 2.32% | Quarterly | Feb 14th |
TVC | $22.79 | 38,076 | $0.534 | 2.34% | Quarterly | Feb 28th |
HTH | $28.71 | 403,146 | $0.680 | 2.37% | Quarterly | Feb 23rd |
MNSB | $16.72 | 4,496 | $0.400 | 2.39% | Quarterly | Feb 9th |
NECB | $24.92 | 94,696 | $0.600 | 2.41% | Quarterly | Feb 5th |
AROC | $28.87 | 1,699,243 | $0.700 | 2.42% | Quarterly | Feb 13th |
SHM | $47.43 | 338,540 | $1.151 | 2.43% | Monthly | Feb 24th |
SRCE | $57.96 | 44,992 | $1.440 | 2.48% | Quarterly | Feb 10th |
VALU | $48.16 | 7,346 | $1.200 | 2.49% | Quarterly | Feb 11th |
OSPN | $19.16 | 296,681 | $0.480 | 2.51% | Quarterly | Feb 14th |
FCCO | $23.89 | 13,135 | $0.600 | 2.51% | Quarterly | Feb 12th |
PG | $159.65 | 6,237,965 | $4.026 | 2.52% | Quarterly | Feb 16th |
PBHC | $15.81 | 11,850 | $0.400 | 2.53% | Quarterly | Feb 7th |
PLAY | $25.07 | 2,096,618 | $0.640 | 2.55% | Quarterly | Feb 10th |
CWT | $43.90 | 331,675 | $1.120 | 2.55% | Quarterly | Feb 14th |
NATH | $78.47 | 3,705 | $2.000 | 2.55% | Quarterly | Feb 28th |
CG | $53.90 | 1,791,590 | $1.400 | 2.60% | Quarterly | Feb 28th |
SBUX | $93.08 | 4,266,339 | $2.440 | 2.62% | Quarterly | Feb 28th |
FSBC | $30.43 | 20,687 | $0.800 | 2.63% | Quarterly | Feb 11th |
RISR | $36.88 | 73,201 | $0.996 | 2.70% | Monthly | Feb 27th |
GABC | $39.96 | 95,442 | $1.080 | 2.70% | Quarterly | Feb 21st |
IBND | $28.01 | 16,526 | $0.761 | 2.72% | Monthly | Feb 24th |
HP | $36.68 | 1,055,886 | $1.000 | 2.73% | Quarterly | Feb 28th |
NRP | $109.00 | 22,336 | $3.000 | 2.75% | Quarterly | Feb 23rd |
WBS | $58.16 | 1,407,051 | $1.600 | 2.75% | Quarterly | Feb 12th |
TXN | $197.51 | 5,954,463 | $5.440 | 2.75% | Quarterly | Feb 11th |
CNXC | $47.55 | 1,565,489 | $1.331 | 2.80% | Quarterly | Feb 7th |
CMF | $56.48 | 606,217 | $1.587 | 2.81% | Monthly | Feb 23rd |
FBMS | $35.51 | 90,406 | $1.000 | 2.82% | Quarterly | Feb 21st |
NOK | $4.61 | 25,948,541 | $0.130 | 2.83% | Quarterly | Feb 13th |
MS | $130.55 | 11,273,678 | $3.700 | 2.83% | Quarterly | Feb 14th |
QDIV | $34.91 | 3,331 | $0.996 | 2.85% | Monthly | Feb 7th |
C | $78.27 | 44,457,446 | $2.240 | 2.86% | Quarterly | Feb 22nd |
NI | $36.91 | 2,426,894 | $1.060 | 2.87% | Quarterly | Feb 26th |
SBFG | $20.18 | 16,689 | $0.580 | 2.87% | Quarterly | Feb 23rd |
MCBS | $31.98 | 33,267 | $0.920 | 2.88% | Quarterly | Feb 8th |
CBAN | $15.62 | 49,947 | $0.450 | 2.88% | Quarterly | Feb 20th |
SCCO | $96.99 | 710,984 | $2.800 | 2.89% | Quarterly | Feb 28th |
JMST | $50.76 | 547,859 | $1.468 | 2.89% | Monthly | Feb 3rd |
BKU | $39.83 | 974,555 | $1.160 | 2.91% | Quarterly | Feb 2nd |
GTIP | $48.35 | 4,733 | $1.405 | 2.91% | Monthly | Feb 7th |
LEVI | $17.72 | 1,341,039 | $0.520 | 2.93% | Quarterly | Feb 14th |
EMHY | $38.39 | 57,016 | $1.126 | 2.93% | Monthly | Feb 3rd |
SCMB | $25.53 | 1,137,761 | $0.751 | 2.94% | Monthly | Feb 8th |
ACI | $20.42 | 6,983,362 | $0.600 | 2.94% | Quarterly | Feb 7th |
GEO | $33.85 | 3,647,505 | $1.000 | 2.95% | Quarterly | Feb 1st |
ZION | $58.20 | 1,343,413 | $1.720 | 2.96% | Quarterly | Feb 22nd |
LCUT | $5.73 | 23,038 | $0.170 | 2.97% | Quarterly | Feb 14th |
IBCP | $34.90 | 86,170 | $1.040 | 2.98% | Quarterly | Feb 14th |
PAG | $159.34 | 150,865 | $4.760 | 2.99% | Quarterly | Feb 27th |
VBTX | $26.69 | 320,965 | $0.800 | 3.00% | Quarterly | Feb 23rd |
MUB | $105.93 | 5,597,750 | $3.267 | 3.08% | Monthly | Feb 23rd |
CLX | $158.30 | 596,032 | $4.880 | 3.08% | Quarterly | Feb 14th |
TDTF | $23.34 | 110,468 | $0.719 | 3.08% | Monthly | Feb 27th |
CMS | $66.61 | 2,118,685 | $2.060 | 3.09% | Quarterly | Feb 24th |
DRI | $180.83 | 880,153 | $5.600 | 3.10% | Quarterly | Feb 3rd |
TFI | $45.29 | 1,410,708 | $1.421 | 3.14% | Monthly | Feb 24th |
FCF | $16.53 | 1,012,151 | $0.520 | 3.15% | Quarterly | Feb 17th |
UTL | $53.74 | 42,856 | $1.700 | 3.16% | Quarterly | Feb 28th |
ALTG | $7.22 | 92,909 | $0.228 | 3.16% | Quarterly | Feb 28th |
PNC | $200.44 | 3,381,996 | $6.400 | 3.19% | Quarterly | Feb 5th |
RBB | $19.97 | 26,536 | $0.640 | 3.20% | Quarterly | Feb 9th |
MATW | $31.13 | 106,899 | $1.000 | 3.21% | Quarterly | Feb 17th |
BSRR | $29.86 | 34,679 | $0.960 | 3.21% | Quarterly | Feb 11th |
MEAR | $50.04 | 111,832 | $1.613 | 3.22% | Monthly | Feb 23rd |
ALLY | $37.13 | 2,808,987 | $1.200 | 3.23% | Quarterly | Feb 15th |
FHI | $38.45 | 467,477 | $1.240 | 3.23% | Quarterly | Feb 14th |
