

Stocks That Pay Dividends In December
By Income Calendar staff, Tuesday, April 29, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in December by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of December. We divided up the resulting list of December dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In December
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | December Pay Day Expected |
---|---|---|---|---|---|---|
PSCT | $39.53 | 5,844 | $0.004 | 0.01% | Quarterly | Dec 22nd |
TGRW | $36.37 | 1,408 | $0.003 | 0.01% | Annual | Dec 26th |
QTEC | $177.20 | 334,729 | $0.033 | 0.02% | Quarterly | Dec 27th |
FPX | $119.34 | 29,115 | $0.030 | 0.02% | Quarterly | Dec 26th |
WCBR | $28.20 | 11,726 | $0.007 | 0.02% | Annual | Dec 30th |
PRN | $136.31 | 12,850 | $0.024 | 0.02% | Quarterly | Dec 23rd |
XBI | $81.88 | 9,299,740 | $0.021 | 0.03% | Quarterly | Dec 25th |
CIBR | $66.49 | 1,069,746 | $0.017 | 0.03% | Quarterly | Dec 26th |
PSI | $45.89 | 29,542 | $0.021 | 0.04% | Quarterly | Dec 23rd |
PKB | $69.51 | 6,668 | $0.025 | 0.04% | Quarterly | Dec 23rd |
NVDA | $109.02 | 165,168,407 | $0.040 | 0.04% | Quarterly | Dec 26th |
SMHX | $23.57 | 18,981 | $0.011 | 0.05% | Annual | Dec 24th |
FCLD | $24.85 | 14,623 | $0.012 | 0.05% | Quarterly | Dec 24th |
SBIT | $9.11 | 6,733,630 | $0.005 | 0.06% | Monthly | Dec 7th |
EUAD | $35.10 | 304,579 | $0.023 | 0.07% | Annual | Dec 31st |
TMFX | $18.11 | 3,464 | $0.012 | 0.07% | Annual | Dec 18th |
WEEK | $100.03 | 4,760 | $0.080 | 0.08% | Other | Dec 31st |
WEEK | $100.03 | 4,760 | $0.080 | 0.08% | Other | Dec 31st |
WEEK | $100.03 | 4,760 | $0.080 | 0.08% | Other | Dec 31st |
WEEK | $100.03 | 4,760 | $0.080 | 0.08% | Other | Dec 31st |
WEEK | $100.03 | 4,760 | $0.080 | 0.08% | Other | Dec 31st |
VIDI | $26.78 | 21,904 | $0.022 | 0.08% | Quarterly | Dec 17th |
FDIG | $26.48 | 14,203 | $0.024 | 0.09% | Quarterly | Dec 23rd |
DFJ | $83.13 | 7,349 | $0.080 | 0.10% | Quarterly | Dec 25th |
NUKZ | $41.10 | 43,223 | $0.040 | 0.10% | Other | Dec 31st |
RSST | $20.70 | 76,099 | $0.022 | 0.11% | Annual | Dec 19th |
IR | $74.86 | 7,168,698 | $0.080 | 0.11% | Quarterly | Dec 6th |
TXT | $69.98 | 1,227,827 | $0.080 | 0.11% | Quarterly | Dec 31st |
JGRO | $74.85 | 473,749 | $0.083 | 0.11% | Annual | Dec 27th |
FRTY | $16.20 | 90,580 | $0.019 | 0.12% | Annual | Dec 31st |
QLD | $88.59 | 2,197,475 | $0.103 | 0.12% | Quarterly | Dec 28th |
XHE | $80.33 | 3,283 | $0.101 | 0.13% | Quarterly | Dec 26th |
ROM | $52.73 | 54,801 | $0.069 | 0.13% | Quarterly | Dec 29th |
AIEQ | $38.02 | 3,105 | $0.050 | 0.13% | Quarterly | Dec 31st |
PSCH | $41.54 | 2,348 | $0.057 | 0.14% | Quarterly | Dec 22nd |
CNX | $29.54 | 2,110,687 | $0.040 | 0.14% | Quarterly | Dec 2nd |
METV | $13.87 | 72,215 | $0.019 | 0.14% | Annual | Dec 29th |
OMI | $7.00 | 1,268,294 | $0.010 | 0.14% | Quarterly | Dec 31st |
VNM | $12.05 | 433,174 | $0.018 | 0.15% | Annual | Dec 29th |
HEDJ | $47.00 | 75,867 | $0.071 | 0.15% | Quarterly | Dec 26th |
TUG | $31.35 | 4,750 | $0.046 | 0.15% | Quarterly | Dec 22nd |
AAMI | $26.69 | 262,703 | $0.040 | 0.15% | Quarterly | Dec 28th |
BTGD | $32.48 | 17,601 | $0.050 | 0.15% | Annual | Dec 26th |
KNSL | $434.60 | 219,130 | $0.680 | 0.16% | Quarterly | Dec 13th |
PPA | $121.25 | 80,908 | $0.196 | 0.16% | Quarterly | Dec 23rd |
IQM | $60.48 | 623 | $0.094 | 0.16% | Annual | Dec 21st |
VRT | $86.19 | 5,517,293 | $0.150 | 0.17% | Quarterly | Dec 17th |
VRT | $86.19 | 5,517,293 | $0.150 | 0.17% | Quarterly | Dec 17th |
ACES | $23.27 | 8,342 | $0.040 | 0.17% | Quarterly | Dec 27th |
LRNZ | $37.03 | 4,334 | $0.062 | 0.17% | Annual | Dec 31st |
ATGE | $107.71 | 260,363 | $0.180 | 0.17% | Semi-Annual | Dec 22nd |
PDP | $99.94 | 40,908 | $0.183 | 0.18% | Quarterly | Dec 23rd |
XSLV | $44.68 | 11,147 | $0.081 | 0.18% | Quarterly | Dec 23rd |
PIE | $18.16 | 6,788 | $0.032 | 0.18% | Quarterly | Dec 23rd |
JLL | $228.36 | 316,737 | $0.430 | 0.19% | Semi-Annual | Dec 13th |
FTXL | $73.82 | 95,592 | $0.137 | 0.19% | Quarterly | Dec 26th |
XHS | $96.24 | 10,231 | $0.178 | 0.19% | Quarterly | Dec 21st |
IYW | $142.85 | 488,332 | $0.301 | 0.21% | Quarterly | Dec 20th |
XNTK | $196.16 | 48,030 | $0.418 | 0.21% | Quarterly | Dec 21st |
BRZU | $58.45 | 97,323 | $0.126 | 0.21% | Quarterly | Dec 28th |
OZEM | $24.79 | 42,119 | $0.053 | 0.21% | Annual | Dec 31st |
PVH | $69.87 | 829,159 | $0.150 | 0.21% | Quarterly | Dec 19th |
WTAI | $19.68 | 38,571 | $0.042 | 0.21% | Annual | Dec 30th |
ETU | $8.54 | 39,637 | $0.018 | 0.21% | Annual | Dec 26th |
IGM | $92.68 | 443,435 | $0.201 | 0.22% | Quarterly | Dec 20th |
NANC | $36.34 | 28,394 | $0.078 | 0.22% | Annual | Dec 30th |
UFO | $22.49 | 113,379 | $0.048 | 0.22% | Quarterly | Dec 30th |
JBL | $146.57 | 568,912 | $0.320 | 0.22% | Quarterly | Dec 3rd |
IHI | $59.74 | 308,664 | $0.132 | 0.22% | Quarterly | Dec 20th |
EUSC | $43.23 | 9,626 | $0.100 | 0.23% | Quarterly | Dec 25th |
KTEC | $15.20 | 46,609 | $0.036 | 0.24% | Annual | Dec 18th |
PNQI | $45.08 | 107,983 | $0.108 | 0.24% | Quarterly | Dec 29th |
CW | $340.32 | 126,315 | $0.840 | 0.25% | Quarterly | Dec 10th |
TECB | $50.19 | 28,912 | $0.128 | 0.25% | Quarterly | Dec 20th |
CASH | $80.14 | 300,236 | $0.200 | 0.25% | Quarterly | Dec 29th |
USLM | $93.75 | 119,284 | $0.240 | 0.26% | Quarterly | Dec 13th |
HL | $5.80 | 14,509,662 | $0.015 | 0.26% | Quarterly | Dec 6th |
HLT | $226.41 | 3,078,901 | $0.600 | 0.27% | Quarterly | Dec 20th |
DWAS | $77.18 | 61,468 | $0.210 | 0.27% | Quarterly | Dec 23rd |
CQQQ | $41.58 | 283,157 | $0.111 | 0.27% | Annual | Dec 27th |
UTI | $28.22 | 332,047 | $0.080 | 0.28% | Quarterly | Dec 31st |
QQQE | $87.58 | 77,469 | $0.246 | 0.28% | Quarterly | Dec 28th |
QCLN | $28.28 | 67,481 | $0.079 | 0.28% | Quarterly | Dec 26th |
FMAG | $29.75 | 36,769 | $0.084 | 0.28% | Quarterly | Dec 24th |
FYLD | $27.11 | 44,573 | $0.080 | 0.29% | Quarterly | Dec 21st |
RSHO | $34.06 | 42,206 | $0.098 | 0.29% | Annual | Dec 12th |
HACK | $74.78 | 408,306 | $0.216 | 0.29% | Quarterly | Dec 31st |
PWB | $99.40 | 14,663 | $0.292 | 0.29% | Quarterly | Dec 27th |
L | $86.64 | 357,900 | $0.250 | 0.29% | Quarterly | Dec 5th |
RPG | $39.30 | 314,269 | $0.115 | 0.29% | Quarterly | Dec 23rd |
INDY | $52.83 | 58,998 | $0.160 | 0.30% | Semi-Annual | Dec 20th |
MKTW | $13.29 | 18,462 | $0.040 | 0.30% | Quarterly | Dec 31st |
DFAR | $23.15 | 226,554 | $0.073 | 0.31% | Quarterly | Dec 21st |
DFEN | $30.46 | 109,412 | $0.095 | 0.31% | Quarterly | Dec 27th |
IETC | $78.50 | 35,426 | $0.253 | 0.32% | Quarterly | Dec 20th |
VNT | $31.32 | 799,652 | $0.100 | 0.32% | Quarterly | Dec 27th |
FITE | $64.26 | 3,349 | $0.203 | 0.32% | Quarterly | Dec 21st |
IWP | $121.34 | 607,623 | $0.396 | 0.33% | Quarterly | Dec 20th |
FLG | $11.91 | 3,308,997 | $0.040 | 0.34% | Quarterly | Dec 18th |
WGMI | $14.19 | 419,997 | $0.049 | 0.35% | Annual | Dec 31st |
TW | $137.38 | 1,066,092 | $0.480 | 0.35% | Quarterly | Dec 17th |
CCJ | $45.42 | 2,627,045 | $0.160 | 0.35% | Annual | Dec 13th |
IIIN | $33.15 | 135,194 | $0.120 | 0.36% | Quarterly | Dec 22nd |
AGI | $28.13 | 2,327,920 | $0.100 | 0.36% | Quarterly | Dec 19th |
HSTM | $33.95 | 288,438 | $0.124 | 0.37% | Quarterly | Dec 21st |
CGGR | $34.99 | 3,754,380 | $0.130 | 0.37% | Semi-Annual | Dec 27th |
UHAL.B | $54.22 | 196,973 | $0.200 | 0.37% | Quarterly | Dec 27th |
META | $554.44 | 11,585,848 | $2.100 | 0.38% | Quarterly | Dec 28th |
QGRO | $96.91 | 129,784 | $0.368 | 0.38% | Quarterly | Dec 19th |
IHAK | $49.54 | 30,081 | $0.190 | 0.38% | Semi-Annual | Dec 20th |
FCTE | $25.12 | 56,411 | $0.095 | 0.38% | Quarterly | Dec 20th |
GARP | $52.19 | 47,180 | $0.200 | 0.38% | Quarterly | Dec 20th |
MFUT | $14.50 | 546 | $0.054 | 0.38% | Annual | Dec 9th |
ESPO | $93.70 | 36,532 | $0.365 | 0.39% | Annual | Dec 24th |
IBB | $124.75 | 2,267,354 | $0.485 | 0.39% | Quarterly | Dec 20th |
FDFF | $35.38 | 2,184 | $0.140 | 0.40% | Quarterly | Dec 24th |
CXDO | $5.03 | 136,767 | $0.020 | 0.40% | Quarterly | Dec 7th |
VWO | $45.15 | 5,248,508 | $0.187 | 0.41% | Quarterly | Dec 23rd |
CRS | $197.44 | 624,182 | $0.800 | 0.41% | Quarterly | Dec 6th |
NICE | $156.68 | 171,960 | $0.640 | 0.41% | Quarterly | Dec 13th |
TOPT | $24.00 | 214,280 | $0.100 | 0.42% | Quarterly | Dec 21st |
XSD | $191.55 | 99,639 | $0.799 | 0.42% | Quarterly | Dec 21st |
RZG | $46.28 | 3,171 | $0.194 | 0.42% | Quarterly | Dec 23rd |
TDS | $37.61 | 825,332 | $0.160 | 0.43% | Quarterly | Dec 28th |
AIRR | $69.94 | 187,572 | $0.300 | 0.43% | Quarterly | Dec 26th |
SCHG | $25.41 | 7,181,156 | $0.109 | 0.43% | Quarterly | Dec 12th |
ARTY | $32.55 | 131,294 | $0.140 | 0.43% | Semi-Annual | Dec 20th |
FCNCA | $1793.05 | 48,563 | $7.800 | 0.43% | Quarterly | Dec 16th |
MGK | $315.79 | 331,602 | $1.359 | 0.43% | Quarterly | Dec 26th |
IWF | $366.72 | 950,720 | $1.583 | 0.43% | Quarterly | Dec 20th |
TMFC | $56.59 | 169,048 | $0.242 | 0.43% | Annual | Dec 18th |
XAR | $171.84 | 128,625 | $0.759 | 0.44% | Quarterly | Dec 21st |
TMFE | $26.12 | 22,969 | $0.116 | 0.44% | Annual | Dec 18th |
IWY | $214.15 | 250,144 | $0.947 | 0.44% | Quarterly | Dec 20th |
MVV | $54.49 | 11,296 | $0.237 | 0.44% | Quarterly | Dec 28th |
LGH | $47.37 | 9,207 | $0.208 | 0.44% | Annual | Dec 23rd |
TCAF | $31.93 | 1,047,215 | $0.145 | 0.45% | Annual | Dec 26th |
AAON | $89.11 | 469,447 | $0.400 | 0.45% | Quarterly | Dec 8th |
LOB | $26.75 | 518,307 | $0.120 | 0.45% | Quarterly | Dec 9th |
WRB | $71.28 | 1,623,169 | $0.320 | 0.45% | Quarterly | Dec 25th |
X | $43.81 | 3,492,310 | $0.200 | 0.46% | Quarterly | Dec 4th |
IVW | $94.68 | 1,140,627 | $0.431 | 0.46% | Quarterly | Dec 20th |
FTV | $69.09 | 2,001,225 | $0.320 | 0.46% | Quarterly | Dec 27th |
VUSE | $57.11 | 15,548 | $0.260 | 0.46% | Quarterly | Dec 17th |
WING | $230.51 | 1,374,245 | $1.080 | 0.47% | Quarterly | Dec 6th |
FIW | $100.70 | 28,273 | $0.473 | 0.47% | Quarterly | Dec 26th |
LINC | $17.13 | 300,984 | $0.080 | 0.47% | Quarterly | Dec 31st |
GRID | $118.28 | 80,907 | $0.558 | 0.47% | Quarterly | Dec 26th |
PRFZ | $37.05 | 110,580 | $0.175 | 0.47% | Quarterly | Dec 23rd |
UHS | $171.88 | 1,460,161 | $0.800 | 0.47% | Quarterly | Dec 17th |
MJ | $20.45 | 38,114 | $0.097 | 0.47% | Quarterly | Dec 31st |
TPL | $1330.29 | 60,340 | $6.400 | 0.48% | Quarterly | Dec 17th |
IDT | $49.80 | 72,105 | $0.240 | 0.48% | Quarterly | Dec 31st |
XME | $56.88 | 1,070,993 | $0.275 | 0.48% | Quarterly | Dec 21st |
GPI | $407.53 | 100,458 | $2.000 | 0.49% | Quarterly | Dec 17th |
ILCG | $82.72 | 48,982 | $0.406 | 0.49% | Quarterly | Dec 20th |
AORT | $23.99 | 227,489 | $0.120 | 0.50% | Quarterly | Dec 18th |
WEBL | $19.65 | 266,213 | $0.098 | 0.50% | Quarterly | Dec 28th |
BRKR | $39.84 | 1,780,780 | $0.200 | 0.50% | Quarterly | Dec 28th |
DFIS | $27.19 | 433,211 | $0.138 | 0.51% | Quarterly | Dec 21st |
SMH | $210.28 | 4,421,527 | $1.071 | 0.51% | Annual | Dec 24th |
RSPT | $34.39 | 154,586 | $0.177 | 0.51% | Quarterly | Dec 23rd |
FBCG | $40.52 | 410,582 | $0.212 | 0.52% | Quarterly | Dec 24th |
EA | $145.97 | 2,232,988 | $0.760 | 0.52% | Quarterly | Dec 19th |
GOOG | $162.06 | 15,907,610 | $0.840 | 0.52% | Quarterly | Dec 16th |
USD | $38.49 | 457,426 | $0.199 | 0.52% | Quarterly | Dec 28th |
BUZZ | $23.99 | 20,059 | $0.125 | 0.52% | Annual | Dec 24th |
IXN | $76.74 | 154,370 | $0.400 | 0.52% | Semi-Annual | Dec 20th |
GOOGL | $160.16 | 26,690,186 | $0.840 | 0.52% | Quarterly | Dec 16th |
DCO | $57.49 | 32,030 | $0.300 | 0.52% | Quarterly | Dec 2nd |
VGT | $548.15 | 356,868 | $2.918 | 0.53% | Quarterly | Dec 20th |
VUG | $378.75 | 960,543 | $2.000 | 0.53% | Quarterly | Dec 26th |
ONLN | $42.22 | 16,720 | $0.223 | 0.53% | Quarterly | Dec 29th |
UBOT | $17.11 | 15,005 | $0.090 | 0.53% | Quarterly | Dec 28th |
ONEQ | $68.64 | 164,610 | $0.364 | 0.53% | Quarterly | Dec 20th |
H | $113.35 | 835,393 | $0.600 | 0.53% | Quarterly | Dec 4th |
QQMG | $32.30 | 22,675 | $0.176 | 0.54% | Quarterly | Dec 23rd |
LB | $74.27 | 272,676 | $0.400 | 0.54% | Quarterly | Dec 19th |
ITUB | $6.31 | 36,030,387 | $0.034 | 0.54% | Monthly | Dec 6th |
PAWZ | $52.96 | 1,913 | $0.285 | 0.54% | Quarterly | Dec 28th |
IGOV | $41.92 | 369,862 | $0.227 | 0.54% | Annual | Dec 23rd |
IUSG | $129.74 | 352,204 | $0.707 | 0.54% | Quarterly | Dec 20th |
FAN | $15.74 | 23,313 | $0.085 | 0.54% | Quarterly | Dec 27th |
PRNT | $19.51 | 13,529 | $0.107 | 0.55% | Annual | Dec 30th |
TAN | $29.61 | 348,783 | $0.165 | 0.56% | Annual | Dec 27th |
WMS | $113.37 | 339,417 | $0.640 | 0.56% | Quarterly | Dec 14th |
TRU | $82.43 | 1,294,874 | $0.460 | 0.56% | Quarterly | Dec 1st |
FTEC | $163.13 | 264,025 | $0.920 | 0.56% | Quarterly | Dec 20th |
GIB | $107.05 | 524,999 | $0.600 | 0.56% | Quarterly | Dec 19th |
HDRO | $25.92 | 71,370 | $0.148 | 0.57% | Annual | Dec 30th |
SOXX | $182.51 | 3,466,179 | $1.044 | 0.57% | Quarterly | Dec 20th |
SPYG | $81.99 | 1,627,466 | $0.468 | 0.57% | Quarterly | Dec 21st |
AC | $35.27 | 1,781 | $0.200 | 0.57% | Semi-Annual | Dec 19th |
INBKZ | $23.88 | 2,972 | $0.136 | 0.57% | Quarterly | Dec 28th |
IJK | $82.96 | 3,270,114 | $0.481 | 0.58% | Quarterly | Dec 20th |
POWL | $185.85 | 152,286 | $1.070 | 0.58% | Quarterly | Dec 13th |
DIA | $405.21 | 1,863,216 | $2.363 | 0.58% | Monthly | Dec 12th |
DIVI | $33.83 | 160,558 | $0.197 | 0.58% | Quarterly | Dec 27th |
VONG | $94.38 | 706,110 | $0.546 | 0.58% | Quarterly | Dec 21st |
CR | $158.87 | 819,279 | $0.920 | 0.58% | Quarterly | Dec 11th |
CWS | $64.92 | 7,687 | $0.380 | 0.59% | Annual | Dec 30th |
FXC | $70.65 | 29,363 | $0.416 | 0.59% | Monthly | Dec 7th |
MODG | $6.73 | 2,250,337 | $0.040 | 0.59% | Quarterly | Dec 18th |
ISCG | $44.89 | 67,777 | $0.263 | 0.59% | Quarterly | Dec 16th |
ATI | $53.77 | 1,895,163 | $0.320 | 0.60% | Quarterly | Dec 9th |
IWO | $255.04 | 485,160 | $1.528 | 0.60% | Quarterly | Dec 20th |
HELO | $59.07 | 252,562 | $0.352 | 0.60% | Quarterly | Dec 26th |
PHO | $64.93 | 42,223 | $0.392 | 0.60% | Quarterly | Dec 23rd |
DGS | $49.52 | 115,146 | $0.300 | 0.61% | Quarterly | Dec 25th |
WWD | $184.83 | 1,051,299 | $1.120 | 0.61% | Quarterly | Dec 1st |
ROBO | $50.84 | 53,792 | $0.309 | 0.61% | Annual | Dec 31st |
YMAG | $14.81 | 254,719 | $0.090 | 0.61% | Other | Dec 26th |
YMAG | $14.81 | 254,719 | $0.090 | 0.61% | Other | Dec 26th |
YMAG | $14.81 | 254,719 | $0.090 | 0.61% | Other | Dec 26th |
YMAG | $14.81 | 254,719 | $0.090 | 0.61% | Other | Dec 26th |
VRSK | $292.37 | 579,852 | $1.800 | 0.62% | Quarterly | Dec 31st |
TGI | $25.45 | 1,116,902 | $0.160 | 0.63% | Quarterly | Dec 15th |
GPTY | $39.61 | 4,829 | $0.250 | 0.63% | Other | Dec 26th |
GPTY | $39.61 | 4,829 | $0.250 | 0.63% | Other | Dec 26th |
GPTY | $39.61 | 4,829 | $0.250 | 0.63% | Other | Dec 26th |
GPTY | $39.61 | 4,829 | $0.250 | 0.63% | Other | Dec 26th |
MLM | $504.86 | 491,627 | $3.160 | 0.63% | Quarterly | Dec 31st |
BMI | $217.29 | 182,278 | $1.360 | 0.63% | Quarterly | Dec 6th |
AAPW | $39.39 | 4,027 | $0.250 | 0.63% | Other | Dec 30th |
AAPW | $39.39 | 4,027 | $0.250 | 0.63% | Other | Dec 30th |
AAPW | $39.39 | 4,027 | $0.250 | 0.63% | Other | Dec 30th |
AAPW | $39.39 | 4,027 | $0.250 | 0.63% | Other | Dec 30th |
AAPW | $39.39 | 4,027 | $0.250 | 0.63% | Other | Dec 30th |
QLTY | $30.72 | 279,914 | $0.193 | 0.63% | Quarterly | Dec 28th |
QQQJ | $28.86 | 87,859 | $0.182 | 0.63% | Quarterly | Dec 23rd |
TER | $74.89 | 4,957,705 | $0.480 | 0.64% | Quarterly | Dec 23rd |
VOOG | $341.41 | 182,275 | $2.190 | 0.64% | Quarterly | Dec 22nd |
PSCI | $116.86 | 4,203 | $0.747 | 0.64% | Quarterly | Dec 23rd |
VBK | $249.09 | 237,029 | $1.605 | 0.64% | Quarterly | Dec 26th |
BSY | $43.13 | 998,461 | $0.280 | 0.65% | Quarterly | Dec 27th |
ITA | $156.43 | 182,968 | $1.013 | 0.65% | Quarterly | Dec 20th |
QQQM | $195.81 | 2,504,335 | $1.271 | 0.65% | Quarterly | Dec 23rd |
ORA | $73.56 | 375,416 | $0.480 | 0.65% | Quarterly | Dec 4th |
ICFI | $84.58 | 174,807 | $0.560 | 0.66% | Quarterly | Dec 24th |
RNR | $242.01 | 517,730 | $1.600 | 0.66% | Quarterly | Dec 31st |
FXR | $67.40 | 19,583 | $0.443 | 0.66% | Quarterly | Dec 27th |
ETHT | $4.66 | 2,892,208 | $0.031 | 0.66% | Monthly | Dec 31st |
ETHT | $4.66 | 2,892,208 | $0.031 | 0.66% | Monthly | Dec 31st |
XT | $57.86 | 57,497 | $0.382 | 0.66% | Semi-Annual | Dec 21st |
QNXT | $23.77 | 3,239 | $0.158 | 0.66% | Quarterly | Dec 21st |
PAYC | $228.56 | 410,342 | $1.500 | 0.66% | Quarterly | Dec 9th |
BN | $53.65 | 1,404,640 | $0.360 | 0.67% | Quarterly | Dec 31st |
SVM | $3.73 | 3,715,220 | $0.025 | 0.67% | Semi-Annual | Dec 13th |
IMCG | $71.89 | 86,286 | $0.485 | 0.67% | Quarterly | Dec 20th |
RICK | $40.93 | 45,377 | $0.280 | 0.68% | Quarterly | Dec 28th |
LLY | $885.20 | 2,451,521 | $6.000 | 0.68% | Quarterly | Dec 8th |
FTI | $28.80 | 4,302,934 | $0.200 | 0.69% | Quarterly | Dec 5th |
VST | $129.33 | 4,262,307 | $0.894 | 0.69% | Quarterly | Dec 30th |
MOG.A | $166.21 | 155,000 | $1.160 | 0.70% | Quarterly | Dec 9th |
XLSR | $49.88 | 45,207 | $0.347 | 0.70% | Quarterly | Dec 31st |
PJT | $141.46 | 355,140 | $1.000 | 0.71% | Quarterly | Dec 19th |
SSUS | $40.33 | 94,533 | $0.288 | 0.71% | Annual | Dec 30th |
SGDM | $40.94 | 27,487 | $0.290 | 0.71% | Annual | Dec 19th |
JOET | $36.90 | 35,858 | $0.267 | 0.72% | Annual | Dec 27th |
SDTY | $41.84 | 9,968 | $0.300 | 0.72% | Other | Dec 26th |
SDTY | $41.84 | 9,968 | $0.300 | 0.72% | Other | Dec 26th |
SDTY | $41.84 | 9,968 | $0.300 | 0.72% | Other | Dec 26th |
SDTY | $41.84 | 9,968 | $0.300 | 0.72% | Other | Dec 26th |
XLK | $209.10 | 3,815,546 | $1.500 | 0.72% | Quarterly | Dec 21st |
JETS | $19.75 | 995,630 | $0.141 | 0.72% | Annual | Dec 28th |
ITB | $91.57 | 1,006,388 | $0.658 | 0.72% | Quarterly | Dec 20th |
SIXG | $42.20 | 16,628 | $0.307 | 0.73% | Quarterly | Dec 28th |
VOT | $248.59 | 186,186 | $1.806 | 0.73% | Quarterly | Dec 26th |
BKGI | $36.17 | 166,136 | $0.264 | 0.73% | Quarterly | Dec 30th |
FFSM | $24.70 | 88,543 | $0.180 | 0.73% | Quarterly | Dec 20th |
TTEK | $31.27 | 1,468,943 | $0.232 | 0.74% | Quarterly | Dec 11th |
ODP | $13.55 | 375,927 | $0.100 | 0.74% | Quarterly | Dec 12th |
LABU | $58.21 | 1,014,417 | $0.429 | 0.74% | Quarterly | Dec 28th |
AME | $167.80 | 881,611 | $1.240 | 0.74% | Quarterly | Dec 23rd |
BLKB | $64.06 | 293,117 | $0.480 | 0.75% | Quarterly | Dec 11th |
ODFL | $149.65 | 2,025,900 | $1.120 | 0.75% | Quarterly | Dec 19th |
MDYG | $79.24 | 64,495 | $0.593 | 0.75% | Quarterly | Dec 21st |
CTAS | $209.26 | 1,378,682 | $1.560 | 0.75% | Quarterly | Dec 13th |
IBKR | $171.78 | 973,704 | $1.280 | 0.75% | Quarterly | Dec 14th |
IPO | $38.83 | 8,780 | $0.290 | 0.75% | Quarterly | Dec 20th |
QDTE | $32.07 | 276,073 | $0.240 | 0.75% | Other | Dec 26th |
QDTE | $32.07 | 276,073 | $0.240 | 0.75% | Other | Dec 26th |
QDTE | $32.07 | 276,073 | $0.240 | 0.75% | Other | Dec 26th |
QDTE | $32.07 | 276,073 | $0.240 | 0.75% | Other | Dec 26th |
USSG | $50.32 | 49,235 | $0.385 | 0.76% | Quarterly | Dec 23rd |
SPMO | $94.79 | 1,730,530 | $0.718 | 0.76% | Quarterly | Dec 23rd |
SPHB | $79.17 | 374,859 | $0.602 | 0.76% | Quarterly | Dec 23rd |
CGXU | $24.89 | 386,081 | $0.190 | 0.76% | Semi-Annual | Dec 27th |
RTH | $226.69 | 2,284 | $1.732 | 0.76% | Annual | Dec 24th |
FNDA | $26.40 | 534,108 | $0.204 | 0.77% | Quarterly | Dec 12th |
SHEN | $13.02 | 193,920 | $0.100 | 0.77% | Annual | Dec 2nd |
NLR | $79.69 | 101,019 | $0.614 | 0.77% | Annual | Dec 24th |
PSCU | $55.71 | 417 | $0.431 | 0.77% | Quarterly | Dec 23rd |
EFX | $258.66 | 841,528 | $2.000 | 0.77% | Quarterly | Dec 13th |
BKNG | $4909.23 | 357,209 | $38.400 | 0.78% | Quarterly | Dec 30th |
SPGI | $491.76 | 1,886,100 | $3.840 | 0.78% | Quarterly | Dec 10th |
UNF | $179.90 | 74,910 | $1.400 | 0.78% | Quarterly | Dec 27th |
VTIP | $50.14 | 6,349,756 | $0.391 | 0.78% | Quarterly | Dec 25th |
RSPH | $28.40 | 141,719 | $0.220 | 0.78% | Quarterly | Dec 23rd |
POWA | $81.39 | 1,515 | $0.643 | 0.79% | Annual | Dec 27th |
BBSI | $40.51 | 157,330 | $0.320 | 0.79% | Quarterly | Dec 1st |
ESG | $132.94 | 7,188 | $1.048 | 0.79% | Quarterly | Dec 22nd |
FSTR | $20.25 | 25,852 | $0.160 | 0.79% | Quarterly | Dec 23rd |
ITIC | $232.95 | 30,655 | $1.840 | 0.79% | Quarterly | Dec 31st |
QDTY | $39.81 | 7,728 | $0.320 | 0.80% | Other | Dec 26th |
QDTY | $39.81 | 7,728 | $0.320 | 0.80% | Other | Dec 26th |
QDTY | $39.81 | 7,728 | $0.320 | 0.80% | Other | Dec 26th |
QDTY | $39.81 | 7,728 | $0.320 | 0.80% | Other | Dec 26th |
BETZ | $20.32 | 19,211 | $0.162 | 0.80% | Annual | Dec 31st |
XLG | $45.84 | 1,219,644 | $0.366 | 0.80% | Quarterly | Dec 23rd |
WPM | $81.83 | 1,554,291 | $0.660 | 0.81% | Quarterly | Dec 1st |
RLI | $74.07 | 490,729 | $0.600 | 0.81% | Quarterly | Dec 19th |
VFMO | $153.05 | 25,265 | $1.247 | 0.81% | Quarterly | Dec 24th |
KGC | $14.59 | 13,843,911 | $0.120 | 0.82% | Quarterly | Dec 14th |
NPO | $151.86 | 79,135 | $1.240 | 0.82% | Quarterly | Dec 18th |
IJT | $121.76 | 142,953 | $1.001 | 0.82% | Quarterly | Dec 20th |
XMHQ | $92.52 | 269,469 | $0.758 | 0.82% | Quarterly | Dec 23rd |
XDTE | $41.55 | 96,101 | $0.340 | 0.82% | Other | Dec 26th |
XDTE | $41.55 | 96,101 | $0.340 | 0.82% | Other | Dec 26th |
XDTE | $41.55 | 96,101 | $0.340 | 0.82% | Other | Dec 26th |
