Stocks That Pay Dividends In December
By Income Calendar staff, Friday, September 6, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in December by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of December. We divided up the resulting list of December dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In December
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | December Pay Day Expected |
---|---|---|---|---|---|---|
PSCT | $43.97 | 19,300 | $0.004 | 0.01% | Quarterly | Dec 22nd |
TGRW | $35.08 | 2,584 | $0.003 | 0.01% | Annual | Dec 26th |
WTAI | $18.09 | 73,978 | $0.003 | 0.01% | Annual | Dec 29th |
FPX | $98.69 | 16,997 | $0.043 | 0.04% | Quarterly | Dec 30th |
PWB | $91.52 | 10,658 | $0.032 | 0.04% | Quarterly | Dec 23rd |
NVDA | $102.83 | 405,695,743 | $0.040 | 0.04% | Quarterly | Dec 26th |
FXF | $105.50 | 10,688 | $0.050 | 0.05% | Monthly | Dec 9th |
ROBO | $51.69 | 41,306 | $0.028 | 0.05% | Annual | Dec 29th |
OMI | $15.49 | 386,687 | $0.010 | 0.06% | Quarterly | Dec 31st |
FBCG | $38.95 | 331,537 | $0.032 | 0.08% | Quarterly | Dec 20th |
QTEC | $176.23 | 182,426 | $0.137 | 0.08% | Quarterly | Dec 24th |
IPAY | $48.88 | 4,793 | $0.041 | 0.08% | Quarterly | Dec 29th |
SFLO | $25.40 | 12,834 | $0.024 | 0.09% | Monthly | Dec 13th |
IR | $86.84 | 2,539,605 | $0.080 | 0.09% | Quarterly | Dec 6th |
TXT | $85.71 | 900,941 | $0.080 | 0.09% | Quarterly | Dec 27th |
FMAG | $28.43 | 43,631 | $0.028 | 0.10% | Quarterly | Dec 20th |
GAMR | $59.43 | 1,716 | $0.064 | 0.11% | Quarterly | Dec 29th |
TECB | $47.82 | 15,335 | $0.053 | 0.11% | Quarterly | Dec 19th |
TMFC | $52.42 | 111,441 | $0.060 | 0.11% | Annual | Dec 15th |
TAN | $38.97 | 666,371 | $0.048 | 0.12% | Annual | Dec 22nd |
PDP | $95.03 | 14,924 | $0.110 | 0.12% | Quarterly | Dec 23rd |
NAIL | $134.91 | 498,125 | $0.167 | 0.12% | Quarterly | Dec 28th |
USD | $88.83 | 645,252 | $0.107 | 0.12% | Quarterly | Dec 28th |
KNSL | $461.50 | 93,268 | $0.600 | 0.13% | Quarterly | Dec 13th |
XHE | $87.45 | 40,350 | $0.110 | 0.13% | Quarterly | Dec 21st |
VRT | $71.77 | 8,182,692 | $0.100 | 0.14% | Quarterly | Dec 17th |
VRT | $71.77 | 8,182,692 | $0.100 | 0.14% | Quarterly | Dec 17th |
JGRO | $70.61 | 200,175 | $0.097 | 0.14% | Annual | Dec 25th |
VNM | $12.57 | 206,282 | $0.018 | 0.15% | Annual | Dec 29th |
CNX | $27.03 | 3,080,347 | $0.040 | 0.15% | Quarterly | Dec 2nd |
INDY | $54.10 | 68,104 | $0.080 | 0.15% | Semi-Annual | Dec 19th |
DBEU | $41.03 | 15,512 | $0.060 | 0.15% | Semi-Annual | Dec 24th |
HACK | $63.06 | 82,254 | $0.103 | 0.16% | Quarterly | Dec 29th |
METV | $12.14 | 116,499 | $0.019 | 0.16% | Annual | Dec 29th |
TMFX | $17.26 | 11,221 | $0.028 | 0.16% | Annual | Dec 15th |
PVH | $94.96 | 810,807 | $0.150 | 0.16% | Quarterly | Dec 19th |
KWEB | $25.28 | 11,033,420 | $0.042 | 0.17% | Annual | Dec 29th |
LRNZ | $34.71 | 10,310 | $0.062 | 0.18% | Annual | Dec 31st |
IGM | $86.96 | 188,910 | $0.162 | 0.19% | Quarterly | Dec 19th |
INDA | $56.51 | 5,864,912 | $0.110 | 0.19% | Semi-Annual | Dec 19th |
IHF | $57.32 | 64,348 | $0.108 | 0.19% | Quarterly | Dec 19th |
XMMO | $110.83 | 394,455 | $0.216 | 0.20% | Quarterly | Dec 23rd |
IHAK | $46.03 | 132,506 | $0.090 | 0.20% | Semi-Annual | Dec 27th |
AIRR | $67.10 | 195,661 | $0.133 | 0.20% | Quarterly | Dec 24th |
CWS | $66.43 | 21,038 | $0.146 | 0.22% | Annual | Dec 29th |
IYW | $137.68 | 1,266,752 | $0.319 | 0.23% | Quarterly | Dec 19th |
TUG | $30.90 | 7,341 | $0.071 | 0.23% | Quarterly | Dec 22nd |
STCE | $29.69 | 11,532 | $0.070 | 0.24% | Semi-Annual | Dec 12th |
XSD | $211.89 | 63,552 | $0.540 | 0.25% | Quarterly | Dec 21st |
USLM | $76.64 | 56,491 | $0.200 | 0.26% | Quarterly | Dec 13th |
ATGE | $69.79 | 480,195 | $0.180 | 0.26% | Semi-Annual | Dec 22nd |
SCHE | $26.43 | 1,116,604 | $0.070 | 0.26% | Semi-Annual | Dec 13th |
PNQI | $39.51 | 92,150 | $0.108 | 0.27% | Quarterly | Dec 29th |
HLT | $213.10 | 1,467,890 | $0.600 | 0.28% | Quarterly | Dec 21st |
PKB | $71.08 | 25,505 | $0.198 | 0.28% | Quarterly | Dec 23rd |
MVRL | $17.81 | 13,070 | $0.050 | 0.28% | Other | Dec 21st |
ROM | $55.01 | 66,697 | $0.152 | 0.28% | Quarterly | Dec 27th |
CW | $293.75 | 225,135 | $0.840 | 0.29% | Quarterly | Dec 10th |
LOB | $41.59 | 158,664 | $0.120 | 0.29% | Quarterly | Dec 12th |
WING | $362.41 | 303,392 | $1.080 | 0.30% | Quarterly | Dec 7th |
HDRO | $4.36 | 15,116 | $0.013 | 0.30% | Annual | Dec 29th |
UHAL.B | $66.65 | 130,535 | $0.200 | 0.30% | Quarterly | Dec 27th |
CASH | $67.13 | 201,094 | $0.200 | 0.30% | Quarterly | Dec 29th |
VNT | $32.55 | 552,273 | $0.100 | 0.31% | Quarterly | Dec 26th |
L | $79.39 | 862,908 | $0.250 | 0.31% | Quarterly | Dec 5th |
BBC | $26.43 | 409 | $0.082 | 0.31% | Annual | Dec 29th |
TOLL | $32.30 | 1,899 | $0.100 | 0.31% | Other | Dec 15th |
BRKR | $64.01 | 704,398 | $0.200 | 0.31% | Quarterly | Dec 17th |
CCJ | $36.96 | 4,549,023 | $0.120 | 0.32% | Annual | Dec 15th |
ITB | $117.36 | 2,575,493 | $0.375 | 0.32% | Quarterly | Dec 19th |
JBL | $101.04 | 1,201,703 | $0.320 | 0.32% | Quarterly | Dec 4th |
TIP | $109.49 | 2,264,034 | $0.360 | 0.33% | Monthly | Dec 6th |
IVW | $88.22 | 3,103,122 | $0.297 | 0.34% | Quarterly | Dec 19th |
MAGS | $42.22 | 891,756 | $0.146 | 0.35% | Annual | Dec 29th |
IBB | $142.75 | 1,310,038 | $0.504 | 0.35% | Quarterly | Dec 19th |
FCNCA | $1898.10 | 91,381 | $6.560 | 0.35% | Quarterly | Dec 16th |
UHS | $229.15 | 927,209 | $0.800 | 0.35% | Quarterly | Dec 14th |
MTR | $6.20 | 2,187 | $0.022 | 0.35% | Monthly | Dec 30th |
TW | $111.81 | 1,913,486 | $0.400 | 0.36% | Quarterly | Dec 13th |
ODP | $28.14 | 696,460 | $0.100 | 0.36% | Quarterly | Dec 12th |
FCLD | $22.52 | 9,815 | $0.080 | 0.36% | Quarterly | Dec 20th |
IHI | $58.06 | 511,588 | $0.212 | 0.36% | Quarterly | Dec 19th |
HDLB | $13.74 | 1,451 | $0.050 | 0.36% | Other | Dec 21st |
XSMO | $61.70 | 161,099 | $0.221 | 0.36% | Quarterly | Dec 23rd |
PSI | $50.78 | 148,972 | $0.190 | 0.37% | Quarterly | Dec 23rd |
WGMI | $14.95 | 390,470 | $0.055 | 0.37% | Annual | Dec 27th |
AAON | $87.40 | 379,194 | $0.320 | 0.37% | Quarterly | Dec 16th |
TMFE | $24.58 | 11,482 | $0.093 | 0.38% | Annual | Dec 15th |
IWY | $202.68 | 379,985 | $0.778 | 0.38% | Quarterly | Dec 19th |
IIIN | $31.29 | 86,690 | $0.120 | 0.38% | Quarterly | Dec 22nd |
PINK | $31.93 | 122,476 | $0.120 | 0.38% | Quarterly | Dec 30th |
IWP | $108.35 | 602,257 | $0.421 | 0.39% | Quarterly | Dec 19th |
MODG | $10.20 | 3,956,816 | $0.040 | 0.39% | Quarterly | Dec 18th |
DWAS | $84.78 | 25,115 | $0.328 | 0.39% | Quarterly | Dec 23rd |
TER | $121.45 | 2,298,262 | $0.480 | 0.40% | Quarterly | Dec 16th |
NICE | $159.14 | 349,064 | $0.640 | 0.40% | Quarterly | Dec 13th |
MGK | $298.65 | 1,291,030 | $1.235 | 0.41% | Quarterly | Dec 26th |
H | $144.50 | 616,798 | $0.600 | 0.42% | Quarterly | Dec 5th |
QGRO | $85.03 | 124,727 | $0.367 | 0.43% | Quarterly | Dec 18th |
MTUM | $186.03 | 583,209 | $0.791 | 0.43% | Quarterly | Dec 19th |
IXN | $75.08 | 452,763 | $0.320 | 0.43% | Semi-Annual | Dec 19th |
XAR | $147.41 | 60,348 | $0.655 | 0.44% | Quarterly | Dec 21st |
SCHG | $96.20 | 1,848,734 | $0.426 | 0.44% | Quarterly | Dec 12th |
TRU | $94.18 | 936,901 | $0.420 | 0.45% | Quarterly | Dec 3rd |
FTV | $70.67 | 4,405,075 | $0.320 | 0.45% | Quarterly | Dec 8th |
WMS | $140.08 | 331,940 | $0.640 | 0.46% | Quarterly | Dec 14th |
PSCI | $121.07 | 2,446 | $0.571 | 0.47% | Quarterly | Dec 23rd |
XBI | $96.52 | 8,014,580 | $0.459 | 0.48% | Quarterly | Dec 20th |
SMH | $215.00 | 11,966,477 | $1.043 | 0.48% | Annual | Dec 22nd |
RSPT | $34.80 | 392,025 | $0.169 | 0.48% | Quarterly | Dec 23rd |
IWF | $346.12 | 2,093,447 | $1.646 | 0.48% | Quarterly | Dec 19th |
IUSG | $121.59 | 411,956 | $0.578 | 0.48% | Quarterly | Dec 19th |
CIBR | $55.39 | 534,666 | $0.265 | 0.48% | Quarterly | Dec 24th |
EPI | $48.64 | 920,652 | $0.240 | 0.49% | Quarterly | Dec 30th |
DCO | $61.17 | 24,639 | $0.300 | 0.49% | Quarterly | Dec 2nd |
BSY | $48.29 | 996,767 | $0.240 | 0.50% | Quarterly | Dec 13th |
QLD | $85.48 | 3,878,910 | $0.424 | 0.50% | Quarterly | Dec 29th |
IETC | $71.52 | 16,779 | $0.357 | 0.50% | Quarterly | Dec 19th |
LABU | $121.13 | 928,417 | $0.601 | 0.50% | Quarterly | Dec 28th |
OEC | $16.54 | 439,085 | $0.083 | 0.50% | Quarterly | Dec 21st |
UTI | $15.83 | 271,101 | $0.080 | 0.51% | Quarterly | Dec 31st |
VUG | $356.23 | 1,613,436 | $1.824 | 0.51% | Quarterly | Dec 26th |
ISCG | $45.64 | 29,833 | $0.231 | 0.51% | Quarterly | Dec 19th |
XHB | $112.22 | 2,287,654 | $0.588 | 0.52% | Quarterly | Dec 21st |
GPI | $358.78 | 137,358 | $1.880 | 0.52% | Quarterly | Dec 17th |
TTEK | $225.23 | 149,468 | $1.160 | 0.52% | Quarterly | Dec 14th |
PPA | $107.93 | 170,809 | $0.557 | 0.52% | Quarterly | Dec 23rd |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Dec 27th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Dec 27th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Dec 27th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Dec 27th |
BITU | $18.78 | 3,153,248 | $0.099 | 0.53% | Monthly | Dec 8th |
EA | $144.01 | 1,784,220 | $0.760 | 0.53% | Quarterly | Dec 19th |
EFX | $292.08 | 1,341,837 | $1.560 | 0.53% | Quarterly | Dec 2nd |
DYNF | $46.58 | 1,761,258 | $0.253 | 0.54% | Quarterly | Dec 19th |
VOOG | $318.03 | 213,501 | $1.730 | 0.54% | Quarterly | Dec 24th |
BETZ | $17.54 | 23,606 | $0.095 | 0.54% | Annual | Dec 15th |
MGPI | $89.05 | 136,158 | $0.480 | 0.54% | Quarterly | Dec 1st |
ATI | $58.13 | 2,498,692 | $0.320 | 0.55% | Quarterly | Dec 9th |
AGI | $18.10 | 1,709,920 | $0.100 | 0.55% | Quarterly | Dec 19th |
LGH | $47.14 | 27,995 | $0.258 | 0.55% | Annual | Dec 26th |
IGIC | $17.82 | 55,640 | $0.100 | 0.56% | Quarterly | Dec 19th |
ODFL | $184.82 | 1,428,843 | $1.040 | 0.56% | Quarterly | Dec 18th |
IWO | $263.74 | 283,540 | $1.483 | 0.56% | Quarterly | Dec 19th |
FFSM | $25.61 | 15,865 | $0.144 | 0.56% | Quarterly | Dec 20th |
TFX | $244.53 | 319,471 | $1.360 | 0.56% | Quarterly | Dec 16th |
PHO | $66.08 | 73,724 | $0.370 | 0.56% | Quarterly | Dec 23rd |
EE | $17.92 | 213,670 | $0.100 | 0.56% | Quarterly | Dec 12th |
TIPX | $18.81 | 599,260 | $0.107 | 0.57% | Monthly | Dec 6th |
VGT | $533.17 | 689,436 | $3.050 | 0.57% | Quarterly | Dec 20th |
XT | $56.35 | 78,667 | $0.320 | 0.57% | Semi-Annual | Dec 19th |
VRSK | $271.66 | 802,763 | $1.560 | 0.57% | Quarterly | Dec 31st |
SMIN | $83.93 | 154,285 | $0.490 | 0.58% | Semi-Annual | Dec 27th |
CNXN | $69.16 | 74,899 | $0.400 | 0.58% | Quarterly | Dec 19th |
CNXN | $69.16 | 74,899 | $0.400 | 0.58% | Quarterly | Dec 19th |
FSS | $83.28 | 405,757 | $0.480 | 0.58% | Quarterly | Dec 1st |
LLY | $902.71 | 3,326,992 | $5.200 | 0.58% | Quarterly | Dec 10th |
PSCH | $45.19 | 14,008 | $0.264 | 0.58% | Quarterly | Dec 22nd |
CR | $142.24 | 235,532 | $0.820 | 0.58% | Quarterly | Dec 11th |
BLKB | $81.47 | 127,644 | $0.480 | 0.59% | Quarterly | Dec 11th |
TPL | $798.51 | 64,148 | $4.680 | 0.59% | Quarterly | Dec 17th |
FTEC | $158.49 | 235,671 | $0.928 | 0.59% | Quarterly | Dec 20th |
TECL | $65.55 | 2,290,041 | $0.394 | 0.60% | Quarterly | Dec 27th |
RNR | $258.27 | 221,985 | $1.560 | 0.60% | Quarterly | Dec 31st |
SOXX | $203.93 | 5,538,633 | $1.241 | 0.61% | Quarterly | Dec 19th |
AC | $32.56 | 2,974 | $0.200 | 0.61% | Semi-Annual | Dec 13th |
PHM | $130.20 | 2,551,990 | $0.800 | 0.61% | Quarterly | Dec 28th |
MOG.A | $183.33 | 113,561 | $1.120 | 0.61% | Quarterly | Dec 1st |
ANF | $130.93 | 2,253,647 | $0.800 | 0.61% | Quarterly | Dec 16th |
SCHC | $36.16 | 203,743 | $0.220 | 0.61% | Semi-Annual | Dec 13th |
UYG | $72.99 | 28,250 | $0.449 | 0.62% | Quarterly | Dec 29th |
VFLO | $31.83 | 185,658 | $0.199 | 0.62% | Monthly | Dec 19th |
IBLC | $24.34 | 35,730 | $0.150 | 0.62% | Semi-Annual | Dec 26th |
AIEQ | $35.49 | 7,901 | $0.220 | 0.62% | Quarterly | Dec 29th |
MLM | $502.48 | 456,956 | $3.160 | 0.63% | Quarterly | Dec 30th |
VONG | $89.12 | 1,206,145 | $0.562 | 0.63% | Quarterly | Dec 20th |
SONY | $90.05 | 972,901 | $0.570 | 0.63% | Semi-Annual | Dec 19th |
JDST | $36.04 | 1,062,242 | $0.226 | 0.63% | Quarterly | Dec 28th |
IJK | $86.30 | 197,414 | $0.549 | 0.64% | Quarterly | Dec 19th |
X | $31.27 | 23,978,326 | $0.200 | 0.64% | Quarterly | Dec 4th |
FXD | $59.57 | 18,245 | $0.380 | 0.64% | Quarterly | Dec 24th |
ONEQ | $65.88 | 553,941 | $0.420 | 0.64% | Quarterly | Dec 20th |
IMCG | $68.18 | 56,093 | $0.437 | 0.64% | Quarterly | Dec 19th |
RSPH | $31.58 | 26,048 | $0.203 | 0.64% | Quarterly | Dec 23rd |
GDXJ | $42.65 | 5,162,759 | $0.274 | 0.64% | Annual | Dec 22nd |
DHI | $186.14 | 2,607,889 | $1.200 | 0.64% | Quarterly | Dec 10th |
XNTK | $175.88 | 10,202 | $1.143 | 0.65% | Quarterly | Dec 21st |
SPYG | $76.41 | 2,281,686 | $0.497 | 0.65% | Quarterly | Dec 21st |
RZG | $47.96 | 6,181 | $0.310 | 0.65% | Quarterly | Dec 23rd |
VBK | $247.69 | 243,255 | $1.656 | 0.67% | Quarterly | Dec 26th |
RICK | $41.08 | 87,987 | $0.280 | 0.68% | Quarterly | Dec 28th |
VOT | $226.67 | 150,902 | $1.550 | 0.68% | Quarterly | Dec 26th |
SOXQ | $35.70 | 632,164 | $0.244 | 0.68% | Quarterly | Dec 23rd |
BCC | $124.13 | 270,075 | $0.840 | 0.68% | Quarterly | Dec 16th |
HCA | $387.98 | 2,239,688 | $2.640 | 0.68% | Quarterly | Dec 27th |
AME | $163.64 | 820,713 | $1.120 | 0.68% | Quarterly | Dec 21st |
QLTY | $30.99 | 117,491 | $0.210 | 0.68% | Quarterly | Dec 30th |
IBP | $204.47 | 114,809 | $1.400 | 0.68% | Quarterly | Dec 31st |
BN | $46.13 | 2,915,966 | $0.320 | 0.69% | Quarterly | Dec 27th |
TDS | $23.03 | 1,401,588 | $0.160 | 0.69% | Quarterly | Dec 28th |
STIP | $100.55 | 471,757 | $0.691 | 0.69% | Monthly | Dec 4th |
QQQM | $184.70 | 2,557,816 | $1.280 | 0.69% | Quarterly | Dec 23rd |
SLVP | $11.43 | 57,846 | $0.080 | 0.70% | Semi-Annual | Dec 19th |
POWL | $150.23 | 357,837 | $1.060 | 0.71% | Quarterly | Dec 20th |
BMI | $190.61 | 106,513 | $1.360 | 0.71% | Quarterly | Dec 7th |
IAK | $126.15 | 51,799 | $0.894 | 0.71% | Quarterly | Dec 19th |
SPGI | $510.64 | 970,359 | $3.640 | 0.71% | Quarterly | Dec 10th |
XME | $54.20 | 2,746,869 | $0.384 | 0.71% | Quarterly | Dec 21st |
SPIP | $26.06 | 425,405 | $0.187 | 0.72% | Monthly | Dec 4th |
MCO | $475.44 | 660,095 | $3.400 | 0.72% | Quarterly | Dec 13th |
EMQQ | $33.24 | 16,311 | $0.245 | 0.74% | Annual | Dec 29th |
SVM | $3.39 | 1,816,069 | $0.025 | 0.74% | Semi-Annual | Dec 14th |
V | $279.37 | 7,165,885 | $2.080 | 0.74% | Quarterly | Dec 4th |
MSFT | $401.70 | 19,293,712 | $3.000 | 0.75% | Quarterly | Dec 14th |
JETS | $18.61 | 2,737,246 | $0.141 | 0.76% | Annual | Dec 28th |
KOP | $36.62 | 103,185 | $0.280 | 0.76% | Quarterly | Dec 10th |
RLI | $151.38 | 51,221 | $1.160 | 0.77% | Quarterly | Dec 20th |
XLK | $203.92 | 6,179,999 | $1.600 | 0.78% | Quarterly | Dec 21st |
CGNX | $38.23 | 1,036,441 | $0.300 | 0.78% | Quarterly | Dec 1st |
MOAT | $93.15 | 857,815 | $0.729 | 0.78% | Annual | Dec 22nd |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Dec 27th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Dec 27th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Dec 27th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Dec 27th |
ESPO | $68.41 | 9,857 | $0.542 | 0.79% | Annual | Dec 22nd |
VMC | $231.97 | 1,161,464 | $1.840 | 0.79% | Quarterly | Dec 4th |
SHW | $360.83 | 1,150,883 | $2.860 | 0.79% | Quarterly | Dec 8th |
USXF | $45.56 | 56,562 | $0.360 | 0.79% | Quarterly | Dec 19th |
CTAS | $781.90 | 370,469 | $6.240 | 0.80% | Quarterly | Dec 3rd |
XLSR | $48.78 | 62,381 | $0.391 | 0.80% | Quarterly | Dec 30th |
PIFI | $95.53 | 559 | $0.767 | 0.80% | Quarterly | Dec 22nd |
CEG | $173.11 | 3,368,369 | $1.410 | 0.81% | Quarterly | Dec 11th |
FIW | $102.08 | 26,354 | $0.824 | 0.81% | Quarterly | Dec 24th |
QUAL | $170.66 | 1,176,704 | $1.381 | 0.81% | Quarterly | Dec 19th |
IBKR | $122.54 | 788,448 | $1.000 | 0.82% | Quarterly | Dec 14th |
WRB | $58.69 | 1,362,314 | $0.480 | 0.82% | Quarterly | Dec 19th |
NPO | $145.47 | 83,373 | $1.200 | 0.82% | Quarterly | Dec 18th |
CCOR | $27.77 | 5,661 | $0.228 | 0.82% | Quarterly | Dec 22nd |
CURE | $132.93 | 33,126 | $1.092 | 0.82% | Quarterly | Dec 28th |
AJG | $294.19 | 666,650 | $2.400 | 0.82% | Quarterly | Dec 20th |
PKW | $107.74 | 14,512 | $0.898 | 0.83% | Quarterly | Dec 23rd |
FTI | $24.02 | 7,181,017 | $0.200 | 0.83% | Quarterly | Dec 5th |
NANC | $34.60 | 71,087 | $0.286 | 0.83% | Annual | Dec 21st |
KLAC | $702.80 | 1,354,447 | $5.800 | 0.83% | Quarterly | Dec 3rd |
ARCH | $120.29 | 644,530 | $1.000 | 0.83% | Quarterly | Dec 13th |
BGC | $9.49 | 3,348,749 | $0.080 | 0.84% | Quarterly | Dec 6th |
LTPZ | $57.16 | 71,936 | $0.480 | 0.84% | Monthly | Dec 3rd |
ROBT | $39.99 | 36,683 | $0.338 | 0.84% | Quarterly | Dec 24th |
AZTA | $47.81 | 674,056 | $0.400 | 0.84% | Quarterly | Dec 23rd |
IYJ | $125.17 | 52,898 | $1.057 | 0.84% | Quarterly | Dec 19th |
QQQE | $85.18 | 877,850 | $0.718 | 0.84% | Quarterly | Dec 27th |
ITIC | $219.06 | 10,538 | $1.840 | 0.84% | Quarterly | Dec 13th |
FDIS | $80.81 | 46,749 | $0.676 | 0.84% | Quarterly | Dec 20th |
MKSI | $104.43 | 1,227,943 | $0.880 | 0.84% | Quarterly | Dec 6th |
JHMM | $56.48 | 103,083 | $0.480 | 0.85% | Semi-Annual | Dec 29th |
DSI | $101.53 | 105,416 | $0.864 | 0.85% | Quarterly | Dec 19th |
XLG | $44.30 | 1,766,624 | $0.377 | 0.85% | Quarterly | Dec 23rd |
ITA | $139.97 | 239,972 | $1.196 | 0.85% | Quarterly | Dec 19th |
TECK.B.CA | $59.01 | 1,584,220 | $0.500 | 0.85% | Quarterly | Dec 28th |
VFMO | $148.12 | 41,622 | $1.262 | 0.85% | Quarterly | Dec 26th |
NMRK | $14.03 | 1,343,043 | $0.120 | 0.86% | Quarterly | Dec 6th |
FSTR | $18.50 | 27,061 | $0.160 | 0.86% | Quarterly | Dec 23rd |
PJT | $116.53 | 108,839 | $1.000 | 0.86% | Quarterly | Dec 20th |
XLY | $182.40 | 3,849,856 | $1.567 | 0.86% | Quarterly | Dec 21st |
VCR | $311.07 | 33,507 | $2.670 | 0.86% | Quarterly | Dec 20th |
RSPD | $48.16 | 17,643 | $0.413 | 0.86% | Quarterly | Dec 23rd |
OLED | $184.62 | 542,506 | $1.600 | 0.87% | Quarterly | Dec 29th |
SIXH | $36.67 | 7,068 | $0.319 | 0.87% | Monthly | Dec 27th |
GOAU | $19.33 | 69,157 | $0.168 | 0.87% | Annual | Dec 27th |
XTN | $75.58 | 4,647 | $0.655 | 0.87% | Quarterly | Dec 21st |
CVLG | $50.48 | 26,109 | $0.440 | 0.87% | Quarterly | Dec 22nd |
RMD | $244.87 | 579,016 | $2.120 | 0.87% | Quarterly | Dec 14th |
FDIG | $23.56 | 41,540 | $0.204 | 0.87% | Quarterly | Dec 20th |
EDR | $27.43 | 1,640,449 | $0.240 | 0.88% | Quarterly | Dec 28th |
JBSS | $95.25 | 52,225 | $0.850 | 0.89% | Annual | Dec 23rd |
SPHB | $79.81 | 311,121 | $0.710 | 0.89% | Quarterly | Dec 23rd |
FAS | $121.43 | 1,170,528 | $1.079 | 0.89% | Quarterly | Dec 28th |
BKF | $35.56 | 847 | $0.320 | 0.90% | Semi-Annual | Dec 19th |
VNO | $33.43 | 1,550,750 | $0.300 | 0.90% | Annual | Dec 27th |
FLTW | $44.59 | 59,976 | $0.400 | 0.90% | Semi-Annual | Dec 22nd |
ZTS | $189.23 | 2,701,987 | $1.728 | 0.91% | Quarterly | Dec 18th |
SITC | $57.01 | 423,777 | $0.520 | 0.91% | Quarterly | Dec 29th |
RSPN | $47.38 | 29,526 | $0.433 | 0.91% | Quarterly | Dec 23rd |
ATD.CA | $76.86 | 1,494,823 | $0.700 | 0.91% | Quarterly | Dec 20th |
FCOM | $50.62 | 43,782 | $0.460 | 0.91% | Quarterly | Dec 20th |
BCO | $105.70 | 248,088 | $0.970 | 0.92% | Quarterly | Dec 10th |
AMAT | $174.75 | 8,553,891 | $1.600 | 0.92% | Quarterly | Dec 14th |
BBSI | $34.54 | 89,689 | $0.320 | 0.93% | Quarterly | Dec 1st |
MCHI | $40.71 | 2,053,918 | $0.380 | 0.93% | Semi-Annual | Dec 19th |
UFO | $18.06 | 9,286 | $0.169 | 0.93% | Quarterly | Dec 30th |
GPN | $107.95 | 2,122,863 | $1.000 | 0.93% | Quarterly | Dec 29th |
KRUZ | $29.64 | 10,822 | $0.280 | 0.94% | Other | Dec 21st |
WHD | $55.13 | 656,930 | $0.520 | 0.94% | Quarterly | Dec 12th |
ETHO | $56.86 | 3,657 | $0.538 | 0.95% | Quarterly | Dec 29th |
PNFP | $93.02 | 347,196 | $0.880 | 0.95% | Quarterly | Dec 1st |
STE | $239.82 | 364,088 | $2.280 | 0.95% | Quarterly | Dec 6th |
IWL | $132.01 | 62,471 | $1.271 | 0.96% | Quarterly | Dec 19th |
GFF | $62.41 | 325,260 | $0.600 | 0.96% | Quarterly | Dec 20th |
INSW | $49.86 | 595,934 | $0.480 | 0.96% | Quarterly | Dec 22nd |
FXR | $69.75 | 16,819 | $0.666 | 0.96% | Quarterly | Dec 24th |
IYY | $131.38 | 20,132 | $1.261 | 0.96% | Quarterly | Dec 19th |
SSO | $79.98 | 4,237,882 | $0.765 | 0.96% | Quarterly | Dec 29th |
CEFD | $19.80 | 3,477 | $0.190 | 0.96% | Other | Dec 21st |
OEF | $259.24 | 358,746 | $2.517 | 0.97% | Quarterly | Dec 19th |
DIA | $404.46 | 3,343,038 | $3.921 | 0.97% | Monthly | Dec 19th |
SMMV | $39.44 | 24,971 | $0.384 | 0.97% | Quarterly | Dec 19th |
VOX | $133.77 | 102,085 | $1.299 | 0.97% | Quarterly | Dec 20th |
PAYC | $154.91 | 972,921 | $1.500 | 0.97% | Quarterly | Dec 8th |
TT | $342.07 | 1,239,277 | $3.360 | 0.98% | Quarterly | Dec 30th |
BUR | $12.72 | 529,058 | $0.125 | 0.98% | Semi-Annual | Dec 5th |
SPXL | $137.13 | 6,060,316 | $1.347 | 0.98% | Quarterly | Dec 28th |
FFLC | $42.66 | 58,108 | $0.420 | 0.98% | Quarterly | Dec 20th |
FDS | $424.03 | 226,207 | $4.160 | 0.98% | Quarterly | Dec 19th |
RTH | $204.60 | 1,379 | $2.007 | 0.98% | Annual | Dec 22nd |
ROST | $150.53 | 2,719,542 | $1.470 | 0.98% | Quarterly | Dec 25th |
ITT | $129.05 | 222,422 | $1.276 | 0.99% | Quarterly | Dec 30th |
USCL | $64.87 | 941 | $0.639 | 0.99% | Quarterly | Dec 26th |
