Stocks That Pay Dividends In August
By Income Calendar staff, Wednesday, November 6, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in August by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of August. We divided up the resulting list of August dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In August
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | August Pay Day Expected |
---|---|---|---|---|---|---|
AMG | $186.20 | 345,973 | $0.040 | 0.02% | Quarterly | Aug 23rd |
FXF | $101.41 | 10,939 | $0.050 | 0.05% | Monthly | Aug 8th |
ETHT | $16.21 | 539,964 | $0.009 | 0.06% | Monthly | Aug 10th |
GEHC | $86.78 | 4,159,575 | $0.120 | 0.14% | Quarterly | Aug 17th |
CLB | $21.61 | 543,041 | $0.040 | 0.19% | Quarterly | Aug 26th |
CSWI | $403.54 | 156,341 | $0.960 | 0.24% | Quarterly | Aug 10th |
DDS | $398.56 | 142,030 | $1.000 | 0.25% | Quarterly | Aug 3rd |
WST | $329.38 | 616,189 | $0.840 | 0.26% | Quarterly | Aug 1st |
VICR | $57.70 | 750,041 | $0.150 | 0.26% | Semi-Annual | Aug 31st |
BITU | $35.82 | 3,945,678 | $0.099 | 0.28% | Monthly | Aug 8th |
AG | $6.56 | 13,582,127 | $0.018 | 0.28% | Quarterly | Aug 30th |
HWM | $114.86 | 5,766,109 | $0.320 | 0.28% | Quarterly | Aug 21st |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | Aug 29th |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | Aug 29th |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | Aug 29th |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | Aug 29th |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | Aug 29th |
L | $82.76 | 1,202,217 | $0.250 | 0.30% | Quarterly | Aug 29th |
FIX | $437.28 | 424,424 | $1.400 | 0.32% | Quarterly | Aug 27th |
TRAK | $20.63 | 118,442 | $0.066 | 0.32% | Quarterly | Aug 13th |
SEB | $2700.00 | 1,919 | $9.000 | 0.33% | Quarterly | Aug 20th |
KAI | $385.16 | 141,339 | $1.280 | 0.33% | Quarterly | Aug 10th |
VLTO | $102.99 | 1,878,324 | $0.360 | 0.35% | Quarterly | Aug 1st |
TBNK | $11.31 | 147,689 | $0.040 | 0.35% | Quarterly | Aug 24th |
HSTM | $31.40 | 234,355 | $0.112 | 0.36% | Quarterly | Aug 15th |
CHE | $549.99 | 151,223 | $2.000 | 0.36% | Quarterly | Aug 30th |
NMM | $53.47 | 244,190 | $0.200 | 0.37% | Quarterly | Aug 11th |
ENTG | $105.07 | 3,388,185 | $0.400 | 0.38% | Quarterly | Aug 20th |
LPLA | $308.16 | 1,884,492 | $1.200 | 0.39% | Quarterly | Aug 28th |
WAB | $200.40 | 1,227,641 | $0.800 | 0.40% | Quarterly | Aug 26th |
ARCB | $120.81 | 1,293,548 | $0.480 | 0.40% | Quarterly | Aug 23rd |
DIA | $437.28 | 7,054,071 | $1.786 | 0.41% | Monthly | Aug 13th |
HCC | $73.92 | 1,596,208 | $0.320 | 0.43% | Quarterly | Aug 13th |
PDS | $64.04 | 129,991 | $0.280 | 0.44% | Quarterly | Aug 18th |
AAPL | $222.72 | 54,326,780 | $1.000 | 0.45% | Quarterly | Aug 17th |
KKR | $152.27 | 7,155,604 | $0.700 | 0.46% | Quarterly | Aug 27th |
WLFC | $217.79 | 112,024 | $1.000 | 0.46% | Quarterly | Aug 21st |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | Aug 29th |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | Aug 29th |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | Aug 29th |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | Aug 29th |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | Aug 29th |
ATMU | $41.52 | 1,251,210 | $0.200 | 0.48% | Quarterly | Aug 14th |
MOG.A | $226.58 | 294,781 | $1.120 | 0.49% | Quarterly | Aug 26th |
CASY | $409.18 | 279,019 | $2.000 | 0.49% | Quarterly | Aug 15th |
MA | $521.13 | 3,650,894 | $2.640 | 0.51% | Quarterly | Aug 6th |
MMLP | $3.96 | 82,856 | $0.020 | 0.51% | Quarterly | Aug 11th |
FFWM | $7.66 | 1,706,363 | $0.040 | 0.52% | Quarterly | Aug 17th |
COST | $899.25 | 2,427,809 | $4.640 | 0.52% | Quarterly | Aug 15th |
CNXN | $75.30 | 127,414 | $0.400 | 0.53% | Quarterly | Aug 31st |
GRP.U | $53.14 | 1,011 | $0.280 | 0.53% | Other | Aug 13th |
BRO | $110.81 | 1,725,087 | $0.600 | 0.54% | Quarterly | Aug 15th |
AIT | $268.64 | 629,458 | $1.480 | 0.55% | Quarterly | Aug 28th |
CLMB | $122.42 | 51,826 | $0.680 | 0.56% | Quarterly | Aug 19th |
LAD | $369.51 | 560,992 | $2.120 | 0.57% | Quarterly | Aug 17th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | Aug 29th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | Aug 29th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | Aug 29th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | Aug 29th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | Aug 29th |
ITUB | $6.36 | 33,874,519 | $0.037 | 0.58% | Monthly | Aug 28th |
WWD | $172.52 | 736,960 | $1.000 | 0.58% | Quarterly | Aug 26th |
LAKE | $20.29 | 45,236 | $0.120 | 0.59% | Quarterly | Aug 22nd |
TRS | $27.34 | 735,024 | $0.160 | 0.59% | Quarterly | Aug 10th |
ORA | $81.92 | 775,460 | $0.480 | 0.59% | Quarterly | Aug 30th |
ALNT | $20.48 | 250,592 | $0.120 | 0.59% | Quarterly | Aug 31st |
HWKN | $119.88 | 198,385 | $0.720 | 0.60% | Quarterly | Aug 31st |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | Aug 29th |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | Aug 29th |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | Aug 29th |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | Aug 29th |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | Aug 29th |
LMAT | $101.71 | 237,196 | $0.640 | 0.63% | Quarterly | Aug 30th |
WCN | $179.40 | 2,240,157 | $1.260 | 0.70% | Quarterly | Aug 29th |
AON | $381.28 | 1,610,884 | $2.700 | 0.71% | Quarterly | Aug 15th |
GHC | $957.35 | 29,902 | $6.880 | 0.72% | Quarterly | Aug 8th |
PNFP | $122.60 | 1,462,338 | $0.880 | 0.72% | Quarterly | Aug 31st |
VFLO | $34.66 | 1,393,506 | $0.257 | 0.74% | Monthly | Aug 9th |
URI | $880.32 | 1,630,589 | $6.520 | 0.74% | Quarterly | Aug 28th |
UMI | $49.14 | 15,788 | $0.362 | 0.74% | Monthly | Aug 31st |
LSTR | $191.52 | 258,180 | $1.440 | 0.75% | Quarterly | Aug 30th |
SFLO | $28.04 | 56,181 | $0.215 | 0.77% | Monthly | Aug 13th |
V | $307.40 | 10,245,223 | $2.360 | 0.77% | Quarterly | Aug 30th |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | Aug 29th |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | Aug 29th |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | Aug 29th |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | Aug 29th |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | Aug 29th |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | Aug 29th |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | Aug 29th |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | Aug 29th |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | Aug 29th |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | Aug 29th |
SLP | $30.79 | 201,562 | $0.240 | 0.78% | Quarterly | Aug 5th |
J | $147.62 | 739,679 | $1.160 | 0.79% | Quarterly | Aug 24th |
BSBR | $4.79 | 126,555 | $0.038 | 0.80% | Quarterly | Aug 18th |
AWI | $153.61 | 345,426 | $1.232 | 0.80% | Quarterly | Aug 17th |
ESQ | $73.86 | 63,259 | $0.600 | 0.81% | Quarterly | Aug 31st |
FTAI | $149.02 | 1,762,196 | $1.200 | 0.81% | Quarterly | Aug 23rd |
MATX | $166.03 | 556,831 | $1.360 | 0.82% | Quarterly | Aug 30th |
COR | $245.38 | 2,210,423 | $2.040 | 0.83% | Quarterly | Aug 26th |
SBT | $4.84 | 107,515 | $0.040 | 0.83% | Quarterly | Aug 28th |
COKE | $1190.94 | 57,727 | $10.000 | 0.84% | Quarterly | Aug 10th |
ALSN | $117.26 | 734,372 | $1.000 | 0.85% | Quarterly | Aug 30th |
AA | $45.36 | 9,618,089 | $0.400 | 0.88% | Quarterly | Aug 25th |
HDLB | $14.69 | 987 | $0.130 | 0.88% | Other | Aug 21st |
PNR | $102.90 | 1,986,929 | $0.920 | 0.89% | Quarterly | Aug 3rd |
JBHT | $192.82 | 1,925,291 | $1.720 | 0.89% | Quarterly | Aug 17th |
FELE | $110.03 | 340,619 | $1.000 | 0.91% | Quarterly | Aug 16th |
ASMLF | $665.00 | 1,450 | $6.080 | 0.91% | Quarterly | Aug 7th |
WMPN | $13.02 | 306,563 | $0.120 | 0.92% | Quarterly | Aug 8th |
BCO | $102.68 | 1,188,607 | $0.970 | 0.94% | Quarterly | Aug 26th |
CDRE | $37.15 | 293,724 | $0.350 | 0.94% | Quarterly | Aug 15th |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | Aug 29th |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | Aug 29th |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | Aug 29th |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | Aug 29th |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | Aug 29th |
AXP | $295.16 | 5,349,048 | $2.800 | 0.95% | Quarterly | Aug 10th |
DAL | $62.32 | 16,396,610 | $0.600 | 0.96% | Quarterly | Aug 20th |
LPX | $108.14 | 1,027,317 | $1.040 | 0.96% | Quarterly | Aug 31st |
DHI | $166.71 | 6,452,955 | $1.600 | 0.96% | Quarterly | Aug 10th |
HXL | $62.42 | 978,890 | $0.600 | 0.96% | Quarterly | Aug 10th |
SSBK | $37.55 | 56,653 | $0.360 | 0.96% | Quarterly | Aug 17th |
ARMK | $39.30 | 1,925,938 | $0.380 | 0.97% | Quarterly | Aug 31st |
NVO | $105.36 | 11,505,745 | $1.030 | 0.98% | Semi-Annual | Aug 26th |
TIP | $107.87 | 1,828,518 | $1.068 | 0.99% | Monthly | Aug 6th |
ASML | $661.43 | 3,199,890 | $6.565 | 0.99% | Quarterly | Aug 7th |
NVT | $77.07 | 2,819,158 | $0.760 | 0.99% | Quarterly | Aug 3rd |
MGPI | $48.26 | 544,399 | $0.480 | 0.99% | Quarterly | Aug 31st |
ZTS | $170.37 | 5,274,473 | $1.728 | 1.01% | Quarterly | Aug 22nd |
LNG | $197.92 | 3,280,295 | $2.000 | 1.01% | Quarterly | Aug 18th |
WSFS | $58.68 | 737,761 | $0.600 | 1.02% | Quarterly | Aug 18th |
FRD | $15.43 | 12,012 | $0.160 | 1.04% | Quarterly | Aug 10th |
TPX | $49.87 | 2,896,471 | $0.520 | 1.04% | Quarterly | Aug 29th |
ATR | $173.16 | 264,104 | $1.800 | 1.04% | Quarterly | Aug 14th |
AMP | $567.43 | 775,810 | $5.920 | 1.04% | Quarterly | Aug 16th |
ETN | $359.18 | 3,715,856 | $3.760 | 1.05% | Quarterly | Aug 23rd |
CCK | $94.00 | 1,060,321 | $1.000 | 1.06% | Quarterly | Aug 23rd |
DGRW | $84.67 | 668,704 | $0.900 | 1.06% | Monthly | Aug 30th |
ILPT | $3.73 | 700,588 | $0.040 | 1.07% | Quarterly | Aug 8th |
IRMD | $56.20 | 79,848 | $0.600 | 1.07% | Quarterly | Aug 30th |
RGR | $40.66 | 557,128 | $0.440 | 1.08% | Quarterly | Aug 29th |
MKTX | $274.87 | 863,878 | $2.960 | 1.08% | Quarterly | Aug 16th |
LNN | $133.52 | 198,233 | $1.440 | 1.08% | Quarterly | Aug 30th |
TIPT | $22.00 | 236,735 | $0.240 | 1.09% | Quarterly | Aug 26th |
MDY | $600.40 | 2,049,548 | $6.598 | 1.10% | Quarterly | Aug 1st |
CHD | $103.21 | 3,047,857 | $1.135 | 1.10% | Quarterly | Aug 31st |
MSCI | $574.82 | 1,247,550 | $6.400 | 1.11% | Quarterly | Aug 25th |
WT | $10.82 | 2,740,873 | $0.120 | 1.11% | Quarterly | Aug 22nd |
FUL | $79.33 | 513,898 | $0.890 | 1.12% | Quarterly | Aug 2nd |
MWA | $23.97 | 1,859,638 | $0.268 | 1.12% | Quarterly | Aug 21st |
DNUT | $12.42 | 2,766,638 | $0.140 | 1.13% | Quarterly | Aug 8th |
APO | $163.67 | 8,618,138 | $1.850 | 1.13% | Quarterly | Aug 30th |
BY | $31.68 | 841,791 | $0.360 | 1.14% | Quarterly | Aug 21st |
MTR | $5.95 | 3,215 | $0.068 | 1.15% | Monthly | Aug 30th |
OPY | $62.19 | 49,658 | $0.720 | 1.16% | Quarterly | Aug 24th |
RATE | $20.54 | 2,013 | $0.240 | 1.17% | Monthly | Aug 10th |
WYNN | $85.32 | 4,743,701 | $1.000 | 1.17% | Quarterly | Aug 31st |
CMT | $16.89 | 75,579 | $0.200 | 1.18% | Quarterly | Aug 31st |
PFSI | $101.77 | 571,922 | $1.200 | 1.18% | Quarterly | Aug 23rd |
TIPX | $18.65 | 84,071 | $0.221 | 1.19% | Monthly | Aug 6th |
SIG | $97.30 | 1,285,036 | $1.160 | 1.19% | Quarterly | Aug 24th |
SPDV | $34.06 | 3,197 | $0.410 | 1.20% | Monthly | Aug 31st |
FBK | $56.35 | 520,726 | $0.680 | 1.21% | Quarterly | Aug 20th |
SVC | $3.31 | 3,519,476 | $0.040 | 1.21% | Quarterly | Aug 8th |
ATKR | $104.45 | 1,868,344 | $1.280 | 1.23% | Quarterly | Aug 30th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | Aug 29th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | Aug 29th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | Aug 29th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | Aug 29th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | Aug 29th |
KBH | $79.91 | 1,488,387 | $1.000 | 1.25% | Quarterly | Aug 16th |
PSMT | $91.99 | 225,617 | $1.160 | 1.26% | Semi-Annual | Aug 30th |
COF | $190.97 | 12,146,219 | $2.400 | 1.26% | Quarterly | Aug 13th |
AMAL | $38.13 | 591,785 | $0.480 | 1.26% | Quarterly | Aug 22nd |
BBAR | $15.29 | 2,301,844 | $0.194 | 1.27% | Monthly | Aug 9th |
HTBI | $37.83 | 153,407 | $0.480 | 1.27% | Quarterly | Aug 29th |
HSII | $47.41 | 286,025 | $0.600 | 1.27% | Quarterly | Aug 16th |
PAAS.CA | $31.34 | 959,741 | $0.400 | 1.28% | Quarterly | Aug 30th |
NUE | $167.74 | 7,479,070 | $2.160 | 1.29% | Quarterly | Aug 10th |
DELL | $138.35 | 8,829,707 | $1.780 | 1.29% | Quarterly | Aug 2nd |
TPHE | $26.18 | 3,320 | $0.339 | 1.30% | Monthly | Aug 11th |
OC | $184.64 | 1,449,526 | $2.400 | 1.30% | Quarterly | Aug 1st |
SEM | $38.33 | 963,134 | $0.500 | 1.30% | Quarterly | Aug 27th |
POOL | $370.63 | 421,235 | $4.800 | 1.30% | Quarterly | Aug 24th |
TJX | $115.63 | 10,045,293 | $1.500 | 1.30% | Quarterly | Aug 31st |
GGAL | $54.94 | 2,362,300 | $0.720 | 1.31% | Annual | Aug 26th |
SCHW | $75.75 | 15,512,324 | $1.000 | 1.32% | Quarterly | Aug 24th |
SCHP | $26.21 | 4,002,706 | $0.349 | 1.33% | Monthly | Aug 7th |
FIP | $9.04 | 2,554,774 | $0.120 | 1.33% | Quarterly | Aug 19th |
MMS | $89.53 | 1,325,883 | $1.200 | 1.34% | Quarterly | Aug 29th |
STIP | $100.69 | 1,245,552 | $1.345 | 1.34% | Monthly | Aug 6th |
CAT | $416.88 | 4,715,951 | $5.640 | 1.35% | Quarterly | Aug 18th |
RS | $326.32 | 690,031 | $4.400 | 1.35% | Quarterly | Aug 31st |
SPIP | $25.66 | 181,500 | $0.350 | 1.36% | Monthly | Aug 6th |
RNGR | $14.67 | 268,118 | $0.200 | 1.36% | Quarterly | Aug 31st |
WTFC | $131.43 | 1,198,851 | $1.800 | 1.37% | Quarterly | Aug 24th |
FCFS | $109.97 | 511,130 | $1.520 | 1.38% | Quarterly | Aug 26th |
EXPI | $14.38 | 1,426,016 | $0.200 | 1.39% | Quarterly | Aug 30th |
DHC | $2.88 | 2,330,482 | $0.040 | 1.39% | Quarterly | Aug 8th |
DCI | $77.08 | 650,140 | $1.080 | 1.40% | Quarterly | Aug 28th |
MTA | $3.44 | 436,817 | $0.048 | 1.40% | Monthly | Aug 15th |
AGO | $88.24 | 244,304 | $1.240 | 1.41% | Quarterly | Aug 30th |
BJRI | $36.58 | 472,591 | $0.520 | 1.42% | Quarterly | Aug 25th |
COLM | $83.79 | 714,534 | $1.200 | 1.43% | Quarterly | Aug 30th |
ST | $33.46 | 1,682,867 | $0.480 | 1.43% | Quarterly | Aug 23rd |
PVBC | $11.14 | 92,865 | $0.160 | 1.44% | Quarterly | Aug 26th |
CEFD | $20.15 | 416 | $0.290 | 1.44% | Other | Aug 21st |
DE | $405.71 | 1,653,969 | $5.880 | 1.45% | Quarterly | Aug 7th |
MAS | $80.21 | 2,468,846 | $1.160 | 1.45% | Quarterly | Aug 27th |
DON | $53.55 | 104,425 | $0.780 | 1.46% | Monthly | Aug 29th |
SYF | $67.51 | 10,701,713 | $1.000 | 1.48% | Quarterly | Aug 15th |
OUSA | $54.36 | 30,017 | $0.804 | 1.48% | Monthly | Aug 29th |
OVLY | $30.27 | 36,764 | $0.450 | 1.49% | Semi-Annual | Aug 9th |
CTSH | $79.40 | 4,132,006 | $1.200 | 1.51% | Quarterly | Aug 26th |
SPFI | $39.80 | 89,596 | $0.600 | 1.51% | Quarterly | Aug 13th |
PLAY | $42.02 | 2,092,124 | $0.640 | 1.52% | Quarterly | Aug 10th |
SIGI | $98.91 | 706,597 | $1.520 | 1.54% | Quarterly | Aug 29th |
COWS | $30.61 | 2,935 | $0.470 | 1.54% | Monthly | Aug 31st |
FRBA | $15.41 | 182,626 | $0.240 | 1.56% | Quarterly | Aug 24th |
SIXH | $37.54 | 37,537 | $0.585 | 1.56% | Monthly | Aug 25th |
DLN | $80.65 | 94,255 | $1.260 | 1.56% | Monthly | Aug 30th |
RGA | $227.66 | 530,564 | $3.560 | 1.56% | Quarterly | Aug 29th |
HNRG | $10.28 | 955,612 | $0.160 | 1.56% | Quarterly | Aug 14th |
ABM | $57.19 | 514,424 | $0.900 | 1.57% | Quarterly | Aug 6th |
LVS | $50.70 | 6,278,640 | $0.800 | 1.58% | Quarterly | Aug 15th |
WAL | $96.10 | 3,543,269 | $1.520 | 1.58% | Quarterly | Aug 25th |
OSK | $115.52 | 895,404 | $1.840 | 1.59% | Quarterly | Aug 30th |
DLB | $75.47 | 290,427 | $1.200 | 1.59% | Quarterly | Aug 27th |
DTD | $78.92 | 20,344 | $1.260 | 1.60% | Monthly | Aug 30th |
TRGP | $186.04 | 2,884,944 | $3.000 | 1.61% | Quarterly | Aug 12th |
CWB | $78.20 | 1,365,060 | $1.268 | 1.62% | Monthly | Aug 6th |
MGYR | $12.28 | 5,822 | $0.200 | 1.63% | Quarterly | Aug 16th |
APTV | $53.83 | 6,858,233 | $0.880 | 1.63% | Quarterly | Aug 19th |
PR | $14.57 | 17,358,794 | $0.240 | 1.65% | Quarterly | Aug 27th |
BBD | $2.41 | 44,370,170 | $0.040 | 1.66% | Monthly | Aug 9th |
ODC | $74.84 | 30,221 | $1.240 | 1.66% | Quarterly | Aug 25th |
ACN | $356.13 | 3,009,208 | $5.920 | 1.66% | Quarterly | Aug 17th |
FXC | $70.15 | 30,047 | $1.169 | 1.67% | Monthly | Aug 7th |
BBDO | $2.15 | 12,556 | $0.036 | 1.69% | Monthly | Aug 9th |
SPLV | $72.63 | 4,416,094 | $1.226 | 1.69% | Monthly | Aug 25th |
TKR | $79.21 | 1,851,190 | $1.360 | 1.72% | Quarterly | Aug 30th |
KNOP | $6.05 | 54,676 | $0.104 | 1.72% | Quarterly | Aug 6th |
HTLF | $68.41 | 618,896 | $1.200 | 1.75% | Quarterly | Aug 25th |
NRG | $92.39 | 2,471,609 | $1.630 | 1.76% | Quarterly | Aug 15th |
WSM | $129.47 | 4,510,457 | $2.280 | 1.76% | Quarterly | Aug 24th |
STZ | $229.58 | 3,157,121 | $4.040 | 1.76% | Quarterly | Aug 25th |
LOW | $261.73 | 4,327,858 | $4.600 | 1.76% | Quarterly | Aug 7th |
LTPZ | $54.31 | 201,758 | $0.960 | 1.77% | Monthly | Aug 5th |
GNE | $16.83 | 115,092 | $0.300 | 1.78% | Quarterly | Aug 22nd |
AOS | $76.21 | 1,422,032 | $1.360 | 1.78% | Quarterly | Aug 12th |
PAAS | $22.47 | 6,454,403 | $0.400 | 1.78% | Quarterly | Aug 30th |
DD | $84.33 | 3,652,997 | $1.520 | 1.80% | Quarterly | Aug 14th |
LW | $79.99 | 1,886,787 | $1.440 | 1.80% | Quarterly | Aug 31st |
IBOC | $72.46 | 750,959 | $1.320 | 1.82% | Semi-Annual | Aug 28th |
GBX | $65.21 | 583,389 | $1.200 | 1.84% | Quarterly | Aug 13th |
NRT | $4.35 | 33,361 | $0.080 | 1.84% | Quarterly | Aug 29th |
GD | $308.46 | 1,658,907 | $5.680 | 1.84% | Quarterly | Aug 10th |
HOMZ | $48.41 | 2,056 | $0.900 | 1.86% | Monthly | Aug 17th |
FAST | $83.57 | 6,593,908 | $1.560 | 1.87% | Quarterly | Aug 23rd |
KMPR | $66.23 | 496,256 | $1.240 | 1.87% | Quarterly | Aug 27th |
ABT | $116.80 | 5,240,143 | $2.200 | 1.88% | Quarterly | Aug 14th |
WMK | $72.46 | 140,323 | $1.360 | 1.88% | Quarterly | Aug 6th |
BFST | $29.56 | 302,186 | $0.560 | 1.89% | Quarterly | Aug 29th |
EQH | $50.40 | 4,964,883 | $0.960 | 1.90% | Quarterly | Aug 13th |
BOKF | $118.86 | 307,556 | $2.280 | 1.92% | Quarterly | Aug 27th |
JEF | $72.06 | 4,529,302 | $1.400 | 1.94% | Quarterly | Aug 21st |
ISDR | $10.25 | 21,818 | $0.200 | 1.95% | Quarterly | Aug 13th |
NSC | $277.00 | 3,200,942 | $5.400 | 1.95% | Quarterly | Aug 22nd |
BX | $176.38 | 6,634,835 | $3.440 | 1.95% | Quarterly | Aug 5th |
FANG | $183.62 | 3,015,161 | $3.600 | 1.96% | Quarterly | Aug 22nd |
CBRL | $50.82 | 783,461 | $1.000 | 1.97% | Quarterly | Aug 14th |
HTH | $34.44 | 1,006,603 | $0.680 | 1.97% | Quarterly | Aug 25th |
HNVR | $20.34 | 23,060 | $0.400 | 1.97% | Quarterly | Aug 15th |
BKR | $42.74 | 13,736,716 | $0.840 | 1.97% | Quarterly | Aug 17th |
ICVT | $85.84 | 361,224 | $1.704 | 1.98% | Monthly | Aug 6th |
MSEX | $68.61 | 156,995 | $1.360 | 1.98% | Quarterly | Aug 28th |
FBIZ | $50.20 | 71,735 | $1.000 | 1.99% | Quarterly | Aug 18th |
WTTR | $13.97 | 3,916,942 | $0.280 | 2.00% | Quarterly | Aug 15th |
INTC | $25.06 | 115,739,400 | $0.500 | 2.00% | Quarterly | Aug 29th |
WELL | $133.67 | 2,914,950 | $2.680 | 2.00% | Quarterly | Aug 22nd |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in August that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in August but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in August, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In August
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | August Pay Day Expected |
---|---|---|---|---|---|---|
WTTR | $13.97 | 3,916,942 | $0.280 | 2.00% | Quarterly | Aug 15th |
INTC | $25.06 | 115,739,400 | $0.500 | 2.00% | Quarterly | Aug 29th |
WELL | $133.67 | 2,914,950 | $2.680 | 2.00% | Quarterly | Aug 22nd |
GTIP | $48.89 | 9,210 | $0.983 | 2.01% | Monthly | Aug 7th |
JPM | $247.06 | 23,894,931 | $5.000 | 2.02% | Quarterly | Aug 1st |
ATHM | $28.02 | 494,076 | $0.570 | 2.03% | Annual | Aug 21st |
FSP | $1.95 | 712,134 | $0.040 | 2.05% | Quarterly | Aug 8th |
EWBC | $107.16 | 2,443,263 | $2.200 | 2.05% | Quarterly | Aug 15th |
CLAR | $4.83 | 365,460 | $0.100 | 2.07% | Quarterly | Aug 19th |
NECB | $28.77 | 151,820 | $0.600 | 2.09% | Quarterly | Aug 5th |
MTG | $24.82 | 2,891,578 | $0.520 | 2.10% | Quarterly | Aug 23rd |
AMRK | $37.63 | 333,839 | $0.800 | 2.13% | Quarterly | Aug 1st |
SRCE | $67.29 | 243,133 | $1.440 | 2.14% | Quarterly | Aug 10th |
BWX | $21.86 | 226,456 | $0.468 | 2.14% | Monthly | Aug 6th |
KR | $59.80 | 6,387,264 | $1.280 | 2.14% | Quarterly | Aug 30th |
CWT | $52.31 | 392,301 | $1.120 | 2.14% | Quarterly | Aug 15th |
TNK | $46.70 | 572,577 | $1.000 | 2.14% | Quarterly | Aug 22nd |
AWR | $85.63 | 298,589 | $1.862 | 2.17% | Quarterly | Aug 31st |
SUB | $105.08 | 389,720 | $2.291 | 2.18% | Monthly | Aug 6th |
CAKE | $49.40 | 1,819,895 | $1.080 | 2.19% | Quarterly | Aug 27th |
