Stocks That Pay Dividends In August
By Income Calendar staff, Friday, September 6, 6:30 PM
Here at Income Calendar, we bring you this list of stocks that pay dividends in August by examining the typical payment schedules of the most popular dividend stocks being tracked across our Income Calendar service, where the stock happens to typically see a pay date fall within the month of August. We divided up the resulting list of August dividend stocks into tables according to dividend yield level, beginning with the lowest yielding stocks paying current dividend levels that annualize to a yield of 2% or under (based on recent data):
Stocks That Pay 2% (and under) Dividends In August
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | August Pay Day Expected |
---|---|---|---|---|---|---|
AMG | $163.90 | 130,275 | $0.040 | 0.02% | Quarterly | Aug 22nd |
FXF | $105.50 | 10,688 | $0.050 | 0.05% | Monthly | Aug 9th |
SFLO | $25.40 | 12,834 | $0.024 | 0.09% | Monthly | Aug 9th |
GEHC | $85.09 | 2,675,743 | $0.120 | 0.14% | Quarterly | Aug 15th |
ENSG | $149.05 | 1,018,239 | $0.240 | 0.16% | Quarterly | Aug 1st |
CLB | $17.69 | 270,526 | $0.040 | 0.23% | Quarterly | Aug 26th |
WST | $297.24 | 290,844 | $0.800 | 0.27% | Quarterly | Aug 7th |
MVRL | $17.81 | 13,070 | $0.050 | 0.28% | Other | Aug 20th |
SEB | $3147.27 | 1,099 | $9.000 | 0.29% | Quarterly | Aug 19th |
CSWI | $285.00 | 293,849 | $0.840 | 0.29% | Quarterly | Aug 9th |
DDS | $346.97 | 157,194 | $1.000 | 0.29% | Quarterly | Aug 3rd |
L | $79.39 | 862,908 | $0.250 | 0.31% | Quarterly | Aug 29th |
TIP | $109.49 | 2,264,034 | $0.360 | 0.33% | Monthly | Aug 6th |
HWM | $91.44 | 3,609,616 | $0.320 | 0.35% | Quarterly | Aug 26th |
CHE | $571.44 | 38,100 | $2.000 | 0.35% | Quarterly | Aug 30th |
MTR | $6.20 | 2,187 | $0.022 | 0.35% | Monthly | Aug 30th |
TRAK | $18.17 | 22,832 | $0.066 | 0.36% | Quarterly | Aug 12th |
HDLB | $13.74 | 1,451 | $0.050 | 0.36% | Other | Aug 20th |
NYCB | $10.81 | 4,656,497 | $0.040 | 0.37% | Quarterly | Aug 16th |
ENTG | $107.11 | 3,555,205 | $0.400 | 0.37% | Quarterly | Aug 21st |
AG | $4.63 | 14,661,733 | $0.018 | 0.40% | Quarterly | Aug 30th |
HSTM | $28.34 | 87,838 | $0.112 | 0.40% | Quarterly | Aug 16th |
NMM | $49.75 | 202,868 | $0.200 | 0.40% | Quarterly | Aug 14th |
FIX | $302.61 | 229,315 | $1.200 | 0.40% | Quarterly | Aug 23rd |
TBNK | $9.45 | 7,580 | $0.040 | 0.42% | Quarterly | Aug 23rd |
KAI | $301.11 | 68,324 | $1.280 | 0.43% | Quarterly | Aug 8th |
PDS | $65.08 | 50,689 | $0.280 | 0.43% | Quarterly | Aug 18th |
VICR | $35.11 | 98,756 | $0.150 | 0.43% | Semi-Annual | Aug 31st |
AAPL | $220.82 | 46,736,913 | $1.000 | 0.45% | Quarterly | Aug 15th |
ARCB | $99.18 | 394,568 | $0.480 | 0.48% | Quarterly | Aug 27th |
WAB | $160.87 | 746,934 | $0.800 | 0.50% | Quarterly | Aug 28th |
BRO | $103.94 | 855,086 | $0.520 | 0.50% | Quarterly | Aug 14th |
TTEK | $225.23 | 149,468 | $1.160 | 0.52% | Quarterly | Aug 30th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Aug 30th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Aug 30th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Aug 30th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Aug 30th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Aug 30th |
BITU | $18.78 | 3,153,248 | $0.099 | 0.53% | Monthly | Aug 8th |
COST | $876.68 | 2,055,565 | $4.640 | 0.53% | Quarterly | Aug 9th |
CASY | $374.64 | 365,222 | $2.000 | 0.53% | Quarterly | Aug 15th |
MGPI | $89.05 | 136,158 | $0.480 | 0.54% | Quarterly | Aug 30th |
MA | $476.12 | 2,101,303 | $2.640 | 0.55% | Quarterly | Aug 9th |
MMLP | $3.55 | 40,326 | $0.020 | 0.56% | Quarterly | Aug 14th |
LPLA | $211.43 | 790,697 | $1.200 | 0.57% | Quarterly | Aug 23rd |
TIPX | $18.81 | 599,260 | $0.107 | 0.57% | Monthly | Aug 6th |
CNXN | $69.16 | 74,899 | $0.400 | 0.58% | Quarterly | Aug 30th |
FSS | $83.28 | 405,757 | $0.480 | 0.58% | Quarterly | Aug 30th |
FFWM | $6.78 | 373,664 | $0.040 | 0.59% | Quarterly | Aug 17th |
RDY | $79.20 | 134,458 | $0.476 | 0.60% | Annual | Aug 12th |
KKR | $116.24 | 2,618,015 | $0.700 | 0.60% | Quarterly | Aug 27th |
MOG.A | $183.33 | 113,561 | $1.120 | 0.61% | Quarterly | Aug 29th |
HCC | $52.60 | 1,019,848 | $0.320 | 0.61% | Quarterly | Aug 13th |
CRS | $132.16 | 439,701 | $0.800 | 0.61% | Quarterly | Aug 31st |
VFLO | $31.83 | 185,658 | $0.199 | 0.62% | Monthly | Aug 9th |
HWKN | $115.73 | 106,653 | $0.720 | 0.62% | Quarterly | Aug 30th |
WCN | $182.62 | 1,161,164 | $1.140 | 0.62% | Quarterly | Aug 22nd |
ALNT | $19.29 | 73,727 | $0.120 | 0.62% | Quarterly | Aug 31st |
WWD | $159.41 | 481,630 | $1.000 | 0.63% | Quarterly | Aug 26th |
DHI | $186.14 | 2,607,889 | $1.200 | 0.64% | Quarterly | Aug 8th |
TRS | $24.55 | 202,286 | $0.160 | 0.65% | Quarterly | Aug 13th |
ORA | $72.80 | 162,360 | $0.480 | 0.66% | Quarterly | Aug 31st |
STIP | $100.55 | 471,757 | $0.691 | 0.69% | Monthly | Aug 4th |
SLP | $34.50 | 152,827 | $0.240 | 0.70% | Quarterly | Aug 5th |
SBT | $5.62 | 13,206 | $0.040 | 0.71% | Quarterly | Aug 28th |
SPIP | $26.06 | 425,405 | $0.187 | 0.72% | Monthly | Aug 4th |
LMAT | $88.06 | 60,404 | $0.640 | 0.73% | Quarterly | Aug 29th |
COKE | $1329.90 | 47,006 | $10.000 | 0.75% | Quarterly | Aug 10th |
TGLS | $59.05 | 238,411 | $0.440 | 0.75% | Quarterly | Aug 1st |
AIT | $193.61 | 195,623 | $1.480 | 0.76% | Quarterly | Aug 30th |
LAD | $275.94 | 222,559 | $2.120 | 0.77% | Quarterly | Aug 23rd |
CLMB | $87.83 | 28,575 | $0.680 | 0.77% | Quarterly | Aug 22nd |
AON | $348.03 | 948,177 | $2.700 | 0.78% | Quarterly | Aug 15th |
CGNX | $38.23 | 1,036,441 | $0.300 | 0.78% | Quarterly | Aug 29th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Aug 30th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Aug 30th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Aug 30th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Aug 30th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Aug 30th |
NVO | $131.14 | 2,589,652 | $1.030 | 0.79% | Semi-Annual | Aug 26th |
ASMLF | $765.00 | 306 | $6.080 | 0.79% | Quarterly | Aug 7th |
LSTR | $180.02 | 142,520 | $1.440 | 0.80% | Quarterly | Aug 30th |
J | $141.91 | 561,081 | $1.160 | 0.82% | Quarterly | Aug 23rd |
LTPZ | $57.16 | 71,936 | $0.480 | 0.84% | Monthly | Aug 3rd |
ILPT | $4.76 | 240,340 | $0.040 | 0.84% | Quarterly | Aug 15th |
GWW | $947.93 | 174,308 | $8.200 | 0.86% | Quarterly | Aug 31st |
SIXH | $36.67 | 7,068 | $0.319 | 0.87% | Monthly | Aug 27th |
ASML | $752.58 | 3,114,541 | $6.573 | 0.87% | Quarterly | Aug 7th |
COR | $234.97 | 1,793,480 | $2.040 | 0.87% | Quarterly | Aug 26th |
VNO | $33.43 | 1,550,750 | $0.300 | 0.90% | Annual | Aug 18th |
GHC | $732.27 | 12,792 | $6.880 | 0.94% | Quarterly | Aug 8th |
PNFP | $93.02 | 347,196 | $0.880 | 0.95% | Quarterly | Aug 30th |
LNG | $180.64 | 1,504,260 | $1.740 | 0.96% | Quarterly | Aug 16th |
URI | $681.10 | 371,657 | $6.520 | 0.96% | Quarterly | Aug 28th |
CEFD | $19.80 | 3,477 | $0.190 | 0.96% | Other | Aug 20th |
DIA | $404.46 | 3,343,038 | $3.921 | 0.97% | Monthly | Aug 19th |
CSL | $402.11 | 297,610 | $4.000 | 0.99% | Quarterly | Aug 31st |
WLFC | $99.79 | 20,763 | $1.000 | 1.00% | Quarterly | Aug 21st |
HXL | $59.34 | 738,012 | $0.600 | 1.01% | Quarterly | Aug 9th |
WMPN | $11.79 | 4,069 | $0.120 | 1.02% | Quarterly | Aug 8th |
CDRE | $33.84 | 107,673 | $0.350 | 1.03% | Quarterly | Aug 16th |
JBHT | $167.77 | 681,343 | $1.720 | 1.03% | Quarterly | Aug 16th |
ARMK | $36.67 | 2,535,442 | $0.380 | 1.04% | Quarterly | Aug 31st |
TPX | $49.52 | 826,448 | $0.520 | 1.05% | Quarterly | Aug 29th |
FELE | $95.53 | 179,497 | $1.000 | 1.05% | Quarterly | Aug 15th |
FTAI | $112.55 | 1,130,953 | $1.200 | 1.07% | Quarterly | Aug 20th |
PNR | $85.12 | 1,060,326 | $0.920 | 1.08% | Quarterly | Aug 2nd |
CARR | $69.48 | 4,158,342 | $0.760 | 1.09% | Quarterly | Aug 8th |
CCK | $91.36 | 1,351,072 | $1.000 | 1.09% | Quarterly | Aug 29th |
FRD | $14.47 | 27,712 | $0.160 | 1.11% | Quarterly | Aug 16th |
FUL | $79.43 | 171,248 | $0.890 | 1.12% | Quarterly | Aug 14th |
PFSI | $106.63 | 272,702 | $1.200 | 1.13% | Quarterly | Aug 23rd |
LPX | $92.16 | 375,097 | $1.040 | 1.13% | Quarterly | Aug 31st |
MSCI | $559.85 | 411,493 | $6.400 | 1.14% | Quarterly | Aug 30th |
MKTX | $256.85 | 594,571 | $2.960 | 1.15% | Quarterly | Aug 16th |
AXP | $244.06 | 3,628,004 | $2.800 | 1.15% | Quarterly | Aug 9th |
CMT | $17.24 | 27,754 | $0.200 | 1.16% | Quarterly | Aug 31st |
ALSN | $86.21 | 615,933 | $1.000 | 1.16% | Quarterly | Aug 30th |
WSFS | $51.03 | 217,242 | $0.600 | 1.18% | Quarterly | Aug 23rd |
ATR | $152.38 | 319,136 | $1.800 | 1.18% | Quarterly | Aug 15th |
SSBK | $30.33 | 10,589 | $0.360 | 1.19% | Quarterly | Aug 12th |
DNUT | $11.53 | 1,090,126 | $0.140 | 1.21% | Quarterly | Aug 7th |
NVT | $61.63 | 2,248,566 | $0.760 | 1.23% | Quarterly | Aug 2nd |
DHC | $3.21 | 575,400 | $0.040 | 1.25% | Quarterly | Aug 15th |
KBH | $79.35 | 1,102,372 | $1.000 | 1.26% | Quarterly | Aug 22nd |
FCFS | $118.74 | 178,796 | $1.520 | 1.28% | Quarterly | Aug 30th |
TIPT | $18.68 | 37,698 | $0.240 | 1.28% | Quarterly | Aug 26th |
APTV | $68.49 | 2,724,606 | $0.880 | 1.28% | Quarterly | Aug 19th |
HTBI | $34.17 | 22,252 | $0.440 | 1.29% | Quarterly | Aug 29th |
WYNN | $76.72 | 1,769,262 | $1.000 | 1.30% | Quarterly | Aug 30th |
TJX | $115.62 | 4,648,706 | $1.500 | 1.30% | Quarterly | Aug 31st |
WT | $9.25 | 1,274,416 | $0.120 | 1.30% | Quarterly | Aug 21st |
MWA | $19.36 | 2,125,933 | $0.256 | 1.32% | Quarterly | Aug 20th |
ETN | $284.97 | 2,154,852 | $3.760 | 1.32% | Quarterly | Aug 23rd |
BAH | $152.11 | 558,002 | $2.040 | 1.34% | Quarterly | Aug 30th |
IRMD | $44.89 | 45,257 | $0.600 | 1.34% | Quarterly | Aug 30th |
PSMT | $86.12 | 117,526 | $1.160 | 1.35% | Semi-Annual | Aug 30th |
RATE | $17.64 | 251 | $0.240 | 1.36% | Monthly | Aug 12th |
ST | $35.19 | 754,694 | $0.480 | 1.36% | Quarterly | Aug 28th |
TPHE | $24.70 | 1,084 | $0.339 | 1.37% | Monthly | Aug 9th |
BY | $26.18 | 147,205 | $0.360 | 1.38% | Quarterly | Aug 20th |
MMS | $87.15 | 246,726 | $1.200 | 1.38% | Quarterly | Aug 31st |
AMP | $430.17 | 557,101 | $5.920 | 1.38% | Quarterly | Aug 16th |
AA | $28.53 | 7,349,997 | $0.400 | 1.40% | Quarterly | Aug 29th |
YOU | $28.55 | 1,660,559 | $0.400 | 1.40% | Quarterly | Aug 17th |
POOL | $341.37 | 356,077 | $4.800 | 1.41% | Quarterly | Aug 29th |
OPY | $50.65 | 27,598 | $0.720 | 1.42% | Quarterly | Aug 23rd |
DAL | $42.03 | 8,492,610 | $0.600 | 1.43% | Quarterly | Aug 20th |
MMC | $227.85 | 1,345,609 | $3.260 | 1.43% | Quarterly | Aug 15th |
COLM | $81.52 | 270,528 | $1.200 | 1.47% | Quarterly | Aug 29th |
BBD | $2.81 | 18,821,861 | $0.042 | 1.48% | Monthly | Aug 6th |
SEM | $33.74 | 708,231 | $0.500 | 1.48% | Quarterly | Aug 30th |
FBK | $45.59 | 86,028 | $0.680 | 1.49% | Quarterly | Aug 20th |
FIP | $8.08 | 906,959 | $0.120 | 1.49% | Quarterly | Aug 20th |
KNOP | $6.97 | 56,633 | $0.104 | 1.49% | Quarterly | Aug 8th |
MAS | $77.22 | 1,446,726 | $1.160 | 1.50% | Quarterly | Aug 19th |
SIG | $76.95 | 1,174,845 | $1.160 | 1.51% | Quarterly | Aug 23rd |
BBDO | $2.49 | 11,698 | $0.038 | 1.52% | Monthly | Aug 6th |
ACN | $339.84 | 1,611,602 | $5.160 | 1.52% | Quarterly | Aug 15th |
OC | $157.15 | 632,099 | $2.400 | 1.53% | Quarterly | Aug 2nd |
ATKR | $83.77 | 746,025 | $1.280 | 1.53% | Quarterly | Aug 30th |
DE | $381.56 | 1,651,549 | $5.880 | 1.54% | Quarterly | Aug 7th |
DCI | $69.75 | 309,770 | $1.080 | 1.55% | Quarterly | Aug 28th |
AMAL | $30.93 | 66,882 | $0.480 | 1.55% | Quarterly | Aug 22nd |
PVBC | $10.31 | 20,531 | $0.160 | 1.55% | Quarterly | Aug 26th |
NUE | $138.79 | 1,310,211 | $2.160 | 1.56% | Quarterly | Aug 9th |
SIGI | $89.23 | 380,175 | $1.400 | 1.57% | Quarterly | Aug 31st |
PAAS.CA | $25.24 | 738,524 | $0.400 | 1.58% | Quarterly | Aug 30th |
CTSH | $75.84 | 2,486,775 | $1.200 | 1.58% | Quarterly | Aug 28th |
AGO | $77.93 | 475,130 | $1.240 | 1.59% | Quarterly | Aug 30th |
SCHW | $62.90 | 8,306,991 | $1.000 | 1.59% | Quarterly | Aug 23rd |
DGRW | $78.89 | 645,325 | $1.260 | 1.60% | Monthly | Aug 29th |
OUSA | $51.49 | 18,783 | $0.831 | 1.61% | Monthly | Aug 27th |
RS | $272.69 | 376,492 | $4.400 | 1.61% | Quarterly | Aug 30th |
MGYR | $12.32 | 490 | $0.200 | 1.62% | Quarterly | Aug 22nd |
STZ | $249.01 | 1,136,189 | $4.040 | 1.62% | Quarterly | Aug 23rd |
FRBA | $14.75 | 19,608 | $0.240 | 1.63% | Quarterly | Aug 23rd |
MTA | $2.91 | 323,163 | $0.048 | 1.65% | Monthly | Aug 15th |
AOS | $76.91 | 834,061 | $1.280 | 1.66% | Quarterly | Aug 15th |
CNXC | $72.68 | 266,563 | $1.210 | 1.66% | Quarterly | Aug 6th |
FERG | $190.20 | 1,508,689 | $3.160 | 1.66% | Quarterly | Aug 1st |
HSII | $35.91 | 117,605 | $0.600 | 1.67% | Quarterly | Aug 22nd |
RGA | $212.24 | 202,232 | $3.560 | 1.68% | Quarterly | Aug 27th |
CAT | $329.36 | 2,489,226 | $5.640 | 1.71% | Quarterly | Aug 20th |
SPFI | $32.83 | 90,330 | $0.560 | 1.71% | Quarterly | Aug 12th |
APO | $108.00 | 4,166,142 | $1.850 | 1.71% | Quarterly | Aug 30th |
RNGR | $11.64 | 35,493 | $0.200 | 1.72% | Quarterly | Aug 23rd |
EXPI | $11.59 | 592,591 | $0.200 | 1.73% | Quarterly | Aug 30th |
COF | $139.00 | 2,372,695 | $2.400 | 1.73% | Quarterly | Aug 23rd |
WTFC | $103.37 | 268,970 | $1.800 | 1.74% | Quarterly | Aug 22nd |
TKR | $78.36 | 245,239 | $1.360 | 1.74% | Quarterly | Aug 30th |
WSM | $130.43 | 1,682,717 | $2.280 | 1.75% | Quarterly | Aug 23rd |
SPLV | $70.17 | 4,485,685 | $1.231 | 1.75% | Monthly | Aug 23rd |
DLB | $68.48 | 361,422 | $1.200 | 1.75% | Quarterly | Aug 27th |
DELL | $102.00 | 10,813,099 | $1.780 | 1.75% | Quarterly | Aug 2nd |
ABM | $51.29 | 1,347,691 | $0.900 | 1.75% | Quarterly | Aug 5th |
BJRI | $29.52 | 423,817 | $0.520 | 1.76% | Quarterly | Aug 25th |
BBAR | $11.00 | 795,840 | $0.194 | 1.76% | Monthly | Aug 9th |
SM | $40.13 | 1,260,952 | $0.720 | 1.79% | Quarterly | Aug 5th |
NECB | $22.24 | 22,905 | $0.400 | 1.80% | Quarterly | Aug 6th |
PR | $13.25 | 8,486,111 | $0.240 | 1.81% | Quarterly | Aug 27th |
PVI | $24.81 | 294 | $0.451 | 1.82% | Monthly | Aug 23rd |
OVLY | $24.59 | 10,095 | $0.450 | 1.83% | Semi-Annual | Aug 9th |
GNE | $16.38 | 48,615 | $0.300 | 1.83% | Quarterly | Aug 22nd |
RGR | $41.03 | 127,059 | $0.760 | 1.85% | Quarterly | Aug 30th |
CL | $107.86 | 3,935,760 | $2.000 | 1.85% | Quarterly | Aug 15th |
BWX | $23.08 | 187,410 | $0.430 | 1.86% | Monthly | Aug 6th |
TNK | $53.40 | 186,029 | $1.000 | 1.87% | Quarterly | Aug 23rd |
HOMZ | $47.81 | 1,740 | $0.900 | 1.88% | Monthly | Aug 14th |
WAL | $78.72 | 979,948 | $1.480 | 1.88% | Quarterly | Aug 30th |
OSK | $97.21 | 461,226 | $1.840 | 1.89% | Quarterly | Aug 30th |
LOW | $243.81 | 1,828,319 | $4.600 | 1.89% | Quarterly | Aug 7th |
OPI | $2.10 | 483,076 | $0.040 | 1.90% | Quarterly | Aug 15th |
ISDR | $10.49 | 12,493 | $0.200 | 1.91% | Quarterly | Aug 13th |
DD | $79.14 | 3,029,030 | $1.520 | 1.92% | Quarterly | Aug 14th |
ODC | $64.52 | 9,215 | $1.240 | 1.92% | Quarterly | Aug 23rd |
ABT | $113.86 | 3,773,662 | $2.200 | 1.93% | Quarterly | Aug 15th |
GD | $292.78 | 1,222,087 | $5.680 | 1.94% | Quarterly | Aug 10th |
FXC | $72.07 | 5,432 | $1.434 | 1.99% | Monthly | Aug 7th |
WMK | $67.85 | 62,327 | $1.360 | 2.00% | Quarterly | Aug 12th |
FANG | $179.73 | 1,477,561 | $3.600 | 2.00% | Quarterly | Aug 22nd |
Show more |
At the top of this article, we mentioned that the lists of stocks that pay dividends in August that you were about to see were drawn from among the most popular stocks that we track in our Income Calendar system (i.e. this is not all stocks that pay dividends in August but rather a selection of popular ones). If this mention of Income Calendar is the first you're hearing of it, Income Calendar is a new tool that tracks dividend declarations and payments as they are made — through email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next group of stocks that pay dividends in August, we advance up to dividend yields in the range of 2-4%. This dividend yield band is attractive to many investors because at 2%, 3%, and 4%, the yields can often compare favorably to other fixed income opportunities, but unlike fixed income which typically only offers a return of principal, a well-chosen basket of dividend stocks can also deliver growth, via dividend increases over time and/or stock price appreciation.
Stocks That Pay 2-4% Dividends In August
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | August Pay Day Expected |
---|---|---|---|---|---|---|
WMK | $67.85 | 62,327 | $1.360 | 2.00% | Quarterly | Aug 12th |
FANG | $179.73 | 1,477,561 | $3.600 | 2.00% | Quarterly | Aug 22nd |
LVS | $39.70 | 6,065,114 | $0.800 | 2.02% | Quarterly | Aug 14th |
KMPR | $60.73 | 287,536 | $1.240 | 2.04% | Quarterly | Aug 27th |
TRGP | $146.75 | 1,612,265 | $3.000 | 2.04% | Quarterly | Aug 15th |
CWT | $54.28 | 149,536 | $1.120 | 2.06% | Quarterly | Aug 23rd |
ATHM | $27.57 | 588,300 | $0.570 | 2.07% | Annual | Aug 21st |
PLAY | $30.79 | 1,451,405 | $0.640 | 2.08% | Quarterly | Aug 10th |
MTG | $24.91 | 1,174,943 | $0.520 | 2.09% | Quarterly | Aug 22nd |
MSEX | $62.02 | 43,790 | $1.300 | 2.10% | Quarterly | Aug 30th |
SYF | $47.41 | 3,196,095 | $1.000 | 2.11% | Quarterly | Aug 15th |
NRG | $76.51 | 3,207,488 | $1.630 | 2.13% | Quarterly | Aug 15th |
SUB | $105.92 | 298,928 | $2.257 | 2.13% | Monthly | Aug 4th |
AWK | $143.94 | 854,068 | $3.060 | 2.13% | Quarterly | Aug 30th |
CWB | $72.89 | 359,093 | $1.567 | 2.15% | Monthly | Aug 6th |
WELL | $124.60 | 2,457,034 | $2.680 | 2.15% | Quarterly | Aug 21st |
PAAS | $18.62 | 3,139,142 | $0.400 | 2.15% | Quarterly | Aug 30th |
HTH | $31.53 | 168,375 | $0.680 | 2.16% | Quarterly | Aug 30th |
NSC | $250.01 | 714,513 | $5.400 | 2.16% | Quarterly | Aug 20th |
BOKF | $101.46 | 98,689 | $2.200 | 2.17% | Quarterly | Aug 30th |
GERN | $4.25 | 5,760,438 | $0.092 | 2.18% | Other | Aug 15th |
IBOC | $59.87 | 128,602 | $1.320 | 2.20% | Semi-Annual | Aug 28th |
SHM | $48.03 | 166,599 | $1.054 | 2.20% | Monthly | Aug 4th |
KFY | $66.62 | 393,675 | $1.480 | 2.22% | Quarterly | Aug 2nd |
DLN | $75.11 | 88,625 | $1.680 | 2.24% | Monthly | Aug 29th |
HTLF | $53.48 | 143,953 | $1.200 | 2.24% | Quarterly | Aug 27th |
WTTR | $10.63 | 685,192 | $0.240 | 2.26% | Quarterly | Aug 16th |
BITI | $8.92 | 14,075,982 | $0.204 | 2.29% | Monthly | Aug 8th |
HNVR | $17.45 | 2,413 | $0.400 | 2.29% | Quarterly | Aug 14th |
PG | $175.59 | 5,783,886 | $4.026 | 2.29% | Quarterly | Aug 15th |
LW | $63.02 | 1,815,596 | $1.440 | 2.29% | Quarterly | Aug 30th |
ICVT | $79.74 | 127,721 | $1.833 | 2.30% | Monthly | Aug 6th |
FBIZ | $43.18 | 19,617 | $1.000 | 2.32% | Quarterly | Aug 21st |
CE | $120.04 | 1,045,811 | $2.800 | 2.33% | Quarterly | Aug 12th |
BFST | $24.06 | 75,278 | $0.560 | 2.33% | Quarterly | Aug 31st |
GWRS | $12.75 | 32,742 | $0.301 | 2.36% | Monthly | Aug 30th |
FAST | $65.89 | 3,184,787 | $1.560 | 2.37% | Quarterly | Aug 23rd |
DTD | $73.14 | 9,469 | $1.740 | 2.38% | Monthly | Aug 29th |
BX | $137.12 | 2,565,482 | $3.280 | 2.39% | Quarterly | Aug 5th |
SCHP | $53.13 | 905,051 | $1.284 | 2.42% | Monthly | Aug 9th |
BNDX | $50.00 | 2,673,357 | $1.213 | 2.43% | Monthly | Aug 5th |
EQH | $39.58 | 1,441,739 | $0.960 | 2.43% | Quarterly | Aug 13th |
FSP | $1.64 | 179,066 | $0.040 | 2.44% | Quarterly | Aug 8th |
IBND | $30.33 | 11,124 | $0.744 | 2.45% | Monthly | Aug 4th |
PSD.CA | $2.45 | 5,614 | $0.060 | 2.45% | Quarterly | Aug 21st |
KR | $52.27 | 5,928,113 | $1.280 | 2.45% | Quarterly | Aug 31st |
CLAR | $4.07 | 628,242 | $0.100 | 2.46% | Quarterly | Aug 19th |
SRCE | $58.21 | 70,193 | $1.440 | 2.47% | Quarterly | Aug 15th |
BKR | $33.94 | 8,497,023 | $0.840 | 2.48% | Quarterly | Aug 16th |
PBHC | $16.04 | 1,742 | $0.400 | 2.49% | Quarterly | Aug 9th |
DON | $48.26 | 93,773 | $1.200 | 2.49% | Monthly | Aug 29th |
JEF | $56.12 | 1,367,583 | $1.400 | 2.49% | Quarterly | Aug 30th |
SBUX | $91.15 | 8,908,026 | $2.280 | 2.50% | Quarterly | Aug 30th |
EIG | $47.51 | 149,861 | $1.200 | 2.53% | Quarterly | Aug 28th |
CF | $78.56 | 1,443,928 | $2.000 | 2.55% | Quarterly | Aug 30th |
SCCO | $94.10 | 772,234 | $2.400 | 2.55% | Quarterly | Aug 26th |
CDL | $65.71 | 23,423 | $1.683 | 2.56% | Monthly | Aug 9th |
SQM | $34.31 | 1,274,831 | $0.886 | 2.58% | Quarterly | Aug 28th |
BTT | $21.46 | 137,043 | $0.557 | 2.59% | Monthly | Aug 29th |
ACI | $18.47 | 6,728,997 | $0.480 | 2.60% | Quarterly | Aug 9th |
GBX | $45.91 | 202,150 | $1.200 | 2.61% | Quarterly | Aug 13th |
WMG | $27.60 | 1,168,366 | $0.720 | 2.61% | Quarterly | Aug 31st |
APD | $268.71 | 1,065,141 | $7.080 | 2.63% | Quarterly | Aug 11th |
TXN | $197.45 | 6,310,466 | $5.200 | 2.63% | Quarterly | Aug 13th |
VNOM | $45.60 | 1,165,776 | $1.200 | 2.63% | Quarterly | Aug 22nd |
INTC | $18.89 | 88,692,046 | $0.500 | 2.65% | Quarterly | Aug 29th |
BDT.CA | $21.17 | 164,513 | $0.560 | 2.65% | Monthly | Aug 18th |
CBRL | $37.34 | 690,167 | $1.000 | 2.68% | Quarterly | Aug 6th |
HMST | $14.85 | 32,689 | $0.400 | 2.69% | Quarterly | Aug 23rd |
LCUT | $6.33 | 63,877 | $0.170 | 2.69% | Quarterly | Aug 14th |
CNS | $87.42 | 133,785 | $2.360 | 2.70% | Quarterly | Aug 22nd |
ITM | $46.71 | 135,773 | $1.260 | 2.70% | Monthly | Aug 4th |
PAG | $157.28 | 139,662 | $4.280 | 2.72% | Quarterly | Aug 29th |
MCBS | $29.40 | 23,481 | $0.800 | 2.72% | Quarterly | Aug 9th |
PLBC | $39.63 | 4,609 | $1.080 | 2.73% | Quarterly | Aug 15th |
HNRG | $5.85 | 430,875 | $0.160 | 2.74% | Quarterly | Aug 14th |
CMF | $57.89 | 267,735 | $1.593 | 2.75% | Monthly | Aug 4th |
OP | $1.45 | 17,863 | $0.040 | 2.76% | Quarterly | Aug 31st |
LEVI | $18.61 | 1,311,991 | $0.520 | 2.79% | Quarterly | Aug 20th |
COWS | $28.21 | 3,922 | $0.787 | 2.79% | Monthly | Aug 30th |
EWBC | $78.73 | 554,339 | $2.200 | 2.79% | Quarterly | Aug 16th |
VALU | $42.81 | 12,850 | $1.200 | 2.80% | Quarterly | Aug 12th |
