Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

January Dividend Stocks Image

Stocks Going Ex-Dividend This Month

By Income Calendar staff, Friday, January 16, 6:30 PM

Here at Income Calendar, we bring you this stocks going ex-dividend this month page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of January. We broke down the resulting January dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):

January 2%-and-under Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency January Ex-Day Expected
UXRP $11.22 241,698 $0.005 0.04% Monthly Jan 24th
HEI $352.55 590,748 $0.240 0.07% Semi-Annual Jan 5th
HEI.A $272.38 308,801 $0.240 0.09% Semi-Annual Jan 5th
PWR $466.75 2,208,115 $0.440 0.09% Quarterly Jan 2nd
FXC $70.19 15,960 $0.085 0.12% Monthly Jan 2nd
BELFA $182.73 76,813 $0.240 0.13% Quarterly Jan 15th
BKTI $87.46 30,445 $0.120 0.14% Quarterly Jan 24th
BELFB $200.11 256,146 $0.280 0.14% Quarterly Jan 15th
GFL $42.57 1,066,987 $0.062 0.14% Quarterly Jan 13th
ESE $218.58 121,677 $0.320 0.15% Quarterly Jan 2nd
ACA $115.26 290,716 $0.200 0.17% Quarterly Jan 15th
SBIT $36.24 2,259,772 $0.062 0.17% Monthly Jan 24th
GEHC $81.72 6,037,523 $0.140 0.17% Quarterly Jan 9th
VSEC $214.18 262,571 $0.400 0.19% Quarterly Jan 15th
PGR $202.37 3,793,668 $0.400 0.20% Quarterly Jan 2nd
ETHD $39.16 577,815 $0.085 0.22% Monthly Jan 24th
DXR $13.70 283 $0.030 0.22% Annual Jan 5th
EME $698.69 484,667 $1.600 0.23% Quarterly Jan 14th
PEGA $51.99 1,638,118 $0.120 0.23% Quarterly Jan 2nd
CRS $335.44 557,390 $0.800 0.24% Quarterly Jan 29th
RVTY $112.50 1,595,988 $0.280 0.25% Quarterly Jan 16th
SFLO $29.91 78,624 $0.077 0.26% Monthly Jan 8th
ULVM $95.48 705 $0.271 0.28% Monthly Jan 8th
MRVL $80.46 14,958,811 $0.240 0.30% Quarterly Jan 9th
CSW $331.09 202,711 $1.080 0.33% Quarterly Jan 26th
ESAB $121.54 199,040 $0.400 0.33% Quarterly Jan 3rd
QDTY $43.46 8,683 $0.149 0.34% Other Jan 14th
QDTY $43.46 8,683 $0.149 0.34% Other Jan 14th
QDTY $43.46 8,683 $0.149 0.34% Other Jan 14th
QDTY $43.46 8,683 $0.149 0.34% Other Jan 14th
PLPC $247.02 95,706 $0.840 0.34% Quarterly Jan 5th
WST $259.79 1,481,970 $0.880 0.34% Quarterly Jan 28th
ENTG $117.35 4,907,913 $0.400 0.34% Quarterly Jan 28th
CASY $640.41 431,573 $2.280 0.36% Quarterly Jan 30th
ORLA $14.70 1,927,521 $0.060 0.41% Quarterly Jan 12th
KAI $324.94 131,926 $1.360 0.42% Quarterly Jan 8th
MVRL $16.66 1,624 $0.080 0.48% Other Jan 13th
FCX $58.71 21,028,313 $0.300 0.51% Quarterly Jan 15th
ITUB $7.38 10,197,129 $0.039 0.52% Monthly Jan 5th
AGX $383.66 883,845 $2.000 0.52% Quarterly Jan 22nd
COST $963.61 3,808,421 $5.200 0.54% Quarterly Jan 31st
OPXS $14.81 27,057 $0.080 0.54% Quarterly Jan 11th
ASML $1358.77 2,359,296 $7.456 0.55% Quarterly Jan 29th
ASMLF $1351.80 699 $6.400 0.55% Quarterly Jan 29th
SOLT $8.59 8,617,368 $0.048 0.56% Monthly Jan 15th
HLIO $64.09 458,952 $0.360 0.56% Quarterly Jan 7th
SSD $188.13 258,264 $1.160 0.62% Quarterly Jan 2nd
VBNK $15.62 27,712 $0.100 0.64% Quarterly Jan 9th
CDL $71.35 6,118 $0.454 0.64% Monthly Jan 8th
MA $539.49 3,487,065 $3.480 0.65% Quarterly Jan 9th
AZZ $123.35 109,617 $0.800 0.65% Quarterly Jan 29th
COKE $151.48 438,864 $1.000 0.66% Quarterly Jan 23rd
RYAAY $68.28 1,249,323 $0.450 0.66% Other Jan 16th
DHC $5.91 4,904,887 $0.040 0.68% Quarterly Jan 26th
TOL $146.68 1,077,573 $1.000 0.68% Quarterly Jan 9th
ALG $192.58 120,956 $1.360 0.71% Quarterly Jan 16th
RGLD $265.12 810,382 $1.900 0.72% Quarterly Jan 2nd
IAG $17.17 5,880,356 $0.125 0.73% Semi-Annual Jan 1st
A $139.64 2,582,244 $1.020 0.73% Quarterly Jan 6th
FXE $107.04 129,683 $0.793 0.74% Monthly Jan 2nd
NVT $112.50 3,302,664 $0.840 0.75% Quarterly Jan 23rd
EHC $100.50 1,161,933 $0.760 0.76% Quarterly Jan 2nd
USVM $97.00 87,051 $0.747 0.77% Monthly Jan 8th
GL $138.97 406,439 $1.080 0.78% Quarterly Jan 5th
HNRG $20.21 973,458 $0.160 0.79% Quarterly Jan 30th
USTB $50.84 130,345 $0.410 0.81% Monthly Jan 8th
FRD $19.40 11,097 $0.160 0.82% Quarterly Jan 16th
PBT $18.62 39,415 $0.158 0.85% Monthly Jan 30th
CDRE $43.61 148,136 $0.380 0.87% Quarterly Jan 31st
ROP $416.14 1,418,281 $3.640 0.87% Quarterly Jan 2nd
INTU $545.29 4,693,332 $4.800 0.88% Quarterly Jan 9th
AXP $364.79 3,536,023 $3.280 0.90% Quarterly Jan 2nd
AMDU $22.32 8,446 $0.204 0.91% Other Jan 14th
AMDU $22.32 8,446 $0.204 0.91% Other Jan 14th
AMDU $22.32 8,446 $0.204 0.91% Other Jan 14th
AMDU $22.32 8,446 $0.204 0.91% Other Jan 14th
IDCC $308.76 209,113 $2.800 0.91% Quarterly Jan 14th
CAT $646.89 2,530,631 $6.040 0.93% Quarterly Jan 20th
IMKTA $70.87 113,689 $0.660 0.93% Quarterly Jan 8th
MORN $213.91 205,745 $2.000 0.94% Quarterly Jan 3rd
CAH $212.45 1,306,850 $2.043 0.96% Quarterly Jan 2nd
CMC $74.42 1,254,776 $0.720 0.97% Quarterly Jan 16th
WPAY $41.77 284,855 $0.408 0.98% Other Jan 13th
WPAY $41.77 284,855 $0.408 0.98% Other Jan 13th
WPAY $41.77 284,855 $0.408 0.98% Other Jan 13th
WPAY $41.77 284,855 $0.408 0.98% Other Jan 13th
ESK $19.91 6,989 $0.196 0.98% Monthly Jan 30th
ARMN $18.09 970,764 $0.180 1.00% Monthly Jan 30th
KNOP $10.42 65,666 $0.104 1.00% Quarterly Jan 26th
NYT $71.49 854,166 $0.720 1.01% Quarterly Jan 6th
PNR $107.30 1,679,992 $1.080 1.01% Quarterly Jan 23rd
ORCL $191.09 18,461,193 $2.000 1.05% Quarterly Jan 9th
CHH $107.95 795,741 $1.150 1.07% Quarterly Jan 2nd
NVRI $18.44 727,057 $0.204 1.11% Quarterly Jan 13th
BRC $84.36 135,367 $0.980 1.16% Quarterly Jan 9th
SLP $20.33 262,828 $0.240 1.18% Quarterly Jan 27th
RSG $210.96 1,731,195 $2.500 1.19% Quarterly Jan 2nd
BBD $3.53 35,286,340 $0.042 1.20% Monthly Jan 3rd
ETHU $66.03 2,803,744 $0.820 1.24% Monthly Jan 29th
WSM $211.51 1,028,535 $2.640 1.25% Quarterly Jan 16th
BBDO $3.05 14,100 $0.038 1.26% Monthly Jan 3rd
ACM $98.20 4,228,189 $1.240 1.26% Quarterly Jan 7th
RJF $171.78 1,165,858 $2.160 1.26% Quarterly Jan 2nd
SNX $150.00 870,649 $1.920 1.28% Quarterly Jan 16th
XRPT $6.14 1,971,789 $0.080 1.31% Monthly Jan 15th
SAIC $111.13 533,544 $1.480 1.33% Quarterly Jan 14th
GGG $87.92 794,591 $1.180 1.34% Quarterly Jan 16th
SIG $95.16 894,286 $1.280 1.35% Quarterly Jan 23rd
OSBC $20.66 499,653 $0.280 1.36% Quarterly Jan 26th
ESOA $8.74 132,733 $0.120 1.37% Quarterly Jan 30th
ANDE $57.85 179,884 $0.800 1.38% Quarterly Jan 2nd
FERG $249.00 966,704 $3.560 1.43% Quarterly Jan 2nd
IEX $196.93 1,024,110 $2.840 1.44% Quarterly Jan 16th
CEFD $19.38 588 $0.280 1.45% Other Jan 13th
XRPI $11.99 531,226 $0.176 1.47% Monthly Jan 15th
CWCO $37.46 102,373 $0.560 1.49% Quarterly Jan 2nd
RVSB $5.20 31,278 $0.080 1.54% Quarterly Jan 5th
ATR $124.71 354,701 $1.920 1.54% Quarterly Jan 23rd
IHT $1.28 3,519 $0.020 1.56% Semi-Annual Jan 19th
SPFI $40.78 48,431 $0.640 1.57% Quarterly Jan 27th
DG $148.74 3,815,426 $2.360 1.59% Quarterly Jan 6th
GD $367.38 1,894,435 $6.000 1.63% Quarterly Jan 16th
OUSA $58.66 20,110 $0.959 1.63% Monthly Jan 18th
LEN $118.59 4,388,969 $2.000 1.69% Quarterly Jan 26th
DGX $189.49 1,129,133 $3.200 1.69% Quarterly Jan 13th
WERN $33.14 2,855,691 $0.560 1.69% Quarterly Jan 5th
ZTS $124.65 7,044,957 $2.120 1.70% Quarterly Jan 20th
CLF $14.00 14,014,838 $0.240 1.71% Quarterly Jan 2nd
GTX $18.48 2,620,145 $0.320 1.73% Quarterly Jan 15th
LOW $277.55 2,892,586 $4.800 1.73% Quarterly Jan 21st
DELL $120.53 8,988,670 $2.100 1.74% Quarterly Jan 20th
TNET $62.70 221,887 $1.100 1.75% Quarterly Jan 2nd
BK $121.33 4,653,645 $2.120 1.75% Quarterly Jan 23rd
MGRC $110.12 101,385 $1.940 1.76% Quarterly Jan 16th
HOMZ $49.33 2,596 $0.887 1.80% Monthly Jan 22nd
THO $114.78 377,103 $2.080 1.81% Quarterly Jan 5th
GLOW $31.55 59,295 $0.574 1.82% Monthly Jan 10th
OCC $4.36 57,323 $0.080 1.83% Quarterly Jan 28th
COWS $33.76 10,757 $0.621 1.84% Monthly Jan 29th
SVC $2.15 840,394 $0.040 1.86% Quarterly Jan 26th
LEN.B $107.17 36,710 $2.000 1.87% Quarterly Jan 26th
AWF $10.53 686,088 $0.200 1.90% Monthly Jan 8th
OVLY $31.20 19,010 $0.600 1.92% Semi-Annual Jan 27th
JPM $312.47 14,486,530 $6.000 1.92% Quarterly Jan 6th
AKO.B $30.04 14,299 $0.580 1.93% Quarterly Jan 19th
SOLZ $14.86 1,392,419 $0.288 1.94% Monthly Jan 15th
SFBS $78.26 306,926 $1.520 1.94% Quarterly Jan 2nd
PSHG $2.05 16,987 $0.040 1.95% Quarterly Jan 29th
RPM $110.91 762,117 $2.160 1.95% Quarterly Jan 16th
AEO $25.44 5,198,212 $0.500 1.97% Quarterly Jan 9th
MRSH $182.40 4,278,484 $3.600 1.97% Quarterly Jan 29th
AOS $72.48 1,122,517 $1.440 1.99% Quarterly Jan 30th
PKE $25.09 321,822 $0.500 1.99% Quarterly Jan 2nd
WDFC $204.99 161,938 $4.080 1.99% Quarterly Jan 16th
NTAP $103.81 2,803,659 $2.080 2.00% Quarterly Jan 2nd
Show more

Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) January dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.

Moving on to our next stocks going ex-dividend this month group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.

January 2-4% Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency January Ex-Day Expected
NTAP $103.81 2,803,659 $2.080 2.00% Quarterly Jan 2nd
FAST $43.74 17,060,641 $0.880 2.01% Quarterly Jan 31st
GNTX $23.93 2,717,843 $0.480 2.01% Quarterly Jan 7th
ABT $121.76 10,283,657 $2.520 2.07% Quarterly Jan 15th
ERIE $283.21 175,295 $5.850 2.07% Quarterly Jan 6th
WWW $19.30 1,908,341 $0.400 2.07% Quarterly Jan 2nd
CWB $93.89 401,308 $1.963 2.09% Monthly Jan 18th
NOK $6.55 27,784,269 $0.138 2.11% Quarterly Jan 28th
MS $189.09 8,359,971 $4.000 2.12% Quarterly Jan 30th
TRGP $185.35 1,164,797 $4.000 2.16% Quarterly Jan 30th
ACIC $11.07 209,833 $0.240 2.17% Quarterly Jan 2nd
CSCO $75.19 25,624,197 $1.640 2.18% Quarterly Jan 2nd
FLOW $36.60 2,937 $0.797 2.18% Monthly Jan 3rd
SPLV $73.24 2,207,508 $1.604 2.19% Monthly Jan 22nd
FXB $128.67 13,706 $2.867 2.23% Monthly Jan 2nd
MDRR $12.10 300 $0.270 2.23% Quarterly Jan 8th
EXE.CA $22.54 101,899 $0.504 2.24% Monthly Jan 30th
FPI $10.70 305,326 $0.240 2.24% Quarterly Jan 2nd
TVE $24.49 16,647 $0.554 2.26% Quarterly Jan 30th
ACN $286.21 5,697,185 $6.520 2.28% Quarterly Jan 13th
AAP $43.20 1,259,440 $1.000 2.31% Quarterly Jan 9th
CASH.CA $50.02 521,457 $1.164 2.33% Monthly Jan 31st
SCHL $34.40 439,956 $0.800 2.33% Quarterly Jan 30th
BITI $21.17 1,427,620 $0.506 2.39% Monthly Jan 24th
KALU $128.24 153,248 $3.080 2.40% Quarterly Jan 23rd
UNM $76.09 1,975,933 $1.840 2.42% Quarterly Jan 30th
MTCH $31.34 3,549,127 $0.760 2.43% Quarterly Jan 6th
BTT $22.83 75,467 $0.557 2.44% Monthly Jan 20th
CL $84.51 6,892,039 $2.080 2.46% Quarterly Jan 21st
SRCE $64.70 101,074 $1.600 2.47% Quarterly Jan 31st
GAP $26.73 4,617,372 $0.660 2.47% Quarterly Jan 7th
SUB $107.15 1,003,041 $2.662 2.48% Monthly Jan 19th
PFF $31.78 2,822,786 $0.791 2.49% Monthly Jan 19th
POU.CA $23.85 249,629 $0.600 2.52% Monthly Jan 15th
JMST $51.04 21,339,021 $1.285 2.52% Monthly Jan 31st
ICVT $103.52 466,671 $2.614 2.53% Monthly Jan 19th
PVI $24.83 2,525 $0.628 2.53% Monthly Jan 23rd
OC $124.56 1,413,448 $3.160 2.54% Quarterly Jan 5th
DIA $493.42 5,724,666 $12.533 2.54% Monthly Jan 19th
OILK $38.50 30,329 $0.981 2.55% Monthly Jan 24th
ABM $45.26 771,135 $1.160 2.56% Quarterly Jan 14th
GBX $49.77 493,637 $1.280 2.57% Quarterly Jan 27th
LEVI $21.76 1,649,767 $0.560 2.57% Quarterly Jan 20th
STZ $156.64 2,209,503 $4.080 2.60% Quarterly Jan 29th
STT $128.02 4,372,364 $3.360 2.62% Quarterly Jan 2nd
BKU $47.08 873,884 $1.240 2.63% Quarterly Jan 9th
SHM $48.23 482,379 $1.272 2.64% Monthly Jan 2nd
BKAG $42.47 413,333 $1.121 2.64% Monthly Jan 29th
PLBC $45.36 8,856 $1.200 2.65% Quarterly Jan 31st
FXED $18.04 8,775 $0.480 2.66% Monthly Jan 16th
BKE $52.72 532,543 $1.400 2.66% Quarterly Jan 15th
SIXH $40.10 10,498 $1.069 2.66% Monthly Jan 24th
MEI $7.51 317,929 $0.200 2.66% Quarterly Jan 16th
BTOT $50.20 1,500 $1.340 2.67% Monthly Jan 30th
APD $267.53 1,442,942 $7.160 2.68% Quarterly Jan 2nd
AFG $131.06 346,852 $3.520 2.69% Quarterly Jan 15th
CALI $50.60 63,167 $1.370 2.71% Monthly Jan 19th
VTES $102.10 344,656 $2.784 2.73% Monthly Jan 24th
SYY $78.80 3,433,243 $2.160 2.74% Quarterly Jan 2nd
FUNC $37.92 15,418 $1.040 2.74% Quarterly Jan 16th
ALLY $43.61 4,529,036 $1.200 2.75% Quarterly Jan 31st
IBND $31.90 64,445 $0.880 2.76% Monthly Jan 18th
BWX $22.34 422,707 $0.616 2.76% Monthly Jan 18th
MEAR $50.46 380,696 $1.409 2.79% Monthly Jan 19th
RY.CA $235.42 3,065,198 $6.560 2.79% Quarterly Jan 26th
DRI $214.62 1,853,704 $6.000 2.80% Quarterly Jan 9th
VLGEA $35.73 43,292 $1.000 2.80% Quarterly Jan 3rd
BDT.CA $29.90 519,613 $0.840 2.81% Monthly Jan 30th
CHCO $123.28 97,896 $3.480 2.82% Quarterly Jan 15th
PKBK $25.45 72,868 $0.720 2.83% Quarterly Jan 2nd
IQQQ $44.96 46,814 $1.270 2.83% Monthly Jan 24th
INGR $114.90 454,248 $3.280 2.85% Quarterly Jan 2nd
TXNM $59.16 692,641 $1.690 2.86% Quarterly Jan 30th
CSH.UN.CA $21.18 222,895 $0.612 2.89% Monthly Jan 30th
CBRL $34.51 2,591,584 $1.000 2.90% Quarterly Jan 16th
CMF $57.85 349,316 $1.676 2.90% Monthly Jan 3rd
PG $144.53 11,492,630 $4.227 2.92% Quarterly Jan 23rd
APOG $36.92 249,287 $1.080 2.93% Quarterly Jan 29th
BNDP $75.17 24,527 $2.203 2.93% Monthly Jan 23rd
WGO $47.79 763,551 $1.400 2.93% Quarterly Jan 14th
JOUT $44.71 112,298 $1.320 2.95% Quarterly Jan 8th
MNY.CA $100.12 45,523 $2.952 2.95% Monthly Jan 30th
TXN $191.58 6,941,412 $5.680 2.96% Quarterly Jan 30th
CMRE $15.51 555,795 $0.460 2.97% Quarterly Jan 20th
RBB $21.56 45,962 $0.640 2.97% Quarterly Jan 28th
WTPI $33.68 77,001 $1.005 2.98% Monthly Jan 26th
ITM $47.32 257,723 $1.421 3.00% Monthly Jan 29th
EIF.CA $91.13 272,406 $2.760 3.03% Monthly Jan 30th
CFG $60.82 6,427,399 $1.840 3.03% Quarterly Jan 29th
PNC $223.18 4,853,211 $6.800 3.05% Quarterly Jan 20th
DGRW $91.01 774,257 $2.792 3.07% Monthly Jan 25th
WTMU $26.09 16,062 $0.800 3.07% Monthly Jan 26th
WNC $10.44 468,281 $0.320 3.07% Quarterly Jan 8th
LONZ $50.56 20,638 $1.560 3.09% Monthly Jan 1st
CVGW $25.92 1,653,162 $0.800 3.09% Quarterly Jan 13th
ISPY $46.29 147,392 $1.434 3.10% Monthly Jan 24th
QDIV $36.20 1,872 $1.128 3.12% Monthly Jan 30th
BDCX $24.59 1,604 $0.770 3.13% Other Jan 13th
WSO $381.56 344,036 $12.000 3.15% Quarterly Jan 16th
SCVL $18.98 329,581 $0.600 3.16% Quarterly Jan 12th
MUB $107.61 4,203,208 $3.426 3.18% Monthly Jan 19th
LNT $67.34 2,077,486 $2.140 3.18% Quarterly Jan 30th
AVAL $4.33 45,307 $0.138 3.19% Monthly Jan 30th
DXV.CA $19.76 18,553 $0.636 3.22% Monthly Jan 25th
DIVG $33.71 1,682 $1.086 3.22% Monthly Jan 22nd
XDV.CA $40.59 31,056 $1.308 3.22% Monthly Jan 25th
ABBV $214.35 7,890,815 $6.920 3.23% Quarterly Jan 16th
DIVY $26.94 8,306 $0.870 3.23% Monthly Jan 16th
UTWO $48.53 66,867 $1.571 3.24% Monthly Jan 30th
PLAY $19.68 1,621,632 $0.640 3.25% Quarterly Jan 9th
CTC.CA $220.10 973 $7.200 3.27% Quarterly Jan 30th
TD.CA $130.55 6,305,115 $4.320 3.31% Quarterly Jan 9th
PFBC $96.74 121,951 $3.200 3.31% Quarterly Jan 6th
MSB $40.96 24,832 $1.360 3.32% Quarterly Jan 30th
GGAL $51.39 1,137,594 $1.707 3.32% Monthly Jan 29th
FMUN $50.61 11,734 $1.680 3.32% Monthly Jan 30th
SCMB $26.00 2,127,475 $0.866 3.33% Monthly Jan 19th
CNXC $43.15 1,116,744 $1.440 3.34% Quarterly Jan 30th
KDP $27.41 17,282,848 $0.920 3.36% Quarterly Jan 2nd
ILPT $5.96 349,774 $0.200 3.36% Quarterly Jan 26th
VTEB $50.60 10,974,048 $1.700 3.36% Monthly Jan 18th
CVS $78.60 9,536,344 $2.660 3.38% Quarterly Jan 22nd
HCA.CA $34.00 1,141 $1.152 3.39% Monthly Jan 30th
MUNI $52.72 312,399 $1.800 3.41% Monthly Jan 31st
RVNU $24.76 16,295 $0.848 3.42% Monthly Jan 3rd
DTF $11.40 29,808 $0.390 3.42% Monthly Jan 13th
LXFR $15.19 135,406 $0.520 3.42% Quarterly Jan 23rd
FMUB $51.19 7,294 $1.752 3.42% Monthly Jan 30th
WSBF $17.50 28,924 $0.600 3.43% Quarterly Jan 8th
SGVT $100.64 158,185 $3.450 3.43% Monthly Jan 19th
GWRS $8.85 33,261 $0.304 3.43% Monthly Jan 16th
FMB $51.46 167,216 $1.764 3.43% Monthly Jan 12th
GMUB $51.45 54,525 $1.772 3.44% Monthly Jan 1st
XSVN $47.95 65,231 $1.648 3.44% Monthly Jan 30th
SPIN $32.90 7,634 $1.135 3.45% Monthly Jan 29th
ACI $17.32 4,913,866 $0.600 3.46% Quarterly Jan 23rd
IBTJ $21.90 671,673 $0.760 3.47% Monthly Jan 19th
NECB $22.99 64,466 $0.800 3.48% Quarterly Jan 5th
SKT $33.62 886,732 $1.170 3.48% Quarterly Jan 30th
VALU $37.26 1,084 $1.300 3.49% Quarterly Jan 27th
TFI $45.93 422,391 $1.614 3.51% Monthly Jan 18th
LKFN $59.33 141,397 $2.080 3.51% Quarterly Jan 23rd
LW $43.33 2,227,933 $1.520 3.51% Quarterly Jan 30th
WEEK $100.02 21,423 $3.520 3.52% Other Jan 13th
WEEK $100.02 21,423 $3.520 3.52% Other Jan 13th
WEEK $100.02 21,423 $3.520 3.52% Other Jan 13th
WEEK $100.02 21,423 $3.520 3.52% Other Jan 13th
BMO.CA $189.81 2,468,418 $6.680 3.52% Quarterly Jan 30th
BNDD $98.67 3,716 $3.487 3.53% Monthly Jan 30th
SLVM $51.01 234,634 $1.800 3.53% Quarterly Jan 5th
OBIL $50.24 39,619 $1.772 3.53% Monthly Jan 30th
IBTK $19.80 608,542 $0.705 3.56% Monthly Jan 1st
SHYD $23.02 91,062 $0.818 3.56% Monthly Jan 29th
THFF $62.75 34,692 $2.240 3.57% Quarterly Jan 2nd
DLN $90.26 219,748 $3.240 3.59% Monthly Jan 28th
CMBS $49.21 52,027 $1.765 3.59% Monthly Jan 19th
FMNY $26.89 16,656 $0.972 3.61% Monthly Jan 12th
MMIT $24.48 248,919 $0.883 3.61% Monthly Jan 1st
MCBS $27.66 59,835 $1.000 3.62% Quarterly Jan 30th
GROW $2.48 311,258 $0.090 3.63% Monthly Jan 13th
AGZ $110.30 20,731 $3.999 3.63% Monthly Jan 3rd
PECO $35.80 768,236 $1.300 3.63% Monthly Jan 15th
HBNC $17.51 408,296 $0.640 3.66% Quarterly Jan 2nd
TBIL $49.97 1,467,094 $1.835 3.67% Monthly Jan 30th
IVOL $18.79 196,852 $0.692 3.68% Monthly Jan 30th
VBIL $75.55 1,975,679 $2.778 3.68% Monthly Jan 18th
JMUB $50.80 651,911 $1.871 3.68% Monthly Jan 31st
SHY $82.79 4,473,401 $3.058 3.69% Monthly Jan 19th
CALM $77.92 1,803,776 $2.876 3.69% Quarterly Jan 28th
IBTL $20.48 542,050 $0.758 3.70% Monthly Jan 1st
NIM $9.40 38,413 $0.348 3.70% Monthly Jan 15th
NCA $9.38 45,983 $0.348 3.71% Monthly Jan 15th
CAC $45.31 62,056 $1.680 3.71% Quarterly Jan 15th
GMMF $100.39 10,907 $3.737 3.72% Monthly Jan 1st
TIP $110.02 2,318,446 $4.104 3.73% Monthly Jan 19th
USFR $50.42 4,705,602 $1.882 3.73% Monthly Jan 26th
GOVT $23.02 6,575,034 $0.861 3.74% Monthly Jan 19th
IEI $119.07 1,758,206 $4.453 3.74% Monthly Jan 19th
DTD $87.32 24,759 $3.276 3.75% Monthly Jan 28th
CLIP $100.28 146,028 $3.768 3.76% Monthly Jan 30th
NPI.CA $19.17 1,425,550 $0.720 3.76% Monthly Jan 30th
SCHO $24.36 2,560,533 $0.923 3.79% Monthly Jan 19th
CGMU $27.59 879,845 $1.046 3.79% Monthly Jan 31st
OZK $48.50 1,795,905 $1.840 3.79% Quarterly Jan 13th
XTWO $49.45 10,146 $1.875 3.79% Monthly Jan 30th
XHLF $50.32 413,673 $1.906 3.79% Monthly Jan 30th
XBIL $50.15 105,262 $1.899 3.79% Monthly Jan 30th
IBTI $22.34 348,506 $0.847 3.79% Monthly Jan 19th
BILZ $100.92 72,538 $3.840 3.81% Monthly Jan 31st
SCHR $25.02 2,818,710 $0.954 3.81% Monthly Jan 19th
SGOV $100.56 14,519,588 $3.877 3.85% Monthly Jan 19th
XONE $49.58 51,026 $1.907 3.85% Monthly Jan 30th
BA.PRA $77.99 60,921 $3.000 3.85% Quarterly Jan 1st
DNUT $3.63 2,341,448 $0.140 3.86% Quarterly Jan 23rd
SPTI $28.77 1,838,647 $1.110 3.86% Monthly Jan 18th
XDIV.CA $37.59 162,869 $1.452 3.86% Monthly Jan 25th
EOG $105.32 5,647,488 $4.080 3.87% Quarterly Jan 16th
TFLO $50.56 2,679,232 $1.958 3.87% Monthly Jan 19th
APA $25.78 3,570,258 $1.000 3.88% Quarterly Jan 22nd
SHV $110.31 2,607,556 $4.283 3.88% Monthly Jan 19th
RY $169.18 1,374,147 $6.560 3.88% Quarterly Jan 26th
SCUS $25.22 65,569 $0.979 3.88% Monthly Jan 19th
VGIT $59.79 3,178,196 $2.327 3.89% Monthly Jan 18th
VGSH $58.72 2,919,028 $2.284 3.89% Monthly Jan 18th
OGE $43.64 1,454,700 $1.700 3.90% Quarterly Jan 5th
SPTS $29.27 955,924 $1.143 3.90% Monthly Jan 18th
GRT.UN.CA $90.85 379,937 $3.550 3.91% Monthly Jan 30th
IEF $95.94 11,805,791 $3.753 3.91% Monthly Jan 19th
TPZ $20.76 44,190 $0.814 3.92% Monthly Jan 23rd
MLN $17.55 205,014 $0.690 3.93% Monthly Jan 1st
TCL.A.CA $22.83 1,014,116 $0.900 3.94% Quarterly Jan 6th
TBLL $105.82 480,899 $4.169 3.94% Monthly Jan 19th
MINO $45.60 133,867 $1.800 3.95% Monthly Jan 31st
SCHZ $23.41 1,453,337 $0.924 3.95% Monthly Jan 19th
PMMF $100.39 203,249 $3.962 3.95% Monthly Jan 19th
IBTM $23.01 139,639 $0.912 3.96% Monthly Jan 19th
PICB $23.78 41,568 $0.945 3.97% Monthly Jan 22nd
ESS $258.27 553,604 $10.280 3.98% Quarterly Jan 2nd
IBTG $22.91 518,687 $0.915 3.99% Monthly Jan 19th
BND $74.20 16,099,698 $2.960 3.99% Monthly Jan 18th
FTSM $60.01 752,165 $2.400 4.00% Monthly Jan 29th
UTEN $43.96 59,647 $1.761 4.00% Monthly Jan 30th
WIT $2.75 13,535,591 $0.110 4.00% Semi-Annual Jan 24th
Show more

As we continue moving higher in yield, we start to get to levels that well exceed the long-term rate of expected inflation as measured by the CPI; this next batch of stocks going ex-dividend this month all typically go ex-dividend in the month of January and offer yields in the solid range of 4% to 6%.

January 4-6% Dividend Stocks

