Income Calendar logo
Dividend stocks by month: January, February, March, April, May, June, July, August, September, October, November, December

February Dividend Stocks Image

Stocks Going Ex-Dividend Next Month

By Income Calendar staff, Wednesday, November 6, 6:30 PM

Here at Income Calendar, we bring you this stocks going ex-dividend next month page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of February. We broke down the resulting February dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):

February 2%-and-under Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency February Ex-Day Expected
AMG $186.20 345,973 $0.040 0.02% Quarterly Feb 15th
FXF $101.41 10,939 $0.050 0.05% Monthly Feb 1st
ETHT $16.21 539,964 $0.009 0.06% Monthly Feb 3rd
CNX $37.10 4,530,260 $0.040 0.11% Quarterly Feb 11th
KNSL $451.61 159,487 $0.600 0.13% Quarterly Feb 27th
USLM $137.25 150,309 $0.200 0.15% Quarterly Feb 23rd
CLB $21.61 543,041 $0.040 0.19% Quarterly Feb 10th
AYI $320.41 500,685 $0.600 0.19% Quarterly Feb 3rd
JBL $137.77 2,005,545 $0.320 0.23% Quarterly Feb 14th
HLT $246.43 2,473,071 $0.600 0.24% Quarterly Feb 27th
LOB $49.48 642,930 $0.120 0.24% Quarterly Feb 27th
VICR $57.70 750,041 $0.150 0.26% Semi-Annual Feb 5th
BITU $35.82 3,945,678 $0.099 0.28% Monthly Feb 1st
HWM $114.86 5,766,109 $0.320 0.28% Quarterly Feb 8th
XDTE $53.06 261,591 $0.150 0.28% Other Feb 27th
XDTE $53.06 261,591 $0.150 0.28% Other Feb 27th
XDTE $53.06 261,591 $0.150 0.28% Other Feb 27th
XDTE $53.06 261,591 $0.150 0.28% Other Feb 27th
POWL $347.77 618,027 $1.060 0.30% Quarterly Feb 14th
L $82.76 1,202,217 $0.250 0.30% Quarterly Feb 21st
SEB $2700.00 1,919 $9.000 0.33% Quarterly Feb 23rd
FCNCA $2272.62 267,203 $7.800 0.34% Quarterly Feb 27th
BRKR $58.98 2,014,573 $0.200 0.34% Quarterly Feb 28th
META $572.04 18,202,425 $2.000 0.35% Quarterly Feb 21st
TBNK $11.31 147,689 $0.040 0.35% Quarterly Feb 8th
HSTM $31.40 234,355 $0.112 0.36% Quarterly Feb 4th
ODP $27.57 1,704,150 $0.100 0.36% Quarterly Feb 28th
CHE $549.99 151,223 $2.000 0.36% Quarterly Feb 24th
NMM $53.47 244,190 $0.200 0.37% Quarterly Feb 9th
NICE $174.96 451,502 $0.640 0.37% Quarterly Feb 23rd
MUSA $511.09 192,838 $1.920 0.38% Quarterly Feb 17th
WMS $163.52 642,849 $0.640 0.39% Quarterly Feb 28th
H $153.11 811,421 $0.600 0.39% Quarterly Feb 27th
WAB $200.40 1,227,641 $0.800 0.40% Quarterly Feb 23rd
BN.CA $79.41 1,958,511 $0.320 0.40% Quarterly Feb 25th
ARCB $120.81 1,293,548 $0.480 0.40% Quarterly Feb 13th
MODG $9.69 2,218,994 $0.040 0.41% Quarterly Feb 26th
DIA $437.28 7,054,071 $1.786 0.41% Monthly Feb 17th
HCC $73.92 1,596,208 $0.320 0.43% Quarterly Feb 16th
FTV $74.29 4,272,937 $0.320 0.43% Quarterly Feb 23rd
IGIC $22.74 193,975 $0.100 0.44% Quarterly Feb 28th
TER $109.00 2,246,931 $0.480 0.44% Quarterly Feb 16th
PDS $64.04 129,991 $0.280 0.44% Quarterly Feb 4th
AAPL $222.72 54,326,780 $1.000 0.45% Quarterly Feb 9th
MTRN $119.24 159,109 $0.540 0.45% Quarterly Feb 22nd
GPI $407.38 242,736 $1.880 0.46% Quarterly Feb 28th
KKR $152.27 7,155,604 $0.700 0.46% Quarterly Feb 16th
VEON $32.86 130,701 $0.150 0.46% Semi-Annual Feb 26th
QDTE $43.10 598,281 $0.200 0.46% Other Feb 27th
QDTE $43.10 598,281 $0.200 0.46% Other Feb 27th
QDTE $43.10 598,281 $0.200 0.46% Other Feb 27th
QDTE $43.10 598,281 $0.200 0.46% Other Feb 27th
DCO $65.65 114,982 $0.300 0.46% Quarterly Feb 16th
X $42.31 11,251,080 $0.200 0.47% Quarterly Feb 9th
CR $174.20 355,081 $0.820 0.47% Quarterly Feb 27th
EA $157.96 2,228,991 $0.760 0.48% Quarterly Feb 27th
MOG.A $226.58 294,781 $1.120 0.49% Quarterly Feb 10th
CASY $409.18 279,019 $2.000 0.49% Quarterly Feb 1st
MMLP $3.96 82,856 $0.020 0.51% Quarterly Feb 6th
FFWM $7.66 1,706,363 $0.040 0.52% Quarterly Feb 3rd
MCK $549.31 1,688,984 $2.840 0.52% Quarterly Feb 28th
COST $899.25 2,427,809 $4.640 0.52% Quarterly Feb 1st
CNXN $75.30 127,414 $0.400 0.53% Quarterly Feb 26th
GRP.U $53.14 1,011 $0.280 0.53% Other Feb 28th
BRO $110.81 1,725,087 $0.600 0.54% Quarterly Feb 2nd
ATI $58.11 3,330,749 $0.320 0.55% Quarterly Feb 16th
AIT $268.64 629,458 $1.480 0.55% Quarterly Feb 14th
RDTE $45.62 193,270 $0.260 0.57% Other Feb 27th
RDTE $45.62 193,270 $0.260 0.57% Other Feb 27th
RDTE $45.62 193,270 $0.260 0.57% Other Feb 27th
RDTE $45.62 193,270 $0.260 0.57% Other Feb 27th
BLKB $83.46 466,388 $0.480 0.58% Quarterly Feb 27th
IBKR $171.69 2,395,938 $1.000 0.58% Quarterly Feb 28th
ITUB $6.36 33,874,519 $0.037 0.58% Monthly Feb 1st
WWD $172.52 736,960 $1.000 0.58% Quarterly Feb 17th
LAKE $20.29 45,236 $0.120 0.59% Quarterly Feb 14th
EFX $264.21 2,448,729 $1.560 0.59% Quarterly Feb 21st
CEG $234.99 4,715,876 $1.410 0.60% Quarterly Feb 24th
HWKN $119.88 198,385 $0.720 0.60% Quarterly Feb 16th
ARCH $166.24 919,833 $1.000 0.60% Quarterly Feb 27th
WDTE $41.54 51,196 $0.250 0.60% Other Feb 27th
WDTE $41.54 51,196 $0.250 0.60% Other Feb 27th
WDTE $41.54 51,196 $0.250 0.60% Other Feb 27th
WDTE $41.54 51,196 $0.250 0.60% Other Feb 27th
BMI $223.66 316,245 $1.360 0.61% Quarterly Feb 23rd
LLY $776.38 8,114,019 $5.200 0.67% Quarterly Feb 14th
FLR $58.74 5,947,818 $0.400 0.68% Quarterly Feb 28th
GWW $1194.96 397,507 $8.200 0.69% Quarterly Feb 10th
RLI $167.32 140,200 $1.160 0.69% Quarterly Feb 27th
CRH $99.96 10,440,538 $0.700 0.70% Semi-Annual Feb 23rd
WCN $179.40 2,240,157 $1.260 0.70% Quarterly Feb 28th
AON $381.28 1,610,884 $2.700 0.71% Quarterly Feb 1st
GHC $957.35 29,902 $6.880 0.72% Quarterly Feb 2nd
CTAS $217.02 2,141,709 $1.560 0.72% Quarterly Feb 14th
PNFP $122.60 1,462,338 $0.880 0.72% Quarterly Feb 2nd
VFLO $34.66 1,393,506 $0.257 0.74% Monthly Feb 9th
URI $880.32 1,630,589 $6.520 0.74% Quarterly Feb 13th
SPGI $489.99 2,352,549 $3.640 0.74% Quarterly Feb 23rd
UMI $49.14 15,788 $0.362 0.74% Monthly Feb 28th
MCO $461.14 1,328,648 $3.400 0.74% Quarterly Feb 23rd
SHW $380.73 4,452,935 $2.860 0.75% Quarterly Feb 24th
WHD $69.37 1,174,218 $0.520 0.75% Quarterly Feb 24th
SFLO $28.04 56,181 $0.215 0.77% Monthly Feb 12th
V $307.40 10,245,223 $2.360 0.77% Quarterly Feb 9th
QQQY $33.82 177,535 $0.260 0.77% Other Feb 27th
QQQY $33.82 177,535 $0.260 0.77% Other Feb 27th
QQQY $33.82 177,535 $0.260 0.77% Other Feb 27th
QQQY $33.82 177,535 $0.260 0.77% Other Feb 27th
YMAG $19.48 1,191,434 $0.150 0.77% Other Feb 27th
YMAG $19.48 1,191,434 $0.150 0.77% Other Feb 27th
YMAG $19.48 1,191,434 $0.150 0.77% Other Feb 27th
YMAG $19.48 1,191,434 $0.150 0.77% Other Feb 27th
J $147.62 739,679 $1.160 0.79% Quarterly Feb 23rd
MSFT $420.21 26,480,373 $3.320 0.79% Quarterly Feb 15th
CEIX $127.08 1,472,841 $1.000 0.79% Quarterly Feb 16th
ESQ $73.86 63,259 $0.600 0.81% Quarterly Feb 14th
MATX $166.03 556,831 $1.360 0.82% Quarterly Feb 8th
COR $245.38 2,210,423 $2.040 0.83% Quarterly Feb 9th
SBT $4.84 107,515 $0.040 0.83% Quarterly Feb 20th
ITT $152.24 631,844 $1.276 0.84% Quarterly Feb 28th
COHU $28.57 507,680 $0.240 0.84% Quarterly Feb 24th
AMAT $187.52 6,388,559 $1.600 0.85% Quarterly Feb 22nd
MKSI $103.46 925,957 $0.880 0.85% Quarterly Feb 24th
RMD $245.63 791,086 $2.120 0.86% Quarterly Feb 8th
FDS $478.47 361,910 $4.160 0.87% Quarterly Feb 27th
KLAC $669.66 1,635,769 $5.800 0.87% Quarterly Feb 11th
HDLB $14.69 987 $0.130 0.88% Other Feb 9th
GFF $67.25 430,465 $0.600 0.89% Quarterly Feb 22nd
CSL $450.65 410,715 $4.000 0.89% Quarterly Feb 16th
WINA $405.79 31,655 $3.600 0.89% Quarterly Feb 8th
JBHT $192.82 1,925,291 $1.720 0.89% Quarterly Feb 8th
NNI $124.92 120,431 $1.120 0.90% Quarterly Feb 28th
ZWS $39.91 1,971,446 $0.360 0.90% Quarterly Feb 17th
FELE $110.03 340,619 $1.000 0.91% Quarterly Feb 2nd
MAR $276.26 2,147,931 $2.520 0.91% Quarterly Feb 23rd
PH $709.46 1,965,162 $6.520 0.92% Quarterly Feb 9th
BCO $102.68 1,188,607 $0.970 0.94% Quarterly Feb 3rd
CDRE $37.15 293,724 $0.350 0.94% Quarterly Feb 1st
IWMY $33.91 139,871 $0.320 0.94% Other Feb 27th
IWMY $33.91 139,871 $0.320 0.94% Other Feb 27th
IWMY $33.91 139,871 $0.320 0.94% Other Feb 27th
IWMY $33.91 139,871 $0.320 0.94% Other Feb 27th
CSPI $12.81 11,119 $0.120 0.94% Quarterly Feb 23rd
UI $252.10 107,388 $2.400 0.95% Quarterly Feb 11th
DAL $62.32 16,396,610 $0.600 0.96% Quarterly Feb 23rd
LPX $108.14 1,027,317 $1.040 0.96% Quarterly Feb 25th
DHI $166.71 6,452,955 $1.600 0.96% Quarterly Feb 6th
HXL $62.42 978,890 $0.600 0.96% Quarterly Feb 9th
SSBK $37.55 56,653 $0.360 0.96% Quarterly Feb 2nd
UFPI $136.45 496,116 $1.320 0.97% Quarterly Feb 28th
ARMK $39.30 1,925,938 $0.380 0.97% Quarterly Feb 15th
TIP $107.87 1,828,518 $1.068 0.99% Monthly Feb 1st
ULS $50.40 2,063,533 $0.500 0.99% Quarterly Feb 28th
STE $227.52 1,403,994 $2.280 1.00% Quarterly Feb 23rd
LNG $197.92 3,280,295 $2.000 1.01% Quarterly Feb 5th
RELX $47.71 1,041,574 $0.480 1.01% Semi-Annual Feb 2nd
BTU $29.80 4,966,547 $0.300 1.01% Quarterly Feb 21st
EVR $316.00 1,325,465 $3.200 1.01% Quarterly Feb 23rd
WSFS $58.68 737,761 $0.600 1.02% Quarterly Feb 8th
DOV $202.56 1,251,937 $2.060 1.02% Quarterly Feb 27th
PCAR $116.02 4,611,008 $1.200 1.03% Quarterly Feb 13th
USCB $19.35 95,620 $0.200 1.03% Quarterly Feb 14th
BBU $24.19 14,059 $0.250 1.03% Quarterly Feb 27th
PRGS $67.78 641,911 $0.700 1.03% Quarterly Feb 28th
TPX $49.87 2,896,471 $0.520 1.04% Quarterly Feb 22nd
AMP $567.43 775,810 $5.920 1.04% Quarterly Feb 9th
DGRW $84.67 668,704 $0.900 1.06% Monthly Feb 28th
IRMD $56.20 79,848 $0.600 1.07% Quarterly Feb 16th
MKTX $274.87 863,878 $2.960 1.08% Quarterly Feb 8th
LFUS $260.34 179,239 $2.800 1.08% Quarterly Feb 22nd
LNN $133.52 198,233 $1.440 1.08% Quarterly Feb 13th
LYTS $18.15 286,325 $0.200 1.10% Quarterly Feb 3rd
CHD $103.21 3,047,857 $1.135 1.10% Quarterly Feb 14th
ESI $28.90 1,270,791 $0.320 1.11% Quarterly Feb 28th
HRI $239.28 1,082,396 $2.660 1.11% Quarterly Feb 21st
MSCI $574.82 1,247,550 $6.400 1.11% Quarterly Feb 16th
WT $10.82 2,740,873 $0.120 1.11% Quarterly Feb 13th
FUL $79.33 513,898 $0.890 1.12% Quarterly Feb 6th
CXT $57.02 663,245 $0.640 1.12% Quarterly Feb 27th
MWA $23.97 1,859,638 $0.268 1.12% Quarterly Feb 9th
HUBB $472.12 783,552 $5.280 1.12% Quarterly Feb 27th
RUSHA $64.51 1,074,484 $0.720 1.12% Quarterly Feb 25th
WFRD $89.59 1,099,330 $1.000 1.12% Quarterly Feb 6th
CSV $39.82 189,711 $0.450 1.13% Quarterly Feb 3rd
BAH $179.96 2,456,480 $2.040 1.13% Quarterly Feb 9th
APO $163.67 8,618,138 $1.850 1.13% Quarterly Feb 17th
BY $31.68 841,791 $0.360 1.14% Quarterly Feb 6th
FBIN $84.28 2,315,145 $0.960 1.14% Quarterly Feb 23rd
LFVN $13.94 133,893 $0.160 1.15% Quarterly Feb 29th
AMKR $27.37 1,512,695 $0.315 1.15% Quarterly Feb 28th
MTR $5.95 3,215 $0.068 1.15% Monthly Feb 27th
OPY $62.19 49,658 $0.720 1.16% Quarterly Feb 9th
XYL $123.73 2,017,007 $1.440 1.16% Quarterly Feb 20th
CCS $89.51 556,202 $1.040 1.16% Quarterly Feb 27th
RATE $20.54 2,013 $0.240 1.17% Monthly Feb 3rd
MSA $173.69 191,552 $2.040 1.17% Quarterly Feb 13th
WYNN $85.32 4,743,701 $1.000 1.17% Quarterly Feb 16th
VVV $42.91 1,384,971 $0.500 1.17% Quarterly Feb 25th
CMT $16.89 75,579 $0.200 1.18% Quarterly Feb 21st
PFSI $101.77 571,922 $1.200 1.18% Quarterly Feb 13th
NDSN $264.36 269,425 $3.120 1.18% Quarterly Feb 17th
FOXA $45.48 6,280,821 $0.540 1.19% Semi-Annual Feb 28th
TIPX $18.65 84,071 $0.221 1.19% Monthly Feb 1st
SPDV $34.06 3,197 $0.410 1.20% Monthly Feb 24th
POWI $66.47 892,525 $0.800 1.20% Quarterly Feb 27th
FBK $56.35 520,726 $0.680 1.21% Quarterly Feb 7th
EBR $6.46 1,090,550 $0.078 1.21% Annual Feb 11th
AGCO $94.52 2,084,509 $1.160 1.23% Quarterly Feb 14th
ATKR $104.45 1,868,344 $1.280 1.23% Quarterly Feb 26th
LH $234.38 566,894 $2.880 1.23% Quarterly Feb 26th
CDW $202.81 1,716,877 $2.500 1.23% Quarterly Feb 23rd
YMAX $17.70 2,120,129 $0.220 1.24% Other Feb 27th
YMAX $17.70 2,120,129 $0.220 1.24% Other Feb 27th
YMAX $17.70 2,120,129 $0.220 1.24% Other Feb 27th
YMAX $17.70 2,120,129 $0.220 1.24% Other Feb 27th
PRI $291.00 306,156 $3.600 1.24% Quarterly Feb 18th
KBH $79.91 1,488,387 $1.000 1.25% Quarterly Feb 2nd
CBOE $200.91 2,375,454 $2.520 1.25% Quarterly Feb 27th
PSMT $91.99 225,617 $1.160 1.26% Semi-Annual Feb 15th
COF $190.97 12,146,219 $2.400 1.26% Quarterly Feb 9th
AMAL $38.13 591,785 $0.480 1.26% Quarterly Feb 5th
BBAR $15.29 2,301,844 $0.194 1.27% Monthly Feb 2nd
FOX $42.38 1,200,401 $0.540 1.27% Semi-Annual Feb 28th
HTBI $37.83 153,407 $0.480 1.27% Quarterly Feb 15th
TRI $166.27 521,442 $2.160 1.30% Quarterly Feb 22nd
TPHE $26.18 3,320 $0.339 1.30% Monthly Feb 10th
RBA $89.35 860,994 $1.160 1.30% Quarterly Feb 9th
CSX $36.88 25,893,892 $0.480 1.30% Quarterly Feb 27th
NPK $77.20 38,311 $1.000 1.30% Annual Feb 29th
TJX $115.63 10,045,293 $1.500 1.30% Quarterly Feb 9th
SCHW $75.75 15,512,324 $1.000 1.32% Quarterly Feb 9th
SCHP $26.21 4,002,706 $0.349 1.33% Monthly Feb 1st
MMS $89.53 1,325,883 $1.200 1.34% Quarterly Feb 14th
STIP $100.69 1,245,552 $1.345 1.34% Monthly Feb 1st
KELYA $22.25 227,839 $0.300 1.35% Quarterly Feb 25th
SPIP $25.66 181,500 $0.350 1.36% Monthly Feb 1st
ROL $48.62 2,280,317 $0.660 1.36% Quarterly Feb 9th
HCI $117.00 147,469 $1.600 1.37% Quarterly Feb 16th
B $46.60 1,640,575 $0.640 1.37% Quarterly Feb 22nd
WTFC $131.43 1,198,851 $1.800 1.37% Quarterly Feb 8th
FCFS $109.97 511,130 $1.520 1.38% Quarterly Feb 13th
AEM.CA $116.07 1,418,458 $1.600 1.38% Quarterly Feb 28th
DCI $77.08 650,140 $1.080 1.40% Quarterly Feb 9th
KINS $11.36 128,510 $0.160 1.41% Quarterly Feb 25th
BJRI $36.58 472,591 $0.520 1.42% Quarterly Feb 7th
ST $33.46 1,682,867 $0.480 1.43% Quarterly Feb 13th
PVBC $11.14 92,865 $0.160 1.44% Quarterly Feb 9th
ZEUS $41.74 186,628 $0.600 1.44% Quarterly Feb 28th
CEFD $20.15 416 $0.290 1.44% Other Feb 9th
STEP $66.10 1,125,069 $0.960 1.45% Quarterly Feb 27th
MAS $80.21 2,468,846 $1.160 1.45% Quarterly Feb 22nd
DON $53.55 104,425 $0.780 1.46% Monthly Feb 23rd
MCRI $82.41 132,784 $1.200 1.46% Quarterly Feb 28th
CBT $117.00 765,067 $1.720 1.47% Quarterly Feb 23rd
SYF $67.51 10,701,713 $1.000 1.48% Quarterly Feb 4th
OUSA $54.36 30,017 $0.804 1.48% Monthly Feb 24th
SPNS $39.04 206,775 $0.580 1.49% Semi-Annual Feb 28th
CTSH $79.40 4,132,006 $1.200 1.51% Quarterly Feb 16th
TMUS $232.19 4,115,027 $3.520 1.52% Quarterly Feb 29th
GATX $153.09 266,721 $2.320 1.52% Quarterly Feb 29th
TSCO $288.95 2,003,811 $4.400 1.52% Quarterly Feb 23rd
DFS $182.55 8,217,777 $2.800 1.53% Quarterly Feb 21st
WLK $137.17 1,325,828 $2.100 1.53% Quarterly Feb 28th
MRO $28.80 8,894,061 $0.440 1.53% Quarterly Feb 15th
KRO $12.96 305,031 $0.200 1.54% Quarterly Feb 28th
SIGI $98.91 706,597 $1.520 1.54% Quarterly Feb 14th
COWS $30.61 2,935 $0.470 1.54% Monthly Feb 28th
OTIS $100.56 2,934,656 $1.560 1.55% Quarterly Feb 16th
FRBA $15.41 182,626 $0.240 1.56% Quarterly Feb 9th
SIXH $37.54 37,537 $0.585 1.56% Monthly Feb 24th
DLN $80.65 94,255 $1.260 1.56% Monthly Feb 28th
RGA $227.66 530,564 $3.560 1.56% Quarterly Feb 13th
ATEN $15.24 820,791 $0.240 1.57% Quarterly Feb 15th
AZN $63.85 15,849,227 $1.000 1.57% Semi-Annual Feb 23rd
EQT $40.21 12,557,385 $0.630 1.57% Quarterly Feb 16th
NOC $523.14 960,671 $8.240 1.58% Quarterly Feb 24th
LVS $50.70 6,278,640 $0.800 1.58% Quarterly Feb 5th
WAL $96.10 3,543,269 $1.520 1.58% Quarterly Feb 16th
OSK $115.52 895,404 $1.840 1.59% Quarterly Feb 14th
DLB $75.47 290,427 $1.200 1.59% Quarterly Feb 13th
DTD $78.92 20,344 $1.260 1.60% Monthly Feb 28th
CWB $78.20 1,365,060 $1.268 1.62% Monthly Feb 1st
MGYR $12.28 5,822 $0.200 1.63% Quarterly Feb 8th
APTV $53.83 6,858,233 $0.880 1.63% Quarterly Feb 4th
HQI $14.66 23,460 $0.240 1.64% Quarterly Feb 28th
TA.CA $14.53 2,706,772 $0.240 1.65% Quarterly Feb 28th
BBD $2.41 44,370,170 $0.040 1.66% Monthly Feb 2nd
EMR $126.86 7,064,741 $2.100 1.66% Quarterly Feb 15th
ODC $74.84 30,221 $1.240 1.66% Quarterly Feb 10th
FXC $70.15 30,047 $1.169 1.67% Monthly Feb 1st
TEL $154.74 2,130,037 $2.600 1.68% Quarterly Feb 16th
BBDO $2.15 12,556 $0.036 1.69% Monthly Feb 3rd
SPLV $72.63 4,416,094 $1.226 1.69% Monthly Feb 21st
PATK $129.93 597,998 $2.200 1.69% Quarterly Feb 26th
GEN $29.12 5,500,977 $0.500 1.72% Quarterly Feb 16th
TKR $79.21 1,851,190 $1.360 1.72% Quarterly Feb 17th
MTDR $57.37 2,128,725 $1.000 1.74% Quarterly Feb 24th
GRC $42.23 143,950 $0.740 1.75% Quarterly Feb 14th
HTLF $68.41 618,896 $1.200 1.75% Quarterly Feb 9th
NRG $92.39 2,471,609 $1.630 1.76% Quarterly Feb 1st
STZ $229.58 3,157,121 $4.040 1.76% Quarterly Feb 7th
LTPZ $54.31 201,758 $0.960 1.77% Monthly Feb 1st
GNE $16.83 115,092 $0.300 1.78% Quarterly Feb 17th
ROK $294.00 2,174,610 $5.240 1.78% Quarterly Feb 16th
DD $84.33 3,652,997 $1.520 1.80% Quarterly Feb 27th
LW $79.99 1,886,787 $1.440 1.80% Quarterly Feb 2nd
IBOC $72.46 750,959 $1.320 1.82% Semi-Annual Feb 14th
AFL $108.56 2,792,779 $2.000 1.84% Quarterly Feb 15th
NRT $4.35 33,361 $0.080 1.84% Quarterly Feb 15th
ASH $87.38 636,676 $1.620 1.85% Quarterly Feb 28th
MGEE $97.32 433,144 $1.800 1.85% Quarterly Feb 28th
HOMZ $48.41 2,056 $0.900 1.86% Monthly Feb 15th
FAST $83.57 6,593,908 $1.560 1.87% Quarterly Feb 1st
SPB $89.69 362,691 $1.680 1.87% Quarterly Feb 17th
KMPR $66.23 496,256 $1.240 1.87% Quarterly Feb 11th
WMK $72.46 140,323 $1.360 1.88% Quarterly Feb 11th
HEES $58.34 557,240 $1.100 1.89% Quarterly Feb 23rd
BFST $29.56 302,186 $0.560 1.89% Quarterly Feb 14th
EQH $50.40 4,964,883 $0.960 1.90% Quarterly Feb 24th
MGY $27.26 2,143,692 $0.520 1.91% Quarterly Feb 11th
BAM.CA $79.38 1,163,758 $1.520 1.91% Quarterly Feb 28th
BOKF $118.86 307,556 $2.280 1.92% Quarterly Feb 13th
AEM $83.17 4,194,023 $1.600 1.92% Quarterly Feb 29th
JEF $72.06 4,529,302 $1.400 1.94% Quarterly Feb 11th
TEVA $17.43 18,206,178 $0.340 1.95% Quarterly Feb 27th
NSC $277.00 3,200,942 $5.400 1.95% Quarterly Feb 2nd
ALL $188.79 2,346,383 $3.680 1.95% Quarterly Feb 28th
BX $176.38 6,634,835 $3.440 1.95% Quarterly Feb 3rd
BC $85.95 1,120,884 $1.680 1.95% Quarterly Feb 24th
EAF $2.04 3,618,146 $0.040 1.96% Quarterly Feb 25th
HTH $34.44 1,006,603 $0.680 1.97% Quarterly Feb 9th
HNVR $20.34 23,060 $0.400 1.97% Quarterly Feb 6th
BKR $42.74 13,736,716 $0.840 1.97% Quarterly Feb 4th
ICVT $85.84 361,224 $1.704 1.98% Monthly Feb 1st
MSEX $68.61 156,995 $1.360 1.98% Quarterly Feb 13th
FBIZ $50.20 71,735 $1.000 1.99% Quarterly Feb 4th
YUM $134.37 3,179,633 $2.680 1.99% Quarterly Feb 20th
WTTR $13.97 3,916,942 $0.280 2.00% Quarterly Feb 6th
INTC $25.06 115,739,400 $0.500 2.00% Quarterly Feb 6th
WELL $133.67 2,914,950 $2.680 2.00% Quarterly Feb 27th
Show more

Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) February dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.

Moving on to our next stocks going ex-dividend next month group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.

February 2-4% Dividend Stocks

Dividend Stock Recent Stock Price Recent Trading Volume Recent Dividend Rate Recent Dividend Yield Dividend Frequency February Ex-Day Expected
WTTR $13.97 3,916,942 $0.280 2.00% Quarterly Feb 6th
INTC $25.06 115,739,400 $0.500 2.00% Quarterly Feb 6th
WELL $133.67 2,914,950 $2.680 2.00% Quarterly Feb 27th
R $160.97 400,136 $3.240 2.01% Quarterly Feb 17th
GS $595.98 7,911,742 $12.000 2.01% Quarterly Feb 28th
GTIP $48.89 9,210 $0.983 2.01% Monthly Feb 1st
SXT $81.38 339,784 $1.640 2.02% Quarterly Feb 5th
CMI $356.01 1,152,620 $7.280 2.04% Quarterly Feb 22nd
PRK $206.49 175,377 $4.240 2.05% Quarterly Feb 16th
EWBC $107.16 2,443,263 $2.200 2.05% Quarterly Feb 4th
OII $29.00 1,317,717 $0.600 2.07% Quarterly Feb 23rd
RTX $121.59 8,941,836 $2.520 2.07% Quarterly Feb 23rd
HON $216.40 6,120,839 $4.520 2.09% Quarterly Feb 24th
XPRO $14.32 2,091,090 $0.300 2.09% Quarterly Feb 28th
MMM $133.92 4,792,125 $2.800 2.09% Quarterly Feb 16th
SNA $354.24 515,355 $7.440 2.10% Quarterly Feb 22nd
MTG $24.82 2,891,578 $0.520 2.10% Quarterly Feb 15th
PRDO $24.76 722,696 $0.520 2.10% Quarterly Feb 29th
BWX $21.86 226,456 $0.468 2.14% Monthly Feb 1st
KR $59.80 6,387,264 $1.280 2.14% Quarterly Feb 14th
CWT $52.31 392,301 $1.120 2.14% Quarterly Feb 4th
PPG $125.76 2,697,712 $2.720 2.16% Quarterly Feb 16th
UNP $248.49 5,300,875 $5.360 2.16% Quarterly Feb 27th
GOLD $18.43 26,806,708 $0.400 2.17% Quarterly Feb 27th
AWR $85.63 298,589 $1.862 2.17% Quarterly Feb 16th
ACT $34.03 645,424 $0.740 2.17% Quarterly Feb 27th
VOYA $82.93 1,870,148 $1.800 2.17% Quarterly Feb 23rd
SUB $105.08 389,720 $2.291 2.18% Monthly Feb 1st
OTTR $85.52 658,589 $1.870 2.19% Quarterly Feb 14th
MNSB $18.20 29,982 $0.400 2.20% Quarterly Feb 2nd
WFC $72.47 63,271,554 $1.600 2.21% Quarterly Feb 2nd
EL $63.28 8,085,104 $1.400 2.21% Quarterly Feb 27th
YORW $38.15 80,473 $0.843 2.21% Quarterly Feb 27th
CZWI $14.40 81,539 $0.320 2.22% Annual Feb 8th
WMG $32.36 1,153,451 $0.720 2.23% Quarterly Feb 17th
GWRS $13.50 53,886 $0.301 2.23% Monthly Feb 13th
TPG $67.84 2,492,284 $1.520 2.24% Quarterly Feb 24th
EIG $53.63 244,684 $1.200 2.24% Quarterly Feb 28th
NEM $44.48 18,342,074 $1.000 2.25% Quarterly Feb 27th
NBHC $51.24 580,585 $1.160 2.26% Quarterly Feb 23rd
JNPR $39.01 8,025,219 $0.880 2.26% Quarterly Feb 28th
AWK $133.58 2,138,958 $3.060 2.29% Quarterly Feb 7th
