Stocks Going Ex-Dividend in September
By Income Calendar staff, Wednesday, January 15, 6:30 PM
Here at Income Calendar, we bring you this stocks going ex-dividend in September page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of September. We broke down the resulting September dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
September 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | September Ex-Day Expected |
---|---|---|---|---|---|---|
XBI | $88.55 | 13,207,934 | $0.011 | 0.01% | Quarterly | Sep 23rd |
NVDA | $136.20 | 183,072,979 | $0.040 | 0.03% | Quarterly | Sep 7th |
FCLD | $27.81 | 7,382 | $0.012 | 0.04% | Quarterly | Sep 16th |
FXF | $97.30 | 9,947 | $0.050 | 0.05% | Monthly | Sep 1st |
EGO | $14.96 | 3,047,764 | $0.009 | 0.06% | Semi-Annual | Sep 3rd |
QTEC | $192.74 | 264,499 | $0.137 | 0.07% | Quarterly | Sep 23rd |
OMI | $14.97 | 390,343 | $0.010 | 0.07% | Quarterly | Sep 14th |
DOL | $49.76 | 10,485 | $0.032 | 0.07% | Quarterly | Sep 26th |
QGRO | $101.69 | 49,138 | $0.082 | 0.08% | Quarterly | Sep 21st |
DLN | $78.63 | 300,324 | $0.066 | 0.08% | Monthly | Sep 30th |
DON | $51.68 | 171,447 | $0.042 | 0.08% | Monthly | Sep 25th |
PTF | $70.97 | 65,578 | $0.064 | 0.09% | Quarterly | Sep 18th |
BITU | $55.34 | 1,935,482 | $0.054 | 0.10% | Monthly | Sep 23rd |
SFLO | $28.03 | 78,736 | $0.027 | 0.10% | Monthly | Sep 12th |
TXT | $78.56 | 1,026,145 | $0.080 | 0.10% | Quarterly | Sep 13th |
XHE | $90.90 | 4,963 | $0.101 | 0.11% | Quarterly | Sep 23rd |
ERJ | $38.49 | 1,261,400 | $0.043 | 0.11% | Quarterly | Sep 28th |
VRT | $132.00 | 4,249,480 | $0.150 | 0.11% | Quarterly | Sep 17th |
AIEQ | $40.43 | 4,554 | $0.050 | 0.12% | Quarterly | Sep 27th |
SPR | $33.78 | 609,916 | $0.040 | 0.12% | Quarterly | Sep 9th |
PKB | $79.64 | 93,326 | $0.114 | 0.14% | Quarterly | Sep 19th |
DTD | $76.89 | 24,325 | $0.105 | 0.14% | Monthly | Sep 30th |
TPZ | $21.46 | 68,429 | $0.030 | 0.14% | Other | Sep 22nd |
ETHT | $22.26 | 862,496 | $0.031 | 0.14% | Monthly | Sep 23rd |
PVH | $99.01 | 830,721 | $0.150 | 0.15% | Quarterly | Sep 6th |
CDL | $66.02 | 7,136 | $0.099 | 0.15% | Monthly | Sep 10th |
HEDJ | $44.93 | 90,358 | $0.071 | 0.16% | Quarterly | Sep 25th |
HYIN | $18.09 | 52,636 | $0.029 | 0.16% | Annual | Sep 26th |
HBM | $8.77 | 2,876,095 | $0.020 | 0.16% | Semi-Annual | Sep 3rd |
IYW | $160.16 | 420,351 | $0.264 | 0.17% | Quarterly | Sep 26th |
BDC | $117.35 | 206,275 | $0.200 | 0.17% | Quarterly | Sep 12th |
XSD | $257.88 | 31,646 | $0.436 | 0.17% | Quarterly | Sep 19th |
PINK | $29.94 | 39,213 | $0.054 | 0.18% | Quarterly | Sep 27th |
ENSG | $134.58 | 266,036 | $0.250 | 0.19% | Quarterly | Sep 29th |
PSI | $61.75 | 50,505 | $0.117 | 0.19% | Quarterly | Sep 19th |
IGM | $102.98 | 326,810 | $0.198 | 0.19% | Quarterly | Sep 26th |
TPHE | $25.51 | 759 | $0.049 | 0.19% | Monthly | Sep 10th |
IBB | $133.42 | 2,346,777 | $0.249 | 0.19% | Quarterly | Sep 26th |
ROM | $69.18 | 24,836 | $0.139 | 0.20% | Quarterly | Sep 25th |
VFLO | $35.59 | 1,456,781 | $0.075 | 0.21% | Monthly | Sep 11th |
QLD | $110.08 | 3,106,571 | $0.245 | 0.22% | Quarterly | Sep 25th |
DDS | $452.98 | 93,093 | $1.000 | 0.22% | Quarterly | Sep 29th |
CW | $361.84 | 266,783 | $0.840 | 0.23% | Quarterly | Sep 28th |
PNQI | $47.22 | 36,702 | $0.108 | 0.23% | Quarterly | Sep 18th |
EES | $54.54 | 55,368 | $0.127 | 0.23% | Quarterly | Sep 26th |
NAIL | $94.84 | 789,445 | $0.225 | 0.24% | Quarterly | Sep 19th |
AAON | $129.95 | 630,121 | $0.320 | 0.25% | Quarterly | Sep 7th |
ESAB | $121.07 | 182,258 | $0.320 | 0.26% | Quarterly | Sep 28th |
CASH | $77.27 | 145,222 | $0.200 | 0.26% | Quarterly | Sep 10th |
FMAG | $31.59 | 199,009 | $0.084 | 0.27% | Quarterly | Sep 16th |
PWB | $103.74 | 14,200 | $0.292 | 0.28% | Quarterly | Sep 19th |
TMO | $551.47 | 3,237,204 | $1.560 | 0.28% | Quarterly | Sep 14th |
AIRR | $81.23 | 1,028,917 | $0.224 | 0.28% | Quarterly | Sep 26th |
PEB | $13.68 | 2,148,551 | $0.040 | 0.29% | Quarterly | Sep 29th |
TWI | $6.98 | 659,730 | $0.020 | 0.29% | Quarterly | Sep 30th |
HACK | $75.44 | 80,407 | $0.216 | 0.29% | Quarterly | Sep 27th |
LOB | $40.38 | 116,582 | $0.120 | 0.30% | Quarterly | Sep 2nd |
FCTE | $26.63 | 40,433 | $0.081 | 0.30% | Quarterly | Sep 24th |
FDFF | $37.21 | 7,072 | $0.112 | 0.30% | Quarterly | Sep 20th |
UTI | $25.95 | 652,506 | $0.080 | 0.31% | Quarterly | Sep 17th |
CTS | $51.61 | 99,503 | $0.160 | 0.31% | Quarterly | Sep 29th |
TOPT | $26.19 | 237,507 | $0.081 | 0.31% | Quarterly | Sep 17th |
JNUG | $41.94 | 866,832 | $0.130 | 0.31% | Quarterly | Sep 19th |
TW | $129.07 | 1,810,138 | $0.400 | 0.31% | Quarterly | Sep 2nd |
UHAL.B | $64.23 | 212,109 | $0.200 | 0.31% | Quarterly | Sep 18th |
IPO | $44.95 | 19,115 | $0.139 | 0.31% | Quarterly | Sep 13th |
TECB | $53.46 | 24,680 | $0.168 | 0.31% | Quarterly | Sep 26th |
META | $617.12 | 14,462,280 | $2.000 | 0.32% | Quarterly | Sep 16th |
DWAS | $91.30 | 685,803 | $0.292 | 0.32% | Quarterly | Sep 19th |
XNTK | $206.25 | 14,444 | $0.677 | 0.33% | Quarterly | Sep 19th |
FPX | $124.53 | 17,071 | $0.405 | 0.33% | Quarterly | Sep 23rd |
MLPX | $64.58 | 972,077 | $0.213 | 0.33% | Quarterly | Sep 30th |
TRAK | $21.92 | 34,150 | $0.073 | 0.33% | Quarterly | Sep 30th |
BRKR | $57.53 | 2,898,677 | $0.200 | 0.35% | Quarterly | Sep 2nd |
IWP | $130.16 | 1,160,730 | $0.478 | 0.37% | Quarterly | Sep 26th |
DBRG | $10.68 | 1,995,000 | $0.040 | 0.37% | Quarterly | Sep 29th |
QTUM | $80.81 | 638,001 | $0.300 | 0.37% | Quarterly | Sep 21st |
PRIM | $83.94 | 524,037 | $0.320 | 0.38% | Quarterly | Sep 28th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Sep 24th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Sep 24th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Sep 24th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Sep 24th |
SKY | $92.82 | 512,364 | $0.360 | 0.39% | Quarterly | Sep 14th |
EXP | $250.96 | 304,409 | $1.000 | 0.40% | Quarterly | Sep 15th |
RSPT | $38.04 | 228,366 | $0.150 | 0.40% | Quarterly | Sep 19th |
IGIC | $24.52 | 71,284 | $0.100 | 0.41% | Quarterly | Sep 3rd |
GOOG | $196.98 | 12,755,238 | $0.800 | 0.41% | Quarterly | Sep 9th |
GOOGL | $195.55 | 20,724,254 | $0.800 | 0.41% | Quarterly | Sep 9th |
IDT | $48.04 | 101,189 | $0.200 | 0.42% | Quarterly | Sep 30th |
FLG | $9.48 | 6,058,618 | $0.040 | 0.42% | Quarterly | Sep 6th |
GPI | $446.99 | 134,494 | $1.880 | 0.42% | Quarterly | Sep 2nd |
IWY | $236.37 | 473,407 | $0.998 | 0.42% | Quarterly | Sep 26th |
IWF | $404.90 | 2,775,813 | $1.702 | 0.42% | Quarterly | Sep 26th |
ICFI | $129.15 | 265,650 | $0.560 | 0.43% | Quarterly | Sep 7th |
XME | $59.79 | 1,763,821 | $0.259 | 0.43% | Quarterly | Sep 19th |
VLTO | $102.55 | 1,718,086 | $0.440 | 0.43% | Quarterly | Sep 27th |
ETHU | $7.93 | 21,685,405 | $0.035 | 0.44% | Monthly | Sep 16th |
ITB | $107.98 | 4,867,887 | $0.473 | 0.44% | Quarterly | Sep 26th |
UHS | $183.59 | 312,615 | $0.800 | 0.44% | Quarterly | Sep 3rd |
DHR | $237.97 | 4,116,559 | $1.080 | 0.45% | Quarterly | Sep 29th |
FBCG | $46.83 | 948,214 | $0.212 | 0.45% | Quarterly | Sep 20th |
SCHG | $28.18 | 9,149,782 | $0.126 | 0.45% | Quarterly | Sep 21st |
QQQJ | $31.53 | 65,991 | $0.141 | 0.45% | Quarterly | Sep 19th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Sep 24th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Sep 24th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Sep 24th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Sep 24th |
XMMO | $127.96 | 503,958 | $0.586 | 0.46% | Quarterly | Sep 19th |
TDS | $34.78 | 654,160 | $0.160 | 0.46% | Quarterly | Sep 14th |
QCLN | $34.95 | 255,358 | $0.160 | 0.46% | Quarterly | Sep 23rd |
FTEC | $185.32 | 274,137 | $0.848 | 0.46% | Quarterly | Sep 16th |
FCA | $19.34 | 2,331 | $0.088 | 0.46% | Quarterly | Sep 23rd |
TPL | $1374.99 | 196,997 | $6.400 | 0.47% | Quarterly | Sep 2nd |
SRVR | $29.24 | 247,103 | $0.137 | 0.47% | Quarterly | Sep 22nd |
PDP | $111.03 | 25,754 | $0.538 | 0.48% | Quarterly | Sep 19th |
IIIN | $24.83 | 140,302 | $0.120 | 0.48% | Quarterly | Sep 14th |
FNGG | $182.03 | 35,786 | $0.878 | 0.48% | Quarterly | Sep 19th |
CURE | $97.66 | 41,113 | $0.464 | 0.48% | Quarterly | Sep 20th |
FAS | $160.67 | 1,349,485 | $0.764 | 0.48% | Quarterly | Sep 20th |
MCK | $583.45 | 718,816 | $2.840 | 0.49% | Quarterly | Sep 2nd |
VGT | $623.39 | 731,915 | $3.106 | 0.50% | Quarterly | Sep 28th |
CRM | $321.16 | 5,987,435 | $1.600 | 0.50% | Quarterly | Sep 18th |
BIDD | $24.87 | 182,650 | $0.123 | 0.50% | Quarterly | Sep 30th |
TPB | $56.41 | 100,569 | $0.280 | 0.50% | Quarterly | Sep 14th |
CIBR | $64.65 | 707,660 | $0.325 | 0.50% | Quarterly | Sep 26th |
QQMG | $35.10 | 21,714 | $0.179 | 0.51% | Quarterly | Sep 19th |
SKYW | $109.90 | 198,959 | $0.560 | 0.51% | Quarterly | Sep 30th |
SPHB | $90.86 | 214,200 | $0.460 | 0.51% | Quarterly | Sep 19th |
GSIE | $33.51 | 248,382 | $0.170 | 0.51% | Quarterly | Sep 25th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Sep 24th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Sep 24th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Sep 24th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Sep 24th |
BSY | $46.38 | 914,151 | $0.240 | 0.52% | Quarterly | Sep 3rd |
IVW | $102.91 | 1,658,560 | $0.533 | 0.52% | Quarterly | Sep 26th |
VUG | $413.76 | 2,501,570 | $2.138 | 0.52% | Quarterly | Sep 23rd |
VST | $169.17 | 7,631,587 | $0.886 | 0.52% | Quarterly | Sep 20th |
AGI | $19.40 | 1,949,422 | $0.100 | 0.52% | Quarterly | Sep 13th |
RICK | $53.22 | 50,041 | $0.280 | 0.53% | Quarterly | Sep 14th |
WRB | $59.94 | 1,749,042 | $0.320 | 0.53% | Quarterly | Sep 23rd |
XLSR | $54.00 | 36,545 | $0.284 | 0.53% | Quarterly | Sep 20th |
FELG | $35.74 | 308,700 | $0.188 | 0.53% | Quarterly | Sep 20th |
VONG | $104.17 | 5,561,004 | $0.551 | 0.53% | Quarterly | Sep 26th |
RPG | $42.72 | 218,875 | $0.227 | 0.53% | Quarterly | Sep 19th |
IETC | $85.54 | 63,699 | $0.461 | 0.54% | Quarterly | Sep 26th |
GAA | $28.53 | 8,312 | $0.157 | 0.55% | Quarterly | Sep 23rd |
PHO | $66.86 | 76,989 | $0.369 | 0.55% | Quarterly | Sep 19th |
OEC | $15.09 | 267,726 | $0.083 | 0.55% | Quarterly | Sep 12th |
BN | $56.90 | 2,724,353 | $0.320 | 0.56% | Quarterly | Sep 16th |
ODFL | $186.86 | 1,872,554 | $1.040 | 0.56% | Quarterly | Sep 4th |
OMFL | $54.75 | 632,574 | $0.307 | 0.56% | Quarterly | Sep 19th |
FSV | $179.71 | 83,320 | $1.000 | 0.56% | Quarterly | Sep 28th |
VBK | $286.91 | 246,644 | $1.594 | 0.56% | Quarterly | Sep 23rd |
CNRG | $62.60 | 12,939 | $0.358 | 0.57% | Quarterly | Sep 19th |
MVRL | $15.93 | 7,090 | $0.090 | 0.57% | Other | Sep 12th |
MGK | $345.03 | 396,093 | $1.965 | 0.57% | Quarterly | Sep 26th |
GVA | $91.61 | 456,280 | $0.520 | 0.57% | Quarterly | Sep 29th |
VRSK | $273.83 | 847,243 | $1.560 | 0.57% | Quarterly | Sep 14th |
UI | $411.06 | 166,186 | $2.400 | 0.58% | Quarterly | Sep 2nd |
VOOG | $371.02 | 287,501 | $2.134 | 0.58% | Quarterly | Sep 28th |
FSTR | $27.40 | 30,614 | $0.160 | 0.58% | Quarterly | Sep 7th |
MVV | $71.30 | 32,144 | $0.412 | 0.58% | Quarterly | Sep 21st |
QQQM | $212.63 | 1,959,516 | $1.241 | 0.58% | Quarterly | Sep 19th |
MLM | $531.29 | 312,656 | $3.160 | 0.59% | Quarterly | Sep 2nd |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Sep 24th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Sep 24th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Sep 24th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Sep 24th |
EFX | $263.53 | 1,229,007 | $1.560 | 0.59% | Quarterly | Sep 3rd |
PCG | $16.87 | 46,110,689 | $0.100 | 0.59% | Quarterly | Sep 30th |
UDOW | $98.51 | 2,562,475 | $0.594 | 0.60% | Quarterly | Sep 25th |
DGRW | $81.91 | 588,398 | $0.489 | 0.60% | Monthly | Sep 30th |
RNR | $255.00 | 588,781 | $1.560 | 0.61% | Quarterly | Sep 14th |
COWG | $32.87 | 427,991 | $0.201 | 0.61% | Quarterly | Sep 26th |
UNF | $230.50 | 196,700 | $1.400 | 0.61% | Quarterly | Sep 6th |
PJT | $161.83 | 368,701 | $1.000 | 0.62% | Quarterly | Sep 5th |
GE | $180.29 | 6,937,784 | $1.120 | 0.62% | Quarterly | Sep 27th |
AME | $180.06 | 625,740 | $1.120 | 0.62% | Quarterly | Sep 13th |
ANF | $129.99 | 2,682,786 | $0.800 | 0.62% | Quarterly | Sep 5th |
SOXX | $223.21 | 2,877,375 | $1.431 | 0.64% | Quarterly | Sep 26th |
ITUB | $5.36 | 38,800,645 | $0.034 | 0.64% | Monthly | Sep 4th |
XHB | $109.38 | 3,882,904 | $0.715 | 0.65% | Quarterly | Sep 19th |
QQQ | $516.48 | 34,365,574 | $3.339 | 0.65% | Quarterly | Sep 19th |
GSEU | $35.02 | 8,220 | $0.229 | 0.65% | Quarterly | Sep 26th |
LFVN | $24.50 | 248,998 | $0.160 | 0.65% | Quarterly | Sep 7th |
XLK | $232.29 | 5,229,349 | $1.544 | 0.66% | Quarterly | Sep 19th |
BCC | $127.18 | 275,030 | $0.840 | 0.66% | Quarterly | Sep 2nd |
NWS | $30.49 | 612,647 | $0.200 | 0.66% | Semi-Annual | Sep 11th |
QQQS | $28.97 | 3,680 | $0.193 | 0.67% | Quarterly | Sep 18th |
SOXQ | $40.58 | 371,553 | $0.276 | 0.68% | Quarterly | Sep 19th |
PSCI | $139.56 | 8,501 | $0.949 | 0.68% | Quarterly | Sep 19th |
OBE | $5.86 | 388,464 | $0.040 | 0.68% | Quarterly | Sep 28th |
FAN | $14.84 | 37,409 | $0.101 | 0.68% | Quarterly | Sep 23rd |
FDIS | $99.18 | 73,133 | $0.688 | 0.69% | Quarterly | Sep 16th |
DDM | $98.04 | 252,299 | $0.680 | 0.69% | Quarterly | Sep 25th |
VCR | $382.13 | 160,637 | $2.639 | 0.69% | Quarterly | Sep 28th |
DPST | $121.19 | 1,314,666 | $0.851 | 0.70% | Quarterly | Sep 20th |
GLDD | $11.77 | 321,553 | $0.084 | 0.71% | Other | Sep 5th |
CP.CA | $106.39 | 883,770 | $0.760 | 0.71% | Quarterly | Sep 28th |
UHAL | $70.34 | 172,772 | $0.500 | 0.71% | Other | Sep 2nd |
XLG | $50.30 | 2,989,964 | $0.359 | 0.71% | Quarterly | Sep 19th |
NPO | $168.35 | 95,564 | $1.200 | 0.71% | Quarterly | Sep 4th |
LABU | $84.32 | 2,712,334 | $0.601 | 0.71% | Quarterly | Sep 19th |
IHI | $60.62 | 791,545 | $0.429 | 0.71% | Quarterly | Sep 26th |
GRPM | $117.07 | 29,386 | $0.837 | 0.72% | Quarterly | Sep 19th |
BKNG | $4829.64 | 222,643 | $35.000 | 0.72% | Quarterly | Sep 6th |
REVG | $33.44 | 442,815 | $0.240 | 0.72% | Quarterly | Sep 28th |
IBP | $194.46 | 361,266 | $1.400 | 0.72% | Quarterly | Sep 14th |
IUSG | $141.30 | 424,795 | $1.016 | 0.72% | Quarterly | Sep 26th |
HTLD | $11.16 | 390,542 | $0.080 | 0.72% | Quarterly | Sep 26th |
EXPE | $186.52 | 1,269,042 | $1.360 | 0.73% | Quarterly | Sep 9th |
EHC | $93.61 | 341,167 | $0.680 | 0.73% | Quarterly | Sep 30th |
NWSA | $27.56 | 3,864,206 | $0.200 | 0.73% | Semi-Annual | Sep 11th |
VMI | $325.40 | 163,594 | $2.400 | 0.74% | Quarterly | Sep 27th |
SPXL | $173.15 | 2,931,277 | $1.283 | 0.74% | Quarterly | Sep 24th |
TGLS | $80.75 | 270,531 | $0.600 | 0.74% | Quarterly | Sep 29th |
PKW | $117.33 | 17,840 | $0.879 | 0.75% | Quarterly | Sep 19th |
CVR | $15.90 | 695 | $0.120 | 0.75% | Quarterly | Sep 2nd |
SIXG | $48.45 | 29,116 | $0.370 | 0.76% | Quarterly | Sep 21st |
PHM | $115.97 | 2,365,788 | $0.880 | 0.76% | Quarterly | Sep 17th |
AZTA | $52.30 | 359,150 | $0.400 | 0.76% | Quarterly | Sep 3rd |
XLY | $227.28 | 3,098,483 | $1.733 | 0.76% | Quarterly | Sep 19th |
RSPH | $29.90 | 96,120 | $0.228 | 0.76% | Quarterly | Sep 19th |
XMHQ | $101.19 | 382,419 | $0.764 | 0.76% | Quarterly | Sep 19th |
SPYG | $89.11 | 1,915,711 | $0.685 | 0.77% | Quarterly | Sep 19th |
VOT | $261.69 | 156,458 | $2.020 | 0.77% | Quarterly | Sep 23rd |
RSPD | $53.38 | 34,246 | $0.417 | 0.78% | Quarterly | Sep 19th |
RRC | $40.33 | 3,386,600 | $0.320 | 0.79% | Quarterly | Sep 14th |
SPMO | $97.27 | 823,212 | $0.771 | 0.79% | Quarterly | Sep 19th |
EDR | $30.32 | 1,285,222 | $0.240 | 0.79% | Quarterly | Sep 16th |
PIE | $18.47 | 22,477 | $0.147 | 0.80% | Quarterly | Sep 19th |
ITIC | $228.01 | 14,262 | $1.840 | 0.81% | Quarterly | Sep 2nd |
TECK.B.CA | $61.32 | 854,289 | $0.500 | 0.82% | Quarterly | Sep 14th |
MPWR | $602.41 | 570,253 | $5.000 | 0.83% | Quarterly | Sep 29th |
HDLB | $13.33 | 2,181 | $0.110 | 0.83% | Other | Sep 12th |
AJG | $290.19 | 1,813,116 | $2.400 | 0.83% | Quarterly | Sep 6th |
IHF | $50.52 | 178,155 | $0.419 | 0.83% | Quarterly | Sep 26th |
ASO | $52.36 | 2,110,245 | $0.440 | 0.84% | Quarterly | Sep 14th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Sep 24th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Sep 24th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Sep 24th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Sep 24th |
FFLC | $46.92 | 92,020 | $0.392 | 0.84% | Quarterly | Sep 16th |
QNXT | $24.95 | 5,278 | $0.213 | 0.85% | Quarterly | Sep 17th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Sep 24th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Sep 24th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Sep 24th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Sep 24th |
HCA | $306.25 | 1,235,601 | $2.640 | 0.86% | Quarterly | Sep 15th |
FFSM | $27.87 | 169,776 | $0.240 | 0.86% | Quarterly | Sep 16th |
UYG | $89.44 | 33,712 | $0.781 | 0.87% | Quarterly | Sep 21st |
TT | $385.55 | 1,176,221 | $3.360 | 0.87% | Quarterly | Sep 6th |
ONEQ | $76.81 | 242,376 | $0.672 | 0.87% | Quarterly | Sep 16th |
QQXT | $94.58 | 3,113 | $0.822 | 0.87% | Quarterly | Sep 23rd |
IMCG | $77.03 | 116,801 | $0.672 | 0.87% | Quarterly | Sep 26th |
WCC | $189.61 | 627,720 | $1.650 | 0.87% | Quarterly | Sep 14th |
ITT | $145.47 | 537,302 | $1.276 | 0.88% | Quarterly | Sep 3rd |
RZG | $50.83 | 2,636 | $0.446 | 0.88% | Quarterly | Sep 19th |
RRX | $157.35 | 360,694 | $1.400 | 0.89% | Quarterly | Sep 28th |
RETL | $9.40 | 276,992 | $0.084 | 0.89% | Quarterly | Sep 20th |
FCOM | $59.50 | 108,897 | $0.532 | 0.89% | Quarterly | Sep 16th |
IJK | $93.55 | 206,517 | $0.844 | 0.90% | Quarterly | Sep 26th |
FXR | $77.36 | 34,450 | $0.693 | 0.90% | Quarterly | Sep 23rd |
GRID | $120.89 | 194,569 | $1.092 | 0.90% | Quarterly | Sep 23rd |
ZBH | $106.51 | 1,743,998 | $0.960 | 0.90% | Quarterly | Sep 29th |
SYK | $368.61 | 1,486,077 | $3.360 | 0.91% | Quarterly | Sep 29th |
BYD | $73.57 | 952,688 | $0.680 | 0.92% | Quarterly | Sep 29th |
GPN | $109.02 | 1,516,252 | $1.000 | 0.92% | Quarterly | Sep 14th |
GM | $51.70 | 7,315,727 | $0.480 | 0.93% | Quarterly | Sep 6th |
IYT | $70.29 | 352,812 | $0.656 | 0.93% | Quarterly | Sep 26th |
DES | $34.52 | 125,881 | $0.321 | 0.93% | Monthly | Sep 25th |
APH | $70.95 | 5,656,402 | $0.660 | 0.93% | Quarterly | Sep 18th |
CCOR | $25.59 | 14,990 | $0.240 | 0.94% | Quarterly | Sep 20th |
CECO | $31.83 | 292,935 | $0.300 | 0.94% | Quarterly | Sep 14th |
RWJ | $46.62 | 251,435 | $0.438 | 0.94% | Quarterly | Sep 19th |
MSI | $460.08 | 777,500 | $4.360 | 0.95% | Quarterly | Sep 14th |
RCL | $232.48 | 2,173,735 | $2.200 | 0.95% | Quarterly | Sep 20th |
DNL | $36.10 | 70,923 | $0.345 | 0.96% | Quarterly | Sep 26th |
MBIN | $37.36 | 116,485 | $0.360 | 0.96% | Quarterly | Sep 14th |
ETHO | $60.77 | 3,919 | $0.584 | 0.96% | Quarterly | Sep 21st |
MDYG | $89.39 | 64,827 | $0.870 | 0.97% | Quarterly | Sep 19th |
DYNF | $51.87 | 2,283,351 | $0.502 | 0.97% | Quarterly | Sep 26th |
PAWZ | $54.41 | 8,836 | $0.530 | 0.97% | Quarterly | Sep 21st |
MLI | $81.24 | 617,523 | $0.800 | 0.98% | Quarterly | Sep 6th |
XSMO | $67.96 | 304,715 | $0.667 | 0.98% | Quarterly | Sep 19th |
PSCD | $109.59 | 1,370 | $1.086 | 0.99% | Quarterly | Sep 19th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Sep 24th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Sep 24th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Sep 24th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Sep 24th |
IHDG | $44.14 | 521,302 | $0.435 | 0.99% | Quarterly | Sep 25th |
ROST | $149.01 | 2,365,611 | $1.470 | 0.99% | Quarterly | Sep 2nd |
VIOG | $118.93 | 36,615 | $1.190 | 1.00% | Quarterly | Sep 28th |
VIRC | $10.02 | 144,357 | $0.100 | 1.00% | Quarterly | Sep 20th |
KBR | $59.59 | 1,070,246 | $0.600 | 1.01% | Quarterly | Sep 14th |
SPBC | $39.44 | 5,104 | $0.400 | 1.01% | Quarterly | Sep 27th |
IJT | $138.32 | 112,757 | $1.403 | 1.01% | Quarterly | Sep 26th |
JAKK | $27.62 | 57,637 | $0.280 | 1.01% | Quarterly | Sep 12th |
CP | $74.29 | 1,469,518 | $0.760 | 1.02% | Quarterly | Sep 28th |
ENS | $93.79 | 207,154 | $0.960 | 1.02% | Quarterly | Sep 15th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Sep 24th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Sep 24th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Sep 24th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Sep 24th |
PGJ | $25.31 | 13,641 | $0.260 | 1.03% | Quarterly | Sep 19th |
LDOS | $155.25 | 977,841 | $1.600 | 1.03% | Quarterly | Sep 14th |
SOXL | $29.93 | 68,624,751 | $0.307 | 1.03% | Quarterly | Sep 20th |
FIW | $103.75 | 28,827 | $1.082 | 1.04% | Quarterly | Sep 23rd |
AVGO | $228.00 | 21,595,311 | $2.360 | 1.04% | Quarterly | Sep 20th |
ATD.CA | $75.28 | 1,185,170 | $0.780 | 1.04% | Quarterly | Sep 14th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Sep 24th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Sep 24th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Sep 24th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Sep 24th |
SSO | $94.33 | 2,294,923 | $0.979 | 1.04% | Quarterly | Sep 25th |
OEF | $290.94 | 158,136 | $3.053 | 1.05% | Quarterly | Sep 26th |
XLC | $97.10 | 4,113,327 | $1.018 | 1.05% | Quarterly | Sep 19th |
QQQE | $91.45 | 321,374 | $0.961 | 1.05% | Quarterly | Sep 20th |
NIC | $107.06 | 47,104 | $1.120 | 1.05% | Quarterly | Sep 2nd |
