Stocks Going Ex-Dividend in October
By Income Calendar staff, Wednesday, November 6, 6:30 PM
Here at Income Calendar, we bring you this stocks going ex-dividend in October page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of October. We broke down the resulting October dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
October 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | October Ex-Day Expected |
---|---|---|---|---|---|---|
FXF | $101.41 | 10,939 | $0.050 | 0.05% | Monthly | Oct 1st |
ETHT | $16.21 | 539,964 | $0.009 | 0.06% | Monthly | Oct 3rd |
EPAC | $51.00 | 708,905 | $0.040 | 0.08% | Annual | Oct 7th |
PWR | $310.82 | 2,535,962 | $0.360 | 0.12% | Quarterly | Oct 1st |
GFL | $43.60 | 2,648,816 | $0.056 | 0.13% | Quarterly | Oct 16th |
GEHC | $86.78 | 4,159,575 | $0.120 | 0.14% | Quarterly | Oct 18th |
PEGA | $85.74 | 643,535 | $0.120 | 0.14% | Quarterly | Oct 1st |
PGR | $258.75 | 3,600,362 | $0.400 | 0.15% | Quarterly | Oct 3rd |
ACA | $103.16 | 679,248 | $0.200 | 0.19% | Quarterly | Oct 15th |
AYI | $320.41 | 500,685 | $0.600 | 0.19% | Quarterly | Oct 18th |
EME | $501.88 | 613,122 | $1.000 | 0.20% | Quarterly | Oct 15th |
CSWI | $403.54 | 156,341 | $0.960 | 0.24% | Quarterly | Oct 25th |
MRVL | $90.67 | 14,338,868 | $0.240 | 0.26% | Quarterly | Oct 11th |
BITU | $35.82 | 3,945,678 | $0.099 | 0.28% | Monthly | Oct 1st |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | Oct 31st |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | Oct 31st |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | Oct 31st |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | Oct 31st |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | Oct 31st |
KAI | $385.16 | 141,339 | $1.280 | 0.33% | Quarterly | Oct 10th |
BELFB | $81.60 | 138,987 | $0.280 | 0.34% | Quarterly | Oct 13th |
ENTG | $105.07 | 3,388,185 | $0.400 | 0.38% | Quarterly | Oct 30th |
MU | $111.87 | 20,115,074 | $0.460 | 0.41% | Quarterly | Oct 7th |
DIA | $437.28 | 7,054,071 | $1.786 | 0.41% | Monthly | Oct 18th |
CRS | $178.10 | 876,309 | $0.800 | 0.45% | Quarterly | Oct 22nd |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | Oct 31st |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | Oct 31st |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | Oct 31st |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | Oct 31st |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | Oct 31st |
MORN | $344.41 | 138,347 | $1.620 | 0.47% | Quarterly | Oct 4th |
ATMU | $41.52 | 1,251,210 | $0.200 | 0.48% | Quarterly | Oct 31st |
MA | $521.13 | 3,650,894 | $2.640 | 0.51% | Quarterly | Oct 9th |
ROP | $564.67 | 673,606 | $3.000 | 0.53% | Quarterly | Oct 8th |
GRP.U | $53.14 | 1,011 | $0.280 | 0.53% | Other | Oct 31st |
ALG | $196.89 | 122,153 | $1.040 | 0.53% | Quarterly | Oct 15th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | Oct 31st |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | Oct 31st |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | Oct 31st |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | Oct 31st |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | Oct 31st |
ITUB | $6.36 | 33,874,519 | $0.037 | 0.58% | Monthly | Oct 3rd |
PLPC | $135.29 | 23,538 | $0.800 | 0.59% | Quarterly | Oct 1st |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | Oct 31st |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | Oct 31st |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | Oct 31st |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | Oct 31st |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | Oct 31st |
SSD | $184.74 | 649,629 | $1.120 | 0.61% | Quarterly | Oct 4th |
TOL | $151.34 | 2,504,645 | $0.920 | 0.61% | Quarterly | Oct 11th |
FCX | $46.87 | 12,730,292 | $0.300 | 0.64% | Quarterly | Oct 15th |
INTU | $648.39 | 2,952,544 | $4.160 | 0.64% | Quarterly | Oct 10th |
A | $137.78 | 2,509,998 | $0.944 | 0.69% | Quarterly | Oct 1st |
GHC | $957.35 | 29,902 | $6.880 | 0.72% | Quarterly | Oct 17th |
VFLO | $34.66 | 1,393,506 | $0.257 | 0.74% | Monthly | Oct 8th |
UMI | $49.14 | 15,788 | $0.362 | 0.74% | Monthly | Oct 29th |
SFLO | $28.04 | 56,181 | $0.215 | 0.77% | Monthly | Oct 8th |
ACM | $114.12 | 1,100,860 | $0.880 | 0.77% | Quarterly | Oct 2nd |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | Oct 31st |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | Oct 31st |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | Oct 31st |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | Oct 31st |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | Oct 31st |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | Oct 31st |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | Oct 31st |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | Oct 31st |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | Oct 31st |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | Oct 31st |
SLP | $30.79 | 201,562 | $0.240 | 0.78% | Quarterly | Oct 28th |
J | $147.62 | 739,679 | $1.160 | 0.79% | Quarterly | Oct 25th |
BSBR | $4.79 | 126,555 | $0.038 | 0.80% | Quarterly | Oct 21st |
COKE | $1190.94 | 57,727 | $10.000 | 0.84% | Quarterly | Oct 25th |
ELPC | $5.92 | 2,604 | $0.050 | 0.84% | Other | Oct 2nd |
GL | $111.00 | 815,100 | $0.960 | 0.86% | Quarterly | Oct 4th |
ESLT | $232.83 | 30,619 | $2.000 | 0.86% | Quarterly | Oct 15th |
TSE | $4.62 | 354,730 | $0.040 | 0.87% | Quarterly | Oct 10th |
ORCL | $181.24 | 10,623,364 | $1.600 | 0.88% | Quarterly | Oct 10th |
AA | $45.36 | 9,618,089 | $0.400 | 0.88% | Quarterly | Oct 29th |
HDLB | $14.69 | 987 | $0.130 | 0.88% | Other | Oct 11th |
PNR | $102.90 | 1,986,929 | $0.920 | 0.89% | Quarterly | Oct 18th |
ASMLF | $665.00 | 1,450 | $6.080 | 0.91% | Quarterly | Oct 30th |
WMPN | $13.02 | 306,563 | $0.120 | 0.92% | Quarterly | Oct 28th |
NYT | $55.94 | 1,905,103 | $0.520 | 0.93% | Quarterly | Oct 9th |
IMKTA | $71.05 | 251,292 | $0.660 | 0.93% | Quarterly | Oct 10th |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | Oct 31st |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | Oct 31st |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | Oct 31st |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | Oct 31st |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | Oct 31st |
AXP | $295.16 | 5,349,048 | $2.800 | 0.95% | Quarterly | Oct 4th |
AGX | $157.84 | 373,827 | $1.500 | 0.95% | Quarterly | Oct 23rd |
DAL | $62.32 | 16,396,610 | $0.600 | 0.96% | Quarterly | Oct 10th |
TIP | $107.87 | 1,828,518 | $1.068 | 0.99% | Monthly | Oct 1st |
ASML | $661.43 | 3,199,890 | $6.565 | 0.99% | Quarterly | Oct 29th |
NVT | $77.07 | 2,819,158 | $0.760 | 0.99% | Quarterly | Oct 18th |
SAIC | $149.12 | 465,208 | $1.480 | 0.99% | Quarterly | Oct 11th |
ZTS | $170.37 | 5,274,473 | $1.728 | 1.01% | Quarterly | Oct 31st |
CARR | $75.38 | 6,905,242 | $0.760 | 1.01% | Quarterly | Oct 25th |
IDCC | $177.29 | 428,145 | $1.800 | 1.02% | Quarterly | Oct 9th |
FRD | $15.43 | 12,012 | $0.160 | 1.04% | Quarterly | Oct 25th |
ATR | $173.16 | 264,104 | $1.800 | 1.04% | Quarterly | Oct 24th |
DGRW | $84.67 | 668,704 | $0.900 | 1.06% | Monthly | Oct 28th |
TNET | $93.08 | 476,667 | $1.000 | 1.07% | Quarterly | Oct 1st |
ILPT | $3.73 | 700,588 | $0.040 | 1.07% | Quarterly | Oct 28th |
HMY | $10.17 | 4,704,644 | $0.110 | 1.08% | Semi-Annual | Oct 11th |
RGLD | $144.94 | 476,631 | $1.600 | 1.10% | Quarterly | Oct 4th |
FUL | $79.33 | 513,898 | $0.890 | 1.12% | Quarterly | Oct 17th |
RSG | $207.07 | 1,401,832 | $2.320 | 1.12% | Quarterly | Oct 2nd |
RJF | $160.79 | 2,221,181 | $1.800 | 1.12% | Quarterly | Oct 1st |
DNUT | $12.42 | 2,766,638 | $0.140 | 1.13% | Quarterly | Oct 23rd |
GGG | $88.76 | 979,641 | $1.020 | 1.15% | Quarterly | Oct 21st |
CMC | $62.81 | 1,959,782 | $0.720 | 1.15% | Quarterly | Oct 31st |
MTR | $5.95 | 3,215 | $0.068 | 1.15% | Monthly | Oct 31st |
RATE | $20.54 | 2,013 | $0.240 | 1.17% | Monthly | Oct 3rd |
TR | $30.43 | 137,629 | $0.360 | 1.18% | Quarterly | Oct 8th |
IEX | $234.90 | 897,406 | $2.760 | 1.18% | Quarterly | Oct 11th |
LEN | $168.70 | 4,589,846 | $2.000 | 1.19% | Quarterly | Oct 9th |
TIPX | $18.65 | 84,071 | $0.221 | 1.19% | Monthly | Oct 1st |
SIG | $97.30 | 1,285,036 | $1.160 | 1.19% | Quarterly | Oct 25th |
APOG | $84.12 | 219,589 | $1.000 | 1.19% | Quarterly | Oct 22nd |
ERIE | $428.01 | 188,314 | $5.100 | 1.19% | Quarterly | Oct 7th |
SPDV | $34.06 | 3,197 | $0.410 | 1.20% | Monthly | Oct 30th |
BKLC | $112.76 | 72,000 | $1.366 | 1.21% | Quarterly | Oct 1st |
SVC | $3.31 | 3,519,476 | $0.040 | 1.21% | Quarterly | Oct 28th |
CHX | $31.43 | 4,704,019 | $0.380 | 1.21% | Quarterly | Oct 4th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | Oct 31st |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | Oct 31st |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | Oct 31st |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | Oct 31st |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | Oct 31st |
BRC | $76.02 | 252,108 | $0.960 | 1.26% | Quarterly | Oct 10th |
BBAR | $15.29 | 2,301,844 | $0.194 | 1.27% | Monthly | Oct 2nd |
WDFC | $276.87 | 155,048 | $3.520 | 1.27% | Quarterly | Oct 18th |
LEN.B | $157.80 | 99,523 | $2.000 | 1.27% | Quarterly | Oct 9th |
SNX | $123.85 | 991,839 | $1.600 | 1.29% | Quarterly | Oct 11th |
DELL | $138.35 | 8,829,707 | $1.780 | 1.29% | Quarterly | Oct 22nd |
TPHE | $26.18 | 3,320 | $0.339 | 1.30% | Monthly | Oct 8th |
OC | $184.64 | 1,449,526 | $2.400 | 1.30% | Quarterly | Oct 18th |
SAND | $6.16 | 4,275,647 | $0.080 | 1.30% | Quarterly | Oct 15th |
SCHP | $26.21 | 4,002,706 | $0.349 | 1.33% | Monthly | Oct 1st |
STIP | $100.69 | 1,245,552 | $1.345 | 1.34% | Monthly | Oct 1st |
CAT | $416.88 | 4,715,951 | $5.640 | 1.35% | Quarterly | Oct 21st |
AOA | $78.47 | 220,013 | $1.067 | 1.36% | Quarterly | Oct 2nd |
WERN | $41.23 | 836,094 | $0.560 | 1.36% | Quarterly | Oct 7th |
SPIP | $25.66 | 181,500 | $0.350 | 1.36% | Monthly | Oct 1st |
DHC | $2.88 | 2,330,482 | $0.040 | 1.39% | Quarterly | Oct 28th |
SCVL | $37.79 | 530,508 | $0.540 | 1.43% | Quarterly | Oct 7th |
BAESF | $17.35 | 6,533 | $0.250 | 1.44% | Semi-Annual | Oct 25th |
CEFD | $20.15 | 416 | $0.290 | 1.44% | Other | Oct 11th |
DON | $53.55 | 104,425 | $0.780 | 1.46% | Monthly | Oct 28th |
MMC | $223.25 | 2,660,776 | $3.260 | 1.46% | Quarterly | Oct 4th |
OUSA | $54.36 | 30,017 | $0.804 | 1.48% | Monthly | Oct 24th |
FERG | $210.92 | 2,365,699 | $3.160 | 1.50% | Quarterly | Oct 27th |
SPFI | $39.80 | 89,596 | $0.600 | 1.51% | Quarterly | Oct 28th |
PLAY | $42.02 | 2,092,124 | $0.640 | 1.52% | Quarterly | Oct 9th |
RPM | $134.49 | 759,497 | $2.040 | 1.52% | Quarterly | Oct 18th |
COWS | $30.61 | 2,935 | $0.470 | 1.54% | Monthly | Oct 30th |
MGRC | $122.55 | 572,605 | $1.900 | 1.55% | Quarterly | Oct 17th |
ANDE | $48.86 | 345,072 | $0.760 | 1.56% | Quarterly | Oct 1st |
SIXH | $37.54 | 37,537 | $0.585 | 1.56% | Monthly | Oct 24th |
DLN | $80.65 | 94,255 | $1.260 | 1.56% | Monthly | Oct 28th |
HNRG | $10.28 | 955,612 | $0.160 | 1.56% | Quarterly | Oct 30th |
GNTX | $30.68 | 1,882,950 | $0.480 | 1.56% | Quarterly | Oct 9th |
ABM | $57.19 | 514,424 | $0.900 | 1.57% | Quarterly | Oct 3rd |
DTD | $78.92 | 20,344 | $1.260 | 1.60% | Monthly | Oct 28th |
TRGP | $186.04 | 2,884,944 | $3.000 | 1.61% | Quarterly | Oct 31st |
CWB | $78.20 | 1,365,060 | $1.268 | 1.62% | Monthly | Oct 1st |
BBD | $2.41 | 44,370,170 | $0.040 | 1.66% | Monthly | Oct 3rd |
ACN | $356.13 | 3,009,208 | $5.920 | 1.66% | Quarterly | Oct 10th |
RVSB | $4.80 | 46,531 | $0.080 | 1.67% | Quarterly | Oct 7th |
FXC | $70.15 | 30,047 | $1.169 | 1.67% | Monthly | Oct 1st |
WNC | $19.17 | 643,079 | $0.320 | 1.67% | Quarterly | Oct 10th |
BBDO | $2.15 | 12,556 | $0.036 | 1.69% | Monthly | Oct 3rd |
SPLV | $72.63 | 4,416,094 | $1.226 | 1.69% | Monthly | Oct 21st |
CWCO | $25.84 | 125,559 | $0.440 | 1.70% | Quarterly | Oct 1st |
NTAP | $121.13 | 2,232,231 | $2.080 | 1.72% | Quarterly | Oct 4th |
CLF | $13.94 | 41,085,908 | $0.240 | 1.72% | Quarterly | Oct 3rd |
KNOP | $6.05 | 54,676 | $0.104 | 1.72% | Quarterly | Oct 28th |
CAH | $115.58 | 2,005,166 | $2.022 | 1.75% | Quarterly | Oct 1st |
WSM | $129.47 | 4,510,457 | $2.280 | 1.76% | Quarterly | Oct 18th |
LOW | $261.73 | 4,327,858 | $4.600 | 1.76% | Quarterly | Oct 23rd |
LTPZ | $54.31 | 201,758 | $0.960 | 1.77% | Monthly | Oct 1st |
AOS | $76.21 | 1,422,032 | $1.360 | 1.78% | Quarterly | Oct 31st |
THO | $110.20 | 656,744 | $2.000 | 1.81% | Quarterly | Oct 31st |
SM | $44.06 | 1,988,934 | $0.800 | 1.82% | Quarterly | Oct 25th |
PPH | $89.13 | 761,823 | $1.636 | 1.84% | Quarterly | Oct 1st |
GD | $308.46 | 1,658,907 | $5.680 | 1.84% | Quarterly | Oct 11th |
HOMZ | $48.41 | 2,056 | $0.900 | 1.86% | Monthly | Oct 15th |
FAST | $83.57 | 6,593,908 | $1.560 | 1.87% | Quarterly | Oct 25th |
ABT | $116.80 | 5,240,143 | $2.200 | 1.88% | Quarterly | Oct 15th |
SLVM | $94.30 | 340,324 | $1.800 | 1.91% | Quarterly | Oct 3rd |
BAESY | $69.40 | 99,307 | $1.330 | 1.92% | Semi-Annual | Oct 25th |
DGX | $155.18 | 794,742 | $3.000 | 1.93% | Quarterly | Oct 4th |
FPI | $12.38 | 584,654 | $0.240 | 1.94% | Quarterly | Oct 2nd |
ISDR | $10.25 | 21,818 | $0.200 | 1.95% | Quarterly | Oct 24th |
MDRR | $12.30 | 948 | $0.240 | 1.95% | Quarterly | Oct 16th |
BX | $176.38 | 6,634,835 | $3.440 | 1.95% | Quarterly | Oct 28th |
CBRL | $50.82 | 783,461 | $1.000 | 1.97% | Quarterly | Oct 18th |
ICVT | $85.84 | 361,224 | $1.704 | 1.98% | Monthly | Oct 1st |
Show more |
Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) October dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next stocks going ex-dividend in October group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.
October 2-4% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | October Ex-Day Expected |
---|---|---|---|---|---|---|
GTIP | $48.89 | 9,210 | $0.983 | 2.01% | Monthly | Oct 1st |
JPM | $247.06 | 23,894,931 | $5.000 | 2.02% | Quarterly | Oct 4th |
FSP | $1.95 | 712,134 | $0.040 | 2.05% | Quarterly | Oct 18th |
NECB | $28.77 | 151,820 | $0.600 | 2.09% | Quarterly | Oct 4th |
WSO | $516.83 | 387,529 | $10.800 | 2.09% | Quarterly | Oct 16th |
BTCI | $53.48 | 16,579 | $1.130 | 2.11% | Other | Oct 23rd |
IMMR | $8.47 | 625,091 | $0.180 | 2.13% | Quarterly | Oct 4th |
AMRK | $37.63 | 333,839 | $0.800 | 2.13% | Quarterly | Oct 8th |
INGR | $150.52 | 1,164,875 | $3.200 | 2.13% | Quarterly | Oct 1st |
SRCE | $67.29 | 243,133 | $1.440 | 2.14% | Quarterly | Oct 31st |
BWX | $21.86 | 226,456 | $0.468 | 2.14% | Monthly | Oct 1st |
SUB | $105.08 | 389,720 | $2.291 | 2.18% | Monthly | Oct 1st |
MKC | $76.66 | 1,986,899 | $1.680 | 2.19% | Quarterly | Oct 7th |
PY | $51.26 | 7,159 | $1.137 | 2.22% | Quarterly | Oct 1st |
CL | $90.22 | 8,764,276 | $2.000 | 2.22% | Quarterly | Oct 18th |
GWRS | $13.50 | 53,886 | $0.301 | 2.23% | Monthly | Oct 13th |
GBCI | $57.89 | 1,866,883 | $1.320 | 2.28% | Quarterly | Oct 8th |
PBHC | $17.44 | 4,908 | $0.400 | 2.29% | Quarterly | Oct 18th |
WTMF | $35.26 | 22,991 | $0.810 | 2.30% | Annual | Oct 28th |
APD | $306.73 | 1,867,824 | $7.080 | 2.31% | Quarterly | Oct 1st |
VALU | $51.90 | 16,600 | $1.200 | 2.31% | Quarterly | Oct 28th |
AOM | $44.20 | 96,349 | $1.042 | 2.36% | Quarterly | Oct 2nd |
CHCO | $133.50 | 184,599 | $3.160 | 2.37% | Quarterly | Oct 15th |
BNDX | $49.65 | 2,720,682 | $1.176 | 2.37% | Monthly | Oct 1st |
SNN | $24.48 | 1,117,760 | $0.580 | 2.37% | Semi-Annual | Oct 4th |
AOK | $37.84 | 107,707 | $0.902 | 2.38% | Monthly | Oct 2nd |
SHM | $47.48 | 406,894 | $1.130 | 2.38% | Monthly | Oct 1st |
AFG | $133.80 | 571,822 | $3.200 | 2.39% | Quarterly | Oct 15th |
UNM | $70.20 | 2,404,893 | $1.680 | 2.39% | Quarterly | Oct 25th |
BK | $78.20 | 6,240,758 | $1.880 | 2.40% | Quarterly | Oct 21st |
PLBC | $45.05 | 45,000 | $1.080 | 2.40% | Quarterly | Oct 31st |
WWW | $16.05 | 2,450,834 | $0.400 | 2.49% | Quarterly | Oct 2nd |
PG | $161.05 | 11,438,018 | $4.026 | 2.50% | Quarterly | Oct 18th |
BITI | $6.08 | 11,185,161 | $0.152 | 2.51% | Monthly | Oct 1st |
VTIP | $48.82 | 941,826 | $1.233 | 2.53% | Quarterly | Oct 1st |
TXN | $214.97 | 8,523,004 | $5.440 | 2.53% | Quarterly | Oct 31st |
ACI | $18.85 | 5,202,809 | $0.480 | 2.55% | Quarterly | Oct 28th |
DHS | $98.27 | 19,138 | $2.520 | 2.56% | Monthly | Oct 28th |
AAP | $38.84 | 1,891,293 | $1.000 | 2.57% | Quarterly | Oct 11th |
RBB | $24.50 | 239,547 | $0.640 | 2.61% | Quarterly | Oct 31st |
AEO | $19.06 | 5,817,181 | $0.500 | 2.62% | Quarterly | Oct 11th |
BTT | $21.10 | 126,845 | $0.557 | 2.64% | Monthly | Oct 13th |
SYY | $77.01 | 6,020,797 | $2.040 | 2.65% | Quarterly | Oct 4th |
MCBS | $34.60 | 161,141 | $0.920 | 2.66% | Quarterly | Oct 30th |
IBND | $29.43 | 112,482 | $0.784 | 2.67% | Monthly | Oct 1st |
WLY | $52.40 | 464,918 | $1.410 | 2.69% | Quarterly | Oct 8th |
QDIV | $36.46 | 15,406 | $0.996 | 2.73% | Monthly | Oct 3rd |
HAUS | $19.05 | 2,523 | $0.520 | 2.73% | Quarterly | Oct 29th |
KSM | $10.06 | 69,146 | $0.276 | 2.74% | Monthly | Oct 17th |
CMCSA | $45.14 | 30,894,281 | $1.240 | 2.75% | Quarterly | Oct 3rd |
CSCO | $57.87 | 19,856,972 | $1.600 | 2.76% | Quarterly | Oct 2nd |
CDL | $68.73 | 47,094 | $1.894 | 2.76% | Monthly | Oct 8th |
MVRL | $16.55 | 12,801 | $0.460 | 2.78% | Other | Oct 11th |
BSRR | $34.59 | 85,844 | $0.960 | 2.78% | Quarterly | Oct 31st |
GAP | $21.52 | 7,685,256 | $0.600 | 2.79% | Quarterly | Oct 9th |
PVI | $24.83 | 20,152 | $0.695 | 2.80% | Monthly | Oct 21st |
MS | $131.49 | 22,618,897 | $3.700 | 2.81% | Quarterly | Oct 31st |
ITM | $45.56 | 173,138 | $1.297 | 2.85% | Monthly | Oct 1st |
VTR | $63.22 | 3,068,171 | $1.800 | 2.85% | Quarterly | Oct 1st |
NOK | $4.58 | 15,976,726 | $0.130 | 2.85% | Quarterly | Oct 22nd |
EOG | $127.20 | 3,516,355 | $3.640 | 2.86% | Quarterly | Oct 17th |
WDC | $69.91 | 5,723,804 | $2.000 | 2.86% | Quarterly | Oct 2nd |
DURA | $34.97 | 40,323 | $1.004 | 2.87% | Quarterly | Oct 1st |
BKU | $40.43 | 2,475,980 | $1.160 | 2.87% | Quarterly | Oct 11th |
OPI | $1.38 | 651,476 | $0.040 | 2.90% | Quarterly | Oct 28th |
PFBC | $95.62 | 197,962 | $2.800 | 2.93% | Quarterly | Oct 7th |
IBIG | $25.56 | 14,667 | $0.750 | 2.94% | Quarterly | Oct 1st |
BDT.CA | $28.36 | 684,548 | $0.840 | 2.96% | Monthly | Oct 28th |
CLX | $162.70 | 1,731,101 | $4.880 | 3.00% | Quarterly | Oct 23rd |
CMF | $56.66 | 1,236,264 | $1.703 | 3.00% | Monthly | Oct 1st |
NI | $35.16 | 5,017,375 | $1.060 | 3.01% | Quarterly | Oct 31st |
IBIF | $25.62 | 11,385 | $0.772 | 3.01% | Quarterly | Oct 1st |
VLGEA | $33.27 | 62,026 | $1.000 | 3.01% | Quarterly | Oct 3rd |
IBII | $25.29 | 6,161 | $0.764 | 3.02% | Quarterly | Oct 1st |
IBIH | $25.53 | 6,561 | $0.770 | 3.02% | Quarterly | Oct 1st |
TRN | $37.00 | 993,747 | $1.120 | 3.03% | Quarterly | Oct 15th |
CE | $92.44 | 4,759,935 | $2.800 | 3.03% | Quarterly | Oct 30th |
MUB | $105.93 | 6,816,996 | $3.216 | 3.04% | Monthly | Oct 1st |
LEVI | $17.03 | 2,419,934 | $0.520 | 3.05% | Quarterly | Oct 29th |
DG | $77.41 | 6,715,055 | $2.360 | 3.05% | Quarterly | Oct 8th |
BKE | $45.43 | 461,020 | $1.400 | 3.08% | Quarterly | Oct 11th |
TFI | $45.36 | 985,841 | $1.399 | 3.08% | Monthly | Oct 1st |
BNDW | $68.84 | 43,332 | $2.120 | 3.08% | Monthly | Oct 22nd |
CNXC | $43.00 | 894,862 | $1.331 | 3.10% | Quarterly | Oct 25th |
IBIJ | $25.36 | 5,660 | $0.786 | 3.10% | Quarterly | Oct 1st |
PNC | $204.97 | 3,913,009 | $6.400 | 3.12% | Quarterly | Oct 16th |
IHTA | $7.67 | 83,957 | $0.240 | 3.13% | Monthly | Oct 13th |
STT | $96.81 | 3,063,992 | $3.040 | 3.14% | Quarterly | Oct 1st |
PECO | $39.08 | 1,078,880 | $1.230 | 3.15% | Monthly | Oct 14th |
VTEB | $49.81 | 10,216,868 | $1.574 | 3.16% | Monthly | Oct 1st |
ERIC | $8.18 | 22,111,283 | $0.260 | 3.18% | Semi-Annual | Oct 2nd |
SPHD | $50.13 | 744,944 | $1.593 | 3.18% | Monthly | Oct 21st |
CTC.CA | $220.00 | 1,486 | $7.000 | 3.18% | Quarterly | Oct 31st |
FULT | $21.37 | 3,870,755 | $0.680 | 3.18% | Quarterly | Oct 1st |
IBIK | $25.21 | 5,957 | $0.802 | 3.18% | Quarterly | Oct 1st |
CMRE | $14.42 | 576,749 | $0.460 | 3.19% | Quarterly | Oct 21st |
CPB | $46.24 | 2,980,598 | $1.480 | 3.20% | Quarterly | Oct 3rd |
JMST | $50.63 | 346,032 | $1.621 | 3.20% | Monthly | Oct 1st |
PICB | $22.30 | 12,696 | $0.717 | 3.21% | Monthly | Oct 21st |
DMF | $7.07 | 34,704 | $0.228 | 3.22% | Monthly | Oct 14th |
OILK | $44.16 | 59,181 | $1.421 | 3.22% | Monthly | Oct 1st |
IBID | $25.62 | 8,451 | $0.830 | 3.24% | Quarterly | Oct 1st |
SKT | $33.80 | 1,364,506 | $1.100 | 3.25% | Quarterly | Oct 31st |
ABBV | $201.20 | 7,115,222 | $6.560 | 3.26% | Quarterly | Oct 13th |
DRI | $170.95 | 1,982,718 | $5.600 | 3.28% | Quarterly | Oct 10th |
AMT | $197.47 | 8,112,734 | $6.480 | 3.28% | Quarterly | Oct 9th |
FMB | $50.75 | 185,100 | $1.668 | 3.29% | Monthly | Oct 22nd |
PBT | $10.91 | 111,862 | $0.360 | 3.30% | Monthly | Oct 31st |
