Stocks Going Ex-Dividend in May
By Income Calendar staff, Wednesday, November 6, 6:30 PM
Here at Income Calendar, we bring you this stocks going ex-dividend in May page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of May. We broke down the resulting May dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
May 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | May Ex-Day Expected |
---|---|---|---|---|---|---|
AMG | $186.20 | 345,973 | $0.040 | 0.02% | Quarterly | May 11th |
FXF | $101.41 | 10,939 | $0.050 | 0.05% | Monthly | May 1st |
ETHT | $16.21 | 539,964 | $0.009 | 0.06% | Monthly | May 3rd |
IR | $102.98 | 3,715,028 | $0.080 | 0.08% | Quarterly | May 19th |
CNX | $37.10 | 4,530,260 | $0.040 | 0.11% | Quarterly | May 11th |
KNSL | $451.61 | 159,487 | $0.600 | 0.13% | Quarterly | May 30th |
GEHC | $86.78 | 4,159,575 | $0.120 | 0.14% | Quarterly | May 22nd |
USLM | $137.25 | 150,309 | $0.200 | 0.15% | Quarterly | May 25th |
JLL | $262.08 | 859,928 | $0.430 | 0.16% | Semi-Annual | May 14th |
ASA | $21.25 | 98,630 | $0.040 | 0.19% | Semi-Annual | May 5th |
CLB | $21.61 | 543,041 | $0.040 | 0.19% | Quarterly | May 5th |
JBL | $137.77 | 2,005,545 | $0.320 | 0.23% | Quarterly | May 13th |
HLT | $246.43 | 2,473,071 | $0.600 | 0.24% | Quarterly | May 18th |
BITU | $35.82 | 3,945,678 | $0.099 | 0.28% | Monthly | May 1st |
AG | $6.56 | 13,582,127 | $0.018 | 0.28% | Quarterly | May 17th |
HWM | $114.86 | 5,766,109 | $0.320 | 0.28% | Quarterly | May 5th |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | May 29th |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | May 29th |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | May 29th |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | May 29th |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | May 29th |
POWL | $347.77 | 618,027 | $1.060 | 0.30% | Quarterly | May 16th |
ALC | $91.47 | 1,114,045 | $0.240 | 0.30% | Annual | May 14th |
L | $82.76 | 1,202,217 | $0.250 | 0.30% | Quarterly | May 24th |
LWAY | $25.82 | 124,153 | $0.080 | 0.31% | Annual | May 29th |
FIX | $437.28 | 424,424 | $1.400 | 0.32% | Quarterly | May 13th |
SEB | $2700.00 | 1,919 | $9.000 | 0.33% | Quarterly | May 12th |
ADDYY | $114.62 | 32,809 | $0.379 | 0.33% | Annual | May 17th |
WING | $315.51 | 881,623 | $1.080 | 0.34% | Quarterly | May 18th |
FCNCA | $2272.62 | 267,203 | $7.800 | 0.34% | Quarterly | May 30th |
BRKR | $58.98 | 2,014,573 | $0.200 | 0.34% | Quarterly | May 31st |
TBNK | $11.31 | 147,689 | $0.040 | 0.35% | Quarterly | May 11th |
HSTM | $31.40 | 234,355 | $0.112 | 0.36% | Quarterly | May 4th |
ODP | $27.57 | 1,704,150 | $0.100 | 0.36% | Quarterly | May 28th |
CHE | $549.99 | 151,223 | $2.000 | 0.36% | Quarterly | May 25th |
NMM | $53.47 | 244,190 | $0.200 | 0.37% | Quarterly | May 8th |
NICE | $174.96 | 451,502 | $0.640 | 0.37% | Quarterly | May 23rd |
MUSA | $511.09 | 192,838 | $1.920 | 0.38% | Quarterly | May 16th |
LPLA | $308.16 | 1,884,492 | $1.200 | 0.39% | Quarterly | May 20th |
WMS | $163.52 | 642,849 | $0.640 | 0.39% | Quarterly | May 31st |
H | $153.11 | 811,421 | $0.600 | 0.39% | Quarterly | May 29th |
WAB | $200.40 | 1,227,641 | $0.800 | 0.40% | Quarterly | May 24th |
BN.CA | $79.41 | 1,958,511 | $0.320 | 0.40% | Quarterly | May 27th |
TRU | $104.73 | 2,657,060 | $0.420 | 0.40% | Quarterly | May 18th |
ARCB | $120.81 | 1,293,548 | $0.480 | 0.40% | Quarterly | May 9th |
MODG | $9.69 | 2,218,994 | $0.040 | 0.41% | Quarterly | May 26th |
DIA | $437.28 | 7,054,071 | $1.786 | 0.41% | Monthly | May 19th |
HCC | $73.92 | 1,596,208 | $0.320 | 0.43% | Quarterly | May 4th |
FTV | $74.29 | 4,272,937 | $0.320 | 0.43% | Quarterly | May 26th |
IGIC | $22.74 | 193,975 | $0.100 | 0.44% | Quarterly | May 30th |
TER | $109.00 | 2,246,931 | $0.480 | 0.44% | Quarterly | May 23rd |
PDS | $64.04 | 129,991 | $0.280 | 0.44% | Quarterly | May 4th |
AAPL | $222.72 | 54,326,780 | $1.000 | 0.45% | Quarterly | May 10th |
CRS | $178.10 | 876,309 | $0.800 | 0.45% | Quarterly | May 2nd |
MTRN | $119.24 | 159,109 | $0.540 | 0.45% | Quarterly | May 26th |
GPI | $407.38 | 242,736 | $1.880 | 0.46% | Quarterly | May 31st |
KKR | $152.27 | 7,155,604 | $0.700 | 0.46% | Quarterly | May 13th |
WLFC | $217.79 | 112,024 | $1.000 | 0.46% | Quarterly | May 30th |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | May 29th |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | May 29th |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | May 29th |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | May 29th |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | May 29th |
DCO | $65.65 | 114,982 | $0.300 | 0.46% | Quarterly | May 16th |
X | $42.31 | 11,251,080 | $0.200 | 0.47% | Quarterly | May 6th |
CR | $174.20 | 355,081 | $0.820 | 0.47% | Quarterly | May 30th |
EA | $157.96 | 2,228,991 | $0.760 | 0.48% | Quarterly | May 27th |
MOG.A | $226.58 | 294,781 | $1.120 | 0.49% | Quarterly | May 11th |
CASY | $409.18 | 279,019 | $2.000 | 0.49% | Quarterly | May 1st |
MMLP | $3.96 | 82,856 | $0.020 | 0.51% | Quarterly | May 5th |
SIFY | $3.37 | 131,705 | $0.017 | 0.52% | Annual | May 24th |
FFWM | $7.66 | 1,706,363 | $0.040 | 0.52% | Quarterly | May 3rd |
MCK | $549.31 | 1,688,984 | $2.840 | 0.52% | Quarterly | May 31st |
COST | $899.25 | 2,427,809 | $4.640 | 0.52% | Quarterly | May 1st |
FSS | $90.38 | 586,147 | $0.480 | 0.53% | Quarterly | May 18th |
GRP.U | $53.14 | 1,011 | $0.280 | 0.53% | Other | May 29th |
BRO | $110.81 | 1,725,087 | $0.600 | 0.54% | Quarterly | May 5th |
ATI | $58.11 | 3,330,749 | $0.320 | 0.55% | Quarterly | May 16th |
AIT | $268.64 | 629,458 | $1.480 | 0.55% | Quarterly | May 13th |
CLMB | $122.42 | 51,826 | $0.680 | 0.56% | Quarterly | May 12th |
LAD | $369.51 | 560,992 | $2.120 | 0.57% | Quarterly | May 11th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | May 29th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | May 29th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | May 29th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | May 29th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | May 29th |
IBKR | $171.69 | 2,395,938 | $1.000 | 0.58% | Quarterly | May 31st |
ITUB | $6.36 | 33,874,519 | $0.037 | 0.58% | Monthly | May 2nd |
WWD | $172.52 | 736,960 | $1.000 | 0.58% | Quarterly | May 19th |
LAKE | $20.29 | 45,236 | $0.120 | 0.59% | Quarterly | May 14th |
TRS | $27.34 | 735,024 | $0.160 | 0.59% | Quarterly | May 4th |
ORA | $81.92 | 775,460 | $0.480 | 0.59% | Quarterly | May 21st |
ALNT | $20.48 | 250,592 | $0.120 | 0.59% | Quarterly | May 18th |
EFX | $264.21 | 2,448,729 | $1.560 | 0.59% | Quarterly | May 24th |
CEG | $234.99 | 4,715,876 | $1.410 | 0.60% | Quarterly | May 12th |
ARCH | $166.24 | 919,833 | $1.000 | 0.60% | Quarterly | May 30th |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | May 29th |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | May 29th |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | May 29th |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | May 29th |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | May 29th |
BMI | $223.66 | 316,245 | $1.360 | 0.61% | Quarterly | May 25th |
GF | $8.21 | 67,443 | $0.050 | 0.61% | Semi-Annual | May 23rd |
LMAT | $101.71 | 237,196 | $0.640 | 0.63% | Quarterly | May 16th |
VMC | $290.45 | 2,664,169 | $1.840 | 0.63% | Quarterly | May 25th |
RYAN | $68.95 | 981,784 | $0.440 | 0.64% | Quarterly | May 13th |
PAYC | $231.09 | 1,300,895 | $1.500 | 0.65% | Quarterly | May 26th |
LLY | $776.38 | 8,114,019 | $5.200 | 0.67% | Quarterly | May 13th |
TFX | $201.92 | 638,081 | $1.360 | 0.67% | Quarterly | May 13th |
FLR | $58.74 | 5,947,818 | $0.400 | 0.68% | Quarterly | May 28th |
GWW | $1194.96 | 397,507 | $8.200 | 0.69% | Quarterly | May 6th |
RLI | $167.32 | 140,200 | $1.160 | 0.69% | Quarterly | May 30th |
WCN | $179.40 | 2,240,157 | $1.260 | 0.70% | Quarterly | May 9th |
BGC | $11.24 | 6,313,888 | $0.080 | 0.71% | Quarterly | May 18th |
FTI | $28.26 | 3,563,443 | $0.200 | 0.71% | Quarterly | May 20th |
AON | $381.28 | 1,610,884 | $2.700 | 0.71% | Quarterly | May 1st |
CTAS | $217.02 | 2,141,709 | $1.560 | 0.72% | Quarterly | May 13th |
KOP | $38.98 | 171,755 | $0.280 | 0.72% | Quarterly | May 25th |
PNFP | $122.60 | 1,462,338 | $0.880 | 0.72% | Quarterly | May 4th |
VFLO | $34.66 | 1,393,506 | $0.257 | 0.74% | Monthly | May 9th |
URI | $880.32 | 1,630,589 | $6.520 | 0.74% | Quarterly | May 9th |
SPGI | $489.99 | 2,352,549 | $3.640 | 0.74% | Quarterly | May 26th |
UMI | $49.14 | 15,788 | $0.362 | 0.74% | Monthly | May 29th |
MCO | $461.14 | 1,328,648 | $3.400 | 0.74% | Quarterly | May 18th |
PIPR | $347.15 | 407,239 | $2.600 | 0.75% | Quarterly | May 25th |
CGNX | $42.60 | 2,174,182 | $0.320 | 0.75% | Quarterly | May 18th |
SHW | $380.73 | 4,452,935 | $2.860 | 0.75% | Quarterly | May 18th |
LSTR | $191.52 | 258,180 | $1.440 | 0.75% | Quarterly | May 4th |
WHD | $69.37 | 1,174,218 | $0.520 | 0.75% | Quarterly | May 26th |
SFLO | $28.04 | 56,181 | $0.215 | 0.77% | Monthly | May 12th |
V | $307.40 | 10,245,223 | $2.360 | 0.77% | Quarterly | May 12th |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | May 29th |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | May 29th |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | May 29th |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | May 29th |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | May 29th |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | May 29th |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | May 29th |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | May 29th |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | May 29th |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | May 29th |
BBSI | $40.37 | 266,105 | $0.320 | 0.79% | Quarterly | May 18th |
J | $147.62 | 739,679 | $1.160 | 0.79% | Quarterly | May 25th |
MSFT | $420.21 | 26,480,373 | $3.320 | 0.79% | Quarterly | May 17th |
CEIX | $127.08 | 1,472,841 | $1.000 | 0.79% | Quarterly | May 12th |
AWI | $153.61 | 345,426 | $1.232 | 0.80% | Quarterly | May 4th |
NMRK | $14.75 | 2,253,384 | $0.120 | 0.81% | Quarterly | May 16th |
ESQ | $73.86 | 63,259 | $0.600 | 0.81% | Quarterly | May 13th |
BWXT | $118.33 | 1,227,283 | $0.960 | 0.81% | Quarterly | May 18th |
FTAI | $149.02 | 1,762,196 | $1.200 | 0.81% | Quarterly | May 11th |
MATX | $166.03 | 556,831 | $1.360 | 0.82% | Quarterly | May 10th |
COR | $245.38 | 2,210,423 | $2.040 | 0.83% | Quarterly | May 11th |
SBT | $4.84 | 107,515 | $0.040 | 0.83% | Quarterly | May 20th |
ITT | $152.24 | 631,844 | $1.276 | 0.84% | Quarterly | May 29th |
COHU | $28.57 | 507,680 | $0.240 | 0.84% | Quarterly | May 24th |
AMAT | $187.52 | 6,388,559 | $1.600 | 0.85% | Quarterly | May 24th |
ALSN | $117.26 | 734,372 | $1.000 | 0.85% | Quarterly | May 13th |
MKSI | $103.46 | 925,957 | $0.880 | 0.85% | Quarterly | May 26th |
BUR | $14.61 | 1,550,968 | $0.125 | 0.86% | Semi-Annual | May 25th |
RMD | $245.63 | 791,086 | $2.120 | 0.86% | Quarterly | May 10th |
FDS | $478.47 | 361,910 | $4.160 | 0.87% | Quarterly | May 30th |
KLAC | $669.66 | 1,635,769 | $5.800 | 0.87% | Quarterly | May 13th |
AA | $45.36 | 9,618,089 | $0.400 | 0.88% | Quarterly | May 16th |
HDLB | $14.69 | 987 | $0.130 | 0.88% | Other | May 11th |
GFF | $67.25 | 430,465 | $0.600 | 0.89% | Quarterly | May 18th |
CSL | $450.65 | 410,715 | $4.000 | 0.89% | Quarterly | May 16th |
WINA | $405.79 | 31,655 | $3.600 | 0.89% | Quarterly | May 14th |
JBHT | $192.82 | 1,925,291 | $1.720 | 0.89% | Quarterly | May 11th |
HL | $6.20 | 14,823,667 | $0.055 | 0.89% | Quarterly | May 23rd |
NNI | $124.92 | 120,431 | $1.120 | 0.90% | Quarterly | May 31st |
ZWS | $39.91 | 1,971,446 | $0.360 | 0.90% | Quarterly | May 18th |
FELE | $110.03 | 340,619 | $1.000 | 0.91% | Quarterly | May 3rd |
MAR | $276.26 | 2,147,931 | $2.520 | 0.91% | Quarterly | May 23rd |
EE | $26.40 | 397,169 | $0.240 | 0.91% | Quarterly | May 23rd |
PH | $709.46 | 1,965,162 | $6.520 | 0.92% | Quarterly | May 11th |
EEA | $8.69 | 4,271 | $0.080 | 0.92% | Semi-Annual | May 23rd |
BCO | $102.68 | 1,188,607 | $0.970 | 0.94% | Quarterly | May 12th |
CDRE | $37.15 | 293,724 | $0.350 | 0.94% | Quarterly | May 1st |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | May 29th |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | May 29th |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | May 29th |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | May 29th |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | May 29th |
CSPI | $12.81 | 11,119 | $0.120 | 0.94% | Quarterly | May 24th |
UI | $252.10 | 107,388 | $2.400 | 0.95% | Quarterly | May 13th |
DAL | $62.32 | 16,396,610 | $0.600 | 0.96% | Quarterly | May 13th |
LPX | $108.14 | 1,027,317 | $1.040 | 0.96% | Quarterly | May 11th |
DHI | $166.71 | 6,452,955 | $1.600 | 0.96% | Quarterly | May 2nd |
HXL | $62.42 | 978,890 | $0.600 | 0.96% | Quarterly | May 4th |
SSBK | $37.55 | 56,653 | $0.360 | 0.96% | Quarterly | May 2nd |
PRG | $49.65 | 501,637 | $0.480 | 0.97% | Quarterly | May 24th |
UFPI | $136.45 | 496,116 | $1.320 | 0.97% | Quarterly | May 31st |
JBSS | $87.41 | 79,608 | $0.850 | 0.97% | Annual | May 31st |
CRAI | $202.53 | 56,087 | $1.960 | 0.97% | Quarterly | May 26th |
ARMK | $39.30 | 1,925,938 | $0.380 | 0.97% | Quarterly | May 16th |
TIP | $107.87 | 1,828,518 | $1.068 | 0.99% | Monthly | May 1st |
ULS | $50.40 | 2,063,533 | $0.500 | 0.99% | Quarterly | May 30th |
WPM | $62.75 | 2,889,446 | $0.620 | 0.99% | Quarterly | May 19th |
WMT | $83.44 | 19,823,035 | $0.830 | 0.99% | Quarterly | May 5th |
MGPI | $48.26 | 544,399 | $0.480 | 0.99% | Quarterly | May 18th |
CARR | $75.38 | 6,905,242 | $0.760 | 1.01% | Quarterly | May 4th |
LNG | $197.92 | 3,280,295 | $2.000 | 1.01% | Quarterly | May 9th |
BTU | $29.80 | 4,966,547 | $0.300 | 1.01% | Quarterly | May 15th |
AER | $99.00 | 1,428,751 | $1.000 | 1.01% | Quarterly | May 21st |
EVR | $316.00 | 1,325,465 | $3.200 | 1.01% | Quarterly | May 26th |
WSFS | $58.68 | 737,761 | $0.600 | 1.02% | Quarterly | May 5th |
DOV | $202.56 | 1,251,937 | $2.060 | 1.02% | Quarterly | May 30th |
PCAR | $116.02 | 4,611,008 | $1.200 | 1.03% | Quarterly | May 14th |
SAP | $231.30 | 1,553,598 | $2.391 | 1.03% | Annual | May 16th |
BBU | $24.19 | 14,059 | $0.250 | 1.03% | Quarterly | May 31st |
PRGS | $67.78 | 641,911 | $0.700 | 1.03% | Quarterly | May 31st |
TPX | $49.87 | 2,896,471 | $0.520 | 1.04% | Quarterly | May 15th |
AMP | $567.43 | 775,810 | $5.920 | 1.04% | Quarterly | May 5th |
ETN | $359.18 | 3,715,856 | $3.760 | 1.05% | Quarterly | May 5th |
CCK | $94.00 | 1,060,321 | $1.000 | 1.06% | Quarterly | May 11th |
DGRW | $84.67 | 668,704 | $0.900 | 1.06% | Monthly | May 28th |
IRMD | $56.20 | 79,848 | $0.600 | 1.07% | Quarterly | May 17th |
RGR | $40.66 | 557,128 | $0.440 | 1.08% | Quarterly | May 13th |
MKTX | $274.87 | 863,878 | $2.960 | 1.08% | Quarterly | May 9th |
LFUS | $260.34 | 179,239 | $2.800 | 1.08% | Quarterly | May 24th |
HDB | $64.46 | 1,068,942 | $0.696 | 1.08% | Annual | May 12th |
LNN | $133.52 | 198,233 | $1.440 | 1.08% | Quarterly | May 16th |
TIPT | $22.00 | 236,735 | $0.240 | 1.09% | Quarterly | May 19th |
LYTS | $18.15 | 286,325 | $0.200 | 1.10% | Quarterly | May 5th |
CHD | $103.21 | 3,047,857 | $1.135 | 1.10% | Quarterly | May 13th |
ESI | $28.90 | 1,270,791 | $0.320 | 1.11% | Quarterly | May 31st |
HRI | $239.28 | 1,082,396 | $2.660 | 1.11% | Quarterly | May 26th |
MSCI | $574.82 | 1,247,550 | $6.400 | 1.11% | Quarterly | May 12th |
WT | $10.82 | 2,740,873 | $0.120 | 1.11% | Quarterly | May 9th |
CXT | $57.02 | 663,245 | $0.640 | 1.12% | Quarterly | May 30th |
MWA | $23.97 | 1,859,638 | $0.268 | 1.12% | Quarterly | May 9th |
HUBB | $472.12 | 783,552 | $5.280 | 1.12% | Quarterly | May 30th |
RUSHA | $64.51 | 1,074,484 | $0.720 | 1.12% | Quarterly | May 9th |
WFRD | $89.59 | 1,099,330 | $1.000 | 1.12% | Quarterly | May 6th |
CSV | $39.82 | 189,711 | $0.450 | 1.13% | Quarterly | May 5th |
APO | $163.67 | 8,618,138 | $1.850 | 1.13% | Quarterly | May 17th |
BY | $31.68 | 841,791 | $0.360 | 1.14% | Quarterly | May 6th |
FBIN | $84.28 | 2,315,145 | $0.960 | 1.14% | Quarterly | May 25th |
LFVN | $13.94 | 133,893 | $0.160 | 1.15% | Quarterly | May 31st |
MTR | $5.95 | 3,215 | $0.068 | 1.15% | Monthly | May 30th |
OPY | $62.19 | 49,658 | $0.720 | 1.16% | Quarterly | May 11th |
XYL | $123.73 | 2,017,007 | $1.440 | 1.16% | Quarterly | May 26th |
CCS | $89.51 | 556,202 | $1.040 | 1.16% | Quarterly | May 27th |
RATE | $20.54 | 2,013 | $0.240 | 1.17% | Monthly | May 3rd |
MSA | $173.69 | 191,552 | $2.040 | 1.17% | Quarterly | May 14th |
WYNN | $85.32 | 4,743,701 | $1.000 | 1.17% | Quarterly | May 22nd |
VVV | $42.91 | 1,384,971 | $0.500 | 1.17% | Quarterly | May 27th |
CMT | $16.89 | 75,579 | $0.200 | 1.18% | Quarterly | May 21st |
PFSI | $101.77 | 571,922 | $1.200 | 1.18% | Quarterly | May 15th |
IEX | $234.90 | 897,406 | $2.760 | 1.18% | Quarterly | May 16th |
TME | $11.62 | 6,376,516 | $0.137 | 1.18% | Annual | May 31st |
NDSN | $264.36 | 269,425 | $3.120 | 1.18% | Quarterly | May 22nd |
TIPX | $18.65 | 84,071 | $0.221 | 1.19% | Monthly | May 1st |
APOG | $84.12 | 219,589 | $1.000 | 1.19% | Quarterly | May 9th |
SPDV | $34.06 | 3,197 | $0.410 | 1.20% | Monthly | May 26th |
POWI | $66.47 | 892,525 | $0.800 | 1.20% | Quarterly | May 30th |
FBK | $56.35 | 520,726 | $0.680 | 1.21% | Quarterly | May 8th |
EBR | $6.46 | 1,090,550 | $0.078 | 1.21% | Annual | May 8th |
KGC | $9.85 | 28,632,682 | $0.120 | 1.22% | Quarterly | May 31st |
PX | $11.43 | 501,465 | $0.140 | 1.22% | Quarterly | May 27th |
JKHY | $180.40 | 1,436,204 | $2.200 | 1.22% | Quarterly | May 25th |
AGCO | $94.52 | 2,084,509 | $1.160 | 1.23% | Quarterly | May 13th |
ATKR | $104.45 | 1,868,344 | $1.280 | 1.23% | Quarterly | May 20th |
LH | $234.38 | 566,894 | $2.880 | 1.23% | Quarterly | May 18th |
CDW | $202.81 | 1,716,877 | $2.500 | 1.23% | Quarterly | May 24th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | May 29th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | May 29th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | May 29th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | May 29th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | May 29th |
PRI | $291.00 | 306,156 | $3.600 | 1.24% | Quarterly | May 19th |
KBH | $79.91 | 1,488,387 | $1.000 | 1.25% | Quarterly | May 4th |
CBOE | $200.91 | 2,375,454 | $2.520 | 1.25% | Quarterly | May 30th |
COF | $190.97 | 12,146,219 | $2.400 | 1.26% | Quarterly | May 12th |
AMAL | $38.13 | 591,785 | $0.480 | 1.26% | Quarterly | May 9th |
BBAR | $15.29 | 2,301,844 | $0.194 | 1.27% | Monthly | May 2nd |
TNC | $92.93 | 182,174 | $1.180 | 1.27% | Quarterly | May 30th |
HTBI | $37.83 | 153,407 | $0.480 | 1.27% | Quarterly | May 17th |
HSII | $47.41 | 286,025 | $0.600 | 1.27% | Quarterly | May 5th |
PAAS.CA | $31.34 | 959,741 | $0.400 | 1.28% | Quarterly | May 21st |
YUMC | $49.83 | 3,988,808 | $0.640 | 1.28% | Quarterly | May 26th |
TFPM | $17.15 | 442,097 | $0.220 | 1.28% | Quarterly | May 31st |
TRI | $166.27 | 521,442 | $2.160 | 1.30% | Quarterly | May 17th |
TPHE | $26.18 | 3,320 | $0.339 | 1.30% | Monthly | May 10th |
RBA | $89.35 | 860,994 | $1.160 | 1.30% | Quarterly | May 29th |
CSX | $36.88 | 25,893,892 | $0.480 | 1.30% | Quarterly | May 30th |
SEM | $38.33 | 963,134 | $0.500 | 1.30% | Quarterly | May 17th |
POOL | $370.63 | 421,235 | $4.800 | 1.30% | Quarterly | May 15th |
TJX | $115.63 | 10,045,293 | $1.500 | 1.30% | Quarterly | May 11th |
SCHW | $75.75 | 15,512,324 | $1.000 | 1.32% | Quarterly | May 11th |
SCHP | $26.21 | 4,002,706 | $0.349 | 1.33% | Monthly | May 1st |
FIP | $9.04 | 2,554,774 | $0.120 | 1.33% | Quarterly | May 16th |
MMS | $89.53 | 1,325,883 | $1.200 | 1.34% | Quarterly | May 12th |
STIP | $100.69 | 1,245,552 | $1.345 | 1.34% | Monthly | May 1st |
KELYA | $22.25 | 227,839 | $0.300 | 1.35% | Quarterly | May 19th |
RS | $326.32 | 690,031 | $4.400 | 1.35% | Quarterly | May 25th |
SPIP | $25.66 | 181,500 | $0.350 | 1.36% | Monthly | May 1st |
RNGR | $14.67 | 268,118 | $0.200 | 1.36% | Quarterly | May 16th |
ROL | $48.62 | 2,280,317 | $0.660 | 1.36% | Quarterly | May 9th |
HCI | $117.00 | 147,469 | $1.600 | 1.37% | Quarterly | May 16th |
B | $46.60 | 1,640,575 | $0.640 | 1.37% | Quarterly | May 25th |
WTFC | $131.43 | 1,198,851 | $1.800 | 1.37% | Quarterly | May 10th |
FCFS | $109.97 | 511,130 | $1.520 | 1.38% | Quarterly | May 13th |
AEM.CA | $116.07 | 1,418,458 | $1.600 | 1.38% | Quarterly | May 31st |
EXPI | $14.38 | 1,426,016 | $0.200 | 1.39% | Quarterly | May 11th |
AGO | $88.24 | 244,304 | $1.240 | 1.41% | Quarterly | May 16th |
KINS | $11.36 | 128,510 | $0.160 | 1.41% | Quarterly | May 27th |
ADEA | $14.05 | 960,743 | $0.200 | 1.42% | Quarterly | May 26th |
BJRI | $36.58 | 472,591 | $0.520 | 1.42% | Quarterly | May 7th |
COLM | $83.79 | 714,534 | $1.200 | 1.43% | Quarterly | May 17th |
ST | $33.46 | 1,682,867 | $0.480 | 1.43% | Quarterly | May 9th |
PVBC | $11.14 | 92,865 | $0.160 | 1.44% | Quarterly | May 12th |
ZEUS | $41.74 | 186,628 | $0.600 | 1.44% | Quarterly | May 31st |
CEFD | $20.15 | 416 | $0.290 | 1.44% | Other | May 11th |
MAS | $80.21 | 2,468,846 | $1.160 | 1.45% | Quarterly | May 25th |
DON | $53.55 | 104,425 | $0.780 | 1.46% | Monthly | May 24th |
MCRI | $82.41 | 132,784 | $1.200 | 1.46% | Quarterly | May 31st |
CBT | $117.00 | 765,067 | $1.720 | 1.47% | Quarterly | May 26th |
SYF | $67.51 | 10,701,713 | $1.000 | 1.48% | Quarterly | May 4th |
OUSA | $54.36 | 30,017 | $0.804 | 1.48% | Monthly | May 24th |
CTSH | $79.40 | 4,132,006 | $1.200 | 1.51% | Quarterly | May 18th |
TMUS | $232.19 | 4,115,027 | $3.520 | 1.52% | Quarterly | May 31st |
TSCO | $288.95 | 2,003,811 | $4.400 | 1.52% | Quarterly | May 24th |
DFS | $182.55 | 8,217,777 | $2.800 | 1.53% | Quarterly | May 24th |
WLK | $137.17 | 1,325,828 | $2.100 | 1.53% | Quarterly | May 20th |
AMJB | $29.34 | 37,870 | $0.450 | 1.53% | Other | May 29th |
MRO | $28.80 | 8,894,061 | $0.440 | 1.53% | Quarterly | May 16th |
KRO | $12.96 | 305,031 | $0.200 | 1.54% | Quarterly | May 29th |
BUD | $57.27 | 3,458,561 | $0.880 | 1.54% | Annual | May 3rd |
SIGI | $98.91 | 706,597 | $1.520 | 1.54% | Quarterly | May 13th |
COWS | $30.61 | 2,935 | $0.470 | 1.54% | Monthly | May 30th |
