Stocks Going Ex-Dividend in May
By Income Calendar staff, Friday, September 6, 6:30 PM
Here at Income Calendar, we bring you this stocks going ex-dividend in May page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of May. We broke down the resulting May dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
May 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | May Ex-Day Expected |
---|---|---|---|---|---|---|
AMG | $163.90 | 130,275 | $0.040 | 0.02% | Quarterly | May 11th |
FXF | $105.50 | 10,688 | $0.050 | 0.05% | Monthly | May 2nd |
SFLO | $25.40 | 12,834 | $0.024 | 0.09% | Monthly | May 12th |
IR | $86.84 | 2,539,605 | $0.080 | 0.09% | Quarterly | May 19th |
KNSL | $461.50 | 93,268 | $0.600 | 0.13% | Quarterly | May 30th |
GEHC | $85.09 | 2,675,743 | $0.120 | 0.14% | Quarterly | May 22nd |
CNX | $27.03 | 3,080,347 | $0.040 | 0.15% | Quarterly | May 11th |
ASA | $18.76 | 41,261 | $0.040 | 0.21% | Semi-Annual | May 3rd |
CLB | $17.69 | 270,526 | $0.040 | 0.23% | Quarterly | May 5th |
USLM | $76.64 | 56,491 | $0.200 | 0.26% | Quarterly | May 25th |
ATGE | $69.79 | 480,195 | $0.180 | 0.26% | Semi-Annual | May 30th |
HLT | $213.10 | 1,467,890 | $0.600 | 0.28% | Quarterly | May 18th |
MVRL | $17.81 | 13,070 | $0.050 | 0.28% | Other | May 11th |
SEB | $3147.27 | 1,099 | $9.000 | 0.29% | Quarterly | May 12th |
WING | $362.41 | 303,392 | $1.080 | 0.30% | Quarterly | May 18th |
ALC | $94.66 | 1,074,325 | $0.240 | 0.30% | Annual | May 14th |
ADDYY | $122.50 | 22,076 | $0.379 | 0.31% | Annual | May 17th |
L | $79.39 | 862,908 | $0.250 | 0.31% | Quarterly | May 24th |
BRKR | $64.01 | 704,398 | $0.200 | 0.31% | Quarterly | May 31st |
JBL | $101.04 | 1,201,703 | $0.320 | 0.32% | Quarterly | May 13th |
TIP | $109.49 | 2,264,034 | $0.360 | 0.33% | Monthly | May 3rd |
MUSA | $508.21 | 132,507 | $1.800 | 0.35% | Quarterly | May 16th |
HWM | $91.44 | 3,609,616 | $0.320 | 0.35% | Quarterly | May 5th |
CHE | $571.44 | 38,100 | $2.000 | 0.35% | Quarterly | May 25th |
FCNCA | $1898.10 | 91,381 | $6.560 | 0.35% | Quarterly | May 30th |
UHS | $229.15 | 927,209 | $0.800 | 0.35% | Quarterly | May 31st |
MTR | $6.20 | 2,187 | $0.022 | 0.35% | Monthly | May 30th |
TW | $111.81 | 1,913,486 | $0.400 | 0.36% | Quarterly | May 31st |
ODP | $28.14 | 696,460 | $0.100 | 0.36% | Quarterly | May 28th |
HDLB | $13.74 | 1,451 | $0.050 | 0.36% | Other | May 11th |
NYCB | $10.81 | 4,656,497 | $0.040 | 0.37% | Quarterly | May 6th |
LWAY | $20.54 | 156,607 | $0.080 | 0.39% | Annual | May 29th |
MODG | $10.20 | 3,956,816 | $0.040 | 0.39% | Quarterly | May 26th |
AG | $4.63 | 14,661,733 | $0.018 | 0.40% | Quarterly | May 17th |
HSTM | $28.34 | 87,838 | $0.112 | 0.40% | Quarterly | May 5th |
TER | $121.45 | 2,298,262 | $0.480 | 0.40% | Quarterly | May 23rd |
NMM | $49.75 | 202,868 | $0.200 | 0.40% | Quarterly | May 8th |
FIX | $302.61 | 229,315 | $1.200 | 0.40% | Quarterly | May 13th |
NICE | $159.14 | 349,064 | $0.640 | 0.40% | Quarterly | May 23rd |
TBNK | $9.45 | 7,580 | $0.040 | 0.42% | Quarterly | May 11th |
H | $144.50 | 616,798 | $0.600 | 0.42% | Quarterly | May 29th |
PDS | $65.08 | 50,689 | $0.280 | 0.43% | Quarterly | May 4th |
ELPC | $6.87 | 8,320 | $0.030 | 0.44% | Other | May 2nd |
AAPL | $220.82 | 46,736,913 | $1.000 | 0.45% | Quarterly | May 10th |
TRU | $94.18 | 936,901 | $0.420 | 0.45% | Quarterly | May 18th |
FTV | $70.67 | 4,405,075 | $0.320 | 0.45% | Quarterly | May 26th |
WMS | $140.08 | 331,940 | $0.640 | 0.46% | Quarterly | May 31st |
ARCB | $99.18 | 394,568 | $0.480 | 0.48% | Quarterly | May 9th |
DCO | $61.17 | 24,639 | $0.300 | 0.49% | Quarterly | May 16th |
WAB | $160.87 | 746,934 | $0.800 | 0.50% | Quarterly | May 24th |
BRO | $103.94 | 855,086 | $0.520 | 0.50% | Quarterly | May 5th |
BN.CA | $62.59 | 1,690,311 | $0.320 | 0.51% | Quarterly | May 27th |
GPI | $358.78 | 137,358 | $1.880 | 0.52% | Quarterly | May 31st |
TTEK | $225.23 | 149,468 | $1.160 | 0.52% | Quarterly | May 17th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | May 29th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | May 29th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | May 29th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | May 29th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | May 29th |
MTRN | $103.67 | 75,665 | $0.540 | 0.52% | Quarterly | May 26th |
BITU | $18.78 | 3,153,248 | $0.099 | 0.53% | Monthly | May 1st |
EA | $144.01 | 1,784,220 | $0.760 | 0.53% | Quarterly | May 28th |
EFX | $292.08 | 1,341,837 | $1.560 | 0.53% | Quarterly | May 24th |
MGPI | $89.05 | 136,158 | $0.480 | 0.54% | Quarterly | May 18th |
ATI | $58.13 | 2,498,692 | $0.320 | 0.55% | Quarterly | May 16th |
IGIC | $17.82 | 55,640 | $0.100 | 0.56% | Quarterly | May 30th |
MCK | $504.17 | 1,908,606 | $2.840 | 0.56% | Quarterly | May 31st |
MMLP | $3.55 | 40,326 | $0.020 | 0.56% | Quarterly | May 5th |
TFX | $244.53 | 319,471 | $1.360 | 0.56% | Quarterly | May 13th |
EE | $17.92 | 213,670 | $0.100 | 0.56% | Quarterly | May 23rd |
LPLA | $211.43 | 790,697 | $1.200 | 0.57% | Quarterly | May 20th |
TIPX | $18.81 | 599,260 | $0.107 | 0.57% | Monthly | May 3rd |
FSS | $83.28 | 405,757 | $0.480 | 0.58% | Quarterly | May 18th |
LLY | $902.71 | 3,326,992 | $5.200 | 0.58% | Quarterly | May 13th |
CR | $142.24 | 235,532 | $0.820 | 0.58% | Quarterly | May 30th |
FFWM | $6.78 | 373,664 | $0.040 | 0.59% | Quarterly | May 3rd |
KKR | $116.24 | 2,618,015 | $0.700 | 0.60% | Quarterly | May 13th |
GF | $8.36 | 10,031 | $0.050 | 0.60% | Semi-Annual | May 23rd |
MOG.A | $183.33 | 113,561 | $1.120 | 0.61% | Quarterly | May 11th |
HCC | $52.60 | 1,019,848 | $0.320 | 0.61% | Quarterly | May 4th |
CRS | $132.16 | 439,701 | $0.800 | 0.61% | Quarterly | May 2nd |
VFLO | $31.83 | 185,658 | $0.199 | 0.62% | Monthly | May 9th |
WCN | $182.62 | 1,161,164 | $1.140 | 0.62% | Quarterly | May 9th |
ALNT | $19.29 | 73,727 | $0.120 | 0.62% | Quarterly | May 18th |
WWD | $159.41 | 481,630 | $1.000 | 0.63% | Quarterly | May 19th |
X | $31.27 | 23,978,326 | $0.200 | 0.64% | Quarterly | May 6th |
DHI | $186.14 | 2,607,889 | $1.200 | 0.64% | Quarterly | May 2nd |
TRS | $24.55 | 202,286 | $0.160 | 0.65% | Quarterly | May 4th |
ORA | $72.80 | 162,360 | $0.480 | 0.66% | Quarterly | May 17th |
STIP | $100.55 | 471,757 | $0.691 | 0.69% | Monthly | May 1st |
RYAN | $63.63 | 457,203 | $0.440 | 0.69% | Quarterly | May 13th |
POWL | $150.23 | 357,837 | $1.060 | 0.71% | Quarterly | May 16th |
BMI | $190.61 | 106,513 | $1.360 | 0.71% | Quarterly | May 25th |
SPGI | $510.64 | 970,359 | $3.640 | 0.71% | Quarterly | May 26th |
SBT | $5.62 | 13,206 | $0.040 | 0.71% | Quarterly | May 20th |
SPIP | $26.06 | 425,405 | $0.187 | 0.72% | Monthly | May 1st |
MCO | $475.44 | 660,095 | $3.400 | 0.72% | Quarterly | May 18th |
LMAT | $88.06 | 60,404 | $0.640 | 0.73% | Quarterly | May 16th |
V | $279.37 | 7,165,885 | $2.080 | 0.74% | Quarterly | May 12th |
MSFT | $401.70 | 19,293,712 | $3.000 | 0.75% | Quarterly | May 17th |
KOP | $36.62 | 103,185 | $0.280 | 0.76% | Quarterly | May 25th |
AIT | $193.61 | 195,623 | $1.480 | 0.76% | Quarterly | May 13th |
LAD | $275.94 | 222,559 | $2.120 | 0.77% | Quarterly | May 11th |
CLMB | $87.83 | 28,575 | $0.680 | 0.77% | Quarterly | May 12th |
RLI | $151.38 | 51,221 | $1.160 | 0.77% | Quarterly | May 30th |
CGNX | $38.23 | 1,036,441 | $0.300 | 0.78% | Quarterly | May 18th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | May 29th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | May 29th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | May 29th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | May 29th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | May 29th |
VMC | $231.97 | 1,161,464 | $1.840 | 0.79% | Quarterly | May 25th |
SHW | $360.83 | 1,150,883 | $2.860 | 0.79% | Quarterly | May 18th |
CTAS | $781.90 | 370,469 | $6.240 | 0.80% | Quarterly | May 13th |
LSTR | $180.02 | 142,520 | $1.440 | 0.80% | Quarterly | May 4th |
CEG | $173.11 | 3,368,369 | $1.410 | 0.81% | Quarterly | May 12th |
J | $141.91 | 561,081 | $1.160 | 0.82% | Quarterly | May 25th |
IBKR | $122.54 | 788,448 | $1.000 | 0.82% | Quarterly | May 31st |
FTI | $24.02 | 7,181,017 | $0.200 | 0.83% | Quarterly | May 20th |
KLAC | $702.80 | 1,354,447 | $5.800 | 0.83% | Quarterly | May 13th |
ARCH | $120.29 | 644,530 | $1.000 | 0.83% | Quarterly | May 30th |
BGC | $9.49 | 3,348,749 | $0.080 | 0.84% | Quarterly | May 18th |
LTPZ | $57.16 | 71,936 | $0.480 | 0.84% | Monthly | May 1st |
MKSI | $104.43 | 1,227,943 | $0.880 | 0.84% | Quarterly | May 26th |
NMRK | $14.03 | 1,343,043 | $0.120 | 0.86% | Quarterly | May 16th |
GWW | $947.93 | 174,308 | $8.200 | 0.86% | Quarterly | May 6th |
SIXH | $36.67 | 7,068 | $0.319 | 0.87% | Monthly | May 26th |
COR | $234.97 | 1,793,480 | $2.040 | 0.87% | Quarterly | May 11th |
RMD | $244.87 | 579,016 | $2.120 | 0.87% | Quarterly | May 10th |
EEA | $9.25 | 1,089 | $0.080 | 0.87% | Semi-Annual | May 23rd |
JBSS | $95.25 | 52,225 | $0.850 | 0.89% | Annual | May 31st |
FLR | $44.04 | 2,062,669 | $0.400 | 0.91% | Quarterly | May 28th |
BCO | $105.70 | 248,088 | $0.970 | 0.92% | Quarterly | May 12th |
AMAT | $174.75 | 8,553,891 | $1.600 | 0.92% | Quarterly | May 24th |
BBSI | $34.54 | 89,689 | $0.320 | 0.93% | Quarterly | May 18th |
WHD | $55.13 | 656,930 | $0.520 | 0.94% | Quarterly | May 26th |
PNFP | $93.02 | 347,196 | $0.880 | 0.95% | Quarterly | May 4th |
GFF | $62.41 | 325,260 | $0.600 | 0.96% | Quarterly | May 18th |
LNG | $180.64 | 1,504,260 | $1.740 | 0.96% | Quarterly | May 9th |
URI | $681.10 | 371,657 | $6.520 | 0.96% | Quarterly | May 9th |
CEFD | $19.80 | 3,477 | $0.190 | 0.96% | Other | May 11th |
DIA | $404.46 | 3,343,038 | $3.921 | 0.97% | Monthly | May 19th |
PAYC | $154.91 | 972,921 | $1.500 | 0.97% | Quarterly | May 26th |
BUR | $12.72 | 529,058 | $0.125 | 0.98% | Semi-Annual | May 25th |
FDS | $424.03 | 226,207 | $4.160 | 0.98% | Quarterly | May 30th |
CSL | $402.11 | 297,610 | $4.000 | 0.99% | Quarterly | May 16th |
COHU | $24.18 | 351,877 | $0.240 | 0.99% | Quarterly | May 24th |
BWXT | $95.74 | 334,022 | $0.960 | 1.00% | Quarterly | May 18th |
PIPR | $259.29 | 95,948 | $2.600 | 1.00% | Quarterly | May 25th |
WLFC | $99.79 | 20,763 | $1.000 | 1.00% | Quarterly | May 30th |
NNI | $110.61 | 56,937 | $1.120 | 1.01% | Quarterly | May 31st |
ESQ | $59.50 | 60,934 | $0.600 | 1.01% | Quarterly | May 13th |
HXL | $59.34 | 738,012 | $0.600 | 1.01% | Quarterly | May 4th |
HL | $5.45 | 7,861,807 | $0.055 | 1.01% | Quarterly | May 23rd |
CDRE | $33.84 | 107,673 | $0.350 | 1.03% | Quarterly | May 2nd |
WINA | $349.77 | 17,901 | $3.600 | 1.03% | Quarterly | May 14th |
JBHT | $167.77 | 681,343 | $1.720 | 1.03% | Quarterly | May 11th |
EBR | $7.49 | 644,944 | $0.078 | 1.04% | Annual | May 8th |
ARMK | $36.67 | 2,535,442 | $0.380 | 1.04% | Quarterly | May 16th |
TPX | $49.52 | 826,448 | $0.520 | 1.05% | Quarterly | May 15th |
FELE | $95.53 | 179,497 | $1.000 | 1.05% | Quarterly | May 3rd |
CRAI | $158.40 | 18,143 | $1.680 | 1.06% | Quarterly | May 26th |
PRG | $44.98 | 388,767 | $0.480 | 1.07% | Quarterly | May 24th |
FTAI | $112.55 | 1,130,953 | $1.200 | 1.07% | Quarterly | May 11th |
WPM | $57.98 | 1,393,227 | $0.620 | 1.07% | Quarterly | May 19th |
CSPI | $11.25 | 49,351 | $0.120 | 1.07% | Quarterly | May 24th |
MATX | $125.62 | 414,765 | $1.360 | 1.08% | Quarterly | May 10th |
WMT | $76.64 | 14,492,221 | $0.830 | 1.08% | Quarterly | May 5th |
ZWS | $29.71 | 1,306,685 | $0.320 | 1.08% | Quarterly | May 18th |
CHD | $105.18 | 1,296,857 | $1.135 | 1.08% | Quarterly | May 13th |
CCS | $96.32 | 254,411 | $1.040 | 1.08% | Quarterly | May 27th |
CEIX | $91.40 | 497,244 | $1.000 | 1.09% | Quarterly | May 12th |
CCK | $91.36 | 1,351,072 | $1.000 | 1.09% | Quarterly | May 11th |
AER | $90.60 | 1,591,584 | $1.000 | 1.10% | Quarterly | May 21st |
MAR | $227.60 | 3,327,121 | $2.520 | 1.11% | Quarterly | May 23rd |
WFRD | $90.05 | 963,957 | $1.000 | 1.11% | Quarterly | May 13th |
LFUS | $250.92 | 85,303 | $2.800 | 1.12% | Quarterly | May 24th |
SAP | $211.33 | 682,392 | $2.391 | 1.13% | Annual | May 16th |
PFSI | $106.63 | 272,702 | $1.200 | 1.13% | Quarterly | May 15th |
LPX | $92.16 | 375,097 | $1.040 | 1.13% | Quarterly | May 11th |
PH | $571.31 | 746,538 | $6.520 | 1.14% | Quarterly | May 11th |
XYL | $126.71 | 1,341,110 | $1.440 | 1.14% | Quarterly | May 26th |
MSCI | $559.85 | 411,493 | $6.400 | 1.14% | Quarterly | May 12th |
CXT | $55.68 | 425,726 | $0.640 | 1.15% | Quarterly | May 30th |
MKTX | $256.85 | 594,571 | $2.960 | 1.15% | Quarterly | May 9th |
HDB | $60.51 | 1,380,762 | $0.696 | 1.15% | Annual | May 12th |
CMT | $17.24 | 27,754 | $0.200 | 1.16% | Quarterly | May 21st |
ALSN | $86.21 | 615,933 | $1.000 | 1.16% | Quarterly | May 13th |
UFPI | $113.03 | 168,429 | $1.320 | 1.17% | Quarterly | May 31st |
DOV | $175.38 | 1,173,739 | $2.060 | 1.17% | Quarterly | May 30th |
CDW | $212.21 | 702,880 | $2.480 | 1.17% | Quarterly | May 24th |
WSFS | $51.03 | 217,242 | $0.600 | 1.18% | Quarterly | May 5th |
CBOE | $211.51 | 740,423 | $2.520 | 1.19% | Quarterly | May 30th |
NIC | $94.05 | 39,675 | $1.120 | 1.19% | Quarterly | May 31st |
SSBK | $30.33 | 10,589 | $0.360 | 1.19% | Quarterly | May 2nd |
ROL | $49.59 | 1,136,910 | $0.600 | 1.21% | Quarterly | May 9th |
PRGS | $57.65 | 182,596 | $0.700 | 1.21% | Quarterly | May 31st |
MSA | $167.77 | 108,506 | $2.040 | 1.22% | Quarterly | May 14th |
TNC | $91.48 | 53,560 | $1.120 | 1.22% | Quarterly | May 30th |
FBIN | $77.40 | 1,450,546 | $0.960 | 1.24% | Quarterly | May 25th |
KBH | $79.35 | 1,102,372 | $1.000 | 1.26% | Quarterly | May 4th |
UI | $189.40 | 41,585 | $2.400 | 1.27% | Quarterly | May 13th |
VVV | $39.37 | 1,786,303 | $0.500 | 1.27% | Quarterly | May 27th |
FCFS | $118.74 | 178,796 | $1.520 | 1.28% | Quarterly | May 13th |
ESI | $24.98 | 1,339,340 | $0.320 | 1.28% | Quarterly | May 31st |
TIPT | $18.68 | 37,698 | $0.240 | 1.28% | Quarterly | May 19th |
APTV | $68.49 | 2,724,606 | $0.880 | 1.28% | Quarterly | May 4th |
NDSN | $244.27 | 170,894 | $3.120 | 1.28% | Quarterly | May 22nd |
PCAR | $93.25 | 3,503,982 | $1.200 | 1.29% | Quarterly | May 14th |
LH | $223.91 | 488,211 | $2.880 | 1.29% | Quarterly | May 18th |
HTBI | $34.17 | 22,252 | $0.440 | 1.29% | Quarterly | May 17th |
TRI | $166.24 | 170,292 | $2.160 | 1.30% | Quarterly | May 17th |
LYTS | $15.33 | 187,404 | $0.200 | 1.30% | Quarterly | May 5th |
BBU | $19.22 | 20,045 | $0.250 | 1.30% | Quarterly | May 31st |
WYNN | $76.72 | 1,769,262 | $1.000 | 1.30% | Quarterly | May 22nd |
TJX | $115.62 | 4,648,706 | $1.500 | 1.30% | Quarterly | May 11th |
WT | $9.25 | 1,274,416 | $0.120 | 1.30% | Quarterly | May 9th |
JKHY | $169.64 | 422,750 | $2.200 | 1.30% | Quarterly | May 25th |
AGCO | $87.56 | 770,509 | $1.160 | 1.32% | Quarterly | May 13th |
MWA | $19.36 | 2,125,933 | $0.256 | 1.32% | Quarterly | May 9th |
HUBB | $370.93 | 381,293 | $4.880 | 1.32% | Quarterly | May 30th |
ETN | $284.97 | 2,154,852 | $3.760 | 1.32% | Quarterly | May 5th |
IRMD | $44.89 | 45,257 | $0.600 | 1.34% | Quarterly | May 17th |
TMUS | $193.00 | 5,333,061 | $2.600 | 1.35% | Quarterly | May 31st |
TME | $10.18 | 4,035,030 | $0.137 | 1.35% | Annual | May 31st |
RATE | $17.64 | 251 | $0.240 | 1.36% | Monthly | May 3rd |
ST | $35.19 | 754,694 | $0.480 | 1.36% | Quarterly | May 9th |
TPHE | $24.70 | 1,084 | $0.339 | 1.37% | Monthly | May 10th |
EVR | $234.09 | 207,439 | $3.200 | 1.37% | Quarterly | May 26th |
POWI | $58.18 | 435,704 | $0.800 | 1.38% | Quarterly | May 30th |
BY | $26.18 | 147,205 | $0.360 | 1.38% | Quarterly | May 6th |
MMS | $87.15 | 246,726 | $1.200 | 1.38% | Quarterly | May 12th |
AMP | $430.17 | 557,101 | $5.920 | 1.38% | Quarterly | May 5th |
CSV | $32.33 | 104,247 | $0.450 | 1.39% | Quarterly | May 5th |
RBA | $82.66 | 507,965 | $1.160 | 1.40% | Quarterly | May 29th |
AA | $28.53 | 7,349,997 | $0.400 | 1.40% | Quarterly | May 16th |
BUD | $62.84 | 809,165 | $0.880 | 1.40% | Annual | May 3rd |
YOU | $28.55 | 1,660,559 | $0.400 | 1.40% | Quarterly | May 17th |
PX | $9.98 | 382,667 | $0.140 | 1.40% | Quarterly | May 27th |
IEX | $195.14 | 374,645 | $2.760 | 1.41% | Quarterly | May 16th |
PRI | $254.99 | 105,401 | $3.600 | 1.41% | Quarterly | May 19th |
POOL | $341.37 | 356,077 | $4.800 | 1.41% | Quarterly | May 15th |
OPY | $50.65 | 27,598 | $0.720 | 1.42% | Quarterly | May 11th |
DAL | $42.03 | 8,492,610 | $0.600 | 1.43% | Quarterly | May 13th |
BTU | $20.96 | 3,540,100 | $0.300 | 1.43% | Quarterly | May 15th |
TFPM | $15.36 | 122,255 | $0.220 | 1.43% | Quarterly | May 31st |
KGC | $8.33 | 10,219,361 | $0.120 | 1.44% | Quarterly | May 31st |
CSX | $33.37 | 10,675,595 | $0.480 | 1.44% | Quarterly | May 30th |
NSSC | $34.23 | 2,487,948 | $0.500 | 1.46% | Quarterly | May 19th |
COLM | $81.52 | 270,528 | $1.200 | 1.47% | Quarterly | May 17th |
BBD | $2.81 | 18,821,861 | $0.042 | 1.48% | Monthly | May 3rd |
SEM | $33.74 | 708,231 | $0.500 | 1.48% | Quarterly | May 17th |
FBK | $45.59 | 86,028 | $0.680 | 1.49% | Quarterly | May 8th |
FIP | $8.08 | 906,959 | $0.120 | 1.49% | Quarterly | May 16th |
INFY | $22.54 | 7,517,081 | $0.335 | 1.49% | Annual | May 31st |
RUSHA | $48.36 | 185,748 | $0.720 | 1.49% | Quarterly | May 9th |
KELYA | $20.01 | 132,654 | $0.300 | 1.50% | Quarterly | May 19th |
MAS | $77.22 | 1,446,726 | $1.160 | 1.50% | Quarterly | May 25th |
VRSN | $181.84 | 522,643 | $2.750 | 1.51% | Other | May 5th |
BBDO | $2.49 | 11,698 | $0.038 | 1.52% | Monthly | May 3rd |
AEM.CA | $104.31 | 634,986 | $1.600 | 1.53% | Quarterly | May 31st |
ATKR | $83.77 | 746,025 | $1.280 | 1.53% | Quarterly | May 20th |
AMAL | $30.93 | 66,882 | $0.480 | 1.55% | Quarterly | May 9th |
PVBC | $10.31 | 20,531 | $0.160 | 1.55% | Quarterly | May 12th |
WLK | $135.01 | 612,813 | $2.100 | 1.56% | Quarterly | May 20th |
HMNF | $25.50 | 2,483 | $0.400 | 1.57% | Quarterly | May 16th |
SIGI | $89.23 | 380,175 | $1.400 | 1.57% | Quarterly | May 13th |
MTDR | $50.66 | 1,587,326 | $0.800 | 1.58% | Quarterly | May 16th |
PAAS.CA | $25.24 | 738,524 | $0.400 | 1.58% | Quarterly | May 21st |
CTSH | $75.84 | 2,486,775 | $1.200 | 1.58% | Quarterly | May 18th |
AGO | $77.93 | 475,130 | $1.240 | 1.59% | Quarterly | May 16th |
SCHW | $62.90 | 8,306,991 | $1.000 | 1.59% | Quarterly | May 11th |
NOC | $515.00 | 514,654 | $8.240 | 1.60% | Quarterly | May 26th |
APOG | $62.31 | 70,529 | $1.000 | 1.60% | Quarterly | May 9th |
DGRW | $78.89 | 645,325 | $1.260 | 1.60% | Monthly | May 27th |
MCRI | $75.22 | 58,235 | $1.200 | 1.60% | Quarterly | May 31st |
ZEUS | $37.38 | 114,345 | $0.600 | 1.61% | Quarterly | May 31st |
OUSA | $51.49 | 18,783 | $0.831 | 1.61% | Monthly | May 22nd |
RS | $272.69 | 376,492 | $4.400 | 1.61% | Quarterly | May 25th |
MGYR | $12.32 | 490 | $0.200 | 1.62% | Quarterly | May 4th |
STZ | $249.01 | 1,136,189 | $4.040 | 1.62% | Quarterly | May 3rd |
FRBA | $14.75 | 19,608 | $0.240 | 1.63% | Quarterly | May 11th |
HCI | $98.26 | 138,574 | $1.600 | 1.63% | Quarterly | May 16th |
TSCO | $270.59 | 675,971 | $4.400 | 1.63% | Quarterly | May 24th |
SBAC | $238.51 | 1,167,698 | $3.920 | 1.64% | Quarterly | May 22nd |
LFVN | $9.77 | 313,966 | $0.160 | 1.64% | Quarterly | May 31st |
MRO | $26.72 | 5,636,879 | $0.440 | 1.65% | Quarterly | May 16th |
HBB | $27.85 | 24,638 | $0.460 | 1.65% | Quarterly | May 31st |
HSII | $35.91 | 117,605 | $0.600 | 1.67% | Quarterly | May 5th |
RGA | $212.24 | 202,232 | $3.560 | 1.68% | Quarterly | May 15th |
HQI | $14.32 | 20,773 | $0.240 | 1.68% | Quarterly | May 31st |
XPRO | $17.72 | 1,266,584 | $0.300 | 1.69% | Quarterly | May 29th |
OTIS | $91.43 | 1,836,585 | $1.560 | 1.71% | Quarterly | May 18th |
APO | $108.00 | 4,166,142 | $1.850 | 1.71% | Quarterly | May 17th |
RNGR | $11.64 | 35,493 | $0.200 | 1.72% | Quarterly | May 16th |
EXPI | $11.59 | 592,591 | $0.200 | 1.73% | Quarterly | May 11th |
CBT | $99.29 | 306,262 | $1.720 | 1.73% | Quarterly | May 26th |
COF | $139.00 | 2,372,695 | $2.400 | 1.73% | Quarterly | May 12th |
ADEA | $11.51 | 292,507 | $0.200 | 1.74% | Quarterly | May 26th |
WTFC | $103.37 | 268,970 | $1.800 | 1.74% | Quarterly | May 10th |
TKR | $78.36 | 245,239 | $1.360 | 1.74% | Quarterly | May 13th |
SPLV | $70.17 | 4,485,685 | $1.231 | 1.75% | Monthly | May 22nd |
DLB | $68.48 | 361,422 | $1.200 | 1.75% | Quarterly | May 15th |
B | $36.65 | 278,846 | $0.640 | 1.75% | Quarterly | May 25th |
BJRI | $29.52 | 423,817 | $0.520 | 1.76% | Quarterly | May 7th |
BBAR | $11.00 | 795,840 | $0.194 | 1.76% | Monthly | May 2nd |
KINS | $9.03 | 164,858 | $0.160 | 1.77% | Quarterly | May 27th |
NCMI | $6.68 | 288,316 | $0.120 | 1.80% | Quarterly | May 20th |
ATEN | $13.27 | 446,984 | $0.240 | 1.81% | Quarterly | May 13th |
TEL | $143.38 | 1,713,295 | $2.600 | 1.81% | Quarterly | May 19th |
PR | $13.25 | 8,486,111 | $0.240 | 1.81% | Quarterly | May 20th |
EBAY | $59.20 | 5,025,836 | $1.080 | 1.82% | Quarterly | May 31st |
PVI | $24.81 | 294 | $0.451 | 1.82% | Monthly | May 22nd |
SPB | $92.08 | 261,627 | $1.680 | 1.82% | Quarterly | May 22nd |
GNE | $16.38 | 48,615 | $0.300 | 1.83% | Quarterly | May 17th |
CCEP | $80.75 | 1,280,772 | $1.480 | 1.83% | Semi-Annual | May 9th |
AFL | $108.89 | 2,833,401 | $2.000 | 1.84% | Quarterly | May 17th |
RGR | $41.03 | 127,059 | $0.760 | 1.85% | Quarterly | May 13th |
GIL | $44.02 | 398,778 | $0.820 | 1.86% | Quarterly | May 23rd |
BWX | $23.08 | 187,410 | $0.430 | 1.86% | Monthly | May 3rd |
TNK | $53.40 | 186,029 | $1.000 | 1.87% | Quarterly | May 20th |
TEVA | $18.08 | 6,721,019 | $0.340 | 1.88% | Quarterly | May 27th |
HOMZ | $47.81 | 1,740 | $0.900 | 1.88% | Monthly | May 18th |
WAL | $78.72 | 979,948 | $1.480 | 1.88% | Quarterly | May 12th |
OSK | $97.21 | 461,226 | $1.840 | 1.89% | Quarterly | May 12th |
YUMC | $33.78 | 1,712,553 | $0.640 | 1.89% | Quarterly | May 26th |
ASH | $85.01 | 378,843 | $1.620 | 1.91% | Quarterly | May 31st |
DD | $79.14 | 3,029,030 | $1.520 | 1.92% | Quarterly | May 30th |
OLN | $41.59 | 724,638 | $0.800 | 1.92% | Quarterly | May 9th |
ODC | $64.52 | 9,215 | $1.240 | 1.92% | Quarterly | May 11th |
HII | $269.21 | 203,945 | $5.200 | 1.93% | Quarterly | May 26th |
AIQUY | $35.98 | 80,244 | $0.693 | 1.93% | Annual | May 16th |
