

Stocks Going Ex-Dividend in June
By Income Calendar staff, Friday, March 14, 6:30 PM
Here at Income Calendar, we bring you this stocks going ex-dividend in June page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of June. We broke down the resulting June dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
June 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | June Ex-Day Expected |
---|---|---|---|---|---|---|
XBI | $87.13 | 6,322,206 | $0.011 | 0.01% | Quarterly | Jun 24th |
PSCT | $41.91 | 10,814 | $0.004 | 0.01% | Quarterly | Jun 24th |
GARP | $52.19 | 66,724 | $0.011 | 0.02% | Quarterly | Jun 9th |
NVDA | $121.67 | 274,618,003 | $0.040 | 0.03% | Quarterly | Jun 8th |
FITE | $64.00 | 5,020 | $0.028 | 0.04% | Quarterly | Jun 21st |
FCLD | $25.03 | 23,029 | $0.012 | 0.05% | Quarterly | Jun 17th |
COWG | $31.34 | 555,598 | $0.019 | 0.06% | Quarterly | Jun 27th |
DOL | $55.95 | 28,994 | $0.032 | 0.06% | Quarterly | Jun 25th |
QTEC | $180.56 | 196,791 | $0.137 | 0.08% | Quarterly | Jun 27th |
ERJ | $52.33 | 2,009,256 | $0.043 | 0.08% | Quarterly | Jun 28th |
QGRO | $94.38 | 83,068 | $0.082 | 0.09% | Quarterly | Jun 21st |
TECL | $65.48 | 2,446,719 | $0.062 | 0.09% | Quarterly | Jun 25th |
PTF | $61.99 | 85,203 | $0.064 | 0.10% | Quarterly | Jun 20th |
IGV | $91.66 | 13,940,849 | $0.102 | 0.11% | Quarterly | Jun 7th |
OMI | $9.39 | 1,080,186 | $0.010 | 0.11% | Quarterly | Jun 14th |
TXT | $73.19 | 1,132,515 | $0.080 | 0.11% | Quarterly | Jun 9th |
XHE | $82.28 | 11,428 | $0.101 | 0.12% | Quarterly | Jun 21st |
SPR | $33.44 | 642,682 | $0.040 | 0.12% | Quarterly | Jun 15th |
DBEU | $45.39 | 35,672 | $0.060 | 0.13% | Semi-Annual | Jun 21st |
AIEQ | $36.91 | 5,707 | $0.050 | 0.14% | Quarterly | Jun 27th |
AIQ | $37.70 | 680,937 | $0.053 | 0.14% | Semi-Annual | Jun 29th |
HEDJ | $49.17 | 219,340 | $0.071 | 0.15% | Quarterly | Jun 25th |
PKB | $68.64 | 60,183 | $0.114 | 0.17% | Quarterly | Jun 21st |
PSCH | $41.73 | 9,266 | $0.072 | 0.17% | Quarterly | Jun 24th |
VRT | $87.45 | 7,244,282 | $0.150 | 0.17% | Quarterly | Jun 17th |
IYW | $146.03 | 441,301 | $0.264 | 0.18% | Quarterly | Jun 9th |
IBB | $134.49 | 989,402 | $0.249 | 0.19% | Quarterly | Jun 9th |
PINK | $29.11 | 24,925 | $0.054 | 0.19% | Quarterly | Jun 27th |
ENSG | $125.40 | 285,980 | $0.250 | 0.20% | Quarterly | Jun 29th |
BDC | $101.38 | 328,505 | $0.200 | 0.20% | Quarterly | Jun 14th |
XSD | $219.10 | 40,506 | $0.436 | 0.20% | Quarterly | Jun 21st |
IGM | $94.39 | 413,093 | $0.198 | 0.21% | Quarterly | Jun 9th |
PSI | $51.91 | 57,184 | $0.117 | 0.23% | Quarterly | Jun 21st |
JNUG | $57.61 | 816,427 | $0.130 | 0.23% | Quarterly | Jun 25th |
TWI | $8.22 | 589,214 | $0.020 | 0.24% | Quarterly | Jun 30th |
PNQI | $45.01 | 102,582 | $0.108 | 0.24% | Quarterly | Jun 18th |
CIGI | $122.75 | 88,381 | $0.300 | 0.24% | Semi-Annual | Jun 29th |
ROM | $57.27 | 66,672 | $0.139 | 0.24% | Quarterly | Jun 26th |
PVH | $63.81 | 1,815,095 | $0.150 | 0.24% | Quarterly | Jun 6th |
CW | $322.66 | 172,828 | $0.840 | 0.26% | Quarterly | Jun 16th |
QLD | $93.17 | 2,998,125 | $0.245 | 0.26% | Quarterly | Jun 26th |
EES | $49.35 | 31,519 | $0.127 | 0.26% | Quarterly | Jun 25th |
ESAB | $120.28 | 450,974 | $0.320 | 0.27% | Quarterly | Jun 29th |
FDCF | $37.49 | 4,487 | $0.104 | 0.28% | Quarterly | Jun 21st |
FMAG | $29.53 | 89,895 | $0.084 | 0.28% | Quarterly | Jun 17th |
DDS | $357.20 | 144,164 | $1.000 | 0.28% | Quarterly | Jun 29th |
CASH | $71.90 | 156,001 | $0.200 | 0.28% | Quarterly | Jun 8th |
BOTZ | $30.66 | 571,640 | $0.090 | 0.29% | Semi-Annual | Jun 27th |
HACK | $73.90 | 96,739 | $0.216 | 0.29% | Quarterly | Jun 22nd |
UTI | $26.89 | 733,181 | $0.080 | 0.30% | Quarterly | Jun 17th |
VNT | $33.15 | 954,895 | $0.100 | 0.30% | Quarterly | Jun 6th |
PWB | $97.00 | 38,618 | $0.292 | 0.30% | Quarterly | Jun 21st |
XDTE | $45.82 | 153,209 | $0.140 | 0.31% | Other | Jun 26th |
XDTE | $45.82 | 153,209 | $0.140 | 0.31% | Other | Jun 26th |
XDTE | $45.82 | 153,209 | $0.140 | 0.31% | Other | Jun 26th |
XDTE | $45.82 | 153,209 | $0.140 | 0.31% | Other | Jun 26th |
FCTE | $25.44 | 51,068 | $0.081 | 0.32% | Quarterly | Jun 24th |
AIRR | $69.06 | 601,590 | $0.224 | 0.32% | Quarterly | Jun 27th |
TXS | $30.68 | 2,624 | $0.099 | 0.32% | Quarterly | Jun 26th |
SPUU | $134.09 | 210,339 | $0.447 | 0.33% | Quarterly | Jun 25th |
TMO | $522.05 | 1,737,542 | $1.720 | 0.33% | Quarterly | Jun 14th |
FDFF | $34.40 | 1,707 | $0.112 | 0.33% | Quarterly | Jun 21st |
INDY | $48.27 | 28,490 | $0.160 | 0.33% | Semi-Annual | Jun 11th |
TECB | $50.25 | 40,985 | $0.168 | 0.33% | Quarterly | Jun 9th |
XNTK | $199.50 | 17,103 | $0.677 | 0.34% | Quarterly | Jun 21st |
TOPT | $24.12 | 233,884 | $0.081 | 0.34% | Quarterly | Jun 17th |
FLG | $11.86 | 4,927,305 | $0.040 | 0.34% | Quarterly | Jun 7th |
META | $607.35 | 12,283,017 | $2.100 | 0.35% | Quarterly | Jun 14th |
QDTY | $45.27 | 6,704 | $0.160 | 0.35% | Other | Jun 26th |
QDTY | $45.27 | 6,704 | $0.160 | 0.35% | Other | Jun 26th |
QDTY | $45.27 | 6,704 | $0.160 | 0.35% | Other | Jun 26th |
QDTY | $45.27 | 6,704 | $0.160 | 0.35% | Other | Jun 26th |
TW | $135.80 | 831,090 | $0.480 | 0.35% | Quarterly | Jun 3rd |
UHAL.B | $57.51 | 358,524 | $0.200 | 0.35% | Quarterly | Jun 17th |
XHS | $95.31 | 727 | $0.339 | 0.36% | Quarterly | Jun 21st |
FPX | $112.90 | 13,525 | $0.405 | 0.36% | Quarterly | Jun 27th |
NAIL | $62.64 | 378,300 | $0.225 | 0.36% | Quarterly | Jun 21st |
IPO | $38.93 | 86,424 | $0.139 | 0.36% | Quarterly | Jun 14th |
SDTY | $46.04 | 7,598 | $0.170 | 0.37% | Other | Jun 26th |
SDTY | $46.04 | 7,598 | $0.170 | 0.37% | Other | Jun 26th |
SDTY | $46.04 | 7,598 | $0.170 | 0.37% | Other | Jun 26th |
SDTY | $46.04 | 7,598 | $0.170 | 0.37% | Other | Jun 26th |
PEB | $10.70 | 2,304,970 | $0.040 | 0.37% | Quarterly | Jun 29th |
CGGR | $34.84 | 2,913,826 | $0.130 | 0.37% | Semi-Annual | Jun 29th |
DWAS | $79.22 | 61,985 | $0.292 | 0.37% | Quarterly | Jun 21st |
TRAK | $19.56 | 39,521 | $0.073 | 0.37% | Quarterly | Jun 30th |
DES | $32.18 | 138,712 | $0.120 | 0.37% | Monthly | Jun 25th |
CTS | $42.45 | 126,839 | $0.160 | 0.38% | Quarterly | Jun 28th |
SKY | $94.45 | 314,352 | $0.360 | 0.38% | Quarterly | Jun 14th |
QTUM | $78.92 | 382,638 | $0.300 | 0.38% | Quarterly | Jun 22nd |
IGIC | $25.68 | 61,425 | $0.100 | 0.39% | Quarterly | Jun 3rd |
IWP | $118.53 | 688,716 | $0.478 | 0.40% | Quarterly | Jun 9th |
IHAK | $47.99 | 60,027 | $0.190 | 0.40% | Semi-Annual | Jun 9th |
HSTM | $31.06 | 157,330 | $0.124 | 0.40% | Quarterly | Jun 10th |
MILN | $42.90 | 9,213 | $0.170 | 0.40% | Semi-Annual | Jun 29th |
AGI | $25.15 | 2,858,859 | $0.100 | 0.40% | Quarterly | Jun 14th |
FCA | $22.15 | 14,508 | $0.088 | 0.40% | Quarterly | Jun 24th |
ONLN | $43.93 | 9,555 | $0.180 | 0.41% | Quarterly | Jun 26th |
ARTY | $33.97 | 409,812 | $0.140 | 0.41% | Semi-Annual | Jun 9th |
RDTE | $36.20 | 43,253 | $0.150 | 0.41% | Other | Jun 26th |
RDTE | $36.20 | 43,253 | $0.150 | 0.41% | Other | Jun 26th |
RDTE | $36.20 | 43,253 | $0.150 | 0.41% | Other | Jun 26th |
RDTE | $36.20 | 43,253 | $0.150 | 0.41% | Other | Jun 26th |
DBRG | $9.56 | 2,245,523 | $0.040 | 0.42% | Quarterly | Jun 29th |
LOB | $28.62 | 413,083 | $0.120 | 0.42% | Quarterly | Jun 2nd |
QDTE | $35.75 | 388,395 | $0.150 | 0.42% | Other | Jun 26th |
QDTE | $35.75 | 388,395 | $0.150 | 0.42% | Other | Jun 26th |
QDTE | $35.75 | 388,395 | $0.150 | 0.42% | Other | Jun 26th |
QDTE | $35.75 | 388,395 | $0.150 | 0.42% | Other | Jun 26th |
RSPT | $35.23 | 393,659 | $0.150 | 0.43% | Quarterly | Jun 21st |
MCK | $650.43 | 766,102 | $2.840 | 0.44% | Quarterly | Jun 3rd |
IIIN | $27.03 | 141,883 | $0.120 | 0.44% | Quarterly | Jun 10th |
CURE | $104.31 | 21,462 | $0.464 | 0.44% | Quarterly | Jun 22nd |
BRKR | $45.97 | 2,559,569 | $0.200 | 0.44% | Quarterly | Jun 17th |
SOCL | $46.39 | 13,653 | $0.210 | 0.45% | Semi-Annual | Jun 27th |
PLTU | $29.87 | 3,481,811 | $0.134 | 0.45% | Quarterly | Jun 23rd |
XME | $57.70 | 1,472,022 | $0.259 | 0.45% | Quarterly | Jun 21st |
VLTO | $97.95 | 1,963,279 | $0.440 | 0.45% | Quarterly | Jun 28th |
AIR | $67.24 | 148,466 | $0.300 | 0.45% | Quarterly | Jun 27th |
TDS | $35.00 | 857,937 | $0.160 | 0.46% | Quarterly | Jun 14th |
IWY | $215.66 | 1,116,229 | $0.998 | 0.46% | Quarterly | Jun 9th |
IWF | $369.20 | 1,164,647 | $1.702 | 0.46% | Quarterly | Jun 9th |
MTR | $6.30 | 2,858 | $0.029 | 0.46% | Monthly | Jun 29th |
EXP | $213.31 | 346,936 | $1.000 | 0.47% | Quarterly | Jun 15th |
BIDD | $26.40 | 225,411 | $0.123 | 0.47% | Quarterly | Jun 30th |
GSIE | $36.53 | 367,409 | $0.170 | 0.47% | Quarterly | Jun 24th |
TPL | $1321.07 | 98,189 | $6.400 | 0.48% | Quarterly | Jun 3rd |
GOOG | $167.62 | 18,335,149 | $0.800 | 0.48% | Quarterly | Jun 10th |
PRIM | $67.17 | 700,752 | $0.320 | 0.48% | Quarterly | Jun 29th |
GOOGL | $165.49 | 31,922,986 | $0.800 | 0.48% | Quarterly | Jun 10th |
UHS | $167.67 | 757,817 | $0.800 | 0.48% | Quarterly | Jun 3rd |
AAPW | $41.80 | 3,665 | $0.200 | 0.48% | Other | Jun 30th |
AAPW | $41.80 | 3,665 | $0.200 | 0.48% | Other | Jun 30th |
AAPW | $41.80 | 3,665 | $0.200 | 0.48% | Other | Jun 30th |
AAPW | $41.80 | 3,665 | $0.200 | 0.48% | Other | Jun 30th |
AAPW | $41.80 | 3,665 | $0.200 | 0.48% | Other | Jun 30th |
QQQJ | $29.47 | 190,796 | $0.141 | 0.48% | Quarterly | Jun 21st |
MJ | $20.30 | 54,822 | $0.097 | 0.48% | Quarterly | Jun 22nd |
AAON | $82.14 | 590,390 | $0.400 | 0.49% | Quarterly | Jun 7th |
SCHG | $25.55 | 11,459,104 | $0.126 | 0.49% | Quarterly | Jun 22nd |
UEVM | $47.90 | 1,830 | $0.242 | 0.50% | Monthly | Jun 12th |
ITB | $95.41 | 1,392,346 | $0.473 | 0.50% | Quarterly | Jun 9th |
CIBR | $64.80 | 457,693 | $0.325 | 0.50% | Quarterly | Jun 27th |
XMMO | $114.00 | 455,057 | $0.586 | 0.51% | Quarterly | Jun 21st |
IDT | $46.78 | 238,335 | $0.240 | 0.51% | Quarterly | Jun 10th |
WRB | $63.23 | 1,277,155 | $0.320 | 0.51% | Quarterly | Jun 24th |
IXN | $78.42 | 198,886 | $0.400 | 0.51% | Semi-Annual | Jun 9th |
FTEC | $167.55 | 319,802 | $0.848 | 0.51% | Quarterly | Jun 17th |
GPI | $385.94 | 209,065 | $2.000 | 0.52% | Quarterly | Jun 3rd |
TPB | $58.19 | 215,894 | $0.300 | 0.52% | Quarterly | Jun 15th |
FAS | $146.31 | 677,097 | $0.764 | 0.52% | Quarterly | Jun 22nd |
ETHT | $5.84 | 896,118 | $0.031 | 0.53% | Monthly | Jun 23rd |
FINMF | $51.70 | 16,973 | $0.280 | 0.54% | Annual | Jun 25th |
PDP | $99.89 | 21,605 | $0.538 | 0.54% | Quarterly | Jun 20th |
GAA | $29.05 | 2,560 | $0.157 | 0.54% | Quarterly | Jun 24th |
LINC | $14.87 | 171,461 | $0.080 | 0.54% | Quarterly | Jun 11th |
QCLN | $29.29 | 111,168 | $0.160 | 0.54% | Quarterly | Jun 27th |
ESLT | $367.74 | 57,184 | $2.000 | 0.54% | Quarterly | Jun 23rd |
QQMG | $32.63 | 7,417 | $0.179 | 0.55% | Quarterly | Jun 21st |
VGT | $563.01 | 629,005 | $3.106 | 0.55% | Quarterly | Jun 28th |
IVW | $94.82 | 1,951,766 | $0.533 | 0.56% | Quarterly | Jun 9th |
VUG | $378.33 | 1,856,252 | $2.138 | 0.56% | Quarterly | Jun 23rd |
XLSR | $51.05 | 179,061 | $0.284 | 0.56% | Quarterly | Jun 21st |
AC | $35.36 | 2,343 | $0.200 | 0.57% | Semi-Annual | Jun 14th |
ITUB | $5.99 | 33,168,203 | $0.034 | 0.57% | Monthly | Jun 1st |
SPHB | $81.36 | 285,081 | $0.460 | 0.57% | Quarterly | Jun 21st |
PLTW | $31.77 | 32,163 | $0.180 | 0.57% | Other | Jun 30th |
PLTW | $31.77 | 32,163 | $0.180 | 0.57% | Other | Jun 30th |
PLTW | $31.77 | 32,163 | $0.180 | 0.57% | Other | Jun 30th |
PLTW | $31.77 | 32,163 | $0.180 | 0.57% | Other | Jun 30th |
PLTW | $31.77 | 32,163 | $0.180 | 0.57% | Other | Jun 30th |
PHO | $65.00 | 43,480 | $0.369 | 0.57% | Quarterly | Jun 21st |
GSEU | $39.41 | 23,924 | $0.229 | 0.58% | Quarterly | Jun 24th |
OMFL | $53.13 | 190,921 | $0.307 | 0.58% | Quarterly | Jun 21st |
FELG | $32.23 | 410,825 | $0.188 | 0.58% | Quarterly | Jun 21st |
VONG | $94.97 | 2,052,520 | $0.551 | 0.58% | Quarterly | Jun 27th |
YBTC | $41.12 | 53,269 | $0.240 | 0.58% | Other | Jun 26th |
YBTC | $41.12 | 53,269 | $0.240 | 0.58% | Other | Jun 26th |
YBTC | $41.12 | 53,269 | $0.240 | 0.58% | Other | Jun 26th |
YBTC | $41.12 | 53,269 | $0.240 | 0.58% | Other | Jun 26th |
IETC | $78.16 | 31,921 | $0.461 | 0.59% | Quarterly | Jun 9th |
SHLD | $47.77 | 694,671 | $0.280 | 0.59% | Semi-Annual | Jun 27th |
FNGG | $148.16 | 22,890 | $0.878 | 0.59% | Quarterly | Jun 21st |
RPG | $38.53 | 325,561 | $0.227 | 0.59% | Quarterly | Jun 21st |
ILCG | $82.94 | 57,492 | $0.499 | 0.60% | Quarterly | Jun 9th |
PCG | $16.78 | 14,096,472 | $0.100 | 0.60% | Quarterly | Jun 28th |
DHR | $210.74 | 3,934,089 | $1.280 | 0.61% | Quarterly | Jun 28th |
SVM | $4.08 | 6,574,617 | $0.025 | 0.61% | Semi-Annual | Jun 7th |
RICK | $45.38 | 98,665 | $0.280 | 0.62% | Quarterly | Jun 14th |
VOOG | $341.98 | 282,481 | $2.134 | 0.62% | Quarterly | Jun 28th |
MGK | $315.29 | 404,926 | $1.965 | 0.62% | Quarterly | Jun 23rd |
VRSK | $288.58 | 716,512 | $1.800 | 0.62% | Quarterly | Jun 14th |
NVW | $41.50 | 7,927 | $0.260 | 0.63% | Other | Jun 30th |
NVW | $41.50 | 7,927 | $0.260 | 0.63% | Other | Jun 30th |
NVW | $41.50 | 7,927 | $0.260 | 0.63% | Other | Jun 30th |
NVW | $41.50 | 7,927 | $0.260 | 0.63% | Other | Jun 30th |
NVW | $41.50 | 7,927 | $0.260 | 0.63% | Other | Jun 30th |
VBK | $254.95 | 235,833 | $1.594 | 0.63% | Quarterly | Jun 23rd |
QQQM | $197.47 | 2,106,760 | $1.241 | 0.63% | Quarterly | Jun 21st |
OEC | $13.16 | 930,203 | $0.083 | 0.63% | Quarterly | Jun 12th |
SKYW | $87.33 | 466,720 | $0.560 | 0.64% | Quarterly | Jun 30th |
LIT | $40.84 | 186,515 | $0.260 | 0.64% | Semi-Annual | Jun 29th |
XT | $59.86 | 154,788 | $0.382 | 0.64% | Semi-Annual | Jun 9th |
WDTE | $35.83 | 13,725 | $0.230 | 0.64% | Other | Jun 26th |
WDTE | $35.83 | 13,725 | $0.230 | 0.64% | Other | Jun 26th |
WDTE | $35.83 | 13,725 | $0.230 | 0.64% | Other | Jun 26th |
WDTE | $35.83 | 13,725 | $0.230 | 0.64% | Other | Jun 26th |
ICFI | $85.86 | 203,463 | $0.560 | 0.65% | Quarterly | Jun 8th |
FAN | $15.63 | 36,185 | $0.101 | 0.65% | Quarterly | Jun 27th |
FXC | $68.06 | 20,237 | $0.450 | 0.66% | Monthly | Jun 1st |
MLM | $477.45 | 760,982 | $3.160 | 0.66% | Quarterly | Jun 3rd |
FSV | $165.45 | 225,567 | $1.100 | 0.66% | Quarterly | Jun 29th |
LTPZ | $53.77 | 72,920 | $0.360 | 0.67% | Monthly | Jun 3rd |
RNR | $239.65 | 545,580 | $1.600 | 0.67% | Quarterly | Jun 14th |
CNRG | $53.12 | 35,556 | $0.358 | 0.67% | Quarterly | Jun 21st |
HWKN | $108.00 | 117,716 | $0.720 | 0.67% | Quarterly | Jun 2nd |
HDLB | $14.94 | 4,280 | $0.100 | 0.67% | Other | Jun 10th |
BSY | $41.44 | 1,601,155 | $0.280 | 0.68% | Quarterly | Jun 19th |
SCHP | $26.46 | 1,726,458 | $0.181 | 0.68% | Monthly | Jun 3rd |
UNF | $204.51 | 65,356 | $1.400 | 0.68% | Quarterly | Jun 7th |
ODFL | $162.50 | 1,402,999 | $1.120 | 0.69% | Quarterly | Jun 5th |
GCOW | $37.17 | 194,586 | $0.256 | 0.69% | Quarterly | Jun 23rd |
TSW | $32.05 | 11,141 | $0.220 | 0.69% | Other | Jun 30th |
TSW | $32.05 | 11,141 | $0.220 | 0.69% | Other | Jun 30th |
TSW | $32.05 | 11,141 | $0.220 | 0.69% | Other | Jun 30th |
TSW | $32.05 | 11,141 | $0.220 | 0.69% | Other | Jun 30th |
TSW | $32.05 | 11,141 | $0.220 | 0.69% | Other | Jun 30th |
QQQ | $479.69 | 42,983,435 | $3.339 | 0.70% | Quarterly | Jun 21st |
CP.CA | $108.09 | 1,212,432 | $0.760 | 0.70% | Quarterly | Jun 24th |
UDOW | $85.40 | 1,974,063 | $0.594 | 0.70% | Quarterly | Jun 22nd |
MVV | $58.83 | 55,451 | $0.412 | 0.70% | Quarterly | Jun 22nd |
AME | $176.14 | 1,335,435 | $1.240 | 0.70% | Quarterly | Jun 9th |
GVA | $74.05 | 576,639 | $0.520 | 0.70% | Quarterly | Jun 29th |
BN | $50.40 | 2,628,934 | $0.360 | 0.71% | Quarterly | Jun 14th |
SOXX | $201.18 | 3,659,617 | $1.431 | 0.71% | Quarterly | Jun 9th |
CALF | $37.36 | 2,630,791 | $0.266 | 0.71% | Quarterly | Jun 23rd |
EHC | $95.98 | 622,408 | $0.680 | 0.71% | Quarterly | Jun 30th |
MVRL | $16.88 | 2,388 | $0.120 | 0.71% | Other | Jun 10th |
NPO | $175.66 | 108,506 | $1.240 | 0.71% | Quarterly | Jun 4th |
BABA | $141.10 | 16,866,334 | $1.000 | 0.71% | Annual | Jun 13th |
XLK | $213.94 | 4,987,321 | $1.544 | 0.72% | Quarterly | Jun 21st |
AWAY | $20.13 | 5,236 | $0.145 | 0.72% | Quarterly | Jun 27th |
PJT | $138.83 | 469,042 | $1.000 | 0.72% | Quarterly | Jun 6th |
VST | $124.46 | 6,540,383 | $0.894 | 0.72% | Quarterly | Jun 20th |
PRN | $139.19 | 100,803 | $0.999 | 0.72% | Quarterly | Jun 21st |
XHB | $97.50 | 2,024,895 | $0.715 | 0.73% | Quarterly | Jun 21st |
PAVE | $38.33 | 1,034,911 | $0.280 | 0.73% | Semi-Annual | Jun 29th |
GE | $197.11 | 3,251,903 | $1.440 | 0.73% | Quarterly | Jun 10th |
OBE | $5.45 | 449,581 | $0.040 | 0.73% | Quarterly | Jun 28th |
IHI | $59.17 | 768,858 | $0.429 | 0.73% | Quarterly | Jun 9th |
CGXU | $25.66 | 607,239 | $0.190 | 0.74% | Semi-Annual | Jun 29th |
GPTY | $41.18 | 13,229 | $0.310 | 0.75% | Other | Jun 26th |
GPTY | $41.18 | 13,229 | $0.310 | 0.75% | Other | Jun 26th |
GPTY | $41.18 | 13,229 | $0.310 | 0.75% | Other | Jun 26th |
GPTY | $41.18 | 13,229 | $0.310 | 0.75% | Other | Jun 26th |
SOXQ | $36.24 | 289,595 | $0.276 | 0.76% | Quarterly | Jun 21st |
ITIC | $241.32 | 7,882 | $1.840 | 0.76% | Quarterly | Jun 2nd |
DDM | $89.67 | 184,814 | $0.680 | 0.76% | Quarterly | Jun 26th |
QQQS | $25.01 | 3,629 | $0.193 | 0.77% | Quarterly | Jun 20th |
XLG | $46.74 | 1,173,471 | $0.359 | 0.77% | Quarterly | Jun 21st |
PIE | $19.09 | 20,871 | $0.147 | 0.77% | Quarterly | Jun 21st |
RSPH | $29.73 | 69,851 | $0.228 | 0.77% | Quarterly | Jun 21st |
PSCI | $121.26 | 2,683 | $0.949 | 0.78% | Quarterly | Jun 21st |
REVG | $30.83 | 550,003 | $0.240 | 0.78% | Quarterly | Jun 29th |
LABU | $76.89 | 730,042 | $0.601 | 0.78% | Quarterly | Jun 25th |
IUSG | $129.94 | 2,152,135 | $1.016 | 0.78% | Quarterly | Jun 9th |
PKW | $111.85 | 21,495 | $0.879 | 0.79% | Quarterly | Jun 21st |
FSTR | $20.31 | 24,083 | $0.160 | 0.79% | Quarterly | Jun 7th |
LII | $574.92 | 344,747 | $4.600 | 0.80% | Quarterly | Jun 29th |
AJG | $325.24 | 1,261,758 | $2.600 | 0.80% | Quarterly | Jun 7th |
GRPM | $103.73 | 19,517 | $0.837 | 0.81% | Quarterly | Jun 21st |
FDIS | $84.59 | 80,654 | $0.688 | 0.81% | Quarterly | Jun 17th |
VCR | $325.40 | 49,780 | $2.639 | 0.81% | Quarterly | Jun 28th |
QQQY | $27.21 | 60,653 | $0.220 | 0.81% | Other | Jun 26th |
QQQY | $27.21 | 60,653 | $0.220 | 0.81% | Other | Jun 26th |
QQQY | $27.21 | 60,653 | $0.220 | 0.81% | Other | Jun 26th |
QQQY | $27.21 | 60,653 | $0.220 | 0.81% | Other | Jun 26th |
SPMO | $93.86 | 1,003,321 | $0.771 | 0.82% | Quarterly | Jun 21st |
IHF | $50.94 | 105,408 | $0.419 | 0.82% | Quarterly | Jun 9th |
VMI | $327.62 | 108,324 | $2.720 | 0.83% | Quarterly | Jun 28th |
SPYG | $82.11 | 2,998,746 | $0.685 | 0.83% | Quarterly | Jun 21st |
SIXG | $44.29 | 21,656 | $0.370 | 0.83% | Quarterly | Jun 22nd |
VOT | $243.74 | 239,319 | $2.020 | 0.83% | Quarterly | Jun 23rd |
PGJ | $31.30 | 58,086 | $0.260 | 0.83% | Quarterly | Jun 21st |
EDR | $28.76 | 992,400 | $0.240 | 0.83% | Quarterly | Jun 14th |
TECK.B.CA | $60.48 | 899,964 | $0.500 | 0.83% | Quarterly | Jun 14th |
CVR | $14.41 | 927 | $0.120 | 0.83% | Quarterly | Jun 2nd |
XMHQ | $91.68 | 360,033 | $0.764 | 0.83% | Quarterly | Jun 21st |
RSPD | $49.97 | 66,517 | $0.417 | 0.83% | Quarterly | Jun 21st |
PHM | $102.94 | 1,790,943 | $0.880 | 0.85% | Quarterly | Jun 16th |
HTLD | $9.44 | 925,380 | $0.080 | 0.85% | Quarterly | Jun 24th |
DON | $49.05 | 135,612 | $0.420 | 0.86% | Monthly | Jun 25th |
CGGO | $28.92 | 607,974 | $0.250 | 0.86% | Semi-Annual | Jun 29th |
BKNG | $4465.48 | 252,246 | $38.400 | 0.86% | Quarterly | Jun 7th |
ZBH | $109.97 | 2,257,796 | $0.960 | 0.87% | Quarterly | Jun 24th |
QQXT | $92.97 | 4,128 | $0.822 | 0.88% | Quarterly | Jun 24th |
XLY | $196.70 | 3,138,262 | $1.733 | 0.88% | Quarterly | Jun 21st |
TGLS | $68.23 | 362,334 | $0.600 | 0.88% | Quarterly | Jun 29th |
SPXL | $143.40 | 4,206,503 | $1.283 | 0.89% | Quarterly | Jun 22nd |
FFLC | $43.93 | 78,623 | $0.392 | 0.89% | Quarterly | Jun 17th |
QNXT | $23.87 | 574 | $0.213 | 0.89% | Quarterly | Jun 17th |
HCA | $319.39 | 1,039,098 | $2.880 | 0.90% | Quarterly | Jun 15th |
CCOR | $26.73 | 15,161 | $0.240 | 0.90% | Quarterly | Jun 21st |
SYK | $369.53 | 1,734,624 | $3.360 | 0.91% | Quarterly | Jun 29th |
UYG | $84.54 | 24,080 | $0.781 | 0.92% | Quarterly | Jun 22nd |
DNL | $37.04 | 27,697 | $0.345 | 0.93% | Quarterly | Jun 25th |
SPIP | $25.98 | 130,175 | $0.242 | 0.93% | Monthly | Jun 19th |
GRID | $117.14 | 151,250 | $1.092 | 0.93% | Quarterly | Jun 27th |
FCOM | $56.97 | 101,225 | $0.532 | 0.93% | Quarterly | Jun 17th |
RRC | $38.32 | 1,770,465 | $0.360 | 0.94% | Quarterly | Jun 15th |
IMCG | $71.45 | 125,423 | $0.672 | 0.94% | Quarterly | Jun 9th |
LFVN | $17.03 | 160,640 | $0.160 | 0.94% | Quarterly | Jun 3rd |
ONEQ | $69.95 | 375,324 | $0.672 | 0.96% | Quarterly | Jun 17th |
FFSM | $25.12 | 164,637 | $0.240 | 0.96% | Quarterly | Jun 17th |
RZG | $46.08 | 12,092 | $0.446 | 0.97% | Quarterly | Jun 21st |
IHDG | $44.98 | 334,566 | $0.435 | 0.97% | Quarterly | Jun 25th |
YMAG | $15.52 | 432,687 | $0.150 | 0.97% | Other | Jun 26th |
YMAG | $15.52 | 432,687 | $0.150 | 0.97% | Other | Jun 26th |
YMAG | $15.52 | 432,687 | $0.150 | 0.97% | Other | Jun 26th |
YMAG | $15.52 | 432,687 | $0.150 | 0.97% | Other | Jun 26th |
