Stocks Going Ex-Dividend in February
By Income Calendar staff, Friday, December 6, 6:30 PM
Here at Income Calendar, we bring you this stocks going ex-dividend in February page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of February. We broke down the resulting February dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
February 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | February Ex-Day Expected |
---|---|---|---|---|---|---|
AMG | $184.42 | 129,346 | $0.040 | 0.02% | Quarterly | Feb 15th |
ETHT | $34.02 | 1,262,820 | $0.009 | 0.03% | Monthly | Feb 3rd |
FXF | $101.09 | 7,281 | $0.050 | 0.05% | Monthly | Feb 1st |
CNX | $36.82 | 2,869,977 | $0.040 | 0.11% | Quarterly | Feb 11th |
KNSL | $524.22 | 338,185 | $0.600 | 0.11% | Quarterly | Feb 27th |
USLM | $152.54 | 105,198 | $0.200 | 0.13% | Quarterly | Feb 23rd |
BITU | $60.91 | 2,797,610 | $0.099 | 0.16% | Monthly | Feb 1st |
VFLO | $36.58 | 505,351 | $0.063 | 0.17% | Monthly | Feb 9th |
AYI | $324.73 | 218,350 | $0.600 | 0.18% | Quarterly | Feb 3rd |
CLB | $19.38 | 241,972 | $0.040 | 0.21% | Quarterly | Feb 10th |
HLT | $258.46 | 1,676,633 | $0.600 | 0.23% | Quarterly | Feb 27th |
JBL | $135.64 | 816,997 | $0.320 | 0.24% | Quarterly | Feb 14th |
VNT | $38.64 | 731,303 | $0.100 | 0.26% | Quarterly | Feb 21st |
VICR | $56.84 | 134,775 | $0.150 | 0.26% | Semi-Annual | Feb 5th |
HWM | $118.31 | 1,912,654 | $0.320 | 0.27% | Quarterly | Feb 8th |
L | $86.08 | 560,107 | $0.250 | 0.29% | Quarterly | Feb 21st |
META | $623.77 | 16,896,481 | $2.000 | 0.32% | Quarterly | Feb 21st |
USVM | $90.55 | 6,775 | $0.291 | 0.32% | Monthly | Feb 10th |
BRKR | $58.96 | 1,093,550 | $0.200 | 0.34% | Quarterly | Feb 28th |
NICE | $189.81 | 273,418 | $0.640 | 0.34% | Quarterly | Feb 23rd |
SEB | $2586.69 | 3,042 | $9.000 | 0.35% | Quarterly | Feb 23rd |
HSTM | $32.25 | 104,239 | $0.112 | 0.35% | Quarterly | Feb 4th |
MUSA | $539.57 | 96,634 | $1.920 | 0.36% | Quarterly | Feb 17th |
CHE | $552.62 | 81,657 | $2.000 | 0.36% | Quarterly | Feb 24th |
FCNCA | $2196.60 | 53,792 | $7.800 | 0.36% | Quarterly | Feb 27th |
TBNK | $10.70 | 8,507 | $0.040 | 0.37% | Quarterly | Feb 8th |
H | $163.40 | 2,307,583 | $0.600 | 0.37% | Quarterly | Feb 27th |
BN.CA | $84.64 | 1,751,778 | $0.320 | 0.38% | Quarterly | Feb 25th |
POWL | $280.37 | 286,123 | $1.060 | 0.38% | Quarterly | Feb 14th |
WAB | $205.41 | 1,974,706 | $0.800 | 0.39% | Quarterly | Feb 23rd |
ODP | $25.93 | 387,750 | $0.100 | 0.39% | Quarterly | Feb 28th |
TER | $118.51 | 3,449,280 | $0.480 | 0.41% | Quarterly | Feb 16th |
AAPL | $242.84 | 35,792,838 | $1.000 | 0.41% | Quarterly | Feb 9th |
NMM | $48.82 | 155,977 | $0.200 | 0.41% | Quarterly | Feb 9th |
FTV | $78.89 | 2,957,382 | $0.320 | 0.41% | Quarterly | Feb 23rd |
VEON | $34.74 | 50,387 | $0.150 | 0.43% | Semi-Annual | Feb 26th |
GPI | $430.49 | 79,525 | $1.880 | 0.44% | Quarterly | Feb 28th |
KKR | $158.01 | 4,054,179 | $0.700 | 0.44% | Quarterly | Feb 16th |
ARCB | $107.26 | 208,230 | $0.480 | 0.45% | Quarterly | Feb 13th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Feb 27th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Feb 27th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Feb 27th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Feb 27th |
BSJU | $26.21 | 41,314 | $0.120 | 0.46% | Monthly | Feb 23rd |
EA | $167.01 | 1,635,960 | $0.760 | 0.46% | Quarterly | Feb 27th |
CR | $176.37 | 186,954 | $0.820 | 0.46% | Quarterly | Feb 27th |
COST | $992.44 | 1,733,692 | $4.640 | 0.47% | Quarterly | Feb 1st |
CASY | $422.27 | 267,487 | $2.000 | 0.47% | Quarterly | Feb 1st |
PDS | $58.98 | 61,939 | $0.280 | 0.47% | Quarterly | Feb 4th |
DCO | $63.67 | 177,893 | $0.300 | 0.47% | Quarterly | Feb 16th |
WMS | $129.88 | 720,518 | $0.640 | 0.49% | Quarterly | Feb 28th |
MTRN | $110.97 | 58,947 | $0.540 | 0.49% | Quarterly | Feb 22nd |
HCC | $63.69 | 546,617 | $0.320 | 0.50% | Quarterly | Feb 16th |
MODG | $8.02 | 2,283,437 | $0.040 | 0.50% | Quarterly | Feb 26th |
MMLP | $3.99 | 124,874 | $0.020 | 0.50% | Quarterly | Feb 6th |
FFWM | $7.78 | 239,743 | $0.040 | 0.51% | Quarterly | Feb 3rd |
SFLO | $27.79 | 42,335 | $0.144 | 0.52% | Monthly | Feb 12th |
X | $38.45 | 4,056,859 | $0.200 | 0.52% | Quarterly | Feb 9th |
LAKE | $22.96 | 98,200 | $0.120 | 0.52% | Quarterly | Feb 14th |
MOG.A | $214.76 | 82,117 | $1.120 | 0.52% | Quarterly | Feb 10th |
IBKR | $186.96 | 964,557 | $1.000 | 0.53% | Quarterly | Feb 28th |
HWKN | $135.21 | 72,593 | $0.720 | 0.53% | Quarterly | Feb 16th |
CNXN | $73.50 | 45,782 | $0.400 | 0.54% | Quarterly | Feb 26th |
TTEK | $42.69 | 1,810,945 | $0.232 | 0.54% | Quarterly | Feb 10th |
AIT | $273.82 | 175,840 | $1.480 | 0.54% | Quarterly | Feb 14th |
BRO | $109.18 | 1,242,677 | $0.600 | 0.55% | Quarterly | Feb 2nd |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Feb 27th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Feb 27th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Feb 27th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Feb 27th |
CEG | $253.63 | 1,327,643 | $1.410 | 0.56% | Quarterly | Feb 24th |
ATI | $57.55 | 1,216,945 | $0.320 | 0.56% | Quarterly | Feb 16th |
WWD | $179.71 | 310,620 | $1.000 | 0.56% | Quarterly | Feb 17th |
MTR | $6.60 | 31,311 | $0.037 | 0.56% | Monthly | Feb 27th |
EFX | $266.82 | 776,305 | $1.560 | 0.58% | Quarterly | Feb 21st |
BLKB | $79.93 | 209,833 | $0.480 | 0.60% | Quarterly | Feb 27th |
BMI | $224.38 | 200,548 | $1.360 | 0.61% | Quarterly | Feb 23rd |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Feb 27th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Feb 27th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Feb 27th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Feb 27th |
LLY | $826.71 | 3,036,619 | $5.200 | 0.63% | Quarterly | Feb 14th |
ARCH | $155.29 | 227,639 | $1.000 | 0.64% | Quarterly | Feb 27th |
WCN | $190.35 | 664,223 | $1.260 | 0.66% | Quarterly | Feb 28th |
ITUB | $5.37 | 28,905,954 | $0.037 | 0.68% | Monthly | Feb 1st |
RLI | $171.60 | 159,337 | $1.160 | 0.68% | Quarterly | Feb 27th |
GWW | $1185.16 | 193,545 | $8.200 | 0.69% | Quarterly | Feb 10th |
CSPI | $17.40 | 20,416 | $0.120 | 0.69% | Quarterly | Feb 23rd |
MCO | $494.76 | 642,134 | $3.400 | 0.69% | Quarterly | Feb 23rd |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Feb 27th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Feb 27th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Feb 27th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Feb 27th |
UI | $344.56 | 94,582 | $2.400 | 0.70% | Quarterly | Feb 11th |
CTAS | $223.73 | 1,328,726 | $1.560 | 0.70% | Quarterly | Feb 14th |
SPGI | $516.77 | 850,293 | $3.640 | 0.70% | Quarterly | Feb 23rd |
PNFP | $126.51 | 416,773 | $0.880 | 0.70% | Quarterly | Feb 2nd |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Feb 27th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Feb 27th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Feb 27th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Feb 27th |
AON | $378.00 | 868,956 | $2.700 | 0.71% | Quarterly | Feb 1st |
DIA | $447.11 | 1,925,076 | $3.195 | 0.71% | Monthly | Feb 17th |
HDLB | $15.18 | 7,189 | $0.110 | 0.72% | Other | Feb 9th |
NUSI | $26.50 | 39,998 | $0.190 | 0.72% | Other | Feb 23rd |
FLR | $55.79 | 1,419,336 | $0.400 | 0.72% | Quarterly | Feb 28th |
GHC | $941.32 | 10,055 | $6.880 | 0.73% | Quarterly | Feb 2nd |
SHW | $384.96 | 1,747,010 | $2.860 | 0.74% | Quarterly | Feb 24th |
MSFT | $443.57 | 18,399,244 | $3.320 | 0.75% | Quarterly | Feb 20th |
URI | $858.92 | 739,550 | $6.520 | 0.76% | Quarterly | Feb 13th |
V | $311.01 | 4,233,352 | $2.360 | 0.76% | Quarterly | Feb 9th |
ESQ | $77.86 | 22,369 | $0.600 | 0.77% | Quarterly | Feb 14th |
MKSI | $114.60 | 508,820 | $0.880 | 0.77% | Quarterly | Feb 24th |
WTS | $215.17 | 142,781 | $1.720 | 0.80% | Quarterly | Feb 28th |
WHD | $63.96 | 495,164 | $0.520 | 0.81% | Quarterly | Feb 24th |
ITT | $155.72 | 214,213 | $1.276 | 0.82% | Quarterly | Feb 28th |
SBT | $4.85 | 14,968 | $0.040 | 0.82% | Quarterly | Feb 20th |
MVRL | $16.79 | 3,348 | $0.140 | 0.83% | Other | Feb 9th |
J | $137.83 | 668,501 | $1.160 | 0.84% | Quarterly | Feb 23rd |
CEIX | $117.11 | 425,961 | $1.000 | 0.85% | Quarterly | Feb 16th |
LPX | $120.27 | 413,475 | $1.040 | 0.86% | Quarterly | Feb 25th |
MAR | $292.59 | 1,007,772 | $2.520 | 0.86% | Quarterly | Feb 23rd |
FDS | $479.97 | 199,961 | $4.160 | 0.87% | Quarterly | Feb 27th |
GFF | $81.38 | 266,125 | $0.720 | 0.88% | Quarterly | Feb 22nd |
RMD | $241.41 | 462,293 | $2.120 | 0.88% | Quarterly | Feb 8th |
ZWS | $40.41 | 622,282 | $0.360 | 0.89% | Quarterly | Feb 17th |
MATX | $151.14 | 208,000 | $1.360 | 0.90% | Quarterly | Feb 8th |
COHU | $26.54 | 251,542 | $0.240 | 0.90% | Quarterly | Feb 24th |
LNG | $221.93 | 1,227,451 | $2.000 | 0.90% | Quarterly | Feb 5th |
COR | $243.41 | 1,179,550 | $2.200 | 0.90% | Quarterly | Feb 9th |
WINA | $400.97 | 9,516 | $3.600 | 0.90% | Quarterly | Feb 8th |
SMBK | $35.65 | 63,719 | $0.320 | 0.90% | Quarterly | Feb 9th |
CSL | $440.01 | 231,603 | $4.000 | 0.91% | Quarterly | Feb 16th |
AMAT | $173.02 | 6,027,117 | $1.600 | 0.92% | Quarterly | Feb 22nd |
DAL | $64.53 | 8,519,119 | $0.600 | 0.93% | Quarterly | Feb 23rd |
ICLO | $25.68 | 100,651 | $0.240 | 0.93% | Monthly | Feb 21st |
FELE | $106.51 | 89,680 | $1.000 | 0.94% | Quarterly | Feb 2nd |
ULS | $53.35 | 522,334 | $0.500 | 0.94% | Quarterly | Feb 28th |
PH | $696.16 | 371,863 | $6.520 | 0.94% | Quarterly | Feb 9th |
TPX | $55.01 | 1,063,866 | $0.520 | 0.95% | Quarterly | Feb 22nd |
JBHT | $180.99 | 750,804 | $1.720 | 0.95% | Quarterly | Feb 8th |
HXL | $62.55 | 591,409 | $0.600 | 0.96% | Quarterly | Feb 9th |
KINS | $16.44 | 520,654 | $0.160 | 0.97% | Quarterly | Feb 25th |
CDRE | $35.53 | 553,583 | $0.350 | 0.99% | Quarterly | Feb 1st |
UFPI | $133.04 | 151,034 | $1.320 | 0.99% | Quarterly | Feb 28th |
LYTS | $20.11 | 85,164 | $0.200 | 0.99% | Quarterly | Feb 3rd |
SSBK | $35.99 | 20,456 | $0.360 | 1.00% | Quarterly | Feb 2nd |
WSFS | $59.55 | 275,257 | $0.600 | 1.01% | Quarterly | Feb 8th |
USCB | $19.79 | 17,553 | $0.200 | 1.01% | Quarterly | Feb 14th |
BBU | $24.75 | 55,755 | $0.250 | 1.01% | Quarterly | Feb 27th |
RELX | $47.59 | 450,854 | $0.480 | 1.01% | Semi-Annual | Feb 2nd |
ARMK | $41.61 | 1,956,853 | $0.420 | 1.01% | Quarterly | Feb 15th |
DHI | $158.51 | 2,230,886 | $1.600 | 1.01% | Quarterly | Feb 6th |
BCO | $94.63 | 216,067 | $0.970 | 1.02% | Quarterly | Feb 3rd |
GHM | $43.27 | 60,696 | $0.440 | 1.02% | Quarterly | Feb 8th |
DOV | $201.46 | 377,912 | $2.060 | 1.02% | Quarterly | Feb 27th |
PRGS | $68.95 | 490,569 | $0.700 | 1.02% | Quarterly | Feb 28th |
TPHE | $26.05 | 627 | $0.268 | 1.03% | Monthly | Feb 10th |
NNI | $108.52 | 55,470 | $1.120 | 1.03% | Quarterly | Feb 28th |
PCAR | $115.88 | 1,916,159 | $1.200 | 1.04% | Quarterly | Feb 13th |
MSCI | $617.18 | 468,772 | $6.400 | 1.04% | Quarterly | Feb 16th |
APO | $177.85 | 3,722,465 | $1.850 | 1.04% | Quarterly | Feb 17th |
CXT | $60.67 | 203,151 | $0.640 | 1.05% | Quarterly | Feb 27th |
KLAC | $648.29 | 789,051 | $6.800 | 1.05% | Quarterly | Feb 11th |
AMP | $561.55 | 327,692 | $5.920 | 1.05% | Quarterly | Feb 9th |
WT | $11.38 | 1,155,163 | $0.120 | 1.05% | Quarterly | Feb 13th |
MWA | $25.30 | 1,004,856 | $0.268 | 1.06% | Quarterly | Feb 9th |
STE | $215.89 | 604,699 | $2.280 | 1.06% | Quarterly | Feb 23rd |
CHD | $107.21 | 1,818,479 | $1.135 | 1.06% | Quarterly | Feb 14th |
WYNN | $94.37 | 1,026,172 | $1.000 | 1.06% | Quarterly | Feb 16th |
CEFD | $20.75 | 2,799 | $0.220 | 1.06% | Other | Feb 9th |
EVR | $297.76 | 444,549 | $3.200 | 1.07% | Quarterly | Feb 23rd |
LFVN | $14.69 | 57,870 | $0.160 | 1.09% | Quarterly | Feb 29th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Feb 27th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Feb 27th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Feb 27th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Feb 27th |
LNN | $129.72 | 53,286 | $1.440 | 1.11% | Quarterly | Feb 13th |
IRMD | $54.18 | 26,628 | $0.600 | 1.11% | Quarterly | Feb 16th |
PFSI | $107.07 | 165,676 | $1.200 | 1.12% | Quarterly | Feb 13th |
BBAR | $17.27 | 478,959 | $0.194 | 1.12% | Monthly | Feb 2nd |
CSV | $39.75 | 53,289 | $0.450 | 1.13% | Quarterly | Feb 3rd |
NPK | $88.54 | 47,852 | $1.000 | 1.13% | Annual | Feb 29th |
OPY | $63.42 | 28,124 | $0.720 | 1.14% | Quarterly | Feb 9th |
LFUS | $246.15 | 76,057 | $2.800 | 1.14% | Quarterly | Feb 22nd |
BY | $31.55 | 84,676 | $0.360 | 1.14% | Quarterly | Feb 6th |
HUBB | $461.97 | 428,386 | $5.280 | 1.14% | Quarterly | Feb 27th |
XYL | $126.37 | 980,045 | $1.440 | 1.14% | Quarterly | Feb 20th |
FOXA | $47.01 | 4,210,991 | $0.540 | 1.15% | Semi-Annual | Feb 28th |
ESI | $27.82 | 782,904 | $0.320 | 1.15% | Quarterly | Feb 28th |
HRI | $230.14 | 152,458 | $2.660 | 1.16% | Quarterly | Feb 21st |
MSA | $176.06 | 250,678 | $2.040 | 1.16% | Quarterly | Feb 13th |
RUSHA | $61.94 | 217,160 | $0.720 | 1.16% | Quarterly | Feb 25th |
FUL | $75.54 | 148,579 | $0.890 | 1.18% | Quarterly | Feb 6th |
TJX | $126.09 | 4,062,421 | $1.500 | 1.19% | Quarterly | Feb 9th |
AGCO | $96.45 | 1,049,068 | $1.160 | 1.20% | Quarterly | Feb 14th |
FBK | $56.51 | 98,556 | $0.680 | 1.20% | Quarterly | Feb 7th |
RBA | $96.84 | 478,101 | $1.160 | 1.20% | Quarterly | Feb 9th |
CCS | $86.55 | 185,273 | $1.040 | 1.20% | Quarterly | Feb 27th |
FOX | $44.64 | 727,521 | $0.540 | 1.21% | Semi-Annual | Feb 28th |
CMT | $16.40 | 27,870 | $0.200 | 1.22% | Quarterly | Feb 21st |
PRI | $295.59 | 143,418 | $3.600 | 1.22% | Quarterly | Feb 18th |
FBIN | $78.87 | 732,662 | $0.960 | 1.22% | Quarterly | Feb 23rd |
MKTX | $239.93 | 561,670 | $2.960 | 1.23% | Quarterly | Feb 8th |
NDSN | $254.40 | 224,225 | $3.120 | 1.23% | Quarterly | Feb 17th |
SCHW | $81.47 | 4,495,216 | $1.000 | 1.23% | Quarterly | Feb 9th |
CBOE | $203.24 | 832,422 | $2.520 | 1.24% | Quarterly | Feb 27th |
LH | $232.57 | 392,124 | $2.880 | 1.24% | Quarterly | Feb 26th |
PDIV.CA | $9.52 | 6,101 | $0.120 | 1.26% | Monthly | Feb 28th |
AMKR | $26.28 | 810,288 | $0.331 | 1.26% | Quarterly | Feb 28th |
TA.CA | $19.10 | 3,833,247 | $0.240 | 1.26% | Quarterly | Feb 28th |
PSMT | $91.60 | 143,228 | $1.160 | 1.27% | Semi-Annual | Feb 15th |
TRI | $170.56 | 364,365 | $2.160 | 1.27% | Quarterly | Feb 22nd |
KBH | $78.53 | 883,647 | $1.000 | 1.27% | Quarterly | Feb 2nd |
COF | $187.96 | 2,683,362 | $2.400 | 1.28% | Quarterly | Feb 9th |
RATE | $18.58 | 1,038 | $0.240 | 1.29% | Monthly | Feb 3rd |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Feb 27th |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Feb 27th |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Feb 27th |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Feb 27th |
EBR | $6.03 | 1,556,424 | $0.078 | 1.30% | Annual | Feb 11th |
HTBI | $36.92 | 32,720 | $0.480 | 1.30% | Quarterly | Feb 15th |
ATEN | $18.13 | 648,243 | $0.240 | 1.32% | Quarterly | Feb 15th |
WTFC | $136.75 | 235,493 | $1.800 | 1.32% | Quarterly | Feb 8th |
FXC | $69.08 | 27,566 | $0.918 | 1.33% | Monthly | Feb 1st |
POWI | $63.14 | 292,481 | $0.840 | 1.33% | Quarterly | Feb 27th |
VVV | $37.69 | 1,347,659 | $0.500 | 1.33% | Quarterly | Feb 25th |
BTU | $22.38 | 2,015,988 | $0.300 | 1.34% | Quarterly | Feb 21st |
AMAL | $35.86 | 145,131 | $0.480 | 1.34% | Quarterly | Feb 5th |
ROL | $49.42 | 1,231,406 | $0.660 | 1.34% | Quarterly | Feb 9th |
AEM.CA | $118.27 | 577,224 | $1.600 | 1.35% | Quarterly | Feb 28th |
SIXH | $37.74 | 8,697 | $0.514 | 1.36% | Monthly | Feb 24th |
B | $46.98 | 508,756 | $0.640 | 1.36% | Quarterly | Feb 22nd |
HCI | $116.52 | 76,833 | $1.600 | 1.37% | Quarterly | Feb 16th |
MGYR | $14.45 | 1,227 | $0.200 | 1.38% | Quarterly | Feb 8th |
OUSA | $55.21 | 53,513 | $0.764 | 1.38% | Monthly | Feb 21st |
CSX | $34.45 | 10,455,307 | $0.480 | 1.39% | Quarterly | Feb 27th |
PVBC | $11.55 | 19,687 | $0.160 | 1.39% | Quarterly | Feb 9th |
CDW | $180.06 | 964,892 | $2.500 | 1.39% | Quarterly | Feb 23rd |
BAH | $145.74 | 1,884,093 | $2.040 | 1.40% | Quarterly | Feb 9th |
DGRW | $84.92 | 470,875 | $1.200 | 1.41% | Monthly | Feb 25th |
MCRI | $85.17 | 52,475 | $1.200 | 1.41% | Quarterly | Feb 28th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Feb 27th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Feb 27th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Feb 27th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Feb 27th |
MAS | $81.01 | 1,311,176 | $1.160 | 1.43% | Quarterly | Feb 22nd |
TMUS | $243.78 | 2,174,519 | $3.520 | 1.44% | Quarterly | Feb 28th |
GATX | $160.83 | 128,872 | $2.320 | 1.44% | Quarterly | Feb 29th |
ATKR | $89.00 | 386,242 | $1.280 | 1.44% | Quarterly | Feb 26th |
FCFS | $104.99 | 149,826 | $1.520 | 1.45% | Quarterly | Feb 13th |
EQT | $43.33 | 7,155,600 | $0.630 | 1.45% | Quarterly | Feb 16th |
SYF | $67.92 | 3,422,832 | $1.000 | 1.47% | Quarterly | Feb 4th |
AZN | $68.20 | 4,319,474 | $1.000 | 1.47% | Semi-Annual | Feb 23rd |
ZEUS | $40.68 | 60,426 | $0.600 | 1.47% | Quarterly | Feb 28th |
LVS | $53.99 | 3,062,542 | $0.800 | 1.48% | Quarterly | Feb 5th |
CTSH | $81.15 | 2,629,368 | $1.200 | 1.48% | Quarterly | Feb 16th |
DCI | $72.88 | 547,041 | $1.080 | 1.48% | Quarterly | Feb 9th |
BITI | $22.26 | 1,965,246 | $0.337 | 1.51% | Monthly | Feb 2nd |
SIGI | $98.73 | 169,875 | $1.520 | 1.54% | Quarterly | Feb 14th |
APTV | $56.67 | 3,610,199 | $0.880 | 1.55% | Quarterly | Feb 4th |
DFS | $179.22 | 1,191,404 | $2.800 | 1.56% | Quarterly | Feb 21st |
TSCO | $282.46 | 1,069,200 | $4.400 | 1.56% | Quarterly | Feb 23rd |
OTIS | $99.80 | 1,475,519 | $1.560 | 1.56% | Quarterly | Feb 16th |
ST | $30.62 | 2,496,638 | $0.480 | 1.57% | Quarterly | Feb 13th |
STEP | $60.21 | 1,084,250 | $0.960 | 1.59% | Quarterly | Feb 27th |
HNVR | $25.22 | 33,462 | $0.400 | 1.59% | Quarterly | Feb 6th |
GEN | $31.15 | 2,611,820 | $0.500 | 1.61% | Quarterly | Feb 16th |
EMR | $130.98 | 2,610,119 | $2.110 | 1.61% | Quarterly | Feb 15th |
HQI | $14.87 | 6,235 | $0.240 | 1.61% | Quarterly | Feb 28th |
FRBA | $14.86 | 26,609 | $0.240 | 1.62% | Quarterly | Feb 9th |
RGA | $220.30 | 238,953 | $3.560 | 1.62% | Quarterly | Feb 13th |
WAL | $93.74 | 474,070 | $1.520 | 1.62% | Quarterly | Feb 16th |
CBT | $105.03 | 340,035 | $1.720 | 1.64% | Quarterly | Feb 23rd |
NRG | $99.26 | 1,433,217 | $1.630 | 1.64% | Quarterly | Feb 1st |
MMS | $72.70 | 655,672 | $1.200 | 1.65% | Quarterly | Feb 14th |
SPLV | $73.05 | 974,091 | $1.221 | 1.67% | Monthly | Feb 21st |
DLB | $79.15 | 480,581 | $1.320 | 1.67% | Quarterly | Feb 13th |
WLK | $124.34 | 648,766 | $2.100 | 1.69% | Quarterly | Feb 28th |
STZ | $239.00 | 1,530,895 | $4.040 | 1.69% | Quarterly | Feb 7th |
TEL | $152.40 | 1,246,406 | $2.600 | 1.71% | Quarterly | Feb 21st |
OSK | $106.63 | 1,756,332 | $1.840 | 1.73% | Quarterly | Feb 14th |
PATK | $137.60 | 146,714 | $2.400 | 1.74% | Quarterly | Feb 25th |
GRC | $42.00 | 38,376 | $0.740 | 1.76% | Quarterly | Feb 14th |
KMPR | $70.64 | 269,164 | $1.240 | 1.76% | Quarterly | Feb 11th |
EL | $79.32 | 4,861,286 | $1.400 | 1.77% | Quarterly | Feb 27th |
HTLF | $67.83 | 127,463 | $1.200 | 1.77% | Quarterly | Feb 9th |
ROK | $295.42 | 652,336 | $5.240 | 1.77% | Quarterly | Feb 16th |
TKR | $76.34 | 728,664 | $1.360 | 1.78% | Quarterly | Feb 17th |
TAC | $13.48 | 2,920,659 | $0.240 | 1.78% | Quarterly | Feb 29th |
MGEE | $100.35 | 82,498 | $1.800 | 1.79% | Quarterly | Feb 28th |
JEF | $78.12 | 934,889 | $1.400 | 1.79% | Quarterly | Feb 11th |
MTDR | $55.30 | 1,448,842 | $1.000 | 1.81% | Quarterly | Feb 24th |
HOMZ | $49.81 | 1,357 | $0.900 | 1.81% | Monthly | Feb 15th |
ALL | $203.64 | 1,038,361 | $3.680 | 1.81% | Quarterly | Feb 28th |
ODC | $68.06 | 17,331 | $1.240 | 1.82% | Quarterly | Feb 10th |
IBOC | $71.95 | 128,371 | $1.320 | 1.83% | Semi-Annual | Feb 14th |
HEES | $59.99 | 179,971 | $1.100 | 1.83% | Quarterly | Feb 23rd |
CONL | $70.88 | 10,009,788 | $1.303 | 1.84% | Monthly | Feb 27th |
BX | $187.00 | 2,254,219 | $3.440 | 1.84% | Quarterly | Feb 3rd |
DD | $82.82 | 2,504,174 | $1.520 | 1.84% | Quarterly | Feb 27th |
LW | $77.53 | 1,180,888 | $1.440 | 1.86% | Quarterly | Feb 2nd |
BAM.CA | $81.45 | 685,990 | $1.520 | 1.87% | Quarterly | Feb 28th |
CZWI | $16.85 | 16,028 | $0.320 | 1.90% | Annual | Feb 8th |
BBDO | $1.89 | 25,177 | $0.036 | 1.91% | Monthly | Feb 3rd |
AEM | $83.59 | 1,194,280 | $1.600 | 1.91% | Quarterly | Feb 29th |
NTES | $91.29 | 1,092,001 | $1.740 | 1.91% | Quarterly | Feb 28th |
COWS | $31.15 | 2,775 | $0.597 | 1.92% | Monthly | Feb 27th |
CMI | $379.60 | 748,587 | $7.280 | 1.92% | Quarterly | Feb 22nd |
BBD | $2.05 | 22,462,019 | $0.040 | 1.93% | Monthly | Feb 2nd |
FAST | $81.02 | 2,557,202 | $1.560 | 1.93% | Quarterly | Feb 1st |
WMK | $70.40 | 55,534 | $1.360 | 1.93% | Quarterly | Feb 11th |
PRDO | $26.88 | 284,716 | $0.520 | 1.93% | Quarterly | Feb 29th |
BOKF | $118.38 | 147,774 | $2.280 | 1.93% | Quarterly | Feb 13th |
EAF | $2.06 | 1,445,338 | $0.040 | 1.94% | Quarterly | Feb 25th |
YUM | $137.63 | 941,671 | $2.680 | 1.95% | Quarterly | Feb 20th |
TEVA | $17.33 | 5,037,955 | $0.340 | 1.96% | Quarterly | Feb 27th |
