Stocks Going Ex-Dividend in August
By Income Calendar staff, Friday, September 6, 6:30 PM
Here at Income Calendar, we bring you this stocks going ex-dividend in August page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of August. We broke down the resulting August dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
August 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | August Ex-Day Expected |
---|---|---|---|---|---|---|
AMG | $163.90 | 130,275 | $0.040 | 0.02% | Quarterly | Aug 8th |
FXF | $105.50 | 10,688 | $0.050 | 0.05% | Monthly | Aug 2nd |
SFLO | $25.40 | 12,834 | $0.024 | 0.09% | Monthly | Aug 8th |
IR | $86.84 | 2,539,605 | $0.080 | 0.09% | Quarterly | Aug 15th |
KNSL | $461.50 | 93,268 | $0.600 | 0.13% | Quarterly | Aug 29th |
CNX | $27.03 | 3,080,347 | $0.040 | 0.15% | Quarterly | Aug 11th |
CLB | $17.69 | 270,526 | $0.040 | 0.23% | Quarterly | Aug 5th |
USLM | $76.64 | 56,491 | $0.200 | 0.26% | Quarterly | Aug 23rd |
HLT | $213.10 | 1,467,890 | $0.600 | 0.28% | Quarterly | Aug 23rd |
MVRL | $17.81 | 13,070 | $0.050 | 0.28% | Other | Aug 11th |
SEB | $3147.27 | 1,099 | $9.000 | 0.29% | Quarterly | Aug 9th |
WING | $362.41 | 303,392 | $1.080 | 0.30% | Quarterly | Aug 16th |
L | $79.39 | 862,908 | $0.250 | 0.31% | Quarterly | Aug 21st |
BRKR | $64.01 | 704,398 | $0.200 | 0.31% | Quarterly | Aug 30th |
JBL | $101.04 | 1,201,703 | $0.320 | 0.32% | Quarterly | Aug 15th |
TIP | $109.49 | 2,264,034 | $0.360 | 0.33% | Monthly | Aug 3rd |
MUSA | $508.21 | 132,507 | $1.800 | 0.35% | Quarterly | Aug 26th |
HWM | $91.44 | 3,609,616 | $0.320 | 0.35% | Quarterly | Aug 9th |
CHE | $571.44 | 38,100 | $2.000 | 0.35% | Quarterly | Aug 12th |
FCNCA | $1898.10 | 91,381 | $6.560 | 0.35% | Quarterly | Aug 30th |
UHS | $229.15 | 927,209 | $0.800 | 0.35% | Quarterly | Aug 31st |
MTR | $6.20 | 2,187 | $0.022 | 0.35% | Monthly | Aug 30th |
TW | $111.81 | 1,913,486 | $0.400 | 0.36% | Quarterly | Aug 31st |
ODP | $28.14 | 696,460 | $0.100 | 0.36% | Quarterly | Aug 28th |
HDLB | $13.74 | 1,451 | $0.050 | 0.36% | Other | Aug 11th |
NYCB | $10.81 | 4,656,497 | $0.040 | 0.37% | Quarterly | Aug 5th |
MODG | $10.20 | 3,956,816 | $0.040 | 0.39% | Quarterly | Aug 26th |
AG | $4.63 | 14,661,733 | $0.018 | 0.40% | Quarterly | Aug 16th |
HSTM | $28.34 | 87,838 | $0.112 | 0.40% | Quarterly | Aug 5th |
TER | $121.45 | 2,298,262 | $0.480 | 0.40% | Quarterly | Aug 31st |
NMM | $49.75 | 202,868 | $0.200 | 0.40% | Quarterly | Aug 9th |
FIX | $302.61 | 229,315 | $1.200 | 0.40% | Quarterly | Aug 12th |
NICE | $159.14 | 349,064 | $0.640 | 0.40% | Quarterly | Aug 23rd |
TBNK | $9.45 | 7,580 | $0.040 | 0.42% | Quarterly | Aug 9th |
H | $144.50 | 616,798 | $0.600 | 0.42% | Quarterly | Aug 27th |
PDS | $65.08 | 50,689 | $0.280 | 0.43% | Quarterly | Aug 4th |
VICR | $35.11 | 98,756 | $0.150 | 0.43% | Semi-Annual | Aug 5th |
AAPL | $220.82 | 46,736,913 | $1.000 | 0.45% | Quarterly | Aug 12th |
TRU | $94.18 | 936,901 | $0.420 | 0.45% | Quarterly | Aug 23rd |
FTV | $70.67 | 4,405,075 | $0.320 | 0.45% | Quarterly | Aug 31st |
WMS | $140.08 | 331,940 | $0.640 | 0.46% | Quarterly | Aug 30th |
ARCB | $99.18 | 394,568 | $0.480 | 0.48% | Quarterly | Aug 13th |
DCO | $61.17 | 24,639 | $0.300 | 0.49% | Quarterly | Aug 16th |
WAB | $160.87 | 746,934 | $0.800 | 0.50% | Quarterly | Aug 14th |
BRO | $103.94 | 855,086 | $0.520 | 0.50% | Quarterly | Aug 7th |
GPI | $358.78 | 137,358 | $1.880 | 0.52% | Quarterly | Aug 30th |
TTEK | $225.23 | 149,468 | $1.160 | 0.52% | Quarterly | Aug 15th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Aug 29th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Aug 29th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Aug 29th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Aug 29th |
MTRN | $103.67 | 75,665 | $0.540 | 0.52% | Quarterly | Aug 23rd |
BITU | $18.78 | 3,153,248 | $0.099 | 0.53% | Monthly | Aug 1st |
EA | $144.01 | 1,784,220 | $0.760 | 0.53% | Quarterly | Aug 28th |
MGPI | $89.05 | 136,158 | $0.480 | 0.54% | Quarterly | Aug 16th |
ATI | $58.13 | 2,498,692 | $0.320 | 0.55% | Quarterly | Aug 16th |
VEON | $27.32 | 5,861 | $0.150 | 0.55% | Semi-Annual | Aug 26th |
IGIC | $17.82 | 55,640 | $0.100 | 0.56% | Quarterly | Aug 30th |
MCK | $504.17 | 1,908,606 | $2.840 | 0.56% | Quarterly | Aug 30th |
MMLP | $3.55 | 40,326 | $0.020 | 0.56% | Quarterly | Aug 7th |
TFX | $244.53 | 319,471 | $1.360 | 0.56% | Quarterly | Aug 15th |
EE | $17.92 | 213,670 | $0.100 | 0.56% | Quarterly | Aug 21st |
LPLA | $211.43 | 790,697 | $1.200 | 0.57% | Quarterly | Aug 9th |
TIPX | $18.81 | 599,260 | $0.107 | 0.57% | Monthly | Aug 3rd |
CNXN | $69.16 | 74,899 | $0.400 | 0.58% | Quarterly | Aug 13th |
FSS | $83.28 | 405,757 | $0.480 | 0.58% | Quarterly | Aug 16th |
LLY | $902.71 | 3,326,992 | $5.200 | 0.58% | Quarterly | Aug 15th |
CR | $142.24 | 235,532 | $0.820 | 0.58% | Quarterly | Aug 30th |
FFWM | $6.78 | 373,664 | $0.040 | 0.59% | Quarterly | Aug 4th |
KKR | $116.24 | 2,618,015 | $0.700 | 0.60% | Quarterly | Aug 12th |
MOG.A | $183.33 | 113,561 | $1.120 | 0.61% | Quarterly | Aug 16th |
HCC | $52.60 | 1,019,848 | $0.320 | 0.61% | Quarterly | Aug 6th |
CRS | $132.16 | 439,701 | $0.800 | 0.61% | Quarterly | Aug 27th |
VFLO | $31.83 | 185,658 | $0.199 | 0.62% | Monthly | Aug 8th |
HWKN | $115.73 | 106,653 | $0.720 | 0.62% | Quarterly | Aug 16th |
WCN | $182.62 | 1,161,164 | $1.140 | 0.62% | Quarterly | Aug 7th |
ALNT | $19.29 | 73,727 | $0.120 | 0.62% | Quarterly | Aug 22nd |
WWD | $159.41 | 481,630 | $1.000 | 0.63% | Quarterly | Aug 22nd |
X | $31.27 | 23,978,326 | $0.200 | 0.64% | Quarterly | Aug 12th |
DHI | $186.14 | 2,607,889 | $1.200 | 0.64% | Quarterly | Aug 1st |
TRS | $24.55 | 202,286 | $0.160 | 0.65% | Quarterly | Aug 6th |
ORA | $72.80 | 162,360 | $0.480 | 0.66% | Quarterly | Aug 20th |
STIP | $100.55 | 471,757 | $0.691 | 0.69% | Monthly | Aug 1st |
POWL | $150.23 | 357,837 | $1.060 | 0.71% | Quarterly | Aug 14th |
BMI | $190.61 | 106,513 | $1.360 | 0.71% | Quarterly | Aug 23rd |
SPGI | $510.64 | 970,359 | $3.640 | 0.71% | Quarterly | Aug 27th |
SBT | $5.62 | 13,206 | $0.040 | 0.71% | Quarterly | Aug 20th |
SPIP | $26.06 | 425,405 | $0.187 | 0.72% | Monthly | Aug 1st |
MCO | $475.44 | 660,095 | $3.400 | 0.72% | Quarterly | Aug 16th |
LMAT | $88.06 | 60,404 | $0.640 | 0.73% | Quarterly | Aug 15th |
V | $279.37 | 7,165,885 | $2.080 | 0.74% | Quarterly | Aug 9th |
MSFT | $401.70 | 19,293,712 | $3.000 | 0.75% | Quarterly | Aug 15th |
KOP | $36.62 | 103,185 | $0.280 | 0.76% | Quarterly | Aug 30th |
AIT | $193.61 | 195,623 | $1.480 | 0.76% | Quarterly | Aug 15th |
LAD | $275.94 | 222,559 | $2.120 | 0.77% | Quarterly | Aug 9th |
CLMB | $87.83 | 28,575 | $0.680 | 0.77% | Quarterly | Aug 16th |
RLI | $151.38 | 51,221 | $1.160 | 0.77% | Quarterly | Aug 30th |
CGNX | $38.23 | 1,036,441 | $0.300 | 0.78% | Quarterly | Aug 15th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Aug 29th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Aug 29th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Aug 29th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Aug 29th |
VMC | $231.97 | 1,161,464 | $1.840 | 0.79% | Quarterly | Aug 15th |
NVO | $131.14 | 2,589,652 | $1.030 | 0.79% | Semi-Annual | Aug 16th |
SHW | $360.83 | 1,150,883 | $2.860 | 0.79% | Quarterly | Aug 16th |
CTAS | $781.90 | 370,469 | $6.240 | 0.80% | Quarterly | Aug 15th |
LSTR | $180.02 | 142,520 | $1.440 | 0.80% | Quarterly | Aug 20th |
CEG | $173.11 | 3,368,369 | $1.410 | 0.81% | Quarterly | Aug 12th |
CRH | $85.33 | 6,110,857 | $0.700 | 0.82% | Semi-Annual | Aug 23rd |
IBKR | $122.54 | 788,448 | $1.000 | 0.82% | Quarterly | Aug 30th |
FTI | $24.02 | 7,181,017 | $0.200 | 0.83% | Quarterly | Aug 20th |
LII | $554.59 | 219,891 | $4.600 | 0.83% | Quarterly | Aug 30th |
KLAC | $702.80 | 1,354,447 | $5.800 | 0.83% | Quarterly | Aug 15th |
ARCH | $120.29 | 644,530 | $1.000 | 0.83% | Quarterly | Aug 30th |
BGC | $9.49 | 3,348,749 | $0.080 | 0.84% | Quarterly | Aug 19th |
LTPZ | $57.16 | 71,936 | $0.480 | 0.84% | Monthly | Aug 1st |
ITIC | $219.06 | 10,538 | $1.840 | 0.84% | Quarterly | Aug 31st |
MKSI | $104.43 | 1,227,943 | $0.880 | 0.84% | Quarterly | Aug 26th |
NMRK | $14.03 | 1,343,043 | $0.120 | 0.86% | Quarterly | Aug 16th |
GWW | $947.93 | 174,308 | $8.200 | 0.86% | Quarterly | Aug 12th |
SIXH | $36.67 | 7,068 | $0.319 | 0.87% | Monthly | Aug 26th |
COR | $234.97 | 1,793,480 | $2.040 | 0.87% | Quarterly | Aug 9th |
RMD | $244.87 | 579,016 | $2.120 | 0.87% | Quarterly | Aug 15th |
JBSS | $95.25 | 52,225 | $0.850 | 0.89% | Annual | Aug 20th |
VNO | $33.43 | 1,550,750 | $0.300 | 0.90% | Annual | Aug 5th |
FLR | $44.04 | 2,062,669 | $0.400 | 0.91% | Quarterly | Aug 28th |
AMAT | $174.75 | 8,553,891 | $1.600 | 0.92% | Quarterly | Aug 22nd |
BBSI | $34.54 | 89,689 | $0.320 | 0.93% | Quarterly | Aug 16th |
WHD | $55.13 | 656,930 | $0.520 | 0.94% | Quarterly | Aug 26th |
PNFP | $93.02 | 347,196 | $0.880 | 0.95% | Quarterly | Aug 2nd |
GFF | $62.41 | 325,260 | $0.600 | 0.96% | Quarterly | Aug 28th |
LNG | $180.64 | 1,504,260 | $1.740 | 0.96% | Quarterly | Aug 9th |
URI | $681.10 | 371,657 | $6.520 | 0.96% | Quarterly | Aug 14th |
CEFD | $19.80 | 3,477 | $0.190 | 0.96% | Other | Aug 11th |
DIA | $404.46 | 3,343,038 | $3.921 | 0.97% | Monthly | Aug 16th |
HLN | $10.33 | 4,267,498 | $0.100 | 0.97% | Semi-Annual | Aug 16th |
PAYC | $154.91 | 972,921 | $1.500 | 0.97% | Quarterly | Aug 26th |
FDS | $424.03 | 226,207 | $4.160 | 0.98% | Quarterly | Aug 30th |
CSL | $402.11 | 297,610 | $4.000 | 0.99% | Quarterly | Aug 20th |
COHU | $24.18 | 351,877 | $0.240 | 0.99% | Quarterly | Aug 24th |
BWXT | $95.74 | 334,022 | $0.960 | 1.00% | Quarterly | Aug 16th |
PIPR | $259.29 | 95,948 | $2.600 | 1.00% | Quarterly | Aug 29th |
WLFC | $99.79 | 20,763 | $1.000 | 1.00% | Quarterly | Aug 12th |
NNI | $110.61 | 56,937 | $1.120 | 1.01% | Quarterly | Aug 30th |
ESQ | $59.50 | 60,934 | $0.600 | 1.01% | Quarterly | Aug 15th |
HXL | $59.34 | 738,012 | $0.600 | 1.01% | Quarterly | Aug 2nd |
HL | $5.45 | 7,861,807 | $0.055 | 1.01% | Quarterly | Aug 26th |
RELX | $46.20 | 542,117 | $0.470 | 1.02% | Semi-Annual | Aug 2nd |
CDRE | $33.84 | 107,673 | $0.350 | 1.03% | Quarterly | Aug 2nd |
WINA | $349.77 | 17,901 | $3.600 | 1.03% | Quarterly | Aug 14th |
JBHT | $167.77 | 681,343 | $1.720 | 1.03% | Quarterly | Aug 2nd |
ARMK | $36.67 | 2,535,442 | $0.380 | 1.04% | Quarterly | Aug 19th |
TPX | $49.52 | 826,448 | $0.520 | 1.05% | Quarterly | Aug 15th |
FELE | $95.53 | 179,497 | $1.000 | 1.05% | Quarterly | Aug 1st |
CRAI | $158.40 | 18,143 | $1.680 | 1.06% | Quarterly | Aug 27th |
PRG | $44.98 | 388,767 | $0.480 | 1.07% | Quarterly | Aug 20th |
FTAI | $112.55 | 1,130,953 | $1.200 | 1.07% | Quarterly | Aug 12th |
WPM | $57.98 | 1,393,227 | $0.620 | 1.07% | Quarterly | Aug 21st |
CSPI | $11.25 | 49,351 | $0.120 | 1.07% | Quarterly | Aug 23rd |
MATX | $125.62 | 414,765 | $1.360 | 1.08% | Quarterly | Aug 1st |
WMT | $76.64 | 14,492,221 | $0.830 | 1.08% | Quarterly | Aug 11th |
ZWS | $29.71 | 1,306,685 | $0.320 | 1.08% | Quarterly | Aug 20th |
CHD | $105.18 | 1,296,857 | $1.135 | 1.08% | Quarterly | Aug 15th |
CCS | $96.32 | 254,411 | $1.040 | 1.08% | Quarterly | Aug 28th |
CEIX | $91.40 | 497,244 | $1.000 | 1.09% | Quarterly | Aug 30th |
CCK | $91.36 | 1,351,072 | $1.000 | 1.09% | Quarterly | Aug 15th |
AER | $90.60 | 1,591,584 | $1.000 | 1.10% | Quarterly | Aug 14th |
MAR | $227.60 | 3,327,121 | $2.520 | 1.11% | Quarterly | Aug 16th |
WFRD | $90.05 | 963,957 | $1.000 | 1.11% | Quarterly | Aug 13th |
LFUS | $250.92 | 85,303 | $2.800 | 1.12% | Quarterly | Aug 22nd |
PFSI | $106.63 | 272,702 | $1.200 | 1.13% | Quarterly | Aug 13th |
LPX | $92.16 | 375,097 | $1.040 | 1.13% | Quarterly | Aug 20th |
PH | $571.31 | 746,538 | $6.520 | 1.14% | Quarterly | Aug 28th |
XYL | $126.71 | 1,341,110 | $1.440 | 1.14% | Quarterly | Aug 29th |
MSCI | $559.85 | 411,493 | $6.400 | 1.14% | Quarterly | Aug 16th |
CXT | $55.68 | 425,726 | $0.640 | 1.15% | Quarterly | Aug 30th |
MKTX | $256.85 | 594,571 | $2.960 | 1.15% | Quarterly | Aug 21st |
CMT | $17.24 | 27,754 | $0.200 | 1.16% | Quarterly | Aug 21st |
ALSN | $86.21 | 615,933 | $1.000 | 1.16% | Quarterly | Aug 19th |
UFPI | $113.03 | 168,429 | $1.320 | 1.17% | Quarterly | Aug 30th |
DOV | $175.38 | 1,173,739 | $2.060 | 1.17% | Quarterly | Aug 30th |
CDW | $212.21 | 702,880 | $2.480 | 1.17% | Quarterly | Aug 26th |
WSFS | $51.03 | 217,242 | $0.600 | 1.18% | Quarterly | Aug 9th |
CBOE | $211.51 | 740,423 | $2.520 | 1.19% | Quarterly | Aug 30th |
NIC | $94.05 | 39,675 | $1.120 | 1.19% | Quarterly | Aug 31st |
SSBK | $30.33 | 10,589 | $0.360 | 1.19% | Quarterly | Aug 3rd |
AZN | $83.05 | 5,170,158 | $1.000 | 1.20% | Semi-Annual | Aug 9th |
NVEI | $33.17 | 969,686 | $0.400 | 1.21% | Quarterly | Aug 20th |
ROL | $49.59 | 1,136,910 | $0.600 | 1.21% | Quarterly | Aug 12th |
PRGS | $57.65 | 182,596 | $0.700 | 1.21% | Quarterly | Aug 30th |
MSA | $167.77 | 108,506 | $2.040 | 1.22% | Quarterly | Aug 15th |
TNC | $91.48 | 53,560 | $1.120 | 1.22% | Quarterly | Aug 30th |
FBIN | $77.40 | 1,450,546 | $0.960 | 1.24% | Quarterly | Aug 23rd |
KBH | $79.35 | 1,102,372 | $1.000 | 1.26% | Quarterly | Aug 8th |
VVV | $39.37 | 1,786,303 | $0.500 | 1.27% | Quarterly | Aug 30th |
FCFS | $118.74 | 178,796 | $1.520 | 1.28% | Quarterly | Aug 15th |
ESI | $24.98 | 1,339,340 | $0.320 | 1.28% | Quarterly | Aug 30th |
TIPT | $18.68 | 37,698 | $0.240 | 1.28% | Quarterly | Aug 19th |
APTV | $68.49 | 2,724,606 | $0.880 | 1.28% | Quarterly | Aug 4th |
NDSN | $244.27 | 170,894 | $3.120 | 1.28% | Quarterly | Aug 27th |
PCAR | $93.25 | 3,503,982 | $1.200 | 1.29% | Quarterly | Aug 15th |
LH | $223.91 | 488,211 | $2.880 | 1.29% | Quarterly | Aug 29th |
HTBI | $34.17 | 22,252 | $0.440 | 1.29% | Quarterly | Aug 15th |
TRI | $166.24 | 170,292 | $2.160 | 1.30% | Quarterly | Aug 15th |
LYTS | $15.33 | 187,404 | $0.200 | 1.30% | Quarterly | Aug 26th |
BBU | $19.22 | 20,045 | $0.250 | 1.30% | Quarterly | Aug 30th |
WYNN | $76.72 | 1,769,262 | $1.000 | 1.30% | Quarterly | Aug 19th |
TJX | $115.62 | 4,648,706 | $1.500 | 1.30% | Quarterly | Aug 15th |
WT | $9.25 | 1,274,416 | $0.120 | 1.30% | Quarterly | Aug 7th |
AGCO | $87.56 | 770,509 | $1.160 | 1.32% | Quarterly | Aug 15th |
MWA | $19.36 | 2,125,933 | $0.256 | 1.32% | Quarterly | Aug 9th |
HUBB | $370.93 | 381,293 | $4.880 | 1.32% | Quarterly | Aug 30th |
ETN | $284.97 | 2,154,852 | $3.760 | 1.32% | Quarterly | Aug 5th |
RTO | $30.93 | 456,032 | $0.410 | 1.33% | Semi-Annual | Aug 9th |
BAH | $152.11 | 558,002 | $2.040 | 1.34% | Quarterly | Aug 14th |
IRMD | $44.89 | 45,257 | $0.600 | 1.34% | Quarterly | Aug 20th |
PSMT | $86.12 | 117,526 | $1.160 | 1.35% | Semi-Annual | Aug 15th |
TMUS | $193.00 | 5,333,061 | $2.600 | 1.35% | Quarterly | Aug 30th |
RATE | $17.64 | 251 | $0.240 | 1.36% | Monthly | Aug 5th |
ST | $35.19 | 754,694 | $0.480 | 1.36% | Quarterly | Aug 14th |
TPHE | $24.70 | 1,084 | $0.339 | 1.37% | Monthly | Aug 8th |
TEX | $49.81 | 870,717 | $0.680 | 1.37% | Quarterly | Aug 9th |
EVR | $234.09 | 207,439 | $3.200 | 1.37% | Quarterly | Aug 30th |
POWI | $58.18 | 435,704 | $0.800 | 1.38% | Quarterly | Aug 30th |
BY | $26.18 | 147,205 | $0.360 | 1.38% | Quarterly | Aug 6th |
MMS | $87.15 | 246,726 | $1.200 | 1.38% | Quarterly | Aug 15th |
AMP | $430.17 | 557,101 | $5.920 | 1.38% | Quarterly | Aug 5th |
CSV | $32.33 | 104,247 | $0.450 | 1.39% | Quarterly | Aug 5th |
RBA | $82.66 | 507,965 | $1.160 | 1.40% | Quarterly | Aug 28th |
AA | $28.53 | 7,349,997 | $0.400 | 1.40% | Quarterly | Aug 12th |
YOU | $28.55 | 1,660,559 | $0.400 | 1.40% | Quarterly | Aug 10th |
PX | $9.98 | 382,667 | $0.140 | 1.40% | Quarterly | Aug 30th |
PRI | $254.99 | 105,401 | $3.600 | 1.41% | Quarterly | Aug 21st |
POOL | $341.37 | 356,077 | $4.800 | 1.41% | Quarterly | Aug 15th |
OPY | $50.65 | 27,598 | $0.720 | 1.42% | Quarterly | Aug 9th |
BTU | $20.96 | 3,540,100 | $0.300 | 1.43% | Quarterly | Aug 15th |
TFPM | $15.36 | 122,255 | $0.220 | 1.43% | Quarterly | Aug 30th |
KGC | $8.33 | 10,219,361 | $0.120 | 1.44% | Quarterly | Aug 22nd |
CSX | $33.37 | 10,675,595 | $0.480 | 1.44% | Quarterly | Aug 30th |
NSSC | $34.23 | 2,487,948 | $0.500 | 1.46% | Quarterly | Aug 31st |
COLM | $81.52 | 270,528 | $1.200 | 1.47% | Quarterly | Aug 15th |
BBD | $2.81 | 18,821,861 | $0.042 | 1.48% | Monthly | Aug 5th |
SEM | $33.74 | 708,231 | $0.500 | 1.48% | Quarterly | Aug 14th |
FBK | $45.59 | 86,028 | $0.680 | 1.49% | Quarterly | Aug 6th |
FIP | $8.08 | 906,959 | $0.120 | 1.49% | Quarterly | Aug 12th |
KELYA | $20.01 | 132,654 | $0.300 | 1.50% | Quarterly | Aug 21st |
MAS | $77.22 | 1,446,726 | $1.160 | 1.50% | Quarterly | Aug 2nd |
BBDO | $2.49 | 11,698 | $0.038 | 1.52% | Monthly | Aug 3rd |
AEM.CA | $104.31 | 634,986 | $1.600 | 1.53% | Quarterly | Aug 31st |
ATKR | $83.77 | 746,025 | $1.280 | 1.53% | Quarterly | Aug 20th |
AU | $28.52 | 1,222,167 | $0.440 | 1.54% | Semi-Annual | Aug 30th |
PRMW | $23.28 | 1,204,352 | $0.360 | 1.55% | Quarterly | Aug 22nd |
DCI | $69.75 | 309,770 | $1.080 | 1.55% | Quarterly | Aug 13th |
AMAL | $30.93 | 66,882 | $0.480 | 1.55% | Quarterly | Aug 6th |
PVBC | $10.31 | 20,531 | $0.160 | 1.55% | Quarterly | Aug 11th |
WLK | $135.01 | 612,813 | $2.100 | 1.56% | Quarterly | Aug 20th |
HMNF | $25.50 | 2,483 | $0.400 | 1.57% | Quarterly | Aug 16th |
AMJB | $28.01 | 63,118 | $0.440 | 1.57% | Other | Aug 28th |
SIGI | $89.23 | 380,175 | $1.400 | 1.57% | Quarterly | Aug 15th |
MTDR | $50.66 | 1,587,326 | $0.800 | 1.58% | Quarterly | Aug 15th |
PAAS.CA | $25.24 | 738,524 | $0.400 | 1.58% | Quarterly | Aug 19th |
CTSH | $75.84 | 2,486,775 | $1.200 | 1.58% | Quarterly | Aug 20th |
AGO | $77.93 | 475,130 | $1.240 | 1.59% | Quarterly | Aug 21st |
SCHW | $62.90 | 8,306,991 | $1.000 | 1.59% | Quarterly | Aug 9th |
NOC | $515.00 | 514,654 | $8.240 | 1.60% | Quarterly | Aug 26th |
DGRW | $78.89 | 645,325 | $1.260 | 1.60% | Monthly | Aug 27th |
ZEUS | $37.38 | 114,345 | $0.600 | 1.61% | Quarterly | Aug 30th |
OUSA | $51.49 | 18,783 | $0.831 | 1.61% | Monthly | Aug 22nd |
RS | $272.69 | 376,492 | $4.400 | 1.61% | Quarterly | Aug 16th |
MGYR | $12.32 | 490 | $0.200 | 1.62% | Quarterly | Aug 8th |
STZ | $249.01 | 1,136,189 | $4.040 | 1.62% | Quarterly | Aug 14th |
FRBA | $14.75 | 19,608 | $0.240 | 1.63% | Quarterly | Aug 9th |
HCI | $98.26 | 138,574 | $1.600 | 1.63% | Quarterly | Aug 16th |
TSCO | $270.59 | 675,971 | $4.400 | 1.63% | Quarterly | Aug 26th |
SBAC | $238.51 | 1,167,698 | $3.920 | 1.64% | Quarterly | Aug 22nd |
BERY | $66.82 | 480,962 | $1.100 | 1.65% | Quarterly | Aug 31st |
MRO | $26.72 | 5,636,879 | $0.440 | 1.65% | Quarterly | Aug 21st |
SPNS | $34.89 | 58,609 | $0.580 | 1.66% | Semi-Annual | Aug 28th |
HSII | $35.91 | 117,605 | $0.600 | 1.67% | Quarterly | Aug 9th |
RGA | $212.24 | 202,232 | $3.560 | 1.68% | Quarterly | Aug 13th |
HQI | $14.32 | 20,773 | $0.240 | 1.68% | Quarterly | Aug 30th |
XPRO | $17.72 | 1,266,584 | $0.300 | 1.69% | Quarterly | Aug 29th |
OTIS | $91.43 | 1,836,585 | $1.560 | 1.71% | Quarterly | Aug 16th |
APO | $108.00 | 4,166,142 | $1.850 | 1.71% | Quarterly | Aug 16th |
RNGR | $11.64 | 35,493 | $0.200 | 1.72% | Quarterly | Aug 9th |
EXPI | $11.59 | 592,591 | $0.200 | 1.73% | Quarterly | Aug 14th |
CBT | $99.29 | 306,262 | $1.720 | 1.73% | Quarterly | Aug 30th |
COF | $139.00 | 2,372,695 | $2.400 | 1.73% | Quarterly | Aug 12th |
ADEA | $11.51 | 292,507 | $0.200 | 1.74% | Quarterly | Aug 27th |
WTFC | $103.37 | 268,970 | $1.800 | 1.74% | Quarterly | Aug 8th |
TKR | $78.36 | 245,239 | $1.360 | 1.74% | Quarterly | Aug 20th |
SPLV | $70.17 | 4,485,685 | $1.231 | 1.75% | Monthly | Aug 19th |
DLB | $68.48 | 361,422 | $1.200 | 1.75% | Quarterly | Aug 19th |
B | $36.65 | 278,846 | $0.640 | 1.75% | Quarterly | Aug 22nd |
BJRI | $29.52 | 423,817 | $0.520 | 1.76% | Quarterly | Aug 7th |
BBAR | $11.00 | 795,840 | $0.194 | 1.76% | Monthly | Aug 2nd |
KINS | $9.03 | 164,858 | $0.160 | 1.77% | Quarterly | Aug 30th |
NCMI | $6.68 | 288,316 | $0.120 | 1.80% | Quarterly | Aug 19th |
ATEN | $13.27 | 446,984 | $0.240 | 1.81% | Quarterly | Aug 15th |
TEL | $143.38 | 1,713,295 | $2.600 | 1.81% | Quarterly | Aug 18th |
PR | $13.25 | 8,486,111 | $0.240 | 1.81% | Quarterly | Aug 19th |
EBAY | $59.20 | 5,025,836 | $1.080 | 1.82% | Quarterly | Aug 30th |
PVI | $24.81 | 294 | $0.451 | 1.82% | Monthly | Aug 19th |
SPB | $92.08 | 261,627 | $1.680 | 1.82% | Quarterly | Aug 27th |
GNE | $16.38 | 48,615 | $0.300 | 1.83% | Quarterly | Aug 14th |
STEP | $52.48 | 528,066 | $0.960 | 1.83% | Quarterly | Aug 30th |
AFL | $108.89 | 2,833,401 | $2.000 | 1.84% | Quarterly | Aug 21st |
KRO | $10.81 | 219,435 | $0.200 | 1.85% | Quarterly | Aug 31st |
RGR | $41.03 | 127,059 | $0.760 | 1.85% | Quarterly | Aug 15th |
GIL | $44.02 | 398,778 | $0.820 | 1.86% | Quarterly | Aug 22nd |
BWX | $23.08 | 187,410 | $0.430 | 1.86% | Monthly | Aug 3rd |
TNK | $53.40 | 186,029 | $1.000 | 1.87% | Quarterly | Aug 12th |
TEVA | $18.08 | 6,721,019 | $0.340 | 1.88% | Quarterly | Aug 27th |
HOMZ | $47.81 | 1,740 | $0.900 | 1.88% | Monthly | Aug 13th |
WAL | $78.72 | 979,948 | $1.480 | 1.88% | Quarterly | Aug 16th |
OSK | $97.21 | 461,226 | $1.840 | 1.89% | Quarterly | Aug 16th |
