September Dividend Stocks
By Income Calendar staff, Friday, September 6, 6:30 PM
Here at Income Calendar, we bring you this September dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of September. We broke down the resulting September dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
September 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | September Ex-Day Expected |
---|---|---|---|---|---|---|
FPX | $98.69 | 16,997 | $0.043 | 0.04% | Quarterly | Sep 23rd |
PWB | $91.52 | 10,658 | $0.032 | 0.04% | Quarterly | Sep 19th |
NVDA | $102.83 | 405,695,743 | $0.040 | 0.04% | Quarterly | Sep 12th |
FXF | $105.50 | 10,688 | $0.050 | 0.05% | Monthly | Sep 2nd |
OMI | $15.49 | 386,687 | $0.010 | 0.06% | Quarterly | Sep 14th |
EGO | $15.82 | 1,032,740 | $0.009 | 0.06% | Semi-Annual | Sep 3rd |
QTEC | $176.23 | 182,426 | $0.137 | 0.08% | Quarterly | Sep 23rd |
SFLO | $25.40 | 12,834 | $0.024 | 0.09% | Monthly | Sep 12th |
TXT | $85.71 | 900,941 | $0.080 | 0.09% | Quarterly | Sep 13th |
FMAG | $28.43 | 43,631 | $0.028 | 0.10% | Quarterly | Sep 16th |
GAMR | $59.43 | 1,716 | $0.064 | 0.11% | Quarterly | Sep 21st |
TECB | $47.82 | 15,335 | $0.053 | 0.11% | Quarterly | Sep 26th |
PDP | $95.03 | 14,924 | $0.110 | 0.12% | Quarterly | Sep 19th |
NAIL | $134.91 | 498,125 | $0.167 | 0.12% | Quarterly | Sep 19th |
SPR | $32.86 | 2,273,861 | $0.040 | 0.12% | Quarterly | Sep 9th |
XHE | $87.45 | 40,350 | $0.110 | 0.13% | Quarterly | Sep 19th |
ERJ | $33.79 | 2,851,972 | $0.043 | 0.13% | Quarterly | Sep 28th |
ENSG | $149.05 | 1,018,239 | $0.240 | 0.16% | Quarterly | Sep 29th |
HACK | $63.06 | 82,254 | $0.103 | 0.16% | Quarterly | Sep 21st |
PVH | $94.96 | 810,807 | $0.150 | 0.16% | Quarterly | Sep 4th |
PEGA | $68.59 | 580,937 | $0.120 | 0.17% | Quarterly | Sep 30th |
IGM | $86.96 | 188,910 | $0.162 | 0.19% | Quarterly | Sep 26th |
IHF | $57.32 | 64,348 | $0.108 | 0.19% | Quarterly | Sep 26th |
XMMO | $110.83 | 394,455 | $0.216 | 0.20% | Quarterly | Sep 19th |
BDC | $99.36 | 199,449 | $0.200 | 0.20% | Quarterly | Sep 12th |
AIRR | $67.10 | 195,661 | $0.133 | 0.20% | Quarterly | Sep 22nd |
IYW | $137.68 | 1,266,752 | $0.319 | 0.23% | Quarterly | Sep 26th |
TUG | $30.90 | 7,341 | $0.071 | 0.23% | Quarterly | Sep 21st |
XSD | $211.89 | 63,552 | $0.540 | 0.25% | Quarterly | Sep 19th |
TWI | $7.78 | 630,026 | $0.020 | 0.26% | Quarterly | Sep 30th |
TMO | $611.33 | 1,636,191 | $1.560 | 0.26% | Quarterly | Sep 13th |
PNQI | $39.51 | 92,150 | $0.108 | 0.27% | Quarterly | Sep 18th |
PKB | $71.08 | 25,505 | $0.198 | 0.28% | Quarterly | Sep 19th |
MVRL | $17.81 | 13,070 | $0.050 | 0.28% | Other | Sep 12th |
CW | $293.75 | 225,135 | $0.840 | 0.29% | Quarterly | Sep 29th |
LOB | $41.59 | 158,664 | $0.120 | 0.29% | Quarterly | Sep 3rd |
HBM | $6.80 | 4,582,633 | $0.020 | 0.29% | Semi-Annual | Sep 3rd |
DDS | $346.97 | 157,194 | $1.000 | 0.29% | Quarterly | Sep 30th |
UHAL.B | $66.65 | 130,535 | $0.200 | 0.30% | Quarterly | Sep 16th |
CASH | $67.13 | 201,094 | $0.200 | 0.30% | Quarterly | Sep 10th |
VNT | $32.55 | 552,273 | $0.100 | 0.31% | Quarterly | Sep 5th |
FLUT | $213.67 | 2,456,534 | $0.670 | 0.31% | Semi-Annual | Sep 5th |
PEB | $12.41 | 1,226,502 | $0.040 | 0.32% | Quarterly | Sep 29th |
COWG | $26.23 | 42,448 | $0.085 | 0.32% | Quarterly | Sep 21st |
ITB | $117.36 | 2,575,493 | $0.375 | 0.32% | Quarterly | Sep 26th |
TIP | $109.49 | 2,264,034 | $0.360 | 0.33% | Monthly | Sep 3rd |
VLTO | $108.72 | 2,043,522 | $0.360 | 0.33% | Quarterly | Sep 28th |
IVW | $88.22 | 3,103,122 | $0.297 | 0.34% | Quarterly | Sep 26th |
ESAB | $93.95 | 281,938 | $0.320 | 0.34% | Quarterly | Sep 29th |
CTS | $45.28 | 79,118 | $0.160 | 0.35% | Quarterly | Sep 27th |
DBRG | $11.52 | 2,803,122 | $0.040 | 0.35% | Quarterly | Sep 30th |
ICFI | $159.26 | 72,770 | $0.560 | 0.35% | Quarterly | Sep 6th |
IBB | $142.75 | 1,310,038 | $0.504 | 0.35% | Quarterly | Sep 26th |
MTR | $6.20 | 2,187 | $0.022 | 0.35% | Monthly | Sep 29th |
FCLD | $22.52 | 9,815 | $0.080 | 0.36% | Quarterly | Sep 16th |
TRAK | $18.17 | 22,832 | $0.066 | 0.36% | Quarterly | Sep 28th |
IHI | $58.06 | 511,588 | $0.212 | 0.36% | Quarterly | Sep 26th |
HDLB | $13.74 | 1,451 | $0.050 | 0.36% | Other | Sep 12th |
XSMO | $61.70 | 161,099 | $0.221 | 0.36% | Quarterly | Sep 19th |
PSI | $50.78 | 148,972 | $0.190 | 0.37% | Quarterly | Sep 19th |
AAON | $87.40 | 379,194 | $0.320 | 0.37% | Quarterly | Sep 6th |
IWY | $202.68 | 379,985 | $0.778 | 0.38% | Quarterly | Sep 26th |
IIIN | $31.29 | 86,690 | $0.120 | 0.38% | Quarterly | Sep 13th |
PINK | $31.93 | 122,476 | $0.120 | 0.38% | Quarterly | Sep 27th |
IWP | $108.35 | 602,257 | $0.421 | 0.39% | Quarterly | Sep 26th |
DWAS | $84.78 | 25,115 | $0.328 | 0.39% | Quarterly | Sep 19th |
DHR | $266.20 | 3,249,238 | $1.080 | 0.41% | Quarterly | Sep 29th |
SKY | $88.53 | 376,836 | $0.360 | 0.41% | Quarterly | Sep 14th |
MGK | $298.65 | 1,291,030 | $1.235 | 0.41% | Quarterly | Sep 28th |
EXP | $240.86 | 390,623 | $1.000 | 0.42% | Quarterly | Sep 17th |
QGRO | $85.03 | 124,727 | $0.367 | 0.43% | Quarterly | Sep 21st |
MTUM | $186.03 | 583,209 | $0.791 | 0.43% | Quarterly | Sep 26th |
XAR | $147.41 | 60,348 | $0.655 | 0.44% | Quarterly | Sep 19th |
SCHG | $96.20 | 1,848,734 | $0.426 | 0.44% | Quarterly | Sep 21st |
PSCI | $121.07 | 2,446 | $0.571 | 0.47% | Quarterly | Sep 19th |
RSPT | $34.80 | 392,025 | $0.169 | 0.48% | Quarterly | Sep 19th |
IWF | $346.12 | 2,093,447 | $1.646 | 0.48% | Quarterly | Sep 26th |
IUSG | $121.59 | 411,956 | $0.578 | 0.48% | Quarterly | Sep 26th |
CIBR | $55.39 | 534,666 | $0.265 | 0.48% | Quarterly | Sep 22nd |
EPI | $48.64 | 920,652 | $0.240 | 0.49% | Quarterly | Sep 24th |
PRIM | $48.72 | 595,381 | $0.240 | 0.49% | Quarterly | Sep 27th |
BSY | $48.29 | 996,767 | $0.240 | 0.50% | Quarterly | Sep 4th |
QLD | $85.48 | 3,878,910 | $0.424 | 0.50% | Quarterly | Sep 20th |
IETC | $71.52 | 16,779 | $0.357 | 0.50% | Quarterly | Sep 26th |
LABU | $121.13 | 928,417 | $0.601 | 0.50% | Quarterly | Sep 19th |
OEC | $16.54 | 439,085 | $0.083 | 0.50% | Quarterly | Sep 12th |
UTI | $15.83 | 271,101 | $0.080 | 0.51% | Quarterly | Sep 17th |
VUG | $356.23 | 1,613,436 | $1.824 | 0.51% | Quarterly | Sep 23rd |
ISCG | $45.64 | 29,833 | $0.231 | 0.51% | Quarterly | Sep 26th |
XHB | $112.22 | 2,287,654 | $0.588 | 0.52% | Quarterly | Sep 19th |
PPA | $107.93 | 170,809 | $0.557 | 0.52% | Quarterly | Sep 19th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Sep 26th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Sep 26th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Sep 26th |
XDTE | $50.10 | 150,810 | $0.260 | 0.52% | Other | Sep 26th |
BITU | $18.78 | 3,153,248 | $0.099 | 0.53% | Monthly | Sep 1st |
EFX | $292.08 | 1,341,837 | $1.560 | 0.53% | Quarterly | Sep 3rd |
DYNF | $46.58 | 1,761,258 | $0.253 | 0.54% | Quarterly | Sep 26th |
VOOG | $318.03 | 213,501 | $1.730 | 0.54% | Quarterly | Sep 28th |
AGI | $18.10 | 1,709,920 | $0.100 | 0.55% | Quarterly | Sep 12th |
ODFL | $184.82 | 1,428,843 | $1.040 | 0.56% | Quarterly | Sep 4th |
IWO | $263.74 | 283,540 | $1.483 | 0.56% | Quarterly | Sep 26th |
FSV | $177.27 | 74,577 | $1.000 | 0.56% | Quarterly | Sep 28th |
FFSM | $25.61 | 15,865 | $0.144 | 0.56% | Quarterly | Sep 16th |
PHO | $66.08 | 73,724 | $0.370 | 0.56% | Quarterly | Sep 19th |
TIPX | $18.81 | 599,260 | $0.107 | 0.57% | Monthly | Sep 3rd |
VGT | $533.17 | 689,436 | $3.050 | 0.57% | Quarterly | Sep 28th |
VRSK | $271.66 | 802,763 | $1.560 | 0.57% | Quarterly | Sep 13th |
TPL | $798.51 | 64,148 | $4.680 | 0.59% | Quarterly | Sep 3rd |
FTEC | $158.49 | 235,671 | $0.928 | 0.59% | Quarterly | Sep 16th |
RNR | $258.27 | 221,985 | $1.560 | 0.60% | Quarterly | Sep 13th |
SOXX | $203.93 | 5,538,633 | $1.241 | 0.61% | Quarterly | Sep 26th |
PHM | $130.20 | 2,551,990 | $0.800 | 0.61% | Quarterly | Sep 17th |
ANF | $130.93 | 2,253,647 | $0.800 | 0.61% | Quarterly | Sep 5th |
UYG | $72.99 | 28,250 | $0.449 | 0.62% | Quarterly | Sep 21st |
MPWR | $806.31 | 773,861 | $5.000 | 0.62% | Quarterly | Sep 29th |
VFLO | $31.83 | 185,658 | $0.199 | 0.62% | Monthly | Sep 6th |
AIEQ | $35.49 | 7,901 | $0.220 | 0.62% | Quarterly | Sep 20th |
MLM | $502.48 | 456,956 | $3.160 | 0.63% | Quarterly | Sep 3rd |
VONG | $89.12 | 1,206,145 | $0.562 | 0.63% | Quarterly | Sep 28th |
SONY | $90.05 | 972,901 | $0.570 | 0.63% | Semi-Annual | Sep 28th |
JDST | $36.04 | 1,062,242 | $0.226 | 0.63% | Quarterly | Sep 19th |
IJK | $86.30 | 197,414 | $0.549 | 0.64% | Quarterly | Sep 26th |
FXD | $59.57 | 18,245 | $0.380 | 0.64% | Quarterly | Sep 23rd |
ONEQ | $65.88 | 553,941 | $0.420 | 0.64% | Quarterly | Sep 16th |
IMCG | $68.18 | 56,093 | $0.437 | 0.64% | Quarterly | Sep 26th |
RSPH | $31.58 | 26,048 | $0.203 | 0.64% | Quarterly | Sep 19th |
XNTK | $175.88 | 10,202 | $1.143 | 0.65% | Quarterly | Sep 19th |
SPYG | $76.41 | 2,281,686 | $0.497 | 0.65% | Quarterly | Sep 19th |
RZG | $47.96 | 6,181 | $0.310 | 0.65% | Quarterly | Sep 19th |
VBK | $247.69 | 243,255 | $1.656 | 0.67% | Quarterly | Sep 23rd |
RICK | $41.08 | 87,987 | $0.280 | 0.68% | Quarterly | Sep 16th |
QQQ | $448.69 | 50,042,459 | $3.046 | 0.68% | Quarterly | Sep 19th |
VOT | $226.67 | 150,902 | $1.550 | 0.68% | Quarterly | Sep 23rd |
SOXQ | $35.70 | 632,164 | $0.244 | 0.68% | Quarterly | Sep 19th |
CP.CA | $112.39 | 600,284 | $0.760 | 0.68% | Quarterly | Sep 27th |
BCC | $124.13 | 270,075 | $0.840 | 0.68% | Quarterly | Sep 3rd |
HCA | $387.98 | 2,239,688 | $2.640 | 0.68% | Quarterly | Sep 16th |
AME | $163.64 | 820,713 | $1.120 | 0.68% | Quarterly | Sep 16th |
QLTY | $30.99 | 117,491 | $0.210 | 0.68% | Quarterly | Sep 27th |
IBP | $204.47 | 114,809 | $1.400 | 0.68% | Quarterly | Sep 13th |
BN | $46.13 | 2,915,966 | $0.320 | 0.69% | Quarterly | Sep 12th |
TDS | $23.03 | 1,401,588 | $0.160 | 0.69% | Quarterly | Sep 16th |
STIP | $100.55 | 471,757 | $0.691 | 0.69% | Monthly | Sep 3rd |
QQQM | $184.70 | 2,557,816 | $1.280 | 0.69% | Quarterly | Sep 19th |
OBE | $5.73 | 427,028 | $0.040 | 0.70% | Quarterly | Sep 28th |
RBC | $282.59 | 114,966 | $2.000 | 0.71% | Other | Sep 29th |
IAK | $126.15 | 51,799 | $0.894 | 0.71% | Quarterly | Sep 26th |
XME | $54.20 | 2,746,869 | $0.384 | 0.71% | Quarterly | Sep 19th |
TPB | $39.51 | 126,740 | $0.280 | 0.71% | Quarterly | Sep 13th |
CAL | $38.81 | 705,499 | $0.280 | 0.72% | Quarterly | Sep 13th |
SPIP | $26.06 | 425,405 | $0.187 | 0.72% | Monthly | Sep 3rd |
NWS | $27.65 | 1,300,115 | $0.200 | 0.72% | Semi-Annual | Sep 11th |
SKYW | $75.48 | 300,303 | $0.560 | 0.74% | Quarterly | Sep 30th |
EHC | $91.66 | 382,695 | $0.680 | 0.74% | Quarterly | Sep 30th |
NWSA | $26.57 | 2,961,304 | $0.200 | 0.75% | Semi-Annual | Sep 11th |
TGLS | $59.05 | 238,411 | $0.440 | 0.75% | Quarterly | Sep 29th |
XLK | $203.92 | 6,179,999 | $1.600 | 0.78% | Quarterly | Sep 19th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Sep 26th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Sep 26th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Sep 26th |
QDTE | $39.90 | 560,359 | $0.310 | 0.78% | Other | Sep 26th |
USXF | $45.56 | 56,562 | $0.360 | 0.79% | Quarterly | Sep 26th |
XLSR | $48.78 | 62,381 | $0.391 | 0.80% | Quarterly | Sep 20th |
REVG | $24.94 | 1,245,264 | $0.200 | 0.80% | Quarterly | Sep 29th |
PIFI | $95.53 | 559 | $0.767 | 0.80% | Quarterly | Sep 28th |
FIW | $102.08 | 26,354 | $0.824 | 0.81% | Quarterly | Sep 23rd |
QUAL | $170.66 | 1,176,704 | $1.381 | 0.81% | Quarterly | Sep 26th |
ASO | $53.60 | 1,636,793 | $0.440 | 0.82% | Quarterly | Sep 14th |
WRB | $58.69 | 1,362,314 | $0.480 | 0.82% | Quarterly | Sep 22nd |
NPO | $145.47 | 83,373 | $1.200 | 0.82% | Quarterly | Sep 4th |
CCOR | $27.77 | 5,661 | $0.228 | 0.82% | Quarterly | Sep 21st |
CURE | $132.93 | 33,126 | $1.092 | 0.82% | Quarterly | Sep 20th |
AJG | $294.19 | 666,650 | $2.400 | 0.82% | Quarterly | Sep 6th |
PKW | $107.74 | 14,512 | $0.898 | 0.83% | Quarterly | Sep 19th |
MBIN | $43.38 | 138,151 | $0.360 | 0.83% | Quarterly | Sep 13th |
LTPZ | $57.16 | 71,936 | $0.480 | 0.84% | Monthly | Sep 3rd |
AZTA | $47.81 | 674,056 | $0.400 | 0.84% | Quarterly | Sep 3rd |
IYJ | $125.17 | 52,898 | $1.057 | 0.84% | Quarterly | Sep 26th |
QQQE | $85.18 | 877,850 | $0.718 | 0.84% | Quarterly | Sep 20th |
FDIS | $80.81 | 46,749 | $0.676 | 0.84% | Quarterly | Sep 16th |
DSI | $101.53 | 105,416 | $0.864 | 0.85% | Quarterly | Sep 26th |
XLG | $44.30 | 1,766,624 | $0.377 | 0.85% | Quarterly | Sep 19th |
ITA | $139.97 | 239,972 | $1.196 | 0.85% | Quarterly | Sep 26th |
TECK.B.CA | $59.01 | 1,584,220 | $0.500 | 0.85% | Quarterly | Sep 13th |
VFMO | $148.12 | 41,622 | $1.262 | 0.85% | Quarterly | Sep 23rd |
FSTR | $18.50 | 27,061 | $0.160 | 0.86% | Quarterly | Sep 7th |
PJT | $116.53 | 108,839 | $1.000 | 0.86% | Quarterly | Sep 4th |
RF.PRF | $25.49 | 281,820 | $0.220 | 0.86% | Other | Sep 3rd |
XLY | $182.40 | 3,849,856 | $1.567 | 0.86% | Quarterly | Sep 19th |
VCR | $311.07 | 33,507 | $2.670 | 0.86% | Quarterly | Sep 28th |
RSPD | $48.16 | 17,643 | $0.413 | 0.86% | Quarterly | Sep 19th |
OLED | $184.62 | 542,506 | $1.600 | 0.87% | Quarterly | Sep 16th |
SIXH | $36.67 | 7,068 | $0.319 | 0.87% | Monthly | Sep 26th |
XTN | $75.58 | 4,647 | $0.655 | 0.87% | Quarterly | Sep 19th |
CVLG | $50.48 | 26,109 | $0.440 | 0.87% | Quarterly | Sep 6th |
EDR | $27.43 | 1,640,449 | $0.240 | 0.88% | Quarterly | Sep 16th |
SYK | $358.92 | 998,525 | $3.200 | 0.89% | Quarterly | Sep 30th |
SPHB | $79.81 | 311,121 | $0.710 | 0.89% | Quarterly | Sep 19th |
FAS | $121.43 | 1,170,528 | $1.079 | 0.89% | Quarterly | Sep 20th |
VMI | $266.27 | 112,934 | $2.400 | 0.90% | Quarterly | Sep 27th |
MSI | $431.50 | 664,041 | $3.920 | 0.91% | Quarterly | Sep 13th |
SITC | $57.01 | 423,777 | $0.520 | 0.91% | Quarterly | Sep 23rd |
RSPN | $47.38 | 29,526 | $0.433 | 0.91% | Quarterly | Sep 19th |
ATD.CA | $76.86 | 1,494,823 | $0.700 | 0.91% | Quarterly | Sep 14th |
FCOM | $50.62 | 43,782 | $0.460 | 0.91% | Quarterly | Sep 16th |
CALF | $43.87 | 1,386,441 | $0.404 | 0.92% | Quarterly | Sep 22nd |
CP | $82.85 | 1,365,702 | $0.760 | 0.92% | Quarterly | Sep 27th |
ZBH | $104.81 | 2,446,473 | $0.960 | 0.92% | Quarterly | Sep 30th |
GLDD | $9.00 | 401,534 | $0.084 | 0.93% | Other | Sep 5th |
ECL | $245.05 | 716,676 | $2.280 | 0.93% | Quarterly | Sep 17th |
UFO | $18.06 | 9,286 | $0.169 | 0.93% | Quarterly | Sep 28th |
GPN | $107.95 | 2,122,863 | $1.000 | 0.93% | Quarterly | Sep 13th |
RRX | $149.00 | 487,396 | $1.400 | 0.94% | Quarterly | Sep 27th |
ETHO | $56.86 | 3,657 | $0.538 | 0.95% | Quarterly | Sep 21st |
STE | $239.82 | 364,088 | $2.280 | 0.95% | Quarterly | Sep 5th |
IWL | $132.01 | 62,471 | $1.271 | 0.96% | Quarterly | Sep 26th |
INSW | $49.86 | 595,934 | $0.480 | 0.96% | Quarterly | Sep 11th |
FXR | $69.75 | 16,819 | $0.666 | 0.96% | Quarterly | Sep 23rd |
IYY | $131.38 | 20,132 | $1.261 | 0.96% | Quarterly | Sep 26th |
SSO | $79.98 | 4,237,882 | $0.765 | 0.96% | Quarterly | Sep 22nd |
CEFD | $19.80 | 3,477 | $0.190 | 0.96% | Other | Sep 12th |
OEF | $259.24 | 358,746 | $2.517 | 0.97% | Quarterly | Sep 26th |
KBR | $62.04 | 2,053,417 | $0.600 | 0.97% | Quarterly | Sep 16th |
DIA | $404.46 | 3,343,038 | $3.921 | 0.97% | Monthly | Sep 16th |
SMMV | $39.44 | 24,971 | $0.384 | 0.97% | Quarterly | Sep 26th |
VOX | $133.77 | 102,085 | $1.299 | 0.97% | Quarterly | Sep 28th |
TT | $342.07 | 1,239,277 | $3.360 | 0.98% | Quarterly | Sep 6th |
SPXL | $137.13 | 6,060,316 | $1.347 | 0.98% | Quarterly | Sep 19th |
FFLC | $42.66 | 58,108 | $0.420 | 0.98% | Quarterly | Sep 16th |
ROST | $150.53 | 2,719,542 | $1.470 | 0.98% | Quarterly | Sep 10th |
ITT | $129.05 | 222,422 | $1.276 | 0.99% | Quarterly | Sep 3rd |
USCL | $64.87 | 941 | $0.639 | 0.99% | Quarterly | Sep 26th |
IWB | $295.88 | 601,907 | $2.931 | 0.99% | Quarterly | Sep 26th |
LDOS | $152.85 | 736,555 | $1.520 | 0.99% | Quarterly | Sep 13th |
HUM | $357.86 | 1,079,070 | $3.540 | 0.99% | Quarterly | Sep 30th |
FELV | $29.67 | 58,151 | $0.296 | 1.00% | Quarterly | Sep 21st |
ENS | $96.31 | 253,448 | $0.960 | 1.00% | Quarterly | Sep 16th |
IWV | $307.51 | 142,826 | $3.090 | 1.00% | Quarterly | Sep 26th |
ABCB | $59.33 | 207,035 | $0.600 | 1.01% | Quarterly | Sep 29th |
HTUS | $41.39 | 19,209 | $0.420 | 1.01% | Other | Sep 9th |
AMR | $197.04 | 380,587 | $2.000 | 1.01% | Quarterly | Sep 14th |
GM | $47.14 | 15,452,749 | $0.480 | 1.02% | Quarterly | Sep 6th |
FMDE | $30.23 | 62,835 | $0.308 | 1.02% | Quarterly | Sep 21st |
MDYG | $82.42 | 52,088 | $0.839 | 1.02% | Quarterly | Sep 19th |
RCL | $156.55 | 1,738,237 | $1.600 | 1.02% | Quarterly | Sep 20th |
EXPE | $132.26 | 1,219,842 | $1.360 | 1.03% | Quarterly | Sep 9th |
RSPC | $31.03 | 1,298 | $0.323 | 1.04% | Quarterly | Sep 19th |
QQQS | $25.52 | 1,319 | $0.269 | 1.05% | Quarterly | Sep 18th |
FELC | $30.16 | 506,279 | $0.316 | 1.05% | Quarterly | Sep 21st |
IJT | $130.77 | 107,313 | $1.382 | 1.06% | Quarterly | Sep 26th |
NX | $30.29 | 2,365,983 | $0.320 | 1.06% | Quarterly | Sep 16th |
GRPM | $110.15 | 52,645 | $1.184 | 1.07% | Quarterly | Sep 19th |
LRGF | $55.21 | 48,425 | $0.592 | 1.07% | Quarterly | Sep 26th |
XLC | $83.77 | 4,407,330 | $0.897 | 1.07% | Quarterly | Sep 19th |
CNMD | $74.17 | 510,046 | $0.800 | 1.08% | Quarterly | Sep 16th |
IWM | $207.93 | 33,970,868 | $2.249 | 1.08% | Quarterly | Sep 26th |
KBWP | $113.69 | 7,657 | $1.226 | 1.08% | Quarterly | Sep 19th |
CARR | $69.48 | 4,158,342 | $0.760 | 1.09% | Quarterly | Sep 21st |
IYT | $65.33 | 1,018,722 | $0.711 | 1.09% | Quarterly | Sep 26th |
EXPO | $102.58 | 144,367 | $1.120 | 1.09% | Quarterly | Sep 6th |
IJH | $58.89 | 7,316,865 | $0.646 | 1.10% | Quarterly | Sep 26th |
VPL | $74.29 | 931,852 | $0.814 | 1.10% | Quarterly | Sep 19th |
WCC | $149.87 | 900,187 | $1.650 | 1.10% | Quarterly | Sep 13th |
AMKR | $28.51 | 1,235,483 | $0.315 | 1.10% | Quarterly | Sep 3rd |
DFAS | $60.95 | 247,823 | $0.670 | 1.10% | Quarterly | Sep 20th |
APH | $59.85 | 5,742,962 | $0.660 | 1.10% | Quarterly | Sep 17th |
SIXG | $39.11 | 29,731 | $0.436 | 1.11% | Quarterly | Sep 21st |
IWC | $117.00 | 18,358 | $1.303 | 1.11% | Quarterly | Sep 26th |
DFUS | $58.37 | 244,917 | $0.645 | 1.11% | Quarterly | Sep 20th |
TCBS | $14.41 | 275 | $0.160 | 1.11% | Quarterly | Sep 12th |
INDL | $70.78 | 87,031 | $0.785 | 1.11% | Quarterly | Sep 19th |
REET | $26.02 | 706,055 | $0.290 | 1.11% | Quarterly | Sep 26th |
ICE | $160.49 | 2,883,910 | $1.800 | 1.12% | Quarterly | Sep 16th |
NTSX | $44.59 | 45,709 | $0.500 | 1.12% | Quarterly | Sep 25th |
RRC | $28.19 | 2,257,806 | $0.320 | 1.14% | Quarterly | Sep 13th |
CSM | $61.19 | 3,045 | $0.697 | 1.14% | Quarterly | Sep 21st |
NUGT | $41.82 | 1,883,225 | $0.479 | 1.14% | Quarterly | Sep 19th |
BYD | $59.72 | 971,244 | $0.680 | 1.14% | Quarterly | Sep 13th |
TFII | $139.81 | 113,769 | $1.600 | 1.14% | Quarterly | Sep 28th |
QQXT | $89.30 | 2,289 | $1.022 | 1.14% | Quarterly | Sep 23rd |
ITOT | $118.26 | 1,822,568 | $1.343 | 1.14% | Quarterly | Sep 26th |
STXD | $32.47 | 4,964 | $0.374 | 1.15% | Quarterly | Sep 27th |
SPHQ | $64.35 | 1,403,728 | $0.738 | 1.15% | Quarterly | Sep 19th |
TECK | $43.49 | 3,050,743 | $0.500 | 1.15% | Quarterly | Sep 13th |
SLYG | $87.34 | 775,692 | $1.016 | 1.16% | Quarterly | Sep 19th |
GSLC | $106.22 | 312,480 | $1.234 | 1.16% | Quarterly | Sep 26th |
HPK | $13.70 | 291,587 | $0.160 | 1.17% | Quarterly | Sep 3rd |
UWM | $38.11 | 931,211 | $0.445 | 1.17% | Quarterly | Sep 20th |
FQAL | $61.27 | 36,020 | $0.720 | 1.18% | Quarterly | Sep 16th |
IAI | $123.02 | 189,267 | $1.456 | 1.18% | Quarterly | Sep 26th |
VST | $73.70 | 5,150,116 | $0.878 | 1.19% | Quarterly | Sep 20th |
IVV | $543.37 | 3,504,474 | $6.445 | 1.19% | Quarterly | Sep 26th |
JAKK | $23.46 | 55,288 | $0.280 | 1.19% | Quarterly | Sep 12th |
IYF | $101.02 | 102,796 | $1.200 | 1.19% | Quarterly | Sep 24th |
STRV | $34.68 | 73,068 | $0.416 | 1.20% | Quarterly | Sep 27th |
ELV | $541.91 | 885,410 | $6.520 | 1.20% | Quarterly | Sep 10th |
ACES | $26.72 | 52,740 | $0.322 | 1.20% | Quarterly | Sep 22nd |
XSLV | $46.56 | 12,830 | $0.557 | 1.20% | Quarterly | Sep 19th |
DDM | $87.50 | 241,918 | $1.050 | 1.20% | Quarterly | Sep 22nd |
MLI | $65.89 | 715,699 | $0.800 | 1.21% | Quarterly | Sep 6th |
WTW | $291.09 | 438,843 | $3.520 | 1.21% | Quarterly | Sep 30th |
CECO | $24.78 | 139,271 | $0.300 | 1.21% | Quarterly | Sep 14th |
RWK | $109.58 | 13,078 | $1.342 | 1.22% | Quarterly | Sep 19th |
FNV | $117.88 | 469,895 | $1.440 | 1.22% | Quarterly | Sep 12th |
IYG | $69.00 | 19,917 | $0.841 | 1.22% | Quarterly | Sep 26th |
LIN | $456.85 | 2,010,781 | $5.560 | 1.22% | Quarterly | Sep 4th |
CTVA | $55.33 | 4,029,050 | $0.680 | 1.23% | Quarterly | Sep 3rd |
PVAL | $36.20 | 267,539 | $0.444 | 1.23% | Quarterly | Sep 7th |
USMF | $47.19 | 11,781 | $0.580 | 1.23% | Quarterly | Sep 25th |
AIN | $84.57 | 144,884 | $1.040 | 1.23% | Quarterly | Sep 3rd |
RWJ | $42.93 | 114,935 | $0.529 | 1.23% | Quarterly | Sep 19th |
UPRO | $72.12 | 6,987,914 | $0.894 | 1.24% | Quarterly | Sep 20th |
BALL | $64.30 | 1,535,829 | $0.800 | 1.24% | Quarterly | Sep 3rd |
QQQJ | $27.91 | 290,610 | $0.347 | 1.24% | Quarterly | Sep 19th |
IWS | $126.00 | 460,445 | $1.556 | 1.24% | Quarterly | Sep 26th |
VIOG | $112.17 | 26,294 | $1.406 | 1.25% | Quarterly | Sep 28th |
