September Dividend Stocks
By Income Calendar staff, Friday, December 6, 6:30 PM
Here at Income Calendar, we bring you this September dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of September. We broke down the resulting September dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
September 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | September Ex-Day Expected |
---|---|---|---|---|---|---|
FBCG | $48.12 | 414,099 | $0.012 | 0.02% | Quarterly | Sep 20th |
FPX | $131.90 | 10,104 | $0.043 | 0.03% | Quarterly | Sep 23rd |
XHE | $91.50 | 6,992 | $0.028 | 0.03% | Quarterly | Sep 23rd |
PWB | $108.21 | 72,138 | $0.032 | 0.03% | Quarterly | Sep 19th |
ETHT | $34.02 | 1,262,820 | $0.009 | 0.03% | Monthly | Sep 3rd |
NVDA | $142.44 | 183,817,141 | $0.040 | 0.03% | Quarterly | Sep 7th |
FXF | $101.09 | 7,281 | $0.050 | 0.05% | Monthly | Sep 1st |
PSI | $58.64 | 50,767 | $0.029 | 0.05% | Quarterly | Sep 23rd |
XBI | $99.12 | 6,374,450 | $0.061 | 0.06% | Quarterly | Sep 23rd |
EGO | $15.83 | 663,279 | $0.009 | 0.06% | Semi-Annual | Sep 3rd |
QTEC | $201.71 | 112,108 | $0.137 | 0.07% | Quarterly | Sep 23rd |
IPO | $46.95 | 23,602 | $0.035 | 0.07% | Quarterly | Sep 13th |
CIBR | $65.46 | 1,214,879 | $0.043 | 0.07% | Quarterly | Sep 26th |
PDP | $117.44 | 17,640 | $0.110 | 0.09% | Quarterly | Sep 19th |
GAMR | $69.38 | 403 | $0.064 | 0.09% | Quarterly | Sep 27th |
FCLD | $30.65 | 31,676 | $0.028 | 0.09% | Quarterly | Sep 20th |
TXT | $82.66 | 1,288,015 | $0.080 | 0.10% | Quarterly | Sep 13th |
DEEP | $36.69 | 671 | $0.037 | 0.10% | Quarterly | Sep 24th |
ERJ | $37.84 | 1,030,443 | $0.043 | 0.11% | Quarterly | Sep 28th |
VRT | $133.85 | 4,537,266 | $0.150 | 0.11% | Quarterly | Sep 17th |
HACK | $76.45 | 73,692 | $0.090 | 0.12% | Quarterly | Sep 27th |
SPR | $32.21 | 831,126 | $0.040 | 0.12% | Quarterly | Sep 9th |
DFJ | $78.41 | 14,466 | $0.100 | 0.13% | Quarterly | Sep 25th |
PVH | $107.18 | 1,199,971 | $0.150 | 0.14% | Quarterly | Sep 6th |
FMAG | $32.26 | 23,906 | $0.048 | 0.15% | Quarterly | Sep 20th |
BITU | $60.91 | 2,797,610 | $0.099 | 0.16% | Monthly | Sep 1st |
BDC | $122.39 | 224,454 | $0.200 | 0.16% | Quarterly | Sep 12th |
HBM | $8.84 | 2,571,590 | $0.020 | 0.16% | Semi-Annual | Sep 3rd |
RPG | $44.07 | 378,686 | $0.072 | 0.16% | Quarterly | Sep 23rd |
ENSG | $144.23 | 268,417 | $0.240 | 0.17% | Quarterly | Sep 30th |
VFLO | $36.58 | 505,351 | $0.063 | 0.17% | Monthly | Sep 11th |
QLD | $115.32 | 2,255,745 | $0.206 | 0.18% | Quarterly | Sep 25th |
AIRR | $84.50 | 345,538 | $0.168 | 0.20% | Quarterly | Sep 26th |
CW | $376.01 | 183,664 | $0.840 | 0.22% | Quarterly | Sep 28th |
PNQI | $49.30 | 100,387 | $0.108 | 0.22% | Quarterly | Sep 18th |
PAWZ | $56.96 | 1,582 | $0.123 | 0.22% | Quarterly | Sep 25th |
AAON | $137.25 | 483,085 | $0.320 | 0.23% | Quarterly | Sep 7th |
DDS | $444.10 | 100,623 | $1.000 | 0.23% | Quarterly | Sep 29th |
SATO | $26.01 | 18,503 | $0.062 | 0.24% | Quarterly | Sep 23rd |
CASH | $84.60 | 147,345 | $0.200 | 0.24% | Quarterly | Sep 10th |
TNA | $53.63 | 10,384,645 | $0.133 | 0.25% | Quarterly | Sep 24th |
ESAB | $128.41 | 336,481 | $0.320 | 0.25% | Quarterly | Sep 27th |
PINK | $31.41 | 23,960 | $0.080 | 0.25% | Quarterly | Sep 25th |
IYW | $165.37 | 351,094 | $0.429 | 0.26% | Quarterly | Sep 25th |
LOB | $46.42 | 98,896 | $0.120 | 0.26% | Quarterly | Sep 2nd |
XSD | $257.76 | 15,453 | $0.675 | 0.26% | Quarterly | Sep 23rd |
PEB | $14.58 | 945,096 | $0.040 | 0.27% | Quarterly | Sep 30th |
QGRO | $106.37 | 321,856 | $0.300 | 0.28% | Quarterly | Sep 23rd |
SPMO | $98.70 | 613,196 | $0.277 | 0.28% | Quarterly | Sep 23rd |
PHO | $71.22 | 66,244 | $0.201 | 0.28% | Quarterly | Sep 23rd |
CTS | $54.81 | 89,047 | $0.160 | 0.29% | Quarterly | Sep 29th |
TUG | $36.08 | 10,222 | $0.104 | 0.29% | Quarterly | Sep 26th |
TWI | $6.95 | 731,284 | $0.020 | 0.29% | Quarterly | Sep 30th |
TMO | $529.36 | 1,665,715 | $1.560 | 0.29% | Quarterly | Sep 14th |
UHAL.B | $65.77 | 225,349 | $0.200 | 0.30% | Quarterly | Sep 18th |
UTI | $25.62 | 477,912 | $0.080 | 0.31% | Quarterly | Sep 17th |
DBRG | $12.84 | 1,250,383 | $0.040 | 0.31% | Quarterly | Sep 30th |
TW | $130.84 | 1,121,016 | $0.400 | 0.31% | Quarterly | Sep 2nd |
META | $623.77 | 16,896,481 | $2.000 | 0.32% | Quarterly | Sep 16th |
XMMO | $134.19 | 425,051 | $0.435 | 0.32% | Quarterly | Sep 23rd |
PKB | $85.32 | 22,782 | $0.271 | 0.32% | Quarterly | Sep 23rd |
USVM | $90.55 | 6,775 | $0.291 | 0.32% | Monthly | Sep 6th |
ROM | $74.93 | 19,777 | $0.248 | 0.33% | Quarterly | Sep 25th |
EXP | $296.70 | 280,974 | $1.000 | 0.34% | Quarterly | Sep 15th |
VLTO | $106.53 | 1,003,177 | $0.360 | 0.34% | Quarterly | Sep 27th |
FLG | $11.43 | 3,781,794 | $0.040 | 0.35% | Quarterly | Sep 6th |
SKY | $104.22 | 252,731 | $0.360 | 0.35% | Quarterly | Sep 14th |
IGM | $105.36 | 195,175 | $0.378 | 0.36% | Quarterly | Sep 25th |
HEDJ | $44.83 | 66,571 | $0.160 | 0.36% | Quarterly | Sep 25th |
UYG | $93.05 | 8,231 | $0.344 | 0.37% | Quarterly | Sep 25th |
COWG | $34.47 | 321,533 | $0.129 | 0.37% | Quarterly | Sep 26th |
IGIC | $26.09 | 66,399 | $0.100 | 0.38% | Quarterly | Sep 3rd |
IDT | $52.00 | 195,512 | $0.200 | 0.38% | Quarterly | Sep 30th |
VBK | $302.55 | 194,288 | $1.144 | 0.38% | Quarterly | Sep 26th |
CARZ | $59.29 | 1,213 | $0.228 | 0.38% | Quarterly | Sep 26th |
FCTE | $27.17 | 108,921 | $0.106 | 0.39% | Quarterly | Sep 26th |
PRIM | $82.65 | 532,810 | $0.320 | 0.39% | Quarterly | Sep 28th |
DUST | $60.81 | 506,862 | $0.234 | 0.39% | Quarterly | Sep 24th |
XNTK | $212.80 | 5,159 | $0.847 | 0.40% | Quarterly | Sep 23rd |
ITB | $118.98 | 1,024,092 | $0.480 | 0.40% | Quarterly | Sep 25th |
YINN | $29.01 | 6,283,949 | $0.120 | 0.41% | Quarterly | Sep 24th |
SPXL | $189.19 | 2,706,597 | $0.770 | 0.41% | Quarterly | Sep 24th |
FELG | $36.24 | 262,699 | $0.148 | 0.41% | Quarterly | Sep 20th |
RSPT | $39.43 | 311,054 | $0.163 | 0.41% | Quarterly | Sep 23rd |
AIEQ | $41.59 | 2,390 | $0.169 | 0.41% | Quarterly | Sep 27th |
IIIN | $29.50 | 76,276 | $0.120 | 0.41% | Quarterly | Sep 14th |
UHS | $194.22 | 563,840 | $0.800 | 0.41% | Quarterly | Sep 3rd |
XHB | $119.09 | 1,259,634 | $0.506 | 0.42% | Quarterly | Sep 23rd |
ICFI | $132.50 | 165,988 | $0.560 | 0.42% | Quarterly | Sep 7th |
MGK | $352.54 | 471,888 | $1.496 | 0.42% | Quarterly | Sep 26th |
VUG | $423.27 | 1,488,708 | $1.818 | 0.43% | Quarterly | Sep 26th |
YANG | $75.75 | 507,769 | $0.325 | 0.43% | Quarterly | Sep 24th |
CRM | $361.99 | 5,292,941 | $1.600 | 0.44% | Quarterly | Sep 18th |
PPA | $120.02 | 100,204 | $0.532 | 0.44% | Quarterly | Sep 23rd |
TPB | $64.22 | 175,447 | $0.280 | 0.44% | Quarterly | Sep 14th |
GOOG | $176.49 | 13,269,814 | $0.800 | 0.45% | Quarterly | Sep 9th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Sep 25th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Sep 25th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Sep 25th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Sep 25th |
BSJU | $26.21 | 41,314 | $0.120 | 0.46% | Monthly | Sep 23rd |
TDS | $34.61 | 600,083 | $0.160 | 0.46% | Quarterly | Sep 14th |
GOOGL | $174.71 | 21,139,396 | $0.800 | 0.46% | Quarterly | Sep 9th |
OEC | $17.98 | 302,779 | $0.083 | 0.46% | Quarterly | Sep 12th |
DHR | $230.12 | 3,061,578 | $1.080 | 0.47% | Quarterly | Sep 27th |
MCK | $603.53 | 730,024 | $2.840 | 0.47% | Quarterly | Sep 2nd |
DFEN | $35.75 | 214,795 | $0.167 | 0.47% | Quarterly | Sep 24th |
FTEC | $191.73 | 203,331 | $0.900 | 0.47% | Quarterly | Sep 20th |
IWP | $138.52 | 1,097,544 | $0.661 | 0.48% | Quarterly | Sep 25th |
XAR | $171.87 | 83,841 | $0.827 | 0.48% | Quarterly | Sep 23rd |
BSY | $49.74 | 715,408 | $0.240 | 0.48% | Quarterly | Sep 3rd |
TPL | $1338.44 | 185,760 | $6.400 | 0.48% | Quarterly | Sep 2nd |
DXJ | $110.93 | 216,233 | $0.540 | 0.49% | Quarterly | Sep 25th |
LABU | $122.59 | 837,798 | $0.601 | 0.49% | Quarterly | Sep 19th |
PCG | $20.33 | 18,572,515 | $0.100 | 0.49% | Quarterly | Sep 30th |
SKYW | $109.58 | 344,414 | $0.560 | 0.51% | Quarterly | Sep 30th |
ODFL | $203.00 | 1,286,805 | $1.040 | 0.51% | Quarterly | Sep 4th |
QQQ | $526.48 | 23,417,804 | $2.707 | 0.51% | Quarterly | Sep 23rd |
WRB | $62.95 | 1,380,134 | $0.320 | 0.51% | Quarterly | Sep 23rd |
IWY | $239.84 | 242,197 | $1.213 | 0.51% | Quarterly | Sep 25th |
SFLO | $27.79 | 42,335 | $0.144 | 0.52% | Monthly | Sep 12th |
FSV | $192.05 | 55,137 | $1.000 | 0.52% | Quarterly | Sep 28th |
VONG | $106.26 | 767,685 | $0.557 | 0.52% | Quarterly | Sep 26th |
AGI | $19.06 | 1,427,437 | $0.100 | 0.52% | Quarterly | Sep 13th |
FFSM | $28.93 | 16,088 | $0.152 | 0.53% | Quarterly | Sep 20th |
IHI | $60.17 | 667,630 | $0.319 | 0.53% | Quarterly | Sep 25th |
GVA | $98.27 | 529,096 | $0.520 | 0.53% | Quarterly | Sep 30th |
ANF | $151.35 | 1,518,197 | $0.800 | 0.53% | Quarterly | Sep 5th |
TGLS | $83.25 | 141,607 | $0.440 | 0.53% | Quarterly | Sep 30th |
BN | $59.81 | 1,893,419 | $0.320 | 0.54% | Quarterly | Sep 16th |
MLM | $581.18 | 395,320 | $3.160 | 0.54% | Quarterly | Sep 2nd |
XMHQ | $108.03 | 257,738 | $0.585 | 0.54% | Quarterly | Sep 23rd |
IWF | $412.78 | 1,212,711 | $2.230 | 0.54% | Quarterly | Sep 25th |
VRSK | $287.06 | 904,322 | $1.560 | 0.54% | Quarterly | Sep 14th |
RICK | $51.30 | 54,713 | $0.280 | 0.55% | Quarterly | Sep 14th |
FSTR | $28.96 | 38,372 | $0.160 | 0.55% | Quarterly | Sep 7th |
VST | $159.98 | 3,196,088 | $0.886 | 0.55% | Quarterly | Sep 20th |
QQQM | $216.72 | 1,052,866 | $1.199 | 0.55% | Quarterly | Sep 23rd |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Sep 25th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Sep 25th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Sep 25th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Sep 25th |
FIW | $109.66 | 55,005 | $0.612 | 0.56% | Quarterly | Sep 26th |
IVW | $103.99 | 1,454,190 | $0.581 | 0.56% | Quarterly | Sep 25th |
RNR | $279.66 | 418,258 | $1.560 | 0.56% | Quarterly | Sep 14th |
VOOG | $374.99 | 194,442 | $2.084 | 0.56% | Quarterly | Sep 27th |
MTR | $6.60 | 31,311 | $0.037 | 0.56% | Monthly | Sep 29th |
VGT | $644.54 | 337,073 | $3.668 | 0.57% | Quarterly | Sep 27th |
IBB | $141.30 | 1,627,368 | $0.802 | 0.57% | Quarterly | Sep 25th |
TECB | $56.55 | 16,782 | $0.322 | 0.57% | Quarterly | Sep 25th |
QQQJ | $32.55 | 120,396 | $0.185 | 0.57% | Quarterly | Sep 23rd |
SPYG | $90.09 | 1,525,219 | $0.518 | 0.58% | Quarterly | Sep 23rd |
VOT | $274.91 | 147,394 | $1.605 | 0.58% | Quarterly | Sep 26th |
ONEQ | $78.33 | 234,282 | $0.452 | 0.58% | Quarterly | Sep 20th |
BCC | $145.86 | 170,301 | $0.840 | 0.58% | Quarterly | Sep 2nd |
AME | $191.54 | 993,305 | $1.120 | 0.58% | Quarterly | Sep 13th |
EFX | $266.82 | 776,305 | $1.560 | 0.58% | Quarterly | Sep 3rd |
XRT | $83.62 | 5,268,654 | $0.497 | 0.59% | Quarterly | Sep 23rd |
ITA | $152.11 | 314,873 | $0.909 | 0.60% | Quarterly | Sep 25th |
PJT | $164.21 | 176,500 | $1.000 | 0.61% | Quarterly | Sep 5th |
FXR | $81.49 | 18,925 | $0.500 | 0.61% | Quarterly | Sep 26th |
VFMO | $177.55 | 54,123 | $1.087 | 0.61% | Quarterly | Sep 26th |
VIRC | $16.31 | 62,344 | $0.100 | 0.61% | Quarterly | Sep 20th |
LB | $64.11 | 676,523 | $0.400 | 0.62% | Quarterly | Sep 5th |
GSSC | $75.19 | 21,230 | $0.466 | 0.62% | Quarterly | Sep 24th |
NPO | $193.00 | 405,111 | $1.200 | 0.62% | Quarterly | Sep 4th |
RCL | $258.09 | 1,885,174 | $1.600 | 0.62% | Quarterly | Sep 20th |
NWS | $32.30 | 428,763 | $0.200 | 0.62% | Semi-Annual | Sep 11th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Sep 25th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Sep 25th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Sep 25th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Sep 25th |
QTUM | $75.37 | 329,289 | $0.471 | 0.63% | Quarterly | Sep 25th |
NUGT | $41.22 | 1,416,149 | $0.263 | 0.64% | Quarterly | Sep 24th |
SPHB | $94.99 | 96,918 | $0.604 | 0.64% | Quarterly | Sep 23rd |
GE | $175.58 | 6,311,403 | $1.120 | 0.64% | Quarterly | Sep 26th |
REVG | $30.65 | 441,968 | $0.200 | 0.65% | Quarterly | Sep 27th |
FDIS | $101.69 | 73,887 | $0.660 | 0.65% | Quarterly | Sep 20th |
RETL | $11.36 | 494,977 | $0.074 | 0.65% | Quarterly | Sep 24th |
XME | $65.44 | 1,479,258 | $0.423 | 0.65% | Quarterly | Sep 23rd |
ISCG | $53.59 | 19,573 | $0.349 | 0.65% | Quarterly | Sep 25th |
IBP | $214.37 | 173,199 | $1.400 | 0.65% | Quarterly | Sep 14th |
XLK | $240.80 | 3,325,681 | $1.594 | 0.66% | Quarterly | Sep 23rd |
EHC | $102.50 | 526,223 | $0.680 | 0.66% | Quarterly | Sep 30th |
BKNG | $5300.34 | 169,089 | $35.000 | 0.66% | Quarterly | Sep 6th |
QQXT | $98.76 | 769 | $0.647 | 0.66% | Quarterly | Sep 26th |
FEZ | $50.19 | 1,576,451 | $0.338 | 0.67% | Quarterly | Sep 23rd |
GLDD | $12.47 | 220,988 | $0.084 | 0.67% | Other | Sep 5th |
QQQE | $95.88 | 154,277 | $0.641 | 0.67% | Quarterly | Sep 24th |
IFV | $20.00 | 21,633 | $0.135 | 0.67% | Quarterly | Sep 26th |
HTLD | $11.95 | 224,163 | $0.080 | 0.67% | Quarterly | Sep 27th |
SOXQ | $39.89 | 187,361 | $0.272 | 0.68% | Quarterly | Sep 23rd |
ITUB | $5.37 | 28,905,954 | $0.037 | 0.68% | Monthly | Sep 1st |
XLG | $51.04 | 803,913 | $0.345 | 0.68% | Quarterly | Sep 23rd |
NWSA | $29.35 | 1,389,020 | $0.200 | 0.68% | Semi-Annual | Sep 11th |
PHM | $126.82 | 1,673,163 | $0.880 | 0.69% | Quarterly | Sep 17th |
IWO | $313.01 | 228,354 | $2.164 | 0.69% | Quarterly | Sep 25th |
ITIC | $266.30 | 5,291 | $1.840 | 0.69% | Quarterly | Sep 2nd |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Sep 25th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Sep 25th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Sep 25th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Sep 25th |
UI | $344.56 | 94,582 | $2.400 | 0.70% | Quarterly | Sep 2nd |
XLY | $232.80 | 2,441,942 | $1.619 | 0.70% | Quarterly | Sep 23rd |
SSO | $99.72 | 1,642,719 | $0.698 | 0.70% | Quarterly | Sep 25th |
IUSG | $143.06 | 291,925 | $1.005 | 0.70% | Quarterly | Sep 25th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Sep 25th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Sep 25th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Sep 25th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Sep 25th |
EXPE | $190.72 | 1,130,829 | $1.360 | 0.71% | Quarterly | Sep 9th |
VMI | $338.45 | 81,386 | $2.400 | 0.71% | Quarterly | Sep 27th |
A | $140.58 | 1,297,350 | $0.992 | 0.71% | Quarterly | Sep 30th |
CP.CA | $106.61 | 926,796 | $0.760 | 0.71% | Quarterly | Sep 28th |
DIA | $447.11 | 1,925,076 | $3.195 | 0.71% | Monthly | Sep 16th |
XLSR | $55.57 | 37,693 | $0.396 | 0.71% | Quarterly | Sep 24th |
UNF | $196.49 | 36,235 | $1.400 | 0.71% | Quarterly | Sep 6th |
RSPH | $30.59 | 68,935 | $0.219 | 0.72% | Quarterly | Sep 23rd |
QLTY | $33.15 | 178,252 | $0.240 | 0.72% | Quarterly | Sep 30th |
HDLB | $15.18 | 7,189 | $0.110 | 0.72% | Other | Sep 12th |
NUSI | $26.50 | 39,998 | $0.190 | 0.72% | Other | Sep 21st |
CVR | $16.51 | 1,261 | $0.120 | 0.73% | Quarterly | Sep 2nd |
PKW | $123.69 | 16,426 | $0.921 | 0.74% | Quarterly | Sep 23rd |
IETC | $86.02 | 40,964 | $0.638 | 0.74% | Quarterly | Sep 25th |
FAS | $171.72 | 292,523 | $1.264 | 0.74% | Quarterly | Sep 24th |
XSMO | $71.57 | 284,673 | $0.528 | 0.74% | Quarterly | Sep 23rd |
OBE | $5.31 | 877,088 | $0.040 | 0.75% | Quarterly | Sep 28th |
SIXG | $48.96 | 18,227 | $0.374 | 0.76% | Quarterly | Sep 25th |
DYNF | $53.35 | 1,128,590 | $0.410 | 0.77% | Quarterly | Sep 25th |
OMFL | $56.38 | 229,881 | $0.433 | 0.77% | Quarterly | Sep 23rd |
CVLG | $56.86 | 39,383 | $0.440 | 0.77% | Quarterly | Sep 1st |
RSPD | $56.13 | 21,255 | $0.431 | 0.77% | Quarterly | Sep 23rd |
FNGG | $182.54 | 53,239 | $1.420 | 0.78% | Quarterly | Sep 24th |
SPBC | $40.63 | 13,163 | $0.320 | 0.79% | Quarterly | Sep 25th |
EDR | $30.43 | 1,004,720 | $0.240 | 0.79% | Quarterly | Sep 16th |
GRID | $126.82 | 187,741 | $1.005 | 0.79% | Quarterly | Sep 26th |
TECK.B.CA | $63.64 | 725,561 | $0.500 | 0.79% | Quarterly | Sep 14th |
NAIL | $131.09 | 203,102 | $1.052 | 0.80% | Quarterly | Sep 24th |
SOXL | $29.61 | 48,617,353 | $0.238 | 0.80% | Quarterly | Sep 24th |
WCC | $206.67 | 543,503 | $1.650 | 0.80% | Quarterly | Sep 14th |
MTUM | $217.55 | 367,003 | $1.760 | 0.81% | Quarterly | Sep 25th |
AJG | $296.71 | 887,636 | $2.400 | 0.81% | Quarterly | Sep 6th |
TT | $412.18 | 951,990 | $3.360 | 0.82% | Quarterly | Sep 6th |
MDYG | $93.44 | 127,488 | $0.766 | 0.82% | Quarterly | Sep 23rd |
RRX | $170.45 | 369,859 | $1.400 | 0.82% | Quarterly | Sep 28th |
XTN | $92.18 | 6,222 | $0.756 | 0.82% | Quarterly | Sep 23rd |
SYK | $385.02 | 1,044,662 | $3.200 | 0.83% | Quarterly | Sep 30th |
ETHO | $64.09 | 8,632 | $0.533 | 0.83% | Quarterly | Sep 27th |
MVRL | $16.79 | 3,348 | $0.140 | 0.83% | Other | Sep 12th |
HCA | $319.75 | 1,328,518 | $2.640 | 0.83% | Quarterly | Sep 15th |
VCR | $391.81 | 55,940 | $3.299 | 0.84% | Quarterly | Sep 27th |
MPWR | $589.68 | 732,401 | $5.000 | 0.85% | Quarterly | Sep 30th |
IYJ | $141.38 | 18,261 | $1.206 | 0.85% | Quarterly | Sep 25th |
RSPN | $54.08 | 36,933 | $0.461 | 0.85% | Quarterly | Sep 23rd |
GPN | $117.83 | 1,092,468 | $1.000 | 0.85% | Quarterly | Sep 14th |
ABCB | $69.39 | 196,753 | $0.600 | 0.86% | Quarterly | Sep 30th |
ASO | $50.40 | 1,982,346 | $0.440 | 0.87% | Quarterly | Sep 14th |
PSCI | $145.44 | 21,348 | $1.271 | 0.87% | Quarterly | Sep 23rd |
UPRO | $99.46 | 2,831,933 | $0.879 | 0.88% | Quarterly | Sep 25th |
AZTA | $45.59 | 352,481 | $0.400 | 0.88% | Quarterly | Sep 3rd |
QCLN | $35.48 | 119,599 | $0.312 | 0.88% | Quarterly | Sep 26th |
IMCG | $81.45 | 107,179 | $0.718 | 0.88% | Quarterly | Sep 25th |
INDL | $67.16 | 32,899 | $0.592 | 0.88% | Quarterly | Sep 24th |
MSI | $489.96 | 1,299,789 | $4.360 | 0.89% | Quarterly | Sep 14th |
AMR | $224.58 | 171,831 | $2.000 | 0.89% | Quarterly | Sep 14th |
ZBH | $108.03 | 1,140,923 | $0.960 | 0.89% | Quarterly | Sep 30th |
APH | $74.21 | 5,231,274 | $0.660 | 0.89% | Quarterly | Sep 18th |
GM | $53.41 | 8,622,175 | $0.480 | 0.90% | Quarterly | Sep 6th |
BYD | $75.55 | 527,729 | $0.680 | 0.90% | Quarterly | Sep 13th |
ECL | $250.34 | 931,227 | $2.280 | 0.91% | Quarterly | Sep 17th |
FELC | $34.25 | 444,972 | $0.312 | 0.91% | Quarterly | Sep 20th |
SPD | $35.16 | 4,997 | $0.320 | 0.91% | Quarterly | Sep 25th |
IJK | $97.84 | 150,231 | $0.898 | 0.92% | Quarterly | Sep 25th |
MBIN | $39.00 | 129,780 | $0.360 | 0.92% | Quarterly | Sep 14th |
CECO | $32.74 | 259,471 | $0.300 | 0.92% | Quarterly | Sep 14th |
DFUS | $66.46 | 362,712 | $0.619 | 0.93% | Quarterly | Sep 17th |
ICLO | $25.68 | 100,651 | $0.240 | 0.93% | Monthly | Sep 23rd |
IHDG | $45.37 | 213,584 | $0.420 | 0.93% | Quarterly | Sep 25th |
DFAS | $69.83 | 339,482 | $0.650 | 0.93% | Quarterly | Sep 17th |
FFLC | $47.96 | 212,952 | $0.452 | 0.94% | Quarterly | Sep 20th |
ROST | $156.48 | 2,918,125 | $1.470 | 0.94% | Quarterly | Sep 2nd |
IAI | $153.28 | 59,005 | $1.446 | 0.94% | Quarterly | Sep 25th |
RRC | $33.75 | 1,969,482 | $0.320 | 0.95% | Quarterly | Sep 14th |
VXF | $206.06 | 292,767 | $1.948 | 0.95% | Quarterly | Sep 27th |
GRPM | $121.73 | 14,943 | $1.170 | 0.96% | Quarterly | Sep 23rd |
CSM | $68.71 | 41,747 | $0.660 | 0.96% | Quarterly | Sep 25th |
ATD.CA | $81.38 | 781,109 | $0.780 | 0.96% | Quarterly | Sep 14th |
LDOS | $163.15 | 904,371 | $1.600 | 0.98% | Quarterly | Sep 14th |
UTSL | $36.99 | 133,939 | $0.363 | 0.98% | Quarterly | Sep 24th |
GSLC | $120.68 | 211,085 | $1.188 | 0.98% | Quarterly | Sep 24th |
UTES | $68.37 | 91,561 | $0.680 | 0.99% | Quarterly | Sep 20th |
RWK | $124.16 | 11,560 | $1.225 | 0.99% | Quarterly | Sep 23rd |
PFI | $62.16 | 6,019 | $0.614 | 0.99% | Quarterly | Sep 23rd |
NIC | $111.65 | 61,451 | $1.120 | 1.00% | Quarterly | Sep 2nd |
JAKK | $27.98 | 30,755 | $0.280 | 1.00% | Quarterly | Sep 12th |
OLED | $158.11 | 400,658 | $1.600 | 1.01% | Quarterly | Sep 15th |
SOXX | $219.83 | 1,821,493 | $2.210 | 1.01% | Quarterly | Sep 25th |
KBR | $59.40 | 1,506,913 | $0.600 | 1.01% | Quarterly | Sep 14th |
CP | $75.31 | 2,512,074 | $0.760 | 1.01% | Quarterly | Sep 28th |
ENS | $94.71 | 214,000 | $0.960 | 1.01% | Quarterly | Sep 15th |
VGK | $67.18 | 1,533,350 | $0.683 | 1.02% | Quarterly | Sep 20th |
MLI | $78.72 | 1,123,244 | $0.800 | 1.02% | Quarterly | Sep 6th |
RSPC | $36.19 | 16,206 | $0.369 | 1.02% | Quarterly | Sep 23rd |
RZG | $53.96 | 3,341 | $0.552 | 1.02% | Quarterly | Sep 23rd |
USXF | $52.36 | 43,706 | $0.534 | 1.02% | Quarterly | Sep 25th |
FCOM | $61.00 | 74,921 | $0.620 | 1.02% | Quarterly | Sep 20th |
DAKT | $19.50 | 661,630 | $0.200 | 1.03% | Quarterly | Sep 6th |
TPHE | $26.05 | 627 | $0.268 | 1.03% | Monthly | Sep 10th |
CAL | $27.18 | 975,953 | $0.280 | 1.03% | Quarterly | Sep 13th |
BIB | $59.08 | 10,115 | $0.611 | 1.03% | Quarterly | Sep 25th |
DSTL | $58.16 | 64,163 | $0.597 | 1.03% | Quarterly | Sep 25th |
MLR | $72.90 | 70,035 | $0.760 | 1.04% | Quarterly | Sep 9th |
ESGV | $109.09 | 253,009 | $1.136 | 1.04% | Quarterly | Sep 20th |
CGUS | $35.87 | 659,715 | $0.375 | 1.04% | Quarterly | Sep 30th |
DDM | $105.46 | 159,139 | $1.095 | 1.04% | Quarterly | Sep 25th |
NTSX | $49.29 | 54,228 | $0.520 | 1.05% | Quarterly | Sep 25th |
UWM | $49.28 | 301,400 | $0.519 | 1.05% | Quarterly | Sep 25th |
TQQQ | $87.74 | 31,097,684 | $0.921 | 1.05% | Quarterly | Sep 25th |
