![Income Calendar logo](../income-calendar-logo.png)
![November Dividend Stocks Image](../november-dividend-stocks.jpg)
November Dividend Stocks
By Income Calendar staff, Wednesday, January 15, 6:30 PM
Here at Income Calendar, we bring you this November dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of November. We broke down the resulting November dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
November 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | November Ex-Day Expected |
---|---|---|---|---|---|---|
AMG | $186.88 | 218,206 | $0.040 | 0.02% | Quarterly | Nov 14th |
FXF | $97.30 | 9,947 | $0.050 | 0.05% | Monthly | Nov 1st |
DLN | $78.63 | 300,324 | $0.066 | 0.08% | Monthly | Nov 30th |
DON | $51.68 | 171,447 | $0.042 | 0.08% | Monthly | Nov 25th |
IR | $90.53 | 2,139,185 | $0.080 | 0.09% | Quarterly | Nov 14th |
BITU | $55.34 | 1,935,482 | $0.054 | 0.10% | Monthly | Nov 23rd |
SFLO | $28.03 | 78,736 | $0.027 | 0.10% | Monthly | Nov 12th |
VRT | $132.00 | 4,249,480 | $0.150 | 0.11% | Quarterly | Nov 29th |
CNX | $30.84 | 3,251,863 | $0.040 | 0.13% | Quarterly | Nov 11th |
KNSL | $436.00 | 242,278 | $0.600 | 0.14% | Quarterly | Nov 29th |
DTD | $76.89 | 24,325 | $0.105 | 0.14% | Monthly | Nov 30th |
TPZ | $21.46 | 68,429 | $0.030 | 0.14% | Other | Nov 22nd |
ETHT | $22.26 | 862,496 | $0.031 | 0.14% | Monthly | Nov 23rd |
PVH | $99.01 | 830,721 | $0.150 | 0.15% | Quarterly | Nov 27th |
CDL | $66.02 | 7,136 | $0.099 | 0.15% | Monthly | Nov 10th |
USLM | $125.32 | 101,535 | $0.200 | 0.16% | Quarterly | Nov 22nd |
HYIN | $18.09 | 52,636 | $0.029 | 0.16% | Annual | Nov 25th |
JLL | $256.20 | 399,120 | $0.430 | 0.17% | Semi-Annual | Nov 14th |
TILE | $24.19 | 374,280 | $0.040 | 0.17% | Quarterly | Nov 29th |
ASA | $21.94 | 20,073 | $0.040 | 0.18% | Semi-Annual | Nov 13th |
ATGE | $97.45 | 362,885 | $0.180 | 0.18% | Semi-Annual | Nov 30th |
TPHE | $25.51 | 759 | $0.049 | 0.19% | Monthly | Nov 10th |
JBL | $158.17 | 1,536,465 | $0.320 | 0.20% | Quarterly | Nov 15th |
VFLO | $35.59 | 1,456,781 | $0.075 | 0.21% | Monthly | Nov 8th |
CLB | $19.34 | 224,622 | $0.040 | 0.21% | Quarterly | Nov 4th |
CW | $361.84 | 266,783 | $0.840 | 0.23% | Quarterly | Nov 22nd |
HLT | $243.92 | 1,812,822 | $0.600 | 0.25% | Quarterly | Nov 15th |
AAON | $129.95 | 630,121 | $0.320 | 0.25% | Quarterly | Nov 29th |
HWM | $121.86 | 4,683,768 | $0.320 | 0.26% | Quarterly | Nov 8th |
WST | $329.01 | 447,223 | $0.840 | 0.26% | Quarterly | Nov 13th |
VNT | $36.82 | 642,596 | $0.100 | 0.27% | Quarterly | Nov 21st |
FIX | $493.90 | 650,902 | $1.400 | 0.28% | Quarterly | Nov 14th |
CON | $20.84 | 527,490 | $0.060 | 0.29% | Other | Nov 13th |
L | $84.80 | 761,930 | $0.250 | 0.29% | Quarterly | Nov 27th |
CCJ | $49.67 | 2,357,192 | $0.160 | 0.32% | Annual | Nov 27th |
AG | $5.64 | 23,842,004 | $0.019 | 0.34% | Quarterly | Nov 15th |
LPLA | $338.25 | 503,984 | $1.200 | 0.35% | Quarterly | Nov 14th |
HSTM | $31.76 | 116,226 | $0.112 | 0.35% | Quarterly | Nov 4th |
TER | $134.93 | 1,674,106 | $0.480 | 0.36% | Quarterly | Nov 25th |
FCNCA | $2152.52 | 85,110 | $7.800 | 0.36% | Quarterly | Nov 29th |
SEB | $2460.87 | 1,453 | $9.000 | 0.37% | Quarterly | Nov 8th |
CHE | $546.53 | 96,964 | $2.000 | 0.37% | Quarterly | Nov 18th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Nov 26th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Nov 26th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Nov 26th |
XDTE | $50.30 | 215,389 | $0.190 | 0.38% | Other | Nov 26th |
NICE | $167.14 | 408,021 | $0.640 | 0.38% | Quarterly | Nov 23rd |
H | $154.72 | 390,068 | $0.600 | 0.39% | Quarterly | Nov 22nd |
WING | $272.55 | 581,698 | $1.080 | 0.40% | Quarterly | Nov 15th |
MUSA | $483.58 | 155,943 | $1.920 | 0.40% | Quarterly | Nov 4th |
VSEC | $100.45 | 381,514 | $0.400 | 0.40% | Quarterly | Nov 6th |
WAB | $200.29 | 1,087,787 | $0.800 | 0.40% | Quarterly | Nov 13th |
ODP | $24.81 | 372,846 | $0.100 | 0.40% | Quarterly | Nov 28th |
FTV | $77.88 | 2,748,927 | $0.320 | 0.41% | Quarterly | Nov 29th |
AAPL | $237.87 | 39,596,945 | $1.000 | 0.42% | Quarterly | Nov 8th |
POWL | $249.24 | 246,979 | $1.060 | 0.43% | Quarterly | Nov 20th |
PDS | $65.81 | 91,668 | $0.280 | 0.43% | Quarterly | Nov 4th |
ETHU | $7.93 | 21,685,405 | $0.035 | 0.44% | Monthly | Nov 16th |
TRU | $95.08 | 2,496,396 | $0.420 | 0.44% | Quarterly | Nov 22nd |
TBNK | $9.16 | 50,537 | $0.040 | 0.44% | Quarterly | Nov 8th |
DCO | $68.26 | 73,621 | $0.300 | 0.44% | Quarterly | Nov 16th |
LAKE | $26.47 | 41,291 | $0.120 | 0.45% | Quarterly | Nov 15th |
NMM | $44.74 | 157,933 | $0.200 | 0.45% | Quarterly | Nov 12th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Nov 26th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Nov 26th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Nov 26th |
QDTE | $40.24 | 598,803 | $0.180 | 0.45% | Other | Nov 26th |
CEG | $300.77 | 4,111,681 | $1.410 | 0.47% | Quarterly | Nov 15th |
KKR | $150.50 | 5,022,914 | $0.700 | 0.47% | Quarterly | Nov 4th |
ARCB | $101.62 | 302,677 | $0.480 | 0.47% | Quarterly | Nov 13th |
ALNT | $24.94 | 65,257 | $0.120 | 0.48% | Quarterly | Nov 21st |
MODG | $8.13 | 2,902,805 | $0.040 | 0.49% | Quarterly | Nov 26th |
WLFC | $202.99 | 116,962 | $1.000 | 0.49% | Quarterly | Nov 12th |
FSS | $96.01 | 366,586 | $0.480 | 0.50% | Quarterly | Nov 15th |
COST | $923.50 | 1,834,634 | $4.640 | 0.50% | Quarterly | Nov 1st |
CASY | $391.30 | 247,819 | $2.000 | 0.51% | Quarterly | Nov 3rd |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Nov 26th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Nov 26th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Nov 26th |
RDTE | $41.29 | 96,918 | $0.210 | 0.51% | Other | Nov 26th |
CLMB | $129.70 | 23,786 | $0.680 | 0.52% | Quarterly | Nov 8th |
WMS | $122.34 | 679,140 | $0.640 | 0.52% | Quarterly | Nov 30th |
EA | $142.13 | 2,619,557 | $0.760 | 0.53% | Quarterly | Nov 27th |
CR | $154.75 | 194,823 | $0.820 | 0.53% | Quarterly | Nov 29th |
MOG.A | $205.71 | 87,293 | $1.120 | 0.54% | Quarterly | Nov 21st |
IBKR | $185.85 | 1,187,902 | $1.000 | 0.54% | Quarterly | Nov 29th |
WWD | $183.66 | 257,886 | $1.000 | 0.54% | Quarterly | Nov 21st |
MTRN | $99.64 | 77,474 | $0.540 | 0.54% | Quarterly | Nov 14th |
X | $36.51 | 5,071,577 | $0.200 | 0.55% | Quarterly | Nov 8th |
TTEK | $41.88 | 1,103,357 | $0.232 | 0.55% | Quarterly | Nov 27th |
MMLP | $3.65 | 292,670 | $0.020 | 0.55% | Quarterly | Nov 7th |
GIB | $108.38 | 112,659 | $0.600 | 0.55% | Quarterly | Nov 20th |
ATI | $57.10 | 798,435 | $0.320 | 0.56% | Quarterly | Nov 16th |
CNXN | $70.59 | 71,100 | $0.400 | 0.57% | Quarterly | Nov 12th |
AC | $35.24 | 2,620 | $0.200 | 0.57% | Semi-Annual | Nov 30th |
MVRL | $15.93 | 7,090 | $0.090 | 0.57% | Other | Nov 9th |
LAD | $362.83 | 184,819 | $2.120 | 0.58% | Quarterly | Nov 8th |
UI | $411.06 | 166,186 | $2.400 | 0.58% | Quarterly | Nov 18th |
BRO | $103.68 | 1,081,963 | $0.600 | 0.58% | Quarterly | Nov 6th |
AIT | $253.10 | 256,659 | $1.480 | 0.58% | Quarterly | Nov 15th |
HCC | $53.90 | 700,617 | $0.320 | 0.59% | Quarterly | Nov 5th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Nov 26th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Nov 26th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Nov 26th |
WDTE | $39.12 | 111,033 | $0.230 | 0.59% | Other | Nov 26th |
EFX | $263.53 | 1,229,007 | $1.560 | 0.59% | Quarterly | Nov 22nd |
DGRW | $81.91 | 588,398 | $0.489 | 0.60% | Monthly | Nov 30th |
FTI | $32.45 | 5,253,244 | $0.200 | 0.62% | Quarterly | Nov 19th |
BLKB | $76.50 | 116,605 | $0.480 | 0.63% | Quarterly | Nov 26th |
FFWM | $6.21 | 321,423 | $0.040 | 0.64% | Quarterly | Nov 4th |
ITUB | $5.36 | 38,800,645 | $0.034 | 0.64% | Monthly | Nov 4th |
BMI | $213.81 | 131,609 | $1.360 | 0.64% | Quarterly | Nov 22nd |
LMAT | $97.76 | 120,465 | $0.640 | 0.65% | Quarterly | Nov 21st |
HWKN | $110.56 | 193,308 | $0.720 | 0.65% | Quarterly | Nov 15th |
LFVN | $24.50 | 248,998 | $0.160 | 0.65% | Quarterly | Nov 30th |
RYAN | $66.30 | 704,356 | $0.440 | 0.66% | Quarterly | Nov 12th |
TRS | $23.54 | 155,145 | $0.160 | 0.68% | Quarterly | Nov 5th |
SXI | $185.50 | 43,341 | $1.280 | 0.69% | Quarterly | Nov 8th |
VMC | $268.19 | 862,656 | $1.840 | 0.69% | Quarterly | Nov 4th |
WCN | $176.70 | 902,119 | $1.260 | 0.71% | Quarterly | Nov 7th |
ORA | $67.24 | 614,885 | $0.480 | 0.71% | Quarterly | Nov 20th |
ESQ | $83.24 | 56,105 | $0.600 | 0.72% | Quarterly | Nov 15th |
MCO | $471.35 | 681,885 | $3.400 | 0.72% | Quarterly | Nov 22nd |
CRH | $95.75 | 3,812,019 | $0.700 | 0.73% | Semi-Annual | Nov 22nd |
SPGI | $496.52 | 1,894,703 | $3.640 | 0.73% | Quarterly | Nov 26th |
PNFP | $119.96 | 536,205 | $0.880 | 0.73% | Quarterly | Nov 1st |
PAYC | $205.35 | 576,472 | $1.500 | 0.73% | Quarterly | Nov 25th |
BBSI | $43.06 | 83,607 | $0.320 | 0.74% | Quarterly | Nov 22nd |
AON | $361.18 | 885,968 | $2.700 | 0.75% | Quarterly | Nov 1st |
GWW | $1093.36 | 538,012 | $8.200 | 0.75% | Quarterly | Nov 8th |
RLI | $154.20 | 193,814 | $1.160 | 0.75% | Quarterly | Nov 29th |
V | $316.28 | 5,198,519 | $2.360 | 0.75% | Quarterly | Nov 12th |
EE | $31.93 | 163,633 | $0.240 | 0.75% | Quarterly | Nov 20th |
TFX | $176.55 | 586,103 | $1.360 | 0.77% | Quarterly | Nov 15th |
MKSI | $114.05 | 721,029 | $0.880 | 0.77% | Quarterly | Nov 25th |
MSFT | $426.31 | 19,568,240 | $3.320 | 0.78% | Quarterly | Nov 16th |
SVM | $3.20 | 4,478,440 | $0.025 | 0.78% | Semi-Annual | Nov 29th |
LLY | $746.74 | 5,705,160 | $6.000 | 0.80% | Quarterly | Nov 14th |
CTAS | $195.70 | 1,427,726 | $1.560 | 0.80% | Quarterly | Nov 15th |
BWXT | $118.51 | 673,603 | $0.960 | 0.81% | Quarterly | Nov 19th |
LNG | $245.88 | 2,423,242 | $2.000 | 0.81% | Quarterly | Nov 8th |
LSTR | $177.25 | 432,443 | $1.440 | 0.81% | Quarterly | Nov 19th |
FLR | $49.28 | 1,794,835 | $0.400 | 0.81% | Quarterly | Nov 28th |
SHW | $346.93 | 1,730,076 | $2.860 | 0.82% | Quarterly | Nov 15th |
WHD | $63.17 | 436,363 | $0.520 | 0.82% | Quarterly | Nov 25th |
CGNX | $38.52 | 1,470,310 | $0.320 | 0.83% | Quarterly | Nov 14th |
HDLB | $13.33 | 2,181 | $0.110 | 0.83% | Other | Nov 9th |
AWI | $148.00 | 170,586 | $1.232 | 0.83% | Quarterly | Nov 7th |
WTS | $204.58 | 84,789 | $1.720 | 0.84% | Quarterly | Nov 29th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Nov 26th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Nov 26th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Nov 26th |
YMAX | $16.67 | 1,403,883 | $0.140 | 0.84% | Other | Nov 26th |
BGC | $9.40 | 1,901,379 | $0.080 | 0.85% | Quarterly | Nov 21st |
SBT | $4.72 | 38,387 | $0.040 | 0.85% | Quarterly | Nov 20th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Nov 26th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Nov 26th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Nov 26th |
YMAG | $18.85 | 866,671 | $0.160 | 0.85% | Other | Nov 26th |
ALSN | $116.31 | 393,607 | $1.000 | 0.86% | Quarterly | Nov 18th |
SHEN | $11.69 | 166,075 | $0.100 | 0.86% | Annual | Nov 5th |
PIPR | $303.79 | 73,244 | $2.600 | 0.86% | Quarterly | Nov 22nd |
ITT | $145.47 | 537,302 | $1.276 | 0.88% | Quarterly | Nov 29th |
URI | $741.49 | 930,499 | $6.520 | 0.88% | Quarterly | Nov 13th |
KOP | $31.60 | 92,983 | $0.280 | 0.89% | Quarterly | Nov 29th |
HXL | $67.38 | 774,255 | $0.600 | 0.89% | Quarterly | Nov 1st |
AMAT | $178.44 | 5,904,738 | $1.600 | 0.90% | Quarterly | Nov 22nd |
TPX | $57.64 | 1,166,069 | $0.520 | 0.90% | Quarterly | Nov 21st |
LPX | $114.42 | 585,741 | $1.040 | 0.91% | Quarterly | Nov 20th |
RMD | $233.38 | 1,137,912 | $2.120 | 0.91% | Quarterly | Nov 7th |
MAR | $276.05 | 1,501,801 | $2.520 | 0.91% | Quarterly | Nov 21st |
FDS | $453.98 | 475,329 | $4.160 | 0.92% | Quarterly | Nov 29th |
JBHT | $186.55 | 1,021,667 | $1.720 | 0.92% | Quarterly | Nov 8th |
NMRK | $12.91 | 1,227,078 | $0.120 | 0.93% | Quarterly | Nov 21st |
COR | $237.67 | 1,169,236 | $2.200 | 0.93% | Quarterly | Nov 15th |
WINA | $386.90 | 15,025 | $3.600 | 0.93% | Quarterly | Nov 13th |
DES | $34.52 | 125,881 | $0.321 | 0.93% | Monthly | Nov 25th |
GFF | $75.67 | 203,399 | $0.720 | 0.95% | Quarterly | Nov 25th |
BUR | $13.10 | 1,308,408 | $0.125 | 0.95% | Semi-Annual | Nov 1st |
KLAC | $716.25 | 1,338,610 | $6.800 | 0.95% | Quarterly | Nov 18th |
MATX | $141.91 | 225,584 | $1.360 | 0.96% | Quarterly | Nov 7th |
ZWS | $37.52 | 696,439 | $0.360 | 0.96% | Quarterly | Nov 20th |
ULS | $51.04 | 364,653 | $0.500 | 0.98% | Quarterly | Nov 29th |
COHU | $24.22 | 339,382 | $0.240 | 0.99% | Quarterly | Nov 24th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Nov 26th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Nov 26th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Nov 26th |
IWMY | $30.26 | 98,584 | $0.300 | 0.99% | Other | Nov 26th |
PH | $656.32 | 692,282 | $6.520 | 0.99% | Quarterly | Nov 8th |
CXT | $64.29 | 366,343 | $0.640 | 1.00% | Quarterly | Nov 29th |
GHM | $43.97 | 49,921 | $0.440 | 1.00% | Quarterly | Nov 8th |
CDRE | $34.45 | 190,785 | $0.350 | 1.02% | Quarterly | Nov 1st |
FELE | $97.76 | 146,637 | $1.000 | 1.02% | Quarterly | Nov 7th |
IRMD | $58.78 | 52,375 | $0.600 | 1.02% | Quarterly | Nov 15th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Nov 26th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Nov 26th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Nov 26th |
QQQY | $30.54 | 106,012 | $0.310 | 1.02% | Other | Nov 26th |
HL | $5.41 | 11,009,654 | $0.055 | 1.02% | Quarterly | Nov 21st |
CSL | $388.10 | 283,260 | $4.000 | 1.03% | Quarterly | Nov 15th |
FTAI | $116.08 | 19,986,009 | $1.200 | 1.03% | Quarterly | Nov 14th |
AER | $96.75 | 1,153,753 | $1.000 | 1.03% | Quarterly | Nov 13th |
SMBK | $31.19 | 42,953 | $0.320 | 1.03% | Quarterly | Nov 12th |
NNI | $107.31 | 38,993 | $1.120 | 1.04% | Quarterly | Nov 30th |
LYTS | $19.18 | 58,772 | $0.200 | 1.04% | Quarterly | Nov 18th |
BBUC | $23.99 | 37,681 | $0.250 | 1.04% | Quarterly | Nov 29th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Nov 26th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Nov 26th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Nov 26th |
YBTC | $51.15 | 93,826 | $0.530 | 1.04% | Other | Nov 26th |
BCO | $92.69 | 135,750 | $0.970 | 1.05% | Quarterly | Nov 4th |
AMR | $191.30 | 162,805 | $2.000 | 1.05% | Quarterly | Nov 30th |
SSBK | $34.40 | 12,764 | $0.360 | 1.05% | Quarterly | Nov 1st |
PX | $13.34 | 630,465 | $0.140 | 1.05% | Quarterly | Nov 29th |
MSCI | $601.00 | 501,423 | $6.400 | 1.06% | Quarterly | Nov 15th |
USVM | $86.21 | 1,985,521 | $0.919 | 1.07% | Monthly | Nov 8th |
WPM | $58.14 | 1,884,557 | $0.620 | 1.07% | Quarterly | Nov 21st |
CRAI | $183.20 | 43,459 | $1.960 | 1.07% | Quarterly | Nov 26th |
ARMK | $39.27 | 3,054,656 | $0.420 | 1.07% | Quarterly | Nov 27th |
DOV | $190.74 | 833,894 | $2.060 | 1.08% | Quarterly | Nov 29th |
FXC | $68.21 | 29,293 | $0.743 | 1.09% | Monthly | Nov 1st |
OPY | $65.64 | 13,065 | $0.720 | 1.10% | Quarterly | Nov 8th |
LNN | $130.61 | 76,312 | $1.440 | 1.10% | Quarterly | Nov 15th |
STE | $206.66 | 463,469 | $2.280 | 1.10% | Quarterly | Nov 19th |
CHD | $103.44 | 1,500,752 | $1.135 | 1.10% | Quarterly | Nov 15th |
AMP | $537.25 | 549,829 | $5.920 | 1.10% | Quarterly | Nov 4th |
DHI | $145.41 | 4,309,436 | $1.600 | 1.10% | Quarterly | Nov 12th |
ETN | $342.58 | 3,251,064 | $3.760 | 1.10% | Quarterly | Nov 4th |
WSFS | $53.98 | 282,219 | $0.600 | 1.11% | Quarterly | Nov 8th |
PRGS | $63.34 | 440,258 | $0.700 | 1.11% | Quarterly | Nov 30th |
BBU | $22.25 | 17,411 | $0.250 | 1.12% | Quarterly | Nov 29th |
CSV | $40.08 | 150,918 | $0.450 | 1.12% | Quarterly | Nov 4th |
PRMB | $32.13 | 2,650,721 | $0.360 | 1.12% | Quarterly | Nov 22nd |
APO | $164.85 | 3,809,839 | $1.850 | 1.12% | Quarterly | Nov 18th |
KGC | $10.66 | 20,091,594 | $0.120 | 1.13% | Quarterly | Nov 27th |
PRG | $42.18 | 258,291 | $0.480 | 1.14% | Quarterly | Nov 19th |
RNGR | $17.47 | 105,185 | $0.200 | 1.14% | Quarterly | Nov 8th |
PFSI | $103.78 | 210,933 | $1.200 | 1.16% | Quarterly | Nov 18th |
EVR | $276.29 | 321,713 | $3.200 | 1.16% | Quarterly | Nov 29th |
NVGS | $16.89 | 139,138 | $0.200 | 1.18% | Quarterly | Nov 25th |
MWA | $22.66 | 979,198 | $0.268 | 1.18% | Quarterly | Nov 8th |
CCK | $84.62 | 1,233,589 | $1.000 | 1.18% | Quarterly | Nov 14th |
AGCO | $97.36 | 659,105 | $1.160 | 1.19% | Quarterly | Nov 15th |
PCAR | $109.63 | 2,051,041 | $1.320 | 1.20% | Quarterly | Nov 14th |
TIPT | $20.03 | 77,701 | $0.240 | 1.20% | Quarterly | Nov 18th |
RUSHA | $59.88 | 401,894 | $0.720 | 1.20% | Quarterly | Nov 12th |
EQT | $52.44 | 10,395,235 | $0.630 | 1.20% | Quarterly | Nov 6th |
LFUS | $231.19 | 105,174 | $2.800 | 1.21% | Quarterly | Nov 21st |
LH | $237.30 | 733,356 | $2.880 | 1.21% | Quarterly | Nov 16th |
WYNN | $82.41 | 2,263,086 | $1.000 | 1.21% | Quarterly | Nov 15th |
HUBB | $428.93 | 704,546 | $5.280 | 1.23% | Quarterly | Nov 29th |
RGR | $35.61 | 100,338 | $0.440 | 1.24% | Quarterly | Nov 13th |
HEES | $89.00 | 4,716,388 | $1.100 | 1.24% | Quarterly | Nov 29th |
XYL | $116.09 | 1,339,480 | $1.440 | 1.24% | Quarterly | Nov 26th |
ESI | $25.51 | 1,184,698 | $0.320 | 1.25% | Quarterly | Nov 30th |
MSA | $162.91 | 83,595 | $2.040 | 1.25% | Quarterly | Nov 15th |
COF | $190.68 | 4,449,548 | $2.400 | 1.26% | Quarterly | Nov 14th |
TJX | $119.11 | 4,906,148 | $1.500 | 1.26% | Quarterly | Nov 9th |
WT | $9.49 | 3,676,324 | $0.120 | 1.26% | Quarterly | Nov 6th |
BY | $28.30 | 133,449 | $0.360 | 1.27% | Quarterly | Nov 5th |
PRI | $283.15 | 123,286 | $3.600 | 1.27% | Quarterly | Nov 21st |
TA.CA | $18.92 | 1,469,920 | $0.240 | 1.27% | Quarterly | Nov 30th |
ATEN | $18.79 | 555,697 | $0.240 | 1.28% | Quarterly | Nov 18th |
JKHY | $171.97 | 696,976 | $2.200 | 1.28% | Quarterly | Nov 30th |
CMT | $15.52 | 40,305 | $0.200 | 1.29% | Quarterly | Nov 21st |
RBA | $89.63 | 1,066,216 | $1.160 | 1.29% | Quarterly | Nov 27th |
PDIV.CA | $9.30 | 5,087 | $0.120 | 1.29% | Monthly | Nov 30th |
FBK | $52.46 | 153,328 | $0.680 | 1.30% | Quarterly | Nov 5th |
HSII | $46.08 | 88,807 | $0.600 | 1.30% | Quarterly | Nov 14th |
EXPD | $111.45 | 924,632 | $1.460 | 1.31% | Semi-Annual | Nov 30th |
CBOE | $191.99 | 1,765,366 | $2.520 | 1.31% | Quarterly | Nov 29th |
AEM.CA | $120.83 | 764,701 | $1.600 | 1.32% | Quarterly | Nov 29th |
PAAS.CA | $30.40 | 627,368 | $0.400 | 1.32% | Quarterly | Nov 18th |
HCI | $120.15 | 99,243 | $1.600 | 1.33% | Quarterly | Nov 15th |
CDW | $187.46 | 2,150,457 | $2.500 | 1.33% | Quarterly | Nov 25th |
POWI | $62.65 | 329,742 | $0.840 | 1.34% | Quarterly | Nov 29th |
B | $47.30 | 358,751 | $0.640 | 1.35% | Quarterly | Nov 21st |
WTFC | $133.45 | 541,888 | $1.800 | 1.35% | Quarterly | Nov 7th |
FBIN | $74.23 | 1,895,472 | $1.000 | 1.35% | Quarterly | Nov 23rd |
MKTX | $217.82 | 509,120 | $2.960 | 1.36% | Quarterly | Nov 20th |
AMAL | $35.37 | 137,890 | $0.480 | 1.36% | Quarterly | Nov 5th |
MGPI | $35.31 | 201,062 | $0.480 | 1.36% | Quarterly | Nov 15th |
SCHW | $73.66 | 8,362,275 | $1.000 | 1.36% | Quarterly | Nov 8th |
FCFS | $111.15 | 226,554 | $1.520 | 1.37% | Quarterly | Nov 15th |
TRI | $157.71 | 376,381 | $2.160 | 1.37% | Quarterly | Nov 21st |
MGYR | $14.65 | 752 | $0.200 | 1.37% | Quarterly | Nov 14th |
AGO | $90.59 | 174,144 | $1.240 | 1.37% | Quarterly | Nov 22nd |
CCS | $76.00 | 384,338 | $1.040 | 1.37% | Quarterly | Nov 27th |
POOL | $344.57 | 291,108 | $4.800 | 1.39% | Quarterly | Nov 13th |
TWIN | $11.39 | 9,231 | $0.160 | 1.40% | Quarterly | Nov 18th |
TNC | $84.06 | 85,282 | $1.180 | 1.40% | Quarterly | Nov 29th |
ROL | $47.01 | 1,657,810 | $0.660 | 1.40% | Quarterly | Nov 12th |
MCS | $19.81 | 163,073 | $0.280 | 1.41% | Quarterly | Nov 25th |
TFPM | $15.55 | 226,038 | $0.220 | 1.41% | Quarterly | Nov 29th |
WFRD | $71.08 | 1,262,531 | $1.000 | 1.41% | Quarterly | Nov 6th |
AMJB | $31.45 | 54,497 | $0.450 | 1.43% | Other | Nov 29th |
HTBI | $33.56 | 19,466 | $0.480 | 1.43% | Quarterly | Nov 14th |
UIVM | $46.48 | 643 | $0.672 | 1.45% | Monthly | Nov 8th |
TEX | $46.89 | 511,387 | $0.680 | 1.45% | Quarterly | Nov 8th |
COLM | $82.94 | 316,383 | $1.200 | 1.45% | Quarterly | Nov 20th |
PVBC | $11.03 | 16,470 | $0.160 | 1.45% | Quarterly | Nov 12th |
APTV | $60.89 | 3,864,556 | $0.880 | 1.45% | Quarterly | Nov 4th |
KBH | $68.52 | 2,804,270 | $1.000 | 1.46% | Quarterly | Nov 14th |
ODC | $42.56 | 37,290 | $0.620 | 1.46% | Quarterly | Nov 9th |
SYF | $68.11 | 2,551,377 | $1.000 | 1.47% | Quarterly | Nov 4th |
YUMC | $43.44 | 1,213,666 | $0.640 | 1.47% | Quarterly | Nov 26th |
CSX | $32.46 | 13,374,965 | $0.480 | 1.48% | Quarterly | Nov 29th |
BWX | $21.16 | 235,676 | $0.313 | 1.48% | Monthly | Nov 19th |
ELP | $6.07 | 159,404 | $0.090 | 1.48% | Semi-Annual | Nov 22nd |
DFS | $187.54 | 1,203,978 | $2.800 | 1.49% | Quarterly | Nov 21st |
EFXT | $10.06 | 343,042 | $0.150 | 1.49% | Quarterly | Nov 26th |
UEVM | $45.95 | 616 | $0.686 | 1.49% | Monthly | Nov 8th |
OUSA | $53.16 | 26,763 | $0.792 | 1.49% | Monthly | Nov 19th |
MAS | $77.09 | 1,687,542 | $1.160 | 1.50% | Quarterly | Nov 8th |
BAH | $136.07 | 1,199,415 | $2.040 | 1.50% | Quarterly | Nov 15th |
CEFD | $19.76 | 874 | $0.300 | 1.52% | Other | Nov 9th |
MMS | $77.70 | 495,636 | $1.200 | 1.54% | Quarterly | Nov 14th |
