May Dividend Stocks
By Income Calendar staff, Friday, December 6, 6:30 PM
Here at Income Calendar, we bring you this May dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of May. We broke down the resulting May dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
May 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | May Ex-Day Expected |
---|---|---|---|---|---|---|
AMG | $184.42 | 129,346 | $0.040 | 0.02% | Quarterly | May 11th |
ETHT | $34.02 | 1,262,820 | $0.009 | 0.03% | Monthly | May 3rd |
FXF | $101.09 | 7,281 | $0.050 | 0.05% | Monthly | May 1st |
IR | $102.28 | 1,553,443 | $0.080 | 0.08% | Quarterly | May 19th |
CNX | $36.82 | 2,869,977 | $0.040 | 0.11% | Quarterly | May 11th |
KNSL | $524.22 | 338,185 | $0.600 | 0.11% | Quarterly | May 30th |
USLM | $152.54 | 105,198 | $0.200 | 0.13% | Quarterly | May 25th |
BITU | $60.91 | 2,797,610 | $0.099 | 0.16% | Monthly | May 1st |
JLL | $277.37 | 308,047 | $0.430 | 0.16% | Semi-Annual | May 14th |
VFLO | $36.58 | 505,351 | $0.063 | 0.17% | Monthly | May 9th |
GEHC | $81.24 | 3,175,853 | $0.140 | 0.17% | Quarterly | May 22nd |
ASA | $20.64 | 66,519 | $0.040 | 0.19% | Semi-Annual | May 5th |
ATGE | $91.20 | 361,152 | $0.180 | 0.20% | Semi-Annual | May 30th |
CLB | $19.38 | 241,972 | $0.040 | 0.21% | Quarterly | May 5th |
HLT | $258.46 | 1,676,633 | $0.600 | 0.23% | Quarterly | May 18th |
JBL | $135.64 | 816,997 | $0.320 | 0.24% | Quarterly | May 13th |
VNT | $38.64 | 731,303 | $0.100 | 0.26% | Quarterly | May 21st |
HWM | $118.31 | 1,912,654 | $0.320 | 0.27% | Quarterly | May 5th |
FIX | $497.00 | 210,169 | $1.400 | 0.28% | Quarterly | May 13th |
L | $86.08 | 560,107 | $0.250 | 0.29% | Quarterly | May 24th |
ADDYY | $127.76 | 16,344 | $0.379 | 0.30% | Annual | May 17th |
ALC | $86.76 | 711,041 | $0.240 | 0.31% | Annual | May 14th |
WING | $340.09 | 494,960 | $1.080 | 0.32% | Quarterly | May 18th |
AG | $6.09 | 7,415,866 | $0.019 | 0.32% | Quarterly | May 17th |
USVM | $90.55 | 6,775 | $0.291 | 0.32% | Monthly | May 10th |
LWAY | $24.61 | 34,635 | $0.080 | 0.33% | Annual | May 29th |
BRKR | $58.96 | 1,093,550 | $0.200 | 0.34% | Quarterly | May 31st |
NICE | $189.81 | 273,418 | $0.640 | 0.34% | Quarterly | May 23rd |
SEB | $2586.69 | 3,042 | $9.000 | 0.35% | Quarterly | May 12th |
HSTM | $32.25 | 104,239 | $0.112 | 0.35% | Quarterly | May 4th |
MUSA | $539.57 | 96,634 | $1.920 | 0.36% | Quarterly | May 16th |
CHE | $552.62 | 81,657 | $2.000 | 0.36% | Quarterly | May 25th |
FCNCA | $2196.60 | 53,792 | $7.800 | 0.36% | Quarterly | May 30th |
LPLA | $327.56 | 377,494 | $1.200 | 0.37% | Quarterly | May 20th |
TBNK | $10.70 | 8,507 | $0.040 | 0.37% | Quarterly | May 11th |
H | $163.40 | 2,307,583 | $0.600 | 0.37% | Quarterly | May 29th |
BN.CA | $84.64 | 1,751,778 | $0.320 | 0.38% | Quarterly | May 27th |
POWL | $280.37 | 286,123 | $1.060 | 0.38% | Quarterly | May 16th |
WAB | $205.41 | 1,974,706 | $0.800 | 0.39% | Quarterly | May 24th |
ODP | $25.93 | 387,750 | $0.100 | 0.39% | Quarterly | May 28th |
TER | $118.51 | 3,449,280 | $0.480 | 0.41% | Quarterly | May 23rd |
AAPL | $242.84 | 35,792,838 | $1.000 | 0.41% | Quarterly | May 10th |
NMM | $48.82 | 155,977 | $0.200 | 0.41% | Quarterly | May 8th |
FTV | $78.89 | 2,957,382 | $0.320 | 0.41% | Quarterly | May 26th |
CRS | $193.52 | 496,116 | $0.800 | 0.41% | Quarterly | May 2nd |
TRU | $99.67 | 1,509,996 | $0.420 | 0.42% | Quarterly | May 18th |
GPI | $430.49 | 79,525 | $1.880 | 0.44% | Quarterly | May 31st |
KKR | $158.01 | 4,054,179 | $0.700 | 0.44% | Quarterly | May 13th |
ARCB | $107.26 | 208,230 | $0.480 | 0.45% | Quarterly | May 9th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | May 29th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | May 29th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | May 29th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | May 29th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | May 29th |
BSJU | $26.21 | 41,314 | $0.120 | 0.46% | Monthly | May 23rd |
EA | $167.01 | 1,635,960 | $0.760 | 0.46% | Quarterly | May 27th |
ALNT | $26.30 | 68,466 | $0.120 | 0.46% | Quarterly | May 18th |
CR | $176.37 | 186,954 | $0.820 | 0.46% | Quarterly | May 30th |
COST | $992.44 | 1,733,692 | $4.640 | 0.47% | Quarterly | May 1st |
CASY | $422.27 | 267,487 | $2.000 | 0.47% | Quarterly | May 1st |
PDS | $58.98 | 61,939 | $0.280 | 0.47% | Quarterly | May 4th |
DCO | $63.67 | 177,893 | $0.300 | 0.47% | Quarterly | May 16th |
FSS | $97.82 | 227,590 | $0.480 | 0.49% | Quarterly | May 18th |
WMS | $129.88 | 720,518 | $0.640 | 0.49% | Quarterly | May 31st |
WLFC | $204.67 | 52,005 | $1.000 | 0.49% | Quarterly | May 30th |
MTRN | $110.97 | 58,947 | $0.540 | 0.49% | Quarterly | May 26th |
CLMB | $135.49 | 22,743 | $0.680 | 0.50% | Quarterly | May 12th |
HCC | $63.69 | 546,617 | $0.320 | 0.50% | Quarterly | May 4th |
MODG | $8.02 | 2,283,437 | $0.040 | 0.50% | Quarterly | May 26th |
MMLP | $3.99 | 124,874 | $0.020 | 0.50% | Quarterly | May 5th |
SIFY | $3.42 | 32,645 | $0.017 | 0.51% | Annual | May 24th |
FFWM | $7.78 | 239,743 | $0.040 | 0.51% | Quarterly | May 3rd |
SFLO | $27.79 | 42,335 | $0.144 | 0.52% | Monthly | May 12th |
X | $38.45 | 4,056,859 | $0.200 | 0.52% | Quarterly | May 6th |
LAKE | $22.96 | 98,200 | $0.120 | 0.52% | Quarterly | May 14th |
MOG.A | $214.76 | 82,117 | $1.120 | 0.52% | Quarterly | May 11th |
IBKR | $186.96 | 964,557 | $1.000 | 0.53% | Quarterly | May 31st |
TTEK | $42.69 | 1,810,945 | $0.232 | 0.54% | Quarterly | May 17th |
AIT | $273.82 | 175,840 | $1.480 | 0.54% | Quarterly | May 13th |
BRO | $109.18 | 1,242,677 | $0.600 | 0.55% | Quarterly | May 5th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | May 29th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | May 29th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | May 29th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | May 29th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | May 29th |
CEG | $253.63 | 1,327,643 | $1.410 | 0.56% | Quarterly | May 12th |
ATI | $57.55 | 1,216,945 | $0.320 | 0.56% | Quarterly | May 16th |
LAD | $377.98 | 153,303 | $2.120 | 0.56% | Quarterly | May 11th |
WWD | $179.71 | 310,620 | $1.000 | 0.56% | Quarterly | May 19th |
MTR | $6.60 | 31,311 | $0.037 | 0.56% | Monthly | May 30th |
EFX | $266.82 | 776,305 | $1.560 | 0.58% | Quarterly | May 24th |
GF | $8.38 | 55,097 | $0.050 | 0.60% | Semi-Annual | May 23rd |
BMI | $224.38 | 200,548 | $1.360 | 0.61% | Quarterly | May 25th |
RYAN | $72.53 | 597,318 | $0.440 | 0.61% | Quarterly | May 13th |
ORA | $78.99 | 368,416 | $0.480 | 0.61% | Quarterly | May 21st |
TRS | $25.87 | 194,300 | $0.160 | 0.62% | Quarterly | May 4th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | May 29th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | May 29th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | May 29th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | May 29th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | May 29th |
LMAT | $101.12 | 117,237 | $0.640 | 0.63% | Quarterly | May 16th |
LLY | $826.71 | 3,036,619 | $5.200 | 0.63% | Quarterly | May 13th |
PAYC | $236.48 | 487,623 | $1.500 | 0.63% | Quarterly | May 26th |
VMC | $286.86 | 1,002,138 | $1.840 | 0.64% | Quarterly | May 25th |
ARCH | $155.29 | 227,639 | $1.000 | 0.64% | Quarterly | May 30th |
FTI | $30.73 | 5,197,318 | $0.200 | 0.65% | Quarterly | May 20th |
WCN | $190.35 | 664,223 | $1.260 | 0.66% | Quarterly | May 9th |
CRH | $103.00 | 3,681,662 | $0.700 | 0.68% | Semi-Annual | May 22nd |
ITUB | $5.37 | 28,905,954 | $0.037 | 0.68% | Monthly | May 2nd |
RLI | $171.60 | 159,337 | $1.160 | 0.68% | Quarterly | May 30th |
GWW | $1185.16 | 193,545 | $8.200 | 0.69% | Quarterly | May 6th |
CSPI | $17.40 | 20,416 | $0.120 | 0.69% | Quarterly | May 24th |
MCO | $494.76 | 642,134 | $3.400 | 0.69% | Quarterly | May 18th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | May 29th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | May 29th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | May 29th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | May 29th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | May 29th |
UI | $344.56 | 94,582 | $2.400 | 0.70% | Quarterly | May 13th |
CTAS | $223.73 | 1,328,726 | $1.560 | 0.70% | Quarterly | May 13th |
SPGI | $516.77 | 850,293 | $3.640 | 0.70% | Quarterly | May 26th |
PNFP | $126.51 | 416,773 | $0.880 | 0.70% | Quarterly | May 4th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | May 29th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | May 29th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | May 29th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | May 29th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | May 29th |
AON | $378.00 | 868,956 | $2.700 | 0.71% | Quarterly | May 1st |
DIA | $447.11 | 1,925,076 | $3.195 | 0.71% | Monthly | May 19th |
HDLB | $15.18 | 7,189 | $0.110 | 0.72% | Other | May 11th |
NUSI | $26.50 | 39,998 | $0.190 | 0.72% | Other | May 24th |
FLR | $55.79 | 1,419,336 | $0.400 | 0.72% | Quarterly | May 28th |
BBSI | $43.55 | 81,761 | $0.320 | 0.73% | Quarterly | May 18th |
SHW | $384.96 | 1,747,010 | $2.860 | 0.74% | Quarterly | May 18th |
TFX | $184.65 | 270,531 | $1.360 | 0.74% | Quarterly | May 13th |
MSFT | $443.57 | 18,399,244 | $3.320 | 0.75% | Quarterly | May 17th |
NMRK | $15.77 | 1,250,036 | $0.120 | 0.76% | Quarterly | May 16th |
BWXT | $126.01 | 887,002 | $0.960 | 0.76% | Quarterly | May 18th |
FTAI | $157.11 | 1,698,962 | $1.200 | 0.76% | Quarterly | May 11th |
URI | $858.92 | 739,550 | $6.520 | 0.76% | Quarterly | May 9th |
V | $311.01 | 4,233,352 | $2.360 | 0.76% | Quarterly | May 12th |
ESQ | $77.86 | 22,369 | $0.600 | 0.77% | Quarterly | May 13th |
MKSI | $114.60 | 508,820 | $0.880 | 0.77% | Quarterly | May 26th |
EE | $31.30 | 366,901 | $0.240 | 0.77% | Quarterly | May 23rd |
PIPR | $333.15 | 74,922 | $2.600 | 0.78% | Quarterly | May 25th |
KOP | $35.97 | 124,668 | $0.280 | 0.78% | Quarterly | May 25th |
AWI | $157.78 | 207,238 | $1.232 | 0.78% | Quarterly | May 4th |
LSTR | $181.29 | 357,580 | $1.440 | 0.79% | Quarterly | May 4th |
WTS | $215.17 | 142,781 | $1.720 | 0.80% | Quarterly | May 31st |
WHD | $63.96 | 495,164 | $0.520 | 0.81% | Quarterly | May 26th |
ITT | $155.72 | 214,213 | $1.276 | 0.82% | Quarterly | May 29th |
SBT | $4.85 | 14,968 | $0.040 | 0.82% | Quarterly | May 20th |
MVRL | $16.79 | 3,348 | $0.140 | 0.83% | Other | May 11th |
J | $137.83 | 668,501 | $1.160 | 0.84% | Quarterly | May 25th |
ALSN | $117.42 | 443,615 | $1.000 | 0.85% | Quarterly | May 13th |
CEIX | $117.11 | 425,961 | $1.000 | 0.85% | Quarterly | May 12th |
CGNX | $37.76 | 1,219,885 | $0.320 | 0.85% | Quarterly | May 18th |
BGC | $9.30 | 1,941,067 | $0.080 | 0.86% | Quarterly | May 18th |
LPX | $120.27 | 413,475 | $1.040 | 0.86% | Quarterly | May 11th |
MAR | $292.59 | 1,007,772 | $2.520 | 0.86% | Quarterly | May 23rd |
FDS | $479.97 | 199,961 | $4.160 | 0.87% | Quarterly | May 30th |
WMT | $95.70 | 17,478,697 | $0.830 | 0.87% | Quarterly | May 5th |
GFF | $81.38 | 266,125 | $0.720 | 0.88% | Quarterly | May 18th |
RMD | $241.41 | 462,293 | $2.120 | 0.88% | Quarterly | May 10th |
ZWS | $40.41 | 622,282 | $0.360 | 0.89% | Quarterly | May 18th |
MATX | $151.14 | 208,000 | $1.360 | 0.90% | Quarterly | May 10th |
COHU | $26.54 | 251,542 | $0.240 | 0.90% | Quarterly | May 24th |
LNG | $221.93 | 1,227,451 | $2.000 | 0.90% | Quarterly | May 9th |
COR | $243.41 | 1,179,550 | $2.200 | 0.90% | Quarterly | May 11th |
WINA | $400.97 | 9,516 | $3.600 | 0.90% | Quarterly | May 14th |
SMBK | $35.65 | 63,719 | $0.320 | 0.90% | Quarterly | May 11th |
CSL | $440.01 | 231,603 | $4.000 | 0.91% | Quarterly | May 16th |
EEA | $8.78 | 7,908 | $0.080 | 0.91% | Semi-Annual | May 23rd |
AMAT | $173.02 | 6,027,117 | $1.600 | 0.92% | Quarterly | May 24th |
DAL | $64.53 | 8,519,119 | $0.600 | 0.93% | Quarterly | May 13th |
ICLO | $25.68 | 100,651 | $0.240 | 0.93% | Monthly | May 22nd |
FELE | $106.51 | 89,680 | $1.000 | 0.94% | Quarterly | May 3rd |
ULS | $53.35 | 522,334 | $0.500 | 0.94% | Quarterly | May 29th |
SAP | $254.14 | 836,439 | $2.391 | 0.94% | Annual | May 16th |
BUR | $13.30 | 431,060 | $0.125 | 0.94% | Semi-Annual | May 25th |
PH | $696.16 | 371,863 | $6.520 | 0.94% | Quarterly | May 11th |
AA | $42.49 | 9,497,998 | $0.400 | 0.94% | Quarterly | May 16th |
TPX | $55.01 | 1,063,866 | $0.520 | 0.95% | Quarterly | May 15th |
JBHT | $180.99 | 750,804 | $1.720 | 0.95% | Quarterly | May 11th |
HXL | $62.55 | 591,409 | $0.600 | 0.96% | Quarterly | May 4th |
KINS | $16.44 | 520,654 | $0.160 | 0.97% | Quarterly | May 27th |
CDRE | $35.53 | 553,583 | $0.350 | 0.99% | Quarterly | May 1st |
UFPI | $133.04 | 151,034 | $1.320 | 0.99% | Quarterly | May 31st |
LYTS | $20.11 | 85,164 | $0.200 | 0.99% | Quarterly | May 5th |
JBSS | $86.16 | 43,512 | $0.850 | 0.99% | Annual | May 31st |
SSBK | $35.99 | 20,456 | $0.360 | 1.00% | Quarterly | May 2nd |
HL | $5.52 | 7,535,844 | $0.055 | 1.00% | Quarterly | May 23rd |
WSFS | $59.55 | 275,257 | $0.600 | 1.01% | Quarterly | May 5th |
BBU | $24.75 | 55,755 | $0.250 | 1.01% | Quarterly | May 31st |
WPM | $61.33 | 1,029,815 | $0.620 | 1.01% | Quarterly | May 19th |
ARMK | $41.61 | 1,956,853 | $0.420 | 1.01% | Quarterly | May 16th |
DHI | $158.51 | 2,230,886 | $1.600 | 1.01% | Quarterly | May 2nd |
ETN | $371.22 | 1,472,790 | $3.760 | 1.01% | Quarterly | May 5th |
BCO | $94.63 | 216,067 | $0.970 | 1.02% | Quarterly | May 12th |
PRG | $46.89 | 228,906 | $0.480 | 1.02% | Quarterly | May 24th |
GHM | $43.27 | 60,696 | $0.440 | 1.02% | Quarterly | May 8th |
DOV | $201.46 | 377,912 | $2.060 | 1.02% | Quarterly | May 30th |
PRGS | $68.95 | 490,569 | $0.700 | 1.02% | Quarterly | May 31st |
TPHE | $26.05 | 627 | $0.268 | 1.03% | Monthly | May 10th |
NNI | $108.52 | 55,470 | $1.120 | 1.03% | Quarterly | May 31st |
CARR | $73.67 | 3,842,930 | $0.760 | 1.03% | Quarterly | May 4th |
HDB | $67.31 | 1,876,616 | $0.696 | 1.03% | Annual | May 12th |
PCAR | $115.88 | 1,916,159 | $1.200 | 1.04% | Quarterly | May 14th |
AER | $95.91 | 793,680 | $1.000 | 1.04% | Quarterly | May 21st |
MSCI | $617.18 | 468,772 | $6.400 | 1.04% | Quarterly | May 12th |
APO | $177.85 | 3,722,465 | $1.850 | 1.04% | Quarterly | May 17th |
CXT | $60.67 | 203,151 | $0.640 | 1.05% | Quarterly | May 30th |
KLAC | $648.29 | 789,051 | $6.800 | 1.05% | Quarterly | May 13th |
AMP | $561.55 | 327,692 | $5.920 | 1.05% | Quarterly | May 5th |
WT | $11.38 | 1,155,163 | $0.120 | 1.05% | Quarterly | May 9th |
MWA | $25.30 | 1,004,856 | $0.268 | 1.06% | Quarterly | May 9th |
CRAI | $185.36 | 21,920 | $1.960 | 1.06% | Quarterly | May 26th |
CHD | $107.21 | 1,818,479 | $1.135 | 1.06% | Quarterly | May 13th |
WYNN | $94.37 | 1,026,172 | $1.000 | 1.06% | Quarterly | May 22nd |
CEFD | $20.75 | 2,799 | $0.220 | 1.06% | Other | May 11th |
PX | $13.24 | 610,544 | $0.140 | 1.06% | Quarterly | May 27th |
EVR | $297.76 | 444,549 | $3.200 | 1.07% | Quarterly | May 26th |
MGPI | $44.48 | 372,552 | $0.480 | 1.08% | Quarterly | May 18th |
TIPT | $21.96 | 49,690 | $0.240 | 1.09% | Quarterly | May 19th |
LFVN | $14.69 | 57,870 | $0.160 | 1.09% | Quarterly | May 31st |
TME | $12.55 | 4,449,451 | $0.137 | 1.09% | Annual | May 31st |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | May 29th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | May 29th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | May 29th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | May 29th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | May 29th |
LNN | $129.72 | 53,286 | $1.440 | 1.11% | Quarterly | May 16th |
PFSI | $107.07 | 165,676 | $1.200 | 1.12% | Quarterly | May 15th |
BBAR | $17.27 | 478,959 | $0.194 | 1.12% | Monthly | May 2nd |
CSV | $39.75 | 53,289 | $0.450 | 1.13% | Quarterly | May 5th |
CCK | $88.38 | 1,884,538 | $1.000 | 1.13% | Quarterly | May 11th |
OPY | $63.42 | 28,124 | $0.720 | 1.14% | Quarterly | May 11th |
LFUS | $246.15 | 76,057 | $2.800 | 1.14% | Quarterly | May 24th |
BY | $31.55 | 84,676 | $0.360 | 1.14% | Quarterly | May 6th |
HUBB | $461.97 | 428,386 | $5.280 | 1.14% | Quarterly | May 30th |
XYL | $126.37 | 980,045 | $1.440 | 1.14% | Quarterly | May 26th |
ESI | $27.82 | 782,904 | $0.320 | 1.15% | Quarterly | May 31st |
HRI | $230.14 | 152,458 | $2.660 | 1.16% | Quarterly | May 26th |
MSA | $176.06 | 250,678 | $2.040 | 1.16% | Quarterly | May 14th |
RUSHA | $61.94 | 217,160 | $0.720 | 1.16% | Quarterly | May 9th |
TJX | $126.09 | 4,062,421 | $1.500 | 1.19% | Quarterly | May 11th |
AGCO | $96.45 | 1,049,068 | $1.160 | 1.20% | Quarterly | May 13th |
FBK | $56.51 | 98,556 | $0.680 | 1.20% | Quarterly | May 8th |
RBA | $96.84 | 478,101 | $1.160 | 1.20% | Quarterly | May 29th |
IEX | $229.71 | 477,346 | $2.760 | 1.20% | Quarterly | May 16th |
CCS | $86.55 | 185,273 | $1.040 | 1.20% | Quarterly | May 27th |
APOG | $82.97 | 98,679 | $1.000 | 1.21% | Quarterly | May 9th |
CMT | $16.40 | 27,870 | $0.200 | 1.22% | Quarterly | May 21st |
RGR | $36.03 | 274,052 | $0.440 | 1.22% | Quarterly | May 13th |
EXPD | $119.28 | 974,443 | $1.460 | 1.22% | Semi-Annual | May 31st |
PRI | $295.59 | 143,418 | $3.600 | 1.22% | Quarterly | May 19th |
FBIN | $78.87 | 732,662 | $0.960 | 1.22% | Quarterly | May 25th |
KGC | $9.75 | 13,157,946 | $0.120 | 1.23% | Quarterly | May 31st |
MKTX | $239.93 | 561,670 | $2.960 | 1.23% | Quarterly | May 9th |
NDSN | $254.40 | 224,225 | $3.120 | 1.23% | Quarterly | May 22nd |
SCHW | $81.47 | 4,495,216 | $1.000 | 1.23% | Quarterly | May 11th |
CBOE | $203.24 | 832,422 | $2.520 | 1.24% | Quarterly | May 30th |
LH | $232.57 | 392,124 | $2.880 | 1.24% | Quarterly | May 18th |
PDIV.CA | $9.52 | 6,101 | $0.120 | 1.26% | Monthly | May 30th |
RNGR | $15.83 | 286,902 | $0.200 | 1.26% | Quarterly | May 16th |
TA.CA | $19.10 | 3,833,247 | $0.240 | 1.26% | Quarterly | May 31st |
TRI | $170.56 | 364,365 | $2.160 | 1.27% | Quarterly | May 17th |
KBH | $78.53 | 883,647 | $1.000 | 1.27% | Quarterly | May 4th |
PAAS.CA | $31.40 | 457,741 | $0.400 | 1.27% | Quarterly | May 21st |
JKHY | $173.01 | 574,470 | $2.200 | 1.27% | Quarterly | May 25th |
COF | $187.96 | 2,683,362 | $2.400 | 1.28% | Quarterly | May 12th |
RATE | $18.58 | 1,038 | $0.240 | 1.29% | Monthly | May 3rd |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | May 29th |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | May 29th |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | May 29th |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | May 29th |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | May 29th |
POOL | $372.93 | 322,651 | $4.800 | 1.29% | Quarterly | May 15th |
EBR | $6.03 | 1,556,424 | $0.078 | 1.30% | Annual | May 8th |
HTBI | $36.92 | 32,720 | $0.480 | 1.30% | Quarterly | May 17th |
ATEN | $18.13 | 648,243 | $0.240 | 1.32% | Quarterly | May 13th |
YUMC | $48.53 | 2,676,906 | $0.640 | 1.32% | Quarterly | May 26th |
WTFC | $136.75 | 235,493 | $1.800 | 1.32% | Quarterly | May 10th |
FXC | $69.08 | 27,566 | $0.918 | 1.33% | Monthly | May 1st |
POWI | $63.14 | 292,481 | $0.840 | 1.33% | Quarterly | May 30th |
VVV | $37.69 | 1,347,659 | $0.500 | 1.33% | Quarterly | May 27th |
BTU | $22.38 | 2,015,988 | $0.300 | 1.34% | Quarterly | May 15th |
AMAL | $35.86 | 145,131 | $0.480 | 1.34% | Quarterly | May 9th |
ROL | $49.42 | 1,231,406 | $0.660 | 1.34% | Quarterly | May 9th |
HSII | $44.91 | 161,988 | $0.600 | 1.34% | Quarterly | May 5th |
AEM.CA | $118.27 | 577,224 | $1.600 | 1.35% | Quarterly | May 31st |
SUPV | $12.55 | 1,041,384 | $0.170 | 1.35% | Annual | May 23rd |
TFPM | $16.27 | 171,046 | $0.220 | 1.35% | Quarterly | May 31st |
SIXH | $37.74 | 8,697 | $0.514 | 1.36% | Monthly | May 24th |
B | $46.98 | 508,756 | $0.640 | 1.36% | Quarterly | May 25th |
COLM | $88.33 | 324,759 | $1.200 | 1.36% | Quarterly | May 17th |
HCI | $116.52 | 76,833 | $1.600 | 1.37% | Quarterly | May 16th |
AGO | $90.71 | 177,806 | $1.240 | 1.37% | Quarterly | May 16th |
MGYR | $14.45 | 1,227 | $0.200 | 1.38% | Quarterly | May 4th |
TNC | $85.78 | 124,313 | $1.180 | 1.38% | Quarterly | May 30th |
OUSA | $55.21 | 53,513 | $0.764 | 1.38% | Monthly | May 21st |
CSX | $34.45 | 10,455,307 | $0.480 | 1.39% | Quarterly | May 30th |
PVBC | $11.55 | 19,687 | $0.160 | 1.39% | Quarterly | May 12th |
CDW | $180.06 | 964,892 | $2.500 | 1.39% | Quarterly | May 24th |
DGRW | $84.92 | 470,875 | $1.200 | 1.41% | Monthly | May 25th |
MCRI | $85.17 | 52,475 | $1.200 | 1.41% | Quarterly | May 31st |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | May 29th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | May 29th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | May 29th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | May 29th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | May 29th |
ELP | $6.32 | 380,893 | $0.090 | 1.42% | Semi-Annual | May 2nd |
MAS | $81.01 | 1,311,176 | $1.160 | 1.43% | Quarterly | May 25th |
TMUS | $243.78 | 2,174,519 | $3.520 | 1.44% | Quarterly | May 31st |
ATKR | $89.00 | 386,242 | $1.280 | 1.44% | Quarterly | May 20th |
FCFS | $104.99 | 149,826 | $1.520 | 1.45% | Quarterly | May 13th |
FIP | $8.26 | 1,387,435 | $0.120 | 1.45% | Quarterly | May 16th |
EQT | $43.33 | 7,155,600 | $0.630 | 1.45% | Quarterly | May 9th |
RS | $304.39 | 265,068 | $4.400 | 1.45% | Quarterly | May 25th |
SYF | $67.92 | 3,422,832 | $1.000 | 1.47% | Quarterly | May 4th |
ZEUS | $40.68 | 60,426 | $0.600 | 1.47% | Quarterly | May 31st |
LVS | $53.99 | 3,062,542 | $0.800 | 1.48% | Quarterly | May 6th |
CTSH | $81.15 | 2,629,368 | $1.200 | 1.48% | Quarterly | May 18th |
ADEA | $13.36 | 522,348 | $0.200 | 1.50% | Quarterly | May 26th |
EXPI | $13.28 | 726,482 | $0.200 | 1.51% | Quarterly | May 11th |
BITI | $22.26 | 1,965,246 | $0.337 | 1.51% | Monthly | May 2nd |
SIGI | $98.73 | 169,875 | $1.520 | 1.54% | Quarterly | May 13th |
APTV | $56.67 | 3,610,199 | $0.880 | 1.55% | Quarterly | May 4th |
DFS | $179.22 | 1,191,404 | $2.800 | 1.56% | Quarterly | May 24th |
TSCO | $282.46 | 1,069,200 | $4.400 | 1.56% | Quarterly | May 24th |
OTIS | $99.80 | 1,475,519 | $1.560 | 1.56% | Quarterly | May 18th |
ST | $30.62 | 2,496,638 | $0.480 | 1.57% | Quarterly | May 9th |
GEN | $31.15 | 2,611,820 | $0.500 | 1.61% | Quarterly | May 19th |
