March Dividend Stocks
By Income Calendar staff, Monday, October 14, 6:30 PM
Here at Income Calendar, we bring you this March dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of March. We broke down the resulting March dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
March 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | March Ex-Day Expected |
---|---|---|---|---|---|---|
PSCT | $48.77 | 12,665 | $0.004 | 0.01% | Quarterly | Mar 18th |
XHE | $87.79 | 4,097 | $0.028 | 0.03% | Quarterly | Mar 21st |
PWB | $101.53 | 5,677 | $0.032 | 0.03% | Quarterly | Mar 18th |
NVDA | $138.07 | 230,006,068 | $0.040 | 0.03% | Quarterly | Mar 5th |
FPX | $114.05 | 7,447 | $0.043 | 0.04% | Quarterly | Mar 21st |
FXF | $103.09 | 7,390 | $0.050 | 0.05% | Monthly | Mar 1st |
WTM | $1848.76 | 6,347 | $1.000 | 0.05% | Annual | Mar 8th |
PSI | $60.18 | 128,166 | $0.029 | 0.05% | Quarterly | Mar 21st |
EGO | $17.72 | 1,231,846 | $0.009 | 0.05% | Semi-Annual | Mar 3rd |
ETHT | $15.00 | 211,920 | $0.009 | 0.06% | Monthly | Mar 3rd |
QTEC | $199.75 | 103,579 | $0.137 | 0.07% | Quarterly | Mar 24th |
IPAY | $54.17 | 19,020 | $0.041 | 0.07% | Quarterly | Mar 26th |
CIBR | $62.58 | 936,478 | $0.043 | 0.07% | Quarterly | Mar 25th |
IR | $102.44 | 1,361,138 | $0.080 | 0.08% | Quarterly | Mar 8th |
TXT | $88.43 | 708,040 | $0.080 | 0.09% | Quarterly | Mar 10th |
PDP | $107.14 | 7,865 | $0.110 | 0.10% | Quarterly | Mar 18th |
GAMR | $63.93 | 1,217 | $0.064 | 0.10% | Quarterly | Mar 26th |
FCLD | $25.42 | 10,527 | $0.028 | 0.11% | Quarterly | Mar 17th |
DEEP | $35.51 | 1,081 | $0.037 | 0.11% | Quarterly | Mar 15th |
DFJ | $78.41 | 19,659 | $0.100 | 0.13% | Quarterly | Mar 27th |
HACK | $71.75 | 57,645 | $0.090 | 0.13% | Quarterly | Mar 23rd |
ERJ | $33.15 | 1,104,469 | $0.043 | 0.13% | Quarterly | Mar 28th |
SPR | $31.19 | 1,047,339 | $0.040 | 0.13% | Quarterly | Mar 17th |
FMAG | $31.57 | 40,826 | $0.048 | 0.15% | Quarterly | Mar 17th |
PVH | $97.47 | 613,045 | $0.150 | 0.15% | Quarterly | Mar 7th |
ENSG | $147.83 | 310,574 | $0.240 | 0.16% | Quarterly | Mar 30th |
BDC | $121.89 | 368,227 | $0.200 | 0.16% | Quarterly | Mar 13th |
HBM | $9.13 | 1,499,709 | $0.020 | 0.16% | Semi-Annual | Mar 3rd |
QLD | $104.30 | 4,944,278 | $0.206 | 0.20% | Quarterly | Mar 20th |
PCG | $20.24 | 11,327,484 | $0.040 | 0.20% | Quarterly | Mar 27th |
PAWZ | $59.30 | 1,426 | $0.123 | 0.21% | Quarterly | Mar 23rd |
AIRR | $76.69 | 202,330 | $0.168 | 0.22% | Quarterly | Mar 24th |
CW | $347.75 | 169,240 | $0.840 | 0.24% | Quarterly | Mar 30th |
PNQI | $44.16 | 28,519 | $0.108 | 0.24% | Quarterly | Mar 18th |
PINK | $32.40 | 43,683 | $0.080 | 0.25% | Quarterly | Mar 27th |
DBRG | $15.48 | 1,758,879 | $0.040 | 0.26% | Quarterly | Mar 30th |
TMO | $603.79 | 927,718 | $1.560 | 0.26% | Quarterly | Mar 14th |
IYW | $157.01 | 611,131 | $0.429 | 0.27% | Quarterly | Mar 23rd |
WING | $399.05 | 319,351 | $1.080 | 0.27% | Quarterly | Mar 9th |
XSD | $247.32 | 29,702 | $0.675 | 0.27% | Quarterly | Mar 20th |
CASH | $73.74 | 147,957 | $0.200 | 0.27% | Quarterly | Mar 10th |
AG | $6.53 | 5,009,757 | $0.018 | 0.28% | Quarterly | Mar 13th |
TWI | $7.06 | 290,148 | $0.020 | 0.28% | Quarterly | Mar 30th |
PHO | $70.86 | 54,659 | $0.201 | 0.28% | Quarterly | Mar 20th |
DDS | $357.11 | 121,775 | $1.000 | 0.28% | Quarterly | Mar 30th |
AAON | $112.03 | 264,083 | $0.320 | 0.29% | Quarterly | Mar 15th |
VNT | $34.35 | 529,123 | $0.100 | 0.29% | Quarterly | Mar 5th |
TNA | $45.22 | 11,799,491 | $0.133 | 0.29% | Quarterly | Mar 21st |
ESAB | $108.98 | 168,430 | $0.320 | 0.29% | Quarterly | Mar 30th |
UHAL.B | $67.99 | 123,669 | $0.200 | 0.29% | Quarterly | Mar 15th |
FIX | $419.15 | 270,367 | $1.200 | 0.29% | Quarterly | Mar 9th |
TW | $135.00 | 920,699 | $0.400 | 0.30% | Quarterly | Mar 3rd |
YINN | $38.22 | 22,503,483 | $0.120 | 0.31% | Quarterly | Mar 21st |
TUG | $34.06 | 4,808 | $0.104 | 0.31% | Quarterly | Mar 22nd |
QGRO | $94.10 | 35,842 | $0.300 | 0.32% | Quarterly | Mar 22nd |
PEB | $12.63 | 1,567,443 | $0.040 | 0.32% | Quarterly | Mar 30th |
VLTO | $113.29 | 962,820 | $0.360 | 0.32% | Quarterly | Mar 27th |
CTS | $48.49 | 93,575 | $0.160 | 0.33% | Quarterly | Mar 27th |
ICFI | $168.02 | 114,354 | $0.560 | 0.33% | Quarterly | Mar 23rd |
EXP | $297.40 | 199,226 | $1.000 | 0.34% | Quarterly | Mar 16th |
PKB | $80.92 | 12,989 | $0.271 | 0.34% | Quarterly | Mar 20th |
NYCB | $11.90 | 5,302,581 | $0.040 | 0.34% | Quarterly | Mar 6th |
TRAK | $19.23 | 32,385 | $0.066 | 0.34% | Quarterly | Mar 30th |
XMMO | $124.09 | 137,859 | $0.435 | 0.35% | Quarterly | Mar 20th |
ROM | $71.78 | 31,709 | $0.248 | 0.35% | Quarterly | Mar 20th |
BITU | $27.56 | 2,282,036 | $0.099 | 0.36% | Monthly | Mar 1st |
HEDJ | $44.98 | 29,745 | $0.160 | 0.36% | Quarterly | Mar 25th |
UHS | $220.45 | 853,275 | $0.800 | 0.36% | Quarterly | Mar 3rd |
IGM | $99.18 | 154,189 | $0.378 | 0.38% | Quarterly | Mar 23rd |
SATO | $16.24 | 3,547 | $0.062 | 0.38% | Quarterly | Mar 20th |
FCTE | $28.05 | 180,300 | $0.106 | 0.38% | Quarterly | Mar 26th |
SKY | $95.34 | 188,854 | $0.360 | 0.38% | Quarterly | Mar 14th |
ITB | $126.33 | 1,130,445 | $0.480 | 0.38% | Quarterly | Mar 23rd |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Mar 27th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Mar 27th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Mar 27th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Mar 27th |
ONLN | $45.89 | 6,125 | $0.180 | 0.39% | Quarterly | Mar 20th |
PRIM | $61.32 | 398,349 | $0.240 | 0.39% | Quarterly | Mar 30th |
TRU | $106.90 | 1,387,297 | $0.420 | 0.39% | Quarterly | Mar 8th |
CARZ | $58.21 | 3,845 | $0.228 | 0.39% | Quarterly | Mar 25th |
DHR | $271.56 | 1,836,412 | $1.080 | 0.40% | Quarterly | Mar 27th |
XNTK | $207.28 | 4,245 | $0.847 | 0.41% | Quarterly | Mar 20th |
XHB | $123.67 | 1,137,088 | $0.506 | 0.41% | Quarterly | Mar 20th |
TECL | $96.18 | 919,340 | $0.394 | 0.41% | Quarterly | Mar 21st |
IIIN | $29.63 | 68,237 | $0.120 | 0.41% | Quarterly | Mar 11th |
UYG | $81.24 | 30,136 | $0.344 | 0.42% | Quarterly | Mar 22nd |
RSPT | $38.79 | 168,116 | $0.163 | 0.42% | Quarterly | Mar 20th |
VBK | $273.42 | 127,704 | $1.144 | 0.42% | Quarterly | Mar 23rd |
IDT | $46.59 | 346,418 | $0.200 | 0.43% | Quarterly | Mar 18th |
COWG | $29.93 | 46,808 | $0.129 | 0.43% | Quarterly | Mar 23rd |
DFEN | $38.36 | 208,284 | $0.167 | 0.43% | Quarterly | Mar 21st |
TPL | $1066.19 | 110,244 | $4.680 | 0.44% | Quarterly | Mar 3rd |
AIEQ | $38.36 | 14,283 | $0.169 | 0.44% | Quarterly | Mar 26th |
SPXL | $171.91 | 2,059,401 | $0.770 | 0.45% | Quarterly | Mar 21st |
PPA | $118.37 | 308,653 | $0.532 | 0.45% | Quarterly | Mar 20th |
VUG | $392.15 | 707,556 | $1.818 | 0.46% | Quarterly | Mar 23rd |
MGK | $328.22 | 238,499 | $1.496 | 0.46% | Quarterly | Mar 23rd |
BSY | $50.97 | 532,320 | $0.240 | 0.47% | Quarterly | Mar 17th |
LABU | $128.43 | 627,236 | $0.601 | 0.47% | Quarterly | Mar 19th |
LPLA | $249.71 | 646,795 | $1.200 | 0.48% | Quarterly | Mar 13th |
UTI | $16.28 | 281,873 | $0.080 | 0.49% | Quarterly | Mar 17th |
DXJ | $110.16 | 518,122 | $0.540 | 0.49% | Quarterly | Mar 27th |
EPI | $49.34 | 395,032 | $0.240 | 0.49% | Quarterly | Mar 25th |
OEC | $17.07 | 343,944 | $0.083 | 0.49% | Quarterly | Mar 12th |
FTEC | $180.83 | 174,695 | $0.900 | 0.50% | Quarterly | Mar 17th |
FSS | $93.26 | 140,978 | $0.480 | 0.51% | Quarterly | Mar 16th |
ODFL | $202.45 | 920,454 | $1.040 | 0.51% | Quarterly | Mar 4th |
XAR | $160.96 | 162,410 | $0.827 | 0.51% | Quarterly | Mar 20th |
AGI | $19.64 | 1,353,146 | $0.100 | 0.51% | Quarterly | Mar 15th |
ANF | $155.52 | 1,788,391 | $0.800 | 0.51% | Quarterly | Mar 5th |
NUGT | $50.34 | 973,527 | $0.263 | 0.52% | Quarterly | Mar 21st |
MPWR | $943.21 | 418,420 | $5.000 | 0.53% | Quarterly | Mar 30th |
IWP | $121.97 | 286,093 | $0.661 | 0.54% | Quarterly | Mar 23rd |
QQQ | $497.50 | 25,516,573 | $2.707 | 0.54% | Quarterly | Mar 20th |
FSV | $184.78 | 21,330 | $1.000 | 0.54% | Quarterly | Mar 30th |
WRB | $59.26 | 1,603,765 | $0.320 | 0.54% | Quarterly | Mar 8th |
IWY | $224.21 | 221,074 | $1.213 | 0.54% | Quarterly | Mar 23rd |
IHI | $59.13 | 562,094 | $0.319 | 0.54% | Quarterly | Mar 23rd |
CRM | $291.64 | 3,634,926 | $1.600 | 0.55% | Quarterly | Mar 13th |
IBB | $145.71 | 1,221,540 | $0.802 | 0.55% | Quarterly | Mar 23rd |
FFSM | $27.87 | 8,875 | $0.152 | 0.55% | Quarterly | Mar 17th |
FIW | $109.48 | 43,018 | $0.612 | 0.56% | Quarterly | Mar 24th |
PHM | $142.54 | 1,087,120 | $0.800 | 0.56% | Quarterly | Mar 14th |
RNR | $278.64 | 394,582 | $1.560 | 0.56% | Quarterly | Mar 14th |
VONG | $98.69 | 476,833 | $0.557 | 0.56% | Quarterly | Mar 23rd |
XMHQ | $104.46 | 186,428 | $0.585 | 0.56% | Quarterly | Mar 20th |
IBP | $249.62 | 269,189 | $1.400 | 0.56% | Quarterly | Mar 14th |
MLM | $552.35 | 321,312 | $3.160 | 0.57% | Quarterly | Mar 3rd |
TFX | $237.34 | 193,497 | $1.360 | 0.57% | Quarterly | Mar 4th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Mar 27th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Mar 27th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Mar 27th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Mar 27th |
FLUT | $230.06 | 2,982,247 | $1.330 | 0.58% | Other | Mar 5th |
GE | $192.63 | 3,066,100 | $1.120 | 0.58% | Quarterly | Mar 26th |
SOXL | $40.82 | 68,749,738 | $0.238 | 0.58% | Quarterly | Mar 21st |
TGLS | $75.79 | 254,182 | $0.440 | 0.58% | Quarterly | Mar 30th |
IWF | $383.57 | 1,173,128 | $2.230 | 0.58% | Quarterly | Mar 23rd |
VRSK | $269.22 | 545,955 | $1.560 | 0.58% | Quarterly | Mar 14th |
BN | $53.87 | 836,980 | $0.320 | 0.59% | Quarterly | Mar 12th |
PSCH | $44.91 | 10,328 | $0.264 | 0.59% | Quarterly | Mar 18th |
IVW | $97.80 | 1,187,710 | $0.581 | 0.59% | Quarterly | Mar 23rd |
VOOG | $352.61 | 181,535 | $2.084 | 0.59% | Quarterly | Mar 24th |
BCC | $142.98 | 135,064 | $0.840 | 0.59% | Quarterly | Mar 3rd |
ITA | $153.75 | 509,364 | $0.909 | 0.59% | Quarterly | Mar 23rd |
QQQM | $204.75 | 1,008,643 | $1.199 | 0.59% | Quarterly | Mar 20th |
SKYW | $92.74 | 309,178 | $0.560 | 0.60% | Quarterly | Mar 30th |
VGT | $607.88 | 392,539 | $3.668 | 0.60% | Quarterly | Mar 24th |
TRS | $26.57 | 385,935 | $0.160 | 0.60% | Quarterly | Mar 3rd |
ITUB | $6.27 | 14,207,840 | $0.038 | 0.60% | Monthly | Mar 1st |
QQQJ | $30.65 | 49,798 | $0.185 | 0.60% | Quarterly | Mar 20th |
MGPI | $79.64 | 136,757 | $0.480 | 0.60% | Quarterly | Mar 10th |
SPYG | $84.71 | 1,264,614 | $0.518 | 0.61% | Quarterly | Mar 20th |
RYAN | $72.48 | 354,609 | $0.440 | 0.61% | Quarterly | Mar 12th |
TECB | $52.61 | 18,647 | $0.322 | 0.61% | Quarterly | Mar 23rd |
ONEQ | $72.92 | 271,567 | $0.452 | 0.62% | Quarterly | Mar 17th |
ORA | $76.90 | 249,114 | $0.480 | 0.62% | Quarterly | Mar 8th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Mar 27th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Mar 27th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Mar 27th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Mar 27th |
FEZ | $52.63 | 248,139 | $0.338 | 0.64% | Quarterly | Mar 20th |
VOT | $251.62 | 91,568 | $1.605 | 0.64% | Quarterly | Mar 23rd |
SOXQ | $42.79 | 340,068 | $0.272 | 0.64% | Quarterly | Mar 20th |
CLMB | $107.03 | 32,517 | $0.680 | 0.64% | Quarterly | Mar 10th |
NAIL | $164.21 | 224,745 | $1.052 | 0.64% | Quarterly | Mar 21st |
XRT | $76.16 | 3,756,501 | $0.497 | 0.65% | Quarterly | Mar 20th |
FXR | $77.38 | 35,057 | $0.500 | 0.65% | Quarterly | Mar 24th |
XME | $64.63 | 995,204 | $0.423 | 0.65% | Quarterly | Mar 20th |
OBE | $6.12 | 177,265 | $0.040 | 0.65% | Quarterly | Mar 28th |
AME | $171.57 | 2,018,295 | $1.120 | 0.65% | Quarterly | Mar 9th |
ALNT | $18.40 | 74,562 | $0.120 | 0.65% | Quarterly | Mar 21st |
IFV | $20.75 | 8,196 | $0.135 | 0.65% | Quarterly | Mar 24th |
SPHB | $91.70 | 94,655 | $0.604 | 0.66% | Quarterly | Mar 20th |
VST | $132.26 | 11,043,668 | $0.878 | 0.66% | Quarterly | Mar 21st |
TPB | $42.17 | 65,250 | $0.280 | 0.66% | Quarterly | Mar 17th |
VFMO | $165.42 | 21,399 | $1.087 | 0.66% | Quarterly | Mar 21st |
RICK | $42.04 | 58,588 | $0.280 | 0.67% | Quarterly | Mar 14th |
CP.CA | $112.94 | 1,963,435 | $0.760 | 0.67% | Quarterly | Mar 25th |
HCA | $395.78 | 857,736 | $2.640 | 0.67% | Quarterly | Mar 16th |
GSSC | $69.65 | 9,083 | $0.466 | 0.67% | Quarterly | Mar 25th |
XLK | $233.82 | 4,893,427 | $1.594 | 0.68% | Quarterly | Mar 20th |
TDS | $23.63 | 571,775 | $0.160 | 0.68% | Quarterly | Mar 14th |
VIRC | $14.61 | 125,299 | $0.100 | 0.68% | Quarterly | Mar 6th |
LMAT | $92.14 | 47,958 | $0.640 | 0.69% | Quarterly | Mar 8th |
LAD | $308.50 | 123,635 | $2.120 | 0.69% | Quarterly | Mar 9th |
QQQE | $92.57 | 173,313 | $0.641 | 0.69% | Quarterly | Mar 21st |
QQXT | $94.11 | 12,537 | $0.647 | 0.69% | Quarterly | Mar 24th |
RSPH | $31.77 | 37,216 | $0.219 | 0.69% | Quarterly | Mar 20th |
PJT | $143.73 | 201,820 | $1.000 | 0.70% | Quarterly | Mar 7th |
UNF | $189.08 | 28,399 | $1.320 | 0.70% | Quarterly | Mar 8th |
ISCG | $49.73 | 7,550 | $0.349 | 0.70% | Quarterly | Mar 23rd |
AWAY | $20.26 | 15,131 | $0.145 | 0.71% | Quarterly | Mar 26th |
EHC | $96.30 | 266,893 | $0.680 | 0.71% | Quarterly | Mar 31st |
XLG | $48.41 | 644,261 | $0.345 | 0.71% | Quarterly | Mar 20th |
TECK.B.CA | $70.45 | 1,690,660 | $0.500 | 0.71% | Quarterly | Mar 14th |
REVG | $27.86 | 398,713 | $0.200 | 0.72% | Quarterly | Mar 30th |
QLTY | $32.99 | 131,938 | $0.240 | 0.73% | Quarterly | Mar 27th |
NWS | $27.48 | 383,304 | $0.200 | 0.73% | Semi-Annual | Mar 14th |
MTR | $6.12 | 2,001 | $0.045 | 0.73% | Monthly | Mar 30th |
QTUM | $64.19 | 13,111 | $0.471 | 0.73% | Quarterly | Mar 22nd |
FTI | $27.17 | 3,140,664 | $0.200 | 0.74% | Quarterly | Mar 18th |
VMC | $248.70 | 1,309,553 | $1.840 | 0.74% | Quarterly | Mar 3rd |
NPO | $161.20 | 56,225 | $1.200 | 0.74% | Quarterly | Mar 4th |
ROBT | $44.72 | 44,280 | $0.338 | 0.75% | Quarterly | Mar 25th |
VFLO | $34.14 | 354,989 | $0.257 | 0.75% | Monthly | Mar 11th |
IWO | $288.50 | 181,217 | $2.164 | 0.75% | Quarterly | Mar 23rd |
CGNX | $40.15 | 798,325 | $0.300 | 0.75% | Quarterly | Mar 3rd |
XLSR | $52.83 | 27,424 | $0.396 | 0.75% | Quarterly | Mar 21st |
SSO | $93.18 | 1,761,968 | $0.698 | 0.75% | Quarterly | Mar 23rd |
IUSG | $134.64 | 306,813 | $1.005 | 0.75% | Quarterly | Mar 23rd |
LII | $606.64 | 135,796 | $4.600 | 0.76% | Quarterly | Mar 30th |
KOP | $36.90 | 44,122 | $0.280 | 0.76% | Quarterly | Mar 9th |
FDIS | $87.04 | 84,663 | $0.660 | 0.76% | Quarterly | Mar 17th |
NWSA | $26.04 | 1,471,079 | $0.200 | 0.77% | Semi-Annual | Mar 14th |
OLED | $206.18 | 288,435 | $1.600 | 0.78% | Quarterly | Mar 16th |
IETC | $81.35 | 10,325 | $0.638 | 0.78% | Quarterly | Mar 23rd |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Mar 27th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Mar 27th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Mar 27th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Mar 27th |
SFLO | $27.09 | 12,901 | $0.215 | 0.79% | Monthly | Mar 12th |
PKW | $116.84 | 4,827 | $0.921 | 0.79% | Quarterly | Mar 20th |
VMI | $303.24 | 79,770 | $2.400 | 0.79% | Quarterly | Mar 27th |
RRX | $177.39 | 464,387 | $1.400 | 0.79% | Quarterly | Mar 30th |
GRID | $127.29 | 124,545 | $1.005 | 0.79% | Quarterly | Mar 24th |
XSMO | $67.16 | 187,066 | $0.528 | 0.79% | Quarterly | Mar 20th |
MBIN | $45.11 | 161,397 | $0.360 | 0.80% | Quarterly | Mar 14th |
BWXT | $119.32 | 741,016 | $0.960 | 0.80% | Quarterly | Mar 9th |
FSTR | $20.12 | 19,921 | $0.160 | 0.80% | Quarterly | Mar 7th |
OMFL | $54.08 | 289,999 | $0.433 | 0.80% | Quarterly | Mar 20th |
ITIC | $230.98 | 5,742 | $1.840 | 0.80% | Quarterly | Mar 18th |
NMRK | $14.84 | 1,244,083 | $0.120 | 0.81% | Quarterly | Mar 7th |
FTAI | $148.09 | 1,009,449 | $1.200 | 0.81% | Quarterly | Mar 9th |
DYNF | $50.80 | 486,267 | $0.410 | 0.81% | Quarterly | Mar 23rd |
BKNG | $4297.72 | 139,704 | $35.000 | 0.81% | Quarterly | Mar 7th |
AWI | $138.14 | 181,095 | $1.120 | 0.81% | Quarterly | Mar 2nd |
ASO | $53.63 | 1,334,646 | $0.440 | 0.82% | Quarterly | Mar 22nd |
EDR | $29.32 | 1,336,169 | $0.240 | 0.82% | Quarterly | Mar 14th |
XLY | $197.44 | 1,764,321 | $1.619 | 0.82% | Quarterly | Mar 20th |
INDL | $72.20 | 16,225 | $0.592 | 0.82% | Quarterly | Mar 21st |
RSPD | $52.59 | 6,371 | $0.431 | 0.82% | Quarterly | Mar 20th |
ITT | $153.49 | 318,131 | $1.276 | 0.83% | Quarterly | Mar 3rd |
SIXG | $44.81 | 11,928 | $0.374 | 0.83% | Quarterly | Mar 22nd |
MSI | $472.99 | 487,501 | $3.920 | 0.83% | Quarterly | Mar 14th |
TT | $404.97 | 610,209 | $3.360 | 0.83% | Quarterly | Mar 6th |
RETL | $8.87 | 236,737 | $0.074 | 0.83% | Quarterly | Mar 23rd |
CVLG | $52.96 | 45,575 | $0.440 | 0.83% | Quarterly | Mar 3rd |
AJG | $289.71 | 733,996 | $2.400 | 0.83% | Quarterly | Mar 6th |
MTUM | $208.96 | 343,922 | $1.760 | 0.84% | Quarterly | Mar 23rd |
HL | $6.55 | 6,898,991 | $0.055 | 0.84% | Quarterly | Mar 8th |
BGC | $9.38 | 2,701,361 | $0.080 | 0.85% | Quarterly | Mar 7th |
BBSI | $37.15 | 55,423 | $0.320 | 0.86% | Quarterly | Mar 16th |
CAL | $32.54 | 719,683 | $0.280 | 0.86% | Quarterly | Mar 23rd |
MDYG | $89.57 | 47,787 | $0.766 | 0.86% | Quarterly | Mar 20th |
KBR | $69.47 | 629,799 | $0.600 | 0.86% | Quarterly | Mar 14th |
NVO | $119.78 | 2,445,130 | $1.030 | 0.86% | Semi-Annual | Mar 24th |
CRAI | $192.22 | 30,317 | $1.680 | 0.87% | Quarterly | Mar 13th |
AZTA | $45.51 | 280,360 | $0.400 | 0.88% | Quarterly | Mar 4th |
IYJ | $136.78 | 12,376 | $1.206 | 0.88% | Quarterly | Mar 23rd |
PIPR | $294.59 | 94,788 | $2.600 | 0.88% | Quarterly | Mar 1st |
RSPN | $52.36 | 35,624 | $0.461 | 0.88% | Quarterly | Mar 20th |
SYK | $359.71 | 698,582 | $3.200 | 0.89% | Quarterly | Mar 30th |
SCHP | $26.55 | 919,786 | $0.235 | 0.89% | Monthly | Mar 1st |
ECL | $256.44 | 548,012 | $2.280 | 0.89% | Quarterly | Mar 18th |
ETHO | $60.13 | 5,915 | $0.533 | 0.89% | Quarterly | Mar 23rd |
FAS | $141.70 | 543,104 | $1.264 | 0.89% | Quarterly | Mar 21st |
EXPE | $150.41 | 1,226,537 | $1.360 | 0.90% | Quarterly | Mar 9th |
LDOS | $168.63 | 464,458 | $1.520 | 0.90% | Quarterly | Mar 14th |
XTN | $83.60 | 4,331 | $0.756 | 0.90% | Quarterly | Mar 20th |
QCLN | $34.64 | 37,993 | $0.312 | 0.90% | Quarterly | Mar 24th |
HDLB | $14.47 | 897 | $0.130 | 0.90% | Other | Mar 10th |
IHDG | $46.00 | 219,173 | $0.420 | 0.91% | Quarterly | Mar 25th |
PAYC | $164.68 | 508,838 | $1.500 | 0.91% | Quarterly | Mar 1st |
SOXX | $239.80 | 2,032,964 | $2.210 | 0.92% | Quarterly | Mar 23rd |
CARR | $82.67 | 2,619,889 | $0.760 | 0.92% | Quarterly | Mar 21st |
ENS | $104.00 | 141,221 | $0.960 | 0.92% | Quarterly | Mar 14th |
ZBH | $104.83 | 1,059,861 | $0.960 | 0.92% | Quarterly | Mar 28th |
CP | $81.89 | 1,137,325 | $0.760 | 0.93% | Quarterly | Mar 27th |
UTSL | $39.01 | 202,408 | $0.363 | 0.93% | Quarterly | Mar 21st |
ABCB | $63.90 | 200,237 | $0.600 | 0.94% | Quarterly | Mar 30th |
WCC | $175.46 | 505,021 | $1.650 | 0.94% | Quarterly | Mar 14th |
FNGG | $151.14 | 15,166 | $1.420 | 0.94% | Quarterly | Mar 21st |
SPD | $33.99 | 3,402 | $0.320 | 0.94% | Quarterly | Mar 27th |
INSW | $50.69 | 481,748 | $0.480 | 0.95% | Quarterly | Mar 13th |
FELC | $32.76 | 338,036 | $0.312 | 0.95% | Quarterly | Mar 20th |
IJK | $93.71 | 184,759 | $0.898 | 0.96% | Quarterly | Mar 23rd |
PSCI | $132.79 | 4,191 | $1.271 | 0.96% | Quarterly | Mar 20th |
BIB | $64.01 | 11,128 | $0.611 | 0.96% | Quarterly | Mar 20th |
AA | $41.80 | 5,458,308 | $0.400 | 0.96% | Quarterly | Mar 6th |
IMCG | $74.80 | 61,108 | $0.718 | 0.96% | Quarterly | Mar 23rd |
UPRO | $90.39 | 2,944,425 | $0.879 | 0.97% | Quarterly | Mar 22nd |
FFLC | $46.67 | 46,603 | $0.452 | 0.97% | Quarterly | Mar 17th |
GPN | $102.63 | 1,171,379 | $1.000 | 0.97% | Quarterly | Mar 14th |
ATD.CA | $72.27 | 2,171,672 | $0.700 | 0.97% | Quarterly | Mar 23rd |
VGK | $69.89 | 642,912 | $0.683 | 0.98% | Quarterly | Mar 20th |
DFUS | $63.35 | 128,411 | $0.619 | 0.98% | Quarterly | Mar 21st |
VCR | $334.94 | 97,536 | $3.299 | 0.98% | Quarterly | Mar 24th |
TECK | $51.00 | 4,447,214 | $0.500 | 0.98% | Quarterly | Mar 14th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Mar 27th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Mar 27th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Mar 27th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Mar 27th |
APH | $67.38 | 6,682,372 | $0.660 | 0.98% | Quarterly | Mar 20th |
GM | $48.63 | 6,742,432 | $0.480 | 0.99% | Quarterly | Mar 6th |
GRPM | $118.60 | 16,398 | $1.170 | 0.99% | Quarterly | Mar 20th |
CSM | $66.76 | 4,710 | $0.660 | 0.99% | Quarterly | Mar 22nd |
CURE | $134.23 | 29,871 | $1.332 | 0.99% | Quarterly | Mar 21st |
EXPO | $113.06 | 115,006 | $1.120 | 0.99% | Quarterly | Mar 9th |
DFAS | $65.43 | 202,610 | $0.650 | 0.99% | Quarterly | Mar 21st |
PRG | $48.01 | 153,690 | $0.480 | 1.00% | Quarterly | Mar 13th |
ALSN | $99.80 | 439,865 | $1.000 | 1.00% | Quarterly | Mar 3rd |
TNET | $98.03 | 114,199 | $1.000 | 1.02% | Quarterly | Mar 28th |
WPM | $60.91 | 938,430 | $0.620 | 1.02% | Quarterly | Mar 23rd |
CCOR | $27.35 | 10,867 | $0.280 | 1.02% | Quarterly | Mar 22nd |
WMT | $80.29 | 9,660,281 | $0.830 | 1.03% | Quarterly | Mar 16th |
ROST | $143.32 | 1,927,969 | $1.470 | 1.03% | Quarterly | Mar 14th |
