June Dividend Stocks
By Income Calendar staff, Monday, October 14, 6:30 PM
Here at Income Calendar, we bring you this June dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of June. We broke down the resulting June dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
June 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | June Ex-Day Expected |
---|---|---|---|---|---|---|
PSCT | $48.77 | 12,665 | $0.004 | 0.01% | Quarterly | Jun 24th |
SIL | $36.28 | 430,195 | $0.010 | 0.03% | Semi-Annual | Jun 27th |
XHE | $87.79 | 4,097 | $0.028 | 0.03% | Quarterly | Jun 21st |
PWB | $101.53 | 5,677 | $0.032 | 0.03% | Quarterly | Jun 21st |
NVDA | $138.07 | 230,006,068 | $0.040 | 0.03% | Quarterly | Jun 8th |
FPX | $114.05 | 7,447 | $0.043 | 0.04% | Quarterly | Jun 27th |
FXF | $103.09 | 7,390 | $0.050 | 0.05% | Monthly | Jun 1st |
PSI | $60.18 | 128,166 | $0.029 | 0.05% | Quarterly | Jun 21st |
XBI | $99.07 | 5,485,948 | $0.061 | 0.06% | Quarterly | Jun 24th |
ETHT | $15.00 | 211,920 | $0.009 | 0.06% | Monthly | Jun 3rd |
QTEC | $199.75 | 103,579 | $0.137 | 0.07% | Quarterly | Jun 27th |
MILN | $42.70 | 2,923 | $0.030 | 0.07% | Semi-Annual | Jun 27th |
CIBR | $62.58 | 936,478 | $0.043 | 0.07% | Quarterly | Jun 27th |
IPO | $44.34 | 15,912 | $0.035 | 0.08% | Quarterly | Jun 14th |
VRT | $112.41 | 5,456,862 | $0.100 | 0.09% | Quarterly | Jun 17th |
TXT | $88.43 | 708,040 | $0.080 | 0.09% | Quarterly | Jun 9th |
PDP | $107.14 | 7,865 | $0.110 | 0.10% | Quarterly | Jun 20th |
IGV | $93.33 | 5,191,607 | $0.102 | 0.11% | Quarterly | Jun 7th |
FCLD | $25.42 | 10,527 | $0.028 | 0.11% | Quarterly | Jun 17th |
DEEP | $35.51 | 1,081 | $0.037 | 0.11% | Quarterly | Jun 14th |
DFJ | $78.41 | 19,659 | $0.100 | 0.13% | Quarterly | Jun 25th |
HACK | $71.75 | 57,645 | $0.090 | 0.13% | Quarterly | Jun 22nd |
ERJ | $33.15 | 1,104,469 | $0.043 | 0.13% | Quarterly | Jun 28th |
SPR | $31.19 | 1,047,339 | $0.040 | 0.13% | Quarterly | Jun 15th |
DBEU | $42.69 | 7,893 | $0.060 | 0.14% | Semi-Annual | Jun 21st |
INDY | $55.01 | 29,194 | $0.080 | 0.15% | Semi-Annual | Jun 11th |
FMAG | $31.57 | 40,826 | $0.048 | 0.15% | Quarterly | Jun 17th |
PVH | $97.47 | 613,045 | $0.150 | 0.15% | Quarterly | Jun 7th |
ENSG | $147.83 | 310,574 | $0.240 | 0.16% | Quarterly | Jun 29th |
BDC | $121.89 | 368,227 | $0.200 | 0.16% | Quarterly | Jun 14th |
IHAK | $50.51 | 30,810 | $0.090 | 0.18% | Semi-Annual | Jun 9th |
INDA | $57.32 | 2,335,372 | $0.110 | 0.19% | Semi-Annual | Jun 7th |
STCE | $37.20 | 32,569 | $0.070 | 0.19% | Semi-Annual | Jun 26th |
QLD | $104.30 | 4,944,278 | $0.206 | 0.20% | Quarterly | Jun 26th |
SFY | $107.37 | 55,412 | $0.210 | 0.20% | Semi-Annual | Jun 26th |
CIGI | $149.75 | 48,721 | $0.300 | 0.20% | Semi-Annual | Jun 28th |
PCG | $20.24 | 11,327,484 | $0.040 | 0.20% | Quarterly | Jun 28th |
PAWZ | $59.30 | 1,426 | $0.123 | 0.21% | Quarterly | Jun 22nd |
AIRR | $76.69 | 202,330 | $0.168 | 0.22% | Quarterly | Jun 27th |
CW | $347.75 | 169,240 | $0.840 | 0.24% | Quarterly | Jun 16th |
PNQI | $44.16 | 28,519 | $0.108 | 0.24% | Quarterly | Jun 18th |
AIQ | $38.08 | 467,812 | $0.090 | 0.24% | Semi-Annual | Jun 27th |
SCHE | $29.27 | 969,196 | $0.070 | 0.24% | Semi-Annual | Jun 26th |
LOB | $48.32 | 137,114 | $0.120 | 0.25% | Quarterly | Jun 6th |
PINK | $32.40 | 43,683 | $0.080 | 0.25% | Quarterly | Jun 27th |
DBRG | $15.48 | 1,758,879 | $0.040 | 0.26% | Quarterly | Jun 29th |
TMO | $603.79 | 927,718 | $1.560 | 0.26% | Quarterly | Jun 14th |
IYW | $157.01 | 611,131 | $0.429 | 0.27% | Quarterly | Jun 9th |
XSD | $247.32 | 29,702 | $0.675 | 0.27% | Quarterly | Jun 21st |
CASH | $73.74 | 147,957 | $0.200 | 0.27% | Quarterly | Jun 8th |
TWI | $7.06 | 290,148 | $0.020 | 0.28% | Quarterly | Jun 30th |
BOTZ | $32.40 | 455,443 | $0.090 | 0.28% | Semi-Annual | Jun 27th |
PHO | $70.86 | 54,659 | $0.201 | 0.28% | Quarterly | Jun 21st |
DDS | $357.11 | 121,775 | $1.000 | 0.28% | Quarterly | Jun 29th |
AAON | $112.03 | 264,083 | $0.320 | 0.29% | Quarterly | Jun 7th |
VNT | $34.35 | 529,123 | $0.100 | 0.29% | Quarterly | Jun 5th |
TNA | $45.22 | 11,799,491 | $0.133 | 0.29% | Quarterly | Jun 25th |
ESAB | $108.98 | 168,430 | $0.320 | 0.29% | Quarterly | Jun 29th |
UHAL.B | $67.99 | 123,669 | $0.200 | 0.29% | Quarterly | Jun 17th |
TW | $135.00 | 920,699 | $0.400 | 0.30% | Quarterly | Jun 3rd |
YINN | $38.22 | 22,503,483 | $0.120 | 0.31% | Quarterly | Jun 22nd |
TUG | $34.06 | 4,808 | $0.104 | 0.31% | Quarterly | Jun 22nd |
SHLD | $38.42 | 1,883,546 | $0.120 | 0.31% | Semi-Annual | Jun 27th |
QGRO | $94.10 | 35,842 | $0.300 | 0.32% | Quarterly | Jun 21st |
PEB | $12.63 | 1,567,443 | $0.040 | 0.32% | Quarterly | Jun 29th |
VLTO | $113.29 | 962,820 | $0.360 | 0.32% | Quarterly | Jun 28th |
CTS | $48.49 | 93,575 | $0.160 | 0.33% | Quarterly | Jun 28th |
ICFI | $168.02 | 114,354 | $0.560 | 0.33% | Quarterly | Jun 8th |
META | $590.42 | 8,192,797 | $2.000 | 0.34% | Quarterly | Jun 14th |
EXP | $297.40 | 199,226 | $1.000 | 0.34% | Quarterly | Jun 15th |
PKB | $80.92 | 12,989 | $0.271 | 0.34% | Quarterly | Jun 21st |
NYCB | $11.90 | 5,302,581 | $0.040 | 0.34% | Quarterly | Jun 6th |
TRAK | $19.23 | 32,385 | $0.066 | 0.34% | Quarterly | Jun 30th |
HERO | $23.54 | 6,533 | $0.080 | 0.34% | Semi-Annual | Jun 27th |
XMMO | $124.09 | 137,859 | $0.435 | 0.35% | Quarterly | Jun 21st |
ROM | $71.78 | 31,709 | $0.248 | 0.35% | Quarterly | Jun 26th |
BITU | $27.56 | 2,282,036 | $0.099 | 0.36% | Monthly | Jun 1st |
HEDJ | $44.98 | 29,745 | $0.160 | 0.36% | Quarterly | Jun 25th |
UHS | $220.45 | 853,275 | $0.800 | 0.36% | Quarterly | Jun 3rd |
IGM | $99.18 | 154,189 | $0.378 | 0.38% | Quarterly | Jun 9th |
SATO | $16.24 | 3,547 | $0.062 | 0.38% | Quarterly | Jun 21st |
FCTE | $28.05 | 180,300 | $0.106 | 0.38% | Quarterly | Jun 26th |
SKY | $95.34 | 188,854 | $0.360 | 0.38% | Quarterly | Jun 14th |
PAVE | $42.16 | 653,381 | $0.160 | 0.38% | Semi-Annual | Jun 27th |
IXN | $84.51 | 288,149 | $0.320 | 0.38% | Semi-Annual | Jun 11th |
ITB | $126.33 | 1,130,445 | $0.480 | 0.38% | Quarterly | Jun 9th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Jun 26th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Jun 26th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Jun 26th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Jun 26th |
FINX | $29.20 | 34,928 | $0.110 | 0.38% | Semi-Annual | Jun 27th |
ONLN | $45.89 | 6,125 | $0.180 | 0.39% | Quarterly | Jun 26th |
PRIM | $61.32 | 398,349 | $0.240 | 0.39% | Quarterly | Jun 29th |
CARZ | $58.21 | 3,845 | $0.228 | 0.39% | Quarterly | Jun 24th |
DHR | $271.56 | 1,836,412 | $1.080 | 0.40% | Quarterly | Jun 28th |
XNTK | $207.28 | 4,245 | $0.847 | 0.41% | Quarterly | Jun 21st |
XHB | $123.67 | 1,137,088 | $0.506 | 0.41% | Quarterly | Jun 21st |
TECL | $96.18 | 919,340 | $0.394 | 0.41% | Quarterly | Jun 25th |
IIIN | $29.63 | 68,237 | $0.120 | 0.41% | Quarterly | Jun 10th |
UYG | $81.24 | 30,136 | $0.344 | 0.42% | Quarterly | Jun 22nd |
RSPT | $38.79 | 168,116 | $0.163 | 0.42% | Quarterly | Jun 21st |
VBK | $273.42 | 127,704 | $1.144 | 0.42% | Quarterly | Jun 23rd |
IDT | $46.59 | 346,418 | $0.200 | 0.43% | Quarterly | Jun 10th |
COWG | $29.93 | 46,808 | $0.129 | 0.43% | Quarterly | Jun 27th |
SNSR | $35.27 | 11,662 | $0.150 | 0.43% | Semi-Annual | Jun 27th |
DFEN | $38.36 | 208,284 | $0.167 | 0.43% | Quarterly | Jun 25th |
TPL | $1066.19 | 110,244 | $4.680 | 0.44% | Quarterly | Jun 3rd |
AIEQ | $38.36 | 14,283 | $0.169 | 0.44% | Quarterly | Jun 27th |
SPXL | $171.91 | 2,059,401 | $0.770 | 0.45% | Quarterly | Jun 22nd |
PPA | $118.37 | 308,653 | $0.532 | 0.45% | Quarterly | Jun 21st |
VUG | $392.15 | 707,556 | $1.818 | 0.46% | Quarterly | Jun 23rd |
MGK | $328.22 | 238,499 | $1.496 | 0.46% | Quarterly | Jun 23rd |
BSY | $50.97 | 532,320 | $0.240 | 0.47% | Quarterly | Jun 17th |
LABU | $128.43 | 627,236 | $0.601 | 0.47% | Quarterly | Jun 25th |
IBLC | $31.15 | 11,332 | $0.150 | 0.48% | Semi-Annual | Jun 11th |
GOOG | $166.39 | 9,942,013 | $0.800 | 0.48% | Quarterly | Jun 10th |
GOOGL | $164.95 | 18,830,608 | $0.800 | 0.48% | Quarterly | Jun 10th |
UTI | $16.28 | 281,873 | $0.080 | 0.49% | Quarterly | Jun 17th |
DXJ | $110.16 | 518,122 | $0.540 | 0.49% | Quarterly | Jun 25th |
SOCL | $43.01 | 5,228 | $0.210 | 0.49% | Semi-Annual | Jun 27th |
EPI | $49.34 | 395,032 | $0.240 | 0.49% | Quarterly | Jun 26th |
OEC | $17.07 | 343,944 | $0.083 | 0.49% | Quarterly | Jun 12th |
FTEC | $180.83 | 174,695 | $0.900 | 0.50% | Quarterly | Jun 17th |
ODFL | $202.45 | 920,454 | $1.040 | 0.51% | Quarterly | Jun 4th |
XAR | $160.96 | 162,410 | $0.827 | 0.51% | Quarterly | Jun 21st |
AGI | $19.64 | 1,353,146 | $0.100 | 0.51% | Quarterly | Jun 14th |
ANF | $155.52 | 1,788,391 | $0.800 | 0.51% | Quarterly | Jun 5th |
NUGT | $50.34 | 973,527 | $0.263 | 0.52% | Quarterly | Jun 25th |
SVM | $4.85 | 2,192,257 | $0.025 | 0.52% | Semi-Annual | Jun 7th |
XT | $61.56 | 80,876 | $0.320 | 0.52% | Semi-Annual | Jun 11th |
MPWR | $943.21 | 418,420 | $5.000 | 0.53% | Quarterly | Jun 29th |
IWP | $121.97 | 286,093 | $0.661 | 0.54% | Quarterly | Jun 9th |
QQQ | $497.50 | 25,516,573 | $2.707 | 0.54% | Quarterly | Jun 21st |
AC | $36.86 | 4,005 | $0.200 | 0.54% | Semi-Annual | Jun 14th |
FSV | $184.78 | 21,330 | $1.000 | 0.54% | Quarterly | Jun 29th |
WRB | $59.26 | 1,603,765 | $0.320 | 0.54% | Quarterly | Jun 24th |
IWY | $224.21 | 221,074 | $1.213 | 0.54% | Quarterly | Jun 9th |
IHI | $59.13 | 562,094 | $0.319 | 0.54% | Quarterly | Jun 9th |
IBB | $145.71 | 1,221,540 | $0.802 | 0.55% | Quarterly | Jun 9th |
HWKN | $129.97 | 64,320 | $0.720 | 0.55% | Quarterly | Jun 2nd |
FFSM | $27.87 | 8,875 | $0.152 | 0.55% | Quarterly | Jun 17th |
FIW | $109.48 | 43,018 | $0.612 | 0.56% | Quarterly | Jun 27th |
PHM | $142.54 | 1,087,120 | $0.800 | 0.56% | Quarterly | Jun 16th |
RNR | $278.64 | 394,582 | $1.560 | 0.56% | Quarterly | Jun 14th |
VONG | $98.69 | 476,833 | $0.557 | 0.56% | Quarterly | Jun 27th |
XMHQ | $104.46 | 186,428 | $0.585 | 0.56% | Quarterly | Jun 21st |
IBP | $249.62 | 269,189 | $1.400 | 0.56% | Quarterly | Jun 14th |
SMIN | $85.24 | 57,046 | $0.490 | 0.57% | Semi-Annual | Jun 7th |
MLM | $552.35 | 321,312 | $3.160 | 0.57% | Quarterly | Jun 3rd |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Jun 26th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Jun 26th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Jun 26th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Jun 26th |
GE | $192.63 | 3,066,100 | $1.120 | 0.58% | Quarterly | Jun 26th |
SOXL | $40.82 | 68,749,738 | $0.238 | 0.58% | Quarterly | Jun 22nd |
TGLS | $75.79 | 254,182 | $0.440 | 0.58% | Quarterly | Jun 29th |
IWF | $383.57 | 1,173,128 | $2.230 | 0.58% | Quarterly | Jun 9th |
SCHC | $37.83 | 374,448 | $0.220 | 0.58% | Semi-Annual | Jun 26th |
SLVP | $13.72 | 126,716 | $0.080 | 0.58% | Semi-Annual | Jun 11th |
VRSK | $269.22 | 545,955 | $1.560 | 0.58% | Quarterly | Jun 14th |
BN | $53.87 | 836,980 | $0.320 | 0.59% | Quarterly | Jun 12th |
GREK | $40.75 | 15,044 | $0.240 | 0.59% | Semi-Annual | Jun 27th |
PSCH | $44.91 | 10,328 | $0.264 | 0.59% | Quarterly | Jun 24th |
IVW | $97.80 | 1,187,710 | $0.581 | 0.59% | Quarterly | Jun 9th |
VOOG | $352.61 | 181,535 | $2.084 | 0.59% | Quarterly | Jun 28th |
BCC | $142.98 | 135,064 | $0.840 | 0.59% | Quarterly | Jun 3rd |
ITA | $153.75 | 509,364 | $0.909 | 0.59% | Quarterly | Jun 9th |
QQQM | $204.75 | 1,008,643 | $1.199 | 0.59% | Quarterly | Jun 21st |
SKYW | $92.74 | 309,178 | $0.560 | 0.60% | Quarterly | Jun 30th |
BKCH | $48.37 | 45,989 | $0.290 | 0.60% | Semi-Annual | Jun 27th |
VGT | $607.88 | 392,539 | $3.668 | 0.60% | Quarterly | Jun 28th |
ITUB | $6.27 | 14,207,840 | $0.038 | 0.60% | Monthly | Jun 1st |
QQQJ | $30.65 | 49,798 | $0.185 | 0.60% | Quarterly | Jun 21st |
SPYG | $84.71 | 1,264,614 | $0.518 | 0.61% | Quarterly | Jun 21st |
ARGT | $70.86 | 166,903 | $0.430 | 0.61% | Semi-Annual | Jun 27th |
TECB | $52.61 | 18,647 | $0.322 | 0.61% | Quarterly | Jun 9th |
ONEQ | $72.92 | 271,567 | $0.452 | 0.62% | Quarterly | Jun 17th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Jun 26th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Jun 26th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Jun 26th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Jun 26th |
FEZ | $52.63 | 248,139 | $0.338 | 0.64% | Quarterly | Jun 21st |
VOT | $251.62 | 91,568 | $1.605 | 0.64% | Quarterly | Jun 23rd |
SOXQ | $42.79 | 340,068 | $0.272 | 0.64% | Quarterly | Jun 21st |
NAIL | $164.21 | 224,745 | $1.052 | 0.64% | Quarterly | Jun 21st |
XRT | $76.16 | 3,756,501 | $0.497 | 0.65% | Quarterly | Jun 21st |
FXR | $77.38 | 35,057 | $0.500 | 0.65% | Quarterly | Jun 27th |
XME | $64.63 | 995,204 | $0.423 | 0.65% | Quarterly | Jun 21st |
OBE | $6.12 | 177,265 | $0.040 | 0.65% | Quarterly | Jun 28th |
AME | $171.57 | 2,018,295 | $1.120 | 0.65% | Quarterly | Jun 9th |
IFV | $20.75 | 8,196 | $0.135 | 0.65% | Quarterly | Jun 27th |
SPHB | $91.70 | 94,655 | $0.604 | 0.66% | Quarterly | Jun 21st |
VST | $132.26 | 11,043,668 | $0.878 | 0.66% | Quarterly | Jun 20th |
TPB | $42.17 | 65,250 | $0.280 | 0.66% | Quarterly | Jun 15th |
VFMO | $165.42 | 21,399 | $1.087 | 0.66% | Quarterly | Jun 27th |
RICK | $42.04 | 58,588 | $0.280 | 0.67% | Quarterly | Jun 14th |
CP.CA | $112.94 | 1,963,435 | $0.760 | 0.67% | Quarterly | Jun 24th |
HCA | $395.78 | 857,736 | $2.640 | 0.67% | Quarterly | Jun 15th |
GSSC | $69.65 | 9,083 | $0.466 | 0.67% | Quarterly | Jun 24th |
XLK | $233.82 | 4,893,427 | $1.594 | 0.68% | Quarterly | Jun 21st |
TDS | $23.63 | 571,775 | $0.160 | 0.68% | Quarterly | Jun 14th |
VIRC | $14.61 | 125,299 | $0.100 | 0.68% | Quarterly | Jun 21st |
COPX | $46.15 | 1,117,504 | $0.320 | 0.69% | Semi-Annual | Jun 27th |
QQQE | $92.57 | 173,313 | $0.641 | 0.69% | Quarterly | Jun 22nd |
QQXT | $94.11 | 12,537 | $0.647 | 0.69% | Quarterly | Jun 24th |
RSPH | $31.77 | 37,216 | $0.219 | 0.69% | Quarterly | Jun 21st |
PJT | $143.73 | 201,820 | $1.000 | 0.70% | Quarterly | Jun 6th |
UNF | $189.08 | 28,399 | $1.320 | 0.70% | Quarterly | Jun 7th |
ISCG | $49.73 | 7,550 | $0.349 | 0.70% | Quarterly | Jun 9th |
AWAY | $20.26 | 15,131 | $0.145 | 0.71% | Quarterly | Jun 27th |
EHC | $96.30 | 266,893 | $0.680 | 0.71% | Quarterly | Jun 30th |
XLG | $48.41 | 644,261 | $0.345 | 0.71% | Quarterly | Jun 21st |
TECK.B.CA | $70.45 | 1,690,660 | $0.500 | 0.71% | Quarterly | Jun 14th |
REVG | $27.86 | 398,713 | $0.200 | 0.72% | Quarterly | Jun 29th |
QLTY | $32.99 | 131,938 | $0.240 | 0.73% | Quarterly | Jun 27th |
MTR | $6.12 | 2,001 | $0.045 | 0.73% | Monthly | Jun 29th |
QTUM | $64.19 | 13,111 | $0.471 | 0.73% | Quarterly | Jun 22nd |
MCHI | $51.58 | 6,442,924 | $0.380 | 0.74% | Semi-Annual | Jun 11th |
NPO | $161.20 | 56,225 | $1.200 | 0.74% | Quarterly | Jun 4th |
ROBT | $44.72 | 44,280 | $0.338 | 0.75% | Quarterly | Jun 27th |
VFLO | $34.14 | 354,989 | $0.257 | 0.75% | Monthly | Jun 12th |
IWO | $288.50 | 181,217 | $2.164 | 0.75% | Quarterly | Jun 9th |
XLSR | $52.83 | 27,424 | $0.396 | 0.75% | Quarterly | Jun 21st |
SSO | $93.18 | 1,761,968 | $0.698 | 0.75% | Quarterly | Jun 26th |
IUSG | $134.64 | 306,813 | $1.005 | 0.75% | Quarterly | Jun 9th |
CATH | $70.57 | 14,981 | $0.530 | 0.75% | Semi-Annual | Jun 27th |
LII | $606.64 | 135,796 | $4.600 | 0.76% | Quarterly | Jun 29th |
FDIS | $87.04 | 84,663 | $0.660 | 0.76% | Quarterly | Jun 17th |
OLED | $206.18 | 288,435 | $1.600 | 0.78% | Quarterly | Jun 15th |
IETC | $81.35 | 10,325 | $0.638 | 0.78% | Quarterly | Jun 9th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Jun 26th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Jun 26th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Jun 26th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Jun 26th |
SFLO | $27.09 | 12,901 | $0.215 | 0.79% | Monthly | Jun 12th |
PKW | $116.84 | 4,827 | $0.921 | 0.79% | Quarterly | Jun 21st |
VMI | $303.24 | 79,770 | $2.400 | 0.79% | Quarterly | Jun 28th |
JHMM | $61.05 | 85,919 | $0.480 | 0.79% | Semi-Annual | Jun 26th |
RRX | $177.39 | 464,387 | $1.400 | 0.79% | Quarterly | Jun 29th |
BKF | $40.45 | 3,116 | $0.320 | 0.79% | Semi-Annual | Jun 11th |
GRID | $127.29 | 124,545 | $1.005 | 0.79% | Quarterly | Jun 27th |
XSMO | $67.16 | 187,066 | $0.528 | 0.79% | Quarterly | Jun 21st |
MBIN | $45.11 | 161,397 | $0.360 | 0.80% | Quarterly | Jun 14th |
FSTR | $20.12 | 19,921 | $0.160 | 0.80% | Quarterly | Jun 7th |
OMFL | $54.08 | 289,999 | $0.433 | 0.80% | Quarterly | Jun 21st |
ITIC | $230.98 | 5,742 | $1.840 | 0.80% | Quarterly | Jun 14th |
DYNF | $50.80 | 486,267 | $0.410 | 0.81% | Quarterly | Jun 9th |
BKNG | $4297.72 | 139,704 | $35.000 | 0.81% | Quarterly | Jun 7th |
FLTW | $49.40 | 16,951 | $0.400 | 0.81% | Semi-Annual | Jun 21st |
ASO | $53.63 | 1,334,646 | $0.440 | 0.82% | Quarterly | Jun 15th |
EDR | $29.32 | 1,336,169 | $0.240 | 0.82% | Quarterly | Jun 14th |
XLY | $197.44 | 1,764,321 | $1.619 | 0.82% | Quarterly | Jun 21st |
INDL | $72.20 | 16,225 | $0.592 | 0.82% | Quarterly | Jun 21st |
RSPD | $52.59 | 6,371 | $0.431 | 0.82% | Quarterly | Jun 21st |
ITT | $153.49 | 318,131 | $1.276 | 0.83% | Quarterly | Jun 3rd |
SIXG | $44.81 | 11,928 | $0.374 | 0.83% | Quarterly | Jun 22nd |
MSI | $472.99 | 487,501 | $3.920 | 0.83% | Quarterly | Jun 14th |
TT | $404.97 | 610,209 | $3.360 | 0.83% | Quarterly | Jun 6th |
RETL | $8.87 | 236,737 | $0.074 | 0.83% | Quarterly | Jun 22nd |
CVLG | $52.96 | 45,575 | $0.440 | 0.83% | Quarterly | Jun 2nd |
AJG | $289.71 | 733,996 | $2.400 | 0.83% | Quarterly | Jun 6th |
MTUM | $208.96 | 343,922 | $1.760 | 0.84% | Quarterly | Jun 9th |
CAL | $32.54 | 719,683 | $0.280 | 0.86% | Quarterly | Jun 8th |
MDYG | $89.57 | 47,787 | $0.766 | 0.86% | Quarterly | Jun 21st |
KBR | $69.47 | 629,799 | $0.600 | 0.86% | Quarterly | Jun 14th |
CET | $46.47 | 23,243 | $0.400 | 0.86% | Semi-Annual | Jun 14th |
AZTA | $45.51 | 280,360 | $0.400 | 0.88% | Quarterly | Jun 3rd |
IYJ | $136.78 | 12,376 | $1.206 | 0.88% | Quarterly | Jun 9th |
RSPN | $52.36 | 35,624 | $0.461 | 0.88% | Quarterly | Jun 21st |
SYK | $359.71 | 698,582 | $3.200 | 0.89% | Quarterly | Jun 29th |
SCHP | $26.55 | 919,786 | $0.235 | 0.89% | Monthly | Jun 1st |
ECL | $256.44 | 548,012 | $2.280 | 0.89% | Quarterly | Jun 17th |
ETHO | $60.13 | 5,915 | $0.533 | 0.89% | Quarterly | Jun 22nd |
AMR | $223.80 | 107,812 | $2.000 | 0.89% | Quarterly | Jun 14th |
FAS | $141.70 | 543,104 | $1.264 | 0.89% | Quarterly | Jun 22nd |
EXPE | $150.41 | 1,226,537 | $1.360 | 0.90% | Quarterly | Jun 9th |
LDOS | $168.63 | 464,458 | $1.520 | 0.90% | Quarterly | Jun 14th |
XTN | $83.60 | 4,331 | $0.756 | 0.90% | Quarterly | Jun 21st |
QCLN | $34.64 | 37,993 | $0.312 | 0.90% | Quarterly | Jun 27th |
HDLB | $14.47 | 897 | $0.130 | 0.90% | Other | Jun 10th |
IHDG | $46.00 | 219,173 | $0.420 | 0.91% | Quarterly | Jun 25th |
AQWA | $18.47 | 903 | $0.170 | 0.92% | Semi-Annual | Jun 27th |
SOXX | $239.80 | 2,032,964 | $2.210 | 0.92% | Quarterly | Jun 9th |
CARR | $82.67 | 2,619,889 | $0.760 | 0.92% | Quarterly | Jun 21st |
ENS | $104.00 | 141,221 | $0.960 | 0.92% | Quarterly | Jun 15th |
ZBH | $104.83 | 1,059,861 | $0.960 | 0.92% | Quarterly | Jun 24th |
CP | $81.89 | 1,137,325 | $0.760 | 0.93% | Quarterly | Jun 28th |
UTSL | $39.01 | 202,408 | $0.363 | 0.93% | Quarterly | Jun 22nd |
BABA | $107.81 | 21,048,345 | $1.000 | 0.93% | Annual | Jun 13th |
ABCB | $63.90 | 200,237 | $0.600 | 0.94% | Quarterly | Jun 29th |
WCC | $175.46 | 505,021 | $1.650 | 0.94% | Quarterly | Jun 14th |
FNGG | $151.14 | 15,166 | $1.420 | 0.94% | Quarterly | Jun 21st |
SPD | $33.99 | 3,402 | $0.320 | 0.94% | Quarterly | Jun 27th |
INSW | $50.69 | 481,748 | $0.480 | 0.95% | Quarterly | Jun 13th |
ESLT | $210.48 | 25,212 | $2.000 | 0.95% | Quarterly | Jun 23rd |
FELC | $32.76 | 338,036 | $0.312 | 0.95% | Quarterly | Jun 20th |
IJK | $93.71 | 184,759 | $0.898 | 0.96% | Quarterly | Jun 9th |
PSCI | $132.79 | 4,191 | $1.271 | 0.96% | Quarterly | Jun 21st |
BIB | $64.01 | 11,128 | $0.611 | 0.96% | Quarterly | Jun 26th |
IMCG | $74.80 | 61,108 | $0.718 | 0.96% | Quarterly | Jun 9th |
UPRO | $90.39 | 2,944,425 | $0.879 | 0.97% | Quarterly | Jun 26th |
FFLC | $46.67 | 46,603 | $0.452 | 0.97% | Quarterly | Jun 17th |
GPN | $102.63 | 1,171,379 | $1.000 | 0.97% | Quarterly | Jun 14th |
VGK | $69.89 | 642,912 | $0.683 | 0.98% | Quarterly | Jun 21st |
DFUS | $63.35 | 128,411 | $0.619 | 0.98% | Quarterly | Jun 22nd |
VCR | $334.94 | 97,536 | $3.299 | 0.98% | Quarterly | Jun 28th |
TECK | $51.00 | 4,447,214 | $0.500 | 0.98% | Quarterly | Jun 14th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Jun 26th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Jun 26th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Jun 26th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Jun 26th |
APH | $67.38 | 6,682,372 | $0.660 | 0.98% | Quarterly | Jun 17th |
GM | $48.63 | 6,742,432 | $0.480 | 0.99% | Quarterly | Jun 6th |
GRPM | $118.60 | 16,398 | $1.170 | 0.99% | Quarterly | Jun 21st |
CSM | $66.76 | 4,710 | $0.660 | 0.99% | Quarterly | Jun 22nd |
CURE | $134.23 | 29,871 | $1.332 | 0.99% | Quarterly | Jun 22nd |
EXPO | $113.06 | 115,006 | $1.120 | 0.99% | Quarterly | Jun 8th |
