July Dividend Stocks
By Income Calendar staff, Friday, December 6, 6:30 PM
Here at Income Calendar, we bring you this July dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of July. We broke down the resulting July dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
July 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | July Ex-Day Expected |
---|---|---|---|---|---|---|
ETHT | $34.02 | 1,262,820 | $0.009 | 0.03% | Monthly | Jul 3rd |
FXF | $101.09 | 7,281 | $0.050 | 0.05% | Monthly | Jul 1st |
HEI | $263.73 | 465,945 | $0.220 | 0.08% | Semi-Annual | Jul 1st |
HEI.A | $204.35 | 179,726 | $0.220 | 0.11% | Semi-Annual | Jul 1st |
PWR | $332.47 | 1,080,939 | $0.400 | 0.12% | Quarterly | Jul 2nd |
GFL | $46.03 | 2,434,448 | $0.056 | 0.12% | Quarterly | Jul 15th |
PEGA | $97.28 | 354,749 | $0.120 | 0.12% | Quarterly | Jul 1st |
PGR | $254.56 | 3,143,699 | $0.400 | 0.16% | Quarterly | Jul 6th |
BITU | $60.91 | 2,797,610 | $0.099 | 0.16% | Monthly | Jul 1st |
VFLO | $36.58 | 505,351 | $0.063 | 0.17% | Monthly | Jul 10th |
GEHC | $81.24 | 3,175,853 | $0.140 | 0.17% | Quarterly | Jul 20th |
ACA | $108.35 | 195,312 | $0.200 | 0.18% | Quarterly | Jul 14th |
AYI | $324.73 | 218,350 | $0.600 | 0.18% | Quarterly | Jul 15th |
EME | $509.03 | 301,646 | $1.000 | 0.20% | Quarterly | Jul 15th |
MRVL | $113.51 | 13,760,106 | $0.240 | 0.21% | Quarterly | Jul 7th |
CSWI | $415.03 | 72,123 | $0.960 | 0.23% | Quarterly | Jul 27th |
WST | $322.49 | 223,914 | $0.840 | 0.26% | Quarterly | Jul 25th |
KAI | $408.16 | 50,424 | $1.280 | 0.31% | Quarterly | Jul 13th |
USVM | $90.55 | 6,775 | $0.291 | 0.32% | Monthly | Jul 10th |
BELFB | $83.97 | 55,584 | $0.280 | 0.33% | Quarterly | Jul 14th |
YPF | $38.87 | 2,354,076 | $0.140 | 0.36% | Annual | Jul 9th |
ENTG | $109.40 | 1,277,928 | $0.400 | 0.37% | Quarterly | Jul 30th |
CRM | $361.99 | 5,292,941 | $1.600 | 0.44% | Quarterly | Jul 9th |
MORN | $358.02 | 101,550 | $1.620 | 0.45% | Quarterly | Jul 4th |
MU | $101.17 | 12,270,525 | $0.460 | 0.45% | Quarterly | Jul 8th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Jul 31st |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Jul 31st |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Jul 31st |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Jul 31st |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Jul 31st |
BSJU | $26.21 | 41,314 | $0.120 | 0.46% | Monthly | Jul 23rd |
MA | $528.57 | 2,120,316 | $2.640 | 0.50% | Quarterly | Jul 7th |
SFLO | $27.79 | 42,335 | $0.144 | 0.52% | Monthly | Jul 12th |
ALG | $196.09 | 41,400 | $1.040 | 0.53% | Quarterly | Jul 16th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Jul 31st |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Jul 31st |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Jul 31st |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Jul 31st |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Jul 31st |
MTR | $6.60 | 31,311 | $0.037 | 0.56% | Monthly | Jul 28th |
PLPC | $136.51 | 11,211 | $0.800 | 0.59% | Quarterly | Jul 1st |
ROP | $551.20 | 544,718 | $3.300 | 0.60% | Quarterly | Jul 7th |
TOL | $154.10 | 1,597,450 | $0.920 | 0.60% | Quarterly | Jul 6th |
SSD | $185.04 | 263,259 | $1.120 | 0.61% | Quarterly | Jul 5th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Jul 31st |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Jul 31st |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Jul 31st |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Jul 31st |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Jul 31st |
INTU | $646.47 | 1,103,071 | $4.160 | 0.64% | Quarterly | Jul 8th |
ITUB | $5.37 | 28,905,954 | $0.037 | 0.68% | Monthly | Jul 3rd |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Jul 31st |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Jul 31st |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Jul 31st |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Jul 31st |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Jul 31st |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Jul 31st |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Jul 31st |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Jul 31st |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Jul 31st |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Jul 31st |
DIA | $447.11 | 1,925,076 | $3.195 | 0.71% | Monthly | Jul 19th |
FCX | $42.07 | 9,176,209 | $0.300 | 0.71% | Quarterly | Jul 14th |
HDLB | $15.18 | 7,189 | $0.110 | 0.72% | Other | Jul 13th |
NUSI | $26.50 | 39,998 | $0.190 | 0.72% | Other | Jul 24th |
GHC | $941.32 | 10,055 | $6.880 | 0.73% | Quarterly | Jul 18th |
COKE | $1290.72 | 32,542 | $10.000 | 0.77% | Quarterly | Jul 27th |
SLP | $30.13 | 233,829 | $0.240 | 0.80% | Quarterly | Jul 29th |
ORCL | $191.69 | 10,398,098 | $1.600 | 0.83% | Quarterly | Jul 11th |
MVRL | $16.79 | 3,348 | $0.140 | 0.83% | Other | Jul 13th |
J | $137.83 | 668,501 | $1.160 | 0.84% | Quarterly | Jul 27th |
PNR | $108.11 | 678,671 | $0.920 | 0.85% | Quarterly | Jul 20th |
DIS | $116.73 | 6,652,948 | $1.000 | 0.86% | Semi-Annual | Jul 8th |
BSBR | $4.22 | 671,207 | $0.037 | 0.88% | Quarterly | Jul 25th |
TSE | $4.51 | 230,685 | $0.040 | 0.89% | Quarterly | Jul 6th |
FRD | $17.65 | 9,163 | $0.160 | 0.91% | Quarterly | Jul 20th |
ACM | $113.75 | 397,577 | $1.040 | 0.91% | Quarterly | Jul 5th |
IDCC | $196.83 | 256,643 | $1.800 | 0.91% | Quarterly | Jul 11th |
NYT | $56.23 | 1,370,218 | $0.520 | 0.92% | Quarterly | Jul 9th |
GL | $104.76 | 855,903 | $0.960 | 0.92% | Quarterly | Jul 3rd |
AXP | $303.99 | 1,797,224 | $2.800 | 0.92% | Quarterly | Jul 6th |
ASMLF | $697.05 | 1,120 | $6.080 | 0.92% | Quarterly | Jul 30th |
ASML | $708.98 | 1,171,114 | $6.565 | 0.93% | Quarterly | Jul 29th |
DAL | $64.53 | 8,519,119 | $0.600 | 0.93% | Quarterly | Jul 30th |
ICLO | $25.68 | 100,651 | $0.240 | 0.93% | Monthly | Jul 24th |
WMPN | $12.88 | 15,897 | $0.120 | 0.93% | Quarterly | Jul 29th |
IMKTA | $69.63 | 105,258 | $0.660 | 0.95% | Quarterly | Jul 6th |
ATD.CA | $81.38 | 781,109 | $0.780 | 0.96% | Quarterly | Jul 7th |
ZTS | $176.46 | 2,550,987 | $1.728 | 0.98% | Quarterly | Jul 20th |
NVT | $76.89 | 989,566 | $0.760 | 0.99% | Quarterly | Jul 20th |
BCO | $94.63 | 216,067 | $0.970 | 1.02% | Quarterly | Jul 29th |
AGX | $147.12 | 800,223 | $1.500 | 1.02% | Quarterly | Jul 20th |
TPHE | $26.05 | 627 | $0.268 | 1.03% | Monthly | Jul 10th |
USMC | $61.15 | 126,413 | $0.628 | 1.03% | Quarterly | Jul 1st |
ATR | $171.15 | 209,219 | $1.800 | 1.05% | Quarterly | Jul 24th |
TNET | $94.69 | 297,361 | $1.000 | 1.06% | Quarterly | Jul 1st |
CEFD | $20.75 | 2,799 | $0.220 | 1.06% | Other | Jul 13th |
RSG | $216.68 | 1,052,301 | $2.320 | 1.07% | Quarterly | Jul 2nd |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Jul 31st |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Jul 31st |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Jul 31st |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Jul 31st |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Jul 31st |
BBAR | $17.27 | 478,959 | $0.194 | 1.12% | Monthly | Jul 2nd |
ILPT | $3.54 | 253,535 | $0.040 | 1.13% | Quarterly | Jul 22nd |
GGG | $89.51 | 631,895 | $1.020 | 1.14% | Quarterly | Jul 15th |
BKLC | $116.52 | 119,252 | $1.366 | 1.17% | Quarterly | Jul 3rd |
FUL | $75.54 | 148,579 | $0.890 | 1.18% | Quarterly | Jul 19th |
IEX | $229.71 | 477,346 | $2.760 | 1.20% | Quarterly | Jul 13th |
WSM | $188.82 | 1,545,344 | $2.280 | 1.21% | Quarterly | Jul 20th |
APOG | $82.97 | 98,679 | $1.000 | 1.21% | Quarterly | Jul 11th |
LEN | $163.45 | 2,514,210 | $2.000 | 1.22% | Quarterly | Jul 6th |
RJF | $163.40 | 1,222,256 | $2.000 | 1.22% | Quarterly | Jul 2nd |
ERIE | $411.87 | 125,360 | $5.100 | 1.24% | Quarterly | Jul 5th |
HNRG | $12.95 | 426,292 | $0.160 | 1.24% | Quarterly | Jul 30th |
RGLD | $144.26 | 232,719 | $1.800 | 1.25% | Quarterly | Jul 3rd |
SAIC | $118.06 | 789,713 | $1.480 | 1.25% | Quarterly | Jul 13th |
SIG | $91.80 | 2,128,669 | $1.160 | 1.26% | Quarterly | Jul 27th |
PDIV.CA | $9.52 | 6,101 | $0.120 | 1.26% | Monthly | Jul 30th |
RATE | $18.58 | 1,038 | $0.240 | 1.29% | Monthly | Jul 3rd |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Jul 31st |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Jul 31st |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Jul 31st |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Jul 31st |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Jul 31st |
WDFC | $273.81 | 44,432 | $3.520 | 1.29% | Quarterly | Jul 14th |
LEN.B | $154.89 | 29,073 | $2.000 | 1.29% | Quarterly | Jul 6th |
SNX | $123.23 | 449,396 | $1.600 | 1.30% | Quarterly | Jul 13th |
BRC | $74.10 | 256,190 | $0.960 | 1.30% | Quarterly | Jul 7th |
CHX | $28.88 | 1,520,857 | $0.380 | 1.32% | Quarterly | Jul 6th |
AOA | $79.91 | 69,209 | $1.067 | 1.33% | Quarterly | Jul 5th |
FXC | $69.08 | 27,566 | $0.918 | 1.33% | Monthly | Jul 1st |
SIXH | $37.74 | 8,697 | $0.514 | 1.36% | Monthly | Jul 24th |
DNUT | $10.23 | 1,682,673 | $0.140 | 1.37% | Quarterly | Jul 25th |
OC | $201.91 | 466,135 | $2.760 | 1.37% | Quarterly | Jul 15th |
OUSA | $55.21 | 53,513 | $0.764 | 1.38% | Monthly | Jul 21st |
RVSB | $5.71 | 12,744 | $0.080 | 1.40% | Quarterly | Jul 10th |
DGRW | $84.92 | 470,875 | $1.200 | 1.41% | Monthly | Jul 25th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Jul 31st |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Jul 31st |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Jul 31st |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Jul 31st |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Jul 31st |
WERN | $39.37 | 370,172 | $0.560 | 1.42% | Quarterly | Jul 2nd |
OVLY | $31.44 | 3,175 | $0.450 | 1.43% | Semi-Annual | Jul 29th |
CAT | $395.03 | 1,311,794 | $5.640 | 1.43% | Quarterly | Jul 19th |
SAND | $5.56 | 2,912,381 | $0.080 | 1.44% | Quarterly | Jul 17th |
SVC | $2.78 | 2,477,945 | $0.040 | 1.44% | Quarterly | Jul 22nd |
SGHC | $6.95 | 485,436 | $0.100 | 1.44% | Other | Jul 8th |
DELL | $123.40 | 10,311,786 | $1.780 | 1.44% | Quarterly | Jul 23rd |
MMC | $225.16 | 1,267,710 | $3.260 | 1.45% | Quarterly | Jul 26th |
RPM | $136.84 | 413,321 | $2.040 | 1.49% | Quarterly | Jul 17th |
BITI | $22.26 | 1,965,246 | $0.337 | 1.51% | Monthly | Jul 2nd |
TRGP | $194.34 | 1,355,184 | $3.000 | 1.54% | Quarterly | Jul 28th |
DHC | $2.58 | 629,819 | $0.040 | 1.55% | Quarterly | Jul 22nd |
MGRC | $122.14 | 95,715 | $1.900 | 1.56% | Quarterly | Jul 14th |
SPFI | $38.30 | 23,286 | $0.600 | 1.57% | Quarterly | Jul 29th |
ABM | $57.44 | 253,612 | $0.900 | 1.57% | Quarterly | Jul 5th |
NTAP | $131.11 | 2,100,107 | $2.080 | 1.59% | Quarterly | Jul 6th |
SCVL | $33.91 | 397,002 | $0.540 | 1.59% | Quarterly | Jul 3rd |
GNTX | $29.76 | 896,001 | $0.480 | 1.61% | Quarterly | Jul 6th |
ACN | $362.70 | 2,292,984 | $5.920 | 1.63% | Quarterly | Jul 12th |
CAH | $122.76 | 1,561,348 | $2.022 | 1.65% | Quarterly | Jul 2nd |
WNC | $19.31 | 355,683 | $0.320 | 1.66% | Quarterly | Jul 5th |
ANDE | $45.55 | 295,089 | $0.760 | 1.67% | Quarterly | Jul 1st |
SPLV | $73.05 | 974,091 | $1.221 | 1.67% | Monthly | Jul 22nd |
LOW | $273.43 | 1,741,180 | $4.600 | 1.68% | Quarterly | Jul 24th |
CWCO | $25.73 | 104,603 | $0.440 | 1.71% | Quarterly | Jul 2nd |
PLAY | $36.85 | 1,129,550 | $0.640 | 1.74% | Quarterly | Jul 9th |
WWW | $22.99 | 676,867 | $0.400 | 1.74% | Quarterly | Jul 2nd |
MTA | $2.73 | 836,506 | $0.048 | 1.76% | Monthly | Jul 31st |
GBX | $67.49 | 113,401 | $1.200 | 1.78% | Quarterly | Jul 23rd |
PPH | $90.24 | 44,098 | $1.636 | 1.81% | Quarterly | Jul 1st |
HOMZ | $49.81 | 1,357 | $0.900 | 1.81% | Monthly | Jul 13th |
KNOP | $5.70 | 69,417 | $0.104 | 1.82% | Quarterly | Jul 27th |
BX | $187.00 | 2,254,219 | $3.440 | 1.84% | Quarterly | Jul 29th |
DD | $82.82 | 2,504,174 | $1.520 | 1.84% | Quarterly | Jul 28th |
AOS | $72.61 | 1,066,626 | $1.360 | 1.87% | Quarterly | Jul 28th |
THO | $106.42 | 551,886 | $2.000 | 1.88% | Quarterly | Jul 3rd |
ABT | $115.60 | 5,108,026 | $2.200 | 1.90% | Quarterly | Jul 14th |
DGX | $157.35 | 951,276 | $3.000 | 1.91% | Quarterly | Jul 8th |
BBDO | $1.89 | 25,177 | $0.036 | 1.91% | Monthly | Jul 3rd |
COWS | $31.15 | 2,775 | $0.597 | 1.92% | Monthly | Jul 27th |
BBD | $2.05 | 22,462,019 | $0.040 | 1.93% | Monthly | Jul 3rd |
FAST | $81.02 | 2,557,202 | $1.560 | 1.93% | Quarterly | Jul 26th |
WMK | $70.40 | 55,534 | $1.360 | 1.93% | Quarterly | Jul 23rd |
MDRR | $12.37 | 1,725 | $0.240 | 1.94% | Quarterly | Jul 23rd |
BWX | $22.19 | 243,622 | $0.435 | 1.96% | Monthly | Jul 2nd |
FPI | $12.23 | 158,378 | $0.240 | 1.96% | Quarterly | Jul 2nd |
ICVT | $89.23 | 245,852 | $1.765 | 1.98% | Monthly | Jul 2nd |
SM | $40.18 | 1,321,070 | $0.800 | 1.99% | Quarterly | Jul 20th |
CBRL | $50.21 | 877,155 | $1.000 | 1.99% | Quarterly | Jul 19th |
DLN | $81.40 | 96,998 | $1.620 | 1.99% | Monthly | Jul 25th |
SLVM | $90.63 | 179,435 | $1.800 | 1.99% | Quarterly | Jul 3rd |
Show more |
Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) July dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next July dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.
July 2-4% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | July Ex-Day Expected |
---|---|---|---|---|---|---|
ISDR | $9.93 | 6,325 | $0.200 | 2.01% | Quarterly | Jul 24th |
PBT | $12.89 | 146,708 | $0.261 | 2.02% | Monthly | Jul 28th |
JPM | $247.36 | 5,458,349 | $5.000 | 2.02% | Quarterly | Jul 5th |
CLF | $11.84 | 10,517,091 | $0.240 | 2.03% | Quarterly | Jul 2nd |
WSO | $526.81 | 167,656 | $10.800 | 2.05% | Quarterly | Jul 14th |
KFY | $71.56 | 569,658 | $1.480 | 2.07% | Quarterly | Jul 5th |
NECB | $28.83 | 51,309 | $0.600 | 2.08% | Quarterly | Jul 3rd |
IMMR | $8.65 | 538,483 | $0.180 | 2.08% | Quarterly | Jul 12th |
TIP | $108.83 | 1,411,199 | $2.279 | 2.09% | Monthly | Jul 2nd |
GD | $271.80 | 1,865,354 | $5.680 | 2.09% | Quarterly | Jul 6th |
CWB | $81.78 | 229,208 | $1.720 | 2.10% | Monthly | Jul 2nd |
DTD | $79.71 | 13,396 | $1.680 | 2.11% | Monthly | Jul 25th |
CL | $94.23 | 3,990,690 | $2.000 | 2.12% | Quarterly | Jul 20th |
FSP | $1.87 | 738,026 | $0.040 | 2.14% | Quarterly | Jul 19th |
PLBC | $49.50 | 3,871 | $1.080 | 2.18% | Quarterly | Jul 30th |
PY | $51.82 | 5,312 | $1.137 | 2.19% | Quarterly | Jul 1st |
CDL | $68.58 | 5,689 | $1.499 | 2.19% | Monthly | Jul 10th |
INGR | $145.23 | 531,211 | $3.200 | 2.20% | Quarterly | Jul 1st |
APD | $320.11 | 989,931 | $7.080 | 2.21% | Quarterly | Jul 2nd |
AAP | $44.97 | 2,192,265 | $1.000 | 2.22% | Quarterly | Jul 10th |
SRCE | $64.17 | 48,129 | $1.440 | 2.24% | Quarterly | Jul 31st |
AFG | $142.98 | 284,063 | $3.200 | 2.24% | Quarterly | Jul 15th |
UNM | $74.96 | 1,437,769 | $1.680 | 2.24% | Quarterly | Jul 27th |
SUB | $105.71 | 400,527 | $2.390 | 2.26% | Monthly | Jul 1st |
VALU | $53.12 | 16,921 | $1.200 | 2.26% | Quarterly | Jul 28th |
AOM | $45.06 | 173,437 | $1.042 | 2.31% | Quarterly | Jul 5th |
GBCI | $57.14 | 351,910 | $1.320 | 2.31% | Quarterly | Jul 10th |
GAP | $26.00 | 5,005,116 | $0.600 | 2.31% | Quarterly | Jul 5th |
PBHC | $17.27 | 1,539 | $0.400 | 2.32% | Quarterly | Jul 15th |
MKC | $77.50 | 1,557,389 | $1.800 | 2.32% | Quarterly | Jul 8th |
PG | $173.82 | 5,718,109 | $4.026 | 2.32% | Quarterly | Jul 20th |
AOK | $38.51 | 269,201 | $0.897 | 2.33% | Monthly | Jul 2nd |
BNDX | $50.61 | 2,555,491 | $1.178 | 2.33% | Monthly | Jul 2nd |
SPIP | $25.88 | 94,288 | $0.603 | 2.33% | Monthly | Jul 1st |
IBND | $29.35 | 26,021 | $0.688 | 2.34% | Monthly | Jul 2nd |
IAG | $5.35 | 7,597,387 | $0.125 | 2.34% | Semi-Annual | Jul 1st |
BK | $80.51 | 2,491,307 | $1.880 | 2.34% | Quarterly | Jul 22nd |
FCCO | $25.62 | 14,268 | $0.600 | 2.34% | Quarterly | Jul 29th |
STIP | $101.01 | 304,327 | $2.385 | 2.36% | Monthly | Jul 2nd |
GWRS | $12.74 | 22,866 | $0.304 | 2.39% | Monthly | Jul 16th |
CHCO | $130.55 | 27,590 | $3.160 | 2.42% | Quarterly | Jul 14th |
DON | $54.21 | 119,218 | $1.320 | 2.44% | Monthly | Jul 26th |
SHM | $47.85 | 205,436 | $1.172 | 2.45% | Monthly | Jul 1st |
LCUT | $6.87 | 74,499 | $0.170 | 2.47% | Quarterly | Jul 31st |
VTIP | $49.08 | 1,442,566 | $1.233 | 2.51% | Quarterly | Jul 1st |
ACI | $19.14 | 1,677,384 | $0.480 | 2.51% | Quarterly | Jul 25th |
SYY | $80.73 | 4,783,060 | $2.040 | 2.53% | Quarterly | Jul 3rd |
BTT | $21.36 | 158,021 | $0.557 | 2.61% | Monthly | Jul 14th |
ITM | $46.71 | 159,089 | $1.224 | 2.62% | Monthly | Jul 1st |
BKE | $53.04 | 343,004 | $1.400 | 2.64% | Quarterly | Jul 13th |
MCBS | $34.76 | 24,878 | $0.920 | 2.65% | Quarterly | Jul 30th |
CSCO | $59.89 | 14,046,501 | $1.600 | 2.67% | Quarterly | Jul 5th |
HAUS | $19.44 | 1,467 | $0.520 | 2.67% | Quarterly | Jul 26th |
TIPX | $18.74 | 150,853 | $0.508 | 2.71% | Monthly | Jul 1st |
WIP | $37.67 | 30,393 | $1.020 | 2.71% | Monthly | Jul 2nd |
RBB | $23.53 | 31,609 | $0.640 | 2.72% | Quarterly | Jul 29th |
CMF | $58.08 | 341,368 | $1.594 | 2.74% | Monthly | Jul 1st |
QDIV | $36.09 | 1,831 | $0.996 | 2.76% | Monthly | Jul 5th |
SRE | $89.60 | 3,202,696 | $2.480 | 2.77% | Quarterly | Jul 6th |
AEO | $17.99 | 8,894,182 | $0.500 | 2.78% | Quarterly | Jul 11th |
AMRK | $28.75 | 529,521 | $0.800 | 2.78% | Quarterly | Jul 18th |
BKU | $41.70 | 303,275 | $1.160 | 2.78% | Quarterly | Jul 13th |
LTPZ | $55.45 | 40,962 | $1.560 | 2.81% | Monthly | Jul 2nd |
WDC | $71.07 | 3,672,355 | $2.000 | 2.81% | Quarterly | Jul 2nd |
BDT.CA | $29.92 | 172,639 | $0.840 | 2.81% | Monthly | Jul 28th |
TXN | $193.10 | 5,089,450 | $5.440 | 2.82% | Quarterly | Jul 29th |
OILK | $42.05 | 102,124 | $1.189 | 2.83% | Monthly | Jul 1st |
MS | $129.96 | 4,712,259 | $3.700 | 2.85% | Quarterly | Jul 28th |
NI | $37.06 | 3,796,192 | $1.060 | 2.86% | Quarterly | Jul 28th |
CMCSA | $43.14 | 15,410,740 | $1.240 | 2.87% | Quarterly | Jul 3rd |
OPI | $1.40 | 505,062 | $0.040 | 2.87% | Quarterly | Jul 22nd |
DG | $81.59 | 6,917,648 | $2.360 | 2.89% | Quarterly | Jul 9th |
GTIP | $49.20 | 10,259 | $1.429 | 2.90% | Monthly | Jul 2nd |
IBIG | $25.80 | 9,553 | $0.750 | 2.91% | Quarterly | Jul 1st |
VTR | $61.65 | 1,991,587 | $1.800 | 2.92% | Quarterly | Jul 1st |
LEVI | $17.77 | 1,699,555 | $0.520 | 2.93% | Quarterly | Jul 29th |
DURA | $34.21 | 6,297 | $1.004 | 2.93% | Quarterly | Jul 1st |
CGMU | $27.40 | 505,388 | $0.809 | 2.95% | Monthly | Jul 31st |
IBII | $25.59 | 3,755 | $0.764 | 2.98% | Quarterly | Jul 1st |
MUB | $108.56 | 2,709,201 | $3.245 | 2.99% | Monthly | Jul 2nd |
IBIF | $25.81 | 7,243 | $0.772 | 2.99% | Quarterly | Jul 1st |
PFBC | $93.73 | 35,114 | $2.800 | 2.99% | Quarterly | Jul 6th |
IBIH | $25.78 | 5,364 | $0.770 | 2.99% | Quarterly | Jul 1st |
BNDW | $70.11 | 891,851 | $2.113 | 3.01% | Monthly | Jul 22nd |
TFI | $46.65 | 369,950 | $1.414 | 3.03% | Monthly | Jul 1st |
SKT | $36.30 | 488,410 | $1.100 | 3.03% | Quarterly | Jul 28th |
EOG | $127.81 | 2,915,277 | $3.900 | 3.05% | Quarterly | Jul 17th |
IBIJ | $25.71 | 3,284 | $0.786 | 3.06% | Quarterly | Jul 1st |
OVL | $49.02 | 39,652 | $1.503 | 3.07% | Quarterly | Jul 5th |
DMF | $7.43 | 41,991 | $0.228 | 3.07% | Monthly | Jul 14th |
PNC | $208.63 | 1,485,674 | $6.400 | 3.07% | Quarterly | Jul 14th |
CNXC | $43.28 | 704,096 | $1.331 | 3.08% | Quarterly | Jul 27th |
NOK | $4.24 | 10,746,410 | $0.130 | 3.08% | Quarterly | Jul 24th |
VTEB | $51.08 | 3,325,738 | $1.571 | 3.08% | Monthly | Jul 2nd |
STT | $98.41 | 1,726,030 | $3.040 | 3.09% | Quarterly | Jul 1st |
WLY | $45.70 | 499,758 | $1.410 | 3.09% | Quarterly | Jul 5th |
BSRR | $31.10 | 28,436 | $0.960 | 3.09% | Quarterly | Jul 29th |
ASX | $10.19 | 5,181,115 | $0.316 | 3.10% | Annual | Jul 2nd |
SCHP | $26.40 | 2,227,845 | $0.821 | 3.11% | Monthly | Jul 2nd |
PKBK | $23.03 | 22,275 | $0.720 | 3.13% | Quarterly | Jul 5th |
PICB | $22.32 | 5,851 | $0.699 | 3.13% | Monthly | Jul 22nd |
PECO | $39.27 | 859,472 | $1.230 | 3.13% | Monthly | Jul 14th |
IBIK | $25.64 | 3,067 | $0.802 | 3.13% | Quarterly | Jul 1st |
LNT | $61.06 | 1,761,779 | $1.920 | 3.14% | Quarterly | Jul 28th |
TRN | $37.98 | 435,041 | $1.200 | 3.16% | Quarterly | Jul 14th |
IEI | $117.17 | 1,348,321 | $3.733 | 3.19% | Monthly | Jul 1st |
FULT | $21.24 | 583,684 | $0.680 | 3.20% | Quarterly | Jul 1st |
FMB | $51.96 | 288,515 | $1.668 | 3.21% | Monthly | Jul 21st |
SCMB | $26.14 | 119,006 | $0.842 | 3.22% | Monthly | Jul 1st |
IBID | $25.75 | 6,346 | $0.830 | 3.22% | Quarterly | Jul 1st |
JMST | $50.82 | 355,668 | $1.635 | 3.22% | Monthly | Jul 2nd |
VLGEA | $30.93 | 23,708 | $1.000 | 3.23% | Quarterly | Jul 5th |
RDY | $14.57 | 1,021,228 | $0.476 | 3.27% | Annual | Jul 30th |
DMB | $11.02 | 41,334 | $0.360 | 3.27% | Monthly | Jul 18th |
