January Dividend Stocks
By Income Calendar staff, Monday, October 14, 6:30 PM
Here at Income Calendar, we bring you this January dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of January. We broke down the resulting January dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
January 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | January Ex-Day Expected |
---|---|---|---|---|---|---|
FXF | $103.09 | 7,390 | $0.050 | 0.05% | Monthly | Jan 1st |
ETHT | $15.00 | 211,920 | $0.009 | 0.06% | Monthly | Jan 3rd |
HEI | $266.19 | 230,616 | $0.220 | 0.08% | Semi-Annual | Jan 1st |
HEI.A | $207.21 | 129,958 | $0.220 | 0.11% | Semi-Annual | Jan 1st |
PWR | $310.98 | 387,360 | $0.360 | 0.12% | Quarterly | Jan 1st |
GFL | $40.68 | 870,228 | $0.056 | 0.14% | Quarterly | Jan 17th |
PGR | $251.88 | 2,392,232 | $0.400 | 0.16% | Quarterly | Jan 18th |
PEGA | $73.47 | 232,552 | $0.120 | 0.16% | Quarterly | Jan 1st |
WIT | $6.60 | 1,572,247 | $0.012 | 0.18% | Annual | Jan 23rd |
ACA | $95.36 | 125,309 | $0.200 | 0.21% | Quarterly | Jan 12th |
EME | $452.60 | 141,759 | $1.000 | 0.22% | Quarterly | Jan 13th |
CSWI | $394.02 | 108,448 | $0.960 | 0.24% | Quarterly | Jan 26th |
WST | $295.35 | 952,463 | $0.800 | 0.27% | Quarterly | Jan 24th |
MRVL | $77.68 | 12,328,650 | $0.240 | 0.31% | Quarterly | Jan 5th |
BELFB | $84.79 | 57,263 | $0.280 | 0.33% | Quarterly | Jan 12th |
BITU | $27.56 | 2,282,036 | $0.099 | 0.36% | Monthly | Jan 1st |
ENTG | $111.45 | 1,698,292 | $0.400 | 0.36% | Quarterly | Jan 31st |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Jan 30th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Jan 30th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Jan 30th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Jan 30th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Jan 30th |
KAI | $328.81 | 39,953 | $1.280 | 0.39% | Quarterly | Jan 4th |
MORN | $342.42 | 144,088 | $1.620 | 0.47% | Quarterly | Jan 4th |
CASY | $391.08 | 212,413 | $2.000 | 0.51% | Quarterly | Jan 31st |
CRS | $157.28 | 416,514 | $0.800 | 0.51% | Quarterly | Jan 30th |
MA | $506.66 | 2,090,809 | $2.640 | 0.52% | Quarterly | Jan 6th |
COST | $889.76 | 1,409,368 | $4.640 | 0.52% | Quarterly | Jan 26th |
ROP | $553.83 | 263,674 | $3.000 | 0.54% | Quarterly | Jan 7th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Jan 30th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Jan 30th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Jan 30th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Jan 30th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Jan 30th |
SSD | $193.20 | 167,572 | $1.120 | 0.58% | Quarterly | Jan 4th |
ALG | $178.82 | 63,453 | $1.040 | 0.58% | Quarterly | Jan 14th |
ITUB | $6.27 | 14,207,840 | $0.038 | 0.60% | Monthly | Jan 3rd |
TOL | $153.64 | 901,146 | $0.920 | 0.60% | Quarterly | Jan 6th |
TSE | $6.53 | 294,838 | $0.040 | 0.61% | Quarterly | Jan 4th |
FCX | $48.86 | 13,563,861 | $0.300 | 0.61% | Quarterly | Jan 12th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Jan 30th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Jan 30th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Jan 30th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Jan 30th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Jan 30th |
PLPC | $123.00 | 5,696 | $0.800 | 0.65% | Quarterly | Jan 1st |
A | $144.25 | 1,512,645 | $0.944 | 0.65% | Quarterly | Jan 1st |
INTU | $616.77 | 988,176 | $4.160 | 0.67% | Quarterly | Jan 9th |
ASMLF | $886.00 | 597 | $6.080 | 0.69% | Quarterly | Jan 30th |
MTR | $6.12 | 2,001 | $0.045 | 0.73% | Monthly | Jan 30th |
ASML | $872.08 | 1,767,050 | $6.573 | 0.75% | Quarterly | Jan 29th |
VFLO | $34.14 | 354,989 | $0.257 | 0.75% | Monthly | Jan 11th |
AON | $358.58 | 723,729 | $2.700 | 0.75% | Quarterly | Jan 31st |
SLP | $31.72 | 128,648 | $0.240 | 0.76% | Quarterly | Jan 27th |
LSTR | $189.07 | 173,001 | $1.440 | 0.76% | Quarterly | Jan 5th |
COKE | $1301.58 | 23,302 | $10.000 | 0.77% | Quarterly | Jan 26th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Jan 30th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Jan 30th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Jan 30th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Jan 30th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Jan 30th |
SFLO | $27.09 | 12,901 | $0.215 | 0.79% | Monthly | Jan 12th |
ACM | $106.36 | 707,604 | $0.880 | 0.83% | Quarterly | Jan 3rd |
GL | $108.78 | 408,298 | $0.960 | 0.88% | Quarterly | Jan 5th |
SCHP | $26.55 | 919,786 | $0.235 | 0.89% | Monthly | Jan 1st |
ZTS | $192.65 | 1,616,350 | $1.728 | 0.90% | Quarterly | Jan 19th |
HDLB | $14.47 | 897 | $0.130 | 0.90% | Other | Jan 12th |
ORCL | $176.12 | 4,238,563 | $1.600 | 0.91% | Quarterly | Jan 9th |
ILPT | $4.40 | 233,777 | $0.040 | 0.91% | Quarterly | Jan 20th |
NYT | $55.92 | 372,180 | $0.520 | 0.93% | Quarterly | Jan 3rd |
PNR | $98.82 | 850,498 | $0.920 | 0.93% | Quarterly | Jan 19th |
ERIE | $533.27 | 58,945 | $5.100 | 0.96% | Quarterly | Jan 4th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Jan 30th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Jan 30th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Jan 30th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Jan 30th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Jan 30th |
WMPN | $12.19 | 2,403 | $0.120 | 0.98% | Quarterly | Jan 27th |
NVT | $75.12 | 1,722,082 | $0.760 | 1.01% | Quarterly | Jan 19th |
SAIC | $146.08 | 262,075 | $1.480 | 1.01% | Quarterly | Jan 12th |
AXP | $276.52 | 1,396,906 | $2.800 | 1.01% | Quarterly | Jan 5th |
FRD | $15.34 | 3,381 | $0.160 | 1.04% | Quarterly | Jan 13th |
IMKTA | $62.10 | 163,928 | $0.660 | 1.06% | Quarterly | Jan 5th |
ATR | $167.19 | 469,683 | $1.800 | 1.08% | Quarterly | Jan 25th |
LEN | $181.60 | 1,263,183 | $2.000 | 1.10% | Quarterly | Jan 26th |
CWB | $77.50 | 378,259 | $0.854 | 1.10% | Monthly | Jan 1st |
RGLD | $142.32 | 140,942 | $1.600 | 1.12% | Quarterly | Jan 4th |
RSG | $205.77 | 590,603 | $2.320 | 1.13% | Quarterly | Jan 2nd |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Jan 30th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Jan 30th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Jan 30th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Jan 30th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Jan 30th |
DHC | $3.52 | 795,477 | $0.040 | 1.14% | Quarterly | Jan 20th |
IDCC | $155.86 | 356,412 | $1.800 | 1.15% | Quarterly | Jan 10th |
GGG | $86.99 | 334,982 | $1.020 | 1.17% | Quarterly | Jan 17th |
SIG | $97.58 | 611,754 | $1.160 | 1.19% | Quarterly | Jan 26th |
CHX | $31.90 | 733,722 | $0.380 | 1.19% | Quarterly | Jan 5th |
LEN.B | $167.71 | 45,846 | $2.000 | 1.19% | Quarterly | Jan 26th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Jan 30th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Jan 30th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Jan 30th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Jan 30th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Jan 30th |
APOG | $79.31 | 110,278 | $1.000 | 1.26% | Quarterly | Jan 29th |
RATE | $18.91 | 1,425 | $0.240 | 1.27% | Monthly | Jan 3rd |
DNUT | $10.91 | 1,160,525 | $0.140 | 1.28% | Quarterly | Jan 24th |
OC | $187.48 | 659,596 | $2.400 | 1.28% | Quarterly | Jan 5th |
BRC | $75.02 | 196,082 | $0.960 | 1.28% | Quarterly | Jan 9th |
IEX | $213.31 | 279,942 | $2.760 | 1.29% | Quarterly | Jan 12th |
OUSA | $54.48 | 106,232 | $0.706 | 1.30% | Monthly | Jan 19th |
TPHE | $26.00 | 997 | $0.339 | 1.31% | Monthly | Jan 10th |
AGX | $113.85 | 177,255 | $1.500 | 1.32% | Quarterly | Jan 20th |
TIP | $109.37 | 1,095,764 | $1.458 | 1.33% | Monthly | Jan 1st |
CMC | $54.01 | 692,906 | $0.720 | 1.33% | Quarterly | Jan 18th |
SNX | $119.79 | 345,281 | $1.600 | 1.34% | Quarterly | Jan 19th |
SAND | $5.90 | 924,048 | $0.080 | 1.36% | Quarterly | Jan 17th |
WDFC | $258.52 | 89,868 | $3.520 | 1.36% | Quarterly | Jan 13th |
RJF | $130.16 | 904,900 | $1.800 | 1.38% | Quarterly | Jan 1st |
DELL | $128.35 | 5,799,745 | $1.780 | 1.39% | Quarterly | Jan 24th |
UMI | $47.23 | 8,251 | $0.657 | 1.39% | Monthly | Jan 26th |
SCVL | $38.75 | 223,022 | $0.540 | 1.39% | Quarterly | Jan 6th |
CEFD | $20.50 | 802 | $0.290 | 1.41% | Other | Jan 12th |
CAT | $393.95 | 2,993,543 | $5.640 | 1.43% | Quarterly | Jan 19th |
MMC | $227.52 | 998,752 | $3.260 | 1.43% | Quarterly | Jan 25th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Jan 30th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Jan 30th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Jan 30th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Jan 30th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Jan 30th |
RPM | $133.54 | 400,228 | $2.040 | 1.53% | Quarterly | Jan 18th |
WERN | $36.38 | 435,688 | $0.560 | 1.54% | Quarterly | Jan 7th |
ANDE | $48.99 | 96,733 | $0.760 | 1.55% | Quarterly | Jan 1st |
BBD | $2.67 | 25,690,299 | $0.042 | 1.56% | Monthly | Jan 4th |
WSM | $146.12 | 972,439 | $2.280 | 1.56% | Quarterly | Jan 19th |
CRCT | $6.43 | 204,098 | $0.100 | 1.56% | Semi-Annual | Jan 2nd |
KNOP | $6.59 | 101,508 | $0.104 | 1.58% | Quarterly | Jan 26th |
HNRG | $10.04 | 315,584 | $0.160 | 1.59% | Quarterly | Jan 30th |
BBDO | $2.35 | 4,258 | $0.038 | 1.61% | Monthly | Jan 3rd |
BBAR | $12.02 | 573,511 | $0.194 | 1.61% | Monthly | Jan 2nd |
ACN | $364.60 | 2,065,765 | $5.920 | 1.62% | Quarterly | Jan 12th |
GNTX | $29.55 | 890,228 | $0.480 | 1.62% | Quarterly | Jan 5th |
NTAP | $126.86 | 824,471 | $2.080 | 1.64% | Quarterly | Jan 5th |
SPFI | $34.09 | 50,192 | $0.560 | 1.64% | Quarterly | Jan 27th |
LOW | $280.73 | 1,735,569 | $4.600 | 1.64% | Quarterly | Jan 23rd |
OVLY | $27.20 | 7,629 | $0.450 | 1.65% | Semi-Annual | Jan 27th |
AOS | $82.62 | 1,327,974 | $1.360 | 1.65% | Quarterly | Jan 30th |
STIP | $101.04 | 170,032 | $1.677 | 1.66% | Monthly | Jan 1st |
ABM | $53.98 | 535,349 | $0.900 | 1.67% | Quarterly | Jan 4th |
CWCO | $25.89 | 118,135 | $0.440 | 1.70% | Quarterly | Jan 1st |
WNC | $18.52 | 303,405 | $0.320 | 1.73% | Quarterly | Jan 4th |
RVSB | $4.61 | 10,023 | $0.080 | 1.74% | Quarterly | Jan 4th |
BDT.CA | $31.90 | 235,873 | $0.560 | 1.76% | Monthly | Jan 28th |
FXC | $70.89 | 4,648 | $1.258 | 1.77% | Monthly | Jan 1st |
MGRC | $107.44 | 168,188 | $1.900 | 1.77% | Quarterly | Jan 13th |
SPIP | $26.01 | 79,824 | $0.464 | 1.78% | Monthly | Jan 3rd |
SM | $44.62 | 732,085 | $0.800 | 1.79% | Quarterly | Jan 19th |
SPLV | $72.45 | 1,294,083 | $1.299 | 1.79% | Monthly | Jan 23rd |
TRGP | $166.66 | 1,483,469 | $3.000 | 1.80% | Quarterly | Jan 30th |
NRG | $90.08 | 1,924,885 | $1.630 | 1.81% | Quarterly | Jan 31st |
CAH | $111.92 | 2,253,209 | $2.022 | 1.81% | Quarterly | Jan 1st |
HOMZ | $49.82 | 1,732 | $0.900 | 1.81% | Monthly | Jan 20th |
ISDR | $11.00 | 14,831 | $0.200 | 1.82% | Quarterly | Jan 24th |
CLF | $13.05 | 8,452,313 | $0.240 | 1.84% | Quarterly | Jan 2nd |
ABT | $117.25 | 3,621,568 | $2.200 | 1.88% | Quarterly | Jan 12th |
PLAY | $33.96 | 1,161,076 | $0.640 | 1.88% | Quarterly | Jan 9th |
GD | $301.86 | 574,903 | $5.680 | 1.88% | Quarterly | Jan 18th |
LTPZ | $55.85 | 28,278 | $1.080 | 1.93% | Monthly | Jan 1st |
MDRR | $12.27 | 6,789 | $0.240 | 1.96% | Quarterly | Jan 23rd |
COWS | $30.23 | 32,189 | $0.594 | 1.97% | Monthly | Jan 27th |
OPI | $2.02 | 241,858 | $0.040 | 1.98% | Quarterly | Jan 20th |
CL | $100.73 | 3,027,226 | $2.000 | 1.99% | Quarterly | Jan 20th |
Show more |
Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) January dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next January dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.
January 2-4% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | January Ex-Day Expected |
---|---|---|---|---|---|---|
DGX | $149.00 | 678,835 | $3.000 | 2.01% | Quarterly | Jan 17th |
DGRW | $84.77 | 302,231 | $1.740 | 2.05% | Monthly | Jan 25th |
BWX | $22.52 | 644,828 | $0.464 | 2.06% | Monthly | Jan 1st |
IMMR | $8.47 | 367,337 | $0.180 | 2.13% | Quarterly | Jan 12th |
SLVM | $84.25 | 135,854 | $1.800 | 2.14% | Quarterly | Jan 3rd |
ICVT | $84.47 | 61,540 | $1.813 | 2.15% | Monthly | Jan 1st |
WSO | $497.09 | 112,010 | $10.800 | 2.17% | Quarterly | Jan 13th |
SIXH | $37.54 | 339 | $0.819 | 2.18% | Monthly | Jan 24th |
APD | $320.34 | 1,052,419 | $7.080 | 2.21% | Quarterly | Jan 1st |
FPI | $10.80 | 157,419 | $0.240 | 2.22% | Quarterly | Jan 1st |
RYAAY | $44.19 | 1,061,897 | $0.990 | 2.24% | Other | Jan 18th |
SUB | $105.89 | 166,131 | $2.378 | 2.25% | Monthly | Jan 1st |
JPM | $221.48 | 8,445,208 | $5.000 | 2.26% | Quarterly | Jan 5th |
GBX | $52.52 | 177,766 | $1.200 | 2.28% | Quarterly | Jan 25th |
CBRL | $43.51 | 402,025 | $1.000 | 2.30% | Quarterly | Jan 13th |
SHM | $47.95 | 452,546 | $1.110 | 2.31% | Monthly | Jan 1st |
BNDX | $49.93 | 2,035,460 | $1.158 | 2.32% | Monthly | Jan 1st |
AFG | $137.22 | 225,610 | $3.200 | 2.33% | Quarterly | Jan 15th |
PG | $172.51 | 5,460,020 | $4.026 | 2.33% | Quarterly | Jan 19th |
WGO | $58.43 | 459,732 | $1.360 | 2.33% | Quarterly | Jan 11th |
TIPX | $18.83 | 63,165 | $0.441 | 2.34% | Monthly | Jan 1st |
GTIP | $49.50 | 10,020 | $1.169 | 2.36% | Monthly | Jan 1st |
INGR | $134.38 | 252,586 | $3.200 | 2.38% | Quarterly | Jan 1st |
DLN | $80.17 | 63,951 | $1.920 | 2.39% | Monthly | Jan 25th |
SRCE | $60.09 | 105,139 | $1.440 | 2.40% | Quarterly | Jan 31st |
AEO | $20.71 | 3,376,331 | $0.500 | 2.41% | Quarterly | Jan 11th |
WWW | $16.60 | 768,821 | $0.400 | 2.41% | Quarterly | Jan 1st |
GWRS | $12.43 | 19,326 | $0.301 | 2.42% | Monthly | Jan 17th |
BK | $76.51 | 5,627,890 | $1.880 | 2.46% | Quarterly | Jan 20th |
DTD | $78.11 | 8,682 | $1.920 | 2.46% | Monthly | Jan 25th |
BITI | $7.14 | 11,589,243 | $0.177 | 2.47% | Monthly | Jan 1st |
IBND | $29.85 | 18,091 | $0.738 | 2.47% | Monthly | Jan 1st |
PBHC | $16.16 | 5,246 | $0.400 | 2.48% | Quarterly | Jan 13th |
FSP | $1.61 | 189,600 | $0.040 | 2.48% | Quarterly | Jan 26th |
VALU | $48.33 | 1,803 | $1.200 | 2.48% | Quarterly | Jan 27th |
KDP | $36.65 | 6,921,452 | $0.920 | 2.51% | Quarterly | Jan 5th |
PVI | $25.00 | 6,329 | $0.627 | 2.51% | Monthly | Jan 23rd |
AAP | $39.47 | 2,720,897 | $1.000 | 2.53% | Quarterly | Jan 11th |
ITM | $46.51 | 139,584 | $1.205 | 2.59% | Monthly | Jan 1st |
BTT | $21.51 | 74,495 | $0.557 | 2.59% | Monthly | Jan 12th |
TXN | $208.66 | 3,289,807 | $5.440 | 2.61% | Quarterly | Jan 30th |
MCBS | $30.64 | 23,857 | $0.800 | 2.61% | Quarterly | Jan 30th |
IAG | $4.77 | 5,753,865 | $0.125 | 2.62% | Semi-Annual | Jan 1st |
ACI | $18.26 | 2,279,062 | $0.480 | 2.63% | Quarterly | Jan 25th |
CHCO | $119.24 | 35,408 | $3.160 | 2.65% | Quarterly | Jan 12th |
MVRL | $17.27 | 4,075 | $0.460 | 2.66% | Other | Jan 12th |
UNM | $62.97 | 890,709 | $1.680 | 2.67% | Quarterly | Jan 26th |
CNXC | $49.22 | 953,034 | $1.331 | 2.70% | Quarterly | Jan 27th |
RBB | $23.58 | 44,305 | $0.640 | 2.71% | Quarterly | Jan 28th |
SYY | $75.22 | 2,674,282 | $2.040 | 2.71% | Quarterly | Jan 4th |
KSM | $10.18 | 4,161 | $0.276 | 2.71% | Monthly | Jan 14th |
QDIV | $36.46 | 1,338 | $0.996 | 2.73% | Monthly | Jan 3rd |
LEVI | $19.04 | 1,591,798 | $0.520 | 2.73% | Quarterly | Jan 29th |
PLBC | $39.35 | 7,954 | $1.080 | 2.74% | Quarterly | Jan 31st |
LCUT | $6.21 | 46,906 | $0.170 | 2.74% | Quarterly | Jan 31st |
GAP | $21.79 | 3,856,573 | $0.600 | 2.75% | Quarterly | Jan 3rd |
EOG | $131.47 | 1,697,880 | $3.640 | 2.77% | Quarterly | Jan 17th |
CDL | $68.17 | 14,209 | $1.894 | 2.78% | Monthly | Jan 10th |
VTR | $63.93 | 1,702,095 | $1.800 | 2.82% | Quarterly | Jan 1st |
CMF | $57.50 | 125,752 | $1.667 | 2.90% | Monthly | Jan 1st |
DFCF | $42.64 | 359,779 | $1.242 | 2.91% | Monthly | Jan 18th |
CSCO | $54.27 | 11,358,386 | $1.600 | 2.95% | Quarterly | Jan 4th |
CGMU | $27.30 | 255,538 | $0.806 | 2.95% | Monthly | Jan 31st |
CMCSA | $41.97 | 12,036,833 | $1.240 | 2.95% | Quarterly | Jan 3rd |
NOK | $4.40 | 12,984,673 | $0.130 | 2.95% | Quarterly | Jan 30th |
DG | $79.76 | 5,693,947 | $2.360 | 2.96% | Quarterly | Jan 8th |
BNDW | $69.69 | 48,715 | $2.072 | 2.97% | Monthly | Jan 22nd |
WDC | $66.82 | 3,908,594 | $2.000 | 2.99% | Quarterly | Jan 2nd |
DFSD | $47.61 | 279,872 | $1.427 | 3.00% | Monthly | Jan 18th |
VNO | $40.05 | 868,543 | $1.200 | 3.00% | Annual | Jan 28th |
CLX | $161.51 | 980,885 | $4.880 | 3.02% | Quarterly | Jan 24th |
TFI | $46.26 | 377,948 | $1.408 | 3.04% | Monthly | Jan 1st |
TRN | $36.63 | 390,886 | $1.120 | 3.06% | Quarterly | Jan 12th |
MUB | $107.62 | 1,457,451 | $3.310 | 3.08% | Monthly | Jan 1st |
CPB | $48.10 | 1,162,542 | $1.480 | 3.08% | Quarterly | Jan 4th |
DON | $51.74 | 60,075 | $1.620 | 3.13% | Monthly | Jan 25th |
DMF | $7.29 | 21,652 | $0.228 | 3.13% | Monthly | Jan 13th |
SPHD | $50.36 | 279,697 | $1.584 | 3.15% | Monthly | Jan 23rd |
BKU | $36.80 | 616,901 | $1.160 | 3.15% | Quarterly | Jan 12th |
ABBV | $195.65 | 3,319,041 | $6.200 | 3.17% | Quarterly | Jan 12th |
PICB | $22.83 | 6,045 | $0.724 | 3.17% | Monthly | Jan 23rd |
IHTA | $7.54 | 94,398 | $0.240 | 3.18% | Monthly | Jan 14th |
VTEB | $50.62 | 2,306,264 | $1.610 | 3.18% | Monthly | Jan 1st |
LNT | $60.38 | 956,900 | $1.920 | 3.18% | Quarterly | Jan 30th |
IEI | $117.68 | 526,538 | $3.779 | 3.21% | Monthly | Jan 1st |
CMRE | $14.30 | 219,464 | $0.460 | 3.22% | Quarterly | Jan 19th |
FMB | $51.60 | 78,484 | $1.668 | 3.23% | Monthly | Jan 23rd |
GOVT | $23.00 | 3,141,677 | $0.746 | 3.24% | Monthly | Jan 1st |
IBID | $25.64 | 1,276 | $0.830 | 3.24% | Quarterly | Jan 1st |
BKE | $43.08 | 304,791 | $1.400 | 3.25% | Quarterly | Jan 12th |
SKT | $33.64 | 359,015 | $1.100 | 3.27% | Quarterly | Jan 30th |
DMB | $10.98 | 41,941 | $0.360 | 3.28% | Monthly | Jan 18th |
MS | $112.28 | 6,817,007 | $3.700 | 3.30% | Quarterly | Jan 30th |
VLGEA | $30.23 | 17,891 | $1.000 | 3.31% | Quarterly | Jan 4th |
WBS | $48.10 | 1,138,057 | $1.600 | 3.33% | Quarterly | Jan 29th |
RY.CA | $170.38 | 4,152,808 | $5.680 | 3.33% | Quarterly | Jan 25th |
STT | $90.93 | 2,356,468 | $3.040 | 3.34% | Quarterly | Jan 1st |
JMST | $50.80 | 233,203 | $1.698 | 3.34% | Monthly | Jan 1st |
ALLY | $35.79 | 3,950,930 | $1.200 | 3.35% | Quarterly | Jan 31st |
SPDV | $33.95 | 1,532 | $1.140 | 3.36% | Monthly | Jan 30th |
CID | $33.29 | 185 | $1.117 | 3.36% | Monthly | Jan 11th |
PECO | $36.49 | 469,410 | $1.230 | 3.37% | Monthly | Jan 13th |
BSRR | $28.37 | 12,074 | $0.960 | 3.38% | Quarterly | Jan 30th |
PNC | $188.52 | 2,139,425 | $6.400 | 3.39% | Quarterly | Jan 13th |
PFBC | $82.57 | 40,821 | $2.800 | 3.39% | Quarterly | Jan 5th |
GIS | $70.83 | 2,212,870 | $2.400 | 3.39% | Quarterly | Jan 9th |
CMBS | $47.88 | 22,667 | $1.627 | 3.40% | Monthly | Jan 1st |
MLN | $18.02 | 68,078 | $0.618 | 3.43% | Monthly | Jan 1st |
BSV | $77.96 | 1,581,880 | $2.672 | 3.43% | Monthly | Jan 1st |
AGZ | $109.30 | 10,330 | $3.762 | 3.44% | Monthly | Jan 1st |
DTF | $11.30 | 19,319 | $0.390 | 3.45% | Monthly | Jan 13th |
STEW | $15.83 | 145,360 | $0.550 | 3.47% | Quarterly | Jan 23rd |
DBI | $5.77 | 1,766,689 | $0.200 | 3.47% | Quarterly | Jan 4th |
DIA | $430.89 | 2,151,588 | $14.973 | 3.47% | Monthly | Jan 20th |
PKBK | $20.65 | 14,050 | $0.720 | 3.49% | Quarterly | Jan 3rd |
DSM | $6.15 | 81,787 | $0.216 | 3.51% | Monthly | Jan 13th |
CMCL | $15.93 | 87,962 | $0.560 | 3.52% | Quarterly | Jan 12th |
SPMB | $22.14 | 446,320 | $0.786 | 3.55% | Monthly | Jan 1st |
LEO | $6.41 | 126,084 | $0.228 | 3.56% | Monthly | Jan 13th |
NIM | $9.28 | 7,417 | $0.330 | 3.56% | Monthly | Jan 12th |
DRI | $156.94 | 986,910 | $5.600 | 3.57% | Quarterly | Jan 9th |
IEF | $95.69 | 3,827,945 | $3.431 | 3.59% | Monthly | Jan 1st |
BND | $73.77 | 3,378,980 | $2.648 | 3.59% | Monthly | Jan 1st |
ENLC | $14.70 | 826,442 | $0.530 | 3.61% | Quarterly | Jan 27th |
HRL | $31.23 | 1,526,225 | $1.130 | 3.62% | Quarterly | Jan 13th |
VGIT | $59.31 | 1,065,380 | $2.159 | 3.64% | Monthly | Jan 1st |
DES | $34.56 | 65,362 | $1.260 | 3.65% | Monthly | Jan 25th |
SPTI | $28.53 | 676,839 | $1.047 | 3.67% | Monthly | Jan 1st |
BIV | $76.84 | 618,374 | $2.830 | 3.68% | Monthly | Jan 1st |
IVOL | $18.88 | 223,830 | $0.697 | 3.69% | Monthly | Jan 27th |
GROW | $2.44 | 35,009 | $0.090 | 3.69% | Monthly | Jan 6th |
BNDD | $14.09 | 4,414 | $0.521 | 3.70% | Monthly | Jan 30th |
FMN | $12.30 | 13,353 | $0.456 | 3.71% | Monthly | Jan 20th |
AGG | $99.41 | 3,490,784 | $3.688 | 3.71% | Monthly | Jan 1st |
OZK | $44.02 | 720,695 | $1.640 | 3.73% | Quarterly | Jan 13th |
UTWO | $48.36 | 50,365 | $1.804 | 3.73% | Monthly | Jan 1st |
APA | $26.71 | 3,728,519 | $1.000 | 3.74% | Quarterly | Jan 20th |
PKE | $13.36 | 33,794 | $0.500 | 3.74% | Quarterly | Jan 1st |
