February Dividend Stocks
By Income Calendar staff, Monday, October 14, 6:30 PM
Here at Income Calendar, we bring you this February dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of February. We broke down the resulting February dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
February 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | February Ex-Day Expected |
---|---|---|---|---|---|---|
AMG | $190.00 | 127,630 | $0.040 | 0.02% | Quarterly | Feb 15th |
FXF | $103.09 | 7,390 | $0.050 | 0.05% | Monthly | Feb 1st |
ETHT | $15.00 | 211,920 | $0.009 | 0.06% | Monthly | Feb 3rd |
CNX | $35.05 | 2,743,818 | $0.040 | 0.11% | Quarterly | Feb 11th |
KNSL | $472.29 | 107,664 | $0.600 | 0.13% | Quarterly | Feb 27th |
AYI | $308.87 | 233,757 | $0.600 | 0.19% | Quarterly | Feb 3rd |
USLM | $101.30 | 50,645 | $0.200 | 0.20% | Quarterly | Feb 23rd |
CLB | $19.00 | 267,800 | $0.040 | 0.21% | Quarterly | Feb 10th |
HLT | $237.76 | 1,027,306 | $0.600 | 0.25% | Quarterly | Feb 27th |
LOB | $48.32 | 137,114 | $0.120 | 0.25% | Quarterly | Feb 27th |
JBL | $125.77 | 1,348,689 | $0.320 | 0.25% | Quarterly | Feb 14th |
SEB | $3062.01 | 1,674 | $9.000 | 0.29% | Quarterly | Feb 23rd |
HWM | $102.65 | 2,543,810 | $0.320 | 0.31% | Quarterly | Feb 8th |
L | $80.34 | 497,935 | $0.250 | 0.31% | Quarterly | Feb 21st |
FCNCA | $2035.43 | 55,960 | $6.560 | 0.32% | Quarterly | Feb 27th |
BRKR | $63.32 | 865,478 | $0.200 | 0.32% | Quarterly | Feb 28th |
ODP | $30.14 | 328,247 | $0.100 | 0.33% | Quarterly | Feb 28th |
CHE | $600.27 | 44,591 | $2.000 | 0.33% | Quarterly | Feb 24th |
META | $590.42 | 8,192,797 | $2.000 | 0.34% | Quarterly | Feb 21st |
NMM | $59.50 | 221,616 | $0.200 | 0.34% | Quarterly | Feb 9th |
BITU | $27.56 | 2,282,036 | $0.099 | 0.36% | Monthly | Feb 1st |
TER | $133.62 | 1,410,574 | $0.480 | 0.36% | Quarterly | Feb 16th |
VICR | $41.60 | 70,279 | $0.150 | 0.36% | Semi-Annual | Feb 5th |
MUSA | $489.43 | 117,754 | $1.800 | 0.37% | Quarterly | Feb 17th |
TBNK | $10.84 | 16,105 | $0.040 | 0.37% | Quarterly | Feb 8th |
NICE | $173.29 | 486,245 | $0.640 | 0.37% | Quarterly | Feb 23rd |
MODG | $10.64 | 1,874,114 | $0.040 | 0.38% | Quarterly | Feb 26th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Feb 27th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Feb 27th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Feb 27th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Feb 27th |
H | $152.32 | 526,425 | $0.600 | 0.39% | Quarterly | Feb 27th |
POWL | $266.48 | 282,874 | $1.060 | 0.40% | Quarterly | Feb 14th |
HSTM | $28.31 | 110,927 | $0.112 | 0.40% | Quarterly | Feb 5th |
SIRI | $26.90 | 18,975,972 | $0.106 | 0.40% | Quarterly | Feb 8th |
WMS | $155.36 | 276,322 | $0.640 | 0.41% | Quarterly | Feb 28th |
FTV | $78.45 | 1,673,550 | $0.320 | 0.41% | Quarterly | Feb 23rd |
WAB | $188.37 | 621,493 | $0.800 | 0.42% | Quarterly | Feb 23rd |
BN.CA | $73.70 | 1,452,819 | $0.320 | 0.43% | Quarterly | Feb 25th |
AAPL | $231.30 | 38,816,333 | $1.000 | 0.43% | Quarterly | Feb 9th |
ARCB | $106.31 | 169,145 | $0.480 | 0.45% | Quarterly | Feb 13th |
PDS | $62.64 | 20,803 | $0.280 | 0.45% | Quarterly | Feb 4th |
DCO | $64.64 | 26,357 | $0.300 | 0.46% | Quarterly | Feb 16th |
HCC | $64.79 | 426,981 | $0.320 | 0.49% | Quarterly | Feb 16th |
BRO | $105.94 | 1,028,286 | $0.520 | 0.49% | Quarterly | Feb 2nd |
VEON | $30.45 | 59,038 | $0.150 | 0.49% | Semi-Annual | Feb 26th |
MMLP | $4.00 | 57,582 | $0.020 | 0.50% | Quarterly | Feb 6th |
ATI | $62.80 | 1,010,410 | $0.320 | 0.51% | Quarterly | Feb 16th |
KKR | $136.54 | 1,857,866 | $0.700 | 0.51% | Quarterly | Feb 16th |
MTRN | $105.76 | 73,634 | $0.540 | 0.51% | Quarterly | Feb 22nd |
CEG | $271.74 | 2,103,231 | $1.410 | 0.52% | Quarterly | Feb 24th |
IGIC | $19.40 | 16,603 | $0.100 | 0.52% | Quarterly | Feb 28th |
CR | $158.67 | 201,946 | $0.820 | 0.52% | Quarterly | Feb 27th |
GPI | $355.63 | 64,314 | $1.880 | 0.53% | Quarterly | Feb 28th |
EA | $144.17 | 877,247 | $0.760 | 0.53% | Quarterly | Feb 28th |
CNXN | $73.97 | 66,352 | $0.400 | 0.54% | Quarterly | Feb 26th |
EFX | $291.16 | 902,080 | $1.560 | 0.54% | Quarterly | Feb 21st |
X | $36.42 | 1,018,537 | $0.200 | 0.55% | Quarterly | Feb 9th |
FFWM | $7.26 | 508,483 | $0.040 | 0.55% | Quarterly | Feb 3rd |
HWKN | $129.97 | 64,320 | $0.720 | 0.55% | Quarterly | Feb 16th |
LLY | $929.51 | 1,526,816 | $5.200 | 0.56% | Quarterly | Feb 14th |
MOG.A | $199.71 | 131,971 | $1.120 | 0.56% | Quarterly | Feb 10th |
MCK | $509.28 | 500,438 | $2.840 | 0.56% | Quarterly | Feb 28th |
BLKB | $83.79 | 78,679 | $0.480 | 0.57% | Quarterly | Feb 27th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Feb 27th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Feb 27th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Feb 27th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Feb 27th |
ITUB | $6.27 | 14,207,840 | $0.038 | 0.60% | Monthly | Feb 1st |
WWD | $165.41 | 276,294 | $1.000 | 0.60% | Quarterly | Feb 17th |
BMI | $225.23 | 148,447 | $1.360 | 0.60% | Quarterly | Feb 23rd |
WCN | $182.16 | 422,998 | $1.140 | 0.63% | Quarterly | Feb 28th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Feb 27th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Feb 27th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Feb 27th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Feb 27th |
DHI | $187.11 | 1,530,247 | $1.200 | 0.64% | Quarterly | Feb 6th |
AIT | $227.85 | 95,841 | $1.480 | 0.65% | Quarterly | Feb 14th |
IBKR | $151.30 | 798,343 | $1.000 | 0.66% | Quarterly | Feb 28th |
SPGI | $527.52 | 616,724 | $3.640 | 0.69% | Quarterly | Feb 23rd |
ARCH | $145.86 | 169,759 | $1.000 | 0.69% | Quarterly | Feb 27th |
KLAC | $829.65 | 559,661 | $5.800 | 0.70% | Quarterly | Feb 11th |
MCO | $479.44 | 454,024 | $3.400 | 0.71% | Quarterly | Feb 23rd |
RLI | $159.75 | 105,156 | $1.160 | 0.73% | Quarterly | Feb 27th |
MTR | $6.12 | 2,001 | $0.045 | 0.73% | Monthly | Feb 27th |
SHW | $384.16 | 837,175 | $2.860 | 0.74% | Quarterly | Feb 24th |
V | $280.68 | 3,990,764 | $2.080 | 0.74% | Quarterly | Feb 9th |
AMAT | $213.89 | 5,131,173 | $1.600 | 0.75% | Quarterly | Feb 22nd |
VFLO | $34.14 | 354,989 | $0.257 | 0.75% | Monthly | Feb 9th |
GWW | $1098.37 | 193,565 | $8.200 | 0.75% | Quarterly | Feb 10th |
CRH | $92.28 | 2,587,093 | $0.700 | 0.76% | Semi-Annual | Feb 23rd |
URI | $838.05 | 437,377 | $6.520 | 0.78% | Quarterly | Feb 13th |
MKSI | $112.63 | 625,133 | $0.880 | 0.78% | Quarterly | Feb 24th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Feb 27th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Feb 27th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Feb 27th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Feb 27th |
FLR | $51.61 | 919,702 | $0.400 | 0.78% | Quarterly | Feb 28th |
SFLO | $27.09 | 12,901 | $0.215 | 0.79% | Monthly | Feb 12th |
MSFT | $419.14 | 16,458,560 | $3.320 | 0.79% | Quarterly | Feb 15th |
CSL | $480.93 | 242,020 | $4.000 | 0.83% | Quarterly | Feb 16th |
J | $139.33 | 430,343 | $1.160 | 0.83% | Quarterly | Feb 23rd |
WHD | $62.93 | 251,277 | $0.520 | 0.83% | Quarterly | Feb 24th |
GHC | $809.22 | 7,065 | $6.880 | 0.85% | Quarterly | Feb 2nd |
BCO | $112.36 | 114,076 | $0.970 | 0.86% | Quarterly | Feb 3rd |
GFF | $68.72 | 218,279 | $0.600 | 0.87% | Quarterly | Feb 22nd |
SBT | $4.61 | 16,973 | $0.040 | 0.87% | Quarterly | Feb 20th |
ZWS | $36.88 | 800,358 | $0.320 | 0.87% | Quarterly | Feb 17th |
RMD | $240.71 | 587,450 | $2.120 | 0.88% | Quarterly | Feb 8th |
SCHP | $26.55 | 919,786 | $0.235 | 0.89% | Monthly | Feb 1st |
PNFP | $99.31 | 615,285 | $0.880 | 0.89% | Quarterly | Feb 2nd |
CEIX | $110.67 | 310,186 | $1.000 | 0.90% | Quarterly | Feb 16th |
FDS | $461.85 | 165,140 | $4.160 | 0.90% | Quarterly | Feb 27th |
HDLB | $14.47 | 897 | $0.130 | 0.90% | Other | Feb 9th |
CDRE | $38.52 | 276,720 | $0.350 | 0.91% | Quarterly | Feb 2nd |
COR | $224.81 | 1,603,730 | $2.040 | 0.91% | Quarterly | Feb 9th |
COHU | $26.11 | 222,524 | $0.240 | 0.92% | Quarterly | Feb 24th |
LNG | $188.77 | 988,693 | $1.740 | 0.92% | Quarterly | Feb 5th |
ESQ | $64.31 | 16,399 | $0.600 | 0.93% | Quarterly | Feb 14th |
FELE | $106.40 | 74,027 | $1.000 | 0.94% | Quarterly | Feb 2nd |
ULS | $53.42 | 637,218 | $0.500 | 0.94% | Quarterly | Feb 28th |
UFPI | $138.40 | 167,143 | $1.320 | 0.95% | Quarterly | Feb 28th |
CSPI | $12.63 | 9,890 | $0.120 | 0.95% | Quarterly | Feb 23rd |
WYNN | $103.95 | 2,010,565 | $1.000 | 0.96% | Quarterly | Feb 16th |
MAR | $261.56 | 1,139,622 | $2.520 | 0.96% | Quarterly | Feb 23rd |
WINA | $366.88 | 12,694 | $3.600 | 0.98% | Quarterly | Feb 8th |
ARMK | $38.72 | 1,309,411 | $0.380 | 0.98% | Quarterly | Feb 15th |
JBHT | $175.46 | 1,120,815 | $1.720 | 0.98% | Quarterly | Feb 8th |
HXL | $61.03 | 575,401 | $0.600 | 0.98% | Quarterly | Feb 9th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Feb 27th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Feb 27th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Feb 27th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Feb 27th |
NNI | $112.72 | 27,342 | $1.120 | 0.99% | Quarterly | Feb 28th |
UI | $241.52 | 51,652 | $2.400 | 0.99% | Quarterly | Feb 11th |
MATX | $136.66 | 113,697 | $1.360 | 1.00% | Quarterly | Feb 8th |
LPX | $103.89 | 906,816 | $1.040 | 1.00% | Quarterly | Feb 25th |
STE | $228.21 | 269,166 | $2.280 | 1.00% | Quarterly | Feb 23rd |
AMKR | $31.61 | 723,482 | $0.315 | 1.00% | Quarterly | Feb 28th |
PH | $643.53 | 485,344 | $6.520 | 1.01% | Quarterly | Feb 9th |
RELX | $47.38 | 558,140 | $0.480 | 1.01% | Semi-Annual | Feb 2nd |
TPX | $50.61 | 1,158,191 | $0.520 | 1.03% | Quarterly | Feb 22nd |
MKTX | $284.50 | 325,358 | $2.960 | 1.04% | Quarterly | Feb 8th |
BBU | $23.75 | 2,305 | $0.250 | 1.05% | Quarterly | Feb 27th |
XYL | $137.24 | 618,863 | $1.440 | 1.05% | Quarterly | Feb 20th |
MSCI | $607.36 | 278,744 | $6.400 | 1.05% | Quarterly | Feb 16th |
CCS | $98.83 | 135,557 | $1.040 | 1.05% | Quarterly | Feb 27th |
HUBB | $460.50 | 263,909 | $4.880 | 1.06% | Quarterly | Feb 27th |
DOV | $193.73 | 799,934 | $2.060 | 1.06% | Quarterly | Feb 27th |
PRGS | $66.25 | 756,412 | $0.700 | 1.06% | Quarterly | Feb 28th |
LFUS | $261.50 | 115,458 | $2.800 | 1.07% | Quarterly | Feb 22nd |
WFRD | $93.13 | 587,169 | $1.000 | 1.07% | Quarterly | Feb 13th |
FBIN | $89.06 | 535,116 | $0.960 | 1.08% | Quarterly | Feb 23rd |
CWB | $77.50 | 378,259 | $0.854 | 1.10% | Monthly | Feb 1st |
CHD | $103.16 | 1,014,191 | $1.135 | 1.10% | Quarterly | Feb 14th |
PCAR | $108.22 | 2,524,132 | $1.200 | 1.11% | Quarterly | Feb 13th |
PFSI | $108.16 | 193,356 | $1.200 | 1.11% | Quarterly | Feb 13th |
CDW | $223.56 | 738,008 | $2.480 | 1.11% | Quarterly | Feb 23rd |
FUL | $79.62 | 183,943 | $0.890 | 1.12% | Quarterly | Feb 6th |
EBR | $7.00 | 768,637 | $0.078 | 1.12% | Annual | Feb 11th |
MWA | $22.91 | 803,722 | $0.256 | 1.12% | Quarterly | Feb 9th |
BTU | $26.75 | 1,228,150 | $0.300 | 1.12% | Quarterly | Feb 21st |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Feb 27th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Feb 27th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Feb 27th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Feb 27th |
DAL | $53.18 | 9,351,443 | $0.600 | 1.13% | Quarterly | Feb 23rd |
CXT | $55.03 | 166,618 | $0.640 | 1.16% | Quarterly | Feb 27th |
CMT | $17.19 | 19,310 | $0.200 | 1.16% | Quarterly | Feb 21st |
WSFS | $51.32 | 134,446 | $0.600 | 1.17% | Quarterly | Feb 8th |
AGCO | $99.28 | 571,568 | $1.160 | 1.17% | Quarterly | Feb 14th |
AMP | $504.35 | 250,589 | $5.920 | 1.17% | Quarterly | Feb 9th |
SSBK | $30.65 | 30,334 | $0.360 | 1.17% | Quarterly | Feb 2nd |
MSA | $173.45 | 81,949 | $2.040 | 1.18% | Quarterly | Feb 13th |
EVR | $271.02 | 262,465 | $3.200 | 1.18% | Quarterly | Feb 23rd |
IRMD | $50.37 | 37,035 | $0.600 | 1.19% | Quarterly | Feb 16th |
WT | $10.11 | 1,405,173 | $0.120 | 1.19% | Quarterly | Feb 13th |
ROL | $50.16 | 752,568 | $0.600 | 1.20% | Quarterly | Feb 9th |
LYTS | $16.56 | 41,259 | $0.200 | 1.21% | Quarterly | Feb 3rd |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Feb 27th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Feb 27th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Feb 27th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Feb 27th |
VVV | $41.23 | 1,160,623 | $0.500 | 1.21% | Quarterly | Feb 25th |
NDSN | $257.87 | 121,476 | $3.120 | 1.21% | Quarterly | Feb 17th |
ESI | $26.18 | 1,043,984 | $0.320 | 1.22% | Quarterly | Feb 28th |
KBH | $81.21 | 1,220,821 | $1.000 | 1.23% | Quarterly | Feb 2nd |
POWI | $64.95 | 239,883 | $0.800 | 1.23% | Quarterly | Feb 27th |
CBOE | $205.43 | 619,138 | $2.520 | 1.23% | Quarterly | Feb 27th |
APTV | $71.09 | 2,295,324 | $0.880 | 1.24% | Quarterly | Feb 4th |
BAH | $162.65 | 577,574 | $2.040 | 1.25% | Quarterly | Feb 9th |
RATE | $18.91 | 1,425 | $0.240 | 1.27% | Monthly | Feb 3rd |
PSMT | $90.50 | 150,140 | $1.160 | 1.28% | Semi-Annual | Feb 15th |
AZN | $78.10 | 2,115,355 | $1.000 | 1.28% | Semi-Annual | Feb 23rd |
TRI | $167.26 | 115,311 | $2.160 | 1.29% | Quarterly | Feb 22nd |
HTBI | $34.15 | 48,928 | $0.440 | 1.29% | Quarterly | Feb 15th |
FOXA | $41.55 | 1,242,871 | $0.540 | 1.30% | Semi-Annual | Feb 28th |
PRI | $277.05 | 151,769 | $3.600 | 1.30% | Quarterly | Feb 18th |
LFVN | $12.30 | 91,214 | $0.160 | 1.30% | Quarterly | Feb 29th |
TJX | $115.24 | 4,628,413 | $1.500 | 1.30% | Quarterly | Feb 9th |
OUSA | $54.48 | 106,232 | $0.706 | 1.30% | Monthly | Feb 19th |
TPHE | $26.00 | 997 | $0.339 | 1.31% | Monthly | Feb 10th |
APO | $141.37 | 2,107,606 | $1.850 | 1.31% | Quarterly | Feb 17th |
MMS | $90.89 | 124,127 | $1.200 | 1.32% | Quarterly | Feb 14th |
ST | $36.49 | 1,193,945 | $0.480 | 1.32% | Quarterly | Feb 13th |
TIP | $109.37 | 1,095,764 | $1.458 | 1.33% | Monthly | Feb 1st |
LH | $216.85 | 351,924 | $2.880 | 1.33% | Quarterly | Feb 26th |
FCFS | $113.64 | 171,918 | $1.520 | 1.34% | Quarterly | Feb 13th |
CSX | $35.29 | 11,615,741 | $0.480 | 1.36% | Quarterly | Feb 27th |
MAS | $84.81 | 1,035,433 | $1.160 | 1.37% | Quarterly | Feb 22nd |
B | $46.65 | 629,077 | $0.640 | 1.37% | Quarterly | Feb 22nd |
USCB | $14.54 | 5,725 | $0.200 | 1.38% | Quarterly | Feb 14th |
HCI | $115.93 | 255,726 | $1.600 | 1.38% | Quarterly | Feb 16th |
BY | $26.11 | 86,469 | $0.360 | 1.38% | Quarterly | Feb 6th |
RUSHA | $52.33 | 155,641 | $0.720 | 1.38% | Quarterly | Feb 25th |
UMI | $47.23 | 8,251 | $0.657 | 1.39% | Monthly | Feb 26th |
NPK | $71.71 | 23,620 | $1.000 | 1.39% | Annual | Feb 29th |
FOX | $38.21 | 709,310 | $0.540 | 1.41% | Semi-Annual | Feb 28th |
CEFD | $20.50 | 802 | $0.290 | 1.41% | Other | Feb 9th |
FBK | $47.73 | 125,665 | $0.680 | 1.42% | Quarterly | Feb 7th |
RBA | $81.05 | 964,566 | $1.160 | 1.43% | Quarterly | Feb 9th |
AMAL | $33.55 | 130,572 | $0.480 | 1.43% | Quarterly | Feb 5th |
TSCO | $303.74 | 564,629 | $4.400 | 1.45% | Quarterly | Feb 23rd |
AEM.CA | $109.33 | 598,389 | $1.600 | 1.46% | Quarterly | Feb 28th |
WLK | $144.15 | 381,040 | $2.100 | 1.46% | Quarterly | Feb 28th |
CSV | $30.86 | 28,959 | $0.450 | 1.46% | Quarterly | Feb 3rd |
DCI | $73.91 | 445,980 | $1.080 | 1.46% | Quarterly | Feb 9th |
SIGI | $95.77 | 167,765 | $1.400 | 1.46% | Quarterly | Feb 14th |
KELYA | $20.39 | 143,453 | $0.300 | 1.47% | Quarterly | Feb 25th |
ATKR | $86.86 | 480,011 | $1.280 | 1.47% | Quarterly | Feb 26th |
SCHW | $67.82 | 7,652,455 | $1.000 | 1.47% | Quarterly | Feb 9th |
OTIS | $105.32 | 2,735,271 | $1.560 | 1.48% | Quarterly | Feb 16th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Feb 27th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Feb 27th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Feb 27th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Feb 27th |
OPY | $48.23 | 13,453 | $0.720 | 1.49% | Quarterly | Feb 9th |
MTDR | $53.67 | 880,187 | $0.800 | 1.49% | Quarterly | Feb 24th |
CBT | $113.83 | 169,667 | $1.720 | 1.51% | Quarterly | Feb 23rd |
PVBC | $10.53 | 18,064 | $0.160 | 1.52% | Quarterly | Feb 9th |
LVS | $52.27 | 4,262,329 | $0.800 | 1.53% | Quarterly | Feb 5th |
COF | $156.61 | 2,379,350 | $2.400 | 1.53% | Quarterly | Feb 9th |
ZEUS | $39.24 | 86,910 | $0.600 | 1.53% | Quarterly | Feb 28th |
NOC | $534.07 | 329,151 | $8.240 | 1.54% | Quarterly | Feb 24th |
PATK | $141.50 | 97,834 | $2.200 | 1.55% | Quarterly | Feb 26th |
BBD | $2.67 | 25,690,299 | $0.042 | 1.56% | Monthly | Feb 2nd |
BJRI | $33.25 | 345,781 | $0.520 | 1.56% | Quarterly | Feb 7th |
CTSH | $76.77 | 1,990,515 | $1.200 | 1.56% | Quarterly | Feb 16th |
HRI | $169.42 | 214,208 | $2.660 | 1.57% | Quarterly | Feb 21st |
MRO | $27.74 | 3,263,683 | $0.440 | 1.59% | Quarterly | Feb 15th |
MCRI | $75.33 | 164,108 | $1.200 | 1.59% | Quarterly | Feb 28th |
FRBA | $14.99 | 35,766 | $0.240 | 1.60% | Quarterly | Feb 9th |
STEP | $59.96 | 389,082 | $0.960 | 1.60% | Quarterly | Feb 27th |
WTFC | $112.21 | 248,744 | $1.800 | 1.60% | Quarterly | Feb 8th |
BBDO | $2.35 | 4,258 | $0.038 | 1.61% | Monthly | Feb 3rd |
BBAR | $12.02 | 573,511 | $0.194 | 1.61% | Monthly | Feb 2nd |
DLB | $74.36 | 265,372 | $1.200 | 1.61% | Quarterly | Feb 13th |
TKR | $84.65 | 330,227 | $1.360 | 1.61% | Quarterly | Feb 17th |
SPNS | $35.80 | 66,876 | $0.580 | 1.62% | Semi-Annual | Feb 28th |
TMUS | $215.91 | 2,655,398 | $3.520 | 1.63% | Quarterly | Feb 29th |
ATEN | $14.72 | 238,842 | $0.240 | 1.63% | Quarterly | Feb 15th |
MGYR | $12.25 | 150 | $0.200 | 1.63% | Quarterly | Feb 8th |
STZ | $245.71 | 1,059,964 | $4.040 | 1.64% | Quarterly | Feb 7th |
RGA | $217.53 | 208,092 | $3.560 | 1.64% | Quarterly | Feb 13th |
STIP | $101.04 | 170,032 | $1.677 | 1.66% | Monthly | Feb 1st |
KINS | $9.66 | 159,665 | $0.160 | 1.66% | Quarterly | Feb 25th |
WAL | $88.80 | 1,046,328 | $1.480 | 1.67% | Quarterly | Feb 16th |
TA.CA | $14.20 | 2,376,499 | $0.240 | 1.69% | Quarterly | Feb 28th |
HQI | $14.12 | 17,277 | $0.240 | 1.70% | Quarterly | Feb 28th |
XPRO | $17.56 | 1,131,324 | $0.300 | 1.71% | Quarterly | Feb 28th |
GATX | $135.15 | 88,840 | $2.320 | 1.72% | Quarterly | Feb 29th |
EQT | $36.60 | 4,422,122 | $0.630 | 1.72% | Quarterly | Feb 16th |
AFL | $114.07 | 1,256,830 | $2.000 | 1.75% | Quarterly | Feb 15th |
TEL | $148.31 | 1,314,082 | $2.600 | 1.75% | Quarterly | Feb 16th |
DD | $86.85 | 884,391 | $1.520 | 1.75% | Quarterly | Feb 27th |
OSK | $104.56 | 464,415 | $1.840 | 1.76% | Quarterly | Feb 14th |
BDT.CA | $31.90 | 235,873 | $0.560 | 1.76% | Monthly | Feb 25th |
FXC | $70.89 | 4,648 | $1.258 | 1.77% | Monthly | Feb 1st |
SPIP | $26.01 | 79,824 | $0.464 | 1.78% | Monthly | Feb 3rd |
SPLV | $72.45 | 1,294,083 | $1.299 | 1.79% | Monthly | Feb 21st |
GEN | $28.01 | 2,673,669 | $0.500 | 1.79% | Quarterly | Feb 16th |
ODC | $69.24 | 20,333 | $1.240 | 1.79% | Quarterly | Feb 10th |
HOMZ | $49.82 | 1,732 | $0.900 | 1.81% | Monthly | Feb 15th |
ROK | $275.27 | 389,370 | $5.000 | 1.82% | Quarterly | Feb 16th |
SPB | $91.68 | 221,362 | $1.680 | 1.83% | Quarterly | Feb 17th |
GNE | $16.19 | 63,134 | $0.300 | 1.85% | Quarterly | Feb 17th |
GRC | $38.85 | 28,713 | $0.720 | 1.85% | Quarterly | Feb 14th |
ASH | $87.07 | 365,300 | $1.620 | 1.86% | Quarterly | Feb 28th |
SYF | $53.69 | 2,869,575 | $1.000 | 1.86% | Quarterly | Feb 5th |
EMR | $112.64 | 1,172,192 | $2.100 | 1.86% | Quarterly | Feb 15th |
DFS | $147.31 | 872,461 | $2.800 | 1.90% | Quarterly | Feb 21st |
LTPZ | $55.85 | 28,278 | $1.080 | 1.93% | Monthly | Feb 1st |
ALL | $190.53 | 1,196,351 | $3.680 | 1.93% | Quarterly | Feb 28th |
MGY | $26.74 | 1,603,318 | $0.520 | 1.94% | Quarterly | Feb 11th |
TEVA | $17.24 | 4,104,822 | $0.340 | 1.97% | Quarterly | Feb 27th |
COWS | $30.23 | 32,189 | $0.594 | 1.97% | Monthly | Feb 27th |
MGEE | $90.70 | 47,850 | $1.800 | 1.98% | Quarterly | Feb 28th |
HII | $260.84 | 179,700 | $5.200 | 1.99% | Quarterly | Feb 23rd |
LW | $72.30 | 2,058,170 | $1.440 | 1.99% | Quarterly | Feb 2nd |
YUM | $134.65 | 1,037,657 | $2.680 | 1.99% | Quarterly | Feb 20th |
GOLD | $19.98 | 7,969,464 | $0.400 | 2.00% | Quarterly | Feb 27th |
AEM | $79.82 | 1,158,458 | $1.600 | 2.00% | Quarterly | Feb 29th |
Show more |
Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) February dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next February dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.
February 2-4% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | February Ex-Day Expected |
---|---|---|---|---|---|---|
GOLD | $19.98 | 7,969,464 | $0.400 | 2.00% | Quarterly | Feb 27th |
AEM | $79.82 | 1,158,458 | $1.600 | 2.00% | Quarterly | Feb 29th |
BOKF | $109.33 | 94,136 | $2.200 | 2.01% | Quarterly | Feb 13th |
MSEX | $64.59 | 49,583 | $1.300 | 2.01% | Quarterly | Feb 13th |
MTG | $25.80 | 690,124 | $0.520 | 2.02% | Quarterly | Feb 15th |
