December Dividend Stocks
By Income Calendar staff, Friday, December 6, 6:30 PM
Here at Income Calendar, we bring you this December dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of December. We broke down the resulting December dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
December 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | December Ex-Day Expected |
---|---|---|---|---|---|---|
CNBS | $3.15 | 15,464 | $0.000 | 0.01% | Annual | Dec 29th |
PSCT | $50.92 | 6,798 | $0.004 | 0.01% | Quarterly | Dec 18th |
TGRW | $41.33 | 4,249 | $0.003 | 0.01% | Annual | Dec 20th |
WCBR | $30.54 | 9,635 | $0.004 | 0.01% | Annual | Dec 23rd |
ATFV | $26.57 | 4,890 | $0.002 | 0.01% | Annual | Dec 20th |
FFTY | $32.15 | 104,490 | $0.002 | 0.01% | Annual | Dec 28th |
WTAI | $22.96 | 42,110 | $0.003 | 0.01% | Annual | Dec 28th |
FBCG | $48.12 | 414,099 | $0.012 | 0.02% | Quarterly | Dec 15th |
SIL | $38.39 | 708,956 | $0.010 | 0.03% | Semi-Annual | Dec 29th |
FPX | $131.90 | 10,104 | $0.043 | 0.03% | Quarterly | Dec 23rd |
XHE | $91.50 | 6,992 | $0.028 | 0.03% | Quarterly | Dec 19th |
PWB | $108.21 | 72,138 | $0.032 | 0.03% | Quarterly | Dec 19th |
ETHT | $34.02 | 1,262,820 | $0.009 | 0.03% | Monthly | Dec 3rd |
NVDA | $142.44 | 183,817,141 | $0.040 | 0.03% | Quarterly | Dec 5th |
HDRO | $36.93 | 1,833 | $0.013 | 0.04% | Annual | Dec 27th |
FXF | $101.09 | 7,281 | $0.050 | 0.05% | Monthly | Dec 1st |
PSI | $58.64 | 50,767 | $0.029 | 0.05% | Quarterly | Dec 19th |
ROBO | $58.41 | 51,885 | $0.028 | 0.05% | Annual | Dec 26th |
XBI | $99.12 | 6,374,450 | $0.061 | 0.06% | Quarterly | Dec 18th |
MILN | $47.89 | 19,292 | $0.030 | 0.06% | Semi-Annual | Dec 29th |
QTEC | $201.71 | 112,108 | $0.137 | 0.07% | Quarterly | Dec 23rd |
OMI | $13.63 | 328,912 | $0.010 | 0.07% | Quarterly | Dec 14th |
IPAY | $61.93 | 39,643 | $0.041 | 0.07% | Quarterly | Dec 27th |
CIBR | $65.46 | 1,214,879 | $0.043 | 0.07% | Quarterly | Dec 23rd |
PDP | $117.44 | 17,640 | $0.110 | 0.09% | Quarterly | Dec 19th |
GAMR | $69.38 | 403 | $0.064 | 0.09% | Quarterly | Dec 27th |
FCLD | $30.65 | 31,676 | $0.028 | 0.09% | Quarterly | Dec 16th |
TXT | $82.66 | 1,288,015 | $0.080 | 0.10% | Quarterly | Dec 13th |
DEEP | $36.69 | 671 | $0.037 | 0.10% | Quarterly | Dec 15th |
TMFC | $61.73 | 182,204 | $0.060 | 0.10% | Annual | Dec 13th |
ERJ | $37.84 | 1,030,443 | $0.043 | 0.11% | Quarterly | Dec 28th |
VRT | $133.85 | 4,537,266 | $0.150 | 0.11% | Quarterly | Dec 3rd |
IHAK | $51.55 | 33,870 | $0.060 | 0.12% | Semi-Annual | Dec 20th |
HACK | $76.45 | 73,692 | $0.090 | 0.12% | Quarterly | Dec 28th |
METV | $15.34 | 165,218 | $0.019 | 0.12% | Annual | Dec 27th |
JGRO | $84.14 | 502,830 | $0.097 | 0.12% | Annual | Dec 28th |
STCE | $57.72 | 129,232 | $0.070 | 0.12% | Semi-Annual | Dec 7th |
SPR | $32.21 | 831,126 | $0.040 | 0.12% | Quarterly | Dec 10th |
DFJ | $78.41 | 14,466 | $0.100 | 0.13% | Quarterly | Dec 23rd |
TMFX | $20.93 | 12,413 | $0.028 | 0.13% | Annual | Dec 13th |
KWEB | $31.09 | 11,038,424 | $0.042 | 0.13% | Annual | Dec 27th |
TAN | $35.32 | 639,690 | $0.048 | 0.14% | Annual | Dec 18th |
LRNZ | $43.85 | 3,161 | $0.062 | 0.14% | Annual | Dec 29th |
IQM | $69.23 | 4,902 | $0.094 | 0.14% | Annual | Dec 13th |
DBEU | $42.12 | 21,393 | $0.060 | 0.14% | Semi-Annual | Dec 17th |
VNM | $11.97 | 219,746 | $0.018 | 0.15% | Annual | Dec 27th |
CHN | $11.97 | 15,912 | $0.018 | 0.15% | Annual | Dec 27th |
INDY | $53.67 | 35,515 | $0.080 | 0.15% | Semi-Annual | Dec 13th |
FMAG | $32.26 | 23,906 | $0.048 | 0.15% | Quarterly | Dec 16th |
BITU | $60.91 | 2,797,610 | $0.099 | 0.16% | Monthly | Dec 1st |
BDC | $122.39 | 224,454 | $0.200 | 0.16% | Quarterly | Dec 12th |
USD | $66.94 | 422,240 | $0.107 | 0.16% | Quarterly | Dec 20th |
RPG | $44.07 | 378,686 | $0.072 | 0.16% | Quarterly | Dec 19th |
ENSG | $144.23 | 268,417 | $0.240 | 0.17% | Quarterly | Dec 29th |
VFLO | $36.58 | 505,351 | $0.063 | 0.17% | Monthly | Dec 18th |
WGMI | $30.94 | 841,579 | $0.055 | 0.18% | Annual | Dec 20th |
QLD | $115.32 | 2,255,745 | $0.206 | 0.18% | Quarterly | Dec 22nd |
SFY | $113.87 | 26,732 | $0.210 | 0.18% | Semi-Annual | Dec 27th |
ESOA | $15.88 | 337,143 | $0.030 | 0.19% | Annual | Dec 13th |
INDA | $55.67 | 4,915,812 | $0.110 | 0.20% | Semi-Annual | Dec 13th |
AIRR | $84.50 | 345,538 | $0.168 | 0.20% | Quarterly | Dec 23rd |
CIGI | $151.79 | 103,530 | $0.300 | 0.20% | Semi-Annual | Dec 31st |
CWS | $69.94 | 6,189 | $0.146 | 0.21% | Annual | Dec 26th |
PNQI | $49.30 | 100,387 | $0.108 | 0.22% | Quarterly | Dec 18th |
AGOX | $29.86 | 26,096 | $0.066 | 0.22% | Annual | Dec 28th |
PAWZ | $56.96 | 1,582 | $0.123 | 0.22% | Quarterly | Dec 22nd |
AIQ | $40.26 | 441,142 | $0.090 | 0.22% | Semi-Annual | Dec 29th |
DDS | $444.10 | 100,623 | $1.000 | 0.23% | Quarterly | Dec 31st |
SATO | $26.01 | 18,503 | $0.062 | 0.24% | Quarterly | Dec 19th |
CASH | $84.60 | 147,345 | $0.200 | 0.24% | Quarterly | Dec 10th |
TNA | $53.63 | 10,384,645 | $0.133 | 0.25% | Quarterly | Dec 21st |
ESAB | $128.41 | 336,481 | $0.320 | 0.25% | Quarterly | Dec 29th |
PINK | $31.41 | 23,960 | $0.080 | 0.25% | Quarterly | Dec 27th |
SCHE | $28.18 | 864,319 | $0.070 | 0.25% | Semi-Annual | Dec 8th |
IYW | $165.37 | 351,094 | $0.429 | 0.26% | Quarterly | Dec 13th |
LOB | $46.42 | 98,896 | $0.120 | 0.26% | Quarterly | Dec 2nd |
MAGS | $55.09 | 1,350,833 | $0.146 | 0.26% | Annual | Dec 27th |
BOTZ | $34.18 | 536,693 | $0.090 | 0.26% | Semi-Annual | Dec 28th |
XSD | $257.76 | 15,453 | $0.675 | 0.26% | Quarterly | Dec 19th |
PEB | $14.58 | 945,096 | $0.040 | 0.27% | Quarterly | Dec 29th |
QGRO | $106.37 | 321,856 | $0.300 | 0.28% | Quarterly | Dec 16th |
SPMO | $98.70 | 613,196 | $0.277 | 0.28% | Quarterly | Dec 19th |
PHO | $71.22 | 66,244 | $0.201 | 0.28% | Quarterly | Dec 19th |
CTS | $54.81 | 89,047 | $0.160 | 0.29% | Quarterly | Dec 27th |
TUG | $36.08 | 10,222 | $0.104 | 0.29% | Quarterly | Dec 21st |
TWI | $6.95 | 731,284 | $0.020 | 0.29% | Quarterly | Dec 30th |
CHDN | $139.22 | 254,994 | $0.409 | 0.29% | Annual | Dec 6th |
TMO | $529.36 | 1,665,715 | $1.560 | 0.29% | Quarterly | Dec 13th |
UHAL.B | $65.77 | 225,349 | $0.200 | 0.30% | Quarterly | Dec 16th |
BBC | $27.27 | 2,574 | $0.082 | 0.30% | Annual | Dec 20th |
UTI | $25.62 | 477,912 | $0.080 | 0.31% | Quarterly | Dec 17th |
DBRG | $12.84 | 1,250,383 | $0.040 | 0.31% | Quarterly | Dec 29th |
TW | $130.84 | 1,121,016 | $0.400 | 0.31% | Quarterly | Dec 2nd |
XMMO | $134.19 | 425,051 | $0.435 | 0.32% | Quarterly | Dec 19th |
PKB | $85.32 | 22,782 | $0.271 | 0.32% | Quarterly | Dec 19th |
USVM | $90.55 | 6,775 | $0.291 | 0.32% | Monthly | Dec 16th |
FINX | $34.17 | 44,086 | $0.110 | 0.32% | Semi-Annual | Dec 29th |
HERO | $25.05 | 9,844 | $0.080 | 0.32% | Semi-Annual | Dec 29th |
MFUT | $16.88 | 2,114 | $0.054 | 0.32% | Annual | Dec 5th |
TMFE | $28.03 | 21,843 | $0.093 | 0.33% | Annual | Dec 13th |
IBLC | $45.82 | 39,765 | $0.150 | 0.33% | Semi-Annual | Dec 20th |
ROM | $74.93 | 19,777 | $0.248 | 0.33% | Quarterly | Dec 20th |
SMIN | $84.46 | 65,424 | $0.286 | 0.34% | Semi-Annual | Dec 20th |
EXP | $296.70 | 280,974 | $1.000 | 0.34% | Quarterly | Dec 16th |
VLTO | $106.53 | 1,003,177 | $0.360 | 0.34% | Quarterly | Dec 28th |
FLG | $11.43 | 3,781,794 | $0.040 | 0.35% | Quarterly | Dec 6th |
SKY | $104.22 | 252,731 | $0.360 | 0.35% | Quarterly | Dec 14th |
IGM | $105.36 | 195,175 | $0.378 | 0.36% | Quarterly | Dec 13th |
HEDJ | $44.83 | 66,571 | $0.160 | 0.36% | Quarterly | Dec 23rd |
PAVE | $44.77 | 1,045,126 | $0.160 | 0.36% | Semi-Annual | Dec 29th |
UYG | $93.05 | 8,231 | $0.344 | 0.37% | Quarterly | Dec 22nd |
COWG | $34.47 | 321,533 | $0.129 | 0.37% | Quarterly | Dec 27th |
IXN | $86.55 | 138,695 | $0.320 | 0.37% | Semi-Annual | Dec 13th |
IGIC | $26.09 | 66,399 | $0.100 | 0.38% | Quarterly | Dec 3rd |
VBK | $302.55 | 194,288 | $1.144 | 0.38% | Quarterly | Dec 22nd |
CARZ | $59.29 | 1,213 | $0.228 | 0.38% | Quarterly | Dec 23rd |
BKCH | $75.30 | 81,085 | $0.290 | 0.39% | Semi-Annual | Dec 29th |
TECL | $101.85 | 848,433 | $0.394 | 0.39% | Quarterly | Dec 20th |
FCTE | $27.17 | 108,921 | $0.106 | 0.39% | Quarterly | Dec 26th |
PRIM | $82.65 | 532,810 | $0.320 | 0.39% | Quarterly | Dec 31st |
DUST | $60.81 | 506,862 | $0.234 | 0.39% | Quarterly | Dec 21st |
XNTK | $212.80 | 5,159 | $0.847 | 0.40% | Quarterly | Dec 19th |
ITB | $118.98 | 1,024,092 | $0.480 | 0.40% | Quarterly | Dec 13th |
YINN | $29.01 | 6,283,949 | $0.120 | 0.41% | Quarterly | Dec 21st |
SPXL | $189.19 | 2,706,597 | $0.770 | 0.41% | Quarterly | Dec 21st |
FELG | $36.24 | 262,699 | $0.148 | 0.41% | Quarterly | Dec 28th |
RSPT | $39.43 | 311,054 | $0.163 | 0.41% | Quarterly | Dec 19th |
AIEQ | $41.59 | 2,390 | $0.169 | 0.41% | Quarterly | Dec 28th |
SNSR | $36.43 | 17,933 | $0.150 | 0.41% | Semi-Annual | Dec 29th |
IIIN | $29.50 | 76,276 | $0.120 | 0.41% | Quarterly | Dec 8th |
UHS | $194.22 | 563,840 | $0.800 | 0.41% | Quarterly | Dec 3rd |
XHB | $119.09 | 1,259,634 | $0.506 | 0.42% | Quarterly | Dec 19th |
ICFI | $132.50 | 165,988 | $0.560 | 0.42% | Quarterly | Dec 6th |
SMH | $248.61 | 3,655,200 | $1.043 | 0.42% | Annual | Dec 18th |
MGK | $352.54 | 471,888 | $1.496 | 0.42% | Quarterly | Dec 22nd |
VUG | $423.27 | 1,488,708 | $1.818 | 0.43% | Quarterly | Dec 22nd |
PPA | $120.02 | 100,204 | $0.532 | 0.44% | Quarterly | Dec 19th |
TPB | $64.22 | 175,447 | $0.280 | 0.44% | Quarterly | Dec 20th |
BCPC | $177.53 | 64,233 | $0.790 | 0.45% | Annual | Dec 26th |
MU | $101.17 | 12,270,525 | $0.460 | 0.45% | Quarterly | Dec 30th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Dec 5th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Dec 5th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Dec 5th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Dec 5th |
BSJU | $26.21 | 41,314 | $0.120 | 0.46% | Monthly | Dec 23rd |
TDS | $34.61 | 600,083 | $0.160 | 0.46% | Quarterly | Dec 16th |
BETZ | $20.64 | 12,081 | $0.095 | 0.46% | Annual | Dec 13th |
OEC | $17.98 | 302,779 | $0.083 | 0.46% | Quarterly | Dec 13th |
DHR | $230.12 | 3,061,578 | $1.080 | 0.47% | Quarterly | Dec 29th |
SOCL | $44.73 | 6,827 | $0.210 | 0.47% | Semi-Annual | Dec 28th |
MCK | $603.53 | 730,024 | $2.840 | 0.47% | Quarterly | Dec 2nd |
DFEN | $35.75 | 214,795 | $0.167 | 0.47% | Quarterly | Dec 20th |
FTEC | $191.73 | 203,331 | $0.900 | 0.47% | Quarterly | Dec 16th |
LGH | $54.92 | 22,466 | $0.258 | 0.47% | Annual | Dec 15th |
IWP | $138.52 | 1,097,544 | $0.661 | 0.48% | Quarterly | Dec 13th |
XAR | $171.87 | 83,841 | $0.827 | 0.48% | Quarterly | Dec 19th |
BSY | $49.74 | 715,408 | $0.240 | 0.48% | Quarterly | Dec 3rd |
TPL | $1338.44 | 185,760 | $6.400 | 0.48% | Quarterly | Dec 2nd |
FDIG | $42.94 | 158,508 | $0.204 | 0.48% | Quarterly | Dec 15th |
DXJ | $110.93 | 216,233 | $0.540 | 0.49% | Quarterly | Dec 23rd |
LABU | $122.59 | 837,798 | $0.601 | 0.49% | Quarterly | Dec 21st |
PCG | $20.33 | 18,572,515 | $0.100 | 0.49% | Quarterly | Dec 31st |
EPI | $47.99 | 492,462 | $0.240 | 0.50% | Quarterly | Dec 27th |
SKYW | $109.58 | 344,414 | $0.560 | 0.51% | Quarterly | Dec 30th |
ODFL | $203.00 | 1,286,805 | $1.040 | 0.51% | Quarterly | Dec 4th |
QQQ | $526.48 | 23,417,804 | $2.707 | 0.51% | Quarterly | Dec 19th |
ARGT | $84.07 | 199,841 | $0.430 | 0.51% | Semi-Annual | Dec 29th |
WRB | $62.95 | 1,380,134 | $0.320 | 0.51% | Quarterly | Dec 15th |
IWY | $239.84 | 242,197 | $1.213 | 0.51% | Quarterly | Dec 13th |
XT | $62.77 | 231,935 | $0.320 | 0.51% | Semi-Annual | Dec 13th |
SFLO | $27.79 | 42,335 | $0.144 | 0.52% | Monthly | Dec 12th |
FSV | $192.05 | 55,137 | $1.000 | 0.52% | Quarterly | Dec 31st |
VONG | $106.26 | 767,685 | $0.557 | 0.52% | Quarterly | Dec 16th |
AGI | $19.06 | 1,427,437 | $0.100 | 0.52% | Quarterly | Dec 5th |
FFSM | $28.93 | 16,088 | $0.152 | 0.53% | Quarterly | Dec 16th |
ALIT | $7.48 | 4,418,305 | $0.040 | 0.53% | Other | Dec 2nd |
IHI | $60.17 | 667,630 | $0.319 | 0.53% | Quarterly | Dec 13th |
GVA | $98.27 | 529,096 | $0.520 | 0.53% | Quarterly | Dec 29th |
ANF | $151.35 | 1,518,197 | $0.800 | 0.53% | Quarterly | Dec 5th |
TGLS | $83.25 | 141,607 | $0.440 | 0.53% | Quarterly | Dec 29th |
BN | $59.81 | 1,893,419 | $0.320 | 0.54% | Quarterly | Dec 16th |
CNXN | $73.50 | 45,782 | $0.400 | 0.54% | Quarterly | Dec 2nd |
MLM | $581.18 | 395,320 | $3.160 | 0.54% | Quarterly | Dec 2nd |
XMHQ | $108.03 | 257,738 | $0.585 | 0.54% | Quarterly | Dec 19th |
IWF | $412.78 | 1,212,711 | $2.230 | 0.54% | Quarterly | Dec 13th |
VRSK | $287.06 | 904,322 | $1.560 | 0.54% | Quarterly | Dec 13th |
RICK | $51.30 | 54,713 | $0.280 | 0.55% | Quarterly | Dec 16th |
RCG | $2.75 | 11,869 | $0.015 | 0.55% | Annual | Dec 15th |
JETS | $25.52 | 1,662,798 | $0.141 | 0.55% | Annual | Dec 23rd |
FSTR | $28.96 | 38,372 | $0.160 | 0.55% | Quarterly | Dec 7th |
VST | $159.98 | 3,196,088 | $0.886 | 0.55% | Quarterly | Dec 20th |
QQQM | $216.72 | 1,052,866 | $1.199 | 0.55% | Quarterly | Dec 19th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Dec 5th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Dec 5th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Dec 5th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Dec 5th |
FIW | $109.66 | 55,005 | $0.612 | 0.56% | Quarterly | Dec 23rd |
PSCH | $47.18 | 11,953 | $0.264 | 0.56% | Quarterly | Dec 18th |
IVW | $103.99 | 1,454,190 | $0.581 | 0.56% | Quarterly | Dec 13th |
RNR | $279.66 | 418,258 | $1.560 | 0.56% | Quarterly | Dec 13th |
VOOG | $374.99 | 194,442 | $2.084 | 0.56% | Quarterly | Dec 20th |
MTR | $6.60 | 31,311 | $0.037 | 0.56% | Monthly | Dec 29th |
VGT | $644.54 | 337,073 | $3.668 | 0.57% | Quarterly | Dec 16th |
IBB | $141.30 | 1,627,368 | $0.802 | 0.57% | Quarterly | Dec 13th |
TECB | $56.55 | 16,782 | $0.322 | 0.57% | Quarterly | Dec 13th |
QQQJ | $32.55 | 120,396 | $0.185 | 0.57% | Quarterly | Dec 19th |
SPYG | $90.09 | 1,525,219 | $0.518 | 0.58% | Quarterly | Dec 19th |
VOT | $274.91 | 147,394 | $1.605 | 0.58% | Quarterly | Dec 22nd |
ONEQ | $78.33 | 234,282 | $0.452 | 0.58% | Quarterly | Dec 16th |
BCC | $145.86 | 170,301 | $0.840 | 0.58% | Quarterly | Dec 2nd |
GDXJ | $47.31 | 3,603,538 | $0.274 | 0.58% | Annual | Dec 18th |
AME | $191.54 | 993,305 | $1.120 | 0.58% | Quarterly | Dec 6th |
GREK | $40.81 | 18,126 | $0.240 | 0.59% | Semi-Annual | Dec 29th |
XRT | $83.62 | 5,268,654 | $0.497 | 0.59% | Quarterly | Dec 19th |
ITA | $152.11 | 314,873 | $0.909 | 0.60% | Quarterly | Dec 13th |
GF | $8.38 | 55,097 | $0.050 | 0.60% | Semi-Annual | Dec 29th |
SCHC | $36.95 | 257,098 | $0.220 | 0.60% | Semi-Annual | Dec 8th |
ESPO | $89.08 | 19,528 | $0.542 | 0.61% | Annual | Dec 18th |
PJT | $164.21 | 176,500 | $1.000 | 0.61% | Quarterly | Dec 4th |
FXR | $81.49 | 18,925 | $0.500 | 0.61% | Quarterly | Dec 23rd |
VFMO | $177.55 | 54,123 | $1.087 | 0.61% | Quarterly | Dec 22nd |
VIRC | $16.31 | 62,344 | $0.100 | 0.61% | Quarterly | Dec 21st |
LB | $64.11 | 676,523 | $0.400 | 0.62% | Quarterly | Dec 5th |
GSSC | $75.19 | 21,230 | $0.466 | 0.62% | Quarterly | Dec 27th |
NPO | $193.00 | 405,111 | $1.200 | 0.62% | Quarterly | Dec 4th |
SLVP | $12.89 | 51,686 | $0.080 | 0.62% | Semi-Annual | Dec 13th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Dec 5th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Dec 5th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Dec 5th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Dec 5th |
QTUM | $75.37 | 329,289 | $0.471 | 0.63% | Quarterly | Dec 28th |
NUGT | $41.22 | 1,416,149 | $0.263 | 0.64% | Quarterly | Dec 21st |
SPHB | $94.99 | 96,918 | $0.604 | 0.64% | Quarterly | Dec 19th |
GE | $175.58 | 6,311,403 | $1.120 | 0.64% | Quarterly | Dec 26th |
EMQQ | $37.64 | 24,549 | $0.245 | 0.65% | Annual | Dec 26th |
BLOK | $53.08 | 347,471 | $0.344 | 0.65% | Annual | Dec 27th |
REVG | $30.65 | 441,968 | $0.200 | 0.65% | Quarterly | Dec 29th |
FDIS | $101.69 | 73,887 | $0.660 | 0.65% | Quarterly | Dec 16th |
RETL | $11.36 | 494,977 | $0.074 | 0.65% | Quarterly | Dec 21st |
XME | $65.44 | 1,479,258 | $0.423 | 0.65% | Quarterly | Dec 19th |
ISCG | $53.59 | 19,573 | $0.349 | 0.65% | Quarterly | Dec 13th |
IBP | $214.37 | 173,199 | $1.400 | 0.65% | Quarterly | Dec 13th |
XLK | $240.80 | 3,325,681 | $1.594 | 0.66% | Quarterly | Dec 19th |
EHC | $102.50 | 526,223 | $0.680 | 0.66% | Quarterly | Dec 30th |
QQXT | $98.76 | 769 | $0.647 | 0.66% | Quarterly | Dec 23rd |
FEZ | $50.19 | 1,576,451 | $0.338 | 0.67% | Quarterly | Dec 19th |
QQQE | $95.88 | 154,277 | $0.641 | 0.67% | Quarterly | Dec 20th |
IFV | $20.00 | 21,633 | $0.135 | 0.67% | Quarterly | Dec 23rd |
HTLD | $11.95 | 224,163 | $0.080 | 0.67% | Quarterly | Dec 6th |
SOXQ | $39.89 | 187,361 | $0.272 | 0.68% | Quarterly | Dec 19th |
ITUB | $5.37 | 28,905,954 | $0.037 | 0.68% | Monthly | Dec 11th |
XLG | $51.04 | 803,913 | $0.345 | 0.68% | Quarterly | Dec 19th |
PHM | $126.82 | 1,673,163 | $0.880 | 0.69% | Quarterly | Dec 17th |
IWO | $313.01 | 228,354 | $2.164 | 0.69% | Quarterly | Dec 13th |
ITIC | $266.30 | 5,291 | $1.840 | 0.69% | Quarterly | Dec 2nd |
CSPI | $17.40 | 20,416 | $0.120 | 0.69% | Quarterly | Dec 21st |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Dec 5th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Dec 5th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Dec 5th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Dec 5th |
ROBT | $47.94 | 41,389 | $0.338 | 0.70% | Quarterly | Dec 23rd |
NANC | $40.63 | 79,847 | $0.286 | 0.70% | Annual | Dec 19th |
LII | $661.12 | 242,278 | $4.600 | 0.70% | Quarterly | Dec 29th |
XLY | $232.80 | 2,441,942 | $1.619 | 0.70% | Quarterly | Dec 19th |
SSO | $99.72 | 1,642,719 | $0.698 | 0.70% | Quarterly | Dec 22nd |
IUSG | $143.06 | 291,925 | $1.005 | 0.70% | Quarterly | Dec 13th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Dec 11th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Dec 11th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Dec 11th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Dec 11th |
EXPE | $190.72 | 1,130,829 | $1.360 | 0.71% | Quarterly | Dec 9th |
VMI | $338.45 | 81,386 | $2.400 | 0.71% | Quarterly | Dec 27th |
A | $140.58 | 1,297,350 | $0.992 | 0.71% | Quarterly | Dec 31st |
CP.CA | $106.61 | 926,796 | $0.760 | 0.71% | Quarterly | Dec 27th |
DIA | $447.11 | 1,925,076 | $3.195 | 0.71% | Monthly | Dec 16th |
XLSR | $55.57 | 37,693 | $0.396 | 0.71% | Quarterly | Dec 28th |
UNF | $196.49 | 36,235 | $1.400 | 0.71% | Quarterly | Dec 6th |
RSPH | $30.59 | 68,935 | $0.219 | 0.72% | Quarterly | Dec 19th |
QLTY | $33.15 | 178,252 | $0.240 | 0.72% | Quarterly | Dec 27th |
HDLB | $15.18 | 7,189 | $0.110 | 0.72% | Other | Dec 12th |
CATH | $73.77 | 10,246 | $0.530 | 0.72% | Semi-Annual | Dec 29th |
NUSI | $26.50 | 39,998 | $0.190 | 0.72% | Other | Dec 22nd |
BITS | $104.06 | 8,659 | $0.760 | 0.73% | Semi-Annual | Dec 30th |
CVR | $16.51 | 1,261 | $0.120 | 0.73% | Quarterly | Dec 5th |
PKW | $123.69 | 16,426 | $0.921 | 0.74% | Quarterly | Dec 19th |
IETC | $86.02 | 40,964 | $0.638 | 0.74% | Quarterly | Dec 13th |
MOAT | $98.39 | 396,693 | $0.729 | 0.74% | Annual | Dec 18th |
FAS | $171.72 | 292,523 | $1.264 | 0.74% | Quarterly | Dec 21st |
XSMO | $71.57 | 284,673 | $0.528 | 0.74% | Quarterly | Dec 19th |
JHMM | $64.08 | 152,394 | $0.480 | 0.75% | Semi-Annual | Dec 27th |
OBE | $5.31 | 877,088 | $0.040 | 0.75% | Quarterly | Dec 28th |
COPX | $41.98 | 1,012,045 | $0.320 | 0.76% | Semi-Annual | Dec 29th |
SIXG | $48.96 | 18,227 | $0.374 | 0.76% | Quarterly | Dec 28th |
NERD | $21.95 | 4,502 | $0.168 | 0.76% | Annual | Dec 27th |
DYNF | $53.35 | 1,128,590 | $0.410 | 0.77% | Quarterly | Dec 13th |
OMFL | $56.38 | 229,881 | $0.433 | 0.77% | Quarterly | Dec 19th |
CVLG | $56.86 | 39,383 | $0.440 | 0.77% | Quarterly | Dec 6th |
RSPD | $56.13 | 21,255 | $0.431 | 0.77% | Quarterly | Dec 19th |
ARKQ | $78.44 | 89,951 | $0.614 | 0.78% | Annual | Dec 29th |
FNGG | $182.54 | 53,239 | $1.420 | 0.78% | Quarterly | Dec 21st |
MCHI | $47.81 | 2,005,937 | $0.380 | 0.79% | Semi-Annual | Dec 13th |
SPBC | $40.63 | 13,163 | $0.320 | 0.79% | Quarterly | Dec 27th |
EDR | $30.43 | 1,004,720 | $0.240 | 0.79% | Quarterly | Dec 16th |
GRID | $126.82 | 187,741 | $1.005 | 0.79% | Quarterly | Dec 23rd |
TECK.B.CA | $63.64 | 725,561 | $0.500 | 0.79% | Quarterly | Dec 13th |
ESLT | $252.00 | 27,915 | $2.000 | 0.79% | Quarterly | Dec 23rd |
NAIL | $131.09 | 203,102 | $1.052 | 0.80% | Quarterly | Dec 21st |
SOXL | $29.61 | 48,617,353 | $0.238 | 0.80% | Quarterly | Dec 21st |
WCC | $206.67 | 543,503 | $1.650 | 0.80% | Quarterly | Dec 13th |
GOAU | $20.87 | 38,358 | $0.168 | 0.81% | Annual | Dec 22nd |
MTUM | $217.55 | 367,003 | $1.760 | 0.81% | Quarterly | Dec 13th |
AJG | $296.71 | 887,636 | $2.400 | 0.81% | Quarterly | Dec 6th |
TT | $412.18 | 951,990 | $3.360 | 0.82% | Quarterly | Dec 6th |
MDYG | $93.44 | 127,488 | $0.766 | 0.82% | Quarterly | Dec 19th |
RRX | $170.45 | 369,859 | $1.400 | 0.82% | Quarterly | Dec 31st |
XTN | $92.18 | 6,222 | $0.756 | 0.82% | Quarterly | Dec 19th |
FLTW | $48.94 | 28,673 | $0.400 | 0.82% | Semi-Annual | Dec 15th |
SYK | $385.02 | 1,044,662 | $3.200 | 0.83% | Quarterly | Dec 29th |
ETHO | $64.09 | 8,632 | $0.533 | 0.83% | Quarterly | Dec 28th |
