

December Dividend Stocks
By Income Calendar staff, Thursday, February 13, 6:30 PM
Here at Income Calendar, we bring you this December dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of December. We broke down the resulting December dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
December 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | December Ex-Day Expected |
---|---|---|---|---|---|---|
XBI | $90.77 | 7,264,453 | $0.011 | 0.01% | Quarterly | Dec 23rd |
PSCT | $46.52 | 33,637 | $0.004 | 0.01% | Quarterly | Dec 18th |
TGRW | $41.48 | 13,558 | $0.003 | 0.01% | Annual | Dec 20th |
WCBR | $32.66 | 32,447 | $0.007 | 0.02% | Annual | Dec 26th |
NVDA | $135.29 | 195,996,969 | $0.040 | 0.03% | Quarterly | Dec 5th |
DGRW | $84.06 | 473,111 | $0.036 | 0.04% | Monthly | Dec 28th |
FCLD | $29.98 | 17,211 | $0.012 | 0.04% | Quarterly | Dec 20th |
FXF | $98.28 | 29,782 | $0.050 | 0.05% | Monthly | Dec 1st |
TIPX | $18.75 | 139,762 | $0.012 | 0.06% | Monthly | Dec 1st |
TECL | $95.08 | 1,128,737 | $0.062 | 0.06% | Quarterly | Dec 23rd |
TMFX | $20.82 | 6,369 | $0.012 | 0.06% | Annual | Dec 17th |
DOL | $53.50 | 21,478 | $0.032 | 0.06% | Quarterly | Dec 31st |
QGRO | $109.08 | 148,096 | $0.082 | 0.07% | Quarterly | Dec 17th |
GEV | $370.31 | 2,607,063 | $0.250 | 0.07% | Other | Dec 20th |
QTEC | $206.83 | 177,002 | $0.137 | 0.07% | Quarterly | Dec 23rd |
FDIG | $34.68 | 49,669 | $0.024 | 0.07% | Quarterly | Dec 30th |
NUKZ | $50.85 | 226,946 | $0.040 | 0.08% | Other | Dec 30th |
ETU | $21.72 | 17,169 | $0.018 | 0.08% | Annual | Dec 24th |
FRTY | $20.32 | 37,821 | $0.019 | 0.09% | Annual | Dec 18th |
MTR | $6.07 | 2,069 | $0.005 | 0.09% | Monthly | Dec 29th |
ERJ | $42.16 | 1,092,333 | $0.043 | 0.10% | Quarterly | Dec 28th |
JGRO | $84.62 | 566,027 | $0.083 | 0.10% | Annual | Dec 24th |
XHE | $91.74 | 19,751 | $0.101 | 0.11% | Quarterly | Dec 23rd |
TXT | $73.10 | 1,287,501 | $0.080 | 0.11% | Quarterly | Dec 13th |
GTIP | $49.00 | 4,278 | $0.055 | 0.11% | Monthly | Dec 3rd |
METV | $15.30 | 193,882 | $0.019 | 0.12% | Annual | Dec 27th |
AIEQ | $42.00 | 8,854 | $0.050 | 0.12% | Quarterly | Dec 30th |
OMI | $7.74 | 1,911,451 | $0.010 | 0.13% | Quarterly | Dec 14th |
AIQ | $42.17 | 708,574 | $0.053 | 0.13% | Semi-Annual | Dec 30th |
DBEU | $45.28 | 88,595 | $0.060 | 0.13% | Semi-Annual | Dec 16th |
VRT | $109.28 | 14,372,272 | $0.150 | 0.14% | Quarterly | Dec 3rd |
LRNZ | $44.87 | 3,846 | $0.062 | 0.14% | Annual | Dec 29th |
IQM | $69.01 | 614 | $0.094 | 0.14% | Annual | Dec 13th |
PKB | $76.15 | 14,110 | $0.114 | 0.15% | Quarterly | Dec 23rd |
PSCH | $47.89 | 7,071 | $0.072 | 0.15% | Quarterly | Dec 23rd |
HEDJ | $48.98 | 162,764 | $0.071 | 0.15% | Quarterly | Dec 31st |
ATFV | $27.14 | 3,567 | $0.041 | 0.15% | Annual | Dec 18th |
FSCC | $26.70 | 2,423 | $0.043 | 0.16% | Annual | Dec 31st |
IYW | $165.00 | 491,714 | $0.264 | 0.16% | Quarterly | Dec 17th |
VNM | $11.49 | 366,070 | $0.018 | 0.16% | Annual | Dec 27th |
BDC | $114.39 | 205,295 | $0.200 | 0.17% | Quarterly | Dec 12th |
BTGD | $29.82 | 35,579 | $0.050 | 0.17% | Annual | Dec 23rd |
BUG | $36.46 | 962,635 | $0.061 | 0.17% | Semi-Annual | Dec 30th |
WTAI | $24.06 | 29,144 | $0.042 | 0.17% | Annual | Dec 26th |
IGM | $107.80 | 185,416 | $0.198 | 0.18% | Quarterly | Dec 17th |
XSD | $241.77 | 27,507 | $0.436 | 0.18% | Quarterly | Dec 23rd |
IBB | $137.04 | 1,176,263 | $0.249 | 0.18% | Quarterly | Dec 17th |
PINK | $29.98 | 22,947 | $0.054 | 0.18% | Quarterly | Dec 23rd |
ENSG | $129.57 | 407,271 | $0.250 | 0.19% | Quarterly | Dec 31st |
NANC | $40.89 | 52,862 | $0.078 | 0.19% | Annual | Dec 27th |
ROM | $72.63 | 69,474 | $0.139 | 0.19% | Quarterly | Dec 23rd |
PSI | $59.18 | 31,378 | $0.117 | 0.20% | Quarterly | Dec 23rd |
DDS | $498.51 | 86,883 | $1.000 | 0.20% | Quarterly | Dec 31st |
WGMI | $23.28 | 241,029 | $0.049 | 0.21% | Annual | Dec 24th |
QLD | $117.64 | 2,588,727 | $0.245 | 0.21% | Quarterly | Dec 23rd |
PNQI | $50.92 | 80,557 | $0.108 | 0.21% | Quarterly | Dec 18th |
OZEM | $25.02 | 17,707 | $0.053 | 0.21% | Annual | Dec 30th |
TWI | $8.75 | 396,161 | $0.020 | 0.23% | Quarterly | Dec 30th |
EES | $54.54 | 44,220 | $0.127 | 0.23% | Quarterly | Dec 31st |
CIGI | $132.15 | 81,159 | $0.300 | 0.23% | Semi-Annual | Dec 31st |
JNUG | $53.67 | 577,220 | $0.130 | 0.24% | Quarterly | Dec 23rd |
RSHO | $38.73 | 17,942 | $0.098 | 0.25% | Annual | Dec 11th |
ESAB | $128.92 | 230,616 | $0.320 | 0.25% | Quarterly | Dec 31st |
CASH | $80.25 | 144,219 | $0.200 | 0.25% | Quarterly | Dec 10th |
HACK | $82.82 | 144,617 | $0.216 | 0.26% | Quarterly | Dec 30th |
PWB | $110.42 | 17,668 | $0.292 | 0.26% | Quarterly | Dec 23rd |
UEVM | $47.60 | 1,358 | $0.126 | 0.26% | Monthly | Dec 16th |
ETHT | $11.84 | 590,145 | $0.031 | 0.26% | Monthly | Dec 23rd |
FMAG | $32.68 | 66,731 | $0.084 | 0.26% | Quarterly | Dec 20th |
META | $728.56 | 12,523,093 | $2.000 | 0.27% | Quarterly | Dec 16th |
BOTZ | $33.96 | 438,111 | $0.090 | 0.27% | Semi-Annual | Dec 28th |
SPUU | $158.62 | 33,271 | $0.447 | 0.28% | Quarterly | Dec 23rd |
NAIL | $80.60 | 563,754 | $0.225 | 0.28% | Quarterly | Dec 23rd |
UTI | $27.20 | 455,846 | $0.080 | 0.29% | Quarterly | Dec 17th |
FPX | $139.99 | 37,293 | $0.405 | 0.29% | Quarterly | Dec 13th |
TMO | $532.64 | 1,915,260 | $1.560 | 0.29% | Quarterly | Dec 13th |
FDFF | $39.00 | 7,488 | $0.112 | 0.29% | Quarterly | Dec 20th |
AIRR | $77.27 | 889,713 | $0.224 | 0.29% | Quarterly | Dec 13th |
XNTK | $224.67 | 25,909 | $0.677 | 0.30% | Quarterly | Dec 23rd |
TOPT | $26.93 | 138,588 | $0.081 | 0.30% | Quarterly | Dec 17th |
FCTE | $26.78 | 39,755 | $0.081 | 0.30% | Quarterly | Dec 24th |
IPO | $46.69 | 79,346 | $0.139 | 0.30% | Quarterly | Dec 13th |
TECB | $56.27 | 23,783 | $0.168 | 0.30% | Quarterly | Dec 17th |
TXS | $33.47 | 1,523 | $0.099 | 0.30% | Quarterly | Dec 27th |
ESOA | $10.11 | 374,007 | $0.030 | 0.30% | Annual | Dec 13th |
DWAS | $92.90 | 22,410 | $0.292 | 0.31% | Quarterly | Dec 23rd |
UHAL.B | $65.49 | 179,251 | $0.200 | 0.31% | Quarterly | Dec 16th |
FLG | $12.51 | 8,739,020 | $0.040 | 0.32% | Quarterly | Dec 7th |
INDY | $49.60 | 98,374 | $0.160 | 0.32% | Semi-Annual | Dec 17th |
TRAK | $22.40 | 83,052 | $0.073 | 0.32% | Quarterly | Dec 31st |
PEB | $12.27 | 1,373,431 | $0.040 | 0.33% | Quarterly | Dec 31st |
CHDN | $123.09 | 536,035 | $0.409 | 0.33% | Annual | Dec 6th |
CGGR | $39.77 | 2,043,984 | $0.130 | 0.33% | Semi-Annual | Dec 26th |
SKY | $108.14 | 348,698 | $0.360 | 0.33% | Quarterly | Dec 14th |
MFUT | $16.44 | 4,021 | $0.054 | 0.33% | Annual | Dec 5th |
CTS | $46.50 | 99,795 | $0.160 | 0.34% | Quarterly | Dec 9th |
LOB | $34.92 | 134,717 | $0.120 | 0.34% | Quarterly | Dec 2nd |
MILN | $49.40 | 3,720 | $0.170 | 0.34% | Semi-Annual | Dec 30th |
IWP | $138.36 | 1,432,424 | $0.478 | 0.35% | Quarterly | Dec 17th |
ARTY | $40.55 | 218,661 | $0.140 | 0.35% | Semi-Annual | Dec 17th |
QTUM | $84.63 | 294,222 | $0.300 | 0.35% | Quarterly | Dec 27th |
IHAK | $52.68 | 149,494 | $0.190 | 0.36% | Semi-Annual | Dec 17th |
ONLN | $50.52 | 7,837 | $0.180 | 0.36% | Quarterly | Dec 23rd |
XDTE | $50.26 | 168,147 | $0.180 | 0.36% | Other | Dec 25th |
XDTE | $50.26 | 168,147 | $0.180 | 0.36% | Other | Dec 25th |
XDTE | $50.26 | 168,147 | $0.180 | 0.36% | Other | Dec 25th |
XDTE | $50.26 | 168,147 | $0.180 | 0.36% | Other | Dec 25th |
IGIC | $26.69 | 52,180 | $0.100 | 0.37% | Quarterly | Dec 3rd |
TW | $128.35 | 1,112,997 | $0.480 | 0.37% | Quarterly | Dec 3rd |
RSPT | $39.53 | 348,058 | $0.150 | 0.38% | Quarterly | Dec 23rd |
ESPO | $93.97 | 152,717 | $0.365 | 0.39% | Annual | Dec 23rd |
DBRG | $10.23 | 1,344,723 | $0.040 | 0.39% | Quarterly | Dec 31st |
GPI | $484.08 | 120,574 | $1.880 | 0.39% | Quarterly | Dec 2nd |
IIIN | $30.87 | 142,930 | $0.120 | 0.39% | Quarterly | Dec 8th |
TMFC | $62.28 | 118,240 | $0.242 | 0.39% | Annual | Dec 17th |
LGH | $53.87 | 59,328 | $0.208 | 0.39% | Annual | Dec 16th |
BRKR | $51.15 | 2,894,610 | $0.200 | 0.39% | Quarterly | Dec 2nd |
EXP | $250.50 | 343,137 | $1.000 | 0.40% | Quarterly | Dec 15th |
TPB | $70.33 | 148,530 | $0.280 | 0.40% | Quarterly | Dec 20th |
IDT | $48.85 | 62,887 | $0.200 | 0.41% | Quarterly | Dec 23rd |
TMFE | $28.36 | 25,352 | $0.116 | 0.41% | Annual | Dec 17th |
IWY | $241.80 | 235,397 | $0.998 | 0.41% | Quarterly | Dec 17th |
STIP | $101.66 | 1,136,570 | $0.414 | 0.41% | Monthly | Dec 3rd |
XME | $62.59 | 1,713,537 | $0.259 | 0.41% | Quarterly | Dec 23rd |
USD | $64.41 | 549,472 | $0.263 | 0.41% | Quarterly | Dec 23rd |
IWF | $415.76 | 962,592 | $1.702 | 0.41% | Quarterly | Dec 17th |
TCAF | $34.38 | 784,545 | $0.145 | 0.42% | Annual | Dec 23rd |
TDS | $38.37 | 582,998 | $0.160 | 0.42% | Quarterly | Dec 16th |
FAS | $180.73 | 521,023 | $0.764 | 0.42% | Quarterly | Dec 23rd |
SOCL | $49.18 | 12,487 | $0.210 | 0.43% | Semi-Annual | Dec 28th |
USVM | $85.80 | 27,694 | $0.368 | 0.43% | Monthly | Dec 16th |
GOOG | $187.88 | 12,667,009 | $0.800 | 0.43% | Quarterly | Dec 9th |
SMH | $251.92 | 4,472,519 | $1.071 | 0.43% | Annual | Dec 23rd |
PRIM | $74.53 | 846,818 | $0.320 | 0.43% | Quarterly | Dec 31st |
FNGG | $202.23 | 62,286 | $0.878 | 0.43% | Quarterly | Dec 23rd |
AGI | $23.08 | 2,139,412 | $0.100 | 0.43% | Quarterly | Dec 5th |
GOOGL | $186.14 | 20,690,560 | $0.800 | 0.43% | Quarterly | Dec 9th |
CURE | $108.84 | 26,823 | $0.464 | 0.43% | Quarterly | Dec 23rd |
QQQJ | $32.49 | 53,838 | $0.141 | 0.43% | Quarterly | Dec 23rd |
FCA | $20.54 | 625 | $0.088 | 0.43% | Quarterly | Dec 13th |
FBCG | $48.21 | 467,356 | $0.212 | 0.44% | Quarterly | Dec 20th |
SRVR | $30.82 | 50,580 | $0.137 | 0.44% | Quarterly | Dec 27th |
DIA | $447.26 | 2,917,272 | $1.949 | 0.44% | Monthly | Dec 16th |
SCHG | $28.87 | 8,455,205 | $0.126 | 0.44% | Quarterly | Dec 11th |
VLTO | $99.75 | 1,576,163 | $0.440 | 0.44% | Quarterly | Dec 31st |
UHS | $182.81 | 1,033,636 | $0.800 | 0.44% | Quarterly | Dec 3rd |
HDRO | $32.76 | 784 | $0.148 | 0.45% | Annual | Dec 27th |
AIR | $66.15 | 138,321 | $0.300 | 0.45% | Quarterly | Dec 27th |
FTEC | $189.38 | 257,969 | $0.848 | 0.45% | Quarterly | Dec 20th |
CIBR | $71.67 | 1,527,792 | $0.325 | 0.45% | Quarterly | Dec 13th |
XMMO | $128.40 | 302,818 | $0.586 | 0.46% | Quarterly | Dec 23rd |
LINC | $17.50 | 82,785 | $0.080 | 0.46% | Quarterly | Dec 11th |
PRNT | $23.07 | 32,168 | $0.107 | 0.46% | Annual | Dec 27th |
IXN | $87.33 | 134,396 | $0.400 | 0.46% | Semi-Annual | Dec 17th |
ITB | $102.93 | 2,284,483 | $0.473 | 0.46% | Quarterly | Dec 17th |
TPL | $1353.18 | 67,980 | $6.400 | 0.47% | Quarterly | Dec 2nd |
PDP | $115.31 | 27,908 | $0.538 | 0.47% | Quarterly | Dec 23rd |
MCK | $602.47 | 643,606 | $2.840 | 0.47% | Quarterly | Dec 3rd |
BIDD | $26.29 | 77,320 | $0.123 | 0.47% | Quarterly | Dec 30th |
MU | $95.66 | 16,506,944 | $0.460 | 0.48% | Quarterly | Dec 30th |
QCLN | $32.92 | 84,440 | $0.160 | 0.48% | Quarterly | Dec 13th |
GSIE | $35.82 | 259,518 | $0.170 | 0.48% | Quarterly | Dec 31st |
QQMG | $36.30 | 9,613 | $0.179 | 0.49% | Quarterly | Dec 23rd |
TAN | $33.76 | 273,313 | $0.165 | 0.49% | Annual | Dec 23rd |
VGT | $636.95 | 416,985 | $3.106 | 0.49% | Quarterly | Dec 18th |
CRM | $329.85 | 4,303,049 | $1.600 | 0.49% | Quarterly | Dec 18th |
IVW | $106.44 | 1,613,395 | $0.533 | 0.50% | Quarterly | Dec 17th |
VUG | $426.77 | 1,164,548 | $2.138 | 0.50% | Quarterly | Dec 23rd |
SPHB | $92.56 | 233,154 | $0.460 | 0.50% | Quarterly | Dec 23rd |
SKYW | $108.79 | 431,132 | $0.560 | 0.51% | Quarterly | Dec 30th |
BSY | $46.71 | 772,029 | $0.240 | 0.51% | Quarterly | Dec 3rd |
ICFI | $109.82 | 489,847 | $0.560 | 0.51% | Quarterly | Dec 6th |
IETC | $89.90 | 68,639 | $0.461 | 0.51% | Quarterly | Dec 17th |
TDTF | $23.61 | 122,483 | $0.121 | 0.51% | Monthly | Dec 3rd |
XLSR | $55.74 | 55,652 | $0.284 | 0.51% | Quarterly | Dec 26th |
VONG | $107.04 | 826,947 | $0.551 | 0.51% | Quarterly | Dec 23rd |
RPG | $44.41 | 379,477 | $0.227 | 0.51% | Quarterly | Dec 23rd |
WRB | $61.49 | 1,201,761 | $0.320 | 0.52% | Quarterly | Dec 16th |
ROBO | $59.80 | 94,897 | $0.309 | 0.52% | Annual | Dec 30th |
FELG | $36.43 | 273,486 | $0.188 | 0.52% | Quarterly | Dec 20th |
DES | $34.47 | 73,982 | $0.180 | 0.52% | Monthly | Dec 23rd |
BN | $60.38 | 4,350,528 | $0.320 | 0.53% | Quarterly | Dec 16th |
BCPC | $163.14 | 155,044 | $0.870 | 0.53% | Annual | Dec 26th |
DHR | $203.59 | 7,198,578 | $1.080 | 0.53% | Quarterly | Dec 27th |
VST | $165.65 | 7,800,832 | $0.886 | 0.53% | Quarterly | Dec 20th |
ILCG | $93.36 | 43,794 | $0.499 | 0.53% | Quarterly | Dec 17th |
VRSK | $295.50 | 461,893 | $1.560 | 0.53% | Quarterly | Dec 13th |
ODFL | $206.49 | 1,287,442 | $1.120 | 0.54% | Quarterly | Dec 5th |
GAA | $29.18 | 892 | $0.157 | 0.54% | Quarterly | Dec 23rd |
OMFL | $57.45 | 406,002 | $0.307 | 0.54% | Quarterly | Dec 23rd |
GE | $208.36 | 3,760,945 | $1.120 | 0.54% | Quarterly | Dec 27th |
RICK | $51.08 | 55,560 | $0.280 | 0.55% | Quarterly | Dec 16th |
UDOW | $107.98 | 1,250,097 | $0.594 | 0.55% | Quarterly | Dec 23rd |
VBK | $290.15 | 226,834 | $1.594 | 0.55% | Quarterly | Dec 23rd |
KRUZ | $32.80 | 9,411 | $0.180 | 0.55% | Annual | Dec 27th |
PHO | $67.57 | 50,873 | $0.369 | 0.55% | Quarterly | Dec 23rd |
MGK | $356.46 | 316,222 | $1.965 | 0.55% | Quarterly | Dec 23rd |
JETS | $25.47 | 2,372,989 | $0.141 | 0.56% | Annual | Dec 23rd |
VOOG | $383.90 | 249,437 | $2.134 | 0.56% | Quarterly | Dec 23rd |
COWG | $35.62 | 977,138 | $0.201 | 0.56% | Quarterly | Dec 27th |
QQQM | $220.63 | 1,986,915 | $1.241 | 0.56% | Quarterly | Dec 23rd |
CWS | $67.09 | 13,189 | $0.380 | 0.57% | Annual | Dec 23rd |
FSTR | $28.27 | 25,842 | $0.160 | 0.57% | Quarterly | Dec 7th |
PJT | $175.97 | 166,447 | $1.000 | 0.57% | Quarterly | Dec 5th |
QDTE | $40.32 | 460,008 | $0.230 | 0.57% | Other | Dec 25th |
QDTE | $40.32 | 460,008 | $0.230 | 0.57% | Other | Dec 25th |
QDTE | $40.32 | 460,008 | $0.230 | 0.57% | Other | Dec 25th |
QDTE | $40.32 | 460,008 | $0.230 | 0.57% | Other | Dec 25th |
LB | $69.49 | 347,899 | $0.400 | 0.58% | Quarterly | Dec 5th |
MVV | $70.79 | 59,163 | $0.412 | 0.58% | Quarterly | Dec 23rd |
IGOV | $39.12 | 30,572 | $0.227 | 0.58% | Annual | Dec 18th |
OEC | $14.21 | 270,565 | $0.083 | 0.58% | Quarterly | Dec 13th |
MLM | $531.66 | 647,547 | $3.160 | 0.59% | Quarterly | Dec 2nd |
ALIT | $6.73 | 5,334,717 | $0.040 | 0.59% | Other | Dec 2nd |
WDTE | $39.14 | 16,559 | $0.230 | 0.59% | Other | Dec 25th |
WDTE | $39.14 | 16,559 | $0.230 | 0.59% | Other | Dec 25th |
WDTE | $39.14 | 16,559 | $0.230 | 0.59% | Other | Dec 25th |
WDTE | $39.14 | 16,559 | $0.230 | 0.59% | Other | Dec 25th |
GSEU | $37.96 | 6,880 | $0.229 | 0.60% | Quarterly | Dec 31st |
CNRG | $59.34 | 12,177 | $0.358 | 0.60% | Quarterly | Dec 23rd |
XT | $63.43 | 132,286 | $0.382 | 0.60% | Semi-Annual | Dec 30th |
GVA | $87.18 | 1,526,054 | $0.520 | 0.60% | Quarterly | Dec 31st |
LIT | $42.33 | 353,070 | $0.260 | 0.61% | Semi-Annual | Dec 30th |
QQQ | $535.90 | 28,297,263 | $3.339 | 0.62% | Quarterly | Dec 23rd |
FSV | $175.73 | 76,377 | $1.100 | 0.63% | Quarterly | Dec 29th |
NPO | $190.43 | 103,639 | $1.200 | 0.63% | Quarterly | Dec 4th |
CSPI | $18.93 | 47,102 | $0.120 | 0.63% | Quarterly | Dec 27th |
PCG | $15.85 | 23,310,716 | $0.100 | 0.63% | Quarterly | Dec 31st |
SOXX | $222.83 | 2,536,480 | $1.431 | 0.64% | Quarterly | Dec 17th |
ELPC | $6.25 | 4,875 | $0.040 | 0.64% | Other | Dec 13th |
PRN | $155.81 | 64,716 | $0.999 | 0.64% | Quarterly | Dec 23rd |
XLK | $239.16 | 3,911,209 | $1.544 | 0.65% | Quarterly | Dec 23rd |
UNF | $216.21 | 89,029 | $1.400 | 0.65% | Quarterly | Dec 6th |
LVHD | $39.77 | 25,095 | $0.258 | 0.65% | Quarterly | Dec 29th |
DDM | $104.47 | 106,073 | $0.680 | 0.65% | Quarterly | Dec 23rd |
JOET | $40.17 | 45,927 | $0.267 | 0.66% | Annual | Dec 20th |
SSUS | $43.69 | 14,454 | $0.288 | 0.66% | Annual | Dec 27th |
XHB | $105.99 | 1,973,330 | $0.715 | 0.67% | Quarterly | Dec 23rd |
QQQS | $28.63 | 1,615 | $0.193 | 0.67% | Quarterly | Dec 23rd |
PAVE | $41.79 | 880,204 | $0.280 | 0.67% | Semi-Annual | Dec 30th |
NLR | $91.71 | 168,377 | $0.614 | 0.67% | Annual | Dec 23rd |
DFCF | $41.59 | 488,705 | $0.277 | 0.67% | Monthly | Dec 19th |
LABU | $89.03 | 1,167,008 | $0.601 | 0.67% | Quarterly | Dec 21st |
AME | $184.43 | 855,274 | $1.240 | 0.67% | Quarterly | Dec 6th |
IHI | $64.45 | 1,408,605 | $0.429 | 0.67% | Quarterly | Dec 17th |
ESLT | $296.34 | 28,661 | $2.000 | 0.67% | Quarterly | Dec 23rd |
SOXQ | $40.61 | 753,979 | $0.276 | 0.68% | Quarterly | Dec 23rd |
DPST | $124.77 | 454,750 | $0.851 | 0.68% | Quarterly | Dec 23rd |
CP.CA | $110.97 | 1,172,801 | $0.760 | 0.68% | Quarterly | Dec 29th |
EHC | $100.14 | 507,586 | $0.680 | 0.68% | Quarterly | Dec 30th |
EDR | $35.50 | 3,977,065 | $0.240 | 0.68% | Quarterly | Dec 16th |
FAN | $14.99 | 30,820 | $0.101 | 0.68% | Quarterly | Dec 13th |
SFLO | $27.40 | 48,116 | $0.189 | 0.69% | Monthly | Dec 12th |
RNR | $233.40 | 457,012 | $1.600 | 0.69% | Quarterly | Dec 14th |
SPXL | $186.18 | 2,300,424 | $1.283 | 0.69% | Quarterly | Dec 23rd |
SHLD | $40.84 | 268,046 | $0.280 | 0.69% | Semi-Annual | Dec 30th |
VCR | $381.37 | 118,713 | $2.639 | 0.69% | Quarterly | Dec 18th |
RDTE | $40.51 | 99,184 | $0.280 | 0.69% | Other | Dec 25th |
RDTE | $40.51 | 99,184 | $0.280 | 0.69% | Other | Dec 25th |
RDTE | $40.51 | 99,184 | $0.280 | 0.69% | Other | Dec 25th |
RDTE | $40.51 | 99,184 | $0.280 | 0.69% | Other | Dec 25th |
GPTY | $48.46 | 21,698 | $0.340 | 0.70% | Other | Dec 26th |
GPTY | $48.46 | 21,698 | $0.340 | 0.70% | Other | Dec 26th |
GPTY | $48.46 | 21,698 | $0.340 | 0.70% | Other | Dec 26th |
GPTY | $48.46 | 21,698 | $0.340 | 0.70% | Other | Dec 26th |
PSCI | $136.53 | 3,621 | $0.949 | 0.70% | Quarterly | Dec 23rd |
BKNG | $5008.70 | 223,123 | $35.000 | 0.70% | Quarterly | Dec 6th |
FDIS | $98.98 | 98,194 | $0.688 | 0.70% | Quarterly | Dec 20th |
XLG | $51.58 | 987,835 | $0.359 | 0.70% | Quarterly | Dec 23rd |
IUSG | $145.81 | 327,428 | $1.016 | 0.70% | Quarterly | Dec 17th |
HTLD | $11.29 | 233,431 | $0.080 | 0.71% | Quarterly | Dec 27th |
CGXU | $26.37 | 560,720 | $0.190 | 0.72% | Semi-Annual | Dec 26th |
RTH | $242.03 | 5,316 | $1.732 | 0.72% | Annual | Dec 23rd |
SIXG | $50.75 | 23,003 | $0.370 | 0.73% | Quarterly | Dec 27th |
A | $136.45 | 1,395,415 | $0.992 | 0.73% | Quarterly | Dec 31st |
REVG | $32.84 | 525,803 | $0.240 | 0.73% | Quarterly | Dec 26th |
ANF | $110.10 | 1,512,096 | $0.800 | 0.73% | Quarterly | Dec 5th |
PKW | $118.58 | 34,799 | $0.879 | 0.74% | Quarterly | Dec 23rd |
GRPM | $112.47 | 29,404 | $0.837 | 0.74% | Quarterly | Dec 23rd |
VMI | $323.04 | 92,578 | $2.400 | 0.74% | Quarterly | Dec 27th |
SPYG | $92.12 | 2,004,345 | $0.685 | 0.74% | Quarterly | Dec 23rd |
VOT | $273.74 | 253,868 | $2.020 | 0.74% | Quarterly | Dec 23rd |
LII | $619.95 | 469,944 | $4.600 | 0.74% | Quarterly | Dec 31st |
SPMO | $103.26 | 951,200 | $0.771 | 0.75% | Quarterly | Dec 23rd |
ARKQ | $81.54 | 86,645 | $0.614 | 0.75% | Annual | Dec 29th |
OBE | $5.31 | 442,431 | $0.040 | 0.75% | Quarterly | Dec 28th |
RSPH | $30.27 | 53,758 | $0.228 | 0.75% | Quarterly | Dec 23rd |
POWA | $84.33 | 4,583 | $0.643 | 0.76% | Annual | Dec 23rd |
XLY | $227.10 | 3,241,130 | $1.733 | 0.76% | Quarterly | Dec 23rd |
XMHQ | $100.50 | 901,240 | $0.764 | 0.76% | Quarterly | Dec 23rd |
RSPD | $55.17 | 51,355 | $0.417 | 0.76% | Quarterly | Dec 23rd |
QQQY | $30.32 | 64,553 | $0.230 | 0.76% | Other | Dec 25th |
QQQY | $30.32 | 64,553 | $0.230 | 0.76% | Other | Dec 25th |
QQQY | $30.32 | 64,553 | $0.230 | 0.76% | Other | Dec 25th |
QQQY | $30.32 | 64,553 | $0.230 | 0.76% | Other | Dec 25th |
BETZ | $21.14 | 24,185 | $0.162 | 0.77% | Annual | Dec 30th |
PIE | $19.07 | 31,091 | $0.147 | 0.77% | Quarterly | Dec 23rd |
FFTY | $33.62 | 283,769 | $0.259 | 0.77% | Annual | Dec 31st |
IVOG | $115.87 | 20,559 | $0.887 | 0.77% | Annual | Dec 23rd |
EXPE | $203.20 | 1,703,773 | $1.600 | 0.79% | Quarterly | Dec 6th |
ITIC | $231.78 | 7,172 | $1.840 | 0.79% | Quarterly | Dec 2nd |
WMT | $105.05 | 12,550,002 | $0.830 | 0.79% | Quarterly | Dec 13th |
IBP | $178.30 | 270,906 | $1.400 | 0.79% | Quarterly | Dec 13th |
AJG | $328.56 | 1,210,916 | $2.600 | 0.79% | Quarterly | Dec 7th |
MAGS | $55.28 | 1,722,466 | $0.440 | 0.80% | Annual | Dec 30th |
TECK.B.CA | $62.22 | 640,049 | $0.500 | 0.80% | Quarterly | Dec 13th |
CVR | $14.94 | 2,094 | $0.120 | 0.80% | Quarterly | Dec 5th |
IHF | $52.65 | 89,209 | $0.419 | 0.80% | Quarterly | Dec 17th |
UYG | $96.84 | 9,715 | $0.781 | 0.81% | Quarterly | Dec 23rd |
CGGO | $30.68 | 762,386 | $0.250 | 0.81% | Semi-Annual | Dec 26th |
TGLS | $74.04 | 162,411 | $0.600 | 0.81% | Quarterly | Dec 31st |
QNXT | $26.27 | 18,420 | $0.213 | 0.81% | Quarterly | Dec 17th |
ASO | $53.62 | 901,346 | $0.440 | 0.82% | Quarterly | Dec 18th |
RRC | $38.80 | 2,280,435 | $0.320 | 0.82% | Quarterly | Dec 13th |
PHM | $106.70 | 1,594,548 | $0.880 | 0.82% | Quarterly | Dec 17th |
FFLC | $47.80 | 83,321 | $0.392 | 0.82% | Quarterly | Dec 20th |
JAKK | $34.03 | 106,049 | $0.280 | 0.82% | Quarterly | Dec 12th |
BTR | $27.50 | 103 | $0.227 | 0.82% | Annual | Dec 27th |
HYDR | $21.61 | 13,925 | $0.180 | 0.83% | Semi-Annual | Dec 30th |
