August Dividend Stocks
By Income Calendar staff, Monday, October 14, 6:30 PM
Here at Income Calendar, we bring you this August dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of August. We broke down the resulting August dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
August 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | August Ex-Day Expected |
---|---|---|---|---|---|---|
AMG | $190.00 | 127,630 | $0.040 | 0.02% | Quarterly | Aug 8th |
FXF | $103.09 | 7,390 | $0.050 | 0.05% | Monthly | Aug 1st |
ETHT | $15.00 | 211,920 | $0.009 | 0.06% | Monthly | Aug 3rd |
IR | $102.44 | 1,361,138 | $0.080 | 0.08% | Quarterly | Aug 15th |
CNX | $35.05 | 2,743,818 | $0.040 | 0.11% | Quarterly | Aug 11th |
KNSL | $472.29 | 107,664 | $0.600 | 0.13% | Quarterly | Aug 29th |
USLM | $101.30 | 50,645 | $0.200 | 0.20% | Quarterly | Aug 23rd |
CLB | $19.00 | 267,800 | $0.040 | 0.21% | Quarterly | Aug 5th |
HLT | $237.76 | 1,027,306 | $0.600 | 0.25% | Quarterly | Aug 23rd |
JBL | $125.77 | 1,348,689 | $0.320 | 0.25% | Quarterly | Aug 15th |
WING | $399.05 | 319,351 | $1.080 | 0.27% | Quarterly | Aug 16th |
AG | $6.53 | 5,009,757 | $0.018 | 0.28% | Quarterly | Aug 16th |
SEB | $3062.01 | 1,674 | $9.000 | 0.29% | Quarterly | Aug 9th |
FIX | $419.15 | 270,367 | $1.200 | 0.29% | Quarterly | Aug 12th |
HWM | $102.65 | 2,543,810 | $0.320 | 0.31% | Quarterly | Aug 4th |
L | $80.34 | 497,935 | $0.250 | 0.31% | Quarterly | Aug 21st |
FCNCA | $2035.43 | 55,960 | $6.560 | 0.32% | Quarterly | Aug 30th |
BRKR | $63.32 | 865,478 | $0.200 | 0.32% | Quarterly | Aug 30th |
ODP | $30.14 | 328,247 | $0.100 | 0.33% | Quarterly | Aug 28th |
CHE | $600.27 | 44,591 | $2.000 | 0.33% | Quarterly | Aug 12th |
NMM | $59.50 | 221,616 | $0.200 | 0.34% | Quarterly | Aug 9th |
BITU | $27.56 | 2,282,036 | $0.099 | 0.36% | Monthly | Aug 1st |
TER | $133.62 | 1,410,574 | $0.480 | 0.36% | Quarterly | Aug 31st |
VICR | $41.60 | 70,279 | $0.150 | 0.36% | Semi-Annual | Aug 5th |
MUSA | $489.43 | 117,754 | $1.800 | 0.37% | Quarterly | Aug 26th |
TBNK | $10.84 | 16,105 | $0.040 | 0.37% | Quarterly | Aug 9th |
NICE | $173.29 | 486,245 | $0.640 | 0.37% | Quarterly | Aug 23rd |
MODG | $10.64 | 1,874,114 | $0.040 | 0.38% | Quarterly | Aug 26th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Aug 28th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Aug 28th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Aug 28th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Aug 28th |
TRU | $106.90 | 1,387,297 | $0.420 | 0.39% | Quarterly | Aug 23rd |
H | $152.32 | 526,425 | $0.600 | 0.39% | Quarterly | Aug 27th |
POWL | $266.48 | 282,874 | $1.060 | 0.40% | Quarterly | Aug 14th |
HSTM | $28.31 | 110,927 | $0.112 | 0.40% | Quarterly | Aug 5th |
SIRI | $26.90 | 18,975,972 | $0.106 | 0.40% | Quarterly | Aug 9th |
WMS | $155.36 | 276,322 | $0.640 | 0.41% | Quarterly | Aug 30th |
FTV | $78.45 | 1,673,550 | $0.320 | 0.41% | Quarterly | Aug 31st |
WAB | $188.37 | 621,493 | $0.800 | 0.42% | Quarterly | Aug 14th |
EE | $23.75 | 305,847 | $0.100 | 0.42% | Quarterly | Aug 21st |
AAPL | $231.30 | 38,816,333 | $1.000 | 0.43% | Quarterly | Aug 12th |
ARCB | $106.31 | 169,145 | $0.480 | 0.45% | Quarterly | Aug 13th |
PDS | $62.64 | 20,803 | $0.280 | 0.45% | Quarterly | Aug 4th |
DCO | $64.64 | 26,357 | $0.300 | 0.46% | Quarterly | Aug 16th |
LPLA | $249.71 | 646,795 | $1.200 | 0.48% | Quarterly | Aug 9th |
HCC | $64.79 | 426,981 | $0.320 | 0.49% | Quarterly | Aug 6th |
BRO | $105.94 | 1,028,286 | $0.520 | 0.49% | Quarterly | Aug 7th |
VEON | $30.45 | 59,038 | $0.150 | 0.49% | Semi-Annual | Aug 26th |
MMLP | $4.00 | 57,582 | $0.020 | 0.50% | Quarterly | Aug 7th |
ATI | $62.80 | 1,010,410 | $0.320 | 0.51% | Quarterly | Aug 16th |
FSS | $93.26 | 140,978 | $0.480 | 0.51% | Quarterly | Aug 16th |
KKR | $136.54 | 1,857,866 | $0.700 | 0.51% | Quarterly | Aug 12th |
CRS | $157.28 | 416,514 | $0.800 | 0.51% | Quarterly | Aug 22nd |
MTRN | $105.76 | 73,634 | $0.540 | 0.51% | Quarterly | Aug 23rd |
CEG | $271.74 | 2,103,231 | $1.410 | 0.52% | Quarterly | Aug 12th |
IGIC | $19.40 | 16,603 | $0.100 | 0.52% | Quarterly | Aug 30th |
CR | $158.67 | 201,946 | $0.820 | 0.52% | Quarterly | Aug 30th |
GPI | $355.63 | 64,314 | $1.880 | 0.53% | Quarterly | Aug 30th |
EA | $144.17 | 877,247 | $0.760 | 0.53% | Quarterly | Aug 28th |
CNXN | $73.97 | 66,352 | $0.400 | 0.54% | Quarterly | Aug 13th |
X | $36.42 | 1,018,537 | $0.200 | 0.55% | Quarterly | Aug 12th |
FFWM | $7.26 | 508,483 | $0.040 | 0.55% | Quarterly | Aug 4th |
HWKN | $129.97 | 64,320 | $0.720 | 0.55% | Quarterly | Aug 16th |
LLY | $929.51 | 1,526,816 | $5.200 | 0.56% | Quarterly | Aug 15th |
MOG.A | $199.71 | 131,971 | $1.120 | 0.56% | Quarterly | Aug 16th |
MCK | $509.28 | 500,438 | $2.840 | 0.56% | Quarterly | Aug 30th |
WLFC | $180.00 | 65,904 | $1.000 | 0.56% | Quarterly | Aug 12th |
TFX | $237.34 | 193,497 | $1.360 | 0.57% | Quarterly | Aug 15th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Aug 28th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Aug 28th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Aug 28th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Aug 28th |
TRS | $26.57 | 385,935 | $0.160 | 0.60% | Quarterly | Aug 6th |
ITUB | $6.27 | 14,207,840 | $0.038 | 0.60% | Monthly | Aug 1st |
WWD | $165.41 | 276,294 | $1.000 | 0.60% | Quarterly | Aug 12th |
BMI | $225.23 | 148,447 | $1.360 | 0.60% | Quarterly | Aug 23rd |
MGPI | $79.64 | 136,757 | $0.480 | 0.60% | Quarterly | Aug 16th |
ORA | $76.90 | 249,114 | $0.480 | 0.62% | Quarterly | Aug 20th |
WCN | $182.16 | 422,998 | $1.140 | 0.63% | Quarterly | Aug 7th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Aug 28th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Aug 28th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Aug 28th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Aug 28th |
CLMB | $107.03 | 32,517 | $0.680 | 0.64% | Quarterly | Aug 16th |
DHI | $187.11 | 1,530,247 | $1.200 | 0.64% | Quarterly | Aug 1st |
AIT | $227.85 | 95,841 | $1.480 | 0.65% | Quarterly | Aug 15th |
ALNT | $18.40 | 74,562 | $0.120 | 0.65% | Quarterly | Aug 22nd |
IBKR | $151.30 | 798,343 | $1.000 | 0.66% | Quarterly | Aug 30th |
LMAT | $92.14 | 47,958 | $0.640 | 0.69% | Quarterly | Aug 15th |
LAD | $308.50 | 123,635 | $2.120 | 0.69% | Quarterly | Aug 9th |
SPGI | $527.52 | 616,724 | $3.640 | 0.69% | Quarterly | Aug 25th |
ARCH | $145.86 | 169,759 | $1.000 | 0.69% | Quarterly | Aug 30th |
KLAC | $829.65 | 559,661 | $5.800 | 0.70% | Quarterly | Aug 15th |
MCO | $479.44 | 454,024 | $3.400 | 0.71% | Quarterly | Aug 16th |
RLI | $159.75 | 105,156 | $1.160 | 0.73% | Quarterly | Aug 30th |
MTR | $6.12 | 2,001 | $0.045 | 0.73% | Monthly | Aug 30th |
FTI | $27.17 | 3,140,664 | $0.200 | 0.74% | Quarterly | Aug 20th |
VMC | $248.70 | 1,309,553 | $1.840 | 0.74% | Quarterly | Aug 15th |
SHW | $384.16 | 837,175 | $2.860 | 0.74% | Quarterly | Aug 16th |
V | $280.68 | 3,990,764 | $2.080 | 0.74% | Quarterly | Aug 9th |
AMAT | $213.89 | 5,131,173 | $1.600 | 0.75% | Quarterly | Aug 23rd |
VFLO | $34.14 | 354,989 | $0.257 | 0.75% | Monthly | Aug 8th |
GWW | $1098.37 | 193,565 | $8.200 | 0.75% | Quarterly | Aug 12th |
CGNX | $40.15 | 798,325 | $0.300 | 0.75% | Quarterly | Aug 15th |
CRH | $92.28 | 2,587,093 | $0.700 | 0.76% | Semi-Annual | Aug 23rd |
LII | $606.64 | 135,796 | $4.600 | 0.76% | Quarterly | Aug 30th |
KOP | $36.90 | 44,122 | $0.280 | 0.76% | Quarterly | Aug 30th |
LSTR | $189.07 | 173,001 | $1.440 | 0.76% | Quarterly | Aug 20th |
URI | $838.05 | 437,377 | $6.520 | 0.78% | Quarterly | Aug 14th |
MKSI | $112.63 | 625,133 | $0.880 | 0.78% | Quarterly | Aug 26th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Aug 28th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Aug 28th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Aug 28th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Aug 28th |
FLR | $51.61 | 919,702 | $0.400 | 0.78% | Quarterly | Aug 28th |
SFLO | $27.09 | 12,901 | $0.215 | 0.79% | Monthly | Aug 12th |
MSFT | $419.14 | 16,458,560 | $3.320 | 0.79% | Quarterly | Aug 16th |
BWXT | $119.32 | 741,016 | $0.960 | 0.80% | Quarterly | Aug 16th |
ITIC | $230.98 | 5,742 | $1.840 | 0.80% | Quarterly | Aug 31st |
NMRK | $14.84 | 1,244,083 | $0.120 | 0.81% | Quarterly | Aug 16th |
FTAI | $148.09 | 1,009,449 | $1.200 | 0.81% | Quarterly | Aug 12th |
AWI | $138.14 | 181,095 | $1.120 | 0.81% | Quarterly | Aug 8th |
IBN | $29.14 | 3,113,330 | $0.238 | 0.82% | Annual | Aug 12th |
CSL | $480.93 | 242,020 | $4.000 | 0.83% | Quarterly | Aug 20th |
WHD | $62.93 | 251,277 | $0.520 | 0.83% | Quarterly | Aug 26th |
HL | $6.55 | 6,898,991 | $0.055 | 0.84% | Quarterly | Aug 26th |
BGC | $9.38 | 2,701,361 | $0.080 | 0.85% | Quarterly | Aug 19th |
BBSI | $37.15 | 55,423 | $0.320 | 0.86% | Quarterly | Aug 16th |
NVO | $119.78 | 2,445,130 | $1.030 | 0.86% | Semi-Annual | Aug 16th |
GFF | $68.72 | 218,279 | $0.600 | 0.87% | Quarterly | Aug 28th |
CRAI | $192.22 | 30,317 | $1.680 | 0.87% | Quarterly | Aug 27th |
SBT | $4.61 | 16,973 | $0.040 | 0.87% | Quarterly | Aug 20th |
ZWS | $36.88 | 800,358 | $0.320 | 0.87% | Quarterly | Aug 20th |
PIPR | $294.59 | 94,788 | $2.600 | 0.88% | Quarterly | Aug 29th |
RMD | $240.71 | 587,450 | $2.120 | 0.88% | Quarterly | Aug 15th |
SCHP | $26.55 | 919,786 | $0.235 | 0.89% | Monthly | Aug 1st |
PNFP | $99.31 | 615,285 | $0.880 | 0.89% | Quarterly | Aug 2nd |
JBSS | $94.67 | 34,734 | $0.850 | 0.90% | Annual | Aug 20th |
CEIX | $110.67 | 310,186 | $1.000 | 0.90% | Quarterly | Aug 30th |
FDS | $461.85 | 165,140 | $4.160 | 0.90% | Quarterly | Aug 30th |
HDLB | $14.47 | 897 | $0.130 | 0.90% | Other | Aug 11th |
CDRE | $38.52 | 276,720 | $0.350 | 0.91% | Quarterly | Aug 2nd |
COR | $224.81 | 1,603,730 | $2.040 | 0.91% | Quarterly | Aug 9th |
PAYC | $164.68 | 508,838 | $1.500 | 0.91% | Quarterly | Aug 26th |
COHU | $26.11 | 222,524 | $0.240 | 0.92% | Quarterly | Aug 24th |
LNG | $188.77 | 988,693 | $1.740 | 0.92% | Quarterly | Aug 9th |
ESQ | $64.31 | 16,399 | $0.600 | 0.93% | Quarterly | Aug 15th |
FELE | $106.40 | 74,027 | $1.000 | 0.94% | Quarterly | Aug 1st |
ULS | $53.42 | 637,218 | $0.500 | 0.94% | Quarterly | Aug 30th |
UFPI | $138.40 | 167,143 | $1.320 | 0.95% | Quarterly | Aug 30th |
CSPI | $12.63 | 9,890 | $0.120 | 0.95% | Quarterly | Aug 23rd |
AA | $41.80 | 5,458,308 | $0.400 | 0.96% | Quarterly | Aug 12th |
WYNN | $103.95 | 2,010,565 | $1.000 | 0.96% | Quarterly | Aug 19th |
MAR | $261.56 | 1,139,622 | $2.520 | 0.96% | Quarterly | Aug 16th |
WINA | $366.88 | 12,694 | $3.600 | 0.98% | Quarterly | Aug 14th |
ARMK | $38.72 | 1,309,411 | $0.380 | 0.98% | Quarterly | Aug 19th |
JBHT | $175.46 | 1,120,815 | $1.720 | 0.98% | Quarterly | Aug 2nd |
HXL | $61.03 | 575,401 | $0.600 | 0.98% | Quarterly | Aug 2nd |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Aug 28th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Aug 28th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Aug 28th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Aug 28th |
NNI | $112.72 | 27,342 | $1.120 | 0.99% | Quarterly | Aug 30th |
PRG | $48.01 | 153,690 | $0.480 | 1.00% | Quarterly | Aug 20th |
MATX | $136.66 | 113,697 | $1.360 | 1.00% | Quarterly | Aug 1st |
ALSN | $99.80 | 439,865 | $1.000 | 1.00% | Quarterly | Aug 19th |
LPX | $103.89 | 906,816 | $1.040 | 1.00% | Quarterly | Aug 20th |
PH | $643.53 | 485,344 | $6.520 | 1.01% | Quarterly | Aug 28th |
RELX | $47.38 | 558,140 | $0.480 | 1.01% | Semi-Annual | Aug 2nd |
WPM | $60.91 | 938,430 | $0.620 | 1.02% | Quarterly | Aug 21st |
TPX | $50.61 | 1,158,191 | $0.520 | 1.03% | Quarterly | Aug 15th |
AER | $97.43 | 1,107,187 | $1.000 | 1.03% | Quarterly | Aug 14th |
WMT | $80.29 | 9,660,281 | $0.830 | 1.03% | Quarterly | Aug 11th |
MKTX | $284.50 | 325,358 | $2.960 | 1.04% | Quarterly | Aug 21st |
BBU | $23.75 | 2,305 | $0.250 | 1.05% | Quarterly | Aug 30th |
XYL | $137.24 | 618,863 | $1.440 | 1.05% | Quarterly | Aug 29th |
MSCI | $607.36 | 278,744 | $6.400 | 1.05% | Quarterly | Aug 16th |
CCS | $98.83 | 135,557 | $1.040 | 1.05% | Quarterly | Aug 28th |
HUBB | $460.50 | 263,909 | $4.880 | 1.06% | Quarterly | Aug 30th |
DOV | $193.73 | 799,934 | $2.060 | 1.06% | Quarterly | Aug 30th |
PRGS | $66.25 | 756,412 | $0.700 | 1.06% | Quarterly | Aug 30th |
LFUS | $261.50 | 115,458 | $2.800 | 1.07% | Quarterly | Aug 22nd |
CCK | $93.46 | 757,908 | $1.000 | 1.07% | Quarterly | Aug 15th |
WFRD | $93.13 | 587,169 | $1.000 | 1.07% | Quarterly | Aug 13th |
FBIN | $89.06 | 535,116 | $0.960 | 1.08% | Quarterly | Aug 25th |
HLN | $10.10 | 17,589,673 | $0.110 | 1.09% | Semi-Annual | Aug 16th |
ETN | $345.61 | 883,546 | $3.760 | 1.09% | Quarterly | Aug 5th |
CWB | $77.50 | 378,259 | $0.854 | 1.10% | Monthly | Aug 1st |
CHD | $103.16 | 1,014,191 | $1.135 | 1.10% | Quarterly | Aug 15th |
PCAR | $108.22 | 2,524,132 | $1.200 | 1.11% | Quarterly | Aug 16th |
PFSI | $108.16 | 193,356 | $1.200 | 1.11% | Quarterly | Aug 13th |
CDW | $223.56 | 738,008 | $2.480 | 1.11% | Quarterly | Aug 26th |
MWA | $22.91 | 803,722 | $0.256 | 1.12% | Quarterly | Aug 9th |
BTU | $26.75 | 1,228,150 | $0.300 | 1.12% | Quarterly | Aug 15th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Aug 28th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Aug 28th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Aug 28th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Aug 28th |
CXT | $55.03 | 166,618 | $0.640 | 1.16% | Quarterly | Aug 30th |
CMT | $17.19 | 19,310 | $0.200 | 1.16% | Quarterly | Aug 21st |
WSFS | $51.32 | 134,446 | $0.600 | 1.17% | Quarterly | Aug 9th |
AGCO | $99.28 | 571,568 | $1.160 | 1.17% | Quarterly | Aug 15th |
AMP | $504.35 | 250,589 | $5.920 | 1.17% | Quarterly | Aug 5th |
SSBK | $30.65 | 30,334 | $0.360 | 1.17% | Quarterly | Aug 3rd |
MSA | $173.45 | 81,949 | $2.040 | 1.18% | Quarterly | Aug 15th |
EVR | $271.02 | 262,465 | $3.200 | 1.18% | Quarterly | Aug 30th |
TNC | $93.97 | 54,121 | $1.120 | 1.19% | Quarterly | Aug 30th |
IRMD | $50.37 | 37,035 | $0.600 | 1.19% | Quarterly | Aug 20th |
WT | $10.11 | 1,405,173 | $0.120 | 1.19% | Quarterly | Aug 7th |
TIPT | $19.99 | 50,507 | $0.240 | 1.20% | Quarterly | Aug 19th |
NVEI | $33.42 | 423,799 | $0.400 | 1.20% | Quarterly | Aug 20th |
ROL | $50.16 | 752,568 | $0.600 | 1.20% | Quarterly | Aug 12th |
LYTS | $16.56 | 41,259 | $0.200 | 1.21% | Quarterly | Aug 26th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Aug 28th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Aug 28th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Aug 28th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Aug 28th |
VVV | $41.23 | 1,160,623 | $0.500 | 1.21% | Quarterly | Aug 30th |
NDSN | $257.87 | 121,476 | $3.120 | 1.21% | Quarterly | Aug 27th |
KGC | $9.86 | 6,505,889 | $0.120 | 1.22% | Quarterly | Aug 22nd |
ESI | $26.18 | 1,043,984 | $0.320 | 1.22% | Quarterly | Aug 30th |
KBH | $81.21 | 1,220,821 | $1.000 | 1.23% | Quarterly | Aug 3rd |
POWI | $64.95 | 239,883 | $0.800 | 1.23% | Quarterly | Aug 30th |
CBOE | $205.43 | 619,138 | $2.520 | 1.23% | Quarterly | Aug 30th |
TEX | $55.39 | 648,675 | $0.680 | 1.23% | Quarterly | Aug 9th |
APTV | $71.09 | 2,295,324 | $0.880 | 1.24% | Quarterly | Aug 4th |
BAH | $162.65 | 577,574 | $2.040 | 1.25% | Quarterly | Aug 14th |
PX | $11.19 | 194,557 | $0.140 | 1.25% | Quarterly | Aug 30th |
FIP | $9.53 | 588,069 | $0.120 | 1.26% | Quarterly | Aug 12th |
RATE | $18.91 | 1,425 | $0.240 | 1.27% | Monthly | Aug 3rd |
PSMT | $90.50 | 150,140 | $1.160 | 1.28% | Semi-Annual | Aug 15th |
AZN | $78.10 | 2,115,355 | $1.000 | 1.28% | Semi-Annual | Aug 9th |
TRI | $167.26 | 115,311 | $2.160 | 1.29% | Quarterly | Aug 15th |
HTBI | $34.15 | 48,928 | $0.440 | 1.29% | Quarterly | Aug 15th |
FOXA | $41.55 | 1,242,871 | $0.540 | 1.30% | Semi-Annual | Aug 30th |
PRI | $277.05 | 151,769 | $3.600 | 1.30% | Quarterly | Aug 21st |
POOL | $368.31 | 208,071 | $4.800 | 1.30% | Quarterly | Aug 15th |
TJX | $115.24 | 4,628,413 | $1.500 | 1.30% | Quarterly | Aug 10th |
OUSA | $54.48 | 106,232 | $0.706 | 1.30% | Monthly | Aug 19th |
TPHE | $26.00 | 997 | $0.339 | 1.31% | Monthly | Aug 10th |
PAAS.CA | $30.65 | 453,194 | $0.400 | 1.31% | Quarterly | Aug 19th |
APO | $141.37 | 2,107,606 | $1.850 | 1.31% | Quarterly | Aug 16th |
MMS | $90.89 | 124,127 | $1.200 | 1.32% | Quarterly | Aug 14th |
ST | $36.49 | 1,193,945 | $0.480 | 1.32% | Quarterly | Aug 14th |
TIP | $109.37 | 1,095,764 | $1.458 | 1.33% | Monthly | Aug 1st |
TFPM | $16.48 | 59,510 | $0.220 | 1.33% | Quarterly | Aug 30th |
LH | $216.85 | 351,924 | $2.880 | 1.33% | Quarterly | Aug 17th |
FCFS | $113.64 | 171,918 | $1.520 | 1.34% | Quarterly | Aug 15th |
CSX | $35.29 | 11,615,741 | $0.480 | 1.36% | Quarterly | Aug 30th |
MAS | $84.81 | 1,035,433 | $1.160 | 1.37% | Quarterly | Aug 2nd |
YUMC | $46.83 | 1,890,993 | $0.640 | 1.37% | Quarterly | Aug 27th |
PRMW | $26.26 | 657,511 | $0.360 | 1.37% | Quarterly | Aug 22nd |
B | $46.65 | 629,077 | $0.640 | 1.37% | Quarterly | Aug 22nd |
HCI | $115.93 | 255,726 | $1.600 | 1.38% | Quarterly | Aug 16th |
BY | $26.11 | 86,469 | $0.360 | 1.38% | Quarterly | Aug 6th |
UMI | $47.23 | 8,251 | $0.657 | 1.39% | Monthly | Aug 26th |
FOX | $38.21 | 709,310 | $0.540 | 1.41% | Semi-Annual | Aug 30th |
CEFD | $20.50 | 802 | $0.290 | 1.41% | Other | Aug 11th |
FBK | $47.73 | 125,665 | $0.680 | 1.42% | Quarterly | Aug 6th |
RBA | $81.05 | 964,566 | $1.160 | 1.43% | Quarterly | Aug 28th |
AMAL | $33.55 | 130,572 | $0.480 | 1.43% | Quarterly | Aug 6th |
TSCO | $303.74 | 564,629 | $4.400 | 1.45% | Quarterly | Aug 26th |
AEM.CA | $109.33 | 598,389 | $1.600 | 1.46% | Quarterly | Aug 31st |
WLK | $144.15 | 381,040 | $2.100 | 1.46% | Quarterly | Aug 20th |
CSV | $30.86 | 28,959 | $0.450 | 1.46% | Quarterly | Aug 5th |
GGAL | $49.44 | 1,156,762 | $0.720 | 1.46% | Annual | Aug 19th |
DCI | $73.91 | 445,980 | $1.080 | 1.46% | Quarterly | Aug 13th |
SIGI | $95.77 | 167,765 | $1.400 | 1.46% | Quarterly | Aug 15th |
KELYA | $20.39 | 143,453 | $0.300 | 1.47% | Quarterly | Aug 21st |
ATKR | $86.86 | 480,011 | $1.280 | 1.47% | Quarterly | Aug 20th |
SEM | $33.90 | 370,008 | $0.500 | 1.47% | Quarterly | Aug 14th |
AGO | $84.32 | 322,555 | $1.240 | 1.47% | Quarterly | Aug 21st |
SCHW | $67.82 | 7,652,455 | $1.000 | 1.47% | Quarterly | Aug 9th |
OTIS | $105.32 | 2,735,271 | $1.560 | 1.48% | Quarterly | Aug 16th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Aug 28th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Aug 28th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Aug 28th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Aug 28th |
OPY | $48.23 | 13,453 | $0.720 | 1.49% | Quarterly | Aug 9th |
MTDR | $53.67 | 880,187 | $0.800 | 1.49% | Quarterly | Aug 15th |
COLM | $79.93 | 337,850 | $1.200 | 1.50% | Quarterly | Aug 15th |
RS | $293.66 | 248,710 | $4.400 | 1.50% | Quarterly | Aug 16th |
CBT | $113.83 | 169,667 | $1.720 | 1.51% | Quarterly | Aug 30th |
EXPI | $13.15 | 379,638 | $0.200 | 1.52% | Quarterly | Aug 14th |
PVBC | $10.53 | 18,064 | $0.160 | 1.52% | Quarterly | Aug 11th |
LVS | $52.27 | 4,262,329 | $0.800 | 1.53% | Quarterly | Aug 6th |
COF | $156.61 | 2,379,350 | $2.400 | 1.53% | Quarterly | Aug 12th |
ZEUS | $39.24 | 86,910 | $0.600 | 1.53% | Quarterly | Aug 30th |
NOC | $534.07 | 329,151 | $8.240 | 1.54% | Quarterly | Aug 26th |
PATK | $141.50 | 97,834 | $2.200 | 1.55% | Quarterly | Aug 26th |
BBD | $2.67 | 25,690,299 | $0.042 | 1.56% | Monthly | Aug 5th |
BJRI | $33.25 | 345,781 | $0.520 | 1.56% | Quarterly | Aug 7th |
CTSH | $76.77 | 1,990,515 | $1.200 | 1.56% | Quarterly | Aug 20th |
HRI | $169.42 | 214,208 | $2.660 | 1.57% | Quarterly | Aug 23rd |
HSII | $37.94 | 57,056 | $0.600 | 1.58% | Quarterly | Aug 9th |
MRO | $27.74 | 3,263,683 | $0.440 | 1.59% | Quarterly | Aug 21st |
FRBA | $14.99 | 35,766 | $0.240 | 1.60% | Quarterly | Aug 9th |
STEP | $59.96 | 389,082 | $0.960 | 1.60% | Quarterly | Aug 30th |
WTFC | $112.21 | 248,744 | $1.800 | 1.60% | Quarterly | Aug 8th |
EBAY | $66.88 | 3,397,266 | $1.080 | 1.61% | Quarterly | Aug 30th |
AU | $27.34 | 1,490,099 | $0.440 | 1.61% | Semi-Annual | Aug 30th |
BBDO | $2.35 | 4,258 | $0.038 | 1.61% | Monthly | Aug 3rd |
BBAR | $12.02 | 573,511 | $0.194 | 1.61% | Monthly | Aug 2nd |
DLB | $74.36 | 265,372 | $1.200 | 1.61% | Quarterly | Aug 19th |
HTHT | $39.22 | 2,059,057 | $0.630 | 1.61% | Annual | Aug 14th |
RNGR | $12.42 | 45,302 | $0.200 | 1.61% | Quarterly | Aug 9th |
TKR | $84.65 | 330,227 | $1.360 | 1.61% | Quarterly | Aug 20th |
SPNS | $35.80 | 66,876 | $0.580 | 1.62% | Semi-Annual | Aug 28th |
TMUS | $215.91 | 2,655,398 | $3.520 | 1.63% | Quarterly | Aug 30th |
ATEN | $14.72 | 238,842 | $0.240 | 1.63% | Quarterly | Aug 15th |
MGYR | $12.25 | 150 | $0.200 | 1.63% | Quarterly | Aug 8th |
SBAC | $239.82 | 546,200 | $3.920 | 1.63% | Quarterly | Aug 22nd |
STZ | $245.71 | 1,059,964 | $4.040 | 1.64% | Quarterly | Aug 9th |
RGA | $217.53 | 208,092 | $3.560 | 1.64% | Quarterly | Aug 13th |
STIP | $101.04 | 170,032 | $1.677 | 1.66% | Monthly | Aug 1st |
KINS | $9.66 | 159,665 | $0.160 | 1.66% | Quarterly | Aug 30th |
WAL | $88.80 | 1,046,328 | $1.480 | 1.67% | Quarterly | Aug 16th |
