August Dividend Stocks
By Income Calendar staff, Friday, December 6, 6:30 PM
Here at Income Calendar, we bring you this August dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of August. We broke down the resulting August dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
August 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | August Ex-Day Expected |
---|---|---|---|---|---|---|
AMG | $184.42 | 129,346 | $0.040 | 0.02% | Quarterly | Aug 8th |
ETHT | $34.02 | 1,262,820 | $0.009 | 0.03% | Monthly | Aug 3rd |
FXF | $101.09 | 7,281 | $0.050 | 0.05% | Monthly | Aug 1st |
IR | $102.28 | 1,553,443 | $0.080 | 0.08% | Quarterly | Aug 16th |
CNX | $36.82 | 2,869,977 | $0.040 | 0.11% | Quarterly | Aug 11th |
KNSL | $524.22 | 338,185 | $0.600 | 0.11% | Quarterly | Aug 28th |
USLM | $152.54 | 105,198 | $0.200 | 0.13% | Quarterly | Aug 24th |
BITU | $60.91 | 2,797,610 | $0.099 | 0.16% | Monthly | Aug 1st |
VFLO | $36.58 | 505,351 | $0.063 | 0.17% | Monthly | Aug 8th |
CLB | $19.38 | 241,972 | $0.040 | 0.21% | Quarterly | Aug 5th |
HLT | $258.46 | 1,676,633 | $0.600 | 0.23% | Quarterly | Aug 24th |
JBL | $135.64 | 816,997 | $0.320 | 0.24% | Quarterly | Aug 14th |
VNT | $38.64 | 731,303 | $0.100 | 0.26% | Quarterly | Aug 21st |
VICR | $56.84 | 134,775 | $0.150 | 0.26% | Semi-Annual | Aug 5th |
HWM | $118.31 | 1,912,654 | $0.320 | 0.27% | Quarterly | Aug 4th |
FIX | $497.00 | 210,169 | $1.400 | 0.28% | Quarterly | Aug 16th |
L | $86.08 | 560,107 | $0.250 | 0.29% | Quarterly | Aug 16th |
WING | $340.09 | 494,960 | $1.080 | 0.32% | Quarterly | Aug 16th |
AG | $6.09 | 7,415,866 | $0.019 | 0.32% | Quarterly | Aug 15th |
USVM | $90.55 | 6,775 | $0.291 | 0.32% | Monthly | Aug 8th |
BRKR | $58.96 | 1,093,550 | $0.200 | 0.34% | Quarterly | Aug 31st |
NICE | $189.81 | 273,418 | $0.640 | 0.34% | Quarterly | Aug 23rd |
SEB | $2586.69 | 3,042 | $9.000 | 0.35% | Quarterly | Aug 10th |
HSTM | $32.25 | 104,239 | $0.112 | 0.35% | Quarterly | Aug 4th |
MUSA | $539.57 | 96,634 | $1.920 | 0.36% | Quarterly | Aug 26th |
CHE | $552.62 | 81,657 | $2.000 | 0.36% | Quarterly | Aug 12th |
FCNCA | $2196.60 | 53,792 | $7.800 | 0.36% | Quarterly | Aug 30th |
LPLA | $327.56 | 377,494 | $1.200 | 0.37% | Quarterly | Aug 10th |
TBNK | $10.70 | 8,507 | $0.040 | 0.37% | Quarterly | Aug 10th |
H | $163.40 | 2,307,583 | $0.600 | 0.37% | Quarterly | Aug 27th |
POWL | $280.37 | 286,123 | $1.060 | 0.38% | Quarterly | Aug 15th |
WAB | $205.41 | 1,974,706 | $0.800 | 0.39% | Quarterly | Aug 12th |
ODP | $25.93 | 387,750 | $0.100 | 0.39% | Quarterly | Aug 28th |
TER | $118.51 | 3,449,280 | $0.480 | 0.41% | Quarterly | Aug 31st |
AAPL | $242.84 | 35,792,838 | $1.000 | 0.41% | Quarterly | Aug 11th |
NMM | $48.82 | 155,977 | $0.200 | 0.41% | Quarterly | Aug 8th |
FTV | $78.89 | 2,957,382 | $0.320 | 0.41% | Quarterly | Aug 31st |
CRS | $193.52 | 496,116 | $0.800 | 0.41% | Quarterly | Aug 22nd |
TRU | $99.67 | 1,509,996 | $0.420 | 0.42% | Quarterly | Aug 23rd |
VEON | $34.74 | 50,387 | $0.150 | 0.43% | Semi-Annual | Aug 26th |
GPI | $430.49 | 79,525 | $1.880 | 0.44% | Quarterly | Aug 31st |
KKR | $158.01 | 4,054,179 | $0.700 | 0.44% | Quarterly | Aug 12th |
ARCB | $107.26 | 208,230 | $0.480 | 0.45% | Quarterly | Aug 9th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Aug 28th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Aug 28th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Aug 28th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Aug 28th |
BSJU | $26.21 | 41,314 | $0.120 | 0.46% | Monthly | Aug 23rd |
EA | $167.01 | 1,635,960 | $0.760 | 0.46% | Quarterly | Aug 27th |
ALNT | $26.30 | 68,466 | $0.120 | 0.46% | Quarterly | Aug 17th |
CR | $176.37 | 186,954 | $0.820 | 0.46% | Quarterly | Aug 30th |
COST | $992.44 | 1,733,692 | $4.640 | 0.47% | Quarterly | Aug 1st |
CASY | $422.27 | 267,487 | $2.000 | 0.47% | Quarterly | Aug 1st |
PDS | $58.98 | 61,939 | $0.280 | 0.47% | Quarterly | Aug 4th |
ATMU | $42.64 | 423,894 | $0.200 | 0.47% | Quarterly | Aug 1st |
DCO | $63.67 | 177,893 | $0.300 | 0.47% | Quarterly | Aug 16th |
FSS | $97.82 | 227,590 | $0.480 | 0.49% | Quarterly | Aug 17th |
WMS | $129.88 | 720,518 | $0.640 | 0.49% | Quarterly | Aug 31st |
WLFC | $204.67 | 52,005 | $1.000 | 0.49% | Quarterly | Aug 12th |
MTRN | $110.97 | 58,947 | $0.540 | 0.49% | Quarterly | Aug 23rd |
CLMB | $135.49 | 22,743 | $0.680 | 0.50% | Quarterly | Aug 12th |
HCC | $63.69 | 546,617 | $0.320 | 0.50% | Quarterly | Aug 6th |
MODG | $8.02 | 2,283,437 | $0.040 | 0.50% | Quarterly | Aug 26th |
MMLP | $3.99 | 124,874 | $0.020 | 0.50% | Quarterly | Aug 4th |
FFWM | $7.78 | 239,743 | $0.040 | 0.51% | Quarterly | Aug 4th |
SFLO | $27.79 | 42,335 | $0.144 | 0.52% | Monthly | Aug 12th |
X | $38.45 | 4,056,859 | $0.200 | 0.52% | Quarterly | Aug 5th |
LAKE | $22.96 | 98,200 | $0.120 | 0.52% | Quarterly | Aug 15th |
MOG.A | $214.76 | 82,117 | $1.120 | 0.52% | Quarterly | Aug 11th |
IBKR | $186.96 | 964,557 | $1.000 | 0.53% | Quarterly | Aug 31st |
HWKN | $135.21 | 72,593 | $0.720 | 0.53% | Quarterly | Aug 17th |
CNXN | $73.50 | 45,782 | $0.400 | 0.54% | Quarterly | Aug 14th |
TTEK | $42.69 | 1,810,945 | $0.232 | 0.54% | Quarterly | Aug 15th |
AIT | $273.82 | 175,840 | $1.480 | 0.54% | Quarterly | Aug 14th |
BRO | $109.18 | 1,242,677 | $0.600 | 0.55% | Quarterly | Aug 8th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Aug 28th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Aug 28th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Aug 28th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Aug 28th |
CEG | $253.63 | 1,327,643 | $1.410 | 0.56% | Quarterly | Aug 12th |
ATI | $57.55 | 1,216,945 | $0.320 | 0.56% | Quarterly | Aug 16th |
LAD | $377.98 | 153,303 | $2.120 | 0.56% | Quarterly | Aug 10th |
WWD | $179.71 | 310,620 | $1.000 | 0.56% | Quarterly | Aug 12th |
MTR | $6.60 | 31,311 | $0.037 | 0.56% | Monthly | Aug 30th |
BMI | $224.38 | 200,548 | $1.360 | 0.61% | Quarterly | Aug 24th |
ORA | $78.99 | 368,416 | $0.480 | 0.61% | Quarterly | Aug 16th |
TRS | $25.87 | 194,300 | $0.160 | 0.62% | Quarterly | Aug 3rd |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Aug 28th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Aug 28th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Aug 28th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Aug 28th |
LMAT | $101.12 | 117,237 | $0.640 | 0.63% | Quarterly | Aug 16th |
LLY | $826.71 | 3,036,619 | $5.200 | 0.63% | Quarterly | Aug 14th |
PAYC | $236.48 | 487,623 | $1.500 | 0.63% | Quarterly | Aug 26th |
VMC | $286.86 | 1,002,138 | $1.840 | 0.64% | Quarterly | Aug 16th |
ARCH | $155.29 | 227,639 | $1.000 | 0.64% | Quarterly | Aug 30th |
FTI | $30.73 | 5,197,318 | $0.200 | 0.65% | Quarterly | Aug 21st |
WCN | $190.35 | 664,223 | $1.260 | 0.66% | Quarterly | Aug 15th |
ITUB | $5.37 | 28,905,954 | $0.037 | 0.68% | Monthly | Aug 1st |
RLI | $171.60 | 159,337 | $1.160 | 0.68% | Quarterly | Aug 30th |
GWW | $1185.16 | 193,545 | $8.200 | 0.69% | Quarterly | Aug 11th |
CSPI | $17.40 | 20,416 | $0.120 | 0.69% | Quarterly | Aug 23rd |
MCO | $494.76 | 642,134 | $3.400 | 0.69% | Quarterly | Aug 17th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Aug 28th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Aug 28th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Aug 28th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Aug 28th |
LII | $661.12 | 242,278 | $4.600 | 0.70% | Quarterly | Aug 30th |
CTAS | $223.73 | 1,328,726 | $1.560 | 0.70% | Quarterly | Aug 14th |
SPGI | $516.77 | 850,293 | $3.640 | 0.70% | Quarterly | Aug 25th |
PNFP | $126.51 | 416,773 | $0.880 | 0.70% | Quarterly | Aug 3rd |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Aug 28th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Aug 28th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Aug 28th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Aug 28th |
AON | $378.00 | 868,956 | $2.700 | 0.71% | Quarterly | Aug 1st |
DIA | $447.11 | 1,925,076 | $3.195 | 0.71% | Monthly | Aug 18th |
HDLB | $15.18 | 7,189 | $0.110 | 0.72% | Other | Aug 11th |
NUSI | $26.50 | 39,998 | $0.190 | 0.72% | Other | Aug 23rd |
FLR | $55.79 | 1,419,336 | $0.400 | 0.72% | Quarterly | Aug 28th |
BBSI | $43.55 | 81,761 | $0.320 | 0.73% | Quarterly | Aug 18th |
SHW | $384.96 | 1,747,010 | $2.860 | 0.74% | Quarterly | Aug 17th |
TFX | $184.65 | 270,531 | $1.360 | 0.74% | Quarterly | Aug 14th |
MSFT | $443.57 | 18,399,244 | $3.320 | 0.75% | Quarterly | Aug 16th |
NMRK | $15.77 | 1,250,036 | $0.120 | 0.76% | Quarterly | Aug 16th |
IBN | $31.25 | 4,431,481 | $0.238 | 0.76% | Annual | Aug 12th |
BWXT | $126.01 | 887,002 | $0.960 | 0.76% | Quarterly | Aug 16th |
FTAI | $157.11 | 1,698,962 | $1.200 | 0.76% | Quarterly | Aug 12th |
URI | $858.92 | 739,550 | $6.520 | 0.76% | Quarterly | Aug 14th |
V | $311.01 | 4,233,352 | $2.360 | 0.76% | Quarterly | Aug 10th |
ESQ | $77.86 | 22,369 | $0.600 | 0.77% | Quarterly | Aug 14th |
MKSI | $114.60 | 508,820 | $0.880 | 0.77% | Quarterly | Aug 25th |
EE | $31.30 | 366,901 | $0.240 | 0.77% | Quarterly | Aug 21st |
PIPR | $333.15 | 74,922 | $2.600 | 0.78% | Quarterly | Aug 25th |
KOP | $35.97 | 124,668 | $0.280 | 0.78% | Quarterly | Aug 25th |
AWI | $157.78 | 207,238 | $1.232 | 0.78% | Quarterly | Aug 3rd |
LSTR | $181.29 | 357,580 | $1.440 | 0.79% | Quarterly | Aug 9th |
WTS | $215.17 | 142,781 | $1.720 | 0.80% | Quarterly | Aug 31st |
WHD | $63.96 | 495,164 | $0.520 | 0.81% | Quarterly | Aug 26th |
ITT | $155.72 | 214,213 | $1.276 | 0.82% | Quarterly | Aug 29th |
SBT | $4.85 | 14,968 | $0.040 | 0.82% | Quarterly | Aug 20th |
MVRL | $16.79 | 3,348 | $0.140 | 0.83% | Other | Aug 11th |
ALSN | $117.42 | 443,615 | $1.000 | 0.85% | Quarterly | Aug 19th |
CEIX | $117.11 | 425,961 | $1.000 | 0.85% | Quarterly | Aug 30th |
CGNX | $37.76 | 1,219,885 | $0.320 | 0.85% | Quarterly | Aug 17th |
BGC | $9.30 | 1,941,067 | $0.080 | 0.86% | Quarterly | Aug 21st |
LPX | $120.27 | 413,475 | $1.040 | 0.86% | Quarterly | Aug 17th |
MAR | $292.59 | 1,007,772 | $2.520 | 0.86% | Quarterly | Aug 16th |
FDS | $479.97 | 199,961 | $4.160 | 0.87% | Quarterly | Aug 30th |
WMT | $95.70 | 17,478,697 | $0.830 | 0.87% | Quarterly | Aug 11th |
GFF | $81.38 | 266,125 | $0.720 | 0.88% | Quarterly | Aug 22nd |
RMD | $241.41 | 462,293 | $2.120 | 0.88% | Quarterly | Aug 16th |
ZWS | $40.41 | 622,282 | $0.360 | 0.89% | Quarterly | Aug 18th |
MATX | $151.14 | 208,000 | $1.360 | 0.90% | Quarterly | Aug 2nd |
COHU | $26.54 | 251,542 | $0.240 | 0.90% | Quarterly | Aug 24th |
LNG | $221.93 | 1,227,451 | $2.000 | 0.90% | Quarterly | Aug 8th |
COR | $243.41 | 1,179,550 | $2.200 | 0.90% | Quarterly | Aug 10th |
WINA | $400.97 | 9,516 | $3.600 | 0.90% | Quarterly | Aug 14th |
SMBK | $35.65 | 63,719 | $0.320 | 0.90% | Quarterly | Aug 10th |
CSL | $440.01 | 231,603 | $4.000 | 0.91% | Quarterly | Aug 17th |
AMAT | $173.02 | 6,027,117 | $1.600 | 0.92% | Quarterly | Aug 23rd |
ICLO | $25.68 | 100,651 | $0.240 | 0.93% | Monthly | Aug 21st |
NVO | $110.77 | 6,043,211 | $1.030 | 0.93% | Semi-Annual | Aug 16th |
FELE | $106.51 | 89,680 | $1.000 | 0.94% | Quarterly | Aug 2nd |
ULS | $53.35 | 522,334 | $0.500 | 0.94% | Quarterly | Aug 29th |
PH | $696.16 | 371,863 | $6.520 | 0.94% | Quarterly | Aug 26th |
AA | $42.49 | 9,497,998 | $0.400 | 0.94% | Quarterly | Aug 8th |
TPX | $55.01 | 1,063,866 | $0.520 | 0.95% | Quarterly | Aug 15th |
JBHT | $180.99 | 750,804 | $1.720 | 0.95% | Quarterly | Aug 3rd |
HXL | $62.55 | 591,409 | $0.600 | 0.96% | Quarterly | Aug 3rd |
KINS | $16.44 | 520,654 | $0.160 | 0.97% | Quarterly | Aug 30th |
CDRE | $35.53 | 553,583 | $0.350 | 0.99% | Quarterly | Aug 1st |
UFPI | $133.04 | 151,034 | $1.320 | 0.99% | Quarterly | Aug 31st |
LYTS | $20.11 | 85,164 | $0.200 | 0.99% | Quarterly | Aug 26th |
JBSS | $86.16 | 43,512 | $0.850 | 0.99% | Annual | Aug 20th |
SSBK | $35.99 | 20,456 | $0.360 | 1.00% | Quarterly | Aug 3rd |
HL | $5.52 | 7,535,844 | $0.055 | 1.00% | Quarterly | Aug 23rd |
WSFS | $59.55 | 275,257 | $0.600 | 1.01% | Quarterly | Aug 4th |
BBU | $24.75 | 55,755 | $0.250 | 1.01% | Quarterly | Aug 30th |
RELX | $47.59 | 450,854 | $0.480 | 1.01% | Semi-Annual | Aug 2nd |
WPM | $61.33 | 1,029,815 | $0.620 | 1.01% | Quarterly | Aug 24th |
ARMK | $41.61 | 1,956,853 | $0.420 | 1.01% | Quarterly | Aug 16th |
DHI | $158.51 | 2,230,886 | $1.600 | 1.01% | Quarterly | Aug 3rd |
ETN | $371.22 | 1,472,790 | $3.760 | 1.01% | Quarterly | Aug 5th |
PRG | $46.89 | 228,906 | $0.480 | 1.02% | Quarterly | Aug 20th |
GHM | $43.27 | 60,696 | $0.440 | 1.02% | Quarterly | Aug 8th |
DOV | $201.46 | 377,912 | $2.060 | 1.02% | Quarterly | Aug 30th |
PRGS | $68.95 | 490,569 | $0.700 | 1.02% | Quarterly | Aug 30th |
TPHE | $26.05 | 627 | $0.268 | 1.03% | Monthly | Aug 10th |
NNI | $108.52 | 55,470 | $1.120 | 1.03% | Quarterly | Aug 31st |
PCAR | $115.88 | 1,916,159 | $1.200 | 1.04% | Quarterly | Aug 16th |
AER | $95.91 | 793,680 | $1.000 | 1.04% | Quarterly | Aug 14th |
MSCI | $617.18 | 468,772 | $6.400 | 1.04% | Quarterly | Aug 11th |
APO | $177.85 | 3,722,465 | $1.850 | 1.04% | Quarterly | Aug 17th |
CXT | $60.67 | 203,151 | $0.640 | 1.05% | Quarterly | Aug 30th |
KLAC | $648.29 | 789,051 | $6.800 | 1.05% | Quarterly | Aug 14th |
AMP | $561.55 | 327,692 | $5.920 | 1.05% | Quarterly | Aug 5th |
WT | $11.38 | 1,155,163 | $0.120 | 1.05% | Quarterly | Aug 8th |
MWA | $25.30 | 1,004,856 | $0.268 | 1.06% | Quarterly | Aug 9th |
CRAI | $185.36 | 21,920 | $1.960 | 1.06% | Quarterly | Aug 28th |
CHD | $107.21 | 1,818,479 | $1.135 | 1.06% | Quarterly | Aug 14th |
WYNN | $94.37 | 1,026,172 | $1.000 | 1.06% | Quarterly | Aug 19th |
CEFD | $20.75 | 2,799 | $0.220 | 1.06% | Other | Aug 11th |
PX | $13.24 | 610,544 | $0.140 | 1.06% | Quarterly | Aug 30th |
EVR | $297.76 | 444,549 | $3.200 | 1.07% | Quarterly | Aug 25th |
MGPI | $44.48 | 372,552 | $0.480 | 1.08% | Quarterly | Aug 17th |
TIPT | $21.96 | 49,690 | $0.240 | 1.09% | Quarterly | Aug 19th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Aug 28th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Aug 28th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Aug 28th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Aug 28th |
LNN | $129.72 | 53,286 | $1.440 | 1.11% | Quarterly | Aug 16th |
IRMD | $54.18 | 26,628 | $0.600 | 1.11% | Quarterly | Aug 20th |
PFSI | $107.07 | 165,676 | $1.200 | 1.12% | Quarterly | Aug 14th |
BBAR | $17.27 | 478,959 | $0.194 | 1.12% | Monthly | Aug 2nd |
CSV | $39.75 | 53,289 | $0.450 | 1.13% | Quarterly | Aug 5th |
CCK | $88.38 | 1,884,538 | $1.000 | 1.13% | Quarterly | Aug 10th |
OPY | $63.42 | 28,124 | $0.720 | 1.14% | Quarterly | Aug 10th |
LFUS | $246.15 | 76,057 | $2.800 | 1.14% | Quarterly | Aug 23rd |
BY | $31.55 | 84,676 | $0.360 | 1.14% | Quarterly | Aug 7th |
HUBB | $461.97 | 428,386 | $5.280 | 1.14% | Quarterly | Aug 30th |
XYL | $126.37 | 980,045 | $1.440 | 1.14% | Quarterly | Aug 30th |
HLN | $9.67 | 5,604,348 | $0.110 | 1.14% | Semi-Annual | Aug 16th |
FOXA | $47.01 | 4,210,991 | $0.540 | 1.15% | Semi-Annual | Aug 30th |
ESI | $27.82 | 782,904 | $0.320 | 1.15% | Quarterly | Aug 31st |
HRI | $230.14 | 152,458 | $2.660 | 1.16% | Quarterly | Aug 23rd |
MSA | $176.06 | 250,678 | $2.040 | 1.16% | Quarterly | Aug 15th |
TJX | $126.09 | 4,062,421 | $1.500 | 1.19% | Quarterly | Aug 10th |
AGCO | $96.45 | 1,049,068 | $1.160 | 1.20% | Quarterly | Aug 14th |
FBK | $56.51 | 98,556 | $0.680 | 1.20% | Quarterly | Aug 6th |
RBA | $96.84 | 478,101 | $1.160 | 1.20% | Quarterly | Aug 23rd |
CCS | $86.55 | 185,273 | $1.040 | 1.20% | Quarterly | Aug 27th |
FOX | $44.64 | 727,521 | $0.540 | 1.21% | Semi-Annual | Aug 30th |
CMT | $16.40 | 27,870 | $0.200 | 1.22% | Quarterly | Aug 21st |
RGR | $36.03 | 274,052 | $0.440 | 1.22% | Quarterly | Aug 15th |
GGAL | $58.92 | 638,880 | $0.720 | 1.22% | Annual | Aug 19th |
PRI | $295.59 | 143,418 | $3.600 | 1.22% | Quarterly | Aug 19th |
FBIN | $78.87 | 732,662 | $0.960 | 1.22% | Quarterly | Aug 25th |
KGC | $9.75 | 13,157,946 | $0.120 | 1.23% | Quarterly | Aug 22nd |
MKTX | $239.93 | 561,670 | $2.960 | 1.23% | Quarterly | Aug 2nd |
NDSN | $254.40 | 224,225 | $3.120 | 1.23% | Quarterly | Aug 27th |
SCHW | $81.47 | 4,495,216 | $1.000 | 1.23% | Quarterly | Aug 10th |
CBOE | $203.24 | 832,422 | $2.520 | 1.24% | Quarterly | Aug 30th |
LH | $232.57 | 392,124 | $2.880 | 1.24% | Quarterly | Aug 17th |
PDIV.CA | $9.52 | 6,101 | $0.120 | 1.26% | Monthly | Aug 30th |
RNGR | $15.83 | 286,902 | $0.200 | 1.26% | Quarterly | Aug 17th |
TA.CA | $19.10 | 3,833,247 | $0.240 | 1.26% | Quarterly | Aug 31st |
PSMT | $91.60 | 143,228 | $1.160 | 1.27% | Semi-Annual | Aug 15th |
TRI | $170.56 | 364,365 | $2.160 | 1.27% | Quarterly | Aug 16th |
KBH | $78.53 | 883,647 | $1.000 | 1.27% | Quarterly | Aug 3rd |
PAAS.CA | $31.40 | 457,741 | $0.400 | 1.27% | Quarterly | Aug 19th |
TEX | $52.94 | 514,828 | $0.680 | 1.28% | Quarterly | Aug 11th |
COF | $187.96 | 2,683,362 | $2.400 | 1.28% | Quarterly | Aug 5th |
RATE | $18.58 | 1,038 | $0.240 | 1.29% | Monthly | Aug 3rd |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Aug 28th |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Aug 28th |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Aug 28th |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Aug 28th |
POOL | $372.93 | 322,651 | $4.800 | 1.29% | Quarterly | Aug 10th |
HTBI | $36.92 | 32,720 | $0.480 | 1.30% | Quarterly | Aug 16th |
ATEN | $18.13 | 648,243 | $0.240 | 1.32% | Quarterly | Aug 14th |
YUMC | $48.53 | 2,676,906 | $0.640 | 1.32% | Quarterly | Aug 25th |
WTFC | $136.75 | 235,493 | $1.800 | 1.32% | Quarterly | Aug 9th |
FXC | $69.08 | 27,566 | $0.918 | 1.33% | Monthly | Aug 1st |
POWI | $63.14 | 292,481 | $0.840 | 1.33% | Quarterly | Aug 30th |
VVV | $37.69 | 1,347,659 | $0.500 | 1.33% | Quarterly | Aug 30th |
BTU | $22.38 | 2,015,988 | $0.300 | 1.34% | Quarterly | Aug 15th |
AMAL | $35.86 | 145,131 | $0.480 | 1.34% | Quarterly | Aug 6th |
ROL | $49.42 | 1,231,406 | $0.660 | 1.34% | Quarterly | Aug 9th |
HSII | $44.91 | 161,988 | $0.600 | 1.34% | Quarterly | Aug 9th |
AEM.CA | $118.27 | 577,224 | $1.600 | 1.35% | Quarterly | Aug 31st |
TFPM | $16.27 | 171,046 | $0.220 | 1.35% | Quarterly | Aug 30th |
SIXH | $37.74 | 8,697 | $0.514 | 1.36% | Monthly | Aug 24th |
B | $46.98 | 508,756 | $0.640 | 1.36% | Quarterly | Aug 22nd |
COLM | $88.33 | 324,759 | $1.200 | 1.36% | Quarterly | Aug 16th |
HCI | $116.52 | 76,833 | $1.600 | 1.37% | Quarterly | Aug 17th |
AGO | $90.71 | 177,806 | $1.240 | 1.37% | Quarterly | Aug 16th |
MGYR | $14.45 | 1,227 | $0.200 | 1.38% | Quarterly | Aug 3rd |
TNC | $85.78 | 124,313 | $1.180 | 1.38% | Quarterly | Aug 30th |
OUSA | $55.21 | 53,513 | $0.764 | 1.38% | Monthly | Aug 21st |
CSX | $34.45 | 10,455,307 | $0.480 | 1.39% | Quarterly | Aug 30th |
PVBC | $11.55 | 19,687 | $0.160 | 1.39% | Quarterly | Aug 11th |
CDW | $180.06 | 964,892 | $2.500 | 1.39% | Quarterly | Aug 24th |
BAH | $145.74 | 1,884,093 | $2.040 | 1.40% | Quarterly | Aug 14th |
DGRW | $84.92 | 470,875 | $1.200 | 1.41% | Monthly | Aug 25th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Aug 28th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Aug 28th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Aug 28th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Aug 28th |
MAS | $81.01 | 1,311,176 | $1.160 | 1.43% | Quarterly | Aug 10th |
TMUS | $243.78 | 2,174,519 | $3.520 | 1.44% | Quarterly | Aug 30th |
ATKR | $89.00 | 386,242 | $1.280 | 1.44% | Quarterly | Aug 20th |
FCFS | $104.99 | 149,826 | $1.520 | 1.45% | Quarterly | Aug 14th |
FIP | $8.26 | 1,387,435 | $0.120 | 1.45% | Quarterly | Aug 12th |
EQT | $43.33 | 7,155,600 | $0.630 | 1.45% | Quarterly | Aug 8th |
RS | $304.39 | 265,068 | $4.400 | 1.45% | Quarterly | Aug 17th |
SYF | $67.92 | 3,422,832 | $1.000 | 1.47% | Quarterly | Aug 4th |
AZN | $68.20 | 4,319,474 | $1.000 | 1.47% | Semi-Annual | Aug 9th |
ZEUS | $40.68 | 60,426 | $0.600 | 1.47% | Quarterly | Aug 31st |
LVS | $53.99 | 3,062,542 | $0.800 | 1.48% | Quarterly | Aug 7th |
CTSH | $81.15 | 2,629,368 | $1.200 | 1.48% | Quarterly | Aug 18th |
DCI | $72.88 | 547,041 | $1.080 | 1.48% | Quarterly | Aug 15th |
ADEA | $13.36 | 522,348 | $0.200 | 1.50% | Quarterly | Aug 25th |
EXPI | $13.28 | 726,482 | $0.200 | 1.51% | Quarterly | Aug 14th |
BITI | $22.26 | 1,965,246 | $0.337 | 1.51% | Monthly | Aug 2nd |
SIGI | $98.73 | 169,875 | $1.520 | 1.54% | Quarterly | Aug 12th |
RTO | $26.50 | 531,782 | $0.410 | 1.55% | Semi-Annual | Aug 9th |
APTV | $56.67 | 3,610,199 | $0.880 | 1.55% | Quarterly | Aug 4th |
DFS | $179.22 | 1,191,404 | $2.800 | 1.56% | Quarterly | Aug 23rd |
TSCO | $282.46 | 1,069,200 | $4.400 | 1.56% | Quarterly | Aug 25th |
OTIS | $99.80 | 1,475,519 | $1.560 | 1.56% | Quarterly | Aug 17th |
ST | $30.62 | 2,496,638 | $0.480 | 1.57% | Quarterly | Aug 9th |
STEP | $60.21 | 1,084,250 | $0.960 | 1.59% | Quarterly | Aug 30th |
HNVR | $25.22 | 33,462 | $0.400 | 1.59% | Quarterly | Aug 8th |
GEN | $31.15 | 2,611,820 | $0.500 | 1.61% | Quarterly | Aug 19th |
EMR | $130.98 | 2,610,119 | $2.110 | 1.61% | Quarterly | Aug 11th |
HQI | $14.87 | 6,235 | $0.240 | 1.61% | Quarterly | Aug 31st |
FRBA | $14.86 | 26,609 | $0.240 | 1.62% | Quarterly | Aug 10th |
