April Dividend Stocks
By Income Calendar staff, Wednesday, November 6, 6:30 PM
Here at Income Calendar, we bring you this April dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of April. We broke down the resulting April dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
April 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Ex-Day Expected |
---|---|---|---|---|---|---|
FXF | $101.41 | 10,939 | $0.050 | 0.05% | Monthly | Apr 1st |
ETHT | $16.21 | 539,964 | $0.009 | 0.06% | Monthly | Apr 3rd |
PWR | $310.82 | 2,535,962 | $0.360 | 0.12% | Quarterly | Apr 1st |
GFL | $43.60 | 2,648,816 | $0.056 | 0.13% | Quarterly | Apr 14th |
GEHC | $86.78 | 4,159,575 | $0.120 | 0.14% | Quarterly | Apr 18th |
PEGA | $85.74 | 643,535 | $0.120 | 0.14% | Quarterly | Apr 1st |
PGR | $258.75 | 3,600,362 | $0.400 | 0.15% | Quarterly | Apr 5th |
ACA | $103.16 | 679,248 | $0.200 | 0.19% | Quarterly | Apr 13th |
AYI | $320.41 | 500,685 | $0.600 | 0.19% | Quarterly | Apr 14th |
EME | $501.88 | 613,122 | $1.000 | 0.20% | Quarterly | Apr 14th |
CSWI | $403.54 | 156,341 | $0.960 | 0.24% | Quarterly | Apr 27th |
WST | $329.38 | 616,189 | $0.840 | 0.26% | Quarterly | Apr 23rd |
MRVL | $90.67 | 14,338,868 | $0.240 | 0.26% | Quarterly | Apr 7th |
BITU | $35.82 | 3,945,678 | $0.099 | 0.28% | Monthly | Apr 1st |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | Apr 24th |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | Apr 24th |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | Apr 24th |
XDTE | $53.06 | 261,591 | $0.150 | 0.28% | Other | Apr 24th |
KAI | $385.16 | 141,339 | $1.280 | 0.33% | Quarterly | Apr 11th |
BELFB | $81.60 | 138,987 | $0.280 | 0.34% | Quarterly | Apr 13th |
ENTG | $105.07 | 3,388,185 | $0.400 | 0.38% | Quarterly | Apr 30th |
MU | $111.87 | 20,115,074 | $0.460 | 0.41% | Quarterly | Apr 8th |
DIA | $437.28 | 7,054,071 | $1.786 | 0.41% | Monthly | Apr 19th |
BAYZF | $25.58 | 45,499 | $0.110 | 0.43% | Annual | Apr 29th |
INTR | $6.67 | 902,098 | $0.030 | 0.45% | Other | Apr 15th |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | Apr 24th |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | Apr 24th |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | Apr 24th |
QDTE | $43.10 | 598,281 | $0.200 | 0.46% | Other | Apr 24th |
MORN | $344.41 | 138,347 | $1.620 | 0.47% | Quarterly | Apr 4th |
MA | $521.13 | 3,650,894 | $2.640 | 0.51% | Quarterly | Apr 7th |
ROP | $564.67 | 673,606 | $3.000 | 0.53% | Quarterly | Apr 4th |
GRP.U | $53.14 | 1,011 | $0.280 | 0.53% | Other | Apr 29th |
ALG | $196.89 | 122,153 | $1.040 | 0.53% | Quarterly | Apr 14th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | Apr 24th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | Apr 24th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | Apr 24th |
RDTE | $45.62 | 193,270 | $0.260 | 0.57% | Other | Apr 24th |
ITUB | $6.36 | 33,874,519 | $0.037 | 0.58% | Monthly | Apr 1st |
PLPC | $135.29 | 23,538 | $0.800 | 0.59% | Quarterly | Apr 1st |
RACE | $443.00 | 706,498 | $2.443 | 0.60% | Annual | Apr 22nd |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | Apr 24th |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | Apr 24th |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | Apr 24th |
WDTE | $41.54 | 51,196 | $0.250 | 0.60% | Other | Apr 24th |
SSD | $184.74 | 649,629 | $1.120 | 0.61% | Quarterly | Apr 5th |
TOL | $151.34 | 2,504,645 | $0.920 | 0.61% | Quarterly | Apr 5th |
FCX | $46.87 | 12,730,292 | $0.300 | 0.64% | Quarterly | Apr 13th |
INTU | $648.39 | 2,952,544 | $4.160 | 0.64% | Quarterly | Apr 8th |
A | $137.78 | 2,509,998 | $0.944 | 0.69% | Quarterly | Apr 1st |
GHC | $957.35 | 29,902 | $6.880 | 0.72% | Quarterly | Apr 19th |
VFLO | $34.66 | 1,393,506 | $0.257 | 0.74% | Monthly | Apr 11th |
UMI | $49.14 | 15,788 | $0.362 | 0.74% | Monthly | Apr 29th |
SFLO | $28.04 | 56,181 | $0.215 | 0.77% | Monthly | Apr 12th |
ACM | $114.12 | 1,100,860 | $0.880 | 0.77% | Quarterly | Apr 5th |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | Apr 24th |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | Apr 24th |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | Apr 24th |
QQQY | $33.82 | 177,535 | $0.260 | 0.77% | Other | Apr 24th |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | Apr 24th |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | Apr 24th |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | Apr 24th |
YMAG | $19.48 | 1,191,434 | $0.150 | 0.77% | Other | Apr 24th |
SLP | $30.79 | 201,562 | $0.240 | 0.78% | Quarterly | Apr 22nd |
BSBR | $4.79 | 126,555 | $0.038 | 0.80% | Quarterly | Apr 21st |
COKE | $1190.94 | 57,727 | $10.000 | 0.84% | Quarterly | Apr 27th |
GL | $111.00 | 815,100 | $0.960 | 0.86% | Quarterly | Apr 4th |
ESLT | $232.83 | 30,619 | $2.000 | 0.86% | Quarterly | Apr 17th |
TSE | $4.62 | 354,730 | $0.040 | 0.87% | Quarterly | Apr 5th |
ORCL | $181.24 | 10,623,364 | $1.600 | 0.88% | Quarterly | Apr 9th |
HDLB | $14.69 | 987 | $0.130 | 0.88% | Other | Apr 11th |
PNR | $102.90 | 1,986,929 | $0.920 | 0.89% | Quarterly | Apr 20th |
EE | $26.40 | 397,169 | $0.240 | 0.91% | Quarterly | Apr 11th |
ASMLF | $665.00 | 1,450 | $6.080 | 0.91% | Quarterly | Apr 30th |
WMPN | $13.02 | 306,563 | $0.120 | 0.92% | Quarterly | Apr 29th |
NYT | $55.94 | 1,905,103 | $0.520 | 0.93% | Quarterly | Apr 4th |
IMKTA | $71.05 | 251,292 | $0.660 | 0.93% | Quarterly | Apr 6th |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | Apr 24th |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | Apr 24th |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | Apr 24th |
IWMY | $33.91 | 139,871 | $0.320 | 0.94% | Other | Apr 24th |
AXP | $295.16 | 5,349,048 | $2.800 | 0.95% | Quarterly | Apr 5th |
AGX | $157.84 | 373,827 | $1.500 | 0.95% | Quarterly | Apr 19th |
TIP | $107.87 | 1,828,518 | $1.068 | 0.99% | Monthly | Apr 1st |
ASML | $661.43 | 3,199,890 | $6.565 | 0.99% | Quarterly | Apr 29th |
NVT | $77.07 | 2,819,158 | $0.760 | 0.99% | Quarterly | Apr 25th |
SAIC | $149.12 | 465,208 | $1.480 | 0.99% | Quarterly | Apr 13th |
ZTS | $170.37 | 5,274,473 | $1.728 | 1.01% | Quarterly | Apr 20th |
IDCC | $177.29 | 428,145 | $1.800 | 1.02% | Quarterly | Apr 11th |
FRD | $15.43 | 12,012 | $0.160 | 1.04% | Quarterly | Apr 27th |
ATR | $173.16 | 264,104 | $1.800 | 1.04% | Quarterly | Apr 24th |
UBS | $33.02 | 2,473,441 | $0.350 | 1.06% | Annual | Apr 12th |
DGRW | $84.67 | 668,704 | $0.900 | 1.06% | Monthly | Apr 28th |
ILPT | $3.73 | 700,588 | $0.040 | 1.07% | Quarterly | Apr 21st |
HMY | $10.17 | 4,704,644 | $0.110 | 1.08% | Semi-Annual | Apr 11th |
RGLD | $144.94 | 476,631 | $1.600 | 1.10% | Quarterly | Apr 4th |
FUL | $79.33 | 513,898 | $0.890 | 1.12% | Quarterly | Apr 20th |
RSG | $207.07 | 1,401,832 | $2.320 | 1.12% | Quarterly | Apr 2nd |
RJF | $160.79 | 2,221,181 | $1.800 | 1.12% | Quarterly | Apr 1st |
DNUT | $12.42 | 2,766,638 | $0.140 | 1.13% | Quarterly | Apr 25th |
GGG | $88.76 | 979,641 | $1.020 | 1.15% | Quarterly | Apr 14th |
MTR | $5.95 | 3,215 | $0.068 | 1.15% | Monthly | Apr 28th |
RATE | $20.54 | 2,013 | $0.240 | 1.17% | Monthly | Apr 3rd |
LEN | $168.70 | 4,589,846 | $2.000 | 1.19% | Quarterly | Apr 25th |
TIPX | $18.65 | 84,071 | $0.221 | 1.19% | Monthly | Apr 1st |
SIG | $97.30 | 1,285,036 | $1.160 | 1.19% | Quarterly | Apr 27th |
ERIE | $428.01 | 188,314 | $5.100 | 1.19% | Quarterly | Apr 4th |
SPDV | $34.06 | 3,197 | $0.410 | 1.20% | Monthly | Apr 28th |
BKLC | $112.76 | 72,000 | $1.366 | 1.21% | Quarterly | Apr 1st |
EADSF | $148.96 | 14,070 | $1.800 | 1.21% | Annual | Apr 16th |
SVC | $3.31 | 3,519,476 | $0.040 | 1.21% | Quarterly | Apr 21st |
CHX | $31.43 | 4,704,019 | $0.380 | 1.21% | Quarterly | Apr 5th |
BVN | $12.22 | 1,504,630 | $0.150 | 1.23% | Semi-Annual | Apr 17th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | Apr 24th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | Apr 24th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | Apr 24th |
YMAX | $17.70 | 2,120,129 | $0.220 | 1.24% | Other | Apr 24th |
NVGS | $15.99 | 181,605 | $0.200 | 1.25% | Quarterly | Apr 3rd |
BRC | $76.02 | 252,108 | $0.960 | 1.26% | Quarterly | Apr 7th |
BBAR | $15.29 | 2,301,844 | $0.194 | 1.27% | Monthly | Apr 2nd |
WDFC | $276.87 | 155,048 | $3.520 | 1.27% | Quarterly | Apr 13th |
LEN.B | $157.80 | 99,523 | $2.000 | 1.27% | Quarterly | Apr 25th |
SNX | $123.85 | 991,839 | $1.600 | 1.29% | Quarterly | Apr 11th |
DELL | $138.35 | 8,829,707 | $1.780 | 1.29% | Quarterly | Apr 22nd |
TPHE | $26.18 | 3,320 | $0.339 | 1.30% | Monthly | Apr 10th |
SAND | $6.16 | 4,275,647 | $0.080 | 1.30% | Quarterly | Apr 18th |
UTZ | $18.02 | 948,823 | $0.236 | 1.31% | Quarterly | Apr 14th |
SCHP | $26.21 | 4,002,706 | $0.349 | 1.33% | Monthly | Apr 1st |
STIP | $100.69 | 1,245,552 | $1.345 | 1.34% | Monthly | Apr 1st |
CAT | $416.88 | 4,715,951 | $5.640 | 1.35% | Quarterly | Apr 21st |
AOA | $78.47 | 220,013 | $1.067 | 1.36% | Quarterly | Apr 4th |
WERN | $41.23 | 836,094 | $0.560 | 1.36% | Quarterly | Apr 7th |
SPIP | $25.66 | 181,500 | $0.350 | 1.36% | Monthly | Apr 1st |
DHC | $2.88 | 2,330,482 | $0.040 | 1.39% | Quarterly | Apr 21st |
SCVL | $37.79 | 530,508 | $0.540 | 1.43% | Quarterly | Apr 5th |
BAESF | $17.35 | 6,533 | $0.250 | 1.44% | Semi-Annual | Apr 20th |
CEFD | $20.15 | 416 | $0.290 | 1.44% | Other | Apr 11th |
DON | $53.55 | 104,425 | $0.780 | 1.46% | Monthly | Apr 25th |
MMC | $223.25 | 2,660,776 | $3.260 | 1.46% | Quarterly | Apr 4th |
OUSA | $54.36 | 30,017 | $0.804 | 1.48% | Monthly | Apr 24th |
SPFI | $39.80 | 89,596 | $0.600 | 1.51% | Quarterly | Apr 28th |
PLAY | $42.02 | 2,092,124 | $0.640 | 1.52% | Quarterly | Apr 9th |
RPM | $134.49 | 759,497 | $2.040 | 1.52% | Quarterly | Apr 13th |
COWS | $30.61 | 2,935 | $0.470 | 1.54% | Monthly | Apr 30th |
RTO | $26.51 | 401,080 | $0.410 | 1.55% | Semi-Annual | Apr 7th |
MGRC | $122.55 | 572,605 | $1.900 | 1.55% | Quarterly | Apr 13th |
ANDE | $48.86 | 345,072 | $0.760 | 1.56% | Quarterly | Apr 1st |
SIXH | $37.54 | 37,537 | $0.585 | 1.56% | Monthly | Apr 24th |
DLN | $80.65 | 94,255 | $1.260 | 1.56% | Monthly | Apr 28th |
HNRG | $10.28 | 955,612 | $0.160 | 1.56% | Quarterly | Apr 30th |
GNTX | $30.68 | 1,882,950 | $0.480 | 1.56% | Quarterly | Apr 5th |
ABM | $57.19 | 514,424 | $0.900 | 1.57% | Quarterly | Apr 5th |
DTD | $78.92 | 20,344 | $1.260 | 1.60% | Monthly | Apr 28th |
VRE | $17.39 | 1,456,878 | $0.280 | 1.61% | Quarterly | Apr 2nd |
TRGP | $186.04 | 2,884,944 | $3.000 | 1.61% | Quarterly | Apr 28th |
CWB | $78.20 | 1,365,060 | $1.268 | 1.62% | Monthly | Apr 1st |
YMM | $8.79 | 5,529,841 | $0.144 | 1.64% | Annual | Apr 4th |
SBS | $16.17 | 1,311,305 | $0.267 | 1.65% | Annual | Apr 26th |
BBD | $2.41 | 44,370,170 | $0.040 | 1.66% | Monthly | Apr 4th |
ACN | $356.13 | 3,009,208 | $5.920 | 1.66% | Quarterly | Apr 12th |
RVSB | $4.80 | 46,531 | $0.080 | 1.67% | Quarterly | Apr 8th |
FXC | $70.15 | 30,047 | $1.169 | 1.67% | Monthly | Apr 1st |
WNC | $19.17 | 643,079 | $0.320 | 1.67% | Quarterly | Apr 5th |
CAMT | $78.95 | 662,057 | $1.330 | 1.68% | Other | Apr 3rd |
BBDO | $2.15 | 12,556 | $0.036 | 1.69% | Monthly | Apr 3rd |
SPLV | $72.63 | 4,416,094 | $1.226 | 1.69% | Monthly | Apr 22nd |
CWCO | $25.84 | 125,559 | $0.440 | 1.70% | Quarterly | Apr 1st |
NTAP | $121.13 | 2,232,231 | $2.080 | 1.72% | Quarterly | Apr 5th |
CLF | $13.94 | 41,085,908 | $0.240 | 1.72% | Quarterly | Apr 2nd |
KNOP | $6.05 | 54,676 | $0.104 | 1.72% | Quarterly | Apr 26th |
CAH | $115.58 | 2,005,166 | $2.022 | 1.75% | Quarterly | Apr 1st |
WSM | $129.47 | 4,510,457 | $2.280 | 1.76% | Quarterly | Apr 20th |
LOW | $261.73 | 4,327,858 | $4.600 | 1.76% | Quarterly | Apr 23rd |
LTPZ | $54.31 | 201,758 | $0.960 | 1.77% | Monthly | Apr 1st |
AOS | $76.21 | 1,422,032 | $1.360 | 1.78% | Quarterly | Apr 28th |
THO | $110.20 | 656,744 | $2.000 | 1.81% | Quarterly | Apr 8th |
SM | $44.06 | 1,988,934 | $0.800 | 1.82% | Quarterly | Apr 20th |
GBX | $65.21 | 583,389 | $1.200 | 1.84% | Quarterly | Apr 22nd |
PPH | $89.13 | 761,823 | $1.636 | 1.84% | Quarterly | Apr 1st |
GD | $308.46 | 1,658,907 | $5.680 | 1.84% | Quarterly | Apr 11th |
HOMZ | $48.41 | 2,056 | $0.900 | 1.86% | Monthly | Apr 18th |
FAST | $83.57 | 6,593,908 | $1.560 | 1.87% | Quarterly | Apr 26th |
ABT | $116.80 | 5,240,143 | $2.200 | 1.88% | Quarterly | Apr 13th |
SLVM | $94.30 | 340,324 | $1.800 | 1.91% | Quarterly | Apr 3rd |
BAESY | $69.40 | 99,307 | $1.330 | 1.92% | Semi-Annual | Apr 20th |
DGX | $155.18 | 794,742 | $3.000 | 1.93% | Quarterly | Apr 5th |
FPI | $12.38 | 584,654 | $0.240 | 1.94% | Quarterly | Apr 2nd |
ISDR | $10.25 | 21,818 | $0.200 | 1.95% | Quarterly | Apr 24th |
MDRR | $12.30 | 948 | $0.240 | 1.95% | Quarterly | Apr 19th |
BX | $176.38 | 6,634,835 | $3.440 | 1.95% | Quarterly | Apr 28th |
CBRL | $50.82 | 783,461 | $1.000 | 1.97% | Quarterly | Apr 13th |
JD | $38.67 | 14,931,427 | $0.760 | 1.97% | Annual | Apr 4th |
ICVT | $85.84 | 361,224 | $1.704 | 1.98% | Monthly | Apr 1st |
Show more |
Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) April dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next April dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.
April 2-4% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Ex-Day Expected |
---|---|---|---|---|---|---|
GTIP | $48.89 | 9,210 | $0.983 | 2.01% | Monthly | Apr 1st |
JPM | $247.06 | 23,894,931 | $5.000 | 2.02% | Quarterly | Apr 5th |
FSP | $1.95 | 712,134 | $0.040 | 2.05% | Quarterly | Apr 18th |
NECB | $28.77 | 151,820 | $0.600 | 2.09% | Quarterly | Apr 7th |
WSO | $516.83 | 387,529 | $10.800 | 2.09% | Quarterly | Apr 13th |
IMMR | $8.47 | 625,091 | $0.180 | 2.13% | Quarterly | Apr 12th |
AMRK | $37.63 | 333,839 | $0.800 | 2.13% | Quarterly | Apr 15th |
INGR | $150.52 | 1,164,875 | $3.200 | 2.13% | Quarterly | Apr 1st |
SRCE | $67.29 | 243,133 | $1.440 | 2.14% | Quarterly | Apr 30th |
BWX | $21.86 | 226,456 | $0.468 | 2.14% | Monthly | Apr 1st |
SUB | $105.08 | 389,720 | $2.291 | 2.18% | Monthly | Apr 1st |
MKC | $76.66 | 1,986,899 | $1.680 | 2.19% | Quarterly | Apr 6th |
WGO | $61.64 | 1,210,551 | $1.360 | 2.21% | Quarterly | Apr 11th |
PY | $51.26 | 7,159 | $1.137 | 2.22% | Quarterly | Apr 1st |
CL | $90.22 | 8,764,276 | $2.000 | 2.22% | Quarterly | Apr 20th |
GWRS | $13.50 | 53,886 | $0.301 | 2.23% | Monthly | Apr 13th |
GBCI | $57.89 | 1,866,883 | $1.320 | 2.28% | Quarterly | Apr 11th |
PBHC | $17.44 | 4,908 | $0.400 | 2.29% | Quarterly | Apr 21st |
APD | $306.73 | 1,867,824 | $7.080 | 2.31% | Quarterly | Apr 1st |
VALU | $51.90 | 16,600 | $1.200 | 2.31% | Quarterly | Apr 28th |
YY | $34.00 | 844,675 | $0.800 | 2.35% | Quarterly | Apr 13th |
AOM | $44.20 | 96,349 | $1.042 | 2.36% | Quarterly | Apr 4th |
CHCO | $133.50 | 184,599 | $3.160 | 2.37% | Quarterly | Apr 13th |
BNDX | $49.65 | 2,720,682 | $1.176 | 2.37% | Monthly | Apr 1st |
SNN | $24.48 | 1,117,760 | $0.580 | 2.37% | Semi-Annual | Apr 1st |
AOK | $37.84 | 107,707 | $0.902 | 2.38% | Monthly | Apr 2nd |
SHM | $47.48 | 406,894 | $1.130 | 2.38% | Monthly | Apr 1st |
AFG | $133.80 | 571,822 | $3.200 | 2.39% | Quarterly | Apr 15th |
UNM | $70.20 | 2,404,893 | $1.680 | 2.39% | Quarterly | Apr 27th |
BK | $78.20 | 6,240,758 | $1.880 | 2.40% | Quarterly | Apr 27th |
PLBC | $45.05 | 45,000 | $1.080 | 2.40% | Quarterly | Apr 29th |
WWW | $16.05 | 2,450,834 | $0.400 | 2.49% | Quarterly | Apr 2nd |
PG | $161.05 | 11,438,018 | $4.026 | 2.50% | Quarterly | Apr 20th |
BITI | $6.08 | 11,185,161 | $0.152 | 2.51% | Monthly | Apr 1st |
VTIP | $48.82 | 941,826 | $1.233 | 2.53% | Quarterly | Apr 1st |
ACI | $18.85 | 5,202,809 | $0.480 | 2.55% | Quarterly | Apr 25th |
DHS | $98.27 | 19,138 | $2.520 | 2.56% | Monthly | Apr 28th |
AAP | $38.84 | 1,891,293 | $1.000 | 2.57% | Quarterly | Apr 11th |
RBB | $24.50 | 239,547 | $0.640 | 2.61% | Quarterly | Apr 29th |
AEO | $19.06 | 5,817,181 | $0.500 | 2.62% | Quarterly | Apr 11th |
SDVKY | $19.37 | 33,009 | $0.508 | 2.62% | Annual | Apr 28th |
BTT | $21.10 | 126,845 | $0.557 | 2.64% | Monthly | Apr 13th |
SYY | $77.01 | 6,020,797 | $2.040 | 2.65% | Quarterly | Apr 4th |
MCBS | $34.60 | 161,141 | $0.920 | 2.66% | Quarterly | Apr 30th |
IBND | $29.43 | 112,482 | $0.784 | 2.67% | Monthly | Apr 1st |
WLY | $52.40 | 464,918 | $1.410 | 2.69% | Quarterly | Apr 8th |
QDIV | $36.46 | 15,406 | $0.996 | 2.73% | Monthly | Apr 3rd |
HAUS | $19.05 | 2,523 | $0.520 | 2.73% | Quarterly | Apr 25th |
KSM | $10.06 | 69,146 | $0.276 | 2.74% | Monthly | Apr 14th |
CMCSA | $45.14 | 30,894,281 | $1.240 | 2.75% | Quarterly | Apr 4th |
CSCO | $57.87 | 19,856,972 | $1.600 | 2.76% | Quarterly | Apr 4th |
CDL | $68.73 | 47,094 | $1.894 | 2.76% | Monthly | Apr 10th |
MVRL | $16.55 | 12,801 | $0.460 | 2.78% | Other | Apr 11th |
BSRR | $34.59 | 85,844 | $0.960 | 2.78% | Quarterly | Apr 29th |
GAP | $21.52 | 7,685,256 | $0.600 | 2.79% | Quarterly | Apr 5th |
PVI | $24.83 | 20,152 | $0.695 | 2.80% | Monthly | Apr 24th |
MS | $131.49 | 22,618,897 | $3.700 | 2.81% | Quarterly | Apr 28th |
ITM | $45.56 | 173,138 | $1.297 | 2.85% | Monthly | Apr 1st |
VTR | $63.22 | 3,068,171 | $1.800 | 2.85% | Quarterly | Apr 1st |
NOK | $4.58 | 15,976,726 | $0.130 | 2.85% | Quarterly | Apr 24th |
EOG | $127.20 | 3,516,355 | $3.640 | 2.86% | Quarterly | Apr 17th |
WDC | $69.91 | 5,723,804 | $2.000 | 2.86% | Quarterly | Apr 2nd |
DURA | $34.97 | 40,323 | $1.004 | 2.87% | Quarterly | Apr 1st |
BKU | $40.43 | 2,475,980 | $1.160 | 2.87% | Quarterly | Apr 11th |
OPI | $1.38 | 651,476 | $0.040 | 2.90% | Quarterly | Apr 21st |
PFBC | $95.62 | 197,962 | $2.800 | 2.93% | Quarterly | Apr 5th |
IBIG | $25.56 | 14,667 | $0.750 | 2.94% | Quarterly | Apr 1st |
BDT.CA | $28.36 | 684,548 | $0.840 | 2.96% | Monthly | Apr 28th |
CLX | $162.70 | 1,731,101 | $4.880 | 3.00% | Quarterly | Apr 25th |
CMF | $56.66 | 1,236,264 | $1.703 | 3.00% | Monthly | Apr 1st |
NI | $35.16 | 5,017,375 | $1.060 | 3.01% | Quarterly | Apr 28th |
IBIF | $25.62 | 11,385 | $0.772 | 3.01% | Quarterly | Apr 1st |
VLGEA | $33.27 | 62,026 | $1.000 | 3.01% | Quarterly | Apr 5th |
AGRO | $11.59 | 427,128 | $0.350 | 3.02% | Semi-Annual | Apr 29th |
IBII | $25.29 | 6,161 | $0.764 | 3.02% | Quarterly | Apr 1st |
TRN | $37.00 | 993,747 | $1.120 | 3.03% | Quarterly | Apr 13th |
CE | $92.44 | 4,759,935 | $2.800 | 3.03% | Quarterly | Apr 27th |
MUB | $105.93 | 6,816,996 | $3.216 | 3.04% | Monthly | Apr 1st |
TIMB | $14.26 | 544,008 | $0.433 | 3.04% | Quarterly | Apr 11th |
LEVI | $17.03 | 2,419,934 | $0.520 | 3.05% | Quarterly | Apr 29th |
DG | $77.41 | 6,715,055 | $2.360 | 3.05% | Quarterly | Apr 8th |
BKE | $45.43 | 461,020 | $1.400 | 3.08% | Quarterly | Apr 13th |
TFI | $45.36 | 985,841 | $1.399 | 3.08% | Monthly | Apr 1st |
BNDW | $68.84 | 43,332 | $2.120 | 3.08% | Monthly | Apr 22nd |
PKBK | $23.23 | 75,403 | $0.720 | 3.10% | Quarterly | Apr 5th |
CNXC | $43.00 | 894,862 | $1.331 | 3.10% | Quarterly | Apr 27th |
IBIJ | $25.36 | 5,660 | $0.786 | 3.10% | Quarterly | Apr 1st |
PNC | $204.97 | 3,913,009 | $6.400 | 3.12% | Quarterly | Apr 12th |
IHTA | $7.67 | 83,957 | $0.240 | 3.13% | Monthly | Apr 14th |
STT | $96.81 | 3,063,992 | $3.040 | 3.14% | Quarterly | Apr 1st |
PECO | $39.08 | 1,078,880 | $1.230 | 3.15% | Monthly | Apr 13th |
VTEB | $49.81 | 10,216,868 | $1.574 | 3.16% | Monthly | Apr 1st |
ERIC | $8.18 | 22,111,283 | $0.260 | 3.18% | Semi-Annual | Apr 2nd |
SPHD | $50.13 | 744,944 | $1.593 | 3.18% | Monthly | Apr 22nd |
CTC.CA | $220.00 | 1,486 | $7.000 | 3.18% | Quarterly | Apr 28th |
FULT | $21.37 | 3,870,755 | $0.680 | 3.18% | Quarterly | Apr 1st |
IBIK | $25.21 | 5,957 | $0.802 | 3.18% | Quarterly | Apr 1st |
CMRE | $14.42 | 576,749 | $0.460 | 3.19% | Quarterly | Apr 18th |
CPB | $46.24 | 2,980,598 | $1.480 | 3.20% | Quarterly | Apr 5th |
JMST | $50.63 | 346,032 | $1.621 | 3.20% | Monthly | Apr 1st |
PICB | $22.30 | 12,696 | $0.717 | 3.21% | Monthly | Apr 22nd |
DMF | $7.07 | 34,704 | $0.228 | 3.22% | Monthly | Apr 13th |
OILK | $44.16 | 59,181 | $1.421 | 3.22% | Monthly | Apr 1st |
SKT | $33.80 | 1,364,506 | $1.100 | 3.25% | Quarterly | Apr 28th |
ABBV | $201.20 | 7,115,222 | $6.560 | 3.26% | Quarterly | Apr 13th |
DRI | $170.95 | 1,982,718 | $5.600 | 3.28% | Quarterly | Apr 7th |
AMT | $197.47 | 8,112,734 | $6.480 | 3.28% | Quarterly | Apr 12th |
FMB | $50.75 | 185,100 | $1.668 | 3.29% | Monthly | Apr 21st |
PBT | $10.91 | 111,862 | $0.360 | 3.30% | Monthly | Apr 28th |
NSRGF | $90.58 | 98,476 | $3.000 | 3.31% | Annual | Apr 22nd |
OZK | $49.34 | 3,597,158 | $1.640 | 3.32% | Quarterly | Apr 13th |
IEI | $115.81 | 2,729,846 | $3.843 | 3.32% | Monthly | Apr 1st |
RY.CA | $171.10 | 4,092,613 | $5.680 | 3.32% | Quarterly | Apr 24th |
GOVT | $22.60 | 9,243,248 | $0.755 | 3.34% | Monthly | Apr 1st |
