April Dividend Stocks
By Income Calendar staff, Monday, October 14, 6:30 PM
Here at Income Calendar, we bring you this April dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of April. We broke down the resulting April dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
April 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Ex-Day Expected |
---|---|---|---|---|---|---|
FXF | $103.09 | 7,390 | $0.050 | 0.05% | Monthly | Apr 1st |
ETHT | $15.00 | 211,920 | $0.009 | 0.06% | Monthly | Apr 3rd |
PWR | $310.98 | 387,360 | $0.360 | 0.12% | Quarterly | Apr 1st |
GEHC | $91.62 | 1,334,100 | $0.120 | 0.13% | Quarterly | Apr 18th |
GFL | $40.68 | 870,228 | $0.056 | 0.14% | Quarterly | Apr 14th |
PGR | $251.88 | 2,392,232 | $0.400 | 0.16% | Quarterly | Apr 5th |
PEGA | $73.47 | 232,552 | $0.120 | 0.16% | Quarterly | Apr 1st |
AYI | $308.87 | 233,757 | $0.600 | 0.19% | Quarterly | Apr 14th |
ACA | $95.36 | 125,309 | $0.200 | 0.21% | Quarterly | Apr 13th |
EME | $452.60 | 141,759 | $1.000 | 0.22% | Quarterly | Apr 14th |
CSWI | $394.02 | 108,448 | $0.960 | 0.24% | Quarterly | Apr 27th |
WST | $295.35 | 952,463 | $0.800 | 0.27% | Quarterly | Apr 23rd |
MRVL | $77.68 | 12,328,650 | $0.240 | 0.31% | Quarterly | Apr 7th |
BELFB | $84.79 | 57,263 | $0.280 | 0.33% | Quarterly | Apr 13th |
BITU | $27.56 | 2,282,036 | $0.099 | 0.36% | Monthly | Apr 1st |
ENTG | $111.45 | 1,698,292 | $0.400 | 0.36% | Quarterly | Apr 30th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Apr 24th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Apr 24th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Apr 24th |
XDTE | $52.99 | 171,645 | $0.200 | 0.38% | Other | Apr 24th |
KAI | $328.81 | 39,953 | $1.280 | 0.39% | Quarterly | Apr 11th |
MU | $108.34 | 14,305,368 | $0.460 | 0.42% | Quarterly | Apr 8th |
BAYZF | $28.55 | 1,063 | $0.110 | 0.42% | Annual | Apr 29th |
EE | $23.75 | 305,847 | $0.100 | 0.42% | Quarterly | Apr 11th |
INTR | $6.48 | 1,610,222 | $0.030 | 0.46% | Other | Apr 15th |
MORN | $342.42 | 144,088 | $1.620 | 0.47% | Quarterly | Apr 4th |
RACE | $479.23 | 242,793 | $2.443 | 0.51% | Annual | Apr 22nd |
CASY | $391.08 | 212,413 | $2.000 | 0.51% | Quarterly | Apr 29th |
MA | $506.66 | 2,090,809 | $2.640 | 0.52% | Quarterly | Apr 7th |
COST | $889.76 | 1,409,368 | $4.640 | 0.52% | Quarterly | Apr 26th |
ROP | $553.83 | 263,674 | $3.000 | 0.54% | Quarterly | Apr 4th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Apr 24th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Apr 24th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Apr 24th |
RDTE | $43.87 | 111,292 | $0.250 | 0.57% | Other | Apr 24th |
SSD | $193.20 | 167,572 | $1.120 | 0.58% | Quarterly | Apr 5th |
ALG | $178.82 | 63,453 | $1.040 | 0.58% | Quarterly | Apr 14th |
ITUB | $6.27 | 14,207,840 | $0.038 | 0.60% | Monthly | Apr 1st |
TOL | $153.64 | 901,146 | $0.920 | 0.60% | Quarterly | Apr 5th |
TSE | $6.53 | 294,838 | $0.040 | 0.61% | Quarterly | Apr 5th |
FCX | $48.86 | 13,563,861 | $0.300 | 0.61% | Quarterly | Apr 13th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Apr 24th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Apr 24th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Apr 24th |
QDTE | $43.03 | 481,202 | $0.270 | 0.63% | Other | Apr 24th |
PLPC | $123.00 | 5,696 | $0.800 | 0.65% | Quarterly | Apr 1st |
A | $144.25 | 1,512,645 | $0.944 | 0.65% | Quarterly | Apr 1st |
INTU | $616.77 | 988,176 | $4.160 | 0.67% | Quarterly | Apr 8th |
ASMLF | $886.00 | 597 | $6.080 | 0.69% | Quarterly | Apr 30th |
MTR | $6.12 | 2,001 | $0.045 | 0.73% | Monthly | Apr 28th |
ASML | $872.08 | 1,767,050 | $6.573 | 0.75% | Quarterly | Apr 29th |
VFLO | $34.14 | 354,989 | $0.257 | 0.75% | Monthly | Apr 11th |
AON | $358.58 | 723,729 | $2.700 | 0.75% | Quarterly | Apr 29th |
SLP | $31.72 | 128,648 | $0.240 | 0.76% | Quarterly | Apr 22nd |
COKE | $1301.58 | 23,302 | $10.000 | 0.77% | Quarterly | Apr 27th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Apr 24th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Apr 24th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Apr 24th |
WDTE | $42.35 | 37,023 | $0.330 | 0.78% | Other | Apr 24th |
SFLO | $27.09 | 12,901 | $0.215 | 0.79% | Monthly | Apr 12th |
ACM | $106.36 | 707,604 | $0.880 | 0.83% | Quarterly | Apr 5th |
GHC | $809.22 | 7,065 | $6.880 | 0.85% | Quarterly | Apr 19th |
RYCEY | $7.08 | 1,609,655 | $0.060 | 0.85% | Semi-Annual | Apr 24th |
GL | $108.78 | 408,298 | $0.960 | 0.88% | Quarterly | Apr 4th |
SCHP | $26.55 | 919,786 | $0.235 | 0.89% | Monthly | Apr 1st |
ZTS | $192.65 | 1,616,350 | $1.728 | 0.90% | Quarterly | Apr 20th |
HDLB | $14.47 | 897 | $0.130 | 0.90% | Other | Apr 11th |
ORCL | $176.12 | 4,238,563 | $1.600 | 0.91% | Quarterly | Apr 9th |
ILPT | $4.40 | 233,777 | $0.040 | 0.91% | Quarterly | Apr 21st |
NYT | $55.92 | 372,180 | $0.520 | 0.93% | Quarterly | Apr 4th |
PNR | $98.82 | 850,498 | $0.920 | 0.93% | Quarterly | Apr 20th |
ESLT | $210.48 | 25,212 | $2.000 | 0.95% | Quarterly | Apr 17th |
ERIE | $533.27 | 58,945 | $5.100 | 0.96% | Quarterly | Apr 4th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Apr 24th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Apr 24th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Apr 24th |
QQQY | $34.63 | 159,818 | $0.340 | 0.98% | Other | Apr 24th |
WMPN | $12.19 | 2,403 | $0.120 | 0.98% | Quarterly | Apr 29th |
NVT | $75.12 | 1,722,082 | $0.760 | 1.01% | Quarterly | Apr 25th |
SAIC | $146.08 | 262,075 | $1.480 | 1.01% | Quarterly | Apr 13th |
AXP | $276.52 | 1,396,906 | $2.800 | 1.01% | Quarterly | Apr 5th |
HMY | $9.78 | 3,393,124 | $0.100 | 1.02% | Semi-Annual | Apr 11th |
FRD | $15.34 | 3,381 | $0.160 | 1.04% | Quarterly | Apr 27th |
IMKTA | $62.10 | 163,928 | $0.660 | 1.06% | Quarterly | Apr 6th |
ATR | $167.19 | 469,683 | $1.800 | 1.08% | Quarterly | Apr 25th |
UBS | $32.19 | 1,274,687 | $0.350 | 1.09% | Annual | Apr 12th |
LEN | $181.60 | 1,263,183 | $2.000 | 1.10% | Quarterly | Apr 25th |
CWB | $77.50 | 378,259 | $0.854 | 1.10% | Monthly | Apr 1st |
BVN | $13.56 | 581,894 | $0.150 | 1.11% | Semi-Annual | Apr 17th |
FUL | $79.62 | 183,943 | $0.890 | 1.12% | Quarterly | Apr 20th |
RGLD | $142.32 | 140,942 | $1.600 | 1.12% | Quarterly | Apr 4th |
RSG | $205.77 | 590,603 | $2.320 | 1.13% | Quarterly | Apr 2nd |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Apr 24th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Apr 24th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Apr 24th |
YMAX | $17.69 | 862,218 | $0.200 | 1.13% | Other | Apr 24th |
DHC | $3.52 | 795,477 | $0.040 | 1.14% | Quarterly | Apr 21st |
IDCC | $155.86 | 356,412 | $1.800 | 1.15% | Quarterly | Apr 11th |
GGG | $86.99 | 334,982 | $1.020 | 1.17% | Quarterly | Apr 14th |
SIG | $97.58 | 611,754 | $1.160 | 1.19% | Quarterly | Apr 27th |
CHX | $31.90 | 733,722 | $0.380 | 1.19% | Quarterly | Apr 5th |
LEN.B | $167.71 | 45,846 | $2.000 | 1.19% | Quarterly | Apr 25th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Apr 24th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Apr 24th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Apr 24th |
IWMY | $34.65 | 93,793 | $0.420 | 1.21% | Other | Apr 24th |
BKLC | $111.30 | 98,473 | $1.366 | 1.23% | Quarterly | Apr 1st |
EADSF | $146.57 | 817 | $1.800 | 1.23% | Annual | Apr 16th |
NVGS | $15.86 | 185,941 | $0.200 | 1.26% | Quarterly | Apr 3rd |
RATE | $18.91 | 1,425 | $0.240 | 1.27% | Monthly | Apr 3rd |
DNUT | $10.91 | 1,160,525 | $0.140 | 1.28% | Quarterly | Apr 25th |
BRC | $75.02 | 196,082 | $0.960 | 1.28% | Quarterly | Apr 7th |
OUSA | $54.48 | 106,232 | $0.706 | 1.30% | Monthly | Apr 19th |
TPHE | $26.00 | 997 | $0.339 | 1.31% | Monthly | Apr 10th |
AGX | $113.85 | 177,255 | $1.500 | 1.32% | Quarterly | Apr 19th |
TIP | $109.37 | 1,095,764 | $1.458 | 1.33% | Monthly | Apr 1st |
SNX | $119.79 | 345,281 | $1.600 | 1.34% | Quarterly | Apr 11th |
AOA | $78.91 | 55,720 | $1.067 | 1.35% | Quarterly | Apr 4th |
UTZ | $17.46 | 347,609 | $0.236 | 1.35% | Quarterly | Apr 14th |
SAND | $5.90 | 924,048 | $0.080 | 1.36% | Quarterly | Apr 18th |
WDFC | $258.52 | 89,868 | $3.520 | 1.36% | Quarterly | Apr 13th |
RJF | $130.16 | 904,900 | $1.800 | 1.38% | Quarterly | Apr 1st |
DELL | $128.35 | 5,799,745 | $1.780 | 1.39% | Quarterly | Apr 22nd |
UMI | $47.23 | 8,251 | $0.657 | 1.39% | Monthly | Apr 26th |
SCVL | $38.75 | 223,022 | $0.540 | 1.39% | Quarterly | Apr 5th |
CEFD | $20.50 | 802 | $0.290 | 1.41% | Other | Apr 11th |
CAT | $393.95 | 2,993,543 | $5.640 | 1.43% | Quarterly | Apr 21st |
MMC | $227.52 | 998,752 | $3.260 | 1.43% | Quarterly | Apr 4th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Apr 24th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Apr 24th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Apr 24th |
YMAG | $18.94 | 507,581 | $0.280 | 1.48% | Other | Apr 24th |
BAESF | $16.77 | 4,260 | $0.250 | 1.49% | Semi-Annual | Apr 20th |
CAMT | $87.60 | 495,531 | $1.330 | 1.52% | Other | Apr 3rd |
RPM | $133.54 | 400,228 | $2.040 | 1.53% | Quarterly | Apr 13th |
WERN | $36.38 | 435,688 | $0.560 | 1.54% | Quarterly | Apr 7th |
YMM | $9.40 | 11,795,594 | $0.144 | 1.54% | Annual | Apr 4th |
ANDE | $48.99 | 96,733 | $0.760 | 1.55% | Quarterly | Apr 1st |
BBD | $2.67 | 25,690,299 | $0.042 | 1.56% | Monthly | Apr 4th |
WSM | $146.12 | 972,439 | $2.280 | 1.56% | Quarterly | Apr 20th |
KNOP | $6.59 | 101,508 | $0.104 | 1.58% | Quarterly | Apr 26th |
HNRG | $10.04 | 315,584 | $0.160 | 1.59% | Quarterly | Apr 30th |
BBDO | $2.35 | 4,258 | $0.038 | 1.61% | Monthly | Apr 3rd |
VRE | $17.35 | 187,946 | $0.280 | 1.61% | Quarterly | Apr 2nd |
BBAR | $12.02 | 573,511 | $0.194 | 1.61% | Monthly | Apr 2nd |
ACN | $364.60 | 2,065,765 | $5.920 | 1.62% | Quarterly | Apr 12th |
GNTX | $29.55 | 890,228 | $0.480 | 1.62% | Quarterly | Apr 5th |
NTAP | $126.86 | 824,471 | $2.080 | 1.64% | Quarterly | Apr 5th |
SPFI | $34.09 | 50,192 | $0.560 | 1.64% | Quarterly | Apr 28th |
LOW | $280.73 | 1,735,569 | $4.600 | 1.64% | Quarterly | Apr 23rd |
AOS | $82.62 | 1,327,974 | $1.360 | 1.65% | Quarterly | Apr 28th |
SBS | $16.15 | 1,274,409 | $0.267 | 1.65% | Annual | Apr 26th |
STIP | $101.04 | 170,032 | $1.677 | 1.66% | Monthly | Apr 1st |
ABM | $53.98 | 535,349 | $0.900 | 1.67% | Quarterly | Apr 5th |
CWCO | $25.89 | 118,135 | $0.440 | 1.70% | Quarterly | Apr 1st |
JD | $44.14 | 21,151,049 | $0.760 | 1.72% | Annual | Apr 4th |
PPH | $94.57 | 75,234 | $1.636 | 1.73% | Quarterly | Apr 1st |
WNC | $18.52 | 303,405 | $0.320 | 1.73% | Quarterly | Apr 5th |
RVSB | $4.61 | 10,023 | $0.080 | 1.74% | Quarterly | Apr 8th |
RTO | $23.54 | 936,642 | $0.410 | 1.74% | Semi-Annual | Apr 7th |
BDT.CA | $31.90 | 235,873 | $0.560 | 1.76% | Monthly | Apr 28th |
FXC | $70.89 | 4,648 | $1.258 | 1.77% | Monthly | Apr 1st |
MGRC | $107.44 | 168,188 | $1.900 | 1.77% | Quarterly | Apr 13th |
SPIP | $26.01 | 79,824 | $0.464 | 1.78% | Monthly | Apr 3rd |
SM | $44.62 | 732,085 | $0.800 | 1.79% | Quarterly | Apr 20th |
SPLV | $72.45 | 1,294,083 | $1.299 | 1.79% | Monthly | Apr 22nd |
TRGP | $166.66 | 1,483,469 | $3.000 | 1.80% | Quarterly | Apr 28th |
NRG | $90.08 | 1,924,885 | $1.630 | 1.81% | Quarterly | Apr 29th |
CAH | $111.92 | 2,253,209 | $2.022 | 1.81% | Quarterly | Apr 1st |
THO | $110.45 | 559,252 | $2.000 | 1.81% | Quarterly | Apr 8th |
HOMZ | $49.82 | 1,732 | $0.900 | 1.81% | Monthly | Apr 18th |
ISDR | $11.00 | 14,831 | $0.200 | 1.82% | Quarterly | Apr 24th |
CLF | $13.05 | 8,452,313 | $0.240 | 1.84% | Quarterly | Apr 2nd |
ABT | $117.25 | 3,621,568 | $2.200 | 1.88% | Quarterly | Apr 13th |
PLAY | $33.96 | 1,161,076 | $0.640 | 1.88% | Quarterly | Apr 9th |
GD | $301.86 | 574,903 | $5.680 | 1.88% | Quarterly | Apr 11th |
AMRK | $41.91 | 71,708 | $0.800 | 1.91% | Quarterly | Apr 15th |
LTPZ | $55.85 | 28,278 | $1.080 | 1.93% | Monthly | Apr 1st |
BAESY | $67.81 | 102,327 | $1.330 | 1.96% | Semi-Annual | Apr 20th |
MDRR | $12.27 | 6,789 | $0.240 | 1.96% | Quarterly | Apr 19th |
COWS | $30.23 | 32,189 | $0.594 | 1.97% | Monthly | Apr 27th |
OPI | $2.02 | 241,858 | $0.040 | 1.98% | Quarterly | Apr 21st |
CL | $100.73 | 3,027,226 | $2.000 | 1.99% | Quarterly | Apr 20th |
Show more |
Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) April dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next April dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.
April 2-4% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Ex-Day Expected |
---|---|---|---|---|---|---|
DGX | $149.00 | 678,835 | $3.000 | 2.01% | Quarterly | Apr 5th |
FAST | $76.69 | 4,962,074 | $1.560 | 2.03% | Quarterly | Apr 26th |
SNN | $28.62 | 603,272 | $0.580 | 2.03% | Semi-Annual | Apr 1st |
DGRW | $84.77 | 302,231 | $1.740 | 2.05% | Monthly | Apr 25th |
CE | $135.66 | 420,589 | $2.800 | 2.06% | Quarterly | Apr 27th |
BWX | $22.52 | 644,828 | $0.464 | 2.06% | Monthly | Apr 1st |
MKC | $81.05 | 1,351,521 | $1.680 | 2.07% | Quarterly | Apr 6th |
BX | $155.49 | 2,546,394 | $3.280 | 2.11% | Quarterly | Apr 28th |
IMMR | $8.47 | 367,337 | $0.180 | 2.13% | Quarterly | Apr 12th |
SLVM | $84.25 | 135,854 | $1.800 | 2.14% | Quarterly | Apr 3rd |
ICVT | $84.47 | 61,540 | $1.813 | 2.15% | Monthly | Apr 1st |
WSO | $497.09 | 112,010 | $10.800 | 2.17% | Quarterly | Apr 13th |
SIXH | $37.54 | 339 | $0.819 | 2.18% | Monthly | Apr 24th |
NECB | $27.20 | 74,269 | $0.600 | 2.21% | Quarterly | Apr 7th |
APD | $320.34 | 1,052,419 | $7.080 | 2.21% | Quarterly | Apr 1st |
FPI | $10.80 | 157,419 | $0.240 | 2.22% | Quarterly | Apr 1st |
PY | $50.61 | 3,258 | $1.137 | 2.25% | Quarterly | Apr 1st |
SUB | $105.89 | 166,131 | $2.378 | 2.25% | Monthly | Apr 1st |
YY | $35.61 | 289,520 | $0.800 | 2.25% | Quarterly | Apr 13th |
JPM | $221.48 | 8,445,208 | $5.000 | 2.26% | Quarterly | Apr 5th |
GBX | $52.52 | 177,766 | $1.200 | 2.28% | Quarterly | Apr 22nd |
CBRL | $43.51 | 402,025 | $1.000 | 2.30% | Quarterly | Apr 13th |
SHM | $47.95 | 452,546 | $1.110 | 2.31% | Monthly | Apr 1st |
BNDX | $49.93 | 2,035,460 | $1.158 | 2.32% | Monthly | Apr 1st |
AFG | $137.22 | 225,610 | $3.200 | 2.33% | Quarterly | Apr 15th |
PG | $172.51 | 5,460,020 | $4.026 | 2.33% | Quarterly | Apr 20th |
WGO | $58.43 | 459,732 | $1.360 | 2.33% | Quarterly | Apr 11th |
TIPX | $18.83 | 63,165 | $0.441 | 2.34% | Monthly | Apr 1st |
GTIP | $49.50 | 10,020 | $1.169 | 2.36% | Monthly | Apr 1st |
INGR | $134.38 | 252,586 | $3.200 | 2.38% | Quarterly | Apr 1st |
DLN | $80.17 | 63,951 | $1.920 | 2.39% | Monthly | Apr 25th |
SRCE | $60.09 | 105,139 | $1.440 | 2.40% | Quarterly | Apr 30th |
AEO | $20.71 | 3,376,331 | $0.500 | 2.41% | Quarterly | Apr 11th |
SDVKY | $21.06 | 18,356 | $0.508 | 2.41% | Annual | Apr 28th |
HAUS | $19.38 | 7,721 | $0.467 | 2.41% | Quarterly | Apr 25th |
WWW | $16.60 | 768,821 | $0.400 | 2.41% | Quarterly | Apr 1st |
GWRS | $12.43 | 19,326 | $0.301 | 2.42% | Monthly | Apr 17th |
BK | $76.51 | 5,627,890 | $1.880 | 2.46% | Quarterly | Apr 27th |
DTD | $78.11 | 8,682 | $1.920 | 2.46% | Monthly | Apr 25th |
BITI | $7.14 | 11,589,243 | $0.177 | 2.47% | Monthly | Apr 1st |
IBND | $29.85 | 18,091 | $0.738 | 2.47% | Monthly | Apr 1st |
PBHC | $16.16 | 5,246 | $0.400 | 2.48% | Quarterly | Apr 21st |
FSP | $1.61 | 189,600 | $0.040 | 2.48% | Quarterly | Apr 18th |
VALU | $48.33 | 1,803 | $1.200 | 2.48% | Quarterly | Apr 28th |
PVI | $25.00 | 6,329 | $0.627 | 2.51% | Monthly | Apr 24th |
VTIP | $48.94 | 605,038 | $1.233 | 2.52% | Quarterly | Apr 1st |
AAP | $39.47 | 2,720,897 | $1.000 | 2.53% | Quarterly | Apr 11th |
LU | $3.45 | 3,923,675 | $0.089 | 2.58% | Semi-Annual | Apr 11th |
ITM | $46.51 | 139,584 | $1.205 | 2.59% | Monthly | Apr 1st |
BTT | $21.51 | 74,495 | $0.557 | 2.59% | Monthly | Apr 13th |
MCBS | $30.64 | 23,857 | $0.800 | 2.61% | Quarterly | Apr 30th |
ACI | $18.26 | 2,279,062 | $0.480 | 2.63% | Quarterly | Apr 25th |
CHCO | $119.24 | 35,408 | $3.160 | 2.65% | Quarterly | Apr 13th |
MVRL | $17.27 | 4,075 | $0.460 | 2.66% | Other | Apr 11th |
UNM | $62.97 | 890,709 | $1.680 | 2.67% | Quarterly | Apr 27th |
CNXC | $49.22 | 953,034 | $1.331 | 2.70% | Quarterly | Apr 27th |
RBB | $23.58 | 44,305 | $0.640 | 2.71% | Quarterly | Apr 29th |
SYY | $75.22 | 2,674,282 | $2.040 | 2.71% | Quarterly | Apr 4th |
KSM | $10.18 | 4,161 | $0.276 | 2.71% | Monthly | Apr 14th |
QDIV | $36.46 | 1,338 | $0.996 | 2.73% | Monthly | Apr 3rd |
LEVI | $19.04 | 1,591,798 | $0.520 | 2.73% | Quarterly | Apr 29th |
PLBC | $39.35 | 7,954 | $1.080 | 2.74% | Quarterly | Apr 29th |
LCUT | $6.21 | 46,906 | $0.170 | 2.74% | Quarterly | Apr 29th |
GAP | $21.79 | 3,856,573 | $0.600 | 2.75% | Quarterly | Apr 5th |
EOG | $131.47 | 1,697,880 | $3.640 | 2.77% | Quarterly | Apr 17th |
CDL | $68.17 | 14,209 | $1.894 | 2.78% | Monthly | Apr 10th |
GBCI | $47.23 | 302,795 | $1.320 | 2.79% | Quarterly | Apr 11th |
VTR | $63.93 | 1,702,095 | $1.800 | 2.82% | Quarterly | Apr 1st |
WLY | $49.76 | 167,540 | $1.410 | 2.83% | Quarterly | Apr 8th |
DURA | $34.93 | 1,740 | $1.004 | 2.87% | Quarterly | Apr 1st |
CMF | $57.50 | 125,752 | $1.667 | 2.90% | Monthly | Apr 1st |
DFCF | $42.64 | 359,779 | $1.242 | 2.91% | Monthly | Apr 18th |
AMT | $221.70 | 1,285,734 | $6.480 | 2.92% | Quarterly | Apr 12th |
CSCO | $54.27 | 11,358,386 | $1.600 | 2.95% | Quarterly | Apr 4th |
CGMU | $27.30 | 255,538 | $0.806 | 2.95% | Monthly | Apr 30th |
CMCSA | $41.97 | 12,036,833 | $1.240 | 2.95% | Quarterly | Apr 4th |
NOK | $4.40 | 12,984,673 | $0.130 | 2.95% | Quarterly | Apr 24th |
DG | $79.76 | 5,693,947 | $2.360 | 2.96% | Quarterly | Apr 8th |
TIMB | $15.21 | 664,230 | $0.452 | 2.97% | Quarterly | Apr 11th |
BNDW | $69.69 | 48,715 | $2.072 | 2.97% | Monthly | Apr 22nd |
WDC | $66.82 | 3,908,594 | $2.000 | 2.99% | Quarterly | Apr 2nd |
DFSD | $47.61 | 279,872 | $1.427 | 3.00% | Monthly | Apr 19th |
CLX | $161.51 | 980,885 | $4.880 | 3.02% | Quarterly | Apr 25th |
TFI | $46.26 | 377,948 | $1.408 | 3.04% | Monthly | Apr 1st |
TRN | $36.63 | 390,886 | $1.120 | 3.06% | Quarterly | Apr 13th |
AGRO | $11.03 | 961,212 | $0.340 | 3.08% | Semi-Annual | Apr 29th |
MUB | $107.62 | 1,457,451 | $3.310 | 3.08% | Monthly | Apr 1st |
CPB | $48.10 | 1,162,542 | $1.480 | 3.08% | Quarterly | Apr 5th |
NSRGF | $97.50 | 11,910 | $3.000 | 3.08% | Annual | Apr 22nd |
NI | $34.22 | 1,695,648 | $1.060 | 3.10% | Quarterly | Apr 28th |
DON | $51.74 | 60,075 | $1.620 | 3.13% | Monthly | Apr 25th |
DMF | $7.29 | 21,652 | $0.228 | 3.13% | Monthly | Apr 13th |
SPHD | $50.36 | 279,697 | $1.584 | 3.15% | Monthly | Apr 22nd |
BKU | $36.80 | 616,901 | $1.160 | 3.15% | Quarterly | Apr 11th |
ABBV | $195.65 | 3,319,041 | $6.200 | 3.17% | Quarterly | Apr 13th |
PICB | $22.83 | 6,045 | $0.724 | 3.17% | Monthly | Apr 22nd |
IHTA | $7.54 | 94,398 | $0.240 | 3.18% | Monthly | Apr 14th |
VTEB | $50.62 | 2,306,264 | $1.610 | 3.18% | Monthly | Apr 1st |
LNT | $60.38 | 956,900 | $1.920 | 3.18% | Quarterly | Apr 28th |
PPTY | $33.95 | 8,799 | $1.085 | 3.19% | Quarterly | Apr 16th |
IEI | $117.68 | 526,538 | $3.779 | 3.21% | Monthly | Apr 1st |
CMRE | $14.30 | 219,464 | $0.460 | 3.22% | Quarterly | Apr 18th |
FMB | $51.60 | 78,484 | $1.668 | 3.23% | Monthly | Apr 21st |
GOVT | $23.00 | 3,141,677 | $0.746 | 3.24% | Monthly | Apr 1st |
IBID | $25.64 | 1,276 | $0.830 | 3.24% | Quarterly | Apr 1st |
BKE | $43.08 | 304,791 | $1.400 | 3.25% | Quarterly | Apr 13th |
EXTO | $4.51 | 17,958 | $0.146 | 3.25% | Quarterly | Apr 11th |
SKT | $33.64 | 359,015 | $1.100 | 3.27% | Quarterly | Apr 28th |
DMB | $10.98 | 41,941 | $0.360 | 3.28% | Monthly | Apr 18th |
MS | $112.28 | 6,817,007 | $3.700 | 3.30% | Quarterly | Apr 28th |
VLGEA | $30.23 | 17,891 | $1.000 | 3.31% | Quarterly | Apr 5th |
WBS | $48.10 | 1,138,057 | $1.600 | 3.33% | Quarterly | Apr 29th |
RY.CA | $170.38 | 4,152,808 | $5.680 | 3.33% | Quarterly | Apr 24th |
STT | $90.93 | 2,356,468 | $3.040 | 3.34% | Quarterly | Apr 1st |
JMST | $50.80 | 233,203 | $1.698 | 3.34% | Monthly | Apr 1st |
ALLY | $35.79 | 3,950,930 | $1.200 | 3.35% | Quarterly | Apr 29th |
SPDV | $33.95 | 1,532 | $1.140 | 3.36% | Monthly | Apr 28th |
CID | $33.29 | 185 | $1.117 | 3.36% | Monthly | Apr 11th |
NSRGY | $97.67 | 734,845 | $3.279 | 3.36% | Annual | Apr 22nd |
PECO | $36.49 | 469,410 | $1.230 | 3.37% | Monthly | Apr 13th |
BSRR | $28.37 | 12,074 | $0.960 | 3.38% | Quarterly | Apr 29th |
PNC | $188.52 | 2,139,425 | $6.400 | 3.39% | Quarterly | Apr 12th |
PFBC | $82.57 | 40,821 | $2.800 | 3.39% | Quarterly | Apr 5th |
GIS | $70.83 | 2,212,870 | $2.400 | 3.39% | Quarterly | Apr 7th |
CMBS | $47.88 | 22,667 | $1.627 | 3.40% | Monthly | Apr 1st |
MLN | $18.02 | 68,078 | $0.618 | 3.43% | Monthly | Apr 1st |
BSV | $77.96 | 1,581,880 | $2.672 | 3.43% | Monthly | Apr 1st |
