April Dividend Stocks
By Income Calendar staff, Friday, December 6, 6:30 PM
Here at Income Calendar, we bring you this April dividend stocks page by taking a look at the most popular dividend stocks being tracked across our calendar system that also happen to typically go ex-div during the month of April. We broke down the resulting April dividend stocks list into groupings by yield level, starting with the lowest yielders that pay dividends with a recent yield of 2% or under (based on recent dividend levels and recent stock price):
April 2%-and-under Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Ex-Day Expected |
---|---|---|---|---|---|---|
ETHT | $34.02 | 1,262,820 | $0.009 | 0.03% | Monthly | Apr 3rd |
FXF | $101.09 | 7,281 | $0.050 | 0.05% | Monthly | Apr 1st |
PWR | $332.47 | 1,080,939 | $0.400 | 0.12% | Quarterly | Apr 2nd |
GFL | $46.03 | 2,434,448 | $0.056 | 0.12% | Quarterly | Apr 14th |
PEGA | $97.28 | 354,749 | $0.120 | 0.12% | Quarterly | Apr 1st |
PGR | $254.56 | 3,143,699 | $0.400 | 0.16% | Quarterly | Apr 5th |
BITU | $60.91 | 2,797,610 | $0.099 | 0.16% | Monthly | Apr 1st |
VFLO | $36.58 | 505,351 | $0.063 | 0.17% | Monthly | Apr 11th |
GEHC | $81.24 | 3,175,853 | $0.140 | 0.17% | Quarterly | Apr 18th |
ACA | $108.35 | 195,312 | $0.200 | 0.18% | Quarterly | Apr 13th |
AYI | $324.73 | 218,350 | $0.600 | 0.18% | Quarterly | Apr 14th |
EME | $509.03 | 301,646 | $1.000 | 0.20% | Quarterly | Apr 14th |
MRVL | $113.51 | 13,760,106 | $0.240 | 0.21% | Quarterly | Apr 7th |
CSWI | $415.03 | 72,123 | $0.960 | 0.23% | Quarterly | Apr 27th |
WST | $322.49 | 223,914 | $0.840 | 0.26% | Quarterly | Apr 23rd |
KAI | $408.16 | 50,424 | $1.280 | 0.31% | Quarterly | Apr 11th |
USVM | $90.55 | 6,775 | $0.291 | 0.32% | Monthly | Apr 11th |
BELFB | $83.97 | 55,584 | $0.280 | 0.33% | Quarterly | Apr 13th |
ENTG | $109.40 | 1,277,928 | $0.400 | 0.37% | Quarterly | Apr 30th |
MORN | $358.02 | 101,550 | $1.620 | 0.45% | Quarterly | Apr 4th |
MU | $101.17 | 12,270,525 | $0.460 | 0.45% | Quarterly | Apr 8th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Apr 24th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Apr 24th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Apr 24th |
XDTE | $53.55 | 145,428 | $0.240 | 0.45% | Other | Apr 24th |
BSJU | $26.21 | 41,314 | $0.120 | 0.46% | Monthly | Apr 23rd |
MA | $528.57 | 2,120,316 | $2.640 | 0.50% | Quarterly | Apr 7th |
SFLO | $27.79 | 42,335 | $0.144 | 0.52% | Monthly | Apr 12th |
RACE | $458.44 | 362,380 | $2.443 | 0.53% | Annual | Apr 22nd |
ALG | $196.09 | 41,400 | $1.040 | 0.53% | Quarterly | Apr 14th |
BAYZF | $21.22 | 12,754 | $0.110 | 0.55% | Annual | Apr 29th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Apr 24th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Apr 24th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Apr 24th |
QDTE | $43.43 | 422,161 | $0.240 | 0.55% | Other | Apr 24th |
MTR | $6.60 | 31,311 | $0.037 | 0.56% | Monthly | Apr 28th |
BVN | $12.08 | 456,636 | $0.070 | 0.58% | Other | Apr 17th |
PLPC | $136.51 | 11,211 | $0.800 | 0.59% | Quarterly | Apr 1st |
ROP | $551.20 | 544,718 | $3.300 | 0.60% | Quarterly | Apr 4th |
TOL | $154.10 | 1,597,450 | $0.920 | 0.60% | Quarterly | Apr 5th |
SSD | $185.04 | 263,259 | $1.120 | 0.61% | Quarterly | Apr 5th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Apr 24th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Apr 24th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Apr 24th |
RDTE | $44.82 | 188,081 | $0.280 | 0.62% | Other | Apr 24th |
INTU | $646.47 | 1,103,071 | $4.160 | 0.64% | Quarterly | Apr 8th |
INTR | $4.43 | 1,859,856 | $0.030 | 0.68% | Other | Apr 15th |
ITUB | $5.37 | 28,905,954 | $0.037 | 0.68% | Monthly | Apr 1st |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Apr 24th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Apr 24th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Apr 24th |
QQQY | $33.42 | 96,261 | $0.230 | 0.69% | Other | Apr 24th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Apr 24th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Apr 24th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Apr 24th |
WDTE | $41.34 | 38,254 | $0.290 | 0.70% | Other | Apr 24th |
DIA | $447.11 | 1,925,076 | $3.195 | 0.71% | Monthly | Apr 19th |
FCX | $42.07 | 9,176,209 | $0.300 | 0.71% | Quarterly | Apr 13th |
HDLB | $15.18 | 7,189 | $0.110 | 0.72% | Other | Apr 11th |
NUSI | $26.50 | 39,998 | $0.190 | 0.72% | Other | Apr 24th |
GHC | $941.32 | 10,055 | $6.880 | 0.73% | Quarterly | Apr 19th |
COKE | $1290.72 | 32,542 | $10.000 | 0.77% | Quarterly | Apr 27th |
EE | $31.30 | 366,901 | $0.240 | 0.77% | Quarterly | Apr 11th |
ESLT | $252.00 | 27,915 | $2.000 | 0.79% | Quarterly | Apr 17th |
SLP | $30.13 | 233,829 | $0.240 | 0.80% | Quarterly | Apr 22nd |
ORCL | $191.69 | 10,398,098 | $1.600 | 0.83% | Quarterly | Apr 9th |
MVRL | $16.79 | 3,348 | $0.140 | 0.83% | Other | Apr 11th |
PNR | $108.11 | 678,671 | $0.920 | 0.85% | Quarterly | Apr 20th |
BSBR | $4.22 | 671,207 | $0.037 | 0.88% | Quarterly | Apr 22nd |
TSE | $4.51 | 230,685 | $0.040 | 0.89% | Quarterly | Apr 5th |
FRD | $17.65 | 9,163 | $0.160 | 0.91% | Quarterly | Apr 27th |
ACM | $113.75 | 397,577 | $1.040 | 0.91% | Quarterly | Apr 5th |
IDCC | $196.83 | 256,643 | $1.800 | 0.91% | Quarterly | Apr 11th |
NYT | $56.23 | 1,370,218 | $0.520 | 0.92% | Quarterly | Apr 4th |
GL | $104.76 | 855,903 | $0.960 | 0.92% | Quarterly | Apr 4th |
AXP | $303.99 | 1,797,224 | $2.800 | 0.92% | Quarterly | Apr 5th |
ASMLF | $697.05 | 1,120 | $6.080 | 0.92% | Quarterly | Apr 30th |
ASML | $708.98 | 1,171,114 | $6.565 | 0.93% | Quarterly | Apr 29th |
ICLO | $25.68 | 100,651 | $0.240 | 0.93% | Monthly | Apr 24th |
WMPN | $12.88 | 15,897 | $0.120 | 0.93% | Quarterly | Apr 29th |
IMKTA | $69.63 | 105,258 | $0.660 | 0.95% | Quarterly | Apr 6th |
ZTS | $176.46 | 2,550,987 | $1.728 | 0.98% | Quarterly | Apr 20th |
NVT | $76.89 | 989,566 | $0.760 | 0.99% | Quarterly | Apr 25th |
AGX | $147.12 | 800,223 | $1.500 | 1.02% | Quarterly | Apr 19th |
TPHE | $26.05 | 627 | $0.268 | 1.03% | Monthly | Apr 10th |
USMC | $61.15 | 126,413 | $0.628 | 1.03% | Quarterly | Apr 1st |
ATR | $171.15 | 209,219 | $1.800 | 1.05% | Quarterly | Apr 24th |
CEFD | $20.75 | 2,799 | $0.220 | 1.06% | Other | Apr 11th |
UBS | $32.79 | 1,121,847 | $0.350 | 1.07% | Annual | Apr 12th |
RSG | $216.68 | 1,052,301 | $2.320 | 1.07% | Quarterly | Apr 2nd |
EADSF | $163.05 | 2,117 | $1.800 | 1.10% | Annual | Apr 16th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Apr 24th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Apr 24th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Apr 24th |
IWMY | $32.49 | 89,310 | $0.360 | 1.11% | Other | Apr 24th |
BBAR | $17.27 | 478,959 | $0.194 | 1.12% | Monthly | Apr 2nd |
ILPT | $3.54 | 253,535 | $0.040 | 1.13% | Quarterly | Apr 21st |
GGG | $89.51 | 631,895 | $1.020 | 1.14% | Quarterly | Apr 14th |
BKLC | $116.52 | 119,252 | $1.366 | 1.17% | Quarterly | Apr 1st |
FUL | $75.54 | 148,579 | $0.890 | 1.18% | Quarterly | Apr 20th |
WSM | $188.82 | 1,545,344 | $2.280 | 1.21% | Quarterly | Apr 20th |
LEN | $163.45 | 2,514,210 | $2.000 | 1.22% | Quarterly | Apr 25th |
RJF | $163.40 | 1,222,256 | $2.000 | 1.22% | Quarterly | Apr 2nd |
ERIE | $411.87 | 125,360 | $5.100 | 1.24% | Quarterly | Apr 4th |
HNRG | $12.95 | 426,292 | $0.160 | 1.24% | Quarterly | Apr 30th |
RGLD | $144.26 | 232,719 | $1.800 | 1.25% | Quarterly | Apr 3rd |
SAIC | $118.06 | 789,713 | $1.480 | 1.25% | Quarterly | Apr 13th |
SIG | $91.80 | 2,128,669 | $1.160 | 1.26% | Quarterly | Apr 27th |
PDIV.CA | $9.52 | 6,101 | $0.120 | 1.26% | Monthly | Apr 30th |
HMY | $8.68 | 3,180,517 | $0.110 | 1.27% | Semi-Annual | Apr 11th |
RATE | $18.58 | 1,038 | $0.240 | 1.29% | Monthly | Apr 3rd |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Apr 24th |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Apr 24th |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Apr 24th |
YMAX | $18.65 | 2,065,846 | $0.240 | 1.29% | Other | Apr 24th |
WDFC | $273.81 | 44,432 | $3.520 | 1.29% | Quarterly | Apr 13th |
LEN.B | $154.89 | 29,073 | $2.000 | 1.29% | Quarterly | Apr 25th |
SNX | $123.23 | 449,396 | $1.600 | 1.30% | Quarterly | Apr 11th |
BRC | $74.10 | 256,190 | $0.960 | 1.30% | Quarterly | Apr 7th |
CHX | $28.88 | 1,520,857 | $0.380 | 1.32% | Quarterly | Apr 5th |
AOA | $79.91 | 69,209 | $1.067 | 1.33% | Quarterly | Apr 4th |
FXC | $69.08 | 27,566 | $0.918 | 1.33% | Monthly | Apr 1st |
YMM | $10.76 | 14,473,064 | $0.144 | 1.34% | Annual | Apr 4th |
SIXH | $37.74 | 8,697 | $0.514 | 1.36% | Monthly | Apr 24th |
DNUT | $10.23 | 1,682,673 | $0.140 | 1.37% | Quarterly | Apr 25th |
OUSA | $55.21 | 53,513 | $0.764 | 1.38% | Monthly | Apr 21st |
UTZ | $16.92 | 358,669 | $0.236 | 1.39% | Quarterly | Apr 14th |
RVSB | $5.71 | 12,744 | $0.080 | 1.40% | Quarterly | Apr 8th |
DGRW | $84.92 | 470,875 | $1.200 | 1.41% | Monthly | Apr 25th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Apr 24th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Apr 24th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Apr 24th |
YMAG | $19.92 | 780,613 | $0.280 | 1.41% | Other | Apr 24th |
WERN | $39.37 | 370,172 | $0.560 | 1.42% | Quarterly | Apr 2nd |
CAT | $395.03 | 1,311,794 | $5.640 | 1.43% | Quarterly | Apr 21st |
SAND | $5.56 | 2,912,381 | $0.080 | 1.44% | Quarterly | Apr 18th |
SVC | $2.78 | 2,477,945 | $0.040 | 1.44% | Quarterly | Apr 21st |
DELL | $123.40 | 10,311,786 | $1.780 | 1.44% | Quarterly | Apr 22nd |
MMC | $225.16 | 1,267,710 | $3.260 | 1.45% | Quarterly | Apr 4th |
RPM | $136.84 | 413,321 | $2.040 | 1.49% | Quarterly | Apr 13th |
BITI | $22.26 | 1,965,246 | $0.337 | 1.51% | Monthly | Apr 2nd |
TRGP | $194.34 | 1,355,184 | $3.000 | 1.54% | Quarterly | Apr 28th |
DHC | $2.58 | 629,819 | $0.040 | 1.55% | Quarterly | Apr 21st |
RTO | $26.50 | 531,782 | $0.410 | 1.55% | Semi-Annual | Apr 7th |
MGRC | $122.14 | 95,715 | $1.900 | 1.56% | Quarterly | Apr 13th |
SPFI | $38.30 | 23,286 | $0.600 | 1.57% | Quarterly | Apr 28th |
ABM | $57.44 | 253,612 | $0.900 | 1.57% | Quarterly | Apr 5th |
NTAP | $131.11 | 2,100,107 | $2.080 | 1.59% | Quarterly | Apr 5th |
SCVL | $33.91 | 397,002 | $0.540 | 1.59% | Quarterly | Apr 5th |
BAESF | $15.54 | 28,466 | $0.250 | 1.61% | Semi-Annual | Apr 20th |
GNTX | $29.76 | 896,001 | $0.480 | 1.61% | Quarterly | Apr 5th |
ACN | $362.70 | 2,292,984 | $5.920 | 1.63% | Quarterly | Apr 12th |
CAH | $122.76 | 1,561,348 | $2.022 | 1.65% | Quarterly | Apr 2nd |
LVMHF | $667.83 | 6,567 | $11.000 | 1.65% | Semi-Annual | Apr 25th |
WNC | $19.31 | 355,683 | $0.320 | 1.66% | Quarterly | Apr 5th |
ANDE | $45.55 | 295,089 | $0.760 | 1.67% | Quarterly | Apr 1st |
SPLV | $73.05 | 974,091 | $1.221 | 1.67% | Monthly | Apr 22nd |
LOW | $273.43 | 1,741,180 | $4.600 | 1.68% | Quarterly | Apr 23rd |
CWCO | $25.73 | 104,603 | $0.440 | 1.71% | Quarterly | Apr 2nd |
PLAY | $36.85 | 1,129,550 | $0.640 | 1.74% | Quarterly | Apr 9th |
WWW | $22.99 | 676,867 | $0.400 | 1.74% | Quarterly | Apr 2nd |
GBX | $67.49 | 113,401 | $1.200 | 1.78% | Quarterly | Apr 22nd |
SBS | $14.97 | 465,298 | $0.267 | 1.78% | Annual | Apr 26th |
PPH | $90.24 | 44,098 | $1.636 | 1.81% | Quarterly | Apr 1st |
HOMZ | $49.81 | 1,357 | $0.900 | 1.81% | Monthly | Apr 18th |
VRE | $17.56 | 249,734 | $0.320 | 1.82% | Quarterly | Apr 2nd |
KNOP | $5.70 | 69,417 | $0.104 | 1.82% | Quarterly | Apr 26th |
CAMT | $72.72 | 291,615 | $1.330 | 1.83% | Other | Apr 3rd |
BX | $187.00 | 2,254,219 | $3.440 | 1.84% | Quarterly | Apr 28th |
AOS | $72.61 | 1,066,626 | $1.360 | 1.87% | Quarterly | Apr 28th |
THO | $106.42 | 551,886 | $2.000 | 1.88% | Quarterly | Apr 8th |
ABT | $115.60 | 5,108,026 | $2.200 | 1.90% | Quarterly | Apr 13th |
DGX | $157.35 | 951,276 | $3.000 | 1.91% | Quarterly | Apr 5th |
BBDO | $1.89 | 25,177 | $0.036 | 1.91% | Monthly | Apr 3rd |
COWS | $31.15 | 2,775 | $0.597 | 1.92% | Monthly | Apr 27th |
BBD | $2.05 | 22,462,019 | $0.040 | 1.93% | Monthly | Apr 4th |
FAST | $81.02 | 2,557,202 | $1.560 | 1.93% | Quarterly | Apr 26th |
MDRR | $12.37 | 1,725 | $0.240 | 1.94% | Quarterly | Apr 19th |
BWX | $22.19 | 243,622 | $0.435 | 1.96% | Monthly | Apr 2nd |
FPI | $12.23 | 158,378 | $0.240 | 1.96% | Quarterly | Apr 2nd |
YY | $40.66 | 350,086 | $0.800 | 1.97% | Quarterly | Apr 13th |
ICVT | $89.23 | 245,852 | $1.765 | 1.98% | Monthly | Apr 2nd |
SM | $40.18 | 1,321,070 | $0.800 | 1.99% | Quarterly | Apr 20th |
CBRL | $50.21 | 877,155 | $1.000 | 1.99% | Quarterly | Apr 13th |
DLN | $81.40 | 96,998 | $1.620 | 1.99% | Monthly | Apr 25th |
SLVM | $90.63 | 179,435 | $1.800 | 1.99% | Quarterly | Apr 3rd |
BAESY | $62.45 | 98,372 | $1.250 | 2.00% | Semi-Annual | Apr 20th |
Show more |
Earlier, we mentioned that the dividend stock lists you were about to see were drawn from the most popular (as opposed to all) April dividend stocks tracked by the Income Calendar system. If this is the first you've heard of Income Calendar it is a new tool that tracks dividend declarations and payments as they are made — with email notifications and an easy-to-read dashboard. Income Calendar is like having a personal assistant that is tracking each and every dividend payment we're owed, from declaration to ex-date to receipt. Learn more about Income Calendar.
Moving on to our next April dividend stocks group, we step up to dividend yields in the range of 2-4%. Many investors gravitate to this general level of dividend yield around 2%, 3%, and 4%, because those levels can often compare favorably to other fixed income options, while also providing the opportunity for growth when good stock-picking is applied.
April 2-4% Dividend Stocks
Dividend Stock | Recent Stock Price | Recent Trading Volume | Recent Dividend Rate | Recent Dividend Yield | Dividend Frequency | April Ex-Day Expected |
---|---|---|---|---|---|---|
BAESY | $62.45 | 98,372 | $1.250 | 2.00% | Semi-Annual | Apr 20th |
ISDR | $9.93 | 6,325 | $0.200 | 2.01% | Quarterly | Apr 24th |
PBT | $12.89 | 146,708 | $0.261 | 2.02% | Monthly | Apr 28th |
JPM | $247.36 | 5,458,349 | $5.000 | 2.02% | Quarterly | Apr 5th |
CLF | $11.84 | 10,517,091 | $0.240 | 2.03% | Quarterly | Apr 2nd |
JD | $37.18 | 8,505,524 | $0.760 | 2.04% | Annual | Apr 4th |
WSO | $526.81 | 167,656 | $10.800 | 2.05% | Quarterly | Apr 13th |
NECB | $28.83 | 51,309 | $0.600 | 2.08% | Quarterly | Apr 7th |
IMMR | $8.65 | 538,483 | $0.180 | 2.08% | Quarterly | Apr 12th |
TIP | $108.83 | 1,411,199 | $2.279 | 2.09% | Monthly | Apr 2nd |
GD | $271.80 | 1,865,354 | $5.680 | 2.09% | Quarterly | Apr 11th |
CWB | $81.78 | 229,208 | $1.720 | 2.10% | Monthly | Apr 2nd |
DTD | $79.71 | 13,396 | $1.680 | 2.11% | Monthly | Apr 25th |
CL | $94.23 | 3,990,690 | $2.000 | 2.12% | Quarterly | Apr 20th |
FSP | $1.87 | 738,026 | $0.040 | 2.14% | Quarterly | Apr 18th |
PLBC | $49.50 | 3,871 | $1.080 | 2.18% | Quarterly | Apr 29th |
PY | $51.82 | 5,312 | $1.137 | 2.19% | Quarterly | Apr 1st |
INFY | $22.86 | 4,692,291 | $0.500 | 2.19% | Semi-Annual | Apr 29th |
CDL | $68.58 | 5,689 | $1.499 | 2.19% | Monthly | Apr 10th |
INGR | $145.23 | 531,211 | $3.200 | 2.20% | Quarterly | Apr 1st |
APD | $320.11 | 989,931 | $7.080 | 2.21% | Quarterly | Apr 2nd |
AAP | $44.97 | 2,192,265 | $1.000 | 2.22% | Quarterly | Apr 10th |
SRCE | $64.17 | 48,129 | $1.440 | 2.24% | Quarterly | Apr 30th |
AFG | $142.98 | 284,063 | $3.200 | 2.24% | Quarterly | Apr 15th |
UNM | $74.96 | 1,437,769 | $1.680 | 2.24% | Quarterly | Apr 27th |
SUB | $105.71 | 400,527 | $2.390 | 2.26% | Monthly | Apr 1st |
VALU | $53.12 | 16,921 | $1.200 | 2.26% | Quarterly | Apr 28th |
SNN | $25.36 | 388,209 | $0.580 | 2.29% | Semi-Annual | Apr 1st |
AOM | $45.06 | 173,437 | $1.042 | 2.31% | Quarterly | Apr 4th |
GBCI | $57.14 | 351,910 | $1.320 | 2.31% | Quarterly | Apr 11th |
GAP | $26.00 | 5,005,116 | $0.600 | 2.31% | Quarterly | Apr 5th |
PBHC | $17.27 | 1,539 | $0.400 | 2.32% | Quarterly | Apr 21st |
MKC | $77.50 | 1,557,389 | $1.800 | 2.32% | Quarterly | Apr 6th |
PG | $173.82 | 5,718,109 | $4.026 | 2.32% | Quarterly | Apr 20th |
AOK | $38.51 | 269,201 | $0.897 | 2.33% | Monthly | Apr 2nd |
BNDX | $50.61 | 2,555,491 | $1.178 | 2.33% | Monthly | Apr 2nd |
SPIP | $25.88 | 94,288 | $0.603 | 2.33% | Monthly | Apr 1st |
IBND | $29.35 | 26,021 | $0.688 | 2.34% | Monthly | Apr 2nd |
BK | $80.51 | 2,491,307 | $1.880 | 2.34% | Quarterly | Apr 27th |
FCCO | $25.62 | 14,268 | $0.600 | 2.34% | Quarterly | Apr 29th |
STIP | $101.01 | 304,327 | $2.385 | 2.36% | Monthly | Apr 2nd |
WGO | $57.08 | 382,627 | $1.360 | 2.38% | Quarterly | Apr 11th |
GWRS | $12.74 | 22,866 | $0.304 | 2.39% | Monthly | Apr 16th |
CHCO | $130.55 | 27,590 | $3.160 | 2.42% | Quarterly | Apr 13th |
DON | $54.21 | 119,218 | $1.320 | 2.44% | Monthly | Apr 25th |
SHM | $47.85 | 205,436 | $1.172 | 2.45% | Monthly | Apr 1st |
LCUT | $6.87 | 74,499 | $0.170 | 2.47% | Quarterly | Apr 30th |
VTIP | $49.08 | 1,442,566 | $1.233 | 2.51% | Quarterly | Apr 1st |
ACI | $19.14 | 1,677,384 | $0.480 | 2.51% | Quarterly | Apr 25th |
LX | $5.55 | 3,274,937 | $0.140 | 2.52% | Semi-Annual | Apr 17th |
SYY | $80.73 | 4,783,060 | $2.040 | 2.53% | Quarterly | Apr 3rd |
BTT | $21.36 | 158,021 | $0.557 | 2.61% | Monthly | Apr 13th |
ITM | $46.71 | 159,089 | $1.224 | 2.62% | Monthly | Apr 1st |
SDVKY | $19.43 | 49,962 | $0.508 | 2.62% | Annual | Apr 28th |
BKE | $53.04 | 343,004 | $1.400 | 2.64% | Quarterly | Apr 13th |
MCBS | $34.76 | 24,878 | $0.920 | 2.65% | Quarterly | Apr 30th |
CSCO | $59.89 | 14,046,501 | $1.600 | 2.67% | Quarterly | Apr 4th |
HAUS | $19.44 | 1,467 | $0.520 | 2.67% | Quarterly | Apr 25th |
TIPX | $18.74 | 150,853 | $0.508 | 2.71% | Monthly | Apr 1st |
WIP | $37.67 | 30,393 | $1.020 | 2.71% | Monthly | Apr 2nd |
RBB | $23.53 | 31,609 | $0.640 | 2.72% | Quarterly | Apr 29th |
CMF | $58.08 | 341,368 | $1.594 | 2.74% | Monthly | Apr 1st |
QDIV | $36.09 | 1,831 | $0.996 | 2.76% | Monthly | Apr 5th |
AEO | $17.99 | 8,894,182 | $0.500 | 2.78% | Quarterly | Apr 11th |
AMRK | $28.75 | 529,521 | $0.800 | 2.78% | Quarterly | Apr 15th |
BKU | $41.70 | 303,275 | $1.160 | 2.78% | Quarterly | Apr 11th |
LTPZ | $55.45 | 40,962 | $1.560 | 2.81% | Monthly | Apr 2nd |
WDC | $71.07 | 3,672,355 | $2.000 | 2.81% | Quarterly | Apr 2nd |
BDT.CA | $29.92 | 172,639 | $0.840 | 2.81% | Monthly | Apr 28th |
OILK | $42.05 | 102,124 | $1.189 | 2.83% | Monthly | Apr 1st |
MS | $129.96 | 4,712,259 | $3.700 | 2.85% | Quarterly | Apr 28th |
NI | $37.06 | 3,796,192 | $1.060 | 2.86% | Quarterly | Apr 28th |
CMCSA | $43.14 | 15,410,740 | $1.240 | 2.87% | Quarterly | Apr 4th |
OPI | $1.40 | 505,062 | $0.040 | 2.87% | Quarterly | Apr 21st |
DG | $81.59 | 6,917,648 | $2.360 | 2.89% | Quarterly | Apr 8th |
GTIP | $49.20 | 10,259 | $1.429 | 2.90% | Monthly | Apr 2nd |
IBIG | $25.80 | 9,553 | $0.750 | 2.91% | Quarterly | Apr 1st |
VTR | $61.65 | 1,991,587 | $1.800 | 2.92% | Quarterly | Apr 1st |
CLX | $166.97 | 1,197,971 | $4.880 | 2.92% | Quarterly | Apr 25th |
LEVI | $17.77 | 1,699,555 | $0.520 | 2.93% | Quarterly | Apr 29th |
DURA | $34.21 | 6,297 | $1.004 | 2.93% | Quarterly | Apr 1st |
CGMU | $27.40 | 505,388 | $0.809 | 2.95% | Monthly | Apr 30th |
IBII | $25.59 | 3,755 | $0.764 | 2.98% | Quarterly | Apr 1st |
MUB | $108.56 | 2,709,201 | $3.245 | 2.99% | Monthly | Apr 2nd |
IBIF | $25.81 | 7,243 | $0.772 | 2.99% | Quarterly | Apr 1st |
PFBC | $93.73 | 35,114 | $2.800 | 2.99% | Quarterly | Apr 5th |
BNDW | $70.11 | 891,851 | $2.113 | 3.01% | Monthly | Apr 22nd |
TFI | $46.65 | 369,950 | $1.414 | 3.03% | Monthly | Apr 1st |
SKT | $36.30 | 488,410 | $1.100 | 3.03% | Quarterly | Apr 28th |
EOG | $127.81 | 2,915,277 | $3.900 | 3.05% | Quarterly | Apr 17th |
IBIJ | $25.71 | 3,284 | $0.786 | 3.06% | Quarterly | Apr 1st |
OVL | $49.02 | 39,652 | $1.503 | 3.07% | Quarterly | Apr 4th |
DMF | $7.43 | 41,991 | $0.228 | 3.07% | Monthly | Apr 13th |
PNC | $208.63 | 1,485,674 | $6.400 | 3.07% | Quarterly | Apr 12th |
CNXC | $43.28 | 704,096 | $1.331 | 3.08% | Quarterly | Apr 27th |
NOK | $4.24 | 10,746,410 | $0.130 | 3.08% | Quarterly | Apr 24th |
VTEB | $51.08 | 3,325,738 | $1.571 | 3.08% | Monthly | Apr 2nd |
STT | $98.41 | 1,726,030 | $3.040 | 3.09% | Quarterly | Apr 1st |
WLY | $45.70 | 499,758 | $1.410 | 3.09% | Quarterly | Apr 8th |
BSRR | $31.10 | 28,436 | $0.960 | 3.09% | Quarterly | Apr 29th |
SCHP | $26.40 | 2,227,845 | $0.821 | 3.11% | Monthly | Apr 2nd |
ERIC | $8.33 | 11,704,418 | $0.260 | 3.12% | Semi-Annual | Apr 2nd |
PKBK | $23.03 | 22,275 | $0.720 | 3.13% | Quarterly | Apr 5th |
PICB | $22.32 | 5,851 | $0.699 | 3.13% | Monthly | Apr 22nd |
PECO | $39.27 | 859,472 | $1.230 | 3.13% | Monthly | Apr 13th |
AMT | $207.10 | 2,677,701 | $6.480 | 3.13% | Quarterly | Apr 12th |
IBIK | $25.64 | 3,067 | $0.802 | 3.13% | Quarterly | Apr 1st |
LNT | $61.06 | 1,761,779 | $1.920 | 3.14% | Quarterly | Apr 28th |
TRN | $37.98 | 435,041 | $1.200 | 3.16% | Quarterly | Apr 13th |
IEI | $117.17 | 1,348,321 | $3.733 | 3.19% | Monthly | Apr 1st |
FULT | $21.24 | 583,684 | $0.680 | 3.20% | Quarterly | Apr 1st |
FMB | $51.96 | 288,515 | $1.668 | 3.21% | Monthly | Apr 21st |
SCMB | $26.14 | 119,006 | $0.842 | 3.22% | Monthly | Apr 1st |
JMST | $50.82 | 355,668 | $1.635 | 3.22% | Monthly | Apr 2nd |
VLGEA | $30.93 | 23,708 | $1.000 | 3.23% | Quarterly | Apr 5th |
QFIN | $36.83 | 665,293 | $1.200 | 3.26% | Semi-Annual | Apr 12th |
TIMB | $13.24 | 376,489 | $0.433 | 3.27% | Quarterly | Apr 11th |
DMB | $11.02 | 41,334 | $0.360 | 3.27% | Monthly | Apr 18th |
GOVT | $22.98 | 4,847,854 | $0.753 | 3.28% | Monthly | Apr 2nd |
SPHD | $50.39 | 391,900 | $1.654 | 3.28% | Monthly | Apr 22nd |
TXNM | $49.33 | 524,216 | $1.630 | 3.30% | Quarterly | Apr 27th |
